Kimberly-Clark Corporation vs Smurfit WestRock plc
Why these are rivals: #1 and #2 by market value ($35B vs $21B) in Nasdaq's "Containers/Packaging" industry; SEC SIC 2670 / 2650 (same major group).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.33 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.60 (needs <= -2.873 (5% critical value))
SW is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | KMB | SW | Larger |
|---|---|---|---|
| 2025 | $16.4B | $31.2B | SW |
| 2024 | $16.8B | $21.1B | SW |
| 2023 | $17.1B | $12.1B | KMB |
| 2022 | $17.0B | $13.5B | KMB |
| 2021 | $19.4B | - | - |
| 2020 | $19.1B | - | - |
Revenue lead switched: 2024 to SW. Market value: KMB $35.1B, SW $21.4B.
KMB is ahead now
Measured against the pair's own last 252 trading days.
KMB leads SW by 0.79 standard deviations: +7.7% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| KMB | +2.4% | +14.7% | -6.4% |
| SW | -12.6% | +4.7% | -0.2% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 577 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.33 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.60 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 14.37 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | KMB index | SW index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 77.24 | 95.67 | +0.79 | KMB ahead |
| 2026-10-21 | 73.34 | 93.48 | +0.48 | near the usual relationship |
| 2026-10-20 | 74.50 | 92.87 | +0.71 | KMB ahead |
| 2026-10-19 | 72.49 | 92.09 | +0.50 | KMB ahead |
| 2026-10-16 | 72.60 | 92.81 | +0.43 | near the usual relationship |
| 2026-10-15 | 71.57 | 92.99 | +0.25 | near the usual relationship |
| 2026-10-14 | 68.37 | 91.88 | -0.11 | near the usual relationship |
| 2026-10-13 | 67.60 | 93.46 | -0.41 | near the usual relationship |
| 2026-10-12 | 67.93 | 92.60 | -0.27 | near the usual relationship |
| 2026-10-09 | 67.11 | 93.10 | -0.45 | near the usual relationship |
| 2026-10-08 | 67.22 | 93.46 | -0.48 | near the usual relationship |
| 2026-10-07 | 66.35 | 93.10 | -0.58 | SW ahead |
| 2026-10-06 | 66.55 | 95.58 | -0.82 | SW ahead |
| 2026-10-05 | 65.61 | 95.63 | -0.98 | SW ahead |
| 2026-10-02 | 64.89 | 95.92 | -1.13 | SW ahead |
| 2026-10-01 | 64.88 | 97.05 | -1.25 | SW ahead |
| 2026-09-30 | 67.00 | 99.44 | -1.18 | SW ahead |
| 2026-09-29 | 68.08 | 100.07 | -1.10 | SW ahead |
| 2026-09-28 | 67.93 | 101.62 | -1.28 | SW ahead |
| 2026-09-25 | 67.69 | 104.64 | -1.62 | SW ahead |
| 2026-09-24 | 66.86 | 103.72 | -1.67 | SW ahead |
| 2026-09-23 | 67.19 | 104.83 | -1.74 | SW ahead |
| 2026-09-22 | 68.02 | 104.74 | -1.63 | SW ahead |
| 2026-09-21 | 67.22 | 102.39 | -1.53 | SW ahead |
| 2026-09-18 | 67.30 | 99.95 | -1.29 | SW ahead |
| 2026-09-17 | 67.53 | 102.55 | -1.53 | SW ahead |
| 2026-09-16 | 67.46 | 100.52 | -1.34 | SW ahead |
| 2026-09-15 | 67.86 | 98.56 | -1.10 | SW ahead |
| 2026-09-14 | 68.15 | 98.65 | -1.07 | SW ahead |
| 2026-09-11 | 67.50 | 97.45 | -1.05 | SW ahead |
| 2026-09-10 | 67.73 | 95.17 | -0.79 | SW ahead |
| 2026-09-09 | 67.88 | 95.15 | -0.77 | SW ahead |
| 2026-09-08 | 70.79 | 99.80 | -0.83 | SW ahead |
| 2026-09-04 | 72.18 | 103.34 | -1.00 | SW ahead |
| 2026-09-03 | 74.24 | 102.05 | -0.59 | SW ahead |
| 2026-09-02 | 75.16 | 102.28 | -0.50 | SW ahead |
| 2026-09-01 | 73.64 | 102.44 | -0.72 | SW ahead |
| 2026-08-31 | 74.24 | 105.75 | -0.97 | SW ahead |
| 2026-08-28 | 75.34 | 108.88 | -1.12 | SW ahead |
| 2026-08-27 | 75.63 | 109.65 | -1.16 | SW ahead |
| 2026-08-26 | 75.88 | 111.75 | -1.33 | SW ahead |
| 2026-08-25 | 76.35 | 111.45 | -1.25 | SW ahead |
| 2026-08-24 | 76.59 | 109.79 | -1.08 | SW ahead |
| 2026-08-21 | 75.17 | 111.36 | -1.41 | SW ahead |
| 2026-08-20 | 74.75 | 108.66 | -1.23 | SW ahead |
| 2026-08-19 | 75.57 | 109.83 | -1.24 | SW ahead |
| 2026-08-18 | 74.08 | 106.65 | -1.15 | SW ahead |
| 2026-08-17 | 74.21 | 107.80 | -1.25 | SW ahead |
| 2026-08-14 | 75.92 | 111.05 | -1.32 | SW ahead |
| 2026-08-13 | 76.13 | 112.78 | -1.46 | SW ahead |
| 2026-08-12 | 74.91 | 111.05 | -1.47 | SW ahead |
| 2026-08-11 | 74.66 | 111.88 | -1.59 | SW ahead |
| 2026-08-10 | 74.29 | 107.31 | -1.24 | SW ahead |
| 2026-08-07 | 75.43 | 108.86 | -1.24 | SW ahead |
| 2026-08-06 | 74.73 | 105.82 | -1.06 | SW ahead |
| 2026-08-05 | 77.28 | 109.29 | -1.06 | SW ahead |
| 2026-08-04 | 76.73 | 109.40 | -1.15 | SW ahead |
| 2026-08-03 | 73.97 | 105.70 | -1.18 | SW ahead |
| 2026-07-31 | 75.17 | 103.65 | -0.84 | SW ahead |
| 2026-07-30 | 75.78 | 107.15 | -1.09 | SW ahead |
| 2026-07-29 | 77.86 | 108.82 | -0.98 | SW ahead |
| 2026-07-28 | 77.77 | 114.54 | -1.50 | SW ahead |
| 2026-07-27 | 76.64 | 112.94 | -1.52 | SW ahead |
| 2026-07-24 | 75.44 | 109.49 | -1.38 | SW ahead |
| 2026-07-23 | 73.80 | 98.56 | -0.58 | SW ahead |
| 2026-07-22 | 74.88 | 100.36 | -0.62 | SW ahead |
| 2026-07-21 | 74.31 | 97.09 | -0.37 | near the usual relationship |
| 2026-07-20 | 74.60 | 97.27 | -0.36 | near the usual relationship |
| 2026-07-17 | 74.51 | 99.89 | -0.63 | SW ahead |
| 2026-07-16 | 74.95 | 100.95 | -0.68 | SW ahead |
| 2026-07-15 | 73.26 | 98.29 | -0.65 | SW ahead |
| 2026-07-14 | 73.46 | 96.75 | -0.47 | near the usual relationship |
| 2026-07-13 | 75.77 | 97.29 | -0.23 | near the usual relationship |
| 2026-07-10 | 77.31 | 99.73 | -0.28 | near the usual relationship |
| 2026-07-09 | 75.60 | 96.93 | -0.22 | near the usual relationship |
| 2026-07-08 | 76.32 | 94.88 | +0.08 | near the usual relationship |
| 2026-07-07 | 78.91 | 101.47 | -0.25 | near the usual relationship |
| 2026-07-06 | 77.72 | 102.91 | -0.54 | SW ahead |
| 2026-07-02 | 78.89 | 103.56 | -0.46 | near the usual relationship |
| 2026-07-01 | 76.64 | 103.92 | -0.79 | SW ahead |
| 2026-06-30 | 75.49 | 104.31 | -0.98 | SW ahead |
| 2026-06-29 | 75.59 | 104.10 | -0.95 | SW ahead |
| 2026-06-26 | 75.21 | 105.93 | -1.18 | SW ahead |
| 2026-06-25 | 74.34 | 105.61 | -1.27 | SW ahead |
| 2026-06-24 | 73.40 | 104.98 | -1.35 | SW ahead |
| 2026-06-23 | 71.49 | 100.02 | -1.14 | SW ahead |
| 2026-06-22 | 69.11 | 102.34 | -1.70 | SW ahead |
| 2026-06-18 | 70.53 | 99.66 | -1.26 | SW ahead |
| 2026-06-17 | 69.78 | 97.90 | -1.20 | SW ahead |
| 2026-06-16 | 71.71 | 99.32 | -1.09 | SW ahead |
| 2026-06-15 | 70.93 | 100.36 | -1.30 | SW ahead |
| 2026-06-12 | 70.35 | 97.68 | -1.13 | SW ahead |
| 2026-06-11 | 69.83 | 96.26 | -1.07 | SW ahead |
| 2026-06-10 | 69.86 | 87.82 | -0.19 | near the usual relationship |
| 2026-06-09 | 69.13 | 93.26 | -0.87 | SW ahead |
| 2026-06-08 | 67.22 | 91.32 | -0.94 | SW ahead |
| 2026-06-05 | 68.11 | 93.08 | -1.01 | SW ahead |
| 2026-06-04 | 64.97 | 95.33 | -1.69 | SW ahead |
| 2026-06-03 | 65.17 | 94.97 | -1.64 | SW ahead |
| 2026-06-02 | 67.04 | 95.24 | -1.40 | SW ahead |
| 2026-06-01 | 67.36 | 93.01 | -1.14 | SW ahead |
| 2026-05-29 | 67.12 | 92.78 | -1.16 | SW ahead |
| 2026-05-28 | 68.87 | 92.49 | -0.90 | SW ahead |
| 2026-05-27 | 68.89 | 89.92 | -0.64 | SW ahead |
| 2026-05-26 | 67.93 | 88.39 | -0.62 | SW ahead |
| 2026-05-22 | 68.18 | 85.79 | -0.32 | near the usual relationship |
| 2026-05-21 | 67.90 | 85.10 | -0.29 | near the usual relationship |
| 2026-05-20 | 67.09 | 83.72 | -0.25 | near the usual relationship |
| 2026-05-19 | 66.34 | 80.32 | +0.02 | near the usual relationship |
| 2026-05-18 | 66.39 | 84.22 | -0.41 | near the usual relationship |
| 2026-05-15 | 65.96 | 84.51 | -0.50 | SW ahead |
| 2026-05-14 | 66.48 | 90.24 | -1.03 | SW ahead |
| 2026-05-13 | 66.74 | 91.18 | -1.10 | SW ahead |
| 2026-05-12 | 66.94 | 91.50 | -1.11 | SW ahead |
| 2026-05-11 | 65.85 | 92.22 | -1.34 | SW ahead |
| 2026-05-08 | 67.61 | 93.69 | -1.26 | SW ahead |
| 2026-05-07 | 68.47 | 93.87 | -1.17 | SW ahead |
| 2026-05-06 | 68.21 | 94.45 | -1.26 | SW ahead |
| 2026-05-05 | 66.85 | 89.09 | -0.93 | SW ahead |
| 2026-05-04 | 65.78 | 85.61 | -0.72 | SW ahead |
| 2026-05-01 | 67.17 | 88.91 | -0.88 | SW ahead |
| 2026-04-30 | 67.69 | 86.56 | -0.58 | SW ahead |
| 2026-04-29 | 66.09 | 89.47 | -1.09 | SW ahead |
| 2026-04-28 | 67.70 | 91.45 | -1.08 | SW ahead |
| 2026-04-27 | 67.57 | 90.28 | -0.99 | SW ahead |
| 2026-04-24 | 67.29 | 90.10 | -1.02 | SW ahead |
| 2026-04-23 | 67.35 | 91.36 | -1.14 | SW ahead |
| 2026-04-22 | 66.54 | 89.49 | -1.07 | SW ahead |
| 2026-04-21 | 66.43 | 92.94 | -1.43 | SW ahead |
| 2026-04-20 | 67.77 | 96.28 | -1.58 | SW ahead |
| 2026-04-17 | 67.97 | 95.24 | -1.46 | SW ahead |
| 2026-04-16 | 67.38 | 92.90 | -1.33 | SW ahead |
| 2026-04-15 | 66.58 | 93.35 | -1.49 | SW ahead |
| 2026-04-14 | 66.82 | 94.93 | -1.61 | SW ahead |
| 2026-04-13 | 66.43 | 94.95 | -1.68 | SW ahead |
| 2026-04-10 | 66.90 | 94.84 | -1.62 | SW ahead |
| 2026-04-09 | 67.37 | 95.02 | -1.59 | SW ahead |
| 2026-04-08 | 66.71 | 95.33 | -1.71 | SW ahead |
| 2026-04-07 | 63.99 | 88.46 | -1.44 | SW ahead |
| 2026-04-06 | 66.70 | 90.44 | -1.28 | SW ahead |
| 2026-04-02 | 66.11 | 88.59 | -1.19 | SW ahead |
| 2026-04-01 | 67.10 | 90.48 | -1.25 | SW ahead |
| 2026-03-31 | 66.34 | 89.85 | -1.30 | SW ahead |
| 2026-03-30 | 66.26 | 86.25 | -0.96 | SW ahead |
| 2026-03-27 | 67.85 | 88.86 | -1.02 | SW ahead |
| 2026-03-26 | 67.98 | 91.18 | -1.24 | SW ahead |
| 2026-03-25 | 68.33 | 91.70 | -1.26 | SW ahead |
| 2026-03-24 | 68.03 | 89.88 | -1.13 | SW ahead |
| 2026-03-23 | 68.39 | 87.26 | -0.83 | SW ahead |
| 2026-03-20 | 67.53 | 81.65 | -0.36 | near the usual relationship |
| 2026-03-19 | 67.79 | 83.27 | -0.51 | SW ahead |
| 2026-03-18 | 67.89 | 86.99 | -0.88 | SW ahead |
| 2026-03-17 | 69.10 | 90.37 | -1.07 | SW ahead |
| 2026-03-16 | 68.95 | 88.88 | -0.95 | SW ahead |
| 2026-03-13 | 67.97 | 89.63 | -1.16 | SW ahead |
| 2026-03-12 | 67.27 | 89.54 | -1.25 | SW ahead |
| 2026-03-11 | 68.80 | 95.15 | -1.60 | SW ahead |
| 2026-03-10 | 69.95 | 96.37 | -1.58 | SW ahead |
| 2026-03-09 | 70.73 | 94.90 | -1.36 | SW ahead |
| 2026-03-06 | 71.92 | 96.62 | -1.38 | SW ahead |
| 2026-03-05 | 72.15 | 100.54 | -1.72 | SW ahead |
| 2026-03-04 | 72.02 | 101.89 | -1.88 | SW ahead |
| 2026-03-03 | 71.96 | 101.92 | -1.91 | SW ahead |
| 2026-03-02 | 75.47 | 105.57 | -1.81 | SW ahead |
| 2026-02-27 | 76.64 | 106.00 | -1.72 | SW ahead |
| 2026-02-26 | 75.91 | 104.78 | -1.71 | SW ahead |
| 2026-02-25 | 75.10 | 103.65 | -1.72 | SW ahead |
| 2026-02-24 | 76.41 | 103.49 | -1.56 | SW ahead |
| 2026-02-23 | 76.00 | 104.37 | -1.70 | SW ahead |
| 2026-02-20 | 74.97 | 109.90 | -2.32 | SW ahead |
| 2026-02-19 | 74.74 | 112.24 | -2.57 | SW ahead |
| 2026-02-18 | 75.58 | 116.89 | -2.89 | SW ahead |
| 2026-02-17 | 73.94 | 114.59 | -2.96 | SW ahead |
| 2026-02-13 | 75.24 | 116.26 | -2.98 | SW ahead |
| 2026-02-12 | 74.45 | 115.94 | -3.11 | SW ahead |
| 2026-02-11 | 74.00 | 113.37 | -2.99 | SW ahead |
| 2026-02-10 | 72.81 | 103.16 | -2.21 | SW ahead |
| 2026-02-09 | 72.00 | 99.32 | -1.94 | SW ahead |
| 2026-02-06 | 71.75 | 99.53 | -2.00 | SW ahead |
| 2026-02-05 | 71.70 | 97.34 | -1.78 | SW ahead |
| 2026-02-04 | 70.98 | 100.09 | -2.17 | SW ahead |
| 2026-02-03 | 69.30 | 92.22 | -1.58 | SW ahead |
| 2026-02-02 | 68.43 | 94.61 | -1.98 | SW ahead |
| 2026-01-30 | 68.76 | 93.87 | -1.85 | SW ahead |
| 2026-01-29 | 67.85 | 94.97 | -2.11 | SW ahead |
| 2026-01-28 | 68.45 | 95.63 | -2.09 | SW ahead |
| 2026-01-27 | 69.21 | 96.87 | -2.10 | SW ahead |
| 2026-01-26 | 69.56 | 97.81 | -2.15 | SW ahead |
| 2026-01-23 | 70.30 | 98.76 | -2.13 | SW ahead |
| 2026-01-22 | 70.28 | 94.21 | -1.65 | SW ahead |
| 2026-01-21 | 68.78 | 94.54 | -1.90 | SW ahead |
| 2026-01-20 | 69.79 | 92.33 | -1.51 | SW ahead |
| 2026-01-16 | 68.30 | 96.30 | -2.16 | SW ahead |
| 2026-01-15 | 69.05 | 97.70 | -2.20 | SW ahead |
| 2026-01-14 | 68.19 | 96.37 | -2.20 | SW ahead |
| 2026-01-13 | 67.90 | 96.23 | -2.23 | SW ahead |
| 2026-01-12 | 67.58 | 96.82 | -2.36 | SW ahead |
| 2026-01-09 | 67.34 | 96.91 | -2.42 | SW ahead |
| 2026-01-08 | 67.99 | 95.38 | -2.16 | SW ahead |
| 2026-01-07 | 67.09 | 89.38 | -1.63 | SW ahead |
| 2026-01-06 | 67.15 | 92.33 | -1.96 | SW ahead |
| 2026-01-05 | 67.44 | 90.35 | -1.69 | SW ahead |
| 2026-01-02 | 69.73 | 89.29 | -1.22 | SW ahead |
| 2025-12-31 | 69.38 | 87.19 | -1.02 | SW ahead |
| 2025-12-30 | 69.85 | 87.58 | -0.99 | SW ahead |
| 2025-12-29 | 69.48 | 87.22 | -0.99 | SW ahead |
| 2025-12-26 | 69.46 | 87.35 | -1.01 | SW ahead |
| 2025-12-24 | 69.51 | 85.98 | -0.83 | SW ahead |
| 2025-12-23 | 68.85 | 86.22 | -0.96 | SW ahead |
| 2025-12-22 | 68.62 | 85.89 | -0.95 | SW ahead |
| 2025-12-19 | 69.22 | 85.93 | -0.86 | SW ahead |
| 2025-12-18 | 69.81 | 87.08 | -0.90 | SW ahead |
| 2025-12-17 | 70.79 | 85.73 | -0.59 | SW ahead |
| 2025-12-16 | 70.52 | 84.98 | -0.54 | SW ahead |
| 2025-12-15 | 70.70 | 84.64 | -0.47 | near the usual relationship |
| 2025-12-12 | 70.94 | 83.86 | -0.34 | near the usual relationship |
| 2025-12-11 | 71.14 | 85.70 | -0.52 | SW ahead |
| 2025-12-10 | 70.93 | 83.81 | -0.32 | near the usual relationship |
| 2025-12-09 | 70.76 | 79.62 | +0.16 | near the usual relationship |
| 2025-12-08 | 70.04 | 81.31 | -0.14 | near the usual relationship |
| 2025-12-05 | 70.81 | 81.26 | -0.02 | near the usual relationship |
| 2025-12-04 | 72.17 | 82.19 | +0.06 | near the usual relationship |
| 2025-12-03 | 72.99 | 81.44 | +0.26 | near the usual relationship |
| 2025-12-02 | 73.55 | 77.68 | +0.79 | KMB ahead |
| 2025-12-01 | 74.64 | 80.38 | +0.61 | KMB ahead |
| 2025-11-28 | 75.04 | 80.47 | +0.66 | KMB ahead |
| 2025-11-26 | 74.47 | 80.68 | +0.57 | KMB ahead |
| 2025-11-25 | 72.90 | 78.83 | +0.59 | KMB ahead |
| 2025-11-24 | 72.23 | 76.01 | +0.85 | KMB ahead |
| 2025-11-21 | 72.33 | 76.17 | +0.86 | KMB ahead |
| 2025-11-20 | 71.36 | 73.93 | +1.02 | KMB ahead |
| 2025-11-19 | 70.40 | 75.92 | +0.64 | KMB ahead |
| 2025-11-18 | 71.01 | 76.26 | +0.69 | KMB ahead |
| 2025-11-17 | 71.29 | 76.48 | +0.70 | KMB ahead |
| 2025-11-14 | 71.53 | 77.32 | +0.64 | KMB ahead |
| 2025-11-13 | 71.83 | 79.10 | +0.47 | near the usual relationship |
| 2025-11-12 | 71.60 | 79.77 | +0.36 | near the usual relationship |
| 2025-11-11 | 70.85 | 80.81 | +0.15 | near the usual relationship |
| 2025-11-10 | 70.90 | 80.05 | +0.25 | near the usual relationship |
| 2025-11-07 | 71.42 | 80.74 | +0.24 | near the usual relationship |
| 2025-11-06 | 69.30 | 80.54 | -0.01 | near the usual relationship |
| 2025-11-05 | 68.81 | 81.29 | -0.16 | near the usual relationship |
| 2025-11-04 | 69.21 | 81.87 | -0.17 | near the usual relationship |
| 2025-11-03 | 70.33 | 82.46 | -0.09 | near the usual relationship |
| 2025-10-31 | 82.33 | 83.25 | +1.29 | KMB ahead |
| 2025-10-30 | 82.67 | 81.26 | +1.56 | KMB ahead |
| 2025-10-29 | 80.27 | 85.32 | +0.84 | KMB ahead |
| 2025-10-28 | 82.98 | 97.16 | -0.07 | near the usual relationship |
| 2025-10-27 | 82.95 | 97.86 | -0.14 | near the usual relationship |
| 2025-10-24 | 81.79 | 97.11 | -0.21 | near the usual relationship |
| 2025-10-23 | 81.67 | 97.00 | -0.21 | near the usual relationship |
| 2025-10-22 | 82.67 | 96.19 | -0.03 | near the usual relationship |
| 2025-10-21 | 82.56 | 95.85 | -0.02 | near the usual relationship |
| 2025-10-20 | 83.01 | 95.22 | +0.09 | near the usual relationship |
| 2025-10-17 | 83.52 | 93.35 | +0.32 | near the usual relationship |
| 2025-10-16 | 82.32 | 93.17 | +0.21 | near the usual relationship |
| 2025-10-15 | 82.47 | 94.16 | +0.12 | near the usual relationship |
| 2025-10-14 | 82.64 | 95.22 | +0.04 | near the usual relationship |
| 2025-10-13 | 82.02 | 93.64 | +0.12 | near the usual relationship |
| 2025-10-10 | 82.23 | 91.21 | +0.38 | near the usual relationship |
| 2025-10-09 | 82.22 | 96.71 | -0.16 | near the usual relationship |
| 2025-10-08 | 82.27 | 97.63 | -0.24 | near the usual relationship |
| 2025-10-07 | 84.13 | 92.85 | +0.42 | near the usual relationship |
| 2025-10-06 | 82.90 | 90.89 | +0.48 | near the usual relationship |
| 2025-10-03 | 84.30 | 94.66 | +0.26 | near the usual relationship |
| 2025-10-02 | 84.33 | 94.43 | +0.29 | near the usual relationship |
| 2025-10-01 | 84.75 | 96.19 | +0.16 | near the usual relationship |
| 2025-09-30 | 85.51 | 95.99 | +0.26 | near the usual relationship |
| 2025-09-29 | 84.35 | 95.17 | +0.22 | near the usual relationship |
| 2025-09-26 | 84.06 | 94.99 | +0.20 | near the usual relationship |
| 2025-09-25 | 83.71 | 95.33 | +0.13 | near the usual relationship |
| 2025-09-24 | 85.23 | 97.52 | +0.09 | near the usual relationship |
| 2025-09-23 | 85.15 | 98.78 | -0.04 | near the usual relationship |
| 2025-09-22 | 85.32 | 98.04 | +0.05 | near the usual relationship |
| 2025-09-19 | 85.70 | 98.80 | +0.01 | near the usual relationship |
| 2025-09-18 | 86.31 | 99.59 | +0.00 | near the usual relationship |
| 2025-09-17 | 86.37 | 99.30 | +0.03 | near the usual relationship |
| 2025-09-16 | 85.99 | 99.84 | -0.06 | near the usual relationship |
| 2025-09-15 | 86.29 | 100.27 | -0.07 | near the usual relationship |
| 2025-09-12 | 88.02 | 99.82 | +0.14 | near the usual relationship |
| 2025-09-11 | 89.04 | 102.91 | -0.04 | near the usual relationship |
| 2025-09-10 | 88.03 | 102.07 | -0.07 | near the usual relationship |
| 2025-09-09 | 90.07 | 102.28 | +0.11 | near the usual relationship |
| 2025-09-08 | 89.25 | 105.28 | -0.23 | near the usual relationship |
| 2025-09-05 | 89.33 | 105.77 | -0.27 | near the usual relationship |
| 2025-09-04 | 88.83 | 104.10 | -0.18 | near the usual relationship |
| 2025-09-03 | 88.03 | 105.86 | -0.41 | near the usual relationship |
| 2025-09-02 | 88.60 | 106.22 | -0.39 | near the usual relationship |
| 2025-08-29 | 88.81 | 106.79 | -0.42 | near the usual relationship |
| 2025-08-28 | 88.52 | 104.60 | -0.27 | near the usual relationship |
| 2025-08-27 | 89.55 | 102.95 | -0.03 | near the usual relationship |
| 2025-08-26 | 89.27 | 104.40 | -0.19 | near the usual relationship |
| 2025-08-25 | 89.92 | 103.56 | -0.06 | near the usual relationship |
| 2025-08-22 | 91.80 | 103.04 | +0.16 | near the usual relationship |
| 2025-08-21 | 91.44 | 98.51 | +0.51 | KMB ahead |
| 2025-08-20 | 91.64 | 94.59 | +0.88 | KMB ahead |
| 2025-08-19 | 91.43 | 97.34 | +0.61 | KMB ahead |
| 2025-08-18 | 90.32 | 96.78 | +0.55 | KMB ahead |
| 2025-08-15 | 91.42 | 96.26 | +0.69 | KMB ahead |
| 2025-08-14 | 91.73 | 98.58 | +0.51 | KMB ahead |
| 2025-08-13 | 92.71 | 101.74 | +0.32 | near the usual relationship |
| 2025-08-12 | 91.91 | 99.82 | +0.40 | near the usual relationship |
| 2025-08-11 | 92.26 | 97.90 | +0.59 | KMB ahead |
| 2025-08-08 | 93.64 | 98.38 | +0.67 | KMB ahead |
| 2025-08-07 | 94.06 | 98.76 | +0.67 | KMB ahead |
| 2025-08-06 | 94.00 | 96.12 | +0.88 | KMB ahead |
| 2025-08-05 | 92.30 | 99.59 | +0.44 | near the usual relationship |
| 2025-08-04 | 91.56 | 99.35 | +0.39 | near the usual relationship |
| 2025-08-01 | 89.84 | 100.00 | +0.18 | near the usual relationship |
| 2025-07-31 | 85.70 | 100.07 | -0.22 | near the usual relationship |
| 2025-07-30 | 86.16 | 106.79 | -0.72 | SW ahead |
| 2025-07-29 | 87.98 | 108.68 | -0.69 | SW ahead |
| 2025-07-28 | 87.24 | 109.43 | -0.82 | SW ahead |
| 2025-07-25 | 87.60 | 110.15 | -0.85 | SW ahead |
| 2025-07-24 | 87.86 | 108.30 | -0.69 | SW ahead |
| 2025-07-23 | 87.84 | 107.80 | -0.65 | SW ahead |
| 2025-07-22 | 88.64 | 104.26 | -0.30 | near the usual relationship |
| 2025-07-21 | 87.14 | 102.46 | -0.30 | near the usual relationship |
| 2025-07-18 | 87.70 | 101.15 | -0.14 | near the usual relationship |
| 2025-07-17 | 87.97 | 103.90 | -0.34 | near the usual relationship |
| 2025-07-16 | 87.77 | 103.43 | -0.32 | near the usual relationship |
| 2025-07-15 | 87.17 | 102.37 | -0.30 | near the usual relationship |
| 2025-07-14 | 87.66 | 104.60 | -0.44 | near the usual relationship |
| 2025-07-11 | 88.98 | 106.43 | -0.46 | near the usual relationship |
| 2025-07-10 | 90.74 | 108.28 | n/a | |
| 2025-07-09 | 90.43 | 106.52 | n/a | |
| 2025-07-08 | 90.37 | 106.25 | n/a | |
| 2025-07-07 | 90.54 | 105.61 | n/a | |
| 2025-07-03 | 90.86 | 108.30 | n/a | |
| 2025-07-02 | 91.03 | 106.38 | n/a | |
| 2025-07-01 | 90.51 | 103.38 | n/a | |
| 2025-06-30 | 88.66 | 97.29 | n/a | |
| 2025-06-27 | 87.95 | 97.09 | n/a | |
| 2025-06-26 | 87.23 | 96.23 | n/a | |
| 2025-06-25 | 88.13 | 95.78 | n/a | |
| 2025-06-24 | 89.37 | 98.08 | n/a | |
| 2025-06-23 | 89.49 | 95.65 | n/a | |
| 2025-06-20 | 88.23 | 95.49 | n/a | |
| 2025-06-18 | 88.00 | 95.58 | n/a | |
| 2025-06-17 | 88.67 | 96.48 | n/a | |
| 2025-06-16 | 89.86 | 97.52 | n/a | |
| 2025-06-13 | 89.98 | 94.66 | n/a | |
| 2025-06-12 | 92.08 | 96.96 | n/a | |
| 2025-06-11 | 91.36 | 97.84 | n/a | |
| 2025-06-10 | 91.49 | 98.78 | n/a | |
| 2025-06-09 | 91.25 | 99.19 | n/a | |
| 2025-06-06 | 91.84 | 97.68 | n/a | |
| 2025-06-05 | 93.05 | 97.11 | n/a | |
| 2025-06-04 | 95.20 | 96.03 | n/a | |
| 2025-06-03 | 95.94 | 96.53 | n/a | |
| 2025-06-02 | 97.43 | 96.10 | n/a | |
| 2025-05-30 | 98.87 | 97.70 | n/a | |
| 2025-05-29 | 98.92 | 99.01 | n/a | |
| 2025-05-28 | 98.12 | 98.11 | n/a | |
| 2025-05-27 | 98.24 | 100.09 | n/a | |
| 2025-05-23 | 97.35 | 98.62 | n/a | |
| 2025-05-22 | 96.11 | 100.29 | n/a | |
| 2025-05-21 | 97.02 | 100.32 | n/a | |
| 2025-05-20 | 97.40 | 103.59 | n/a | |
| 2025-05-19 | 96.82 | 104.60 | n/a | |
| 2025-05-16 | 95.64 | 105.16 | n/a | |
| 2025-05-15 | 94.46 | 105.14 | n/a | |
| 2025-05-14 | 91.82 | 105.10 | n/a | |
| 2025-05-13 | 92.17 | 103.68 | n/a | |
| 2025-05-12 | 93.99 | 101.47 | n/a | |
| 2025-05-09 | 91.50 | 94.48 | n/a | |
| 2025-05-08 | 91.84 | 94.02 | n/a | |
| 2025-05-07 | 91.87 | 90.19 | n/a | |
| 2025-05-06 | 91.31 | 89.20 | n/a | |
| 2025-05-05 | 90.02 | 89.33 | n/a | |
| 2025-05-02 | 89.64 | 93.08 | n/a | |
| 2025-05-01 | 89.31 | 91.25 | n/a | |
| 2025-04-30 | 90.63 | 94.75 | n/a | |
| 2025-04-29 | 89.78 | 95.49 | n/a | |
| 2025-04-28 | 90.02 | 95.94 | n/a | |
| 2025-04-25 | 90.51 | 95.22 | n/a | |
| 2025-04-24 | 91.01 | 95.72 | n/a | |
| 2025-04-23 | 91.74 | 94.52 | n/a | |
| 2025-04-22 | 94.85 | 93.66 | n/a | |
