Kimberly-Clark Corporation vs Packaging Corporation of America
Why these are rivals: #1 and #3 by market value ($35B vs $21B) in Nasdaq's "Containers/Packaging" industry; SEC SIC 2670 / 2650 (same major group).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.25 (needs >= 0.60)
KMB is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | KMB | PKG | Larger |
|---|---|---|---|
| 2025 | $16.4B | $9.0B | KMB |
| 2024 | $16.8B | $8.4B | KMB |
| 2023 | $17.1B | $7.8B | KMB |
| 2022 | $17.0B | $8.5B | KMB |
| 2021 | $19.4B | $7.7B | KMB |
| 2020 | $19.1B | $6.7B | KMB |
KMB led in every year with figures for both. Market value: KMB $35.1B, PKG $21.1B.
PKG is ahead now
Measured against the pair's own last 252 trading days.
PKG leads KMB by 0.37 standard deviations: +2.9% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| KMB | +2.4% | +14.7% | -6.4% |
| PKG | -2.2% | +15.8% | +19.6% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.25 (needs >= 0.60)
- Pass
- Mean reversion: ADF t-statistic of the spread: -3.07 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 12.35 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | KMB index | PKG index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 77.24 | 113.08 | -0.37 | near the usual relationship |
| 2026-10-21 | 73.34 | 108.58 | -0.52 | PKG ahead |
| 2026-10-20 | 74.50 | 108.54 | -0.32 | near the usual relationship |
| 2026-10-19 | 72.49 | 107.39 | -0.53 | PKG ahead |
| 2026-10-16 | 72.60 | 107.21 | -0.50 | PKG ahead |
| 2026-10-15 | 71.57 | 105.66 | -0.50 | PKG ahead |
| 2026-10-14 | 68.37 | 104.47 | -0.92 | PKG ahead |
| 2026-10-13 | 67.60 | 105.24 | -1.14 | PKG ahead |
| 2026-10-12 | 67.93 | 103.50 | -0.90 | PKG ahead |
| 2026-10-09 | 67.11 | 104.72 | -1.18 | PKG ahead |
| 2026-10-08 | 67.22 | 104.46 | -1.13 | PKG ahead |
| 2026-10-07 | 66.35 | 103.24 | -1.15 | PKG ahead |
| 2026-10-06 | 66.55 | 104.37 | -1.25 | PKG ahead |
| 2026-10-05 | 65.61 | 104.17 | -1.39 | PKG ahead |
| 2026-10-02 | 64.89 | 103.83 | -1.49 | PKG ahead |
| 2026-10-01 | 64.88 | 104.36 | -1.56 | PKG ahead |
| 2026-09-30 | 67.00 | 104.15 | -1.18 | PKG ahead |
| 2026-09-29 | 68.08 | 105.98 | -1.20 | PKG ahead |
| 2026-09-28 | 67.93 | 106.54 | -1.29 | PKG ahead |
| 2026-09-25 | 67.69 | 107.75 | -1.46 | PKG ahead |
| 2026-09-24 | 66.86 | 108.17 | -1.65 | PKG ahead |
| 2026-09-23 | 67.19 | 109.48 | -1.73 | PKG ahead |
| 2026-09-22 | 68.02 | 108.23 | -1.48 | PKG ahead |
| 2026-09-21 | 67.22 | 108.26 | -1.62 | PKG ahead |
| 2026-09-18 | 67.30 | 105.75 | -1.36 | PKG ahead |
| 2026-09-17 | 67.53 | 107.02 | -1.46 | PKG ahead |
| 2026-09-16 | 67.46 | 105.15 | -1.29 | PKG ahead |
| 2026-09-15 | 67.86 | 105.04 | -1.22 | PKG ahead |
| 2026-09-14 | 68.15 | 105.97 | -1.28 | PKG ahead |
| 2026-09-11 | 67.50 | 106.49 | -1.43 | PKG ahead |
| 2026-09-10 | 67.73 | 105.58 | -1.31 | PKG ahead |
| 2026-09-09 | 67.88 | 103.25 | -1.07 | PKG ahead |
| 2026-09-08 | 70.79 | 105.39 | -0.85 | PKG ahead |
| 2026-09-04 | 72.18 | 107.78 | -0.89 | PKG ahead |
| 2026-09-03 | 74.24 | 106.56 | -0.50 | PKG ahead |
| 2026-09-02 | 75.16 | 106.10 | -0.34 | near the usual relationship |
| 2026-09-01 | 73.64 | 104.09 | -0.36 | near the usual relationship |
| 2026-08-31 | 74.24 | 106.28 | -0.49 | near the usual relationship |
| 2026-08-28 | 75.34 | 109.21 | -0.62 | PKG ahead |
| 2026-08-27 | 75.63 | 110.71 | -0.72 | PKG ahead |
| 2026-08-26 | 75.88 | 112.07 | -0.81 | PKG ahead |
| 2026-08-25 | 76.35 | 112.00 | -0.75 | PKG ahead |
| 2026-08-24 | 76.59 | 113.07 | -0.81 | PKG ahead |
| 2026-08-21 | 75.17 | 114.84 | -1.13 | PKG ahead |
| 2026-08-20 | 74.75 | 113.37 | -1.06 | PKG ahead |
| 2026-08-19 | 75.57 | 114.90 | -1.09 | PKG ahead |
| 2026-08-18 | 74.08 | 113.71 | -1.17 | PKG ahead |
| 2026-08-17 | 74.21 | 114.92 | -1.25 | PKG ahead |
| 2026-08-14 | 75.92 | 116.06 | -1.14 | PKG ahead |
| 2026-08-13 | 76.13 | 116.78 | -1.17 | PKG ahead |
| 2026-08-12 | 74.91 | 116.44 | -1.28 | PKG ahead |
| 2026-08-11 | 74.66 | 116.95 | -1.35 | PKG ahead |
| 2026-08-10 | 74.29 | 115.73 | -1.30 | PKG ahead |
| 2026-08-07 | 75.43 | 116.32 | -1.22 | PKG ahead |
| 2026-08-06 | 74.73 | 114.82 | -1.19 | PKG ahead |
| 2026-08-05 | 77.28 | 116.30 | -1.03 | PKG ahead |
| 2026-08-04 | 76.73 | 116.06 | -1.07 | PKG ahead |
| 2026-08-03 | 73.97 | 114.07 | -1.23 | PKG ahead |
| 2026-07-31 | 75.17 | 111.68 | -0.95 | PKG ahead |
| 2026-07-30 | 75.78 | 112.95 | -0.98 | PKG ahead |
| 2026-07-29 | 77.86 | 113.32 | -0.80 | PKG ahead |
| 2026-07-28 | 77.77 | 115.05 | -0.94 | PKG ahead |
| 2026-07-27 | 76.64 | 114.65 | -1.03 | PKG ahead |
| 2026-07-24 | 75.44 | 115.57 | -1.22 | PKG ahead |
| 2026-07-23 | 73.80 | 106.26 | -0.75 | PKG ahead |
| 2026-07-22 | 74.88 | 103.67 | -0.46 | near the usual relationship |
| 2026-07-21 | 74.31 | 103.68 | -0.53 | PKG ahead |
| 2026-07-20 | 74.60 | 103.78 | -0.51 | PKG ahead |
| 2026-07-17 | 74.51 | 105.88 | -0.68 | PKG ahead |
| 2026-07-16 | 74.95 | 106.32 | -0.67 | PKG ahead |
| 2026-07-15 | 73.26 | 103.52 | -0.65 | PKG ahead |
| 2026-07-14 | 73.46 | 102.56 | -0.56 | PKG ahead |
| 2026-07-13 | 75.77 | 102.61 | -0.35 | near the usual relationship |
| 2026-07-10 | 77.31 | 103.93 | -0.30 | near the usual relationship |
| 2026-07-09 | 75.60 | 101.99 | -0.33 | near the usual relationship |
| 2026-07-08 | 76.32 | 101.97 | -0.27 | near the usual relationship |
| 2026-07-07 | 78.91 | 105.58 | -0.29 | near the usual relationship |
| 2026-07-06 | 77.72 | 107.39 | -0.52 | PKG ahead |
| 2026-07-02 | 78.89 | 108.21 | -0.47 | near the usual relationship |
| 2026-07-01 | 76.64 | 108.09 | -0.68 | PKG ahead |
| 2026-06-30 | 75.49 | 108.25 | -0.80 | PKG ahead |
| 2026-06-29 | 75.59 | 107.96 | -0.78 | PKG ahead |
| 2026-06-26 | 75.21 | 109.74 | -0.93 | PKG ahead |
| 2026-06-25 | 74.34 | 109.53 | -1.00 | PKG ahead |
| 2026-06-24 | 73.40 | 108.05 | -1.01 | PKG ahead |
| 2026-06-23 | 71.49 | 105.77 | -1.05 | PKG ahead |
| 2026-06-22 | 69.11 | 106.32 | -1.32 | PKG ahead |
| 2026-06-18 | 70.53 | 104.04 | -1.04 | PKG ahead |
| 2026-06-17 | 69.78 | 104.15 | -1.13 | PKG ahead |
| 2026-06-16 | 71.71 | 104.28 | -0.96 | PKG ahead |
| 2026-06-15 | 70.93 | 104.47 | -1.05 | PKG ahead |
| 2026-06-12 | 70.35 | 103.68 | -1.06 | PKG ahead |
| 2026-06-11 | 69.83 | 101.94 | -1.01 | PKG ahead |
| 2026-06-10 | 69.86 | 98.42 | -0.78 | PKG ahead |
| 2026-06-09 | 69.13 | 103.28 | -1.17 | PKG ahead |
| 2026-06-08 | 67.22 | 99.69 | -1.13 | PKG ahead |
| 2026-06-05 | 68.11 | 101.23 | -1.15 | PKG ahead |
| 2026-06-04 | 64.97 | 102.08 | -1.52 | PKG ahead |
| 2026-06-03 | 65.17 | 101.94 | -1.50 | PKG ahead |
| 2026-06-02 | 67.04 | 102.14 | -1.34 | PKG ahead |
| 2026-06-01 | 67.36 | 100.70 | -1.22 | PKG ahead |
| 2026-05-29 | 67.12 | 99.45 | -1.17 | PKG ahead |
| 2026-05-28 | 68.87 | 99.10 | -0.99 | PKG ahead |
| 2026-05-27 | 68.89 | 99.03 | -0.99 | PKG ahead |
| 2026-05-26 | 67.93 | 99.25 | -1.10 | PKG ahead |
| 2026-05-22 | 68.18 | 98.09 | -1.01 | PKG ahead |
| 2026-05-21 | 67.90 | 97.11 | -0.98 | PKG ahead |
| 2026-05-20 | 67.09 | 96.86 | -1.04 | PKG ahead |
| 2026-05-19 | 66.34 | 92.30 | -0.82 | PKG ahead |
| 2026-05-18 | 66.39 | 95.72 | -1.05 | PKG ahead |
| 2026-05-15 | 65.96 | 96.35 | -1.14 | PKG ahead |
| 2026-05-14 | 66.48 | 99.99 | -1.32 | PKG ahead |
| 2026-05-13 | 66.74 | 99.14 | -1.26 | PKG ahead |
| 2026-05-12 | 66.94 | 99.92 | -1.29 | PKG ahead |
| 2026-05-11 | 65.85 | 100.64 | -1.45 | PKG ahead |
| 2026-05-08 | 67.61 | 102.03 | -1.38 | PKG ahead |
| 2026-05-07 | 68.47 | 101.50 | -1.28 | PKG ahead |
| 2026-05-06 | 68.21 | 103.04 | -1.40 | PKG ahead |
| 2026-05-05 | 66.85 | 101.18 | -1.43 | PKG ahead |
| 2026-05-04 | 65.78 | 99.06 | -1.41 | PKG ahead |
| 2026-05-01 | 67.17 | 99.06 | -1.29 | PKG ahead |
| 2026-04-30 | 67.69 | 96.97 | -1.13 | PKG ahead |
| 2026-04-29 | 66.09 | 98.15 | -1.35 | PKG ahead |
| 2026-04-28 | 67.70 | 101.12 | -1.40 | PKG ahead |
| 2026-04-27 | 67.57 | 96.56 | -1.14 | PKG ahead |
| 2026-04-24 | 67.29 | 96.71 | -1.18 | PKG ahead |
| 2026-04-23 | 67.35 | 97.68 | -1.25 | PKG ahead |
| 2026-04-22 | 66.54 | 93.24 | -1.05 | PKG ahead |
| 2026-04-21 | 66.43 | 95.64 | -1.22 | PKG ahead |
| 2026-04-20 | 67.77 | 96.95 | -1.19 | PKG ahead |
| 2026-04-17 | 67.97 | 96.94 | -1.18 | PKG ahead |
| 2026-04-16 | 67.38 | 94.32 | -1.08 | PKG ahead |
| 2026-04-15 | 66.58 | 94.07 | -1.14 | PKG ahead |
| 2026-04-14 | 66.82 | 95.37 | -1.21 | PKG ahead |
| 2026-04-13 | 66.43 | 95.62 | -1.27 | PKG ahead |
| 2026-04-10 | 66.90 | 93.76 | -1.12 | PKG ahead |
| 2026-04-09 | 67.37 | 94.55 | -1.14 | PKG ahead |
| 2026-04-08 | 66.71 | 95.88 | -1.28 | PKG ahead |
| 2026-04-07 | 63.99 | 92.45 | -1.32 | PKG ahead |
| 2026-04-06 | 66.70 | 93.31 | -1.14 | PKG ahead |
| 2026-04-02 | 66.11 | 92.89 | -1.18 | PKG ahead |
| 2026-04-01 | 67.10 | 95.98 | -1.29 | PKG ahead |
| 2026-03-31 | 66.34 | 96.41 | -1.39 | PKG ahead |
| 2026-03-30 | 66.26 | 94.97 | -1.33 | PKG ahead |
| 2026-03-27 | 67.85 | 96.42 | -1.29 | PKG ahead |
| 2026-03-26 | 67.98 | 96.58 | -1.30 | PKG ahead |
| 2026-03-25 | 68.33 | 96.93 | -1.30 | PKG ahead |
| 2026-03-24 | 68.03 | 96.99 | -1.34 | PKG ahead |
| 2026-03-23 | 68.39 | 94.98 | -1.20 | PKG ahead |
| 2026-03-20 | 67.53 | 92.10 | -1.10 | PKG ahead |
| 2026-03-19 | 67.79 | 92.85 | -1.13 | PKG ahead |
| 2026-03-18 | 67.89 | 95.14 | -1.28 | PKG ahead |
| 2026-03-17 | 69.10 | 98.11 | -1.36 | PKG ahead |
| 2026-03-16 | 68.95 | 97.65 | -1.36 | PKG ahead |
| 2026-03-13 | 67.97 | 97.45 | -1.44 | PKG ahead |
| 2026-03-12 | 67.27 | 97.24 | -1.50 | PKG ahead |
| 2026-03-11 | 68.80 | 101.12 | -1.62 | PKG ahead |
| 2026-03-10 | 69.95 | 100.55 | -1.50 | PKG ahead |
| 2026-03-09 | 70.73 | 101.22 | -1.49 | PKG ahead |
| 2026-03-06 | 71.92 | 101.09 | -1.39 | PKG ahead |
| 2026-03-05 | 72.15 | 102.77 | -1.49 | PKG ahead |
| 2026-03-04 | 72.02 | 105.65 | -1.68 | PKG ahead |
| 2026-03-03 | 71.96 | 105.13 | -1.67 | PKG ahead |
| 2026-03-02 | 75.47 | 105.04 | -1.39 | PKG ahead |
| 2026-02-27 | 76.64 | 105.46 | -1.34 | PKG ahead |
| 2026-02-26 | 75.91 | 105.32 | -1.40 | PKG ahead |
| 2026-02-25 | 75.10 | 104.91 | -1.45 | PKG ahead |
| 2026-02-24 | 76.41 | 103.98 | -1.31 | PKG ahead |
| 2026-02-23 | 76.00 | 102.47 | -1.26 | PKG ahead |
| 2026-02-20 | 74.97 | 107.76 | -1.66 | PKG ahead |
| 2026-02-19 | 74.74 | 108.55 | -1.75 | PKG ahead |
| 2026-02-18 | 75.58 | 108.59 | -1.70 | PKG ahead |
| 2026-02-17 | 73.94 | 109.20 | -1.89 | PKG ahead |
| 2026-02-13 | 75.24 | 111.90 | -1.95 | PKG ahead |
| 2026-02-12 | 74.45 | 111.34 | -2.01 | PKG ahead |
| 2026-02-11 | 74.00 | 111.10 | -2.06 | PKG ahead |
| 2026-02-10 | 72.81 | 109.84 | -2.12 | PKG ahead |
| 2026-02-09 | 72.00 | 108.45 | -2.14 | PKG ahead |
| 2026-02-06 | 71.75 | 108.51 | -2.20 | PKG ahead |
| 2026-02-05 | 71.70 | 105.36 | -2.03 | PKG ahead |
| 2026-02-04 | 70.98 | 105.60 | -2.14 | PKG ahead |
| 2026-02-03 | 69.30 | 101.95 | -2.09 | PKG ahead |
| 2026-02-02 | 68.43 | 101.64 | -2.19 | PKG ahead |
| 2026-01-30 | 68.76 | 101.10 | -2.14 | PKG ahead |
| 2026-01-29 | 67.85 | 100.04 | -2.19 | PKG ahead |
| 2026-01-28 | 68.45 | 98.86 | -2.06 | PKG ahead |
| 2026-01-27 | 69.21 | 101.59 | -2.20 | PKG ahead |
| 2026-01-26 | 69.56 | 100.78 | -2.12 | PKG ahead |
| 2026-01-23 | 70.30 | 102.39 | -2.18 | PKG ahead |
| 2026-01-22 | 70.28 | 99.38 | -1.98 | PKG ahead |
| 2026-01-21 | 68.78 | 99.95 | -2.20 | PKG ahead |
| 2026-01-20 | 69.79 | 98.63 | -2.02 | PKG ahead |
| 2026-01-16 | 68.30 | 100.55 | -2.33 | PKG ahead |
| 2026-01-15 | 69.05 | 100.84 | -2.30 | PKG ahead |
| 2026-01-14 | 68.19 | 99.93 | -2.35 | PKG ahead |
| 2026-01-13 | 67.90 | 99.33 | -2.37 | PKG ahead |
| 2026-01-12 | 67.58 | 98.68 | -2.38 | PKG ahead |
| 2026-01-09 | 67.34 | 99.65 | -2.52 | PKG ahead |
| 2026-01-08 | 67.99 | 97.17 | -2.28 | PKG ahead |
| 2026-01-07 | 67.09 | 93.95 | -2.15 | PKG ahead |
| 2026-01-06 | 67.15 | 96.18 | -2.35 | PKG ahead |
| 2026-01-05 | 67.44 | 95.92 | -2.33 | PKG ahead |
| 2026-01-02 | 69.73 | 95.91 | -2.08 | PKG ahead |
| 2025-12-31 | 69.38 | 93.69 | -1.96 | PKG ahead |
| 2025-12-30 | 69.85 | 94.61 | -2.00 | PKG ahead |
| 2025-12-29 | 69.48 | 94.84 | -2.09 | PKG ahead |
| 2025-12-26 | 69.46 | 94.91 | -2.12 | PKG ahead |
| 2025-12-24 | 69.51 | 94.19 | -2.07 | PKG ahead |
| 2025-12-23 | 68.85 | 93.96 | -2.15 | PKG ahead |
| 2025-12-22 | 68.62 | 93.84 | -2.19 | PKG ahead |
| 2025-12-19 | 69.22 | 92.14 | -1.98 | PKG ahead |
| 2025-12-18 | 69.81 | 92.69 | -1.97 | PKG ahead |
| 2025-12-17 | 70.79 | 91.92 | -1.79 | PKG ahead |
| 2025-12-16 | 70.52 | 92.52 | -1.89 | PKG ahead |
| 2025-12-15 | 70.70 | 92.89 | -1.92 | PKG ahead |
| 2025-12-12 | 70.94 | 93.16 | -1.93 | PKG ahead |
| 2025-12-11 | 71.14 | 93.27 | -1.92 | PKG ahead |
| 2025-12-10 | 70.93 | 92.05 | -1.85 | PKG ahead |
| 2025-12-09 | 70.76 | 87.86 | -1.47 | PKG ahead |
| 2025-12-08 | 70.04 | 89.40 | -1.72 | PKG ahead |
| 2025-12-05 | 70.81 | 90.17 | -1.71 | PKG ahead |
| 2025-12-04 | 72.17 | 89.33 | -1.46 | PKG ahead |
| 2025-12-03 | 72.99 | 89.93 | -1.43 | PKG ahead |
| 2025-12-02 | 73.55 | 87.48 | -1.11 | PKG ahead |
| 2025-12-01 | 74.64 | 92.33 | -1.47 | PKG ahead |
| 2025-11-28 | 75.04 | 92.71 | -1.46 | PKG ahead |
| 2025-11-26 | 74.47 | 92.45 | -1.51 | PKG ahead |
| 2025-11-25 | 72.90 | 91.43 | -1.61 | PKG ahead |
| 2025-11-24 | 72.23 | 89.64 | -1.52 | PKG ahead |
| 2025-11-21 | 72.33 | 89.64 | -1.51 | PKG ahead |
| 2025-11-20 | 71.36 | 87.08 | -1.38 | PKG ahead |
| 2025-11-19 | 70.40 | 88.27 | -1.63 | PKG ahead |
| 2025-11-18 | 71.01 | 89.33 | -1.67 | PKG ahead |
| 2025-11-17 | 71.29 | 89.35 | -1.64 | PKG ahead |
| 2025-11-14 | 71.53 | 89.60 | -1.64 | PKG ahead |
| 2025-11-13 | 71.83 | 90.45 | -1.70 | PKG ahead |
| 2025-11-12 | 71.60 | 91.06 | -1.80 | PKG ahead |
| 2025-11-11 | 70.85 | 92.23 | -2.02 | PKG ahead |
| 2025-11-10 | 70.90 | 91.19 | -1.92 | PKG ahead |
| 2025-11-07 | 71.42 | 91.11 | -1.86 | PKG ahead |
| 2025-11-06 | 69.30 | 89.99 | -2.05 | PKG ahead |
| 2025-11-05 | 68.81 | 90.46 | -2.19 | PKG ahead |
| 2025-11-04 | 69.21 | 89.57 | -2.06 | PKG ahead |
| 2025-11-03 | 70.33 | 88.86 | -1.84 | PKG ahead |
| 2025-10-31 | 82.33 | 88.93 | -0.34 | near the usual relationship |
| 2025-10-30 | 82.67 | 89.12 | -0.31 | near the usual relationship |
| 2025-10-29 | 80.27 | 89.34 | -0.62 | PKG ahead |
| 2025-10-28 | 82.98 | 93.66 | -0.76 | PKG ahead |
| 2025-10-27 | 82.95 | 93.86 | -0.78 | PKG ahead |
| 2025-10-24 | 81.79 | 93.05 | -0.84 | PKG ahead |
| 2025-10-23 | 81.67 | 96.88 | -1.25 | PKG ahead |
| 2025-10-22 | 82.67 | 94.83 | -0.93 | PKG ahead |
| 2025-10-21 | 82.56 | 94.55 | -0.93 | PKG ahead |
| 2025-10-20 | 83.01 | 93.53 | -0.77 | PKG ahead |
| 2025-10-17 | 83.52 | 92.37 | -0.60 | PKG ahead |
| 2025-10-16 | 82.32 | 93.29 | -0.84 | PKG ahead |
| 2025-10-15 | 82.47 | 95.24 | -1.03 | PKG ahead |
| 2025-10-14 | 82.64 | 95.75 | -1.07 | PKG ahead |
| 2025-10-13 | 82.02 | 94.38 | -1.01 | PKG ahead |
| 2025-10-10 | 82.23 | 93.93 | -0.94 | PKG ahead |
| 2025-10-09 | 82.22 | 96.03 | -1.17 | PKG ahead |
| 2025-10-08 | 82.27 | 96.89 | -1.26 | PKG ahead |
| 2025-10-07 | 84.13 | 95.65 | -0.92 | PKG ahead |
| 2025-10-06 | 82.90 | 96.73 | -1.19 | PKG ahead |
| 2025-10-03 | 84.30 | 97.47 | -1.10 | PKG ahead |
| 2025-10-02 | 84.33 | 97.96 | -1.16 | PKG ahead |
| 2025-10-01 | 84.75 | 97.61 | -1.08 | PKG ahead |
| 2025-09-30 | 85.51 | 99.01 | -1.14 | PKG ahead |
| 2025-09-29 | 84.35 | 98.25 | -1.21 | PKG ahead |
| 2025-09-26 | 84.06 | 98.11 | -1.24 | PKG ahead |
| 2025-09-25 | 83.71 | 96.83 | -1.16 | PKG ahead |
| 2025-09-24 | 85.23 | 97.82 | -1.09 | PKG ahead |
| 2025-09-23 | 85.15 | 97.09 | -1.03 | PKG ahead |
| 2025-09-22 | 85.32 | 96.63 | -0.97 | PKG ahead |
| 2025-09-19 | 85.70 | 95.98 | -0.86 | PKG ahead |
| 2025-09-18 | 86.31 | 97.20 | -0.92 | PKG ahead |
| 2025-09-17 | 86.37 | 96.35 | -0.83 | PKG ahead |
| 2025-09-16 | 85.99 | 96.07 | -0.86 | PKG ahead |
| 2025-09-15 | 86.29 | 96.22 | -0.84 | PKG ahead |
| 2025-09-12 | 88.02 | 97.74 | -0.81 | PKG ahead |
| 2025-09-11 | 89.04 | 98.60 | -0.79 | PKG ahead |
| 2025-09-10 | 88.03 | 96.79 | -0.72 | PKG ahead |
| 2025-09-09 | 90.07 | 97.25 | -0.54 | PKG ahead |
| 2025-09-08 | 89.25 | 98.10 | -0.73 | PKG ahead |
| 2025-09-05 | 89.33 | 100.06 | -0.93 | PKG ahead |
| 2025-09-04 | 88.83 | 98.46 | -0.83 | PKG ahead |
| 2025-09-03 | 88.03 | 96.73 | -0.75 | PKG ahead |
| 2025-09-02 | 88.60 | 98.33 | -0.85 | PKG ahead |
| 2025-08-29 | 88.81 | 99.02 | -0.91 | PKG ahead |
| 2025-08-28 | 88.52 | 98.42 | -0.88 | PKG ahead |
| 2025-08-27 | 89.55 | 95.72 | -0.49 | near the usual relationship |
| 2025-08-26 | 89.27 | 96.14 | -0.57 | PKG ahead |
| 2025-08-25 | 89.92 | 96.42 | -0.53 | PKG ahead |
| 2025-08-22 | 91.80 | 96.65 | -0.36 | near the usual relationship |
| 2025-08-21 | 91.44 | 95.56 | -0.29 | near the usual relationship |
| 2025-08-20 | 91.64 | 90.01 | +0.33 | near the usual relationship |
| 2025-08-19 | 91.43 | 90.06 | +0.30 | near the usual relationship |
| 2025-08-18 | 90.32 | 88.18 | +0.38 | near the usual relationship |
| 2025-08-15 | 91.42 | 87.87 | +0.53 | KMB ahead |
| 2025-08-14 | 91.73 | 89.28 | +0.41 | near the usual relationship |
| 2025-08-13 | 92.71 | 91.22 | +0.30 | near the usual relationship |
| 2025-08-12 | 91.91 | 90.39 | +0.30 | near the usual relationship |
| 2025-08-11 | 92.26 | 89.32 | +0.45 | near the usual relationship |
| 2025-08-08 | 93.64 | 89.24 | +0.60 | KMB ahead |
| 2025-08-07 | 94.06 | 88.52 | +0.72 | KMB ahead |
| 2025-08-06 | 94.00 | 87.33 | +0.85 | KMB ahead |
| 2025-08-05 | 92.30 | 87.91 | +0.61 | KMB ahead |
| 2025-08-04 | 91.56 | 87.72 | +0.55 | KMB ahead |
| 2025-08-01 | 89.84 | 86.96 | +0.45 | near the usual relationship |
| 2025-07-31 | 85.70 | 88.02 | -0.14 | near the usual relationship |
| 2025-07-30 | 86.16 | 90.15 | -0.32 | near the usual relationship |
| 2025-07-29 | 87.98 | 92.25 | -0.35 | near the usual relationship |
| 2025-07-28 | 87.24 | 92.76 | -0.49 | near the usual relationship |
| 2025-07-25 | 87.60 | 93.83 | -0.57 | PKG ahead |
| 2025-07-24 | 87.86 | 93.55 | -0.52 | PKG ahead |
| 2025-07-23 | 87.84 | 93.73 | -0.54 | PKG ahead |
| 2025-07-22 | 88.64 | 93.26 | -0.41 | near the usual relationship |
| 2025-07-21 | 87.14 | 91.49 | -0.40 | near the usual relationship |
| 2025-07-18 | 87.70 | 90.77 | -0.26 | near the usual relationship |
| 2025-07-17 | 87.97 | 91.88 | -0.36 | near the usual relationship |
| 2025-07-16 | 87.77 | 92.03 | -0.40 | near the usual relationship |
| 2025-07-15 | 87.17 | 90.71 | -0.33 | near the usual relationship |
| 2025-07-14 | 87.66 | 92.40 | -0.46 | near the usual relationship |
| 2025-07-11 | 88.98 | 93.54 | -0.44 | near the usual relationship |
| 2025-07-10 | 90.74 | 94.15 | -0.33 | near the usual relationship |
| 2025-07-09 | 90.43 | 92.71 | -0.22 | near the usual relationship |
| 2025-07-08 | 90.37 | 92.12 | -0.17 | near the usual relationship |
| 2025-07-07 | 90.54 | 91.44 | -0.09 | near the usual relationship |
| 2025-07-03 | 90.86 | 91.90 | -0.11 | near the usual relationship |
| 2025-07-02 | 91.03 | 91.74 | -0.08 | near the usual relationship |
| 2025-07-01 | 90.51 | 92.11 | -0.18 | near the usual relationship |
| 2025-06-30 | 88.66 | 85.61 | +0.30 | near the usual relationship |
| 2025-06-27 | 87.95 | 86.05 | +0.18 | near the usual relationship |
| 2025-06-26 | 87.23 | 85.25 | +0.18 | near the usual relationship |
| 2025-06-25 | 88.13 | 84.88 | +0.31 | near the usual relationship |
| 2025-06-24 | 89.37 | 86.05 | +0.31 | near the usual relationship |
| 2025-06-23 | 89.49 | 85.73 | +0.35 | near the usual relationship |
| 2025-06-20 | 88.23 | 84.89 | +0.31 | near the usual relationship |
| 2025-06-18 | 88.00 | 84.60 | +0.31 | near the usual relationship |
| 2025-06-17 | 88.67 | 84.66 | +0.37 | near the usual relationship |
| 2025-06-16 | 89.86 | 86.07 | +0.34 | near the usual relationship |
| 2025-06-13 | 89.98 | 85.66 | +0.39 | near the usual relationship |
| 2025-06-12 | 92.08 | 87.82 | +0.37 | near the usual relationship |
| 2025-06-11 | 91.36 | 87.77 | +0.30 | near the usual relationship |
| 2025-06-10 | 91.49 | 89.61 | +0.13 | near the usual relationship |
| 2025-06-09 | 91.25 | 89.31 | +0.13 | near the usual relationship |
| 2025-06-06 | 91.84 | 89.22 | +0.19 | near the usual relationship |
| 2025-06-05 | 93.05 | 88.45 | +0.38 | near the usual relationship |
| 2025-06-04 | 95.20 | 87.83 | +0.64 | KMB ahead |
| 2025-06-03 | 95.94 | 88.17 | +0.68 | KMB ahead |
| 2025-06-02 | 97.43 | 87.34 | +0.90 | KMB ahead |
| 2025-05-30 | 98.87 | 87.76 | +0.99 | KMB ahead |
| 2025-05-29 | 98.92 | 87.68 | +1.00 | KMB ahead |
| 2025-05-28 | 98.12 | 87.33 | +0.97 | KMB ahead |
| 2025-05-27 | 98.24 | 88.05 | +0.91 | KMB ahead |
| 2025-05-23 | 97.35 | 86.63 | +0.97 | KMB ahead |
