Waste Connections Inc. vs Waste Management Inc.
Why these are rivals: #1 and #3 by market value ($90B vs $42B) in Nasdaq's "Environmental Services" industry; SEC SIC 4953 / 4953 (same major group); #1 and #3 by market value ($90B vs $42B) with SEC SIC 4953 (Refuse Systems).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -2.09 (needs <= -2.873 (5% critical value))
WM is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | WCN | WM | Larger |
|---|---|---|---|
| 2025 | $9.5B | $25.2B | WM |
| 2024 | $8.9B | $22.1B | WM |
| 2023 | $8.0B | $20.4B | WM |
| 2022 | $7.2B | $19.7B | WM |
| 2021 | $6.2B | $17.9B | WM |
| 2020 | $5.4B | $15.2B | WM |
WM led in every year with figures for both. Market value: WCN $42.3B, WM $90.5B.
WCN is ahead now
Measured against the pair's own last 252 trading days.
WCN leads WM by 0.74 standard deviations: +4.1% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| WCN | +9.0% | +9.5% | +6.4% |
| WM | +0.1% | +2.7% | +11.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.74 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.09 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 30.09 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | WCN index | WM index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 101.25 | 112.39 | +0.74 | WCN ahead |
| 2026-10-21 | 92.16 | 107.91 | -0.25 | near the usual relationship |
| 2026-10-20 | 92.81 | 108.92 | -0.30 | near the usual relationship |
| 2026-10-19 | 90.74 | 106.42 | -0.29 | near the usual relationship |
| 2026-10-16 | 91.95 | 106.63 | -0.09 | near the usual relationship |
| 2026-10-15 | 90.64 | 105.38 | -0.14 | near the usual relationship |
| 2026-10-14 | 85.88 | 101.41 | -0.43 | near the usual relationship |
| 2026-10-13 | 84.16 | 99.57 | -0.47 | near the usual relationship |
| 2026-10-12 | 84.18 | 99.24 | -0.41 | near the usual relationship |
| 2026-10-09 | 83.70 | 98.16 | -0.32 | near the usual relationship |
| 2026-10-08 | 84.72 | 98.75 | -0.22 | near the usual relationship |
| 2026-10-07 | 84.97 | 98.21 | -0.07 | near the usual relationship |
| 2026-10-06 | 84.68 | 97.71 | -0.04 | near the usual relationship |
| 2026-10-05 | 84.50 | 97.14 | +0.02 | near the usual relationship |
| 2026-10-02 | 84.24 | 96.10 | +0.15 | near the usual relationship |
| 2026-10-01 | 82.51 | 94.90 | +0.00 | near the usual relationship |
| 2026-09-30 | 84.30 | 95.85 | +0.20 | near the usual relationship |
| 2026-09-29 | 85.19 | 97.34 | +0.11 | near the usual relationship |
| 2026-09-28 | 85.52 | 97.03 | +0.23 | near the usual relationship |
| 2026-09-25 | 85.19 | 97.22 | +0.13 | near the usual relationship |
| 2026-09-24 | 85.39 | 97.75 | +0.07 | near the usual relationship |
| 2026-09-23 | 85.11 | 97.71 | +0.01 | near the usual relationship |
| 2026-09-22 | 85.12 | 97.62 | +0.03 | near the usual relationship |
| 2026-09-21 | 85.19 | 97.32 | +0.09 | near the usual relationship |
| 2026-09-18 | 85.07 | 99.22 | -0.28 | near the usual relationship |
| 2026-09-17 | 85.01 | 100.27 | -0.48 | near the usual relationship |
| 2026-09-16 | 85.71 | 100.59 | -0.40 | near the usual relationship |
| 2026-09-15 | 87.33 | 102.12 | -0.34 | near the usual relationship |
| 2026-09-14 | 88.19 | 102.51 | -0.24 | near the usual relationship |
| 2026-09-11 | 87.48 | 100.33 | -0.02 | near the usual relationship |
| 2026-09-10 | 87.32 | 100.95 | -0.16 | near the usual relationship |
| 2026-09-09 | 88.31 | 101.73 | -0.11 | near the usual relationship |
| 2026-09-08 | 89.35 | 102.36 | -0.02 | near the usual relationship |
| 2026-09-04 | 90.29 | 102.93 | +0.06 | near the usual relationship |
| 2026-09-03 | 91.35 | 104.22 | +0.04 | near the usual relationship |
| 2026-09-02 | 89.86 | 102.96 | -0.03 | near the usual relationship |
| 2026-09-01 | 89.75 | 103.30 | -0.11 | near the usual relationship |
| 2026-08-31 | 90.54 | 102.90 | +0.09 | near the usual relationship |
| 2026-08-28 | 90.87 | 103.25 | +0.09 | near the usual relationship |
| 2026-08-27 | 90.73 | 102.35 | +0.20 | near the usual relationship |
| 2026-08-26 | 91.54 | 103.99 | +0.08 | near the usual relationship |
| 2026-08-25 | 90.99 | 104.41 | -0.09 | near the usual relationship |
| 2026-08-24 | 92.54 | 106.44 | -0.13 | near the usual relationship |
| 2026-08-21 | 92.77 | 105.32 | +0.08 | near the usual relationship |
| 2026-08-20 | 92.19 | 105.72 | -0.09 | near the usual relationship |
| 2026-08-19 | 92.42 | 105.80 | -0.07 | near the usual relationship |
| 2026-08-18 | 90.65 | 105.09 | -0.28 | near the usual relationship |
| 2026-08-17 | 90.37 | 105.30 | -0.36 | near the usual relationship |
| 2026-08-14 | 91.07 | 105.55 | -0.28 | near the usual relationship |
| 2026-08-13 | 90.65 | 105.39 | -0.34 | near the usual relationship |
| 2026-08-12 | 90.55 | 106.38 | -0.51 | WM ahead |
| 2026-08-11 | 91.37 | 106.63 | -0.41 | near the usual relationship |
| 2026-08-10 | 91.03 | 106.51 | -0.46 | near the usual relationship |
| 2026-08-07 | 91.30 | 107.02 | -0.49 | near the usual relationship |
| 2026-08-06 | 91.67 | 107.64 | -0.52 | WM ahead |
| 2026-08-05 | 90.09 | 105.43 | -0.48 | near the usual relationship |
| 2026-08-04 | 90.67 | 105.88 | -0.44 | near the usual relationship |
| 2026-08-03 | 91.90 | 106.43 | -0.32 | near the usual relationship |
| 2026-07-31 | 91.66 | 106.49 | -0.37 | near the usual relationship |
| 2026-07-30 | 91.06 | 106.38 | -0.47 | near the usual relationship |
| 2026-07-29 | 94.64 | 111.21 | -0.56 | WM ahead |
| 2026-07-28 | 92.67 | 112.53 | -1.08 | WM ahead |
| 2026-07-27 | 92.74 | 111.82 | -0.98 | WM ahead |
| 2026-07-24 | 92.89 | 112.22 | -1.02 | WM ahead |
| 2026-07-23 | 92.00 | 111.53 | -1.08 | WM ahead |
| 2026-07-22 | 91.95 | 111.11 | -1.04 | WM ahead |
| 2026-07-21 | 92.24 | 109.60 | -0.79 | WM ahead |
| 2026-07-20 | 93.58 | 112.36 | -0.96 | WM ahead |
| 2026-07-17 | 94.15 | 112.48 | -0.89 | WM ahead |
| 2026-07-16 | 95.47 | 113.87 | -0.87 | WM ahead |
| 2026-07-15 | 93.17 | 109.42 | -0.63 | WM ahead |
| 2026-07-14 | 92.86 | 110.12 | -0.79 | WM ahead |
| 2026-07-13 | 93.74 | 111.26 | -0.81 | WM ahead |
| 2026-07-10 | 93.69 | 109.67 | -0.60 | WM ahead |
| 2026-07-09 | 93.18 | 108.89 | -0.58 | WM ahead |
| 2026-07-08 | 93.96 | 109.96 | -0.61 | WM ahead |
| 2026-07-07 | 94.70 | 111.50 | -0.70 | WM ahead |
| 2026-07-06 | 91.80 | 107.63 | -0.64 | WM ahead |
| 2026-07-02 | 92.45 | 108.30 | -0.64 | WM ahead |
| 2026-07-01 | 90.20 | 105.33 | -0.59 | WM ahead |
| 2026-06-30 | 91.29 | 104.76 | -0.33 | near the usual relationship |
| 2026-06-29 | 91.53 | 104.99 | -0.33 | near the usual relationship |
| 2026-06-26 | 91.95 | 106.01 | -0.41 | near the usual relationship |
| 2026-06-25 | 91.02 | 104.86 | -0.40 | near the usual relationship |
| 2026-06-24 | 91.16 | 104.94 | -0.40 | near the usual relationship |
| 2026-06-23 | 87.32 | 102.86 | -0.75 | WM ahead |
| 2026-06-22 | 84.03 | 100.26 | -0.96 | WM ahead |
| 2026-06-18 | 84.32 | 100.87 | -1.01 | WM ahead |
| 2026-06-17 | 84.95 | 101.46 | -0.99 | WM ahead |
| 2026-06-16 | 86.02 | 102.75 | -1.00 | WM ahead |
| 2026-06-15 | 84.87 | 101.97 | -1.10 | WM ahead |
| 2026-06-12 | 85.49 | 103.15 | -1.17 | WM ahead |
| 2026-06-11 | 85.14 | 102.84 | -1.20 | WM ahead |
| 2026-06-10 | 87.09 | 105.42 | -1.24 | WM ahead |
| 2026-06-09 | 86.30 | 104.02 | -1.19 | WM ahead |
| 2026-06-08 | 84.18 | 101.59 | -1.21 | WM ahead |
| 2026-06-05 | 85.01 | 103.60 | -1.38 | WM ahead |
| 2026-06-04 | 84.31 | 102.94 | -1.42 | WM ahead |
| 2026-06-03 | 82.63 | 102.47 | -1.68 | WM ahead |
| 2026-06-02 | 81.65 | 99.61 | -1.44 | WM ahead |
| 2026-06-01 | 81.88 | 99.89 | -1.45 | WM ahead |
| 2026-05-29 | 81.61 | 99.39 | -1.43 | WM ahead |
| 2026-05-28 | 82.72 | 100.78 | -1.45 | WM ahead |
| 2026-05-27 | 82.99 | 101.33 | -1.50 | WM ahead |
| 2026-05-26 | 84.16 | 101.28 | -1.28 | WM ahead |
| 2026-05-22 | 85.27 | 102.42 | -1.26 | WM ahead |
| 2026-05-21 | 85.31 | 102.35 | -1.25 | WM ahead |
| 2026-05-20 | 85.97 | 103.22 | -1.27 | WM ahead |
| 2026-05-19 | 86.18 | 104.51 | -1.44 | WM ahead |
| 2026-05-18 | 87.03 | 104.69 | -1.33 | WM ahead |
| 2026-05-15 | 85.77 | 103.32 | -1.36 | WM ahead |
| 2026-05-14 | 84.84 | 102.85 | -1.47 | WM ahead |
| 2026-05-13 | 83.33 | 101.73 | -1.60 | WM ahead |
| 2026-05-12 | 82.83 | 102.30 | -1.81 | WM ahead |
| 2026-05-11 | 82.68 | 100.64 | -1.59 | WM ahead |
| 2026-05-08 | 83.14 | 101.23 | -1.60 | WM ahead |
| 2026-05-07 | 84.10 | 104.09 | -1.89 | WM ahead |
| 2026-05-06 | 84.05 | 103.65 | -1.85 | WM ahead |
| 2026-05-05 | 86.34 | 105.52 | -1.72 | WM ahead |
| 2026-05-04 | 87.96 | 107.10 | -1.67 | WM ahead |
| 2026-05-01 | 88.30 | 107.53 | -1.69 | WM ahead |
| 2026-04-30 | 90.21 | 109.31 | -1.62 | WM ahead |
| 2026-04-29 | 89.68 | 108.25 | -1.58 | WM ahead |
| 2026-04-28 | 89.56 | 106.86 | -1.40 | WM ahead |
| 2026-04-27 | 88.47 | 106.32 | -1.53 | WM ahead |
| 2026-04-24 | 90.95 | 107.89 | -1.32 | WM ahead |
| 2026-04-23 | 92.49 | 109.42 | -1.29 | WM ahead |
| 2026-04-22 | 85.71 | 105.25 | -1.92 | WM ahead |
| 2026-04-21 | 86.49 | 105.02 | -1.75 | WM ahead |
| 2026-04-20 | 87.56 | 105.37 | -1.62 | WM ahead |
| 2026-04-17 | 87.42 | 105.26 | -1.64 | WM ahead |
| 2026-04-16 | 87.62 | 105.33 | -1.63 | WM ahead |
| 2026-04-15 | 87.51 | 105.73 | -1.73 | WM ahead |
| 2026-04-14 | 87.40 | 106.74 | -1.93 | WM ahead |
| 2026-04-13 | 88.56 | 108.58 | -2.01 | WM ahead |
| 2026-04-10 | 88.49 | 107.85 | -1.93 | WM ahead |
| 2026-04-09 | 89.70 | 109.57 | -1.99 | WM ahead |
| 2026-04-08 | 89.27 | 108.78 | -1.98 | WM ahead |
| 2026-04-07 | 89.81 | 109.66 | -2.04 | WM ahead |
| 2026-04-06 | 90.64 | 109.89 | -1.94 | WM ahead |
| 2026-04-02 | 90.95 | 110.66 | -2.02 | WM ahead |
| 2026-04-01 | 89.17 | 108.58 | -2.06 | WM ahead |
| 2026-03-31 | 88.96 | 108.01 | -2.04 | WM ahead |
| 2026-03-30 | 88.64 | 108.09 | -2.14 | WM ahead |
| 2026-03-27 | 85.44 | 105.79 | -2.44 | WM ahead |
| 2026-03-26 | 86.08 | 106.47 | -2.46 | WM ahead |
| 2026-03-25 | 86.01 | 105.69 | -2.38 | WM ahead |
| 2026-03-24 | 86.41 | 105.73 | -2.34 | WM ahead |
| 2026-03-23 | 88.88 | 106.95 | -2.05 | WM ahead |
| 2026-03-20 | 89.04 | 108.69 | -2.35 | WM ahead |
| 2026-03-19 | 90.27 | 109.91 | -2.34 | WM ahead |
| 2026-03-18 | 89.65 | 109.89 | -2.51 | WM ahead |
| 2026-03-17 | 91.48 | 110.95 | -2.34 | WM ahead |
| 2026-03-16 | 91.59 | 111.38 | -2.43 | WM ahead |
| 2026-03-13 | 91.19 | 112.12 | -2.69 | WM ahead |
| 2026-03-12 | 91.43 | 112.16 | -2.70 | WM ahead |
| 2026-03-11 | 91.29 | 111.16 | -2.60 | WM ahead |
| 2026-03-10 | 90.66 | 110.71 | -2.70 | WM ahead |
| 2026-03-09 | 94.05 | 115.87 | -2.95 | WM ahead |
| 2026-03-06 | 93.18 | 115.65 | -3.17 | WM ahead |
| 2026-03-05 | 93.50 | 115.67 | -3.18 | WM ahead |
| 2026-03-04 | 93.01 | 114.67 | -3.18 | WM ahead |
| 2026-03-03 | 94.51 | 114.43 | -2.84 | WM ahead |
| 2026-03-02 | 94.83 | 114.25 | -2.78 | WM ahead |
| 2026-02-27 | 94.27 | 113.20 | -2.76 | WM ahead |
| 2026-02-26 | 92.74 | 109.94 | -2.50 | WM ahead |
| 2026-02-25 | 91.24 | 107.22 | -2.33 | WM ahead |
| 2026-02-24 | 90.62 | 107.91 | -2.69 | WM ahead |
| 2026-02-23 | 89.27 | 108.37 | -3.23 | WM ahead |
| 2026-02-20 | 89.61 | 108.25 | -3.19 | WM ahead |
| 2026-02-19 | 90.94 | 109.72 | -3.23 | WM ahead |
| 2026-02-18 | 89.13 | 110.02 | -3.94 | WM ahead |
| 2026-02-17 | 88.32 | 110.56 | -4.49 | WM ahead |
| 2026-02-13 | 87.77 | 110.23 | -4.80 | WM ahead |
| 2026-02-12 | 86.30 | 108.58 | -5.12 | WM ahead |
| 2026-02-11 | 94.03 | 110.30 | -3.10 | WM ahead |
| 2026-02-10 | 93.46 | 108.92 | -2.97 | WM ahead |
| 2026-02-09 | 94.11 | 108.34 | -2.63 | WM ahead |
| 2026-02-06 | 92.66 | 106.60 | -2.66 | WM ahead |
| 2026-02-05 | 92.65 | 106.51 | -2.68 | WM ahead |
| 2026-02-04 | 92.71 | 106.43 | -2.69 | WM ahead |
| 2026-02-03 | 91.08 | 105.80 | -3.13 | WM ahead |
| 2026-02-02 | 92.06 | 104.89 | -2.54 | WM ahead |
| 2026-01-30 | 91.79 | 104.46 | -2.54 | WM ahead |
| 2026-01-29 | 91.58 | 104.88 | -2.79 | WM ahead |
| 2026-01-28 | 92.75 | 108.86 | -3.71 | WM ahead |
| 2026-01-27 | 92.86 | 108.74 | -3.74 | WM ahead |
| 2026-01-26 | 93.81 | 108.23 | -3.29 | WM ahead |
| 2026-01-23 | 93.22 | 107.75 | -3.44 | WM ahead |
| 2026-01-22 | 93.18 | 107.64 | -3.51 | WM ahead |
| 2026-01-21 | 91.18 | 106.46 | -4.05 | WM ahead |
| 2026-01-20 | 89.95 | 104.02 | -3.79 | WM ahead |
| 2026-01-16 | 91.52 | 103.99 | -3.17 | WM ahead |
| 2026-01-15 | 91.80 | 103.34 | -2.85 | WM ahead |
| 2026-01-14 | 90.25 | 102.84 | -3.42 | WM ahead |
| 2026-01-13 | 89.30 | 101.61 | -3.45 | WM ahead |
| 2026-01-12 | 91.03 | 102.74 | -3.17 | WM ahead |
| 2026-01-09 | 91.08 | 103.84 | -3.70 | WM ahead |
| 2026-01-08 | 92.12 | 102.40 | -2.64 | WM ahead |
| 2026-01-07 | 92.29 | 101.51 | -2.21 | WM ahead |
| 2026-01-06 | 95.45 | 102.98 | -1.37 | WM ahead |
| 2026-01-05 | 95.26 | 103.14 | -1.54 | WM ahead |
| 2026-01-02 | 95.36 | 102.66 | -1.30 | WM ahead |
| 2025-12-31 | 96.04 | 103.27 | -1.26 | WM ahead |
| 2025-12-30 | 97.56 | 104.40 | -1.05 | WM ahead |
| 2025-12-29 | 97.78 | 104.48 | -1.00 | WM ahead |
| 2025-12-26 | 97.56 | 103.92 | -0.87 | WM ahead |
| 2025-12-24 | 97.39 | 104.05 | -1.00 | WM ahead |
| 2025-12-23 | 97.31 | 103.57 | -0.84 | WM ahead |
| 2025-12-22 | 96.93 | 103.25 | -0.88 | WM ahead |
| 2025-12-19 | 95.94 | 101.69 | -0.68 | WM ahead |
| 2025-12-18 | 96.18 | 102.62 | -0.97 | WM ahead |
| 2025-12-17 | 96.39 | 103.30 | -1.18 | WM ahead |
| 2025-12-16 | 96.40 | 102.89 | -1.00 | WM ahead |
| 2025-12-15 | 96.64 | 102.62 | -0.78 | WM ahead |
| 2025-12-12 | 94.54 | 101.34 | -1.20 | WM ahead |
| 2025-12-11 | 93.84 | 99.67 | -0.81 | WM ahead |
| 2025-12-10 | 92.01 | 98.31 | -1.07 | WM ahead |
| 2025-12-09 | 92.18 | 98.38 | -1.03 | WM ahead |
| 2025-12-08 | 93.32 | 98.82 | -0.70 | WM ahead |
| 2025-12-05 | 94.80 | 100.39 | -0.71 | WM ahead |
| 2025-12-04 | 94.88 | 100.68 | -0.80 | WM ahead |
| 2025-12-03 | 95.43 | 101.60 | -0.95 | WM ahead |
| 2025-12-02 | 94.90 | 100.84 | -0.88 | WM ahead |
| 2025-12-01 | 95.38 | 101.49 | -0.95 | WM ahead |
| 2025-11-28 | 96.69 | 102.41 | -0.76 | WM ahead |
| 2025-11-26 | 96.95 | 102.16 | -0.55 | WM ahead |
| 2025-11-25 | 96.66 | 101.64 | -0.46 | near the usual relationship |
| 2025-11-24 | 94.82 | 99.57 | -0.41 | near the usual relationship |
| 2025-11-21 | 96.00 | 101.82 | -0.83 | WM ahead |
| 2025-11-20 | 95.03 | 101.90 | -1.30 | WM ahead |
| 2025-11-19 | 95.66 | 101.37 | -0.81 | WM ahead |
| 2025-11-18 | 94.28 | 99.32 | -0.57 | WM ahead |
| 2025-11-17 | 92.72 | 97.75 | -0.61 | WM ahead |
| 2025-11-14 | 92.35 | 98.32 | -1.02 | WM ahead |
| 2025-11-13 | 91.67 | 96.13 | -0.39 | near the usual relationship |
| 2025-11-12 | 92.44 | 95.79 | +0.10 | near the usual relationship |
| 2025-11-11 | 91.70 | 95.54 | -0.12 | near the usual relationship |
| 2025-11-10 | 90.88 | 94.23 | +0.08 | near the usual relationship |
| 2025-11-07 | 91.01 | 94.91 | -0.16 | near the usual relationship |
| 2025-11-06 | 90.53 | 93.83 | +0.10 | near the usual relationship |
| 2025-11-05 | 90.89 | 94.26 | +0.07 | near the usual relationship |
| 2025-11-04 | 92.40 | 94.33 | +0.74 | WCN ahead |
| 2025-11-03 | 90.78 | 92.49 | +0.82 | WCN ahead |
| 2025-10-31 | 91.83 | 93.90 | +0.67 | WCN ahead |
| 2025-10-30 | 93.64 | 94.27 | +1.32 | WCN ahead |
| 2025-10-29 | 92.24 | 92.85 | +1.33 | WCN ahead |
| 2025-10-28 | 95.37 | 96.00 | +1.33 | WCN ahead |
| 2025-10-27 | 95.72 | 100.48 | -0.43 | near the usual relationship |
| 2025-10-24 | 96.83 | 100.90 | -0.13 | near the usual relationship |
| 2025-10-23 | 96.83 | 101.58 | -0.42 | near the usual relationship |
| 2025-10-22 | 97.74 | 101.74 | -0.10 | near the usual relationship |
| 2025-10-21 | 95.18 | 101.01 | -0.90 | WM ahead |
| 2025-10-20 | 95.29 | 101.25 | -0.96 | WM ahead |
| 2025-10-17 | 94.73 | 101.28 | -1.23 | WM ahead |
| 2025-10-16 | 93.56 | 100.25 | -1.33 | WM ahead |
| 2025-10-15 | 92.96 | 100.44 | -1.68 | WM ahead |
| 2025-10-14 | 94.50 | 102.52 | -1.87 | WM ahead |
| 2025-10-13 | 94.19 | 102.04 | -1.82 | WM ahead |
| 2025-10-10 | 94.66 | 103.06 | -2.05 | WM ahead |
| 2025-10-09 | 93.21 | 102.25 | -2.39 | WM ahead |
| 2025-10-08 | 95.12 | 103.40 | -2.04 | WM ahead |
| 2025-10-07 | 94.99 | 102.26 | -1.65 | WM ahead |
| 2025-10-06 | 95.37 | 102.32 | -1.52 | WM ahead |
| 2025-10-03 | 95.52 | 103.29 | -1.87 | WM ahead |
| 2025-10-02 | 94.76 | 101.96 | -1.67 | WM ahead |
| 2025-10-01 | 95.90 | 103.35 | -1.75 | WM ahead |
| 2025-09-30 | 96.28 | 103.80 | -1.78 | WM ahead |
| 2025-09-29 | 95.45 | 103.14 | -1.89 | WM ahead |
| 2025-09-26 | 94.42 | 102.79 | -2.23 | WM ahead |
| 2025-09-25 | 93.82 | 102.07 | -2.23 | WM ahead |
| 2025-09-24 | 94.33 | 103.14 | -2.46 | WM ahead |
| 2025-09-23 | 94.21 | 102.58 | -2.30 | WM ahead |
| 2025-09-22 | 94.73 | 101.99 | -1.83 | WM ahead |
| 2025-09-19 | 95.27 | 101.72 | -1.47 | WM ahead |
| 2025-09-18 | 96.06 | 101.49 | -1.04 | WM ahead |
| 2025-09-17 | 94.93 | 101.37 | -1.47 | WM ahead |
| 2025-09-16 | 95.06 | 100.53 | -1.08 | WM ahead |
| 2025-09-15 | 96.15 | 101.59 | -1.05 | WM ahead |
| 2025-09-12 | 96.42 | 102.54 | -1.31 | WM ahead |
| 2025-09-11 | 97.56 | 103.64 | -1.27 | WM ahead |
| 2025-09-10 | 96.50 | 102.32 | -1.20 | WM ahead |
| 2025-09-09 | 97.27 | 103.01 | -1.16 | WM ahead |
| 2025-09-08 | 97.69 | 102.96 | -0.98 | WM ahead |
| 2025-09-05 | 98.19 | 103.44 | -0.96 | WM ahead |
| 2025-09-04 | 99.27 | 105.73 | -1.39 | WM ahead |
| 2025-09-03 | 98.95 | 105.48 | -1.43 | WM ahead |
| 2025-09-02 | 100.14 | 106.10 | -1.21 | WM ahead |
| 2025-08-29 | 101.21 | 106.41 | -0.92 | WM ahead |
| 2025-08-28 | 100.35 | 105.56 | -0.95 | WM ahead |
| 2025-08-27 | 100.35 | 106.15 | -1.16 | WM ahead |
| 2025-08-26 | 100.15 | 105.88 | -1.14 | WM ahead |
| 2025-08-25 | 99.78 | 105.31 | -1.09 | WM ahead |
| 2025-08-22 | 101.19 | 106.71 | -1.06 | WM ahead |
| 2025-08-21 | 102.12 | 107.92 | -1.15 | WM ahead |
| 2025-08-20 | 101.75 | 108.12 | -1.35 | WM ahead |
| 2025-08-19 | 101.96 | 107.40 | -1.05 | WM ahead |
| 2025-08-18 | 101.22 | 105.38 | -0.64 | WM ahead |
| 2025-08-15 | 101.19 | 106.61 | -1.07 | WM ahead |
| 2025-08-14 | 101.17 | 106.30 | -0.98 | WM ahead |
| 2025-08-13 | 101.72 | 108.06 | -1.37 | WM ahead |
| 2025-08-12 | 102.63 | 109.51 | -1.54 | WM ahead |
| 2025-08-11 | 104.37 | 111.45 | -1.58 | WM ahead |
| 2025-08-08 | 102.90 | 110.50 | -1.79 | WM ahead |
| 2025-08-07 | 103.00 | 109.62 | -1.49 | WM ahead |
| 2025-08-06 | 102.88 | 108.86 | -1.30 | WM ahead |
| 2025-08-05 | 102.31 | 108.00 | -1.22 | WM ahead |
| 2025-08-04 | 102.61 | 108.36 | -1.25 | WM ahead |
| 2025-08-01 | 102.17 | 107.58 | -1.15 | WM ahead |
| 2025-07-31 | 102.23 | 107.71 | -1.18 | WM ahead |
| 2025-07-30 | 103.61 | 109.29 | -1.23 | WM ahead |
| 2025-07-29 | 105.06 | 110.72 | -1.21 | WM ahead |
| 2025-07-28 | 101.89 | 107.12 | -1.13 | WM ahead |
| 2025-07-25 | 102.38 | 107.95 | -1.23 | WM ahead |
| 2025-07-24 | 103.09 | 108.39 | -1.13 | WM ahead |
| 2025-07-23 | 101.00 | 107.22 | -1.47 | WM ahead |
| 2025-07-22 | 101.19 | 106.74 | -1.25 | WM ahead |
| 2025-07-21 | 99.68 | 105.90 | -1.50 | WM ahead |
| 2025-07-18 | 100.02 | 106.85 | -1.71 | WM ahead |
| 2025-07-17 | 99.80 | 106.09 | -1.54 | WM ahead |
| 2025-07-16 | 100.13 | 106.16 | -1.46 | WM ahead |
| 2025-07-15 | 100.56 | 106.15 | -1.32 | WM ahead |
| 2025-07-14 | 101.01 | 107.78 | -1.72 | WM ahead |
| 2025-07-11 | 100.43 | 106.23 | -1.42 | WM ahead |
| 2025-07-10 | 99.68 | 106.06 | -1.65 | WM ahead |
| 2025-07-09 | 99.71 | 106.11 | -1.67 | WM ahead |
| 2025-07-08 | 99.23 | 105.70 | -1.72 | WM ahead |
| 2025-07-07 | 99.79 | 106.66 | -1.86 | WM ahead |
| 2025-07-03 | 98.98 | 106.75 | -2.22 | WM ahead |
| 2025-07-02 | 97.54 | 105.00 | -2.17 | WM ahead |
| 2025-07-01 | 101.79 | 107.54 | -1.47 | WM ahead |
| 2025-06-30 | 101.79 | 107.55 | -1.48 | WM ahead |
| 2025-06-27 | 101.81 | 107.29 | -1.39 | WM ahead |
| 2025-06-26 | 102.68 | 106.57 | -0.81 | WM ahead |
| 2025-06-25 | 101.69 | 107.44 | -1.49 | WM ahead |
| 2025-06-24 | 103.04 | 110.05 | -1.92 | WM ahead |
| 2025-06-23 | 102.75 | 110.32 | -2.14 | WM ahead |
| 2025-06-20 | 101.71 | 109.02 | -2.11 | WM ahead |
| 2025-06-18 | 102.49 | 109.62 | -2.04 | WM ahead |
| 2025-06-17 | 102.80 | 110.13 | -2.12 | WM ahead |
| 2025-06-16 | 102.45 | 110.30 | -2.35 | WM ahead |
| 2025-06-13 | 104.42 | 111.16 | -1.92 | WM ahead |
| 2025-06-12 | 104.85 | 111.47 | -1.88 | WM ahead |
| 2025-06-11 | 103.68 | 110.12 | -1.86 | WM ahead |
| 2025-06-10 | 103.41 | 109.98 | -1.93 | WM ahead |
| 2025-06-09 | 103.50 | 109.98 | -1.91 | WM ahead |
| 2025-06-06 | 104.17 | 111.08 | -2.06 | WM ahead |
| 2025-06-05 | 105.19 | 112.17 | -2.06 | WM ahead |
| 2025-06-04 | 104.89 | 112.29 | -2.19 | WM ahead |
| 2025-06-03 | 105.86 | 112.90 | -2.01 | WM ahead |
| 2025-06-02 | 107.51 | 113.80 | -1.69 | WM ahead |
| 2025-05-30 | 107.94 | 113.26 | -1.32 | WM ahead |
| 2025-05-29 | 106.46 | 111.76 | -1.32 | WM ahead |
| 2025-05-28 | 107.05 | 111.47 | -0.98 | WM ahead |
| 2025-05-27 | 107.58 | 111.88 | -0.92 | WM ahead |
| 2025-05-23 | 107.80 | 111.31 | -0.63 | WM ahead |
| 2025-05-22 | 106.74 | 109.67 | -0.43 | near the usual relationship |
| 2025-05-21 | 107.30 | 110.04 | -0.35 | near the usual relationship |
| 2025-05-20 | 107.35 | 109.94 | -0.29 | near the usual relationship |
| 2025-05-19 | 105.90 | 109.02 | -0.47 | near the usual relationship |
| 2025-05-16 | 105.10 | 108.05 | -0.40 | near the usual relationship |
| 2025-05-15 | 104.58 | 107.18 | -0.28 | near the usual relationship |
| 2025-05-14 | 102.02 | 104.57 | -0.28 | near the usual relationship |
| 2025-05-13 | 101.74 | 104.53 | -0.35 | near the usual relationship |
