Republic Services Inc. vs Waste Management Inc.
Why these are rivals: #1 and #2 by market value ($90B vs $70B) in Nasdaq's "Environmental Services" industry; SEC SIC 4953 / 4953 (same major group); #1 and #2 by market value ($90B vs $70B) with SEC SIC 4953 (Refuse Systems).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.76 (needs <= -2.873 (5% critical value))
WM is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | RSG | WM | Larger |
|---|---|---|---|
| 2025 | $19.0B | $25.2B | WM |
| 2024 | $18.4B | $22.1B | WM |
| 2023 | $17.3B | $20.4B | WM |
| 2022 | $15.6B | $19.7B | WM |
| 2021 | $13.3B | $17.9B | WM |
| 2020 | $12.0B | $15.2B | WM |
WM led in every year with figures for both. Market value: RSG $70.1B, WM $90.5B.
RSG is ahead now
Measured against the pair's own last 252 trading days.
RSG leads WM by 1.08 standard deviations: +4.3% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| RSG | +11.5% | +13.0% | +9.5% |
| WM | +0.1% | +2.7% | +11.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.82 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.76 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 31.87 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | RSG index | WM index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 118.12 | 112.39 | +1.08 | RSG ahead |
| 2026-10-21 | 112.46 | 107.91 | +0.86 | RSG ahead |
| 2026-10-20 | 113.76 | 108.92 | +0.91 | RSG ahead |
| 2026-10-19 | 111.83 | 106.42 | +1.07 | RSG ahead |
| 2026-10-16 | 113.06 | 106.63 | +1.29 | RSG ahead |
| 2026-10-15 | 112.13 | 105.38 | +1.38 | RSG ahead |
| 2026-10-14 | 109.59 | 101.41 | +1.77 | RSG ahead |
| 2026-10-13 | 107.38 | 99.57 | +1.72 | RSG ahead |
| 2026-10-12 | 107.30 | 99.24 | +1.80 | RSG ahead |
| 2026-10-09 | 105.90 | 98.16 | +1.75 | RSG ahead |
| 2026-10-08 | 105.88 | 98.75 | +1.59 | RSG ahead |
| 2026-10-07 | 105.56 | 98.21 | +1.66 | RSG ahead |
| 2026-10-06 | 104.85 | 97.71 | +1.62 | RSG ahead |
| 2026-10-05 | 103.92 | 97.14 | +1.54 | RSG ahead |
| 2026-10-02 | 102.32 | 96.10 | +1.42 | RSG ahead |
| 2026-10-01 | 101.06 | 94.90 | +1.42 | RSG ahead |
| 2026-09-30 | 102.48 | 95.85 | +1.52 | RSG ahead |
| 2026-09-29 | 103.48 | 97.34 | +1.36 | RSG ahead |
| 2026-09-28 | 103.97 | 97.03 | +1.56 | RSG ahead |
| 2026-09-25 | 103.56 | 97.22 | +1.41 | RSG ahead |
| 2026-09-24 | 103.87 | 97.75 | +1.34 | RSG ahead |
| 2026-09-23 | 104.05 | 97.71 | +1.39 | RSG ahead |
| 2026-09-22 | 104.43 | 97.62 | +1.50 | RSG ahead |
| 2026-09-21 | 104.46 | 97.32 | +1.57 | RSG ahead |
| 2026-09-18 | 106.48 | 99.22 | +1.56 | RSG ahead |
| 2026-09-17 | 106.90 | 100.27 | +1.39 | RSG ahead |
| 2026-09-16 | 107.32 | 100.59 | +1.40 | RSG ahead |
| 2026-09-15 | 108.91 | 102.12 | +1.38 | RSG ahead |
| 2026-09-14 | 110.28 | 102.51 | +1.59 | RSG ahead |
| 2026-09-11 | 108.76 | 100.33 | +1.77 | RSG ahead |
| 2026-09-10 | 107.95 | 100.95 | +1.44 | RSG ahead |
| 2026-09-09 | 108.63 | 101.73 | +1.40 | RSG ahead |
| 2026-09-08 | 108.22 | 102.36 | +1.15 | RSG ahead |
| 2026-09-04 | 108.75 | 102.93 | +1.13 | RSG ahead |
| 2026-09-03 | 109.92 | 104.22 | +1.08 | RSG ahead |
| 2026-09-02 | 108.65 | 102.96 | +1.09 | RSG ahead |
| 2026-09-01 | 109.03 | 103.30 | +1.09 | RSG ahead |
| 2026-08-31 | 107.87 | 102.90 | +0.92 | RSG ahead |
| 2026-08-28 | 108.45 | 103.25 | +0.96 | RSG ahead |
| 2026-08-27 | 107.07 | 102.35 | +0.86 | RSG ahead |
| 2026-08-26 | 108.49 | 103.99 | +0.79 | RSG ahead |
| 2026-08-25 | 107.89 | 104.41 | +0.56 | RSG ahead |
| 2026-08-24 | 108.93 | 106.44 | +0.32 | near the usual relationship |
| 2026-08-21 | 107.75 | 105.32 | +0.31 | near the usual relationship |
| 2026-08-20 | 107.18 | 105.72 | +0.09 | near the usual relationship |
| 2026-08-19 | 107.93 | 105.80 | +0.23 | near the usual relationship |
| 2026-08-18 | 105.94 | 105.09 | -0.05 | near the usual relationship |
| 2026-08-17 | 105.11 | 105.30 | -0.28 | near the usual relationship |
| 2026-08-14 | 104.84 | 105.55 | -0.40 | near the usual relationship |
| 2026-08-13 | 105.09 | 105.39 | -0.32 | near the usual relationship |
| 2026-08-12 | 104.62 | 106.38 | -0.64 | WM ahead |
| 2026-08-11 | 105.02 | 106.63 | -0.61 | WM ahead |
| 2026-08-10 | 104.79 | 106.51 | -0.64 | WM ahead |
| 2026-08-07 | 104.77 | 107.02 | -0.76 | WM ahead |
| 2026-08-06 | 102.34 | 107.64 | -1.45 | WM ahead |
| 2026-08-05 | 101.08 | 105.43 | -1.27 | WM ahead |
| 2026-08-04 | 101.40 | 105.88 | -1.31 | WM ahead |
| 2026-08-03 | 102.35 | 106.43 | -1.22 | WM ahead |
| 2026-07-31 | 102.81 | 106.49 | -1.14 | WM ahead |
| 2026-07-30 | 103.19 | 106.38 | -1.04 | WM ahead |
| 2026-07-29 | 106.89 | 111.21 | -1.26 | WM ahead |
| 2026-07-28 | 105.78 | 112.53 | -1.78 | WM ahead |
| 2026-07-27 | 105.91 | 111.82 | -1.62 | WM ahead |
| 2026-07-24 | 105.91 | 112.22 | -1.71 | WM ahead |
| 2026-07-23 | 106.16 | 111.53 | -1.52 | WM ahead |
| 2026-07-22 | 105.72 | 111.11 | -1.54 | WM ahead |
| 2026-07-21 | 104.80 | 109.60 | -1.44 | WM ahead |
| 2026-07-20 | 107.68 | 112.36 | -1.40 | WM ahead |
| 2026-07-17 | 108.55 | 112.48 | -1.25 | WM ahead |
| 2026-07-16 | 109.62 | 113.87 | -1.31 | WM ahead |
| 2026-07-15 | 106.12 | 109.42 | -1.15 | WM ahead |
| 2026-07-14 | 107.44 | 110.12 | -1.02 | WM ahead |
| 2026-07-13 | 109.07 | 111.26 | -0.92 | WM ahead |
| 2026-07-10 | 107.03 | 109.67 | -1.03 | WM ahead |
| 2026-07-09 | 106.78 | 108.89 | -0.93 | WM ahead |
| 2026-07-08 | 107.65 | 109.96 | -0.97 | WM ahead |
| 2026-07-07 | 108.62 | 111.50 | -1.09 | WM ahead |
| 2026-07-06 | 104.78 | 107.63 | -1.11 | WM ahead |
| 2026-07-02 | 106.12 | 108.30 | -0.97 | WM ahead |
| 2026-07-01 | 104.84 | 105.33 | -0.64 | WM ahead |
| 2026-06-30 | 104.04 | 104.76 | -0.69 | WM ahead |
| 2026-06-29 | 104.82 | 104.99 | -0.58 | WM ahead |
| 2026-06-26 | 105.66 | 106.01 | -0.63 | WM ahead |
| 2026-06-25 | 104.25 | 104.86 | -0.69 | WM ahead |
| 2026-06-24 | 104.29 | 104.94 | -0.70 | WM ahead |
| 2026-06-23 | 102.10 | 102.86 | -0.73 | WM ahead |
| 2026-06-22 | 99.79 | 100.26 | -0.68 | WM ahead |
| 2026-06-18 | 100.07 | 100.87 | -0.76 | WM ahead |
| 2026-06-17 | 101.28 | 101.46 | -0.63 | WM ahead |
| 2026-06-16 | 102.07 | 102.75 | -0.74 | WM ahead |
| 2026-06-15 | 101.61 | 101.97 | -0.68 | WM ahead |
| 2026-06-12 | 102.50 | 103.15 | -0.75 | WM ahead |
| 2026-06-11 | 101.59 | 102.84 | -0.88 | WM ahead |
| 2026-06-10 | 103.80 | 105.42 | -0.95 | WM ahead |
| 2026-06-09 | 102.63 | 104.02 | -0.92 | WM ahead |
| 2026-06-08 | 100.06 | 101.59 | -0.96 | WM ahead |
| 2026-06-05 | 102.56 | 103.60 | -0.86 | WM ahead |
| 2026-06-04 | 101.52 | 102.94 | -0.95 | WM ahead |
| 2026-06-03 | 99.71 | 102.47 | -1.23 | WM ahead |
| 2026-06-02 | 98.47 | 99.61 | -0.91 | WM ahead |
| 2026-06-01 | 98.06 | 99.89 | -1.06 | WM ahead |
| 2026-05-29 | 97.87 | 99.39 | -1.01 | WM ahead |
| 2026-05-28 | 99.46 | 100.78 | -0.97 | WM ahead |
| 2026-05-27 | 100.39 | 101.33 | -0.90 | WM ahead |
| 2026-05-26 | 101.10 | 101.28 | -0.76 | WM ahead |
| 2026-05-22 | 102.02 | 102.42 | -0.81 | WM ahead |
| 2026-05-21 | 101.61 | 102.35 | -0.88 | WM ahead |
| 2026-05-20 | 103.61 | 103.22 | -0.66 | WM ahead |
| 2026-05-19 | 104.97 | 104.51 | -0.66 | WM ahead |
| 2026-05-18 | 104.75 | 104.69 | -0.74 | WM ahead |
| 2026-05-15 | 101.72 | 103.32 | -1.07 | WM ahead |
| 2026-05-14 | 101.89 | 102.85 | -0.95 | WM ahead |
| 2026-05-13 | 99.45 | 101.73 | -1.22 | WM ahead |
| 2026-05-12 | 98.82 | 102.30 | -1.47 | WM ahead |
| 2026-05-11 | 96.55 | 100.64 | -1.62 | WM ahead |
| 2026-05-08 | 97.67 | 101.23 | -1.52 | WM ahead |
| 2026-05-07 | 98.41 | 104.09 | -1.94 | WM ahead |
| 2026-05-06 | 97.50 | 103.65 | -2.06 | WM ahead |
| 2026-05-05 | 99.55 | 105.52 | -2.03 | WM ahead |
| 2026-05-04 | 100.85 | 107.10 | -2.09 | WM ahead |
| 2026-05-01 | 100.86 | 107.53 | -2.20 | WM ahead |
| 2026-04-30 | 102.16 | 109.31 | -2.30 | WM ahead |
| 2026-04-29 | 101.71 | 108.25 | -2.22 | WM ahead |
| 2026-04-28 | 101.64 | 106.86 | -1.99 | WM ahead |
| 2026-04-27 | 100.64 | 106.32 | -2.12 | WM ahead |
| 2026-04-24 | 102.44 | 107.89 | -2.08 | WM ahead |
| 2026-04-23 | 104.51 | 109.42 | -1.98 | WM ahead |
| 2026-04-22 | 100.24 | 105.25 | -2.07 | WM ahead |
| 2026-04-21 | 100.24 | 105.02 | -2.04 | WM ahead |
| 2026-04-20 | 101.78 | 105.37 | -1.81 | WM ahead |
| 2026-04-17 | 101.40 | 105.26 | -1.89 | WM ahead |
| 2026-04-16 | 102.37 | 105.33 | -1.71 | WM ahead |
| 2026-04-15 | 102.96 | 105.73 | -1.69 | WM ahead |
| 2026-04-14 | 103.38 | 106.74 | -1.83 | WM ahead |
| 2026-04-13 | 104.24 | 108.58 | -2.04 | WM ahead |
| 2026-04-10 | 104.81 | 107.85 | -1.79 | WM ahead |
| 2026-04-09 | 105.96 | 109.57 | -1.92 | WM ahead |
| 2026-04-08 | 105.72 | 108.78 | -1.84 | WM ahead |
| 2026-04-07 | 107.61 | 109.66 | -1.64 | WM ahead |
| 2026-04-06 | 107.84 | 109.89 | -1.65 | WM ahead |
| 2026-04-02 | 108.98 | 110.66 | -1.59 | WM ahead |
| 2026-04-01 | 107.74 | 108.58 | -1.43 | WM ahead |
| 2026-03-31 | 106.94 | 108.01 | -1.49 | WM ahead |
| 2026-03-30 | 108.24 | 108.09 | -1.25 | WM ahead |
| 2026-03-27 | 105.39 | 105.79 | -1.38 | WM ahead |
| 2026-03-26 | 106.09 | 106.47 | -1.38 | WM ahead |
| 2026-03-25 | 105.25 | 105.69 | -1.41 | WM ahead |
| 2026-03-24 | 105.11 | 105.73 | -1.46 | WM ahead |
| 2026-03-23 | 105.83 | 106.95 | -1.59 | WM ahead |
| 2026-03-20 | 107.08 | 108.69 | -1.70 | WM ahead |
| 2026-03-19 | 108.90 | 109.91 | -1.59 | WM ahead |
| 2026-03-18 | 108.39 | 109.89 | -1.71 | WM ahead |
| 2026-03-17 | 109.75 | 110.95 | -1.66 | WM ahead |
| 2026-03-16 | 109.44 | 111.38 | -1.84 | WM ahead |
| 2026-03-13 | 109.51 | 112.12 | -2.00 | WM ahead |
| 2026-03-12 | 110.24 | 112.16 | -1.87 | WM ahead |
| 2026-03-11 | 109.27 | 111.16 | -1.89 | WM ahead |
| 2026-03-10 | 109.15 | 110.71 | -1.84 | WM ahead |
| 2026-03-09 | 112.37 | 115.87 | -2.27 | WM ahead |
| 2026-03-06 | 112.82 | 115.65 | -2.16 | WM ahead |
| 2026-03-05 | 113.12 | 115.67 | -2.12 | WM ahead |
| 2026-03-04 | 113.07 | 114.67 | -1.94 | WM ahead |
| 2026-03-03 | 113.41 | 114.43 | -1.82 | WM ahead |
| 2026-03-02 | 112.49 | 114.25 | -2.02 | WM ahead |
| 2026-02-27 | 111.82 | 113.20 | -1.95 | WM ahead |
| 2026-02-26 | 109.66 | 109.94 | -1.72 | WM ahead |
| 2026-02-25 | 108.20 | 107.22 | -1.42 | WM ahead |
| 2026-02-24 | 107.78 | 107.91 | -1.71 | WM ahead |
| 2026-02-23 | 108.00 | 108.37 | -1.78 | WM ahead |
| 2026-02-20 | 107.18 | 108.25 | -1.97 | WM ahead |
| 2026-02-19 | 108.22 | 109.72 | -2.10 | WM ahead |
| 2026-02-18 | 105.88 | 110.02 | -2.81 | WM ahead |
| 2026-02-17 | 108.00 | 110.56 | -2.43 | WM ahead |
| 2026-02-13 | 108.97 | 110.23 | -2.12 | WM ahead |
| 2026-02-12 | 107.85 | 108.58 | -2.00 | WM ahead |
| 2026-02-11 | 110.34 | 110.30 | -1.81 | WM ahead |
| 2026-02-10 | 108.92 | 108.92 | -1.83 | WM ahead |
| 2026-02-09 | 109.41 | 108.34 | -1.56 | WM ahead |
| 2026-02-06 | 107.39 | 106.60 | -1.63 | WM ahead |
| 2026-02-05 | 106.80 | 106.51 | -1.77 | WM ahead |
| 2026-02-04 | 106.54 | 106.43 | -1.83 | WM ahead |
| 2026-02-03 | 104.47 | 105.80 | -2.24 | WM ahead |
| 2026-02-02 | 105.34 | 104.89 | -1.76 | WM ahead |
| 2026-01-30 | 105.02 | 104.46 | -1.74 | WM ahead |
| 2026-01-29 | 104.86 | 104.88 | -1.92 | WM ahead |
| 2026-01-28 | 106.25 | 108.86 | -2.66 | WM ahead |
| 2026-01-27 | 106.05 | 108.74 | -2.73 | WM ahead |
| 2026-01-26 | 106.97 | 108.23 | -2.37 | WM ahead |
| 2026-01-23 | 106.25 | 107.75 | -2.47 | WM ahead |
| 2026-01-22 | 105.35 | 107.64 | -2.75 | WM ahead |
| 2026-01-21 | 104.63 | 106.46 | -2.66 | WM ahead |
| 2026-01-20 | 102.84 | 104.02 | -2.51 | WM ahead |
| 2026-01-16 | 103.01 | 103.99 | -2.48 | WM ahead |
| 2026-01-15 | 102.92 | 103.34 | -2.33 | WM ahead |
| 2026-01-14 | 103.02 | 102.84 | -2.17 | WM ahead |
| 2026-01-13 | 102.37 | 101.61 | -2.00 | WM ahead |
| 2026-01-12 | 102.95 | 102.74 | -2.19 | WM ahead |
| 2026-01-09 | 103.62 | 103.84 | -2.35 | WM ahead |
| 2026-01-08 | 103.45 | 102.40 | -1.96 | WM ahead |
| 2026-01-07 | 102.09 | 101.51 | -2.13 | WM ahead |
| 2026-01-06 | 102.99 | 102.98 | -2.34 | WM ahead |
| 2026-01-05 | 103.93 | 103.14 | -2.10 | WM ahead |
| 2026-01-02 | 102.64 | 102.66 | -2.39 | WM ahead |
| 2025-12-31 | 103.48 | 103.27 | -2.34 | WM ahead |
| 2025-12-30 | 104.83 | 104.40 | -2.29 | WM ahead |
| 2025-12-29 | 104.75 | 104.48 | -2.36 | WM ahead |
| 2025-12-26 | 104.18 | 103.92 | -2.39 | WM ahead |
| 2025-12-24 | 104.10 | 104.05 | -2.48 | WM ahead |
| 2025-12-23 | 104.03 | 103.57 | -2.36 | WM ahead |
| 2025-12-22 | 103.96 | 103.25 | -2.29 | WM ahead |
| 2025-12-19 | 104.07 | 101.69 | -1.70 | WM ahead |
| 2025-12-18 | 104.23 | 102.62 | -1.98 | WM ahead |
| 2025-12-17 | 104.85 | 103.30 | -2.00 | WM ahead |
| 2025-12-16 | 104.50 | 102.89 | -1.98 | WM ahead |
| 2025-12-15 | 105.14 | 102.62 | -1.66 | WM ahead |
| 2025-12-12 | 104.32 | 101.34 | -1.48 | WM ahead |
| 2025-12-11 | 103.12 | 99.67 | -1.29 | WM ahead |
| 2025-12-10 | 101.35 | 98.31 | -1.41 | WM ahead |
| 2025-12-09 | 102.21 | 98.38 | -1.12 | WM ahead |
| 2025-12-08 | 103.24 | 98.82 | -0.90 | WM ahead |
| 2025-12-05 | 105.73 | 100.39 | -0.60 | WM ahead |
| 2025-12-04 | 105.04 | 100.68 | -0.91 | WM ahead |
| 2025-12-03 | 105.16 | 101.60 | -1.16 | WM ahead |
| 2025-12-02 | 103.84 | 100.84 | -1.32 | WM ahead |
| 2025-12-01 | 104.53 | 101.49 | -1.30 | WM ahead |
| 2025-11-28 | 105.99 | 102.41 | -1.13 | WM ahead |
| 2025-11-26 | 106.14 | 102.16 | -0.99 | WM ahead |
| 2025-11-25 | 106.00 | 101.64 | -0.85 | WM ahead |
| 2025-11-24 | 105.06 | 99.57 | -0.47 | near the usual relationship |
| 2025-11-21 | 106.93 | 101.82 | -0.60 | WM ahead |
| 2025-11-20 | 106.66 | 101.90 | -0.70 | WM ahead |
| 2025-11-19 | 106.19 | 101.37 | -0.66 | WM ahead |
| 2025-11-18 | 104.47 | 99.32 | -0.51 | WM ahead |
| 2025-11-17 | 102.45 | 97.75 | -0.61 | WM ahead |
| 2025-11-14 | 102.44 | 98.32 | -0.77 | WM ahead |
| 2025-11-13 | 100.60 | 96.13 | -0.63 | WM ahead |
| 2025-11-12 | 100.17 | 95.79 | -0.64 | WM ahead |
| 2025-11-11 | 101.14 | 95.54 | -0.26 | near the usual relationship |
| 2025-11-10 | 99.67 | 94.23 | -0.27 | near the usual relationship |
| 2025-11-07 | 100.39 | 94.91 | -0.26 | near the usual relationship |
| 2025-11-06 | 99.72 | 93.83 | -0.11 | near the usual relationship |
| 2025-11-05 | 100.80 | 94.26 | +0.07 | near the usual relationship |
| 2025-11-04 | 101.44 | 94.33 | +0.23 | near the usual relationship |
| 2025-11-03 | 100.23 | 92.49 | +0.45 | near the usual relationship |
| 2025-10-31 | 101.68 | 93.90 | +0.43 | near the usual relationship |
| 2025-10-30 | 102.50 | 94.27 | +0.55 | RSG ahead |
| 2025-10-29 | 102.78 | 92.85 | +1.03 | RSG ahead |
| 2025-10-28 | 106.31 | 96.00 | +1.04 | RSG ahead |
| 2025-10-27 | 107.93 | 100.48 | +0.25 | near the usual relationship |
| 2025-10-24 | 108.93 | 100.90 | +0.39 | near the usual relationship |
| 2025-10-23 | 108.94 | 101.58 | +0.23 | near the usual relationship |
| 2025-10-22 | 109.02 | 101.74 | +0.21 | near the usual relationship |
| 2025-10-21 | 107.88 | 101.01 | +0.13 | near the usual relationship |
| 2025-10-20 | 107.49 | 101.25 | -0.02 | near the usual relationship |
| 2025-10-17 | 107.33 | 101.28 | -0.06 | near the usual relationship |
| 2025-10-16 | 106.56 | 100.25 | +0.02 | near the usual relationship |
| 2025-10-15 | 107.92 | 100.44 | +0.30 | near the usual relationship |
| 2025-10-14 | 109.61 | 102.52 | +0.18 | near the usual relationship |
| 2025-10-13 | 108.91 | 102.04 | +0.15 | near the usual relationship |
| 2025-10-10 | 109.94 | 103.06 | +0.14 | near the usual relationship |
| 2025-10-09 | 108.25 | 102.25 | -0.04 | near the usual relationship |
| 2025-10-08 | 110.03 | 103.40 | +0.09 | near the usual relationship |
| 2025-10-07 | 108.76 | 102.26 | +0.08 | near the usual relationship |
| 2025-10-06 | 108.97 | 102.32 | +0.12 | near the usual relationship |
| 2025-10-03 | 109.45 | 103.29 | +0.00 | near the usual relationship |
| 2025-10-02 | 108.68 | 101.96 | +0.15 | near the usual relationship |
| 2025-10-01 | 110.98 | 103.35 | +0.34 | near the usual relationship |
| 2025-09-30 | 112.05 | 103.80 | +0.47 | near the usual relationship |
| 2025-09-29 | 111.85 | 103.14 | +0.58 | RSG ahead |
| 2025-09-26 | 111.43 | 102.79 | +0.58 | RSG ahead |
| 2025-09-25 | 110.77 | 102.07 | +0.61 | RSG ahead |
| 2025-09-24 | 111.04 | 103.14 | +0.42 | near the usual relationship |
| 2025-09-23 | 111.10 | 102.58 | +0.57 | RSG ahead |
| 2025-09-22 | 110.48 | 101.99 | +0.58 | RSG ahead |
| 2025-09-19 | 110.81 | 101.72 | +0.72 | RSG ahead |
| 2025-09-18 | 110.70 | 101.49 | +0.76 | RSG ahead |
| 2025-09-17 | 110.48 | 101.37 | +0.75 | RSG ahead |
| 2025-09-16 | 110.02 | 100.53 | +0.85 | RSG ahead |
| 2025-09-15 | 111.40 | 101.59 | +0.91 | RSG ahead |
| 2025-09-12 | 111.56 | 102.54 | +0.72 | RSG ahead |
| 2025-09-11 | 113.38 | 103.64 | +0.86 | RSG ahead |
| 2025-09-10 | 111.58 | 102.32 | +0.79 | RSG ahead |
| 2025-09-09 | 111.85 | 103.01 | +0.69 | RSG ahead |
| 2025-09-08 | 111.39 | 102.96 | +0.61 | RSG ahead |
| 2025-09-05 | 112.17 | 103.44 | +0.67 | RSG ahead |
| 2025-09-04 | 114.18 | 105.73 | +0.58 | RSG ahead |
| 2025-09-03 | 113.52 | 105.48 | +0.50 | RSG ahead |
| 2025-09-02 | 113.83 | 106.10 | +0.43 | near the usual relationship |
| 2025-08-29 | 114.24 | 106.41 | +0.45 | near the usual relationship |
| 2025-08-28 | 113.82 | 105.56 | +0.56 | RSG ahead |
| 2025-08-27 | 114.70 | 106.15 | +0.61 | RSG ahead |
| 2025-08-26 | 114.42 | 105.88 | +0.62 | RSG ahead |
| 2025-08-25 | 113.39 | 105.31 | +0.54 | RSG ahead |
| 2025-08-22 | 114.41 | 106.71 | +0.44 | near the usual relationship |
| 2025-08-21 | 114.96 | 107.92 | +0.29 | near the usual relationship |
| 2025-08-20 | 115.29 | 108.12 | +0.31 | near the usual relationship |
| 2025-08-19 | 114.65 | 107.40 | +0.35 | near the usual relationship |
| 2025-08-18 | 113.49 | 105.38 | +0.56 | RSG ahead |
| 2025-08-15 | 113.70 | 106.61 | +0.33 | near the usual relationship |
| 2025-08-14 | 113.53 | 106.30 | +0.37 | near the usual relationship |
| 2025-08-13 | 113.64 | 108.06 | +0.00 | near the usual relationship |
| 2025-08-12 | 114.03 | 109.51 | -0.23 | near the usual relationship |
| 2025-08-11 | 115.74 | 111.45 | -0.29 | near the usual relationship |
| 2025-08-08 | 114.85 | 110.50 | -0.27 | near the usual relationship |
| 2025-08-07 | 115.05 | 109.62 | -0.03 | near the usual relationship |
| 2025-08-06 | 115.00 | 108.86 | +0.13 | near the usual relationship |
| 2025-08-05 | 113.32 | 108.00 | -0.03 | near the usual relationship |
| 2025-08-04 | 113.14 | 108.36 | -0.14 | near the usual relationship |
| 2025-08-01 | 112.90 | 107.58 | -0.02 | near the usual relationship |
| 2025-07-31 | 112.62 | 107.71 | -0.10 | near the usual relationship |
| 2025-07-30 | 113.13 | 109.29 | -0.33 | near the usual relationship |
| 2025-07-29 | 120.12 | 110.72 | +0.77 | RSG ahead |
| 2025-07-28 | 117.88 | 107.12 | +1.11 | RSG ahead |
| 2025-07-25 | 119.71 | 107.95 | +1.29 | RSG ahead |
| 2025-07-24 | 119.68 | 108.39 | +1.20 | RSG ahead |
| 2025-07-23 | 118.78 | 107.22 | +1.28 | RSG ahead |
| 2025-07-22 | 118.32 | 106.74 | +1.30 | RSG ahead |
| 2025-07-21 | 117.21 | 105.90 | +1.27 | RSG ahead |
| 2025-07-18 | 117.43 | 106.85 | +1.12 | RSG ahead |
| 2025-07-17 | 117.27 | 106.09 | +1.26 | RSG ahead |
| 2025-07-16 | 117.85 | 106.16 | +1.36 | RSG ahead |
| 2025-07-15 | 118.10 | 106.15 | +1.42 | RSG ahead |
| 2025-07-14 | 119.22 | 107.78 | +1.30 | RSG ahead |
| 2025-07-11 | 117.78 | 106.23 | +1.36 | RSG ahead |
| 2025-07-10 | 117.23 | 106.06 | +1.30 | RSG ahead |
| 2025-07-09 | 117.44 | 106.11 | +1.34 | RSG ahead |
| 2025-07-08 | 116.85 | 105.70 | +1.33 | RSG ahead |
| 2025-07-07 | 118.40 | 106.66 | +1.42 | RSG ahead |
| 2025-07-03 | 117.74 | 106.75 | +1.29 | RSG ahead |
| 2025-07-02 | 116.06 | 105.00 | +1.35 | RSG ahead |
| 2025-07-01 | 119.47 | 107.54 | +1.46 | RSG ahead |
| 2025-06-30 | 120.42 | 107.55 | +1.64 | RSG ahead |
| 2025-06-27 | 119.32 | 107.29 | +1.51 | RSG ahead |
| 2025-06-26 | 119.49 | 106.57 | +1.70 | RSG ahead |
| 2025-06-25 | 119.08 | 107.44 | +1.46 | RSG ahead |
| 2025-06-24 | 122.44 | 110.05 | +1.55 | RSG ahead |
| 2025-06-23 | 122.40 | 110.32 | +1.50 | RSG ahead |
| 2025-06-20 | 121.19 | 109.02 | +1.56 | RSG ahead |
| 2025-06-18 | 121.23 | 109.62 | +1.46 | RSG ahead |
| 2025-06-17 | 121.57 | 110.13 | +1.43 | RSG ahead |
| 2025-06-16 | 121.33 | 110.30 | +1.37 | RSG ahead |
| 2025-06-13 | 122.69 | 111.16 | +1.45 | RSG ahead |
| 2025-06-12 | 122.97 | 111.47 | +1.45 | RSG ahead |
| 2025-06-11 | 121.21 | 110.12 | +1.41 | RSG ahead |
| 2025-06-10 | 121.09 | 109.98 | +1.43 | RSG ahead |
| 2025-06-09 | 121.78 | 109.98 | +1.56 | RSG ahead |
| 2025-06-06 | 123.52 | 111.08 | +1.67 | RSG ahead |
| 2025-06-05 | 123.61 | 112.17 | +1.49 | RSG ahead |
| 2025-06-04 | 124.08 | 112.29 | +1.55 | RSG ahead |
| 2025-06-03 | 125.22 | 112.90 | +1.63 | RSG ahead |
| 2025-06-02 | 126.01 | 113.80 | +1.61 | RSG ahead |
| 2025-05-30 | 125.63 | 113.26 | +1.65 | RSG ahead |
| 2025-05-29 | 124.24 | 111.76 | +1.71 | RSG ahead |
| 2025-05-28 | 124.06 | 111.47 | +1.74 | RSG ahead |
| 2025-05-27 | 124.47 | 111.88 | +1.74 | RSG ahead |
| 2025-05-23 | 123.47 | 111.31 | +1.69 | RSG ahead |
| 2025-05-22 | 122.56 | 109.67 | +1.86 | RSG ahead |
| 2025-05-21 | 123.14 | 110.04 | +1.90 | RSG ahead |
| 2025-05-20 | 123.14 | 109.94 | +1.94 | RSG ahead |
| 2025-05-19 | 122.25 | 109.02 | +1.97 | RSG ahead |
| 2025-05-16 | 120.99 | 108.05 | +1.96 | RSG ahead |
| 2025-05-15 | 119.61 | 107.18 | +1.91 | RSG ahead |
| 2025-05-14 | 116.25 | 104.57 | +1.84 | RSG ahead |
| 2025-05-13 | 116.21 | 104.53 | +1.86 | RSG ahead |
| 2025-05-12 | 117.90 | 106.03 | +1.88 | RSG ahead |
