Parker-Hannifin Corporation vs Watts Water Technologies Inc.
Why these are rivals: #1 and #3 by market value ($122B vs $12B) with SEC SIC 3490 (Miscellaneous Fabricated Metal Products).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.43 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.75 (needs <= -2.873 (5% critical value))
PH is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | PH | WTS | Larger |
|---|---|---|---|
| 2025 | $19.9B | $2.4B | PH |
| 2024 | $19.9B | $2.3B | PH |
| 2023 | $19.1B | $2.1B | PH |
| 2022 | $15.9B | $2.0B | PH |
| 2021 | $14.3B | $1.8B | PH |
| 2020 | $13.7B | $1.5B | PH |
PH led in every year with figures for both. Market value: PH $121.9B, WTS $11.9B.
WTS is ahead now
Measured against the pair's own last 252 trading days.
WTS leads PH by 2.24 standard deviations: +17.0% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| PH | -9.6% | -8.3% | +17.9% |
| WTS | +3.6% | +17.7% | +26.7% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.43 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.75 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 22.19 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | PH index | WTS index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 139.47 | 173.36 | -2.24 | WTS ahead |
| 2026-10-21 | 149.62 | 176.49 | -1.49 | WTS ahead |
| 2026-10-20 | 147.49 | 173.92 | -1.49 | WTS ahead |
| 2026-10-19 | 150.87 | 173.39 | -1.12 | WTS ahead |
| 2026-10-16 | 150.42 | 173.24 | -1.15 | WTS ahead |
| 2026-10-15 | 150.17 | 172.45 | -1.10 | WTS ahead |
| 2026-10-14 | 149.32 | 171.01 | -1.06 | WTS ahead |
| 2026-10-13 | 148.87 | 170.51 | -1.06 | WTS ahead |
| 2026-10-12 | 149.41 | 170.79 | -1.03 | WTS ahead |
| 2026-10-09 | 150.30 | 171.31 | -0.99 | WTS ahead |
| 2026-10-08 | 147.86 | 168.60 | -1.00 | WTS ahead |
| 2026-10-07 | 148.77 | 169.14 | -0.95 | WTS ahead |
| 2026-10-06 | 153.79 | 176.03 | -1.05 | WTS ahead |
| 2026-10-05 | 152.35 | 176.18 | -1.19 | WTS ahead |
| 2026-10-02 | 151.86 | 176.33 | -1.25 | WTS ahead |
| 2026-10-01 | 150.82 | 174.59 | -1.21 | WTS ahead |
| 2026-09-30 | 149.18 | 172.02 | -1.16 | WTS ahead |
| 2026-09-29 | 151.52 | 173.72 | -1.08 | WTS ahead |
| 2026-09-28 | 151.39 | 173.88 | -1.10 | WTS ahead |
| 2026-09-25 | 152.76 | 173.77 | -0.96 | WTS ahead |
| 2026-09-24 | 152.24 | 172.12 | -0.88 | WTS ahead |
| 2026-09-23 | 151.65 | 173.53 | -1.05 | WTS ahead |
| 2026-09-22 | 150.65 | 172.07 | -1.02 | WTS ahead |
| 2026-09-21 | 149.61 | 170.29 | -0.97 | WTS ahead |
| 2026-09-18 | 147.33 | 170.31 | -1.18 | WTS ahead |
| 2026-09-17 | 144.48 | 170.22 | -1.45 | WTS ahead |
| 2026-09-16 | 143.46 | 169.39 | -1.49 | WTS ahead |
| 2026-09-15 | 144.43 | 170.21 | -1.46 | WTS ahead |
| 2026-09-14 | 145.03 | 170.92 | -1.47 | WTS ahead |
| 2026-09-11 | 148.37 | 172.91 | -1.31 | WTS ahead |
| 2026-09-10 | 145.89 | 170.11 | -1.32 | WTS ahead |
| 2026-09-09 | 148.25 | 173.04 | -1.34 | WTS ahead |
| 2026-09-08 | 149.25 | 175.32 | -1.43 | WTS ahead |
| 2026-09-04 | 150.30 | 176.36 | -1.42 | WTS ahead |
| 2026-09-03 | 150.60 | 172.67 | -1.09 | WTS ahead |
| 2026-09-02 | 148.24 | 170.88 | -1.17 | WTS ahead |
| 2026-09-01 | 148.66 | 172.77 | -1.29 | WTS ahead |
| 2026-08-31 | 152.93 | 177.63 | -1.28 | WTS ahead |
| 2026-08-28 | 155.37 | 177.92 | -1.08 | WTS ahead |
| 2026-08-27 | 157.89 | 180.85 | -1.08 | WTS ahead |
| 2026-08-26 | 162.31 | 183.65 | -0.90 | WTS ahead |
| 2026-08-25 | 158.69 | 180.45 | -0.97 | WTS ahead |
| 2026-08-24 | 158.37 | 181.06 | -1.05 | WTS ahead |
| 2026-08-21 | 156.41 | 182.40 | -1.33 | WTS ahead |
| 2026-08-20 | 156.16 | 179.65 | -1.13 | WTS ahead |
| 2026-08-19 | 159.77 | 181.99 | -0.99 | WTS ahead |
| 2026-08-18 | 162.68 | 182.52 | -0.77 | WTS ahead |
| 2026-08-17 | 164.54 | 187.07 | -0.96 | WTS ahead |
| 2026-08-14 | 164.86 | 186.70 | -0.91 | WTS ahead |
| 2026-08-13 | 165.33 | 186.04 | -0.81 | WTS ahead |
| 2026-08-12 | 167.00 | 187.65 | -0.79 | WTS ahead |
| 2026-08-11 | 165.72 | 186.87 | -0.84 | WTS ahead |
| 2026-08-10 | 165.59 | 186.55 | -0.83 | WTS ahead |
| 2026-08-07 | 167.68 | 190.50 | -0.95 | WTS ahead |
| 2026-08-06 | 167.04 | 183.16 | -0.44 | near the usual relationship |
| 2026-08-05 | 155.66 | 176.71 | -0.93 | WTS ahead |
| 2026-08-04 | 155.00 | 173.91 | -0.77 | WTS ahead |
| 2026-08-03 | 155.76 | 170.24 | -0.39 | near the usual relationship |
| 2026-07-31 | 152.48 | 167.94 | -0.50 | WTS ahead |
| 2026-07-30 | 150.33 | 167.13 | -0.64 | WTS ahead |
| 2026-07-29 | 148.50 | 163.26 | -0.48 | near the usual relationship |
| 2026-07-28 | 154.73 | 168.33 | -0.33 | near the usual relationship |
| 2026-07-27 | 154.16 | 167.90 | -0.35 | near the usual relationship |
| 2026-07-24 | 154.20 | 167.29 | -0.30 | near the usual relationship |
| 2026-07-23 | 153.88 | 166.91 | -0.29 | near the usual relationship |
| 2026-07-22 | 151.58 | 165.88 | -0.42 | near the usual relationship |
| 2026-07-21 | 149.83 | 165.81 | -0.58 | WTS ahead |
| 2026-07-20 | 148.46 | 165.38 | -0.67 | WTS ahead |
| 2026-07-17 | 148.84 | 168.25 | -0.89 | WTS ahead |
| 2026-07-16 | 149.64 | 171.64 | -1.10 | WTS ahead |
| 2026-07-15 | 148.80 | 169.60 | -1.01 | WTS ahead |
| 2026-07-14 | 150.61 | 169.99 | -0.87 | WTS ahead |
| 2026-07-13 | 148.53 | 168.44 | -0.94 | WTS ahead |
| 2026-07-10 | 150.10 | 171.13 | -1.02 | WTS ahead |
| 2026-07-09 | 148.21 | 169.01 | -1.02 | WTS ahead |
| 2026-07-08 | 146.64 | 169.04 | -1.18 | WTS ahead |
| 2026-07-07 | 149.51 | 173.53 | -1.29 | WTS ahead |
| 2026-07-06 | 151.67 | 179.49 | -1.57 | WTS ahead |
| 2026-07-02 | 150.35 | 178.99 | -1.67 | WTS ahead |
| 2026-07-01 | 150.49 | 185.14 | -2.17 | WTS ahead |
| 2026-06-30 | 152.73 | 190.12 | -2.38 | WTS ahead |
| 2026-06-29 | 150.49 | 174.32 | -1.32 | WTS ahead |
| 2026-06-26 | 151.29 | 174.48 | -1.26 | WTS ahead |
| 2026-06-25 | 154.57 | 182.17 | -1.59 | WTS ahead |
| 2026-06-24 | 150.07 | 172.43 | -1.21 | WTS ahead |
| 2026-06-23 | 147.96 | 165.82 | -0.84 | WTS ahead |
| 2026-06-22 | 150.23 | 169.99 | -0.98 | WTS ahead |
| 2026-06-18 | 148.85 | 167.02 | -0.85 | WTS ahead |
| 2026-06-17 | 147.71 | 163.34 | -0.64 | WTS ahead |
| 2026-06-16 | 146.54 | 164.64 | -0.87 | WTS ahead |
| 2026-06-15 | 143.47 | 161.86 | -0.93 | WTS ahead |
| 2026-06-12 | 141.07 | 161.78 | -1.17 | WTS ahead |
| 2026-06-11 | 140.90 | 155.85 | -0.64 | WTS ahead |
| 2026-06-10 | 136.72 | 152.19 | -0.73 | WTS ahead |
| 2026-06-09 | 141.39 | 155.33 | -0.53 | WTS ahead |
| 2026-06-08 | 137.90 | 153.22 | -0.70 | WTS ahead |
| 2026-06-05 | 137.77 | 152.60 | -0.65 | WTS ahead |
| 2026-06-04 | 136.19 | 153.02 | -0.86 | WTS ahead |
| 2026-06-03 | 132.84 | 152.82 | -1.21 | WTS ahead |
| 2026-06-02 | 130.59 | 150.69 | -1.26 | WTS ahead |
| 2026-06-01 | 128.55 | 149.09 | -1.34 | WTS ahead |
| 2026-05-29 | 131.88 | 150.06 | -1.06 | WTS ahead |
| 2026-05-28 | 133.16 | 151.09 | -1.01 | WTS ahead |
| 2026-05-27 | 133.76 | 152.89 | -1.12 | WTS ahead |
| 2026-05-26 | 135.54 | 151.39 | -0.78 | WTS ahead |
| 2026-05-22 | 135.37 | 146.89 | -0.35 | near the usual relationship |
| 2026-05-21 | 135.02 | 145.95 | -0.29 | near the usual relationship |
| 2026-05-20 | 134.20 | 145.29 | -0.31 | near the usual relationship |
| 2026-05-19 | 133.12 | 143.80 | -0.28 | near the usual relationship |
| 2026-05-18 | 134.04 | 146.64 | -0.46 | near the usual relationship |
| 2026-05-15 | 134.71 | 144.15 | -0.14 | near the usual relationship |
| 2026-05-14 | 137.47 | 146.37 | -0.06 | near the usual relationship |
| 2026-05-13 | 137.78 | 145.70 | +0.04 | near the usual relationship |
| 2026-05-12 | 137.61 | 145.68 | +0.03 | near the usual relationship |
| 2026-05-11 | 136.52 | 144.81 | +0.01 | near the usual relationship |
| 2026-05-08 | 137.22 | 144.20 | +0.14 | near the usual relationship |
| 2026-05-07 | 138.48 | 142.86 | +0.41 | near the usual relationship |
| 2026-05-06 | 140.94 | 141.81 | +0.78 | PH ahead |
| 2026-05-05 | 136.26 | 141.67 | +0.31 | near the usual relationship |
| 2026-05-04 | 135.49 | 140.81 | +0.32 | near the usual relationship |
| 2026-05-01 | 137.75 | 142.59 | +0.38 | near the usual relationship |
| 2026-04-30 | 142.00 | 145.78 | +0.50 | PH ahead |
| 2026-04-29 | 147.95 | 144.38 | +1.25 | PH ahead |
| 2026-04-28 | 150.25 | 144.83 | +1.44 | PH ahead |
| 2026-04-27 | 152.14 | 147.58 | +1.36 | PH ahead |
| 2026-04-24 | 152.16 | 146.29 | +1.50 | PH ahead |
| 2026-04-23 | 152.06 | 147.35 | +1.40 | PH ahead |
| 2026-04-22 | 149.03 | 145.96 | +1.25 | PH ahead |
| 2026-04-21 | 151.88 | 144.15 | +1.74 | PH ahead |
| 2026-04-20 | 155.59 | 142.71 | +2.28 | PH ahead |
| 2026-04-17 | 154.39 | 146.89 | +1.75 | PH ahead |
| 2026-04-16 | 149.43 | 145.58 | +1.40 | PH ahead |
| 2026-04-15 | 150.48 | 147.48 | +1.32 | PH ahead |
| 2026-04-14 | 153.80 | 149.95 | +1.41 | PH ahead |
| 2026-04-13 | 154.50 | 150.31 | +1.45 | PH ahead |
| 2026-04-10 | 153.68 | 147.03 | +1.72 | PH ahead |
| 2026-04-09 | 153.49 | 147.74 | +1.64 | PH ahead |
| 2026-04-08 | 150.84 | 146.26 | +1.54 | PH ahead |
| 2026-04-07 | 142.55 | 140.89 | +1.25 | PH ahead |
| 2026-04-06 | 142.42 | 139.85 | +1.36 | PH ahead |
| 2026-04-02 | 141.79 | 140.32 | +1.25 | PH ahead |
| 2026-04-01 | 143.77 | 142.31 | +1.25 | PH ahead |
| 2026-03-31 | 139.79 | 140.99 | +0.96 | PH ahead |
| 2026-03-30 | 134.51 | 137.83 | +0.71 | PH ahead |
| 2026-03-27 | 138.72 | 139.39 | +1.02 | PH ahead |
| 2026-03-26 | 140.76 | 140.99 | +1.07 | PH ahead |
| 2026-03-25 | 143.89 | 144.63 | +1.02 | PH ahead |
| 2026-03-24 | 144.37 | 144.95 | +1.04 | PH ahead |
| 2026-03-23 | 141.47 | 143.05 | +0.93 | PH ahead |
| 2026-03-20 | 139.66 | 140.63 | +1.00 | PH ahead |
| 2026-03-19 | 140.53 | 142.50 | +0.90 | PH ahead |
| 2026-03-18 | 142.46 | 144.01 | +0.95 | PH ahead |
| 2026-03-17 | 139.48 | 146.31 | +0.36 | near the usual relationship |
| 2026-03-16 | 139.69 | 146.09 | +0.41 | near the usual relationship |
| 2026-03-13 | 138.95 | 144.63 | +0.49 | near the usual relationship |
| 2026-03-12 | 140.87 | 147.29 | +0.42 | near the usual relationship |
| 2026-03-11 | 146.85 | 149.63 | +0.84 | PH ahead |
| 2026-03-10 | 148.40 | 148.89 | +1.09 | PH ahead |
| 2026-03-09 | 145.55 | 149.96 | +0.66 | PH ahead |
| 2026-03-06 | 144.23 | 148.69 | +0.65 | PH ahead |
| 2026-03-05 | 150.74 | 152.10 | +1.00 | PH ahead |
| 2026-03-04 | 154.24 | 155.23 | +1.04 | PH ahead |
| 2026-03-03 | 154.37 | 155.84 | +0.99 | PH ahead |
| 2026-03-02 | 157.92 | 158.19 | +1.12 | PH ahead |
| 2026-02-27 | 157.58 | 159.66 | +0.93 | PH ahead |
| 2026-02-26 | 158.48 | 160.30 | +0.96 | PH ahead |
| 2026-02-25 | 157.99 | 160.34 | +0.90 | PH ahead |
| 2026-02-24 | 159.74 | 160.65 | +1.05 | PH ahead |
| 2026-02-23 | 157.54 | 157.36 | +1.16 | PH ahead |
| 2026-02-20 | 159.61 | 158.66 | +1.23 | PH ahead |
| 2026-02-19 | 158.09 | 159.94 | +0.94 | PH ahead |
| 2026-02-18 | 155.75 | 160.23 | +0.67 | PH ahead |
| 2026-02-17 | 157.69 | 160.02 | +0.88 | PH ahead |
| 2026-02-13 | 156.42 | 159.56 | +0.80 | PH ahead |
| 2026-02-12 | 153.36 | 163.27 | +0.12 | near the usual relationship |
| 2026-02-11 | 155.49 | 152.87 | +1.37 | PH ahead |
| 2026-02-10 | 154.83 | 153.00 | +1.28 | PH ahead |
| 2026-02-09 | 152.84 | 155.30 | +0.83 | PH ahead |
| 2026-02-06 | 152.47 | 155.04 | +0.81 | PH ahead |
| 2026-02-05 | 151.09 | 149.98 | +1.17 | PH ahead |
| 2026-02-04 | 151.14 | 149.06 | +1.25 | PH ahead |
| 2026-02-03 | 150.57 | 147.72 | +1.31 | PH ahead |
| 2026-02-02 | 148.65 | 148.36 | +1.04 | PH ahead |
| 2026-01-30 | 146.12 | 145.37 | +1.09 | PH ahead |
| 2026-01-29 | 148.09 | 144.54 | +1.37 | PH ahead |
| 2026-01-28 | 143.07 | 142.58 | +1.06 | PH ahead |
| 2026-01-27 | 144.58 | 144.55 | +1.01 | PH ahead |
| 2026-01-26 | 145.69 | 144.93 | +1.08 | PH ahead |
| 2026-01-23 | 144.90 | 145.48 | +0.94 | PH ahead |
| 2026-01-22 | 146.66 | 147.41 | +0.92 | PH ahead |
| 2026-01-21 | 147.60 | 146.24 | +1.13 | PH ahead |
| 2026-01-20 | 145.13 | 140.51 | +1.47 | PH ahead |
| 2026-01-16 | 147.44 | 144.39 | +1.30 | PH ahead |
| 2026-01-15 | 147.49 | 144.15 | +1.33 | PH ahead |
| 2026-01-14 | 146.18 | 141.02 | +1.52 | PH ahead |
| 2026-01-13 | 146.52 | 140.86 | +1.57 | PH ahead |
| 2026-01-12 | 145.05 | 139.75 | +1.54 | PH ahead |
| 2026-01-09 | 143.81 | 139.60 | +1.43 | PH ahead |
| 2026-01-08 | 141.54 | 139.06 | +1.26 | PH ahead |
| 2026-01-07 | 141.84 | 136.78 | +1.54 | PH ahead |
| 2026-01-06 | 145.02 | 138.12 | +1.73 | PH ahead |
| 2026-01-05 | 141.60 | 136.70 | +1.53 | PH ahead |
| 2026-01-02 | 139.59 | 135.30 | +1.48 | PH ahead |
| 2025-12-31 | 137.24 | 134.06 | +1.36 | PH ahead |
| 2025-12-30 | 138.78 | 136.01 | +1.31 | PH ahead |
| 2025-12-29 | 139.05 | 137.26 | +1.21 | PH ahead |
| 2025-12-26 | 138.67 | 138.06 | +1.08 | PH ahead |
| 2025-12-24 | 138.62 | 137.81 | +1.09 | PH ahead |
| 2025-12-23 | 138.52 | 138.53 | +1.00 | PH ahead |
| 2025-12-22 | 138.42 | 137.58 | +1.10 | PH ahead |
| 2025-12-19 | 136.60 | 135.92 | +1.08 | PH ahead |
| 2025-12-18 | 135.52 | 136.50 | +0.90 | PH ahead |
| 2025-12-17 | 134.78 | 134.84 | +1.00 | PH ahead |
| 2025-12-16 | 136.55 | 135.62 | +1.11 | PH ahead |
| 2025-12-15 | 137.95 | 136.60 | +1.16 | PH ahead |
| 2025-12-12 | 138.17 | 135.56 | +1.30 | PH ahead |
| 2025-12-11 | 140.39 | 134.98 | +1.61 | PH ahead |
| 2025-12-10 | 138.85 | 133.53 | +1.60 | PH ahead |
| 2025-12-09 | 134.74 | 129.83 | +1.57 | PH ahead |
| 2025-12-08 | 137.35 | 131.68 | +1.65 | PH ahead |
| 2025-12-05 | 137.41 | 132.42 | +1.57 | PH ahead |
| 2025-12-04 | 136.42 | 133.04 | +1.39 | PH ahead |
| 2025-12-03 | 135.72 | 133.55 | +1.25 | PH ahead |
| 2025-12-02 | 134.12 | 131.68 | +1.28 | PH ahead |
| 2025-12-01 | 133.68 | 132.54 | +1.12 | PH ahead |
| 2025-11-28 | 134.55 | 133.99 | +1.05 | PH ahead |
| 2025-11-26 | 134.52 | 134.89 | +0.94 | PH ahead |
| 2025-11-25 | 133.04 | 134.92 | +0.77 | PH ahead |
| 2025-11-24 | 131.16 | 131.32 | +0.95 | PH ahead |
| 2025-11-21 | 131.09 | 132.34 | +0.82 | PH ahead |
| 2025-11-20 | 127.94 | 129.36 | +0.79 | PH ahead |
| 2025-11-19 | 128.14 | 129.55 | +0.78 | PH ahead |
| 2025-11-18 | 127.62 | 129.61 | +0.71 | PH ahead |
| 2025-11-17 | 128.19 | 128.87 | +0.84 | PH ahead |
| 2025-11-14 | 129.90 | 131.05 | +0.78 | PH ahead |
| 2025-11-13 | 131.46 | 132.09 | +0.83 | PH ahead |
| 2025-11-12 | 133.40 | 134.25 | +0.80 | PH ahead |
| 2025-11-11 | 133.96 | 133.85 | +0.89 | PH ahead |
| 2025-11-10 | 131.26 | 133.97 | +0.59 | PH ahead |
| 2025-11-07 | 131.79 | 132.69 | +0.77 | PH ahead |
| 2025-11-06 | 130.25 | 128.00 | +1.09 | PH ahead |
| 2025-11-05 | 120.88 | 137.08 | -0.86 | WTS ahead |
| 2025-11-04 | 120.07 | 133.41 | -0.59 | WTS ahead |
| 2025-11-03 | 120.52 | 132.01 | -0.40 | near the usual relationship |
| 2025-10-31 | 120.67 | 132.39 | -0.43 | near the usual relationship |
| 2025-10-30 | 120.91 | 132.62 | -0.43 | near the usual relationship |
| 2025-10-29 | 121.02 | 132.66 | -0.43 | near the usual relationship |
| 2025-10-28 | 119.76 | 133.79 | -0.69 | WTS ahead |
| 2025-10-27 | 120.88 | 134.24 | -0.61 | WTS ahead |
| 2025-10-24 | 120.54 | 135.28 | -0.76 | WTS ahead |
| 2025-10-23 | 119.64 | 135.27 | -0.87 | WTS ahead |
| 2025-10-22 | 115.76 | 136.73 | -1.46 | WTS ahead |
| 2025-10-21 | 118.33 | 136.77 | -1.18 | WTS ahead |
| 2025-10-20 | 115.55 | 136.79 | -1.52 | WTS ahead |
| 2025-10-17 | 114.54 | 133.89 | -1.36 | WTS ahead |
| 2025-10-16 | 113.38 | 134.08 | -1.53 | WTS ahead |
| 2025-10-15 | 115.21 | 134.91 | -1.41 | WTS ahead |
| 2025-10-14 | 115.00 | 133.34 | -1.29 | WTS ahead |
| 2025-10-13 | 113.77 | 131.73 | -1.28 | WTS ahead |
| 2025-10-10 | 111.90 | 129.83 | -1.32 | WTS ahead |
| 2025-10-09 | 115.35 | 132.92 | -1.23 | WTS ahead |
| 2025-10-08 | 117.63 | 136.17 | -1.31 | WTS ahead |
| 2025-10-07 | 117.21 | 135.03 | -1.25 | WTS ahead |
| 2025-10-06 | 119.21 | 137.40 | -1.27 | WTS ahead |
| 2025-10-03 | 119.17 | 137.12 | -1.26 | WTS ahead |
| 2025-10-02 | 118.38 | 136.32 | -1.28 | WTS ahead |
| 2025-10-01 | 117.92 | 135.21 | -1.23 | WTS ahead |
| 2025-09-30 | 118.38 | 135.64 | -1.23 | WTS ahead |
| 2025-09-29 | 117.66 | 134.22 | -1.17 | WTS ahead |
| 2025-09-26 | 117.22 | 135.22 | -1.34 | WTS ahead |
| 2025-09-25 | 116.34 | 133.62 | -1.29 | WTS ahead |
| 2025-09-24 | 116.91 | 133.93 | -1.26 | WTS ahead |
| 2025-09-23 | 118.69 | 135.72 | -1.25 | WTS ahead |
| 2025-09-22 | 118.66 | 135.98 | -1.29 | WTS ahead |
| 2025-09-19 | 117.99 | 136.44 | -1.43 | WTS ahead |
| 2025-09-18 | 118.00 | 138.83 | -1.70 | WTS ahead |
| 2025-09-17 | 115.31 | 136.05 | -1.75 | WTS ahead |
| 2025-09-16 | 117.74 | 136.61 | -1.52 | WTS ahead |
| 2025-09-15 | 118.66 | 136.87 | -1.45 | WTS ahead |
| 2025-09-12 | 118.48 | 136.69 | -1.47 | WTS ahead |
| 2025-09-11 | 120.18 | 137.80 | -1.39 | WTS ahead |
| 2025-09-10 | 119.49 | 135.25 | -1.21 | WTS ahead |
| 2025-09-09 | 117.93 | 134.11 | -1.29 | WTS ahead |
| 2025-09-08 | 118.70 | 137.80 | -1.61 | WTS ahead |
| 2025-09-05 | 118.44 | 136.14 | -1.47 | WTS ahead |
| 2025-09-04 | 118.19 | 135.85 | -1.48 | WTS ahead |
| 2025-09-03 | 116.88 | 133.91 | -1.45 | WTS ahead |
| 2025-09-02 | 117.10 | 134.89 | -1.54 | WTS ahead |
| 2025-08-29 | 118.57 | 134.48 | -1.32 | WTS ahead |
| 2025-08-28 | 119.74 | 137.30 | -1.50 | WTS ahead |
| 2025-08-27 | 119.93 | 138.11 | -1.58 | WTS ahead |
| 2025-08-26 | 118.91 | 137.47 | -1.66 | WTS ahead |
| 2025-08-25 | 117.15 | 136.48 | -1.79 | WTS ahead |
| 2025-08-22 | 117.47 | 136.27 | -1.75 | WTS ahead |
| 2025-08-21 | 114.46 | 131.71 | -1.64 | WTS ahead |
| 2025-08-20 | 116.01 | 134.17 | -1.73 | WTS ahead |
| 2025-08-19 | 116.21 | 135.11 | -1.84 | WTS ahead |
| 2025-08-18 | 114.95 | 133.27 | -1.81 | WTS ahead |
| 2025-08-15 | 113.98 | 131.59 | -1.76 | WTS ahead |
| 2025-08-14 | 116.38 | 133.28 | -1.65 | WTS ahead |
| 2025-08-13 | 118.99 | 134.66 | -1.48 | WTS ahead |
| 2025-08-12 | 117.43 | 132.47 | -1.44 | WTS ahead |
| 2025-08-11 | 114.09 | 129.66 | -1.55 | WTS ahead |
| 2025-08-08 | 113.63 | 127.36 | -1.31 | WTS ahead |
| 2025-08-07 | 113.26 | 126.61 | -1.26 | WTS ahead |
| 2025-08-06 | 108.85 | 128.09 | -2.07 | WTS ahead |
| 2025-08-05 | 111.62 | 128.09 | -1.66 | WTS ahead |
| 2025-08-04 | 112.27 | 127.08 | -1.44 | WTS ahead |
| 2025-08-01 | 111.19 | 125.80 | -1.43 | WTS ahead |
| 2025-07-31 | 114.28 | 127.40 | -1.19 | WTS ahead |
| 2025-07-30 | 114.30 | 126.72 | -1.10 | WTS ahead |
| 2025-07-29 | 114.74 | 122.63 | -0.52 | WTS ahead |
| 2025-07-28 | 115.40 | 122.49 | -0.41 | near the usual relationship |
| 2025-07-25 | 115.36 | 122.77 | -0.44 | near the usual relationship |
| 2025-07-24 | 113.92 | 122.37 | -0.58 | WTS ahead |
| 2025-07-23 | 113.70 | 122.05 | -0.57 | WTS ahead |
| 2025-07-22 | 112.60 | 121.34 | -0.62 | WTS ahead |
| 2025-07-21 | 111.05 | 120.78 | -0.76 | WTS ahead |
| 2025-07-18 | 112.83 | 121.97 | -0.67 | WTS ahead |
| 2025-07-17 | 112.93 | 122.16 | -0.68 | WTS ahead |
| 2025-07-16 | 110.90 | 119.97 | -0.68 | WTS ahead |
| 2025-07-15 | 110.65 | 120.33 | -0.76 | WTS ahead |
| 2025-07-14 | 111.19 | 122.72 | -0.99 | WTS ahead |
| 2025-07-11 | 111.63 | 123.67 | -1.05 | WTS ahead |
| 2025-07-10 | 111.53 | 125.38 | -1.27 | WTS ahead |
| 2025-07-09 | 110.48 | 124.61 | -1.33 | WTS ahead |
| 2025-07-08 | 110.38 | 123.59 | -1.22 | WTS ahead |
| 2025-07-07 | 110.33 | 121.40 | -0.95 | WTS ahead |
| 2025-07-03 | 112.29 | 123.99 | -1.00 | WTS ahead |
| 2025-07-02 | 111.09 | 122.72 | -1.01 | WTS ahead |
| 2025-07-01 | 109.81 | 121.81 | -1.07 | WTS ahead |
| 2025-06-30 | 109.06 | 119.42 | -0.87 | WTS ahead |
| 2025-06-27 | 109.38 | 119.45 | -0.82 | WTS ahead |
| 2025-06-26 | 108.01 | 120.07 | -1.09 | WTS ahead |
| 2025-06-25 | 105.16 | 118.52 | -1.30 | WTS ahead |
| 2025-06-24 | 105.44 | 119.54 | -1.39 | WTS ahead |
| 2025-06-23 | 103.71 | 119.05 | -1.57 | WTS ahead |
| 2025-06-20 | 101.92 | 116.57 | -1.52 | WTS ahead |
| 2025-06-18 | 101.85 | 117.07 | -1.59 | WTS ahead |
| 2025-06-17 | 101.84 | 116.81 | -1.56 | WTS ahead |
| 2025-06-16 | 103.34 | 117.15 | -1.39 | WTS ahead |
| 2025-06-13 | 102.13 | 116.00 | -1.42 | WTS ahead |
| 2025-06-12 | 104.13 | 117.46 | -1.32 | WTS ahead |
| 2025-06-11 | 104.89 | 118.89 | -1.39 | WTS ahead |
| 2025-06-10 | 104.76 | 119.13 | -1.44 | WTS ahead |
| 2025-06-09 | 104.60 | 119.11 | -1.46 | WTS ahead |
| 2025-06-06 | 104.81 | 118.82 | -1.39 | WTS ahead |
| 2025-06-05 | 103.36 | 116.95 | -1.35 | WTS ahead |
| 2025-06-04 | 103.86 | 116.29 | -1.19 | WTS ahead |
| 2025-06-03 | 103.79 | 116.98 | -1.28 | WTS ahead |
| 2025-06-02 | 103.10 | 116.22 | -1.28 | WTS ahead |
| 2025-05-30 | 103.79 | 117.59 | -1.34 | WTS ahead |
| 2025-05-29 | 104.18 | 117.82 | -1.30 | WTS ahead |
| 2025-05-28 | 104.04 | 117.12 | -1.21 | WTS ahead |
| 2025-05-27 | 104.76 | 118.61 | -1.28 | WTS ahead |
| 2025-05-23 | 102.27 | 115.25 | -1.20 | WTS ahead |
| 2025-05-22 | 102.64 | 116.09 | -1.23 | WTS ahead |
| 2025-05-21 | 103.33 | 115.60 | -1.06 | WTS ahead |
| 2025-05-20 | 106.18 | 118.42 | -1.00 | WTS ahead |
| 2025-05-19 | 106.06 | 119.70 | -1.15 | WTS ahead |
| 2025-05-16 | 106.24 | 118.56 | -0.99 | WTS ahead |
| 2025-05-15 | 105.03 | 117.10 | -0.96 | WTS ahead |
| 2025-05-14 | 105.37 | 116.65 | -0.86 | WTS ahead |
