Crane Company vs Watts Water Technologies Inc.
Why these are rivals: #2 and #3 by market value ($12B vs $12B) with SEC SIC 3490 (Miscellaneous Fabricated Metal Products).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.51 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.80 (needs <= -2.873 (5% critical value))
WTS is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | CR | WTS | Larger |
|---|---|---|---|
| 2025 | $2.3B | $2.4B | WTS |
| 2024 | $2.1B | $2.3B | WTS |
| 2023 | $1.9B | $2.1B | WTS |
| 2022 | $1.8B | $2.0B | WTS |
| 2021 | $2.1B | $1.8B | CR |
| 2020 | - | $1.5B | - |
Revenue lead switched: 2022 to WTS. Market value: CR $11.9B, WTS $11.9B.
WTS is ahead now
Measured against the pair's own last 252 trading days.
WTS leads CR by 2.21 standard deviations: +16.7% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| CR | -16.4% | +4.8% | +0.0% |
| WTS | +3.6% | +17.7% | +26.7% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 896 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.51 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.80 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 19.45 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | CR index | WTS index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 118.31 | 173.36 | -2.21 | WTS ahead |
| 2026-10-21 | 127.94 | 176.49 | -1.36 | WTS ahead |
| 2026-10-20 | 125.96 | 173.92 | -1.38 | WTS ahead |
| 2026-10-19 | 129.11 | 173.39 | -0.99 | WTS ahead |
| 2026-10-16 | 128.81 | 173.24 | -1.02 | WTS ahead |
| 2026-10-15 | 128.75 | 172.45 | -0.97 | WTS ahead |
| 2026-10-14 | 127.65 | 171.01 | -0.98 | WTS ahead |
| 2026-10-13 | 127.52 | 170.51 | -0.96 | WTS ahead |
| 2026-10-12 | 128.01 | 170.79 | -0.94 | WTS ahead |
| 2026-10-09 | 128.14 | 171.31 | -0.97 | WTS ahead |
| 2026-10-08 | 126.49 | 168.60 | -0.94 | WTS ahead |
| 2026-10-07 | 127.39 | 169.14 | -0.89 | WTS ahead |
| 2026-10-06 | 130.75 | 176.03 | -1.10 | WTS ahead |
| 2026-10-05 | 131.18 | 176.18 | -1.07 | WTS ahead |
| 2026-10-02 | 130.30 | 176.33 | -1.19 | WTS ahead |
| 2026-10-01 | 129.12 | 174.59 | -1.19 | WTS ahead |
| 2026-09-30 | 127.68 | 172.02 | -1.14 | WTS ahead |
| 2026-09-29 | 130.41 | 173.72 | -0.98 | WTS ahead |
| 2026-09-28 | 129.49 | 173.88 | -1.11 | WTS ahead |
| 2026-09-25 | 129.44 | 173.77 | -1.12 | WTS ahead |
| 2026-09-24 | 128.02 | 172.12 | -1.15 | WTS ahead |
| 2026-09-23 | 127.87 | 173.53 | -1.29 | WTS ahead |
| 2026-09-22 | 126.58 | 172.07 | -1.33 | WTS ahead |
| 2026-09-21 | 124.51 | 170.29 | -1.43 | WTS ahead |
| 2026-09-18 | 123.67 | 170.31 | -1.55 | WTS ahead |
| 2026-09-17 | 123.77 | 170.22 | -1.54 | WTS ahead |
| 2026-09-16 | 123.44 | 169.39 | -1.52 | WTS ahead |
| 2026-09-15 | 122.32 | 170.21 | -1.75 | WTS ahead |
| 2026-09-14 | 124.69 | 170.92 | -1.54 | WTS ahead |
| 2026-09-11 | 126.30 | 172.91 | -1.53 | WTS ahead |
| 2026-09-10 | 123.62 | 170.11 | -1.63 | WTS ahead |
| 2026-09-09 | 126.12 | 173.04 | -1.60 | WTS ahead |
| 2026-09-08 | 126.82 | 175.32 | -1.73 | WTS ahead |
| 2026-09-04 | 128.10 | 176.36 | -1.69 | WTS ahead |
| 2026-09-03 | 127.00 | 172.67 | -1.51 | WTS ahead |
| 2026-09-02 | 124.60 | 170.88 | -1.66 | WTS ahead |
| 2026-09-01 | 125.17 | 172.77 | -1.78 | WTS ahead |
| 2026-08-31 | 128.34 | 177.63 | -1.84 | WTS ahead |
| 2026-08-28 | 129.55 | 177.92 | -1.73 | WTS ahead |
| 2026-08-27 | 130.78 | 180.85 | -1.86 | WTS ahead |
| 2026-08-26 | 131.17 | 183.65 | -2.08 | WTS ahead |
| 2026-08-25 | 128.99 | 180.45 | -2.09 | WTS ahead |
| 2026-08-24 | 129.13 | 181.06 | -2.15 | WTS ahead |
| 2026-08-21 | 130.43 | 182.40 | -2.13 | WTS ahead |
| 2026-08-20 | 129.23 | 179.65 | -2.06 | WTS ahead |
| 2026-08-19 | 130.77 | 181.99 | -2.10 | WTS ahead |
| 2026-08-18 | 134.54 | 182.52 | -1.70 | WTS ahead |
| 2026-08-17 | 136.80 | 187.07 | -1.85 | WTS ahead |
| 2026-08-14 | 136.64 | 186.70 | -1.85 | WTS ahead |
| 2026-08-13 | 137.08 | 186.04 | -1.75 | WTS ahead |
| 2026-08-12 | 139.51 | 187.65 | -1.61 | WTS ahead |
| 2026-08-11 | 138.03 | 186.87 | -1.72 | WTS ahead |
| 2026-08-10 | 137.27 | 186.55 | -1.79 | WTS ahead |
| 2026-08-07 | 137.61 | 190.50 | -2.10 | WTS ahead |
| 2026-08-06 | 136.77 | 183.16 | -1.58 | WTS ahead |
| 2026-08-05 | 139.60 | 176.71 | -0.69 | WTS ahead |
| 2026-08-04 | 140.25 | 173.91 | -0.38 | near the usual relationship |
| 2026-08-03 | 137.26 | 170.24 | -0.39 | near the usual relationship |
| 2026-07-31 | 133.59 | 167.94 | -0.60 | WTS ahead |
| 2026-07-30 | 134.04 | 167.13 | -0.48 | near the usual relationship |
| 2026-07-29 | 129.38 | 163.26 | -0.66 | WTS ahead |
| 2026-07-28 | 141.65 | 168.33 | +0.21 | near the usual relationship |
| 2026-07-27 | 141.71 | 167.90 | +0.25 | near the usual relationship |
| 2026-07-24 | 141.52 | 167.29 | +0.27 | near the usual relationship |
| 2026-07-23 | 136.49 | 166.91 | -0.22 | near the usual relationship |
| 2026-07-22 | 137.59 | 165.88 | -0.03 | near the usual relationship |
| 2026-07-21 | 136.04 | 165.81 | -0.19 | near the usual relationship |
| 2026-07-20 | 136.14 | 165.38 | -0.15 | near the usual relationship |
| 2026-07-17 | 136.11 | 168.25 | -0.40 | near the usual relationship |
| 2026-07-16 | 137.06 | 171.64 | -0.58 | WTS ahead |
| 2026-07-15 | 136.95 | 169.60 | -0.44 | near the usual relationship |
| 2026-07-14 | 135.47 | 169.99 | -0.62 | WTS ahead |
| 2026-07-13 | 135.08 | 168.44 | -0.54 | WTS ahead |
| 2026-07-10 | 137.10 | 171.13 | -0.56 | WTS ahead |
| 2026-07-09 | 135.82 | 169.01 | -0.53 | WTS ahead |
| 2026-07-08 | 134.01 | 169.04 | -0.71 | WTS ahead |
| 2026-07-07 | 136.57 | 173.53 | -0.82 | WTS ahead |
| 2026-07-06 | 137.72 | 179.49 | -1.15 | WTS ahead |
| 2026-07-02 | 136.20 | 178.99 | -1.27 | WTS ahead |
| 2026-07-01 | 137.56 | 185.14 | -1.58 | WTS ahead |
| 2026-06-30 | 139.60 | 190.12 | -1.74 | WTS ahead |
| 2026-06-29 | 137.87 | 174.32 | -0.80 | WTS ahead |
| 2026-06-26 | 137.09 | 174.48 | -0.89 | WTS ahead |
| 2026-06-25 | 139.93 | 182.17 | -1.18 | WTS ahead |
| 2026-06-24 | 133.84 | 172.43 | -1.06 | WTS ahead |
| 2026-06-23 | 133.21 | 165.82 | -0.63 | WTS ahead |
| 2026-06-22 | 134.63 | 169.99 | -0.82 | WTS ahead |
| 2026-06-18 | 134.49 | 167.02 | -0.62 | WTS ahead |
| 2026-06-17 | 130.89 | 163.34 | -0.68 | WTS ahead |
| 2026-06-16 | 129.56 | 164.64 | -0.91 | WTS ahead |
| 2026-06-15 | 129.28 | 161.86 | -0.74 | WTS ahead |
| 2026-06-12 | 129.28 | 161.78 | -0.74 | WTS ahead |
| 2026-06-11 | 127.71 | 155.85 | -0.44 | near the usual relationship |
| 2026-06-10 | 122.44 | 152.19 | -0.67 | WTS ahead |
| 2026-06-09 | 125.74 | 155.33 | -0.60 | WTS ahead |
| 2026-06-08 | 120.62 | 153.22 | -0.94 | WTS ahead |
| 2026-06-05 | 118.19 | 152.60 | -1.15 | WTS ahead |
| 2026-06-04 | 117.88 | 153.02 | -1.22 | WTS ahead |
| 2026-06-03 | 116.46 | 152.82 | -1.36 | WTS ahead |
| 2026-06-02 | 116.76 | 150.69 | -1.17 | WTS ahead |
| 2026-06-01 | 113.93 | 149.09 | -1.35 | WTS ahead |
| 2026-05-29 | 114.53 | 150.06 | -1.38 | WTS ahead |
| 2026-05-28 | 113.56 | 151.09 | -1.58 | WTS ahead |
| 2026-05-27 | 111.98 | 152.89 | -1.91 | WTS ahead |
| 2026-05-26 | 113.74 | 151.39 | -1.62 | WTS ahead |
| 2026-05-22 | 112.49 | 146.89 | -1.39 | WTS ahead |
| 2026-05-21 | 109.77 | 145.95 | -1.63 | WTS ahead |
| 2026-05-20 | 108.52 | 145.29 | -1.73 | WTS ahead |
| 2026-05-19 | 104.76 | 143.80 | -2.07 | WTS ahead |
| 2026-05-18 | 106.87 | 146.64 | -2.09 | WTS ahead |
| 2026-05-15 | 107.57 | 144.15 | -1.81 | WTS ahead |
| 2026-05-14 | 112.17 | 146.37 | -1.49 | WTS ahead |
| 2026-05-13 | 112.38 | 145.70 | -1.42 | WTS ahead |
| 2026-05-12 | 113.01 | 145.68 | -1.36 | WTS ahead |
| 2026-05-11 | 114.26 | 144.81 | -1.16 | WTS ahead |
| 2026-05-08 | 113.47 | 144.20 | -1.20 | WTS ahead |
| 2026-05-07 | 113.74 | 142.86 | -1.05 | WTS ahead |
| 2026-05-06 | 113.66 | 141.81 | -0.98 | WTS ahead |
| 2026-05-05 | 110.08 | 141.67 | -1.37 | WTS ahead |
| 2026-05-04 | 106.91 | 140.81 | -1.67 | WTS ahead |
| 2026-05-01 | 107.79 | 142.59 | -1.74 | WTS ahead |
| 2026-04-30 | 111.23 | 145.78 | -1.64 | WTS ahead |
| 2026-04-29 | 110.34 | 144.38 | -1.63 | WTS ahead |
| 2026-04-28 | 111.35 | 144.83 | -1.58 | WTS ahead |
| 2026-04-27 | 114.53 | 147.58 | -1.47 | WTS ahead |
| 2026-04-24 | 112.70 | 146.29 | -1.58 | WTS ahead |
| 2026-04-23 | 112.91 | 147.35 | -1.66 | WTS ahead |
| 2026-04-22 | 112.42 | 145.96 | -1.61 | WTS ahead |
| 2026-04-21 | 116.01 | 144.15 | -1.06 | WTS ahead |
| 2026-04-20 | 120.71 | 142.71 | -0.43 | near the usual relationship |
| 2026-04-17 | 120.66 | 146.89 | -0.81 | WTS ahead |
| 2026-04-16 | 116.47 | 145.58 | -1.16 | WTS ahead |
| 2026-04-15 | 119.11 | 147.48 | -1.05 | WTS ahead |
| 2026-04-14 | 121.15 | 149.95 | -1.05 | WTS ahead |
| 2026-04-13 | 121.28 | 150.31 | -1.07 | WTS ahead |
| 2026-04-10 | 117.94 | 147.03 | -1.16 | WTS ahead |
| 2026-04-09 | 116.76 | 147.74 | -1.36 | WTS ahead |
| 2026-04-08 | 115.15 | 146.26 | -1.42 | WTS ahead |
| 2026-04-07 | 109.74 | 140.89 | -1.57 | WTS ahead |
| 2026-04-06 | 108.10 | 139.85 | -1.69 | WTS ahead |
| 2026-04-02 | 105.14 | 140.32 | -2.11 | WTS ahead |
| 2026-04-01 | 108.22 | 142.31 | -1.94 | WTS ahead |
| 2026-03-31 | 107.02 | 140.99 | -1.99 | WTS ahead |
| 2026-03-30 | 100.67 | 137.83 | -2.53 | WTS ahead |
| 2026-03-27 | 102.77 | 139.39 | -2.45 | WTS ahead |
| 2026-03-26 | 104.86 | 140.99 | -2.36 | WTS ahead |
| 2026-03-25 | 109.26 | 144.63 | -2.18 | WTS ahead |
| 2026-03-24 | 108.34 | 144.95 | -2.36 | WTS ahead |
| 2026-03-23 | 108.94 | 143.05 | -2.13 | WTS ahead |
| 2026-03-20 | 105.09 | 140.63 | -2.43 | WTS ahead |
| 2026-03-19 | 109.07 | 142.50 | -2.12 | WTS ahead |
| 2026-03-18 | 109.57 | 144.01 | -2.24 | WTS ahead |
| 2026-03-17 | 110.46 | 146.31 | -2.38 | WTS ahead |
| 2026-03-16 | 108.81 | 146.09 | -2.62 | WTS ahead |
| 2026-03-13 | 107.15 | 144.63 | -2.75 | WTS ahead |
| 2026-03-12 | 112.25 | 147.29 | -2.37 | WTS ahead |
| 2026-03-11 | 117.61 | 149.63 | -1.94 | WTS ahead |
| 2026-03-10 | 118.88 | 148.89 | -1.72 | WTS ahead |
| 2026-03-09 | 121.02 | 149.96 | -1.57 | WTS ahead |
| 2026-03-06 | 119.61 | 148.69 | -1.64 | WTS ahead |
| 2026-03-05 | 124.29 | 152.10 | -1.41 | WTS ahead |
| 2026-03-04 | 127.42 | 155.23 | -1.36 | WTS ahead |
| 2026-03-03 | 125.70 | 155.84 | -1.64 | WTS ahead |
| 2026-03-02 | 127.87 | 158.19 | -1.62 | WTS ahead |
| 2026-02-27 | 125.50 | 159.66 | -2.07 | WTS ahead |
| 2026-02-26 | 127.79 | 160.30 | -1.87 | WTS ahead |
| 2026-02-25 | 127.41 | 160.34 | -1.94 | WTS ahead |
| 2026-02-24 | 127.90 | 160.65 | -1.93 | WTS ahead |
| 2026-02-23 | 125.59 | 157.36 | -1.91 | WTS ahead |
| 2026-02-20 | 127.20 | 158.66 | -1.86 | WTS ahead |
| 2026-02-19 | 128.21 | 159.94 | -1.87 | WTS ahead |
| 2026-02-18 | 125.42 | 160.23 | -2.26 | WTS ahead |
| 2026-02-17 | 125.21 | 160.02 | -2.30 | WTS ahead |
| 2026-02-13 | 125.49 | 159.56 | -2.25 | WTS ahead |
| 2026-02-12 | 125.16 | 163.27 | -2.69 | WTS ahead |
| 2026-02-11 | 125.55 | 152.87 | -1.60 | WTS ahead |
| 2026-02-10 | 124.23 | 153.00 | -1.78 | WTS ahead |
| 2026-02-09 | 125.16 | 155.30 | -1.91 | WTS ahead |
| 2026-02-06 | 122.80 | 155.04 | -2.19 | WTS ahead |
| 2026-02-05 | 117.52 | 149.98 | -2.37 | WTS ahead |
| 2026-02-04 | 118.79 | 149.06 | -2.12 | WTS ahead |
| 2026-02-03 | 119.16 | 147.72 | -1.95 | WTS ahead |
| 2026-02-02 | 115.95 | 148.36 | -2.45 | WTS ahead |
| 2026-01-30 | 114.30 | 145.37 | -2.38 | WTS ahead |
| 2026-01-29 | 112.26 | 144.54 | -2.59 | WTS ahead |
| 2026-01-28 | 114.07 | 142.58 | -2.17 | WTS ahead |
| 2026-01-27 | 116.18 | 144.55 | -2.12 | WTS ahead |
| 2026-01-26 | 131.28 | 144.93 | -0.25 | near the usual relationship |
| 2026-01-23 | 127.82 | 145.48 | -0.74 | WTS ahead |
| 2026-01-22 | 130.41 | 147.41 | -0.63 | WTS ahead |
| 2026-01-21 | 131.57 | 146.24 | -0.38 | near the usual relationship |
| 2026-01-20 | 128.78 | 140.51 | -0.09 | near the usual relationship |
| 2026-01-16 | 129.81 | 144.39 | -0.39 | near the usual relationship |
| 2026-01-15 | 129.49 | 144.15 | -0.41 | near the usual relationship |
| 2026-01-14 | 127.17 | 141.02 | -0.36 | near the usual relationship |
| 2026-01-13 | 128.12 | 140.86 | -0.23 | near the usual relationship |
| 2026-01-12 | 127.00 | 139.75 | -0.25 | near the usual relationship |
| 2026-01-09 | 126.77 | 139.60 | -0.26 | near the usual relationship |
| 2026-01-08 | 124.58 | 139.06 | -0.48 | near the usual relationship |
| 2026-01-07 | 121.70 | 136.78 | -0.59 | WTS ahead |
| 2026-01-06 | 122.85 | 138.12 | -0.60 | WTS ahead |
| 2026-01-05 | 121.64 | 136.70 | -0.59 | WTS ahead |
| 2026-01-02 | 117.36 | 135.30 | -0.99 | WTS ahead |
| 2025-12-31 | 115.42 | 134.06 | -1.12 | WTS ahead |
| 2025-12-30 | 117.40 | 136.01 | -1.09 | WTS ahead |
| 2025-12-29 | 117.81 | 137.26 | -1.18 | WTS ahead |
| 2025-12-26 | 117.53 | 138.06 | -1.32 | WTS ahead |
| 2025-12-24 | 117.82 | 137.81 | -1.27 | WTS ahead |
| 2025-12-23 | 118.27 | 138.53 | -1.30 | WTS ahead |
| 2025-12-22 | 117.73 | 137.58 | -1.27 | WTS ahead |
| 2025-12-19 | 117.03 | 135.92 | -1.19 | WTS ahead |
| 2025-12-18 | 116.16 | 136.50 | -1.38 | WTS ahead |
| 2025-12-17 | 115.04 | 134.84 | -1.35 | WTS ahead |
| 2025-12-16 | 117.39 | 135.62 | -1.14 | WTS ahead |
| 2025-12-15 | 120.05 | 136.60 | -0.90 | WTS ahead |
| 2025-12-12 | 119.95 | 135.56 | -0.80 | WTS ahead |
| 2025-12-11 | 120.74 | 134.98 | -0.64 | WTS ahead |
| 2025-12-10 | 119.09 | 133.53 | -0.69 | WTS ahead |
| 2025-12-09 | 116.43 | 129.83 | -0.61 | WTS ahead |
| 2025-12-08 | 117.34 | 131.68 | -0.71 | WTS ahead |
| 2025-12-05 | 117.52 | 132.42 | -0.78 | WTS ahead |
| 2025-12-04 | 117.61 | 133.04 | -0.85 | WTS ahead |
| 2025-12-03 | 115.17 | 133.55 | -1.23 | WTS ahead |
| 2025-12-02 | 113.50 | 131.68 | -1.24 | WTS ahead |
| 2025-12-01 | 112.88 | 132.54 | -1.42 | WTS ahead |
| 2025-11-28 | 114.68 | 133.99 | -1.35 | WTS ahead |
| 2025-11-26 | 114.39 | 134.89 | -1.50 | WTS ahead |
| 2025-11-25 | 114.42 | 134.92 | -1.50 | WTS ahead |
| 2025-11-24 | 111.92 | 131.32 | -1.43 | WTS ahead |
| 2025-11-21 | 111.95 | 132.34 | -1.54 | WTS ahead |
| 2025-11-20 | 110.24 | 129.36 | -1.45 | WTS ahead |
| 2025-11-19 | 112.13 | 129.55 | -1.24 | WTS ahead |
| 2025-11-18 | 112.33 | 129.61 | -1.23 | WTS ahead |
| 2025-11-17 | 111.93 | 128.87 | -1.20 | WTS ahead |
| 2025-11-14 | 114.96 | 131.05 | -1.07 | WTS ahead |
| 2025-11-13 | 116.22 | 132.09 | -1.03 | WTS ahead |
| 2025-11-12 | 119.52 | 134.25 | -0.87 | WTS ahead |
| 2025-11-11 | 117.77 | 133.85 | -1.04 | WTS ahead |
| 2025-11-10 | 119.07 | 133.97 | -0.91 | WTS ahead |
| 2025-11-07 | 118.56 | 132.69 | -0.85 | WTS ahead |
| 2025-11-06 | 118.28 | 128.00 | -0.39 | near the usual relationship |
| 2025-11-05 | 119.54 | 137.08 | -1.19 | WTS ahead |
| 2025-11-04 | 117.77 | 133.41 | -1.03 | WTS ahead |
| 2025-11-03 | 120.56 | 132.01 | -0.57 | WTS ahead |
| 2025-10-31 | 118.91 | 132.39 | -0.81 | WTS ahead |
| 2025-10-30 | 120.07 | 132.62 | -0.70 | WTS ahead |
| 2025-10-29 | 120.90 | 132.66 | -0.62 | WTS ahead |
| 2025-10-28 | 119.71 | 133.79 | -0.87 | WTS ahead |
| 2025-10-27 | 119.68 | 134.24 | -0.93 | WTS ahead |
| 2025-10-24 | 120.01 | 135.28 | -1.00 | WTS ahead |
| 2025-10-23 | 120.31 | 135.27 | -0.98 | WTS ahead |
| 2025-10-22 | 115.54 | 136.73 | -1.69 | WTS ahead |
| 2025-10-21 | 118.30 | 136.77 | -1.38 | WTS ahead |
| 2025-10-20 | 117.29 | 136.79 | -1.52 | WTS ahead |
| 2025-10-17 | 114.99 | 133.89 | -1.51 | WTS ahead |
| 2025-10-16 | 113.46 | 134.08 | -1.73 | WTS ahead |
| 2025-10-15 | 113.15 | 134.91 | -1.88 | WTS ahead |
| 2025-10-14 | 112.46 | 133.34 | -1.82 | WTS ahead |
| 2025-10-13 | 111.87 | 131.73 | -1.74 | WTS ahead |
| 2025-10-10 | 109.54 | 129.83 | -1.85 | WTS ahead |
| 2025-10-09 | 112.10 | 132.92 | -1.88 | WTS ahead |
| 2025-10-08 | 112.91 | 136.17 | -2.15 | WTS ahead |
| 2025-10-07 | 111.87 | 135.03 | -2.20 | WTS ahead |
| 2025-10-06 | 114.04 | 137.40 | -2.20 | WTS ahead |
| 2025-10-03 | 112.60 | 137.12 | -2.39 | WTS ahead |
| 2025-10-02 | 112.66 | 136.32 | -2.33 | WTS ahead |
| 2025-10-01 | 113.30 | 135.21 | -2.15 | WTS ahead |
| 2025-09-30 | 115.24 | 135.64 | -1.97 | WTS ahead |
| 2025-09-29 | 113.64 | 134.22 | -2.04 | WTS ahead |
| 2025-09-26 | 113.92 | 135.22 | -2.15 | WTS ahead |
| 2025-09-25 | 111.85 | 133.62 | -2.28 | WTS ahead |
| 2025-09-24 | 112.02 | 133.93 | -2.33 | WTS ahead |
| 2025-09-23 | 113.74 | 135.72 | -2.33 | WTS ahead |
| 2025-09-22 | 113.86 | 135.98 | -2.38 | WTS ahead |
| 2025-09-19 | 113.93 | 136.44 | -2.46 | WTS ahead |
| 2025-09-18 | 115.23 | 138.83 | -2.61 | WTS ahead |
| 2025-09-17 | 113.06 | 136.05 | -2.63 | WTS ahead |
| 2025-09-16 | 114.39 | 136.61 | -2.55 | WTS ahead |
| 2025-09-15 | 114.27 | 136.87 | -2.65 | WTS ahead |
| 2025-09-12 | 114.52 | 136.69 | -2.63 | WTS ahead |
| 2025-09-11 | 116.65 | 137.80 | -2.49 | WTS ahead |
| 2025-09-10 | 114.35 | 135.25 | -2.55 | WTS ahead |
| 2025-09-09 | 114.16 | 134.11 | -2.47 | WTS ahead |
| 2025-09-08 | 115.42 | 137.80 | -2.82 | WTS ahead |
| 2025-09-05 | 115.32 | 136.14 | -2.66 | WTS ahead |
| 2025-09-04 | 115.83 | 135.85 | -2.58 | WTS ahead |
| 2025-09-03 | 114.25 | 133.91 | -2.61 | WTS ahead |
| 2025-09-02 | 114.83 | 134.89 | -2.70 | WTS ahead |
| 2025-08-29 | 115.96 | 134.48 | -2.49 | WTS ahead |
| 2025-08-28 | 120.14 | 137.30 | -2.23 | WTS ahead |
| 2025-08-27 | 121.27 | 138.11 | -2.19 | WTS ahead |
| 2025-08-26 | 122.45 | 137.47 | -1.93 | WTS ahead |
| 2025-08-25 | 120.10 | 136.48 | -2.20 | WTS ahead |
| 2025-08-22 | 121.55 | 136.27 | -1.95 | WTS ahead |
| 2025-08-21 | 118.09 | 131.71 | -1.86 | WTS ahead |
| 2025-08-20 | 118.91 | 134.17 | -2.13 | WTS ahead |
| 2025-08-19 | 120.15 | 135.11 | -2.08 | WTS ahead |
| 2025-08-18 | 120.68 | 133.27 | -1.72 | WTS ahead |
| 2025-08-15 | 118.40 | 131.59 | -1.87 | WTS ahead |
| 2025-08-14 | 119.52 | 133.28 | -1.96 | WTS ahead |
| 2025-08-13 | 124.19 | 134.66 | -1.39 | WTS ahead |
| 2025-08-12 | 123.48 | 132.47 | -1.18 | WTS ahead |
| 2025-08-11 | 121.63 | 129.66 | -1.05 | WTS ahead |
| 2025-08-08 | 121.38 | 127.36 | -0.72 | WTS ahead |
| 2025-08-07 | 121.83 | 126.61 | -0.52 | WTS ahead |
| 2025-08-06 | 121.68 | 128.09 | -0.78 | WTS ahead |
| 2025-08-05 | 122.48 | 128.09 | -0.65 | WTS ahead |
| 2025-08-04 | 122.06 | 127.08 | -0.56 | WTS ahead |
| 2025-08-01 | 121.09 | 125.80 | -0.51 | WTS ahead |
| 2025-07-31 | 122.52 | 127.40 | -0.54 | WTS ahead |
| 2025-07-30 | 122.62 | 126.72 | -0.41 | near the usual relationship |
| 2025-07-29 | 124.13 | 122.63 | +0.52 | CR ahead |
| 2025-07-28 | 118.89 | 122.49 | -0.35 | near the usual relationship |
| 2025-07-25 | 119.36 | 122.77 | -0.32 | near the usual relationship |
| 2025-07-24 | 118.39 | 122.37 | -0.42 | near the usual relationship |
| 2025-07-23 | 117.96 | 122.05 | -0.45 | near the usual relationship |
| 2025-07-22 | 117.05 | 121.34 | -0.49 | near the usual relationship |
| 2025-07-21 | 116.94 | 120.78 | -0.41 | near the usual relationship |
| 2025-07-18 | 118.36 | 121.97 | -0.37 | near the usual relationship |
| 2025-07-17 | 118.48 | 122.16 | -0.38 | near the usual relationship |
| 2025-07-16 | 117.30 | 119.97 | -0.22 | near the usual relationship |
| 2025-07-15 | 116.25 | 120.33 | -0.47 | near the usual relationship |
| 2025-07-14 | 117.56 | 122.72 | -0.65 | WTS ahead |
| 2025-07-11 | 115.71 | 123.67 | -1.15 | WTS ahead |
| 2025-07-10 | 116.93 | 125.38 | -1.23 | WTS ahead |
| 2025-07-09 | 119.59 | 124.61 | -0.64 | WTS ahead |
| 2025-07-08 | 119.86 | 123.59 | -0.43 | near the usual relationship |
| 2025-07-07 | 119.63 | 121.40 | -0.10 | near the usual relationship |
| 2025-07-03 | 120.88 | 123.99 | -0.32 | near the usual relationship |
| 2025-07-02 | 120.42 | 122.72 | -0.19 | near the usual relationship |
| 2025-07-01 | 118.68 | 121.81 | -0.34 | near the usual relationship |
| 2025-06-30 | 118.84 | 119.42 | +0.09 | near the usual relationship |
| 2025-06-27 | 117.90 | 119.45 | -0.08 | near the usual relationship |
| 2025-06-26 | 117.56 | 120.07 | -0.25 | near the usual relationship |
| 2025-06-25 | 115.95 | 118.52 | -0.27 | near the usual relationship |
| 2025-06-24 | 115.37 | 119.54 | -0.55 | WTS ahead |
| 2025-06-23 | 114.99 | 119.05 | -0.53 | WTS ahead |
| 2025-06-20 | 111.90 | 116.57 | -0.66 | WTS ahead |
| 2025-06-18 | 111.65 | 117.07 | -0.80 | WTS ahead |
| 2025-06-17 | 111.99 | 116.81 | -0.69 | WTS ahead |
| 2025-06-16 | 114.14 | 117.15 | -0.36 | near the usual relationship |
| 2025-06-13 | 113.55 | 116.00 | -0.26 | near the usual relationship |
| 2025-06-12 | 116.92 | 117.46 | +0.09 | near the usual relationship |
| 2025-06-11 | 116.78 | 118.89 | -0.19 | near the usual relationship |
| 2025-06-10 | 116.82 | 119.13 | -0.22 | near the usual relationship |
| 2025-06-09 | 116.40 | 119.11 | -0.30 | near the usual relationship |
| 2025-06-06 | 111.20 | 118.82 | -1.20 | WTS ahead |
| 2025-06-05 | 109.45 | 116.95 | -1.20 | WTS ahead |
| 2025-06-04 | 109.59 | 116.29 | -1.06 | WTS ahead |
| 2025-06-03 | 109.20 | 116.98 | -1.27 | WTS ahead |
| 2025-06-02 | 106.90 | 116.22 | -1.58 | WTS ahead |
| 2025-05-30 | 107.27 | 117.59 | -1.76 | WTS ahead |
| 2025-05-29 | 108.44 | 117.82 | -1.57 | WTS ahead |
| 2025-05-28 | 107.80 | 117.12 | -1.56 | WTS ahead |
| 2025-05-27 | 108.97 | 118.61 | -1.58 | WTS ahead |
| 2025-05-23 | 106.43 | 115.25 | -1.46 | WTS ahead |
| 2025-05-22 | 106.83 | 116.09 | -1.51 | WTS ahead |
| 2025-05-21 | 106.79 | 115.60 | -1.42 | WTS ahead |
| 2025-05-20 | 109.65 | 118.42 | -1.35 | WTS ahead |
| 2025-05-19 | 111.36 | 119.70 | -1.25 | WTS ahead |
| 2025-05-16 | 111.33 | 118.56 | -1.04 | WTS ahead |
| 2025-05-15 | 110.22 | 117.10 | -0.98 | WTS ahead |
| 2025-05-14 | 109.71 | 116.65 | -0.98 | WTS ahead |
