Petroleo Brasileiro S.A. Petrobras vs TotalEnergies SE
Why these are rivals: #2 and #3 by market value ($196B vs $165B) in Nasdaq's "Oil & Gas Production" industry; SEC SIC 1311 / 1311 (same major group); #2 and #3 by market value ($196B vs $165B) with SEC SIC 1311 (Crude Petroleum & Natural Gas).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.58 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -0.30 (needs <= -2.873 (5% critical value))
- Speed: half-life of the spread, sessions: 189.41 (needs <= 63)
Business size
Annual revenue reported to the SEC. Scale, not market share.
No SEC revenue figures for both companies.
Market value: PBR $164.7B, TTE $196.3B.
PBR is ahead now
Measured against the pair's own last 252 trading days.
PBR leads TTE by 2.65 standard deviations: +31.7% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| PBR | +36.5% | +20.5% | +121.6% |
| TTE | +4.8% | +0.5% | +47.9% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.58 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -0.30 (needs <= -2.873 (5% critical value))
- Fail
- Speed: half-life of the spread, sessions: 189.41 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | PBR index | TTE index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 180.93 | 140.65 | +2.65 | PBR ahead |
| 2026-10-21 | 181.21 | 139.69 | +2.79 | PBR ahead |
| 2026-10-20 | 181.50 | 139.29 | +2.88 | PBR ahead |
| 2026-10-19 | 180.51 | 139.09 | +2.90 | PBR ahead |
| 2026-10-16 | 183.62 | 141.24 | +2.98 | PBR ahead |
| 2026-10-15 | 178.67 | 136.83 | +3.09 | PBR ahead |
| 2026-10-14 | 183.19 | 138.61 | +3.30 | PBR ahead |
| 2026-10-13 | 180.08 | 137.54 | +3.28 | PBR ahead |
| 2026-10-12 | 179.52 | 136.65 | +3.41 | PBR ahead |
| 2026-10-09 | 178.67 | 133.15 | +3.76 | PBR ahead |
| 2026-10-08 | 174.36 | 133.01 | +3.59 | PBR ahead |
| 2026-10-07 | 169.42 | 130.25 | +3.61 | PBR ahead |
| 2026-10-06 | 168.08 | 129.86 | +3.66 | PBR ahead |
| 2026-10-05 | 170.48 | 130.46 | +3.90 | PBR ahead |
| 2026-10-02 | 152.90 | 130.51 | +2.57 | PBR ahead |
| 2026-10-01 | 148.16 | 130.68 | +2.18 | PBR ahead |
| 2026-09-30 | 147.39 | 132.21 | +1.99 | PBR ahead |
| 2026-09-29 | 145.83 | 135.63 | +1.53 | PBR ahead |
| 2026-09-28 | 145.83 | 139.69 | +1.15 | PBR ahead |
| 2026-09-25 | 143.86 | 140.62 | +0.89 | PBR ahead |
| 2026-09-24 | 147.18 | 142.09 | +1.06 | PBR ahead |
| 2026-09-23 | 149.29 | 141.75 | +1.29 | PBR ahead |
| 2026-09-22 | 146.61 | 138.94 | +1.32 | PBR ahead |
| 2026-09-21 | 145.69 | 139.26 | +1.22 | PBR ahead |
| 2026-09-18 | 146.89 | 140.44 | +1.22 | PBR ahead |
| 2026-09-17 | 147.88 | 141.63 | +1.21 | PBR ahead |
| 2026-09-16 | 147.67 | 140.47 | +1.31 | PBR ahead |
| 2026-09-15 | 153.74 | 143.99 | +1.53 | PBR ahead |
| 2026-09-14 | 149.36 | 140.93 | +1.44 | PBR ahead |
| 2026-09-11 | 149.72 | 142.09 | +1.37 | PBR ahead |
| 2026-09-10 | 150.99 | 141.07 | +1.60 | PBR ahead |
| 2026-09-09 | 147.81 | 141.70 | +1.26 | PBR ahead |
| 2026-09-08 | 147.10 | 139.32 | +1.44 | PBR ahead |
| 2026-09-04 | 142.09 | 136.99 | +1.21 | PBR ahead |
| 2026-09-03 | 144.84 | 138.01 | +1.38 | PBR ahead |
| 2026-09-02 | 147.32 | 139.51 | +1.48 | PBR ahead |
| 2026-09-01 | 143.57 | 139.71 | +1.11 | PBR ahead |
| 2026-08-31 | 136.65 | 136.55 | +0.75 | PBR ahead |
| 2026-08-28 | 130.86 | 133.52 | +0.47 | near the usual relationship |
| 2026-08-27 | 128.88 | 133.49 | +0.26 | near the usual relationship |
| 2026-08-26 | 125.42 | 134.73 | -0.23 | near the usual relationship |
| 2026-08-25 | 126.06 | 137.31 | -0.42 | near the usual relationship |
| 2026-08-24 | 131.36 | 138.16 | +0.06 | near the usual relationship |
| 2026-08-21 | 135.24 | 139.00 | +0.38 | near the usual relationship |
| 2026-08-20 | 134.25 | 140.56 | +0.14 | near the usual relationship |
| 2026-08-19 | 130.93 | 139.28 | -0.08 | near the usual relationship |
| 2026-08-18 | 128.39 | 138.07 | -0.22 | near the usual relationship |
| 2026-08-17 | 128.88 | 137.05 | -0.07 | near the usual relationship |
| 2026-08-14 | 126.27 | 136.59 | -0.30 | near the usual relationship |
| 2026-08-13 | 126.34 | 134.61 | -0.09 | near the usual relationship |
| 2026-08-12 | 125.42 | 135.61 | -0.29 | near the usual relationship |
| 2026-08-11 | 126.62 | 136.00 | -0.19 | near the usual relationship |
| 2026-08-10 | 129.45 | 136.01 | +0.10 | near the usual relationship |
| 2026-08-07 | 126.84 | 132.72 | +0.16 | near the usual relationship |
| 2026-08-06 | 130.79 | 133.40 | +0.50 | PBR ahead |
| 2026-08-05 | 129.66 | 131.03 | +0.63 | PBR ahead |
| 2026-08-04 | 132.20 | 131.73 | +0.82 | PBR ahead |
| 2026-08-03 | 134.60 | 134.84 | +0.75 | PBR ahead |
| 2026-07-31 | 137.01 | 135.86 | +0.89 | PBR ahead |
| 2026-07-30 | 135.03 | 134.58 | +0.82 | PBR ahead |
| 2026-07-29 | 131.29 | 134.14 | +0.49 | near the usual relationship |
| 2026-07-28 | 127.61 | 130.17 | +0.51 | PBR ahead |
| 2026-07-27 | 127.12 | 130.14 | +0.46 | near the usual relationship |
| 2026-07-24 | 132.56 | 134.22 | +0.62 | PBR ahead |
| 2026-07-23 | 134.18 | 133.34 | +0.88 | PBR ahead |
| 2026-07-22 | 133.40 | 131.30 | +1.02 | PBR ahead |
| 2026-07-21 | 130.93 | 129.16 | +0.99 | PBR ahead |
| 2026-07-20 | 128.46 | 124.94 | +1.19 | PBR ahead |
| 2026-07-17 | 126.91 | 125.85 | +0.94 | PBR ahead |
| 2026-07-16 | 123.38 | 121.88 | +1.00 | PBR ahead |
| 2026-07-15 | 126.13 | 124.23 | +1.04 | PBR ahead |
| 2026-07-14 | 126.55 | 125.11 | +1.00 | PBR ahead |
| 2026-07-13 | 126.27 | 125.58 | +0.92 | PBR ahead |
| 2026-07-10 | 122.32 | 121.39 | +0.96 | PBR ahead |
| 2026-07-09 | 120.27 | 120.97 | +0.78 | PBR ahead |
| 2026-07-08 | 121.75 | 121.96 | +0.83 | PBR ahead |
| 2026-07-07 | 117.66 | 120.55 | +0.53 | PBR ahead |
| 2026-07-06 | 114.83 | 118.00 | +0.49 | near the usual relationship |
| 2026-07-02 | 113.77 | 118.59 | +0.29 | near the usual relationship |
| 2026-07-01 | 112.92 | 115.66 | +0.54 | PBR ahead |
| 2026-06-30 | 114.12 | 120.24 | +0.15 | near the usual relationship |
| 2026-06-29 | 114.97 | 120.10 | +0.27 | near the usual relationship |
| 2026-06-26 | 115.04 | 118.71 | +0.44 | near the usual relationship |
| 2026-06-25 | 116.67 | 121.05 | +0.37 | near the usual relationship |
| 2026-06-24 | 116.17 | 121.68 | +0.24 | near the usual relationship |
| 2026-06-23 | 120.27 | 124.18 | +0.44 | near the usual relationship |
| 2026-06-22 | 120.13 | 124.74 | +0.36 | near the usual relationship |
| 2026-06-18 | 118.29 | 124.37 | +0.19 | near the usual relationship |
| 2026-06-17 | 118.57 | 126.98 | -0.07 | near the usual relationship |
| 2026-06-16 | 120.41 | 130.15 | -0.19 | near the usual relationship |
| 2026-06-15 | 122.46 | 130.00 | +0.06 | near the usual relationship |
| 2026-06-12 | 129.80 | 136.11 | +0.23 | near the usual relationship |
| 2026-06-11 | 128.81 | 135.64 | +0.18 | near the usual relationship |
| 2026-06-10 | 127.90 | 136.71 | -0.02 | near the usual relationship |
| 2026-06-09 | 125.85 | 136.82 | -0.25 | near the usual relationship |
| 2026-06-08 | 125.35 | 137.05 | -0.32 | near the usual relationship |
| 2026-06-05 | 125.35 | 137.17 | -0.33 | near the usual relationship |
| 2026-06-04 | 127.54 | 139.43 | -0.32 | near the usual relationship |
| 2026-06-03 | 128.46 | 138.52 | -0.13 | near the usual relationship |
| 2026-06-02 | 132.20 | 138.24 | +0.30 | near the usual relationship |
| 2026-06-01 | 133.19 | 137.17 | +0.51 | PBR ahead |
| 2026-05-29 | 132.56 | 135.02 | +0.66 | PBR ahead |
| 2026-05-28 | 132.98 | 134.79 | +0.73 | PBR ahead |
| 2026-05-27 | 133.90 | 134.00 | +0.91 | PBR ahead |
| 2026-05-26 | 137.01 | 139.23 | +0.70 | PBR ahead |
| 2026-05-22 | 140.54 | 141.64 | +0.82 | PBR ahead |
| 2026-05-21 | 141.45 | 142.80 | +0.80 | PBR ahead |
| 2026-05-20 | 140.04 | 143.10 | +0.64 | PBR ahead |
| 2026-05-19 | 144.14 | 143.65 | +0.99 | PBR ahead |
| 2026-05-18 | 146.19 | 144.47 | +1.11 | PBR ahead |
| 2026-05-15 | 140.75 | 142.69 | +0.77 | PBR ahead |
| 2026-05-14 | 139.69 | 141.36 | +0.79 | PBR ahead |
| 2026-05-13 | 138.35 | 141.29 | +0.67 | PBR ahead |
| 2026-05-12 | 144.77 | 141.89 | +1.25 | PBR ahead |
| 2026-05-11 | 146.54 | 140.24 | +1.59 | PBR ahead |
| 2026-05-08 | 143.57 | 136.82 | +1.67 | PBR ahead |
| 2026-05-07 | 143.86 | 137.20 | +1.67 | PBR ahead |
| 2026-05-06 | 147.67 | 139.11 | +1.87 | PBR ahead |
| 2026-05-05 | 153.74 | 144.73 | +1.90 | PBR ahead |
| 2026-05-04 | 155.44 | 142.72 | +2.29 | PBR ahead |
| 2026-05-01 | 154.66 | 143.47 | +2.17 | PBR ahead |
| 2026-04-30 | 155.58 | 143.36 | +2.30 | PBR ahead |
| 2026-04-29 | 154.31 | 142.63 | +2.29 | PBR ahead |
| 2026-04-28 | 149.93 | 140.76 | +2.08 | PBR ahead |
| 2026-04-27 | 148.02 | 137.22 | +2.30 | PBR ahead |
| 2026-04-24 | 147.39 | 138.75 | +2.10 | PBR ahead |
| 2026-04-23 | 150.21 | 139.89 | +2.30 | PBR ahead |
| 2026-04-22 | 149.58 | 138.50 | +2.42 | PBR ahead |
| 2026-04-21 | 149.36 | 136.65 | +2.66 | PBR ahead |
| 2026-04-20 | 146.61 | 135.01 | +2.60 | PBR ahead |
| 2026-04-17 | 144.42 | 134.64 | +2.44 | PBR ahead |
| 2026-04-16 | 151.84 | 140.31 | +2.63 | PBR ahead |
| 2026-04-15 | 145.06 | 134.62 | +2.60 | PBR ahead |
| 2026-04-14 | 148.38 | 140.70 | +2.27 | PBR ahead |
| 2026-04-13 | 155.16 | 144.49 | +2.60 | PBR ahead |
| 2026-04-10 | 151.91 | 143.27 | +2.42 | PBR ahead |
| 2026-04-09 | 146.12 | 139.06 | +2.28 | PBR ahead |
| 2026-04-08 | 141.10 | 138.32 | +1.77 | PBR ahead |
| 2026-04-07 | 146.26 | 141.29 | +2.03 | PBR ahead |
| 2026-04-06 | 147.32 | 142.65 | +1.99 | PBR ahead |
| 2026-04-02 | 145.20 | 142.86 | +1.71 | PBR ahead |
| 2026-04-01 | 141.81 | 138.83 | +1.80 | PBR ahead |
| 2026-03-31 | 146.54 | 140.68 | +2.14 | PBR ahead |
| 2026-03-30 | 146.96 | 141.56 | +2.10 | PBR ahead |
| 2026-03-27 | 146.68 | 138.97 | +2.39 | PBR ahead |
| 2026-03-26 | 143.57 | 139.09 | +2.01 | PBR ahead |
| 2026-03-25 | 139.97 | 138.02 | +1.71 | PBR ahead |
| 2026-03-24 | 139.48 | 137.30 | +1.74 | PBR ahead |
| 2026-03-23 | 136.09 | 137.84 | +1.24 | PBR ahead |
| 2026-03-20 | 132.77 | 137.24 | +0.89 | PBR ahead |
| 2026-03-19 | 139.69 | 139.26 | +1.51 | PBR ahead |
| 2026-03-18 | 139.62 | 134.37 | +2.12 | PBR ahead |
| 2026-03-17 | 137.78 | 133.04 | +2.09 | PBR ahead |
| 2026-03-16 | 135.38 | 128.13 | +2.47 | PBR ahead |
| 2026-03-13 | 131.14 | 127.96 | +1.95 | PBR ahead |
| 2026-03-12 | 133.97 | 125.90 | +2.66 | PBR ahead |
| 2026-03-11 | 134.11 | 125.73 | +2.75 | PBR ahead |
| 2026-03-10 | 127.05 | 123.83 | +2.06 | PBR ahead |
| 2026-03-09 | 128.25 | 124.15 | +2.21 | PBR ahead |
| 2026-03-06 | 124.29 | 121.80 | +1.99 | PBR ahead |
| 2026-03-05 | 118.15 | 119.11 | +1.47 | PBR ahead |
| 2026-03-04 | 118.43 | 118.94 | +1.54 | PBR ahead |
| 2026-03-03 | 119.77 | 121.14 | +1.40 | PBR ahead |
| 2026-03-02 | 122.32 | 125.36 | +1.14 | PBR ahead |
| 2026-02-27 | 117.44 | 124.23 | +0.54 | PBR ahead |
| 2026-02-26 | 117.30 | 122.05 | +0.82 | PBR ahead |
| 2026-02-25 | 118.01 | 122.92 | +0.77 | PBR ahead |
| 2026-02-24 | 116.81 | 122.33 | +0.66 | PBR ahead |
| 2026-02-23 | 113.98 | 120.35 | +0.50 | PBR ahead |
| 2026-02-20 | 111.51 | 120.43 | +0.10 | near the usual relationship |
| 2026-02-19 | 111.30 | 120.35 | +0.07 | near the usual relationship |
| 2026-02-18 | 107.98 | 119.61 | -0.33 | near the usual relationship |
| 2026-02-17 | 106.07 | 118.32 | -0.44 | near the usual relationship |
| 2026-02-13 | 107.27 | 118.74 | -0.33 | near the usual relationship |
| 2026-02-12 | 107.70 | 117.71 | -0.13 | near the usual relationship |
| 2026-02-11 | 111.79 | 120.18 | +0.12 | near the usual relationship |
| 2026-02-10 | 108.26 | 115.40 | +0.24 | near the usual relationship |
| 2026-02-09 | 107.84 | 115.52 | +0.16 | near the usual relationship |
| 2026-02-06 | 105.01 | 114.16 | -0.08 | near the usual relationship |
| 2026-02-05 | 105.23 | 113.27 | +0.06 | near the usual relationship |
| 2026-02-04 | 106.92 | 115.76 | -0.04 | near the usual relationship |
| 2026-02-03 | 107.91 | 115.08 | +0.18 | near the usual relationship |
| 2026-02-02 | 106.14 | 111.15 | +0.43 | near the usual relationship |
| 2026-01-30 | 108.33 | 111.95 | +0.60 | PBR ahead |
| 2026-01-29 | 109.60 | 112.31 | +0.71 | PBR ahead |
| 2026-01-28 | 108.62 | 110.59 | +0.79 | PBR ahead |
| 2026-01-27 | 106.07 | 111.01 | +0.39 | near the usual relationship |
| 2026-01-26 | 101.27 | 108.86 | +0.01 | near the usual relationship |
| 2026-01-23 | 100.85 | 107.02 | +0.18 | near the usual relationship |
| 2026-01-22 | 97.25 | 103.71 | +0.11 | near the usual relationship |
| 2026-01-21 | 95.41 | 104.72 | -0.29 | near the usual relationship |
| 2026-01-20 | 90.61 | 103.91 | -0.88 | TTE ahead |
| 2026-01-16 | 89.62 | 102.44 | -0.85 | TTE ahead |
| 2026-01-15 | 89.05 | 101.55 | -0.82 | TTE ahead |
| 2026-01-14 | 89.41 | 102.88 | -0.95 | TTE ahead |
| 2026-01-13 | 86.86 | 101.75 | -1.18 | TTE ahead |
| 2026-01-12 | 83.83 | 100.08 | -1.44 | TTE ahead |
| 2026-01-09 | 83.90 | 98.86 | -1.28 | TTE ahead |
| 2026-01-08 | 83.33 | 98.33 | -1.31 | TTE ahead |
| 2026-01-07 | 81.50 | 97.02 | -1.43 | TTE ahead |
| 2026-01-06 | 81.71 | 98.05 | -1.55 | TTE ahead |
| 2026-01-05 | 82.91 | 102.54 | -1.95 | TTE ahead |
| 2026-01-02 | 84.18 | 102.85 | -1.81 | TTE ahead |
| 2025-12-31 | 83.69 | 101.16 | -1.69 | TTE ahead |
| 2025-12-30 | 83.76 | 101.93 | -1.79 | TTE ahead |
| 2025-12-29 | 81.85 | 101.90 | -2.10 | TTE ahead |
| 2025-12-26 | 81.57 | 101.33 | -2.09 | TTE ahead |
| 2025-12-24 | 83.55 | 101.35 | -1.79 | TTE ahead |
| 2025-12-23 | 83.55 | 102.07 | -1.90 | TTE ahead |
| 2025-12-22 | 82.77 | 101.73 | -1.99 | TTE ahead |
| 2025-12-19 | 82.98 | 101.59 | -1.96 | TTE ahead |
| 2025-12-18 | 82.77 | 100.70 | -1.89 | TTE ahead |
| 2025-12-17 | 83.12 | 101.16 | -1.90 | TTE ahead |
| 2025-12-16 | 83.26 | 98.73 | -1.57 | TTE ahead |
| 2025-12-15 | 86.02 | 100.91 | -1.44 | TTE ahead |
| 2025-12-12 | 86.02 | 101.67 | -1.54 | TTE ahead |
| 2025-12-11 | 85.81 | 101.14 | -1.51 | TTE ahead |
| 2025-12-10 | 86.37 | 101.56 | -1.49 | TTE ahead |
| 2025-12-09 | 87.01 | 101.35 | -1.38 | TTE ahead |
| 2025-12-08 | 86.44 | 101.56 | -1.49 | TTE ahead |
| 2025-12-05 | 85.66 | 101.35 | -1.59 | TTE ahead |
| 2025-12-04 | 90.96 | 102.30 | -0.97 | TTE ahead |
| 2025-12-03 | 90.40 | 103.80 | -1.23 | TTE ahead |
| 2025-12-02 | 89.05 | 100.42 | -1.01 | TTE ahead |
| 2025-12-01 | 88.63 | 102.43 | -1.32 | TTE ahead |
| 2025-11-28 | 88.56 | 101.79 | -1.26 | TTE ahead |
| 2025-11-26 | 89.41 | 102.38 | -1.22 | TTE ahead |
| 2025-11-25 | 89.12 | 101.72 | -1.19 | TTE ahead |
| 2025-11-24 | 90.04 | 99.48 | -0.81 | TTE ahead |
| 2025-11-21 | 90.11 | 98.93 | -0.74 | TTE ahead |
| 2025-11-20 | 90.25 | 98.72 | -0.71 | TTE ahead |
| 2025-11-19 | 91.95 | 97.84 | -0.38 | near the usual relationship |
| 2025-11-18 | 92.73 | 100.43 | -0.60 | TTE ahead |
| 2025-11-17 | 92.66 | 100.73 | -0.65 | TTE ahead |
| 2025-11-14 | 93.08 | 101.61 | -0.70 | TTE ahead |
| 2025-11-13 | 92.02 | 101.87 | -0.87 | TTE ahead |
| 2025-11-12 | 91.67 | 98.19 | -0.49 | near the usual relationship |
| 2025-11-11 | 95.13 | 98.96 | -0.15 | near the usual relationship |
| 2025-11-10 | 91.88 | 98.08 | -0.46 | near the usual relationship |
| 2025-11-07 | 90.82 | 96.59 | -0.41 | near the usual relationship |
| 2025-11-06 | 85.73 | 94.95 | -0.89 | TTE ahead |
| 2025-11-05 | 85.73 | 94.95 | -0.90 | TTE ahead |
| 2025-11-04 | 83.55 | 95.75 | -1.31 | TTE ahead |
| 2025-11-03 | 83.47 | 94.90 | -1.23 | TTE ahead |
| 2025-10-31 | 82.20 | 96.71 | -1.65 | TTE ahead |
| 2025-10-30 | 82.77 | 94.79 | -1.34 | TTE ahead |
| 2025-10-29 | 83.90 | 96.49 | -1.40 | TTE ahead |
| 2025-10-28 | 83.83 | 97.42 | -1.53 | TTE ahead |
| 2025-10-27 | 83.76 | 95.59 | -1.33 | TTE ahead |
| 2025-10-24 | 82.91 | 96.37 | -1.56 | TTE ahead |
| 2025-10-23 | 83.62 | 96.55 | -1.50 | TTE ahead |
| 2025-10-22 | 82.84 | 94.34 | -1.34 | TTE ahead |
| 2025-10-21 | 81.64 | 95.08 | -1.63 | TTE ahead |
| 2025-10-20 | 82.56 | 93.66 | -1.32 | TTE ahead |
| 2025-10-17 | 82.20 | 95.82 | -1.67 | TTE ahead |
| 2025-10-16 | 81.64 | 94.56 | -1.60 | TTE ahead |
| 2025-10-15 | 82.20 | 93.40 | -1.37 | TTE ahead |
| 2025-10-14 | 83.26 | 90.60 | -0.84 | TTE ahead |
| 2025-10-13 | 83.47 | 88.88 | -0.57 | TTE ahead |
| 2025-10-10 | 81.92 | 90.15 | -0.99 | TTE ahead |
| 2025-10-09 | 84.46 | 90.60 | -0.67 | TTE ahead |
| 2025-10-08 | 86.16 | 91.65 | -0.57 | TTE ahead |
| 2025-10-07 | 86.72 | 91.19 | -0.43 | near the usual relationship |
| 2025-10-06 | 87.29 | 93.60 | -0.68 | TTE ahead |
| 2025-10-03 | 87.57 | 93.30 | -0.60 | TTE ahead |
| 2025-10-02 | 87.85 | 92.88 | -0.51 | TTE ahead |
| 2025-10-01 | 89.12 | 93.24 | -0.38 | near the usual relationship |
| 2025-09-30 | 89.41 | 93.67 | -0.40 | near the usual relationship |
| 2025-09-29 | 90.75 | 95.75 | -0.49 | near the usual relationship |
| 2025-09-26 | 92.37 | 98.55 | -0.64 | TTE ahead |
| 2025-09-25 | 92.58 | 95.59 | -0.22 | near the usual relationship |
| 2025-09-24 | 94.99 | 95.98 | +0.05 | near the usual relationship |
| 2025-09-23 | 92.94 | 96.17 | -0.25 | near the usual relationship |
| 2025-09-22 | 89.83 | 93.94 | -0.38 | near the usual relationship |
| 2025-09-19 | 89.12 | 94.31 | -0.53 | TTE ahead |
| 2025-09-18 | 90.47 | 94.17 | -0.33 | near the usual relationship |
| 2025-09-17 | 91.24 | 95.02 | -0.33 | near the usual relationship |
| 2025-09-16 | 91.38 | 96.41 | -0.50 | TTE ahead |
| 2025-09-15 | 90.75 | 95.68 | -0.49 | near the usual relationship |
| 2025-09-12 | 89.19 | 94.46 | -0.55 | TTE ahead |
| 2025-09-11 | 89.41 | 94.31 | -0.51 | TTE ahead |
| 2025-09-10 | 90.11 | 94.99 | -0.50 | TTE ahead |
| 2025-09-09 | 87.08 | 94.50 | -0.88 | TTE ahead |
| 2025-09-08 | 86.44 | 94.50 | -0.98 | TTE ahead |
| 2025-09-05 | 86.23 | 95.08 | -1.09 | TTE ahead |
| 2025-09-04 | 87.43 | 95.08 | -0.92 | TTE ahead |
| 2025-09-03 | 86.94 | 94.39 | -0.91 | TTE ahead |
| 2025-09-02 | 87.64 | 96.64 | -1.11 | TTE ahead |
| 2025-08-29 | 87.57 | 97.48 | -1.24 | TTE ahead |
| 2025-08-28 | 87.29 | 95.85 | -1.08 | TTE ahead |
| 2025-08-27 | 86.16 | 96.97 | -1.40 | TTE ahead |
| 2025-08-26 | 85.38 | 96.07 | -1.41 | TTE ahead |
| 2025-08-25 | 86.30 | 98.21 | -1.57 | TTE ahead |
| 2025-08-22 | 87.08 | 100.15 | -1.72 | TTE ahead |
| 2025-08-21 | 84.39 | 98.58 | -1.94 | TTE ahead |
| 2025-08-20 | 84.18 | 97.66 | -1.88 | TTE ahead |
| 2025-08-19 | 83.62 | 95.25 | -1.65 | TTE ahead |
| 2025-08-18 | 85.59 | 96.13 | -1.48 | TTE ahead |
| 2025-08-15 | 85.24 | 97.29 | -1.71 | TTE ahead |
| 2025-08-14 | 85.31 | 95.53 | -1.46 | TTE ahead |
| 2025-08-13 | 86.23 | 95.45 | -1.32 | TTE ahead |
| 2025-08-12 | 86.44 | 96.18 | -1.40 | TTE ahead |
| 2025-08-11 | 85.52 | 94.39 | -1.29 | TTE ahead |
| 2025-08-08 | 85.59 | 94.84 | -1.36 | TTE ahead |
| 2025-08-07 | 92.37 | 95.11 | -0.35 | near the usual relationship |
| 2025-08-06 | 91.88 | 92.32 | -0.02 | near the usual relationship |
| 2025-08-05 | 91.17 | 92.75 | -0.18 | near the usual relationship |
| 2025-08-04 | 90.11 | 91.48 | -0.15 | near the usual relationship |
| 2025-08-01 | 89.62 | 91.26 | -0.19 | near the usual relationship |
| 2025-07-31 | 89.97 | 92.78 | -0.36 | near the usual relationship |
| 2025-07-30 | 91.31 | 91.48 | +0.03 | near the usual relationship |
| 2025-07-29 | 90.68 | 94.19 | -0.46 | near the usual relationship |
| 2025-07-28 | 88.63 | 94.02 | -0.75 | TTE ahead |
| 2025-07-25 | 88.98 | 93.51 | -0.63 | TTE ahead |
| 2025-07-24 | 89.34 | 92.96 | -0.49 | near the usual relationship |
| 2025-07-23 | 89.34 | 96.83 | -1.05 | TTE ahead |
| 2025-07-22 | 86.58 | 96.38 | -1.43 | TTE ahead |
| 2025-07-21 | 85.73 | 95.64 | -1.47 | TTE ahead |
| 2025-07-18 | 84.82 | 95.48 | -1.61 | TTE ahead |
| 2025-07-17 | 86.86 | 95.48 | -1.29 | TTE ahead |
| 2025-07-16 | 87.29 | 96.12 | -1.33 | TTE ahead |
| 2025-07-15 | 88.28 | 97.51 | -1.38 | TTE ahead |
| 2025-07-14 | 88.98 | 97.51 | -1.28 | TTE ahead |
| 2025-07-11 | 90.54 | 96.69 | -0.93 | TTE ahead |
| 2025-07-10 | 90.61 | 97.00 | -0.97 | TTE ahead |
| 2025-07-09 | 90.96 | 95.69 | -0.72 | TTE ahead |
| 2025-07-08 | 92.73 | 96.46 | -0.56 | TTE ahead |
| 2025-07-07 | 90.61 | 94.22 | -0.56 | TTE ahead |
| 2025-07-03 | 92.23 | 97.80 | -0.83 | TTE ahead |
| 2025-07-02 | 91.45 | 98.75 | -1.09 | TTE ahead |
| 2025-07-01 | 88.91 | 95.22 | -0.98 | TTE ahead |
| 2025-06-30 | 88.35 | 94.59 | -0.98 | TTE ahead |
| 2025-06-27 | 87.43 | 95.10 | -1.21 | TTE ahead |
| 2025-06-26 | 87.99 | 94.63 | -1.06 | TTE ahead |
| 2025-06-25 | 86.65 | 94.46 | -1.26 | TTE ahead |
| 2025-06-24 | 87.64 | 93.61 | -0.97 | TTE ahead |
| 2025-06-23 | 89.69 | 96.04 | -1.01 | TTE ahead |
| 2025-06-20 | 92.30 | 98.15 | -0.91 | TTE ahead |
| 2025-06-18 | 91.81 | 98.22 | -0.99 | TTE ahead |
| 2025-06-17 | 92.30 | 98.92 | -1.02 | TTE ahead |
| 2025-06-16 | 89.97 | 96.63 | -1.05 | TTE ahead |
| 2025-06-13 | 89.69 | 97.36 | -1.20 | TTE ahead |
| 2025-06-12 | 87.57 | 98.61 | -1.74 | TTE ahead |
| 2025-06-11 | 85.24 | 95.45 | -1.67 | TTE ahead |
| 2025-06-10 | 81.99 | 95.01 | -2.19 | TTE ahead |
| 2025-06-09 | 79.31 | 92.28 | -2.28 | TTE ahead |
| 2025-06-06 | 79.94 | 92.02 | -2.15 | TTE ahead |
| 2025-06-05 | 78.81 | 91.53 | -2.31 | TTE ahead |
| 2025-06-04 | 78.46 | 91.76 | -2.45 | TTE ahead |
| 2025-06-03 | 82.63 | 93.09 | -1.91 | TTE ahead |
| 2025-06-02 | 81.99 | 94.19 | -2.23 | TTE ahead |
| 2025-05-30 | 81.50 | 90.95 | -1.80 | TTE ahead |
| 2025-05-29 | 82.77 | 91.08 | -1.59 | TTE ahead |
| 2025-05-28 | 82.84 | 89.75 | -1.36 | TTE ahead |
| 2025-05-27 | 84.18 | 91.02 | -1.33 | TTE ahead |
| 2025-05-23 | 83.62 | 88.86 | -1.06 | TTE ahead |
| 2025-05-22 | 83.40 | 90.03 | -1.31 | TTE ahead |
| 2025-05-21 | 84.11 | 91.31 | -1.40 | TTE ahead |
| 2025-05-20 | 84.89 | 91.31 | -1.26 | TTE ahead |
| 2025-05-19 | 85.03 | 91.53 | -1.28 | TTE ahead |
