Arcelor Mittal NY Registry Shares NEW vs Steel Dynamics Inc.
Why these are rivals: #2 and #3 by market value ($46B vs $35B) in Nasdaq's "Steel/Iron Ore" industry; SEC SIC 3312 / 3312 (same major group); #2 and #3 by market value ($46B vs $35B) with SEC SIC 3312 (Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens)).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.52 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.57 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | MT | STLD | Larger |
|---|---|---|---|
| 2025 | - | $18.2B | - |
| 2024 | - | $17.5B | - |
| 2023 | - | $18.8B | - |
| 2022 | - | $22.3B | - |
| 2021 | - | $18.4B | - |
| 2020 | - | $9.6B | - |
Market value: MT $46.0B, STLD $35.2B.
STLD is ahead now
Measured against the pair's own last 252 trading days.
STLD leads MT by 0.27 standard deviations: +2.5% over its usual price ratio. 5 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| MT | -17.5% | -1.7% | +63.0% |
| STLD | -17.0% | -5.2% | +44.6% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2532 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.52 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.57 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 15.81 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | MT index | STLD index | z | Ahead |
|---|---|---|---|---|
| 2026-11-06 | 245.79 | 166.87 | -0.27 | near the usual relationship |
| 2026-11-05 | 243.53 | 166.11 | -0.32 | near the usual relationship |
| 2026-11-04 | 251.87 | 179.76 | -0.81 | STLD ahead |
| 2026-11-03 | 243.53 | 185.40 | -1.52 | STLD ahead |
| 2026-11-02 | 246.67 | 188.58 | -1.56 | STLD ahead |
| 2026-10-30 | 241.07 | 187.75 | -1.77 | STLD ahead |
| 2026-10-29 | 249.05 | 189.80 | -1.53 | STLD ahead |
| 2026-10-28 | 243.05 | 187.15 | -1.65 | STLD ahead |
| 2026-10-27 | 246.31 | 184.76 | -1.36 | STLD ahead |
| 2026-10-26 | 239.54 | 177.83 | -1.25 | STLD ahead |
| 2026-10-23 | 239.54 | 180.81 | -1.44 | STLD ahead |
| 2026-10-22 | 242.56 | 179.59 | -1.23 | STLD ahead |
| 2026-10-21 | 255.82 | 185.63 | -1.01 | STLD ahead |
| 2026-10-20 | 254.66 | 182.94 | -0.90 | STLD ahead |
| 2026-10-19 | 252.48 | 183.54 | -1.04 | STLD ahead |
| 2026-10-16 | 254.13 | 180.07 | -0.75 | STLD ahead |
| 2026-10-15 | 256.35 | 180.24 | -0.66 | STLD ahead |
| 2026-10-14 | 251.87 | 181.85 | -0.96 | STLD ahead |
| 2026-10-13 | 255.82 | 180.14 | -0.68 | STLD ahead |
| 2026-10-12 | 253.73 | 179.02 | -0.71 | STLD ahead |
| 2026-10-09 | 258.40 | 178.45 | -0.47 | near the usual relationship |
| 2026-10-08 | 247.08 | 175.30 | -0.77 | STLD ahead |
| 2026-10-07 | 251.19 | 175.24 | -0.59 | STLD ahead |
| 2026-10-06 | 262.76 | 178.30 | -0.28 | near the usual relationship |
| 2026-10-05 | 260.90 | 180.45 | -0.49 | near the usual relationship |
| 2026-10-02 | 260.02 | 173.67 | -0.10 | near the usual relationship |
| 2026-10-01 | 260.22 | 169.31 | +0.20 | near the usual relationship |
| 2026-09-30 | 269.00 | 165.90 | +0.80 | MT ahead |
| 2026-09-29 | 273.92 | 166.12 | +0.99 | MT ahead |
| 2026-09-28 | 281.54 | 172.47 | +0.89 | MT ahead |
| 2026-09-25 | 284.97 | 174.92 | +0.87 | MT ahead |
| 2026-09-24 | 287.38 | 176.07 | +0.90 | MT ahead |
| 2026-09-23 | 289.88 | 175.39 | +1.05 | MT ahead |
| 2026-09-22 | 297.38 | 175.17 | +1.36 | MT ahead |
| 2026-09-21 | 292.38 | 172.17 | +1.37 | MT ahead |
| 2026-09-18 | 292.34 | 176.12 | +1.13 | MT ahead |
| 2026-09-17 | 303.02 | 183.67 | +1.07 | MT ahead |
| 2026-09-16 | 295.12 | 178.34 | +1.11 | MT ahead |
| 2026-09-15 | 295.45 | 179.08 | +1.08 | MT ahead |
| 2026-09-14 | 293.39 | 175.57 | +1.24 | MT ahead |
| 2026-09-11 | 300.32 | 179.51 | +1.26 | MT ahead |
| 2026-09-10 | 302.54 | 177.48 | +1.48 | MT ahead |
| 2026-09-09 | 310.56 | 180.18 | +1.62 | MT ahead |
| 2026-09-08 | 310.96 | 179.90 | +1.67 | MT ahead |
| 2026-09-04 | 317.37 | 181.21 | +1.84 | MT ahead |
| 2026-09-03 | 306.61 | 184.18 | +1.27 | MT ahead |
| 2026-09-02 | 302.82 | 185.39 | +1.07 | MT ahead |
| 2026-09-01 | 295.49 | 175.24 | +1.44 | MT ahead |
| 2026-08-31 | 300.69 | 174.14 | +1.73 | MT ahead |
| 2026-08-28 | 299.84 | 175.67 | +1.61 | MT ahead |
| 2026-08-27 | 300.81 | 176.55 | +1.61 | MT ahead |
| 2026-08-26 | 300.40 | 176.60 | +1.60 | MT ahead |
| 2026-08-25 | 296.74 | 172.99 | +1.72 | MT ahead |
| 2026-08-24 | 292.79 | 171.63 | +1.67 | MT ahead |
| 2026-08-21 | 291.01 | 171.19 | +1.65 | MT ahead |
| 2026-08-20 | 286.62 | 163.95 | +2.00 | MT ahead |
| 2026-08-19 | 300.64 | 172.94 | +1.96 | MT ahead |
| 2026-08-18 | 290.21 | 187.01 | +0.60 | MT ahead |
| 2026-08-17 | 297.46 | 193.26 | +0.51 | MT ahead |
| 2026-08-14 | 297.70 | 191.47 | +0.63 | MT ahead |
| 2026-08-13 | 295.08 | 195.04 | +0.31 | near the usual relationship |
| 2026-08-12 | 298.99 | 197.02 | +0.35 | near the usual relationship |
| 2026-08-11 | 297.10 | 197.40 | +0.25 | near the usual relationship |
| 2026-08-10 | 297.86 | 201.08 | +0.06 | near the usual relationship |
| 2026-08-07 | 295.41 | 196.47 | +0.24 | near the usual relationship |
| 2026-08-06 | 295.12 | 195.75 | +0.28 | near the usual relationship |
| 2026-08-05 | 303.71 | 199.10 | +0.43 | near the usual relationship |
| 2026-08-04 | 303.14 | 198.46 | +0.45 | near the usual relationship |
| 2026-08-03 | 289.52 | 193.43 | +0.21 | near the usual relationship |
| 2026-07-31 | 282.71 | 188.10 | +0.26 | near the usual relationship |
| 2026-07-30 | 279.48 | 189.03 | +0.07 | near the usual relationship |
| 2026-07-29 | 264.81 | 188.91 | -0.56 | STLD ahead |
| 2026-07-28 | 271.26 | 194.45 | -0.61 | STLD ahead |
| 2026-07-27 | 272.19 | 187.36 | -0.13 | near the usual relationship |
| 2026-07-24 | 269.57 | 184.99 | -0.10 | near the usual relationship |
| 2026-07-23 | 266.51 | 180.09 | +0.09 | near the usual relationship |
| 2026-07-22 | 268.00 | 178.65 | +0.25 | near the usual relationship |
| 2026-07-21 | 265.22 | 174.82 | +0.39 | near the usual relationship |
| 2026-07-20 | 265.42 | 172.55 | +0.56 | MT ahead |
| 2026-07-17 | 267.84 | 176.31 | +0.42 | near the usual relationship |
| 2026-07-16 | 263.52 | 175.91 | +0.26 | near the usual relationship |
| 2026-07-15 | 272.59 | 176.34 | +0.63 | MT ahead |
| 2026-07-14 | 270.01 | 174.69 | +0.63 | MT ahead |
| 2026-07-13 | 265.70 | 175.28 | +0.41 | near the usual relationship |
| 2026-07-10 | 266.34 | 171.00 | +0.74 | MT ahead |
| 2026-07-09 | 253.77 | 166.24 | +0.51 | MT ahead |
| 2026-07-08 | 254.78 | 171.25 | +0.21 | near the usual relationship |
| 2026-07-07 | 254.53 | 171.90 | +0.16 | near the usual relationship |
| 2026-07-06 | 263.40 | 169.99 | +0.69 | MT ahead |
| 2026-07-02 | 255.54 | 164.99 | +0.69 | MT ahead |
| 2026-07-01 | 238.86 | 166.01 | -0.15 | near the usual relationship |
| 2026-06-30 | 242.72 | 171.78 | -0.35 | near the usual relationship |
| 2026-06-29 | 240.55 | 175.34 | -0.69 | STLD ahead |
| 2026-06-26 | 241.35 | 183.78 | -1.18 | STLD ahead |
| 2026-06-25 | 249.17 | 187.90 | -1.07 | STLD ahead |
| 2026-06-24 | 247.76 | 180.74 | -0.69 | STLD ahead |
| 2026-06-23 | 255.14 | 182.43 | -0.45 | near the usual relationship |
| 2026-06-22 | 256.95 | 187.89 | -0.70 | STLD ahead |
| 2026-06-18 | 255.58 | 187.09 | -0.71 | STLD ahead |
| 2026-06-17 | 262.11 | 202.22 | -1.29 | STLD ahead |
| 2026-06-16 | 275.61 | 205.34 | -0.89 | STLD ahead |
| 2026-06-15 | 278.96 | 203.77 | -0.66 | STLD ahead |
| 2026-06-12 | 285.41 | 211.68 | -0.83 | STLD ahead |
| 2026-06-11 | 278.48 | 209.28 | -0.96 | STLD ahead |
| 2026-06-10 | 257.19 | 200.88 | -1.38 | STLD ahead |
| 2026-06-09 | 267.27 | 201.98 | -1.01 | STLD ahead |
| 2026-06-08 | 270.78 | 200.03 | -0.76 | STLD ahead |
| 2026-06-05 | 270.90 | 201.00 | -0.79 | STLD ahead |
| 2026-06-04 | 288.79 | 207.25 | -0.42 | near the usual relationship |
| 2026-06-03 | 287.75 | 205.97 | -0.39 | near the usual relationship |
| 2026-06-02 | 288.55 | 203.18 | -0.21 | near the usual relationship |
| 2026-06-01 | 282.91 | 195.83 | -0.03 | near the usual relationship |
| 2026-05-29 | 279.77 | 194.75 | -0.08 | near the usual relationship |
| 2026-05-28 | 280.21 | 195.20 | -0.09 | near the usual relationship |
| 2026-05-27 | 276.50 | 193.31 | -0.12 | near the usual relationship |
| 2026-05-26 | 276.50 | 187.52 | +0.21 | near the usual relationship |
| 2026-05-22 | 266.34 | 179.69 | +0.27 | near the usual relationship |
| 2026-05-21 | 258.40 | 173.56 | +0.32 | near the usual relationship |
| 2026-05-20 | 254.57 | 170.91 | +0.33 | near the usual relationship |
| 2026-05-19 | 238.49 | 167.22 | -0.11 | near the usual relationship |
| 2026-05-18 | 249.38 | 171.12 | +0.12 | near the usual relationship |
| 2026-05-15 | 242.44 | 171.69 | -0.20 | near the usual relationship |
| 2026-05-14 | 257.07 | 175.68 | +0.17 | near the usual relationship |
| 2026-05-13 | 259.85 | 177.48 | +0.18 | near the usual relationship |
| 2026-05-12 | 249.90 | 174.28 | -0.03 | near the usual relationship |
| 2026-05-11 | 251.27 | 176.65 | -0.10 | near the usual relationship |
| 2026-05-08 | 250.06 | 176.00 | -0.11 | near the usual relationship |
| 2026-05-07 | 246.43 | 174.37 | -0.15 | near the usual relationship |
| 2026-05-06 | 254.29 | 181.05 | -0.21 | near the usual relationship |
| 2026-05-05 | 234.50 | 177.77 | -0.82 | STLD ahead |
| 2026-05-04 | 223.26 | 172.05 | -0.98 | STLD ahead |
| 2026-05-01 | 229.14 | 171.63 | -0.69 | STLD ahead |
| 2026-04-30 | 230.59 | 171.18 | -0.60 | STLD ahead |
| 2026-04-29 | 225.39 | 167.97 | -0.63 | STLD ahead |
| 2026-04-28 | 233.37 | 169.91 | -0.40 | near the usual relationship |
| 2026-04-27 | 237.93 | 168.47 | -0.13 | near the usual relationship |
| 2026-04-24 | 240.67 | 169.78 | -0.09 | near the usual relationship |
| 2026-04-23 | 239.98 | 168.48 | -0.04 | near the usual relationship |
| 2026-04-22 | 246.03 | 170.28 | +0.10 | near the usual relationship |
| 2026-04-21 | 245.63 | 164.85 | +0.40 | near the usual relationship |
| 2026-04-20 | 251.55 | 156.72 | +1.12 | MT ahead |
| 2026-04-17 | 250.14 | 149.96 | +1.50 | MT ahead |
| 2026-04-16 | 240.95 | 146.54 | +1.37 | MT ahead |
| 2026-04-15 | 248.17 | 145.31 | +1.75 | MT ahead |
| 2026-04-14 | 250.10 | 146.20 | +1.78 | MT ahead |
| 2026-04-13 | 246.84 | 146.33 | +1.66 | MT ahead |
| 2026-04-10 | 244.42 | 142.66 | +1.82 | MT ahead |
| 2026-04-09 | 241.39 | 142.24 | +1.74 | MT ahead |
| 2026-04-08 | 242.00 | 140.41 | +1.91 | MT ahead |
| 2026-04-07 | 216.85 | 132.65 | +1.42 | MT ahead |
| 2026-04-06 | 214.99 | 132.15 | +1.38 | MT ahead |
| 2026-04-02 | 213.30 | 134.90 | +1.12 | MT ahead |
| 2026-04-01 | 217.78 | 136.88 | +1.19 | MT ahead |
| 2026-03-31 | 209.51 | 134.75 | +0.97 | MT ahead |
| 2026-03-30 | 195.45 | 128.60 | +0.76 | MT ahead |
| 2026-03-27 | 200.00 | 127.99 | +1.04 | MT ahead |
| 2026-03-26 | 205.60 | 130.57 | +1.12 | MT ahead |
| 2026-03-25 | 213.14 | 129.86 | +1.53 | MT ahead |
| 2026-03-24 | 211.04 | 127.04 | +1.66 | MT ahead |
| 2026-03-23 | 208.18 | 124.75 | +1.72 | MT ahead |
| 2026-03-20 | 192.50 | 122.74 | +1.13 | MT ahead |
| 2026-03-19 | 201.45 | 125.44 | +1.37 | MT ahead |
| 2026-03-18 | 207.21 | 126.33 | +1.59 | MT ahead |
| 2026-03-17 | 210.24 | 129.23 | +1.52 | MT ahead |
| 2026-03-16 | 207.74 | 130.47 | +1.32 | MT ahead |
| 2026-03-13 | 204.51 | 127.71 | +1.39 | MT ahead |
| 2026-03-12 | 216.04 | 131.08 | +1.69 | MT ahead |
| 2026-03-11 | 228.30 | 137.94 | +1.75 | MT ahead |
| 2026-03-10 | 228.82 | 136.39 | +1.91 | MT ahead |
| 2026-03-09 | 225.03 | 136.52 | +1.74 | MT ahead |
| 2026-03-06 | 223.30 | 135.96 | +1.72 | MT ahead |
| 2026-03-05 | 231.52 | 142.22 | +1.65 | MT ahead |
| 2026-03-04 | 246.51 | 145.16 | +2.10 | MT ahead |
| 2026-03-03 | 242.12 | 147.81 | +1.74 | MT ahead |
| 2026-03-02 | 259.98 | 150.85 | +2.29 | MT ahead |
| 2026-02-27 | 262.64 | 144.58 | +2.88 | MT ahead |
| 2026-02-26 | 265.50 | 144.12 | +3.07 | MT ahead |
| 2026-02-25 | 270.54 | 143.38 | +3.39 | MT ahead |
| 2026-02-24 | 262.76 | 142.89 | +3.17 | MT ahead |
| 2026-02-23 | 269.37 | 146.74 | +3.21 | MT ahead |
| 2026-02-20 | 262.80 | 144.77 | +3.14 | MT ahead |
| 2026-02-19 | 259.77 | 142.67 | +3.23 | MT ahead |
| 2026-02-18 | 262.47 | 144.29 | +3.28 | MT ahead |
| 2026-02-17 | 258.97 | 143.67 | +3.24 | MT ahead |
| 2026-02-13 | 247.92 | 143.49 | +2.80 | MT ahead |
| 2026-02-12 | 248.25 | 149.36 | +2.37 | MT ahead |
| 2026-02-11 | 268.64 | 154.05 | +2.97 | MT ahead |
| 2026-02-10 | 254.29 | 150.56 | +2.64 | MT ahead |
| 2026-02-09 | 250.22 | 151.78 | +2.39 | MT ahead |
| 2026-02-06 | 247.08 | 151.51 | +2.27 | MT ahead |
| 2026-02-05 | 230.71 | 144.50 | +2.03 | MT ahead |
| 2026-02-04 | 225.63 | 148.88 | +1.41 | MT ahead |
| 2026-02-03 | 228.42 | 144.45 | +1.90 | MT ahead |
| 2026-02-02 | 227.77 | 139.65 | +2.26 | MT ahead |
| 2026-01-30 | 217.53 | 134.43 | +2.18 | MT ahead |
| 2026-01-29 | 224.87 | 136.23 | +2.41 | MT ahead |
| 2026-01-28 | 225.88 | 130.54 | +2.99 | MT ahead |
| 2026-01-27 | 223.58 | 131.49 | +2.83 | MT ahead |
| 2026-01-26 | 216.12 | 129.75 | +2.61 | MT ahead |
| 2026-01-23 | 218.86 | 135.74 | +2.25 | MT ahead |
| 2026-01-22 | 215.32 | 133.86 | +2.23 | MT ahead |
| 2026-01-21 | 206.53 | 134.62 | +1.69 | MT ahead |
| 2026-01-20 | 196.82 | 128.62 | +1.66 | MT ahead |
| 2026-01-16 | 196.41 | 129.94 | +1.52 | MT ahead |
| 2026-01-15 | 195.12 | 131.09 | +1.35 | MT ahead |
| 2026-01-14 | 197.66 | 127.86 | +1.75 | MT ahead |
| 2026-01-13 | 193.79 | 127.14 | +1.61 | MT ahead |
| 2026-01-12 | 192.87 | 126.78 | +1.59 | MT ahead |
| 2026-01-09 | 189.32 | 126.72 | +1.40 | MT ahead |
| 2026-01-08 | 190.69 | 128.88 | +1.31 | MT ahead |
| 2026-01-07 | 192.99 | 125.64 | +1.69 | MT ahead |
| 2026-01-06 | 190.69 | 129.32 | +1.29 | MT ahead |
| 2026-01-05 | 188.31 | 128.63 | +1.23 | MT ahead |
| 2026-01-02 | 190.25 | 131.80 | +1.09 | MT ahead |
| 2025-12-31 | 183.68 | 126.85 | +1.13 | MT ahead |
| 2025-12-30 | 183.35 | 128.04 | +1.03 | MT ahead |
| 2025-12-29 | 183.56 | 129.42 | +0.94 | MT ahead |
| 2025-12-26 | 186.42 | 131.35 | +0.95 | MT ahead |
| 2025-12-24 | 182.10 | 131.29 | +0.74 | MT ahead |
| 2025-12-23 | 182.35 | 132.65 | +0.65 | MT ahead |
| 2025-12-22 | 181.70 | 131.58 | +0.71 | MT ahead |
| 2025-12-19 | 179.97 | 130.47 | +0.70 | MT ahead |
| 2025-12-18 | 181.38 | 130.69 | +0.77 | MT ahead |
| 2025-12-17 | 182.22 | 129.32 | +0.92 | MT ahead |
| 2025-12-16 | 184.28 | 126.61 | +1.23 | MT ahead |
| 2025-12-15 | 186.05 | 126.47 | +1.34 | MT ahead |
| 2025-12-12 | 186.34 | 128.74 | +1.20 | MT ahead |
| 2025-12-11 | 183.43 | 129.52 | +1.00 | MT ahead |
| 2025-12-10 | 181.38 | 128.19 | +0.99 | MT ahead |
| 2025-12-09 | 174.45 | 123.84 | +0.96 | MT ahead |
| 2025-12-08 | 175.61 | 124.37 | +0.98 | MT ahead |
| 2025-12-05 | 170.33 | 123.69 | +0.76 | MT ahead |
| 2025-12-04 | 171.83 | 125.85 | +0.68 | MT ahead |
| 2025-12-03 | 173.40 | 128.39 | +0.59 | MT ahead |
| 2025-12-02 | 175.98 | 125.49 | +0.92 | MT ahead |
| 2025-12-01 | 175.74 | 125.48 | +0.91 | MT ahead |
| 2025-11-28 | 173.80 | 125.64 | +0.81 | MT ahead |
| 2025-11-26 | 173.92 | 124.73 | +0.88 | MT ahead |
| 2025-11-25 | 170.21 | 122.96 | +0.83 | MT ahead |
| 2025-11-24 | 163.72 | 120.67 | +0.67 | MT ahead |
| 2025-11-21 | 160.38 | 118.40 | +0.66 | MT ahead |
| 2025-11-20 | 159.05 | 114.62 | +0.86 | MT ahead |
| 2025-11-19 | 162.68 | 116.38 | +0.93 | MT ahead |
| 2025-11-18 | 158.40 | 115.74 | +0.76 | MT ahead |
| 2025-11-17 | 158.28 | 116.09 | +0.74 | MT ahead |
| 2025-11-14 | 159.09 | 116.34 | +0.77 | MT ahead |
| 2025-11-13 | 160.82 | 115.73 | +0.90 | MT ahead |
| 2025-11-12 | 164.13 | 118.17 | +0.90 | MT ahead |
| 2025-11-11 | 160.98 | 114.07 | +1.03 | MT ahead |
| 2025-11-10 | 159.49 | 114.11 | +0.96 | MT ahead |
| 2025-11-07 | 157.84 | 113.74 | +0.91 | MT ahead |
| 2025-11-06 | 152.60 | 114.48 | +0.61 | MT ahead |
| 2025-11-05 | 150.83 | 115.38 | +0.47 | near the usual relationship |
| 2025-11-04 | 148.77 | 113.51 | +0.50 | MT ahead |
| 2025-11-03 | 153.85 | 116.76 | +0.54 | MT ahead |
| 2025-10-31 | 153.53 | 117.38 | +0.50 | MT ahead |
| 2025-10-30 | 154.29 | 118.42 | +0.47 | near the usual relationship |
| 2025-10-29 | 157.28 | 122.38 | +0.38 | near the usual relationship |
| 2025-10-28 | 160.30 | 120.58 | +0.63 | MT ahead |
| 2025-10-27 | 159.61 | 118.30 | +0.75 | MT ahead |
| 2025-10-24 | 157.68 | 114.50 | +0.90 | MT ahead |
| 2025-10-23 | 156.79 | 112.83 | +0.97 | MT ahead |
| 2025-10-22 | 156.47 | 111.21 | +1.07 | MT ahead |
| 2025-10-21 | 153.57 | 115.15 | +0.69 | MT ahead |
| 2025-10-20 | 155.95 | 109.51 | +1.17 | MT ahead |
| 2025-10-17 | 155.10 | 106.86 | +1.31 | MT ahead |
| 2025-10-16 | 156.31 | 106.79 | +1.38 | MT ahead |
| 2025-10-15 | 154.45 | 109.34 | +1.14 | MT ahead |
| 2025-10-14 | 154.53 | 110.03 | +1.11 | MT ahead |
| 2025-10-13 | 154.57 | 108.95 | +1.19 | MT ahead |
| 2025-10-10 | 149.86 | 105.73 | +1.19 | MT ahead |
| 2025-10-09 | 159.29 | 110.63 | +1.32 | MT ahead |
| 2025-10-08 | 164.97 | 109.71 | +1.64 | MT ahead |
| 2025-10-07 | 155.46 | 106.85 | +1.42 | MT ahead |
| 2025-10-06 | 156.87 | 106.03 | +1.55 | MT ahead |
| 2025-10-03 | 154.82 | 108.62 | +1.30 | MT ahead |
| 2025-10-02 | 153.81 | 108.09 | +1.29 | MT ahead |
| 2025-10-01 | 154.25 | 105.55 | +1.50 | MT ahead |
| 2025-09-30 | 145.71 | 104.38 | +1.18 | MT ahead |
| 2025-09-29 | 147.12 | 103.97 | +1.29 | MT ahead |
| 2025-09-26 | 148.89 | 104.53 | +1.35 | MT ahead |
| 2025-09-25 | 145.87 | 101.88 | +1.40 | MT ahead |
| 2025-09-24 | 144.38 | 102.09 | +1.32 | MT ahead |
| 2025-09-23 | 144.86 | 102.33 | +1.34 | MT ahead |
| 2025-09-22 | 144.34 | 104.11 | +1.19 | MT ahead |
| 2025-09-19 | 142.36 | 104.26 | +1.09 | MT ahead |
| 2025-09-18 | 140.15 | 104.69 | +0.95 | MT ahead |
| 2025-09-17 | 138.65 | 102.45 | +1.04 | MT ahead |
| 2025-09-16 | 140.10 | 104.56 | +0.97 | MT ahead |
| 2025-09-15 | 141.19 | 98.50 | +1.48 | MT ahead |
| 2025-09-12 | 140.06 | 97.81 | +1.49 | MT ahead |
| 2025-09-11 | 141.27 | 100.31 | +1.38 | MT ahead |
| 2025-09-10 | 138.61 | 99.36 | +1.32 | MT ahead |
| 2025-09-09 | 136.11 | 97.54 | +1.33 | MT ahead |
| 2025-09-08 | 137.89 | 100.72 | +1.20 | MT ahead |
| 2025-09-05 | 137.93 | 100.79 | +1.20 | MT ahead |
| 2025-09-04 | 133.94 | 97.96 | +1.21 | MT ahead |
| 2025-09-03 | 131.84 | 97.01 | +1.17 | MT ahead |
| 2025-09-02 | 130.75 | 96.59 | +1.15 | MT ahead |
| 2025-08-29 | 134.46 | 98.01 | +1.26 | MT ahead |
| 2025-08-28 | 133.62 | 98.50 | +1.18 | MT ahead |
| 2025-08-27 | 132.49 | 99.34 | +1.06 | MT ahead |
| 2025-08-26 | 134.58 | 98.62 | +1.25 | MT ahead |
| 2025-08-25 | 136.72 | 99.78 | +1.29 | MT ahead |
| 2025-08-22 | 137.04 | 99.33 | +1.36 | MT ahead |
| 2025-08-21 | 133.94 | 94.15 | +1.61 | MT ahead |
| 2025-08-20 | 136.60 | 93.91 | +1.80 | MT ahead |
| 2025-08-19 | 139.10 | 95.99 | +1.79 | MT ahead |
| 2025-08-18 | 138.73 | 94.26 | +1.93 | MT ahead |
| 2025-08-15 | 135.35 | 94.64 | +1.72 | MT ahead |
| 2025-08-14 | 136.68 | 95.43 | +1.75 | MT ahead |
| 2025-08-13 | 136.96 | 96.75 | +1.68 | MT ahead |
| 2025-08-12 | 134.46 | 94.03 | +1.77 | MT ahead |
| 2025-08-11 | 133.09 | 91.64 | +1.92 | MT ahead |
| 2025-08-08 | 135.43 | 92.09 | +2.04 | MT ahead |
| 2025-08-07 | 130.43 | 91.38 | +1.82 | MT ahead |
| 2025-08-06 | 127.65 | 91.50 | +1.64 | MT ahead |
| 2025-08-05 | 125.11 | 92.48 | +1.41 | MT ahead |
| 2025-08-04 | 122.49 | 90.85 | +1.39 | MT ahead |
| 2025-08-01 | 124.75 | 91.61 | +1.48 | MT ahead |
| 2025-07-31 | 127.49 | 95.49 | +1.33 | MT ahead |
| 2025-07-30 | 130.83 | 95.41 | +1.56 | MT ahead |
| 2025-07-29 | 132.97 | 95.46 | +1.70 | MT ahead |
| 2025-07-28 | 133.37 | 97.49 | +1.57 | MT ahead |
| 2025-07-25 | 135.63 | 97.94 | +1.68 | MT ahead |
| 2025-07-24 | 135.39 | 94.95 | +1.94 | MT ahead |
| 2025-07-23 | 140.19 | 97.86 | +2.00 | MT ahead |
| 2025-07-22 | 138.01 | 99.00 | +1.79 | MT ahead |
| 2025-07-21 | 135.59 | 100.71 | +1.52 | MT ahead |
| 2025-07-18 | 130.87 | 98.54 | +1.42 | MT ahead |
| 2025-07-17 | 131.40 | 98.18 | +1.50 | MT ahead |
| 2025-07-16 | 132.00 | 95.43 | +1.79 | MT ahead |
| 2025-07-15 | 133.58 | 96.47 | +1.81 | MT ahead |
| 2025-07-14 | 136.52 | 99.73 | +1.74 | MT ahead |
| 2025-07-11 | 138.90 | 101.12 | +1.78 | MT ahead |
| 2025-07-10 | 138.69 | 102.84 | +1.65 | MT ahead |
| 2025-07-09 | 135.15 | 101.87 | +1.53 | MT ahead |
| 2025-07-08 | 132.61 | 101.84 | +1.38 | MT ahead |
| 2025-07-07 | 130.27 | 99.93 | +1.40 | MT ahead |
| 2025-07-03 | 131.56 | 99.75 | +1.51 | MT ahead |
| 2025-07-02 | 133.21 | 100.36 | +1.58 | MT ahead |
| 2025-07-01 | 125.84 | 97.44 | +1.36 | MT ahead |
| 2025-06-30 | 127.29 | 95.83 | +1.62 | MT ahead |
| 2025-06-27 | 126.00 | 98.23 | +1.33 | MT ahead |
| 2025-06-26 | 127.57 | 98.44 | +1.43 | MT ahead |
| 2025-06-25 | 124.99 | 96.18 | +1.47 | MT ahead |
| 2025-06-24 | 124.87 | 95.99 | +1.49 | MT ahead |
| 2025-06-23 | 123.14 | 95.40 | +1.44 | MT ahead |
| 2025-06-20 | 120.80 | 94.25 | +1.39 | MT ahead |
| 2025-06-18 | 123.66 | 97.40 | +1.32 | MT ahead |
| 2025-06-17 | 121.97 | 99.69 | +1.01 | MT ahead |
| 2025-06-16 | 124.91 | 98.91 | +1.29 | MT ahead |
| 2025-06-13 | 121.44 | 99.93 | +0.96 | MT ahead |
| 2025-06-12 | 123.30 | 98.70 | +1.21 | MT ahead |
| 2025-06-11 | 123.82 | 97.34 | +1.38 | MT ahead |
| 2025-06-10 | 123.30 | 100.17 | +1.10 | MT ahead |
| 2025-06-09 | 122.45 | 100.04 | +1.05 | MT ahead |
| 2025-06-06 | 121.36 | 99.99 | +0.99 | MT ahead |
| 2025-06-05 | 123.14 | 98.89 | +1.22 | MT ahead |
| 2025-06-04 | 122.25 | 101.04 | +0.97 | MT ahead |
| 2025-06-03 | 121.40 | 102.44 | +0.79 | MT ahead |
| 2025-06-02 | 123.42 | 101.59 | +1.02 | MT ahead |
| 2025-05-30 | 123.26 | 92.13 | +1.90 | MT ahead |
| 2025-05-29 | 123.06 | 93.69 | +1.75 | MT ahead |
| 2025-05-28 | 123.34 | 94.86 | +1.68 | MT ahead |
| 2025-05-27 | 126.04 | 96.38 | +1.75 | MT ahead |
| 2025-05-23 | 122.37 | 93.82 | +1.74 | MT ahead |
| 2025-05-22 | 120.76 | 97.24 | +1.31 | MT ahead |
| 2025-05-21 | 124.30 | 98.97 | +1.42 | MT ahead |
| 2025-05-20 | 125.51 | 101.35 | +1.30 | MT ahead |
