Intercontinental Hotels Group vs Marriott International
Why these are rivals: #1 and #3 by market value ($102B vs $25B) in Nasdaq's "Hotels/Resorts" industry; SEC SIC 7011 / 7011 (same major group); #1 and #3 by market value ($102B vs $25B) with SEC SIC 7011 (Hotels & Motels).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -2.05 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | IHG | MAR | Larger |
|---|---|---|---|
| 2025 | - | $26.2B | - |
| 2024 | - | $25.1B | - |
| 2023 | - | $23.7B | - |
| 2022 | - | $20.8B | - |
| 2021 | - | $13.9B | - |
| 2020 | - | $10.6B | - |
Market value: IHG $24.9B, MAR $101.9B.
MAR is ahead now
Measured against the pair's own last 252 trading days.
MAR leads IHG by 0.44 standard deviations: +2.3% over its usual price ratio. 6 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| IHG | +7.4% | +16.8% | +37.4% |
| MAR | +6.0% | +7.8% | +47.8% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.74 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.05 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 24.55 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | IHG index | MAR index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 147.50 | 149.40 | -0.44 | near the usual relationship |
| 2026-10-21 | 150.22 | 152.11 | -0.44 | near the usual relationship |
| 2026-10-20 | 150.28 | 149.59 | -0.12 | near the usual relationship |
| 2026-10-19 | 148.50 | 147.10 | -0.02 | near the usual relationship |
| 2026-10-16 | 147.49 | 146.10 | -0.03 | near the usual relationship |
| 2026-10-15 | 146.07 | 145.22 | -0.10 | near the usual relationship |
| 2026-10-14 | 140.98 | 139.99 | -0.09 | near the usual relationship |
| 2026-10-13 | 141.44 | 139.87 | -0.01 | near the usual relationship |
| 2026-10-12 | 140.53 | 139.04 | -0.03 | near the usual relationship |
| 2026-10-09 | 141.26 | 137.76 | +0.25 | near the usual relationship |
| 2026-10-08 | 140.20 | 135.95 | +0.35 | near the usual relationship |
| 2026-10-07 | 140.57 | 134.22 | +0.64 | IHG ahead |
| 2026-10-06 | 141.13 | 136.02 | +0.46 | near the usual relationship |
| 2026-10-05 | 140.23 | 133.99 | +0.62 | IHG ahead |
| 2026-10-02 | 142.19 | 135.15 | +0.72 | IHG ahead |
| 2026-10-01 | 141.93 | 133.58 | +0.90 | IHG ahead |
| 2026-09-30 | 141.36 | 133.91 | +0.77 | IHG ahead |
| 2026-09-29 | 143.38 | 136.15 | +0.72 | IHG ahead |
| 2026-09-28 | 141.64 | 135.00 | +0.65 | IHG ahead |
| 2026-09-25 | 139.04 | 132.54 | +0.65 | IHG ahead |
| 2026-09-24 | 138.60 | 132.35 | +0.62 | IHG ahead |
| 2026-09-23 | 137.26 | 132.40 | +0.43 | near the usual relationship |
| 2026-09-22 | 136.13 | 131.05 | +0.47 | near the usual relationship |
| 2026-09-21 | 135.91 | 129.01 | +0.73 | IHG ahead |
| 2026-09-18 | 134.58 | 127.61 | +0.75 | IHG ahead |
| 2026-09-17 | 134.60 | 125.75 | +1.03 | IHG ahead |
| 2026-09-16 | 135.17 | 126.12 | +1.06 | IHG ahead |
| 2026-09-15 | 134.86 | 126.97 | +0.89 | IHG ahead |
| 2026-09-14 | 136.38 | 128.19 | +0.92 | IHG ahead |
| 2026-09-11 | 135.24 | 126.01 | +1.08 | IHG ahead |
| 2026-09-10 | 134.30 | 123.90 | +1.26 | IHG ahead |
| 2026-09-09 | 136.02 | 124.82 | +1.36 | IHG ahead |
| 2026-09-08 | 135.99 | 123.79 | +1.52 | IHG ahead |
| 2026-09-04 | 140.62 | 126.70 | +1.72 | IHG ahead |
| 2026-09-03 | 141.34 | 126.53 | +1.85 | IHG ahead |
| 2026-09-02 | 141.11 | 125.43 | +2.00 | IHG ahead |
| 2026-09-01 | 136.50 | 125.96 | +1.29 | IHG ahead |
| 2026-08-31 | 140.71 | 128.67 | +1.47 | IHG ahead |
| 2026-08-28 | 142.75 | 132.18 | +1.24 | IHG ahead |
| 2026-08-27 | 143.31 | 133.23 | +1.16 | IHG ahead |
| 2026-08-26 | 144.69 | 135.04 | +1.09 | IHG ahead |
| 2026-08-25 | 143.96 | 134.70 | +1.05 | IHG ahead |
| 2026-08-24 | 142.88 | 135.62 | +0.77 | IHG ahead |
| 2026-08-21 | 140.58 | 134.18 | +0.66 | IHG ahead |
| 2026-08-20 | 140.43 | 134.26 | +0.62 | IHG ahead |
| 2026-08-19 | 142.03 | 135.52 | +0.66 | IHG ahead |
| 2026-08-18 | 140.11 | 134.54 | +0.54 | IHG ahead |
| 2026-08-17 | 140.88 | 134.25 | +0.68 | IHG ahead |
| 2026-08-14 | 140.85 | 134.31 | +0.67 | IHG ahead |
| 2026-08-13 | 140.22 | 132.73 | +0.81 | IHG ahead |
| 2026-08-12 | 142.26 | 133.50 | +0.97 | IHG ahead |
| 2026-08-11 | 137.03 | 131.59 | +0.53 | IHG ahead |
| 2026-08-10 | 136.82 | 131.19 | +0.55 | IHG ahead |
| 2026-08-07 | 138.47 | 133.25 | +0.49 | near the usual relationship |
| 2026-08-06 | 140.04 | 135.42 | +0.39 | near the usual relationship |
| 2026-08-05 | 141.29 | 136.04 | +0.48 | near the usual relationship |
| 2026-08-04 | 138.12 | 129.97 | +0.91 | IHG ahead |
| 2026-08-03 | 138.90 | 130.58 | +0.93 | IHG ahead |
| 2026-07-31 | 142.66 | 140.37 | +0.07 | near the usual relationship |
| 2026-07-30 | 142.94 | 141.37 | -0.03 | near the usual relationship |
| 2026-07-29 | 142.00 | 143.49 | -0.44 | near the usual relationship |
| 2026-07-28 | 142.58 | 144.40 | -0.48 | near the usual relationship |
| 2026-07-27 | 140.23 | 144.22 | -0.78 | MAR ahead |
| 2026-07-24 | 137.30 | 140.98 | -0.75 | MAR ahead |
| 2026-07-23 | 135.49 | 137.23 | -0.49 | near the usual relationship |
| 2026-07-22 | 136.74 | 139.23 | -0.60 | MAR ahead |
| 2026-07-21 | 137.13 | 138.48 | -0.44 | near the usual relationship |
| 2026-07-20 | 137.49 | 138.15 | -0.34 | near the usual relationship |
| 2026-07-17 | 138.97 | 137.89 | -0.10 | near the usual relationship |
| 2026-07-16 | 140.55 | 139.74 | -0.14 | near the usual relationship |
| 2026-07-15 | 140.55 | 138.95 | -0.03 | near the usual relationship |
| 2026-07-14 | 139.55 | 136.74 | +0.14 | near the usual relationship |
| 2026-07-13 | 142.78 | 136.62 | +0.60 | IHG ahead |
| 2026-07-10 | 145.06 | 141.61 | +0.22 | near the usual relationship |
| 2026-07-09 | 144.37 | 140.24 | +0.31 | near the usual relationship |
| 2026-07-08 | 143.70 | 139.74 | +0.29 | near the usual relationship |
| 2026-07-07 | 146.49 | 143.35 | +0.17 | near the usual relationship |
| 2026-07-06 | 146.29 | 142.98 | +0.20 | near the usual relationship |
| 2026-07-02 | 149.39 | 140.42 | +0.95 | IHG ahead |
| 2026-07-01 | 148.05 | 138.67 | +1.03 | IHG ahead |
| 2026-06-30 | 152.19 | 139.53 | +1.45 | IHG ahead |
| 2026-06-29 | 152.62 | 141.14 | +1.29 | IHG ahead |
| 2026-06-26 | 151.96 | 142.06 | +1.09 | IHG ahead |
| 2026-06-25 | 153.08 | 142.66 | +1.16 | IHG ahead |
| 2026-06-24 | 151.82 | 144.41 | +0.77 | IHG ahead |
| 2026-06-23 | 150.22 | 145.64 | +0.40 | near the usual relationship |
| 2026-06-22 | 149.49 | 144.65 | +0.44 | near the usual relationship |
| 2026-06-18 | 150.35 | 149.17 | -0.04 | near the usual relationship |
| 2026-06-17 | 150.03 | 148.57 | -0.01 | near the usual relationship |
| 2026-06-16 | 149.89 | 150.26 | -0.25 | near the usual relationship |
| 2026-06-15 | 148.18 | 150.84 | -0.55 | MAR ahead |
| 2026-06-12 | 146.92 | 151.56 | -0.81 | MAR ahead |
| 2026-06-11 | 144.55 | 149.43 | -0.86 | MAR ahead |
| 2026-06-10 | 141.95 | 145.42 | -0.68 | MAR ahead |
| 2026-06-09 | 143.27 | 148.20 | -0.88 | MAR ahead |
| 2026-06-08 | 143.60 | 147.37 | -0.73 | MAR ahead |
| 2026-06-05 | 142.55 | 147.78 | -0.93 | MAR ahead |
| 2026-06-04 | 141.11 | 145.07 | -0.77 | MAR ahead |
| 2026-06-03 | 141.10 | 141.85 | -0.34 | near the usual relationship |
| 2026-06-02 | 139.09 | 140.72 | -0.47 | near the usual relationship |
| 2026-06-01 | 136.27 | 141.93 | -1.04 | MAR ahead |
| 2026-05-29 | 136.16 | 141.42 | -0.99 | MAR ahead |
| 2026-05-28 | 138.94 | 145.24 | -1.13 | MAR ahead |
| 2026-05-27 | 139.93 | 145.28 | -1.00 | MAR ahead |
| 2026-05-26 | 135.66 | 140.74 | -1.00 | MAR ahead |
| 2026-05-22 | 134.58 | 138.99 | -0.91 | MAR ahead |
| 2026-05-21 | 135.47 | 139.52 | -0.87 | MAR ahead |
| 2026-05-20 | 136.35 | 139.21 | -0.70 | MAR ahead |
| 2026-05-19 | 131.87 | 135.05 | -0.77 | MAR ahead |
| 2026-05-18 | 132.63 | 135.23 | -0.69 | MAR ahead |
| 2026-05-15 | 130.62 | 132.97 | -0.66 | MAR ahead |
| 2026-05-14 | 131.80 | 133.08 | -0.50 | MAR ahead |
| 2026-05-13 | 132.01 | 131.85 | -0.29 | near the usual relationship |
| 2026-05-12 | 132.20 | 131.86 | -0.27 | near the usual relationship |
| 2026-05-11 | 130.31 | 133.03 | -0.73 | MAR ahead |
| 2026-05-08 | 131.53 | 132.97 | -0.54 | MAR ahead |
| 2026-05-07 | 129.19 | 132.55 | -0.84 | MAR ahead |
| 2026-05-06 | 127.96 | 135.19 | -1.43 | MAR ahead |
| 2026-05-05 | 124.70 | 133.48 | -1.70 | MAR ahead |
| 2026-05-04 | 122.73 | 130.74 | -1.62 | MAR ahead |
| 2026-05-01 | 125.66 | 133.65 | -1.61 | MAR ahead |
| 2026-04-30 | 126.49 | 136.18 | -1.87 | MAR ahead |
| 2026-04-29 | 125.15 | 133.26 | -1.67 | MAR ahead |
| 2026-04-28 | 127.01 | 134.91 | -1.64 | MAR ahead |
| 2026-04-27 | 126.74 | 135.79 | -1.83 | MAR ahead |
| 2026-04-24 | 128.60 | 138.23 | -1.92 | MAR ahead |
| 2026-04-23 | 126.26 | 138.64 | -2.39 | MAR ahead |
| 2026-04-22 | 123.26 | 138.23 | -2.88 | MAR ahead |
| 2026-04-21 | 126.87 | 141.36 | -2.79 | MAR ahead |
| 2026-04-20 | 129.05 | 142.59 | -2.66 | MAR ahead |
| 2026-04-17 | 129.10 | 142.29 | -2.65 | MAR ahead |
| 2026-04-16 | 123.96 | 136.45 | -2.67 | MAR ahead |
| 2026-04-15 | 125.23 | 136.95 | -2.57 | MAR ahead |
| 2026-04-14 | 126.80 | 138.06 | -2.51 | MAR ahead |
| 2026-04-13 | 124.61 | 135.38 | -2.50 | MAR ahead |
| 2026-04-10 | 124.38 | 133.32 | -2.23 | MAR ahead |
| 2026-04-09 | 125.84 | 132.88 | -1.91 | MAR ahead |
| 2026-04-08 | 124.16 | 131.24 | -1.95 | MAR ahead |
| 2026-04-07 | 116.06 | 124.60 | -2.34 | MAR ahead |
| 2026-04-06 | 118.56 | 127.26 | -2.37 | MAR ahead |
| 2026-04-02 | 117.71 | 124.97 | -2.14 | MAR ahead |
| 2026-04-01 | 117.53 | 125.55 | -2.32 | MAR ahead |
| 2026-03-31 | 117.33 | 123.14 | -1.92 | MAR ahead |
| 2026-03-30 | 114.44 | 120.22 | -1.96 | MAR ahead |
| 2026-03-27 | 113.93 | 119.56 | -1.96 | MAR ahead |
| 2026-03-26 | 116.46 | 122.64 | -2.07 | MAR ahead |
| 2026-03-25 | 117.93 | 123.04 | -1.87 | MAR ahead |
| 2026-03-24 | 116.27 | 122.10 | -2.05 | MAR ahead |
| 2026-03-23 | 116.10 | 122.94 | -2.29 | MAR ahead |
| 2026-03-20 | 113.62 | 120.39 | -2.34 | MAR ahead |
| 2026-03-19 | 115.09 | 122.32 | -2.45 | MAR ahead |
| 2026-03-18 | 115.67 | 121.43 | -2.17 | MAR ahead |
| 2026-03-17 | 117.32 | 123.22 | -2.21 | MAR ahead |
| 2026-03-16 | 115.09 | 121.17 | -2.30 | MAR ahead |
| 2026-03-13 | 113.32 | 118.15 | -2.07 | MAR ahead |
| 2026-03-12 | 115.12 | 119.09 | -1.89 | MAR ahead |
| 2026-03-11 | 118.08 | 122.88 | -2.07 | MAR ahead |
| 2026-03-10 | 115.96 | 122.74 | -2.55 | MAR ahead |
| 2026-03-09 | 116.57 | 123.82 | -2.70 | MAR ahead |
| 2026-03-06 | 116.59 | 121.91 | -2.31 | MAR ahead |
| 2026-03-05 | 117.97 | 125.39 | -2.80 | MAR ahead |
| 2026-03-04 | 118.74 | 126.48 | -2.92 | MAR ahead |
| 2026-03-03 | 119.02 | 126.47 | -2.91 | MAR ahead |
| 2026-03-02 | 117.61 | 124.42 | -2.84 | MAR ahead |
| 2026-02-27 | 122.23 | 128.66 | -2.75 | MAR ahead |
| 2026-02-26 | 125.77 | 131.99 | -2.71 | MAR ahead |
| 2026-02-25 | 123.59 | 130.81 | -3.03 | MAR ahead |
| 2026-02-24 | 124.25 | 129.20 | -2.53 | MAR ahead |
| 2026-02-23 | 125.58 | 129.00 | -2.19 | MAR ahead |
| 2026-02-20 | 126.95 | 131.00 | -2.36 | MAR ahead |
| 2026-02-19 | 125.81 | 131.74 | -2.88 | MAR ahead |
| 2026-02-18 | 127.63 | 134.04 | -3.03 | MAR ahead |
| 2026-02-17 | 130.31 | 135.52 | -2.76 | MAR ahead |
| 2026-02-13 | 128.47 | 133.24 | -2.72 | MAR ahead |
| 2026-02-12 | 128.24 | 133.69 | -2.94 | MAR ahead |
| 2026-02-11 | 128.11 | 135.07 | -3.41 | MAR ahead |
| 2026-02-10 | 129.97 | 135.30 | -3.04 | MAR ahead |
| 2026-02-09 | 126.00 | 124.70 | -1.30 | MAR ahead |
| 2026-02-06 | 127.32 | 125.47 | -1.15 | MAR ahead |
| 2026-02-05 | 125.79 | 122.91 | -0.86 | MAR ahead |
| 2026-02-04 | 125.69 | 122.20 | -0.70 | MAR ahead |
| 2026-02-03 | 120.62 | 119.89 | -1.48 | MAR ahead |
| 2026-02-02 | 124.98 | 120.21 | -0.34 | near the usual relationship |
| 2026-01-30 | 120.65 | 118.71 | -1.14 | MAR ahead |
| 2026-01-29 | 120.72 | 120.40 | -1.62 | MAR ahead |
| 2026-01-28 | 118.98 | 117.50 | -1.29 | MAR ahead |
| 2026-01-27 | 119.92 | 118.20 | -1.24 | MAR ahead |
| 2026-01-26 | 119.53 | 119.24 | -1.67 | MAR ahead |
| 2026-01-23 | 121.76 | 120.37 | -1.37 | MAR ahead |
| 2026-01-22 | 122.39 | 121.11 | -1.41 | MAR ahead |
| 2026-01-21 | 121.62 | 120.69 | -1.53 | MAR ahead |
| 2026-01-20 | 118.46 | 118.16 | -1.73 | MAR ahead |
| 2026-01-16 | 122.38 | 122.70 | -1.93 | MAR ahead |
| 2026-01-15 | 121.25 | 122.66 | -2.28 | MAR ahead |
| 2026-01-14 | 120.30 | 120.36 | -1.90 | MAR ahead |
| 2026-01-13 | 121.01 | 121.60 | -2.08 | MAR ahead |
| 2026-01-12 | 121.14 | 121.74 | -2.11 | MAR ahead |
| 2026-01-09 | 121.94 | 123.56 | -2.46 | MAR ahead |
| 2026-01-08 | 121.88 | 122.33 | -2.13 | MAR ahead |
| 2026-01-07 | 119.88 | 120.20 | -2.12 | MAR ahead |
| 2026-01-06 | 122.46 | 121.18 | -1.63 | MAR ahead |
| 2026-01-05 | 120.87 | 117.10 | -0.82 | MAR ahead |
| 2026-01-02 | 123.38 | 118.00 | -0.32 | near the usual relationship |
| 2025-12-31 | 123.81 | 116.81 | +0.21 | near the usual relationship |
| 2025-12-30 | 124.52 | 118.20 | -0.03 | near the usual relationship |
| 2025-12-29 | 124.61 | 118.38 | -0.05 | near the usual relationship |
| 2025-12-26 | 126.07 | 118.82 | +0.26 | near the usual relationship |
| 2025-12-24 | 126.07 | 118.66 | +0.31 | near the usual relationship |
| 2025-12-23 | 125.77 | 118.25 | +0.35 | near the usual relationship |
| 2025-12-22 | 126.08 | 118.13 | +0.49 | near the usual relationship |
| 2025-12-19 | 125.58 | 116.78 | +0.78 | IHG ahead |
| 2025-12-18 | 123.48 | 115.52 | +0.56 | IHG ahead |
| 2025-12-17 | 124.38 | 116.74 | +0.44 | near the usual relationship |
| 2025-12-16 | 123.44 | 115.20 | +0.66 | IHG ahead |
| 2025-12-15 | 123.49 | 116.15 | +0.37 | near the usual relationship |
| 2025-12-12 | 121.91 | 112.47 | +1.11 | IHG ahead |
| 2025-12-11 | 119.80 | 111.62 | +0.74 | IHG ahead |
| 2025-12-10 | 117.54 | 108.04 | +1.27 | IHG ahead |
| 2025-12-09 | 115.78 | 106.87 | +1.12 | IHG ahead |
| 2025-12-08 | 117.19 | 108.37 | +1.06 | IHG ahead |
| 2025-12-05 | 117.42 | 110.16 | +0.50 | IHG ahead |
| 2025-12-04 | 118.60 | 111.45 | +0.45 | near the usual relationship |
| 2025-12-03 | 120.94 | 115.46 | -0.16 | near the usual relationship |
| 2025-12-02 | 118.84 | 114.70 | -0.58 | MAR ahead |
| 2025-12-01 | 116.75 | 114.25 | -1.10 | MAR ahead |
| 2025-11-28 | 117.96 | 114.76 | -0.87 | MAR ahead |
| 2025-11-26 | 119.25 | 114.70 | -0.43 | near the usual relationship |
| 2025-11-25 | 118.38 | 114.50 | -0.64 | MAR ahead |
| 2025-11-24 | 115.28 | 111.53 | -0.65 | MAR ahead |
| 2025-11-21 | 114.78 | 111.39 | -0.76 | MAR ahead |
| 2025-11-20 | 109.59 | 106.32 | -0.75 | MAR ahead |
| 2025-11-19 | 110.58 | 107.00 | -0.64 | MAR ahead |
| 2025-11-18 | 110.96 | 106.51 | -0.33 | near the usual relationship |
| 2025-11-17 | 111.77 | 106.51 | -0.05 | near the usual relationship |
| 2025-11-14 | 113.34 | 107.58 | +0.10 | near the usual relationship |
| 2025-11-13 | 114.08 | 108.22 | +0.13 | near the usual relationship |
| 2025-11-12 | 116.46 | 109.82 | +0.35 | near the usual relationship |
| 2025-11-11 | 115.50 | 109.90 | +0.03 | near the usual relationship |
| 2025-11-10 | 115.90 | 109.36 | +0.34 | near the usual relationship |
| 2025-11-07 | 114.44 | 109.62 | -0.19 | near the usual relationship |
| 2025-11-06 | 110.65 | 105.85 | -0.14 | near the usual relationship |
| 2025-11-05 | 110.65 | 106.58 | -0.38 | near the usual relationship |
| 2025-11-04 | 107.42 | 102.50 | -0.04 | near the usual relationship |
| 2025-11-03 | 107.56 | 99.36 | +1.11 | IHG ahead |
| 2025-10-31 | 106.78 | 98.11 | +1.31 | IHG ahead |
| 2025-10-30 | 108.36 | 98.75 | +1.62 | IHG ahead |
| 2025-10-29 | 108.50 | 99.07 | +1.56 | IHG ahead |
| 2025-10-28 | 109.19 | 99.95 | +1.48 | IHG ahead |
| 2025-10-27 | 110.31 | 102.11 | +1.09 | IHG ahead |
| 2025-10-24 | 109.35 | 102.15 | +0.78 | IHG ahead |
| 2025-10-23 | 107.75 | 101.54 | +0.48 | near the usual relationship |
| 2025-10-22 | 109.92 | 102.44 | +0.87 | IHG ahead |
| 2025-10-21 | 107.37 | 101.07 | +0.53 | IHG ahead |
| 2025-10-20 | 105.78 | 97.89 | +1.13 | IHG ahead |
| 2025-10-17 | 106.21 | 98.21 | +1.16 | IHG ahead |
| 2025-10-16 | 104.33 | 97.53 | +0.80 | IHG ahead |
| 2025-10-15 | 105.79 | 100.22 | +0.35 | near the usual relationship |
| 2025-10-14 | 107.49 | 100.89 | +0.67 | IHG ahead |
| 2025-10-13 | 107.74 | 99.12 | +1.36 | IHG ahead |
| 2025-10-10 | 106.47 | 97.97 | +1.37 | IHG ahead |
| 2025-10-09 | 107.56 | 100.20 | +0.95 | IHG ahead |
| 2025-10-08 | 109.05 | 100.90 | +1.20 | IHG ahead |
| 2025-10-07 | 108.31 | 100.70 | +1.04 | IHG ahead |
| 2025-10-06 | 109.27 | 102.39 | +0.78 | IHG ahead |
| 2025-10-03 | 108.94 | 100.74 | +1.24 | IHG ahead |
| 2025-10-02 | 108.27 | 100.30 | +1.19 | IHG ahead |
| 2025-10-01 | 106.70 | 98.52 | +1.31 | IHG ahead |
| 2025-09-30 | 106.60 | 98.06 | +1.45 | IHG ahead |
| 2025-09-29 | 107.93 | 100.46 | +1.05 | IHG ahead |
| 2025-09-26 | 108.33 | 99.48 | +1.53 | IHG ahead |
| 2025-09-25 | 103.55 | 98.23 | +0.40 | near the usual relationship |
| 2025-09-24 | 104.03 | 98.70 | +0.39 | near the usual relationship |
| 2025-09-23 | 104.43 | 98.58 | +0.57 | IHG ahead |
| 2025-09-22 | 103.97 | 99.44 | +0.12 | near the usual relationship |
| 2025-09-19 | 105.29 | 101.10 | -0.02 | near the usual relationship |
| 2025-09-18 | 103.84 | 99.38 | +0.09 | near the usual relationship |
| 2025-09-17 | 104.11 | 98.66 | +0.44 | near the usual relationship |
| 2025-09-16 | 106.04 | 100.86 | +0.31 | near the usual relationship |
| 2025-09-15 | 105.05 | 99.83 | +0.35 | near the usual relationship |
| 2025-09-12 | 106.39 | 100.34 | +0.61 | IHG ahead |
| 2025-09-11 | 108.50 | 100.88 | +1.12 | IHG ahead |
| 2025-09-10 | 107.49 | 98.80 | +1.53 | IHG ahead |
| 2025-09-09 | 108.73 | 99.40 | +1.74 | IHG ahead |
| 2025-09-08 | 109.87 | 100.93 | +1.59 | IHG ahead |
| 2025-09-05 | 108.33 | 99.66 | +1.55 | IHG ahead |
| 2025-09-04 | 107.33 | 101.22 | +0.68 | IHG ahead |
| 2025-09-03 | 106.72 | 99.80 | +0.98 | IHG ahead |
| 2025-09-02 | 105.51 | 99.58 | +0.66 | IHG ahead |
| 2025-08-29 | 107.82 | 100.85 | +0.99 | IHG ahead |
| 2025-08-28 | 108.00 | 101.75 | +0.74 | IHG ahead |
| 2025-08-27 | 107.62 | 101.53 | +0.69 | IHG ahead |
| 2025-08-26 | 106.22 | 100.85 | +0.47 | near the usual relationship |
| 2025-08-25 | 106.36 | 101.13 | +0.42 | near the usual relationship |
| 2025-08-22 | 107.89 | 103.09 | +0.25 | near the usual relationship |
| 2025-08-21 | 105.51 | 98.75 | +1.00 | IHG ahead |
| 2025-08-20 | 106.39 | 99.22 | +1.13 | IHG ahead |
| 2025-08-19 | 107.31 | 100.44 | +1.01 | IHG ahead |
| 2025-08-18 | 106.75 | 100.25 | +0.90 | IHG ahead |
| 2025-08-15 | 106.44 | 99.85 | +0.94 | IHG ahead |
| 2025-08-14 | 105.66 | 100.36 | +0.51 | IHG ahead |
| 2025-08-13 | 106.91 | 101.54 | +0.51 | IHG ahead |
| 2025-08-12 | 106.15 | 99.78 | +0.89 | IHG ahead |
| 2025-08-11 | 103.21 | 97.13 | +0.85 | IHG ahead |
| 2025-08-08 | 104.98 | 97.86 | +1.20 | IHG ahead |
| 2025-08-07 | 108.81 | 98.11 | +2.40 | IHG ahead |
| 2025-08-06 | 102.39 | 98.91 | -0.05 | near the usual relationship |
| 2025-08-05 | 101.35 | 97.79 | -0.01 | near the usual relationship |
| 2025-08-04 | 101.41 | 97.56 | +0.09 | near the usual relationship |
| 2025-08-01 | 100.81 | 96.14 | +0.41 | near the usual relationship |
| 2025-07-31 | 102.12 | 99.33 | -0.29 | near the usual relationship |
| 2025-07-30 | 104.03 | 101.67 | -0.46 | near the usual relationship |
| 2025-07-29 | 102.84 | 102.96 | -1.33 | MAR ahead |
| 2025-07-28 | 103.33 | 103.84 | -1.47 | MAR ahead |
| 2025-07-25 | 103.99 | 105.09 | -1.69 | MAR ahead |
| 2025-07-24 | 102.90 | 102.74 | -1.26 | MAR ahead |
| 2025-07-23 | 104.01 | 102.98 | -0.96 | MAR ahead |
| 2025-07-22 | 104.66 | 102.78 | -0.66 | MAR ahead |
| 2025-07-21 | 102.52 | 102.24 | -1.23 | MAR ahead |
| 2025-07-18 | 102.93 | 102.63 | -1.23 | MAR ahead |
| 2025-07-17 | 102.25 | 102.26 | -1.35 | MAR ahead |
| 2025-07-16 | 103.47 | 103.01 | -1.19 | MAR ahead |
| 2025-07-15 | 103.53 | 103.50 | -1.35 | MAR ahead |
| 2025-07-14 | 105.64 | 106.50 | -1.67 | MAR ahead |
| 2025-07-11 | 106.00 | 106.04 | -1.40 | MAR ahead |
| 2025-07-10 | 107.16 | 106.29 | -1.08 | MAR ahead |
| 2025-07-09 | 106.38 | 105.12 | -0.94 | MAR ahead |
| 2025-07-08 | 105.37 | 105.41 | -1.40 | MAR ahead |
| 2025-07-07 | 104.26 | 104.82 | -1.60 | MAR ahead |
| 2025-07-03 | 105.20 | 105.43 | -1.49 | MAR ahead |
| 2025-07-02 | 103.69 | 104.49 | -1.70 | MAR ahead |
| 2025-07-01 | 103.14 | 104.70 | -2.00 | MAR ahead |
| 2025-06-30 | 101.40 | 102.87 | -1.99 | MAR ahead |
| 2025-06-27 | 101.94 | 102.96 | -1.84 | MAR ahead |
| 2025-06-26 | 100.86 | 101.51 | -1.71 | MAR ahead |
| 2025-06-25 | 99.98 | 100.15 | -1.53 | MAR ahead |
| 2025-06-24 | 101.15 | 101.18 | -1.48 | MAR ahead |
| 2025-06-23 | 99.29 | 99.44 | -1.54 | MAR ahead |
| 2025-06-20 | 97.40 | 97.96 | -1.70 | MAR ahead |
| 2025-06-18 | 98.58 | 96.96 | -0.84 | MAR ahead |
| 2025-06-17 | 98.00 | 96.46 | -0.87 | MAR ahead |
| 2025-06-16 | 100.04 | 97.10 | -0.33 | near the usual relationship |
| 2025-06-13 | 98.23 | 96.01 | -0.59 | MAR ahead |
| 2025-06-12 | 100.67 | 99.11 | -0.88 | MAR ahead |
| 2025-06-11 | 102.57 | 100.17 | -0.57 | MAR ahead |
| 2025-06-10 | 103.31 | 100.92 | -0.58 | MAR ahead |
| 2025-06-09 | 101.17 | 100.12 | -1.09 | MAR ahead |
| 2025-06-06 | 102.51 | 100.01 | -0.53 | MAR ahead |
| 2025-06-05 | 101.56 | 97.82 | -0.04 | near the usual relationship |
| 2025-06-04 | 101.80 | 98.62 | -0.26 | near the usual relationship |
| 2025-06-03 | 102.24 | 99.55 | -0.45 | near the usual relationship |
| 2025-06-02 | 101.31 | 98.35 | -0.33 | near the usual relationship |
| 2025-05-30 | 101.84 | 99.33 | -0.51 | MAR ahead |
| 2025-05-29 | 103.16 | 99.25 | +0.03 | near the usual relationship |
| 2025-05-28 | 103.02 | 99.60 | -0.16 | near the usual relationship |
| 2025-05-27 | 104.90 | 100.19 | +0.31 | near the usual relationship |
| 2025-05-23 | 103.24 | 97.03 | +0.93 | IHG ahead |
| 2025-05-22 | 103.52 | 98.15 | +0.61 | IHG ahead |
| 2025-05-21 | 103.41 | 98.15 | +0.57 | IHG ahead |
