Hilton Worldwide Holdings Inc. vs Intercontinental Hotels Group
Why these are rivals: #2 and #3 by market value ($78B vs $25B) in Nasdaq's "Hotels/Resorts" industry; SEC SIC 7011 / 7011 (same major group); #2 and #3 by market value ($78B vs $25B) with SEC SIC 7011 (Hotels & Motels).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.82 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | HLT | IHG | Larger |
|---|---|---|---|
| 2025 | $12.0B | - | - |
| 2024 | $11.2B | - | - |
| 2023 | $10.2B | - | - |
| 2022 | $8.8B | - | - |
| 2021 | $5.8B | - | - |
| 2020 | $4.3B | - | - |
Market value: HLT $77.9B, IHG $24.9B.
HLT is ahead now
Measured against the pair's own last 252 trading days.
HLT leads IHG by 0.26 standard deviations: +1.3% over its usual price ratio. 3 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| HLT | +10.2% | +7.1% | +34.6% |
| IHG | +7.4% | +16.8% | +37.4% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.71 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.82 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 23.37 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | HLT index | IHG index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 149.94 | 147.50 | +0.26 | near the usual relationship |
| 2026-10-21 | 151.69 | 150.22 | +0.12 | near the usual relationship |
| 2026-10-20 | 150.45 | 150.28 | -0.06 | near the usual relationship |
| 2026-10-19 | 144.90 | 148.50 | -0.60 | IHG ahead |
| 2026-10-16 | 144.52 | 147.49 | -0.51 | IHG ahead |
| 2026-10-15 | 143.62 | 146.07 | -0.45 | near the usual relationship |
| 2026-10-14 | 137.35 | 140.98 | -0.64 | IHG ahead |
| 2026-10-13 | 138.01 | 141.44 | -0.61 | IHG ahead |
| 2026-10-12 | 137.16 | 140.53 | -0.61 | IHG ahead |
| 2026-10-09 | 136.74 | 141.26 | -0.78 | IHG ahead |
| 2026-10-08 | 135.38 | 140.20 | -0.84 | IHG ahead |
| 2026-10-07 | 134.22 | 140.57 | -1.08 | IHG ahead |
| 2026-10-06 | 135.09 | 141.13 | -1.03 | IHG ahead |
| 2026-10-05 | 132.37 | 140.23 | -1.33 | IHG ahead |
| 2026-10-02 | 133.73 | 142.19 | -1.42 | IHG ahead |
| 2026-10-01 | 132.09 | 141.93 | -1.65 | IHG ahead |
| 2026-09-30 | 133.21 | 141.36 | -1.40 | IHG ahead |
| 2026-09-29 | 135.44 | 143.38 | -1.36 | IHG ahead |
| 2026-09-28 | 134.11 | 141.64 | -1.32 | IHG ahead |
| 2026-09-25 | 131.47 | 139.04 | -1.36 | IHG ahead |
| 2026-09-24 | 130.70 | 138.60 | -1.43 | IHG ahead |
| 2026-09-23 | 128.65 | 137.26 | -1.58 | IHG ahead |
| 2026-09-22 | 129.16 | 136.13 | -1.33 | IHG ahead |
| 2026-09-21 | 128.59 | 135.91 | -1.40 | IHG ahead |
| 2026-09-18 | 128.02 | 134.58 | -1.29 | IHG ahead |
| 2026-09-17 | 126.69 | 134.60 | -1.53 | IHG ahead |
| 2026-09-16 | 127.98 | 135.17 | -1.42 | IHG ahead |
| 2026-09-15 | 128.88 | 134.86 | -1.23 | IHG ahead |
| 2026-09-14 | 130.06 | 136.38 | -1.28 | IHG ahead |
| 2026-09-11 | 128.21 | 135.24 | -1.42 | IHG ahead |
| 2026-09-10 | 128.24 | 134.30 | -1.28 | IHG ahead |
| 2026-09-09 | 128.55 | 136.02 | -1.51 | IHG ahead |
| 2026-09-08 | 127.49 | 135.99 | -1.70 | IHG ahead |
| 2026-09-04 | 130.30 | 140.62 | -1.97 | IHG ahead |
| 2026-09-03 | 131.63 | 141.34 | -1.89 | IHG ahead |
| 2026-09-02 | 130.44 | 141.11 | -2.07 | IHG ahead |
| 2026-09-01 | 130.64 | 136.50 | -1.32 | IHG ahead |
| 2026-08-31 | 132.44 | 140.71 | -1.70 | IHG ahead |
| 2026-08-28 | 134.77 | 142.75 | -1.65 | IHG ahead |
| 2026-08-27 | 136.38 | 143.31 | -1.49 | IHG ahead |
| 2026-08-26 | 139.26 | 144.69 | -1.25 | IHG ahead |
| 2026-08-25 | 137.90 | 143.96 | -1.37 | IHG ahead |
| 2026-08-24 | 138.21 | 142.88 | -1.16 | IHG ahead |
| 2026-08-21 | 136.77 | 140.58 | -1.04 | IHG ahead |
| 2026-08-20 | 138.02 | 140.43 | -0.83 | IHG ahead |
| 2026-08-19 | 140.17 | 142.03 | -0.74 | IHG ahead |
| 2026-08-18 | 137.24 | 140.11 | -0.92 | IHG ahead |
| 2026-08-17 | 136.56 | 140.88 | -1.15 | IHG ahead |
| 2026-08-14 | 137.02 | 140.85 | -1.09 | IHG ahead |
| 2026-08-13 | 134.34 | 140.22 | -1.43 | IHG ahead |
| 2026-08-12 | 135.06 | 142.26 | -1.65 | IHG ahead |
| 2026-08-11 | 131.76 | 137.03 | -1.38 | IHG ahead |
| 2026-08-10 | 130.23 | 136.82 | -1.62 | IHG ahead |
| 2026-08-07 | 132.99 | 138.47 | -1.43 | IHG ahead |
| 2026-08-06 | 134.83 | 140.04 | -1.39 | IHG ahead |
| 2026-08-05 | 135.91 | 141.29 | -1.42 | IHG ahead |
| 2026-08-04 | 130.68 | 138.12 | -1.81 | IHG ahead |
| 2026-08-03 | 131.63 | 138.90 | -1.79 | IHG ahead |
| 2026-07-31 | 134.20 | 142.66 | -1.97 | IHG ahead |
| 2026-07-30 | 134.84 | 142.94 | -1.93 | IHG ahead |
| 2026-07-29 | 134.72 | 142.00 | -1.81 | IHG ahead |
| 2026-07-28 | 135.02 | 142.58 | -1.88 | IHG ahead |
| 2026-07-27 | 138.54 | 140.23 | -0.92 | IHG ahead |
| 2026-07-24 | 136.08 | 137.30 | -0.85 | IHG ahead |
| 2026-07-23 | 134.07 | 135.49 | -0.90 | IHG ahead |
| 2026-07-22 | 135.77 | 136.74 | -0.83 | IHG ahead |
| 2026-07-21 | 135.65 | 137.13 | -0.92 | IHG ahead |
| 2026-07-20 | 135.43 | 137.49 | -1.02 | IHG ahead |
| 2026-07-17 | 134.55 | 138.97 | -1.41 | IHG ahead |
| 2026-07-16 | 135.34 | 140.55 | -1.55 | IHG ahead |
| 2026-07-15 | 137.55 | 140.55 | -1.19 | IHG ahead |
| 2026-07-14 | 136.45 | 139.55 | -1.22 | IHG ahead |
| 2026-07-13 | 135.02 | 142.78 | -1.99 | IHG ahead |
| 2026-07-10 | 140.48 | 145.06 | -1.47 | IHG ahead |
| 2026-07-09 | 141.39 | 144.37 | -1.23 | IHG ahead |
| 2026-07-08 | 139.50 | 143.70 | -1.44 | IHG ahead |
| 2026-07-07 | 142.84 | 146.49 | -1.35 | IHG ahead |
| 2026-07-06 | 142.13 | 146.29 | -1.45 | IHG ahead |
| 2026-07-02 | 141.59 | 149.39 | -2.03 | IHG ahead |
| 2026-07-01 | 139.07 | 148.05 | -2.26 | IHG ahead |
| 2026-06-30 | 138.38 | 152.19 | -3.07 | IHG ahead |
| 2026-06-29 | 139.25 | 152.62 | -3.05 | IHG ahead |
| 2026-06-26 | 139.38 | 151.96 | -2.99 | IHG ahead |
| 2026-06-25 | 142.60 | 153.08 | -2.67 | IHG ahead |
| 2026-06-24 | 143.80 | 151.82 | -2.30 | IHG ahead |
| 2026-06-23 | 143.98 | 150.22 | -2.03 | IHG ahead |
| 2026-06-22 | 143.60 | 149.49 | -2.00 | IHG ahead |
| 2026-06-18 | 146.07 | 150.35 | -1.74 | IHG ahead |
| 2026-06-17 | 146.27 | 150.03 | -1.67 | IHG ahead |
| 2026-06-16 | 146.65 | 149.89 | -1.59 | IHG ahead |
| 2026-06-15 | 145.35 | 148.18 | -1.54 | IHG ahead |
| 2026-06-12 | 144.86 | 146.92 | -1.42 | IHG ahead |
| 2026-06-11 | 143.15 | 144.55 | -1.31 | IHG ahead |
| 2026-06-10 | 141.63 | 141.95 | -1.13 | IHG ahead |
| 2026-06-09 | 143.45 | 143.27 | -1.05 | IHG ahead |
| 2026-06-08 | 142.64 | 143.60 | -1.26 | IHG ahead |
| 2026-06-05 | 143.67 | 142.55 | -0.88 | IHG ahead |
| 2026-06-04 | 141.60 | 141.11 | -1.00 | IHG ahead |
| 2026-06-03 | 138.76 | 141.10 | -1.54 | IHG ahead |
| 2026-06-02 | 139.38 | 139.09 | -1.05 | IHG ahead |
| 2026-06-01 | 139.29 | 136.27 | -0.53 | IHG ahead |
| 2026-05-29 | 137.21 | 136.16 | -0.90 | IHG ahead |
| 2026-05-28 | 141.35 | 138.94 | -0.65 | IHG ahead |
| 2026-05-27 | 141.00 | 139.93 | -0.90 | IHG ahead |
| 2026-05-26 | 135.59 | 135.66 | -1.11 | IHG ahead |
| 2026-05-22 | 134.45 | 134.58 | -1.12 | IHG ahead |
| 2026-05-21 | 135.15 | 135.47 | -1.16 | IHG ahead |
| 2026-05-20 | 135.62 | 136.35 | -1.24 | IHG ahead |
| 2026-05-19 | 132.07 | 131.87 | -1.06 | IHG ahead |
| 2026-05-18 | 133.22 | 132.63 | -0.98 | IHG ahead |
| 2026-05-15 | 132.39 | 130.62 | -0.74 | IHG ahead |
| 2026-05-14 | 132.54 | 131.80 | -0.93 | IHG ahead |
| 2026-05-13 | 130.40 | 132.01 | -1.40 | IHG ahead |
| 2026-05-12 | 131.31 | 132.20 | -1.26 | IHG ahead |
| 2026-05-11 | 132.13 | 130.31 | -0.72 | IHG ahead |
| 2026-05-08 | 132.65 | 131.53 | -0.86 | IHG ahead |
| 2026-05-07 | 134.12 | 129.19 | -0.11 | near the usual relationship |
| 2026-05-06 | 134.63 | 127.96 | +0.24 | near the usual relationship |
| 2026-05-05 | 130.97 | 124.70 | +0.20 | near the usual relationship |
| 2026-05-04 | 130.39 | 122.73 | +0.49 | near the usual relationship |
| 2026-05-01 | 133.42 | 125.66 | +0.48 | near the usual relationship |
| 2026-04-30 | 135.70 | 126.49 | +0.75 | HLT ahead |
| 2026-04-29 | 131.69 | 125.15 | +0.27 | near the usual relationship |
| 2026-04-28 | 135.40 | 127.01 | +0.60 | HLT ahead |
| 2026-04-27 | 139.21 | 126.74 | +1.37 | HLT ahead |
| 2026-04-24 | 140.54 | 128.60 | +1.25 | HLT ahead |
| 2026-04-23 | 139.98 | 126.26 | +1.62 | HLT ahead |
| 2026-04-22 | 139.72 | 123.26 | +2.21 | HLT ahead |
| 2026-04-21 | 142.46 | 126.87 | +1.99 | HLT ahead |
| 2026-04-20 | 143.58 | 129.05 | +1.77 | HLT ahead |
| 2026-04-17 | 142.80 | 129.10 | +1.64 | HLT ahead |
| 2026-04-16 | 138.34 | 123.96 | +1.88 | HLT ahead |
| 2026-04-15 | 137.73 | 125.23 | +1.52 | HLT ahead |
| 2026-04-14 | 138.76 | 126.80 | +1.40 | HLT ahead |
| 2026-04-13 | 137.04 | 124.61 | +1.54 | HLT ahead |
| 2026-04-10 | 135.43 | 124.38 | +1.30 | HLT ahead |
| 2026-04-09 | 135.05 | 125.84 | +0.94 | HLT ahead |
| 2026-04-08 | 132.83 | 124.16 | +0.86 | HLT ahead |
| 2026-04-07 | 126.53 | 116.06 | +1.35 | HLT ahead |
| 2026-04-06 | 128.50 | 118.56 | +1.22 | HLT ahead |
| 2026-04-02 | 127.70 | 117.71 | +1.25 | HLT ahead |
| 2026-04-01 | 129.08 | 117.53 | +1.58 | HLT ahead |
| 2026-03-31 | 127.33 | 117.33 | +1.28 | HLT ahead |
| 2026-03-30 | 123.89 | 114.44 | +1.23 | HLT ahead |
| 2026-03-27 | 123.13 | 113.93 | +1.19 | HLT ahead |
| 2026-03-26 | 126.33 | 116.46 | +1.30 | HLT ahead |
| 2026-03-25 | 126.95 | 117.93 | +1.11 | HLT ahead |
| 2026-03-24 | 125.59 | 116.27 | +1.21 | HLT ahead |
| 2026-03-23 | 125.90 | 116.10 | +1.32 | HLT ahead |
| 2026-03-20 | 122.52 | 113.62 | +1.19 | HLT ahead |
| 2026-03-19 | 124.71 | 115.09 | +1.32 | HLT ahead |
| 2026-03-18 | 123.34 | 115.67 | +0.91 | HLT ahead |
| 2026-03-17 | 126.17 | 117.32 | +1.14 | HLT ahead |
| 2026-03-16 | 123.95 | 115.09 | +1.18 | HLT ahead |
| 2026-03-13 | 122.08 | 113.32 | +1.20 | HLT ahead |
| 2026-03-12 | 123.22 | 115.12 | +1.04 | HLT ahead |
| 2026-03-11 | 124.30 | 118.08 | +0.63 | HLT ahead |
| 2026-03-10 | 124.94 | 115.96 | +1.22 | HLT ahead |
| 2026-03-09 | 127.07 | 116.57 | +1.53 | HLT ahead |
| 2026-03-06 | 125.05 | 116.59 | +1.13 | HLT ahead |
| 2026-03-05 | 128.70 | 117.97 | +1.57 | HLT ahead |
| 2026-03-04 | 127.68 | 118.74 | +1.22 | HLT ahead |
| 2026-03-03 | 128.11 | 119.02 | +1.25 | HLT ahead |
| 2026-03-02 | 127.63 | 117.61 | +1.47 | HLT ahead |
| 2026-02-27 | 130.56 | 122.23 | +1.08 | HLT ahead |
| 2026-02-26 | 133.09 | 125.77 | +0.85 | HLT ahead |
| 2026-02-25 | 131.21 | 123.59 | +0.94 | HLT ahead |
| 2026-02-24 | 130.97 | 124.25 | +0.76 | HLT ahead |
| 2026-02-23 | 130.56 | 125.58 | +0.42 | near the usual relationship |
| 2026-02-20 | 132.31 | 126.95 | +0.48 | near the usual relationship |
| 2026-02-19 | 130.95 | 125.81 | +0.46 | near the usual relationship |
| 2026-02-18 | 132.27 | 127.63 | +0.35 | near the usual relationship |
| 2026-02-17 | 133.08 | 130.31 | -0.01 | near the usual relationship |
| 2026-02-13 | 131.74 | 128.47 | +0.10 | near the usual relationship |
| 2026-02-12 | 134.91 | 128.24 | +0.74 | HLT ahead |
| 2026-02-11 | 136.15 | 128.11 | +1.00 | HLT ahead |
| 2026-02-10 | 135.55 | 129.97 | +0.54 | HLT ahead |
| 2026-02-09 | 131.50 | 126.00 | +0.56 | HLT ahead |
| 2026-02-06 | 131.64 | 127.32 | +0.34 | near the usual relationship |
| 2026-02-05 | 129.27 | 125.79 | +0.21 | near the usual relationship |
| 2026-02-04 | 129.31 | 125.69 | +0.24 | near the usual relationship |
| 2026-02-03 | 127.55 | 120.62 | +0.88 | HLT ahead |
| 2026-02-02 | 126.85 | 124.98 | -0.05 | near the usual relationship |
| 2026-01-30 | 125.00 | 120.65 | +0.42 | near the usual relationship |
| 2026-01-29 | 125.32 | 120.72 | +0.47 | near the usual relationship |
| 2026-01-28 | 124.08 | 118.98 | +0.58 | HLT ahead |
| 2026-01-27 | 124.02 | 119.92 | +0.41 | near the usual relationship |
| 2026-01-26 | 124.42 | 119.53 | +0.55 | HLT ahead |
| 2026-01-23 | 124.83 | 121.76 | +0.24 | near the usual relationship |
| 2026-01-22 | 123.91 | 122.39 | -0.02 | near the usual relationship |
| 2026-01-21 | 124.14 | 121.62 | +0.16 | near the usual relationship |
| 2026-01-20 | 121.43 | 118.46 | +0.25 | near the usual relationship |
| 2026-01-16 | 125.98 | 122.38 | +0.34 | near the usual relationship |
| 2026-01-15 | 126.40 | 121.25 | +0.61 | HLT ahead |
| 2026-01-14 | 125.68 | 120.30 | +0.66 | HLT ahead |
| 2026-01-13 | 125.88 | 121.01 | +0.58 | HLT ahead |
| 2026-01-12 | 125.79 | 121.14 | +0.55 | HLT ahead |
| 2026-01-09 | 125.77 | 121.94 | +0.42 | near the usual relationship |
| 2026-01-08 | 124.92 | 121.88 | +0.30 | near the usual relationship |
| 2026-01-07 | 122.90 | 119.88 | +0.31 | near the usual relationship |
| 2026-01-06 | 122.81 | 122.46 | -0.13 | near the usual relationship |
| 2026-01-05 | 119.66 | 120.87 | -0.38 | near the usual relationship |
| 2026-01-02 | 122.68 | 123.38 | -0.29 | near the usual relationship |
| 2025-12-31 | 120.28 | 123.81 | -0.74 | IHG ahead |
| 2025-12-30 | 121.62 | 124.52 | -0.63 | IHG ahead |
| 2025-12-29 | 122.42 | 124.61 | -0.51 | IHG ahead |
| 2025-12-26 | 122.89 | 126.07 | -0.66 | IHG ahead |
| 2025-12-24 | 122.82 | 126.07 | -0.67 | IHG ahead |
| 2025-12-23 | 122.01 | 125.77 | -0.75 | IHG ahead |
| 2025-12-22 | 122.50 | 126.08 | -0.71 | IHG ahead |
| 2025-12-19 | 122.38 | 125.58 | -0.65 | IHG ahead |
| 2025-12-18 | 120.46 | 123.48 | -0.63 | IHG ahead |
| 2025-12-17 | 122.69 | 124.38 | -0.41 | near the usual relationship |
| 2025-12-16 | 119.69 | 123.44 | -0.73 | IHG ahead |
| 2025-12-15 | 119.70 | 123.49 | -0.74 | IHG ahead |
| 2025-12-12 | 117.35 | 121.91 | -0.87 | IHG ahead |
| 2025-12-11 | 116.49 | 119.80 | -0.67 | IHG ahead |
| 2025-12-10 | 113.58 | 117.54 | -0.79 | IHG ahead |
| 2025-12-09 | 112.75 | 115.78 | -0.64 | IHG ahead |
| 2025-12-08 | 112.99 | 117.19 | -0.82 | IHG ahead |
| 2025-12-05 | 114.00 | 117.42 | -0.69 | IHG ahead |
| 2025-12-04 | 114.51 | 118.60 | -0.79 | IHG ahead |
| 2025-12-03 | 117.35 | 120.94 | -0.69 | IHG ahead |
| 2025-12-02 | 117.74 | 118.84 | -0.29 | near the usual relationship |
| 2025-12-01 | 118.52 | 116.75 | +0.17 | near the usual relationship |
| 2025-11-28 | 119.35 | 117.96 | +0.11 | near the usual relationship |
| 2025-11-26 | 119.66 | 119.25 | -0.04 | near the usual relationship |
| 2025-11-25 | 119.23 | 118.38 | +0.03 | near the usual relationship |
| 2025-11-24 | 114.87 | 115.28 | -0.17 | near the usual relationship |
| 2025-11-21 | 114.94 | 114.78 | -0.08 | near the usual relationship |
| 2025-11-20 | 110.68 | 109.59 | +0.09 | near the usual relationship |
| 2025-11-19 | 111.81 | 110.58 | +0.11 | near the usual relationship |
| 2025-11-18 | 112.20 | 110.96 | +0.11 | near the usual relationship |
| 2025-11-17 | 111.41 | 111.77 | -0.15 | near the usual relationship |
| 2025-11-14 | 112.92 | 113.34 | -0.16 | near the usual relationship |
| 2025-11-13 | 113.01 | 114.08 | -0.27 | near the usual relationship |
| 2025-11-12 | 115.07 | 116.46 | -0.31 | near the usual relationship |
| 2025-11-11 | 114.57 | 115.50 | -0.24 | near the usual relationship |
| 2025-11-10 | 114.96 | 115.90 | -0.24 | near the usual relationship |
| 2025-11-07 | 114.45 | 114.44 | -0.09 | near the usual relationship |
| 2025-11-06 | 111.08 | 110.65 | -0.02 | near the usual relationship |
| 2025-11-05 | 110.74 | 110.65 | -0.07 | near the usual relationship |
| 2025-11-04 | 108.30 | 107.42 | +0.06 | near the usual relationship |
| 2025-11-03 | 108.49 | 107.56 | +0.07 | near the usual relationship |
| 2025-10-31 | 107.60 | 106.78 | +0.05 | near the usual relationship |
| 2025-10-30 | 108.95 | 108.36 | +0.01 | near the usual relationship |
| 2025-10-29 | 109.04 | 108.50 | +0.00 | near the usual relationship |
| 2025-10-28 | 109.25 | 109.19 | -0.08 | near the usual relationship |
| 2025-10-27 | 111.48 | 110.31 | +0.11 | near the usual relationship |
| 2025-10-24 | 112.13 | 109.35 | +0.38 | near the usual relationship |
| 2025-10-23 | 112.07 | 107.75 | +0.65 | HLT ahead |
| 2025-10-22 | 115.18 | 109.92 | +0.80 | HLT ahead |
| 2025-10-21 | 111.37 | 107.37 | +0.61 | HLT ahead |
| 2025-10-20 | 109.31 | 105.78 | +0.54 | HLT ahead |
| 2025-10-17 | 108.99 | 106.21 | +0.41 | near the usual relationship |
| 2025-10-16 | 107.81 | 104.33 | +0.54 | HLT ahead |
| 2025-10-15 | 111.01 | 105.79 | +0.84 | HLT ahead |
| 2025-10-14 | 112.39 | 107.49 | +0.77 | HLT ahead |
| 2025-10-13 | 110.28 | 107.74 | +0.37 | near the usual relationship |
| 2025-10-10 | 108.68 | 106.47 | +0.32 | near the usual relationship |
| 2025-10-09 | 108.92 | 107.56 | +0.17 | near the usual relationship |
| 2025-10-08 | 108.90 | 109.05 | -0.09 | near the usual relationship |
| 2025-10-07 | 108.30 | 108.31 | -0.06 | near the usual relationship |
| 2025-10-06 | 108.95 | 109.27 | -0.12 | near the usual relationship |
| 2025-10-03 | 108.22 | 108.94 | -0.19 | near the usual relationship |
| 2025-10-02 | 108.42 | 108.27 | -0.04 | near the usual relationship |
| 2025-10-01 | 107.51 | 106.70 | +0.08 | near the usual relationship |
| 2025-09-30 | 108.64 | 106.60 | +0.30 | near the usual relationship |
| 2025-09-29 | 109.83 | 107.93 | +0.27 | near the usual relationship |
| 2025-09-26 | 109.61 | 108.33 | +0.17 | near the usual relationship |
| 2025-09-25 | 109.41 | 103.55 | +0.98 | HLT ahead |
| 2025-09-24 | 110.20 | 104.03 | +1.04 | HLT ahead |
| 2025-09-23 | 110.42 | 104.43 | +1.01 | HLT ahead |
| 2025-09-22 | 111.63 | 103.97 | +1.31 | HLT ahead |
| 2025-09-19 | 112.48 | 105.29 | +1.22 | HLT ahead |
| 2025-09-18 | 111.51 | 103.84 | +1.33 | HLT ahead |
| 2025-09-17 | 111.56 | 104.11 | +1.30 | HLT ahead |
| 2025-09-16 | 114.69 | 106.04 | +1.49 | HLT ahead |
| 2025-09-15 | 113.58 | 105.05 | +1.50 | HLT ahead |
| 2025-09-12 | 115.04 | 106.39 | +1.51 | HLT ahead |
| 2025-09-11 | 116.50 | 108.50 | +1.39 | HLT ahead |
| 2025-09-10 | 114.36 | 107.49 | +1.21 | HLT ahead |
| 2025-09-09 | 115.14 | 108.73 | +1.13 | HLT ahead |
| 2025-09-08 | 116.33 | 109.87 | +1.13 | HLT ahead |
| 2025-09-05 | 114.02 | 108.33 | +1.02 | HLT ahead |
| 2025-09-04 | 116.44 | 107.33 | +1.61 | HLT ahead |
| 2025-09-03 | 115.15 | 106.72 | +1.52 | HLT ahead |
| 2025-09-02 | 115.58 | 105.51 | +1.83 | HLT ahead |
| 2025-08-29 | 115.60 | 107.82 | +1.41 | HLT ahead |
| 2025-08-28 | 115.70 | 108.00 | +1.40 | HLT ahead |
| 2025-08-27 | 115.74 | 107.62 | +1.48 | HLT ahead |
| 2025-08-26 | 115.30 | 106.22 | +1.68 | HLT ahead |
| 2025-08-25 | 114.76 | 106.36 | +1.57 | HLT ahead |
| 2025-08-22 | 116.20 | 107.89 | +1.54 | HLT ahead |
| 2025-08-21 | 112.72 | 105.51 | +1.38 | HLT ahead |
| 2025-08-20 | 113.02 | 106.39 | +1.26 | HLT ahead |
| 2025-08-19 | 113.79 | 107.31 | +1.23 | HLT ahead |
| 2025-08-18 | 112.70 | 106.75 | +1.14 | HLT ahead |
| 2025-08-15 | 112.11 | 106.44 | +1.10 | HLT ahead |
| 2025-08-14 | 113.20 | 105.66 | +1.45 | HLT ahead |
| 2025-08-13 | 114.25 | 106.91 | +1.40 | HLT ahead |
| 2025-08-12 | 112.55 | 106.15 | +1.24 | HLT ahead |
| 2025-08-11 | 109.31 | 103.21 | +1.22 | HLT ahead |
| 2025-08-08 | 109.84 | 104.98 | +0.97 | HLT ahead |
| 2025-08-07 | 109.26 | 108.81 | +0.13 | near the usual relationship |
| 2025-08-06 | 109.27 | 102.39 | +1.38 | HLT ahead |
| 2025-08-05 | 108.94 | 101.35 | +1.54 | HLT ahead |
| 2025-08-04 | 109.89 | 101.41 | +1.72 | HLT ahead |
| 2025-08-01 | 109.22 | 100.81 | +1.74 | HLT ahead |
| 2025-07-31 | 112.26 | 102.12 | +2.06 | HLT ahead |
| 2025-07-30 | 114.44 | 104.03 | +2.11 | HLT ahead |
| 2025-07-29 | 114.34 | 102.84 | +2.37 | HLT ahead |
| 2025-07-28 | 113.30 | 103.33 | +2.10 | HLT ahead |
| 2025-07-25 | 114.59 | 103.99 | +2.23 | HLT ahead |
| 2025-07-24 | 112.04 | 102.90 | +2.00 | HLT ahead |
| 2025-07-23 | 111.74 | 104.01 | +1.72 | HLT ahead |
| 2025-07-22 | 114.67 | 104.66 | +2.18 | HLT ahead |
| 2025-07-21 | 113.42 | 102.52 | +2.44 | HLT ahead |
| 2025-07-18 | 114.18 | 102.93 | +2.54 | HLT ahead |
| 2025-07-17 | 113.99 | 102.25 | +2.70 | HLT ahead |
| 2025-07-16 | 114.51 | 103.47 | +2.58 | HLT ahead |
| 2025-07-15 | 114.88 | 103.53 | +2.69 | HLT ahead |
| 2025-07-14 | 116.68 | 105.64 | +2.63 | HLT ahead |
| 2025-07-11 | 116.12 | 106.00 | +2.47 | HLT ahead |
| 2025-07-10 | 116.19 | 107.16 | +2.25 | HLT ahead |
| 2025-07-09 | 114.12 | 106.38 | +2.01 | HLT ahead |
| 2025-07-08 | 114.30 | 105.37 | +2.32 | HLT ahead |
| 2025-07-07 | 113.42 | 104.26 | +2.43 | HLT ahead |
| 2025-07-03 | 114.49 | 105.20 | +2.48 | HLT ahead |
| 2025-07-02 | 113.11 | 103.69 | +2.58 | HLT ahead |
| 2025-07-01 | 112.63 | 103.14 | +2.66 | HLT ahead |
| 2025-06-30 | 111.53 | 101.40 | +2.91 | HLT ahead |
| 2025-06-27 | 111.18 | 101.94 | +2.73 | HLT ahead |
| 2025-06-26 | 107.82 | 100.86 | +2.22 | HLT ahead |
| 2025-06-25 | 106.24 | 99.98 | +2.09 | HLT ahead |
| 2025-06-24 | 107.17 | 101.15 | +2.03 | HLT ahead |
| 2025-06-23 | 105.67 | 99.29 | +2.18 | HLT ahead |
| 2025-06-20 | 104.21 | 97.40 | +2.37 | HLT ahead |
| 2025-06-18 | 103.66 | 98.58 | +1.90 | HLT ahead |
| 2025-06-17 | 103.42 | 98.00 | +2.03 | HLT ahead |
| 2025-06-16 | 103.58 | 100.04 | +1.49 | HLT ahead |
| 2025-06-13 | 102.12 | 98.23 | +1.62 | HLT ahead |
| 2025-06-12 | 104.92 | 100.67 | +1.71 | HLT ahead |
| 2025-06-11 | 106.17 | 102.57 | +1.53 | HLT ahead |
| 2025-06-10 | 106.17 | 103.31 | +1.33 | HLT ahead |
| 2025-06-09 | 105.55 | 101.17 | +1.79 | HLT ahead |
| 2025-06-06 | 105.86 | 102.51 | +1.50 | HLT ahead |
| 2025-06-05 | 104.05 | 101.56 | +1.28 | HLT ahead |
| 2025-06-04 | 104.45 | 101.80 | +1.33 | HLT ahead |
| 2025-06-03 | 105.15 | 102.24 | +1.41 | HLT ahead |
| 2025-06-02 | 104.32 | 101.31 | +1.46 | HLT ahead |
| 2025-05-30 | 104.03 | 101.84 | +1.24 | HLT ahead |
| 2025-05-29 | 103.96 | 103.16 | +0.84 | HLT ahead |
| 2025-05-28 | 105.01 | 103.02 | +1.19 | HLT ahead |
| 2025-05-27 | 105.98 | 104.90 | +0.93 | HLT ahead |
| 2025-05-23 | 102.50 | 103.24 | +0.42 | near the usual relationship |
| 2025-05-22 | 103.28 | 103.52 | +0.57 | HLT ahead |
| 2025-05-21 | 103.33 | 103.41 | +0.62 | HLT ahead |
| 2025-05-20 | 106.11 | 105.99 | +0.68 | HLT ahead |
| 2025-05-19 | 107.39 | 106.31 | +0.95 | HLT ahead |
