Dick's Sporting Goods Inc vs JD.com Inc.
Why these are rivals: #1 and #3 by market value ($36B vs $13B) in Nasdaq's "Other Specialty Stores" industry; SEC SIC 5990 / 5940 (same major group).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.04 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.52 (needs <= -2.873 (5% critical value))
JD is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | DKS | JD | Larger |
|---|---|---|---|
| 2025 | $17.2B | $187.2B | JD |
| 2024 | $13.4B | $158.8B | JD |
| 2023 | $13.0B | $152.8B | JD |
| 2022 | $12.4B | $151.7B | JD |
| 2021 | $12.3B | $149.3B | JD |
| 2020 | $9.6B | $114.3B | JD |
JD led in every year with figures for both. Market value: DKS $12.8B, JD $36.0B.
JD is ahead now
Measured against the pair's own last 252 trading days.
JD leads DKS by 0.97 standard deviations: +16.8% over its usual price ratio. 3 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| DKS | -27.8% | -33.7% | -34.7% |
| JD | -14.9% | -14.3% | -21.8% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.04 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.52 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 29.37 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | DKS index | JD index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 68.04 | 64.23 | -0.97 | JD ahead |
| 2026-10-21 | 64.93 | 64.51 | -1.30 | JD ahead |
| 2026-10-20 | 65.43 | 66.93 | -1.50 | JD ahead |
| 2026-10-19 | 65.75 | 66.98 | -1.49 | JD ahead |
| 2026-10-16 | 66.02 | 67.56 | -1.53 | JD ahead |
| 2026-10-15 | 64.41 | 68.51 | -1.79 | JD ahead |
| 2026-10-14 | 62.64 | 66.73 | -1.83 | JD ahead |
| 2026-10-13 | 62.91 | 66.98 | -1.84 | JD ahead |
| 2026-10-12 | 62.82 | 66.83 | -1.85 | JD ahead |
| 2026-10-09 | 62.49 | 67.76 | -2.00 | JD ahead |
| 2026-10-08 | 61.57 | 67.31 | -2.08 | JD ahead |
| 2026-10-07 | 59.99 | 67.61 | -2.31 | JD ahead |
| 2026-10-06 | 61.68 | 66.28 | -2.01 | JD ahead |
| 2026-10-05 | 62.71 | 65.93 | -1.88 | JD ahead |
| 2026-10-02 | 62.23 | 64.48 | -1.80 | JD ahead |
| 2026-10-01 | 60.76 | 65.96 | -2.14 | JD ahead |
| 2026-09-30 | 61.41 | 66.53 | -2.15 | JD ahead |
| 2026-09-29 | 61.60 | 65.78 | -2.08 | JD ahead |
| 2026-09-28 | 61.36 | 66.56 | -2.21 | JD ahead |
| 2026-09-25 | 62.39 | 66.31 | -2.09 | JD ahead |
| 2026-09-24 | 60.94 | 66.91 | -2.36 | JD ahead |
| 2026-09-23 | 60.53 | 67.93 | -2.56 | JD ahead |
| 2026-09-22 | 61.25 | 68.48 | -2.57 | JD ahead |
| 2026-09-21 | 56.54 | 68.23 | -3.21 | JD ahead |
| 2026-09-18 | 55.41 | 67.33 | -3.34 | JD ahead |
| 2026-09-17 | 56.67 | 66.63 | -3.15 | JD ahead |
| 2026-09-16 | 56.55 | 67.28 | -3.33 | JD ahead |
| 2026-09-15 | 56.58 | 67.76 | -3.47 | JD ahead |
| 2026-09-14 | 59.81 | 68.18 | -3.13 | JD ahead |
| 2026-09-11 | 61.75 | 67.68 | -2.86 | JD ahead |
| 2026-09-10 | 60.89 | 67.58 | -3.03 | JD ahead |
| 2026-09-09 | 60.99 | 67.53 | -3.07 | JD ahead |
| 2026-09-08 | 60.54 | 69.23 | -3.45 | JD ahead |
| 2026-09-04 | 63.64 | 70.69 | -3.27 | JD ahead |
| 2026-09-03 | 63.92 | 69.38 | -3.13 | JD ahead |
| 2026-09-02 | 62.81 | 69.61 | -3.41 | JD ahead |
| 2026-09-01 | 60.80 | 69.78 | -3.86 | JD ahead |
| 2026-08-31 | 61.79 | 70.64 | -3.96 | JD ahead |
| 2026-08-28 | 61.78 | 71.89 | -4.30 | JD ahead |
| 2026-08-27 | 60.26 | 71.26 | -4.68 | JD ahead |
| 2026-08-26 | 59.30 | 71.96 | -5.25 | JD ahead |
| 2026-08-25 | 56.85 | 73.44 | -6.48 | JD ahead |
| 2026-08-24 | 82.01 | 73.04 | -1.85 | JD ahead |
| 2026-08-21 | 83.80 | 73.46 | -1.67 | JD ahead |
| 2026-08-20 | 82.02 | 73.56 | -1.98 | JD ahead |
| 2026-08-19 | 87.48 | 73.41 | -1.14 | JD ahead |
| 2026-08-18 | 87.59 | 72.09 | -0.90 | JD ahead |
| 2026-08-17 | 89.75 | 71.29 | -0.45 | near the usual relationship |
| 2026-08-14 | 92.37 | 72.69 | -0.33 | near the usual relationship |
| 2026-08-13 | 92.50 | 73.29 | -0.41 | near the usual relationship |
| 2026-08-12 | 92.68 | 79.06 | -1.37 | JD ahead |
| 2026-08-11 | 93.77 | 79.84 | -1.35 | JD ahead |
| 2026-08-10 | 97.91 | 83.72 | -1.41 | JD ahead |
| 2026-08-07 | 95.51 | 82.47 | -1.55 | JD ahead |
| 2026-08-06 | 90.84 | 82.07 | -2.16 | JD ahead |
| 2026-08-05 | 91.61 | 81.39 | -1.95 | JD ahead |
| 2026-08-04 | 91.80 | 82.47 | -2.12 | JD ahead |
| 2026-08-03 | 91.84 | 82.59 | -2.16 | JD ahead |
| 2026-07-31 | 89.60 | 82.57 | -2.52 | JD ahead |
| 2026-07-30 | 91.43 | 80.82 | -1.97 | JD ahead |
| 2026-07-29 | 94.21 | 80.54 | -1.52 | JD ahead |
| 2026-07-28 | 96.67 | 79.51 | -0.99 | JD ahead |
| 2026-07-27 | 94.03 | 77.41 | -1.00 | JD ahead |
| 2026-07-24 | 94.23 | 75.51 | -0.63 | JD ahead |
| 2026-07-23 | 93.46 | 75.26 | -0.69 | JD ahead |
| 2026-07-22 | 96.10 | 75.41 | -0.34 | near the usual relationship |
| 2026-07-21 | 95.31 | 76.11 | -0.56 | JD ahead |
| 2026-07-20 | 98.02 | 76.54 | -0.26 | near the usual relationship |
| 2026-07-17 | 99.41 | 74.09 | +0.37 | near the usual relationship |
| 2026-07-16 | 99.19 | 74.24 | +0.32 | near the usual relationship |
| 2026-07-15 | 95.53 | 73.24 | +0.00 | near the usual relationship |
| 2026-07-14 | 96.67 | 72.14 | +0.36 | near the usual relationship |
| 2026-07-13 | 98.83 | 72.24 | +0.64 | DKS ahead |
| 2026-07-10 | 99.69 | 70.54 | +1.07 | DKS ahead |
| 2026-07-09 | 99.39 | 69.38 | +1.26 | DKS ahead |
| 2026-07-08 | 98.42 | 69.11 | +1.19 | DKS ahead |
| 2026-07-07 | 102.04 | 66.26 | +2.25 | DKS ahead |
| 2026-07-06 | 104.74 | 66.98 | +2.48 | DKS ahead |
| 2026-07-02 | 108.01 | 66.58 | +3.03 | DKS ahead |
| 2026-07-01 | 105.08 | 65.81 | +2.86 | DKS ahead |
| 2026-06-30 | 103.73 | 63.73 | +3.17 | DKS ahead |
| 2026-06-29 | 106.26 | 63.16 | +3.71 | DKS ahead |
| 2026-06-26 | 109.38 | 63.51 | +4.12 | DKS ahead |
| 2026-06-25 | 108.52 | 63.01 | +4.19 | DKS ahead |
| 2026-06-24 | 108.36 | 63.73 | +4.07 | DKS ahead |
| 2026-06-23 | 108.27 | 65.33 | +3.75 | DKS ahead |
| 2026-06-22 | 109.11 | 67.58 | +3.38 | DKS ahead |
| 2026-06-18 | 106.54 | 68.96 | +2.72 | DKS ahead |
| 2026-06-17 | 102.82 | 69.81 | +2.03 | DKS ahead |
| 2026-06-16 | 103.31 | 70.99 | +1.86 | DKS ahead |
| 2026-06-15 | 100.63 | 71.74 | +1.35 | DKS ahead |
| 2026-06-12 | 101.07 | 71.44 | +1.46 | DKS ahead |
| 2026-06-11 | 102.42 | 70.19 | +1.86 | DKS ahead |
| 2026-06-10 | 98.31 | 71.16 | +1.15 | DKS ahead |
| 2026-06-09 | 100.42 | 71.86 | +1.29 | DKS ahead |
| 2026-06-08 | 97.59 | 71.51 | +0.99 | DKS ahead |
| 2026-06-05 | 98.25 | 72.24 | +0.95 | DKS ahead |
| 2026-06-04 | 99.52 | 73.01 | +0.98 | DKS ahead |
| 2026-06-03 | 102.52 | 73.56 | +1.24 | DKS ahead |
| 2026-06-02 | 98.21 | 75.41 | +0.45 | near the usual relationship |
| 2026-06-01 | 99.22 | 72.76 | +0.99 | DKS ahead |
| 2026-05-29 | 104.07 | 72.11 | +1.65 | DKS ahead |
| 2026-05-28 | 103.50 | 72.89 | +1.47 | DKS ahead |
| 2026-05-27 | 100.25 | 74.64 | +0.83 | DKS ahead |
| 2026-05-26 | 106.62 | 75.01 | +1.46 | DKS ahead |
| 2026-05-22 | 105.75 | 76.34 | +1.17 | DKS ahead |
| 2026-05-21 | 101.40 | 78.71 | +0.40 | near the usual relationship |
| 2026-05-20 | 100.21 | 81.19 | -0.05 | near the usual relationship |
| 2026-05-19 | 96.75 | 80.99 | -0.38 | near the usual relationship |
| 2026-05-18 | 96.25 | 79.04 | -0.17 | near the usual relationship |
| 2026-05-15 | 99.00 | 80.07 | -0.01 | near the usual relationship |
| 2026-05-14 | 101.28 | 82.19 | -0.04 | near the usual relationship |
| 2026-05-13 | 98.15 | 84.47 | -0.63 | JD ahead |
| 2026-05-12 | 100.35 | 78.76 | +0.31 | near the usual relationship |
| 2026-05-11 | 100.73 | 76.36 | +0.67 | DKS ahead |
| 2026-05-08 | 103.27 | 75.36 | +1.06 | DKS ahead |
| 2026-05-07 | 101.62 | 75.56 | +0.88 | DKS ahead |
| 2026-05-06 | 103.59 | 76.76 | +0.92 | DKS ahead |
| 2026-05-05 | 98.55 | 74.24 | +0.76 | DKS ahead |
| 2026-05-04 | 99.36 | 75.14 | +0.73 | DKS ahead |
| 2026-05-01 | 102.73 | 74.94 | +1.09 | DKS ahead |
| 2026-04-30 | 103.78 | 75.84 | +1.08 | DKS ahead |
| 2026-04-29 | 100.61 | 74.29 | +0.99 | DKS ahead |
| 2026-04-28 | 103.51 | 74.36 | +1.26 | DKS ahead |
| 2026-04-27 | 104.88 | 74.41 | +1.40 | DKS ahead |
| 2026-04-24 | 103.32 | 75.71 | +1.09 | DKS ahead |
| 2026-04-23 | 102.65 | 74.99 | +1.12 | DKS ahead |
| 2026-04-22 | 104.37 | 76.56 | +1.09 | DKS ahead |
| 2026-04-21 | 104.64 | 76.34 | +1.15 | DKS ahead |
| 2026-04-20 | 105.47 | 78.46 | +0.96 | DKS ahead |
| 2026-04-17 | 102.61 | 79.04 | +0.64 | DKS ahead |
| 2026-04-16 | 99.63 | 78.36 | +0.46 | near the usual relationship |
| 2026-04-15 | 99.23 | 78.71 | +0.39 | near the usual relationship |
| 2026-04-14 | 98.89 | 78.16 | +0.42 | near the usual relationship |
| 2026-04-13 | 96.30 | 72.39 | +0.88 | DKS ahead |
| 2026-04-10 | 97.16 | 72.36 | +0.97 | DKS ahead |
| 2026-04-09 | 97.24 | 70.89 | +1.16 | DKS ahead |
| 2026-04-08 | 93.64 | 72.66 | +0.62 | DKS ahead |
| 2026-04-07 | 91.63 | 71.19 | +0.61 | DKS ahead |
| 2026-04-06 | 91.31 | 71.31 | +0.57 | DKS ahead |
| 2026-04-02 | 87.69 | 71.19 | +0.25 | near the usual relationship |
| 2026-04-01 | 87.87 | 72.21 | +0.16 | near the usual relationship |
| 2026-03-31 | 90.68 | 73.96 | +0.23 | near the usual relationship |
| 2026-03-30 | 87.18 | 72.39 | +0.09 | near the usual relationship |
| 2026-03-27 | 86.60 | 71.79 | +0.11 | near the usual relationship |
| 2026-03-26 | 87.96 | 72.99 | +0.11 | near the usual relationship |
| 2026-03-25 | 88.73 | 74.41 | +0.04 | near the usual relationship |
| 2026-03-24 | 88.62 | 68.71 | +0.66 | DKS ahead |
| 2026-03-23 | 88.04 | 68.88 | +0.59 | DKS ahead |
| 2026-03-20 | 86.90 | 68.21 | +0.57 | DKS ahead |
| 2026-03-19 | 88.28 | 70.09 | +0.49 | near the usual relationship |
| 2026-03-18 | 86.99 | 70.54 | +0.34 | near the usual relationship |
| 2026-03-17 | 87.19 | 71.39 | +0.28 | near the usual relationship |
| 2026-03-16 | 85.88 | 71.26 | +0.19 | near the usual relationship |
| 2026-03-13 | 87.88 | 70.84 | +0.41 | near the usual relationship |
| 2026-03-12 | 90.37 | 69.88 | +0.70 | DKS ahead |
| 2026-03-11 | 89.42 | 70.31 | +0.59 | DKS ahead |
| 2026-03-10 | 88.99 | 69.36 | +0.66 | DKS ahead |
| 2026-03-09 | 89.59 | 68.71 | +0.78 | DKS ahead |
| 2026-03-06 | 90.21 | 67.61 | +0.95 | DKS ahead |
| 2026-03-05 | 92.48 | 63.71 | +1.54 | DKS ahead |
| 2026-03-04 | 91.61 | 63.53 | +1.51 | DKS ahead |
| 2026-03-03 | 92.13 | 64.13 | +1.49 | DKS ahead |
| 2026-03-02 | 93.31 | 65.91 | +1.40 | DKS ahead |
| 2026-02-27 | 93.13 | 66.36 | +1.35 | DKS ahead |
| 2026-02-26 | 96.74 | 67.48 | +1.51 | DKS ahead |
| 2026-02-25 | 98.22 | 68.88 | +1.49 | DKS ahead |
| 2026-02-24 | 97.18 | 68.83 | +1.43 | DKS ahead |
| 2026-02-23 | 96.65 | 68.11 | +1.48 | DKS ahead |
| 2026-02-20 | 94.32 | 68.56 | +1.28 | DKS ahead |
| 2026-02-19 | 92.72 | 68.21 | +1.20 | DKS ahead |
| 2026-02-18 | 92.75 | 68.56 | +1.18 | DKS ahead |
| 2026-02-17 | 94.28 | 68.36 | +1.32 | DKS ahead |
| 2026-02-13 | 92.04 | 67.88 | +1.21 | DKS ahead |
| 2026-02-12 | 91.16 | 68.83 | +1.05 | DKS ahead |
| 2026-02-11 | 93.48 | 70.71 | +1.05 | DKS ahead |
| 2026-02-10 | 91.38 | 70.91 | +0.87 | DKS ahead |
| 2026-02-09 | 92.34 | 70.06 | +1.04 | DKS ahead |
| 2026-02-06 | 95.26 | 70.21 | +1.26 | DKS ahead |
| 2026-02-05 | 94.00 | 68.33 | +1.37 | DKS ahead |
| 2026-02-04 | 96.28 | 68.91 | +1.49 | DKS ahead |
| 2026-02-03 | 92.85 | 70.14 | +1.11 | DKS ahead |
| 2026-02-02 | 92.84 | 71.36 | +0.99 | DKS ahead |
| 2026-01-30 | 92.38 | 71.24 | +0.98 | DKS ahead |
| 2026-01-29 | 94.02 | 72.71 | +0.96 | DKS ahead |
| 2026-01-28 | 94.06 | 73.11 | +0.93 | DKS ahead |
| 2026-01-27 | 94.12 | 73.79 | +0.87 | DKS ahead |
| 2026-01-26 | 92.93 | 74.49 | +0.71 | DKS ahead |
| 2026-01-23 | 94.28 | 74.64 | +0.81 | DKS ahead |
| 2026-01-22 | 94.97 | 75.04 | +0.83 | DKS ahead |
| 2026-01-21 | 96.95 | 72.71 | +1.22 | DKS ahead |
| 2026-01-20 | 94.32 | 70.99 | +1.20 | DKS ahead |
| 2026-01-16 | 98.47 | 72.29 | +1.39 | DKS ahead |
| 2026-01-15 | 97.36 | 73.56 | +1.19 | DKS ahead |
| 2026-01-14 | 95.67 | 74.61 | +0.96 | DKS ahead |
| 2026-01-13 | 98.64 | 74.74 | +1.17 | DKS ahead |
| 2026-01-12 | 98.59 | 76.86 | +0.96 | DKS ahead |
| 2026-01-09 | 98.87 | 73.66 | +1.31 | DKS ahead |
| 2026-01-08 | 99.09 | 74.21 | +1.27 | DKS ahead |
| 2026-01-07 | 96.08 | 72.61 | +1.21 | DKS ahead |
| 2026-01-06 | 99.26 | 74.04 | +1.32 | DKS ahead |
| 2026-01-05 | 94.69 | 74.16 | +0.96 | DKS ahead |
| 2026-01-02 | 91.57 | 73.86 | +0.73 | DKS ahead |
| 2025-12-31 | 90.54 | 71.79 | +0.87 | DKS ahead |
| 2025-12-30 | 91.00 | 71.81 | +0.90 | DKS ahead |
| 2025-12-29 | 92.44 | 73.21 | +0.88 | DKS ahead |
| 2025-12-26 | 96.15 | 73.54 | +1.15 | DKS ahead |
| 2025-12-24 | 96.15 | 72.96 | +1.22 | DKS ahead |
| 2025-12-23 | 95.09 | 72.74 | +1.17 | DKS ahead |
| 2025-12-22 | 96.57 | 72.76 | +1.29 | DKS ahead |
| 2025-12-19 | 97.02 | 72.09 | +1.41 | DKS ahead |
| 2025-12-18 | 96.07 | 72.04 | +1.35 | DKS ahead |
| 2025-12-17 | 95.11 | 71.54 | +1.34 | DKS ahead |
| 2025-12-16 | 96.01 | 72.16 | +1.35 | DKS ahead |
| 2025-12-15 | 96.87 | 72.16 | +1.44 | DKS ahead |
| 2025-12-12 | 97.74 | 73.64 | +1.36 | DKS ahead |
| 2025-12-11 | 99.10 | 73.89 | +1.45 | DKS ahead |
| 2025-12-10 | 100.38 | 74.06 | +1.55 | DKS ahead |
| 2025-12-09 | 99.69 | 74.29 | +1.48 | DKS ahead |
| 2025-12-08 | 100.55 | 74.84 | +1.51 | DKS ahead |
| 2025-12-05 | 106.20 | 74.79 | +1.97 | DKS ahead |
| 2025-12-04 | 103.34 | 74.39 | +1.81 | DKS ahead |
| 2025-12-03 | 104.24 | 74.71 | +1.87 | DKS ahead |
| 2025-12-02 | 95.77 | 75.16 | +1.15 | DKS ahead |
| 2025-12-01 | 95.21 | 74.76 | +1.15 | DKS ahead |
| 2025-11-28 | 94.47 | 74.61 | +1.11 | DKS ahead |
| 2025-11-26 | 94.86 | 73.59 | +1.26 | DKS ahead |
| 2025-11-25 | 94.54 | 72.89 | +1.33 | DKS ahead |
| 2025-11-24 | 94.35 | 72.69 | +1.34 | DKS ahead |
| 2025-11-21 | 95.33 | 72.36 | +1.48 | DKS ahead |
| 2025-11-20 | 92.66 | 71.01 | +1.41 | DKS ahead |
| 2025-11-19 | 94.69 | 72.22 | +1.46 | DKS ahead |
| 2025-11-18 | 96.12 | 73.66 | +1.44 | DKS ahead |
| 2025-11-17 | 95.57 | 73.89 | +1.38 | DKS ahead |
| 2025-11-14 | 98.94 | 73.31 | +1.75 | DKS ahead |
| 2025-11-13 | 100.66 | 76.81 | +1.51 | DKS ahead |
| 2025-11-12 | 101.92 | 78.16 | +1.49 | DKS ahead |
| 2025-11-11 | 99.69 | 79.06 | +1.21 | DKS ahead |
| 2025-11-10 | 100.44 | 78.56 | +1.34 | DKS ahead |
| 2025-11-07 | 100.21 | 79.51 | +1.23 | DKS ahead |
| 2025-11-06 | 99.11 | 79.91 | +1.10 | DKS ahead |
| 2025-11-05 | 100.15 | 80.14 | +1.17 | DKS ahead |
| 2025-11-04 | 98.87 | 79.59 | +1.13 | DKS ahead |
| 2025-11-03 | 99.61 | 81.99 | +0.95 | DKS ahead |
| 2025-10-31 | 101.28 | 82.64 | +1.03 | DKS ahead |
| 2025-10-30 | 100.96 | 83.47 | +0.93 | DKS ahead |
| 2025-10-29 | 103.16 | 85.94 | +0.88 | DKS ahead |
| 2025-10-28 | 105.13 | 86.37 | +1.00 | DKS ahead |
| 2025-10-27 | 104.85 | 85.54 | +1.06 | DKS ahead |
| 2025-10-24 | 103.07 | 83.02 | +1.18 | DKS ahead |
| 2025-10-23 | 104.21 | 82.99 | +1.28 | DKS ahead |
| 2025-10-22 | 104.36 | 81.19 | +1.49 | DKS ahead |
| 2025-10-21 | 104.14 | 82.12 | +1.39 | DKS ahead |
| 2025-10-20 | 103.26 | 84.44 | +1.10 | DKS ahead |
| 2025-10-17 | 104.66 | 82.72 | +1.39 | DKS ahead |
| 2025-10-16 | 105.36 | 81.89 | +1.54 | DKS ahead |
| 2025-10-15 | 107.11 | 82.89 | +1.59 | DKS ahead |
| 2025-10-14 | 105.31 | 81.82 | +1.56 | DKS ahead |
| 2025-10-13 | 105.05 | 83.17 | +1.42 | DKS ahead |
| 2025-10-10 | 96.76 | 79.66 | +1.10 | DKS ahead |
| 2025-10-09 | 102.36 | 84.97 | +1.04 | DKS ahead |
| 2025-10-08 | 103.88 | 87.49 | +0.93 | DKS ahead |
| 2025-10-07 | 102.87 | 87.27 | +0.88 | DKS ahead |
| 2025-10-06 | 105.15 | 89.82 | +0.83 | DKS ahead |
| 2025-10-03 | 105.83 | 88.54 | +1.00 | DKS ahead |
| 2025-10-02 | 105.37 | 89.99 | +0.84 | DKS ahead |
| 2025-10-01 | 106.48 | 90.47 | +0.89 | DKS ahead |
| 2025-09-30 | 101.63 | 87.49 | +0.79 | DKS ahead |
| 2025-09-29 | 100.56 | 89.14 | +0.56 | DKS ahead |
| 2025-09-26 | 104.39 | 86.29 | +1.12 | DKS ahead |
| 2025-09-25 | 103.00 | 87.97 | +0.85 | DKS ahead |
| 2025-09-24 | 105.30 | 87.12 | +1.09 | DKS ahead |
| 2025-09-23 | 104.59 | 82.39 | +1.47 | DKS ahead |
| 2025-09-22 | 100.27 | 84.87 | +0.89 | DKS ahead |
| 2025-09-19 | 101.50 | 87.79 | +0.70 | DKS ahead |
| 2025-09-18 | 103.91 | 88.49 | +0.81 | DKS ahead |
| 2025-09-17 | 101.89 | 88.14 | +0.67 | DKS ahead |
| 2025-09-16 | 101.83 | 86.82 | +0.77 | DKS ahead |
| 2025-09-15 | 103.40 | 84.09 | +1.10 | DKS ahead |
| 2025-09-12 | 101.30 | 84.22 | +0.93 | DKS ahead |
| 2025-09-11 | 105.61 | 86.04 | +1.06 | DKS ahead |
| 2025-09-10 | 103.85 | 83.34 | +1.16 | DKS ahead |
| 2025-09-09 | 100.74 | 84.72 | +0.80 | DKS ahead |
| 2025-09-08 | 102.36 | 82.17 | +1.12 | DKS ahead |
| 2025-09-05 | 101.18 | 78.66 | +1.32 | DKS ahead |
| 2025-09-04 | 101.54 | 77.36 | +1.44 | DKS ahead |
| 2025-09-03 | 96.13 | 78.04 | +0.98 | DKS ahead |
| 2025-09-02 | 95.71 | 78.99 | +0.85 | DKS ahead |
| 2025-08-29 | 97.32 | 77.71 | +1.05 | DKS ahead |
| 2025-08-28 | 98.36 | 76.01 | +1.24 | DKS ahead |
| 2025-08-27 | 103.36 | 77.09 | +1.45 | DKS ahead |
| 2025-08-26 | 103.73 | 79.56 | +1.25 | DKS ahead |
| 2025-08-25 | 104.20 | 80.02 | +1.23 | DKS ahead |
| 2025-08-22 | 104.10 | 79.74 | +1.23 | DKS ahead |
| 2025-08-21 | 102.17 | 77.99 | +1.25 | DKS ahead |
| 2025-08-20 | 101.93 | 77.96 | +1.23 | DKS ahead |
| 2025-08-19 | 104.07 | 78.14 | +1.34 | DKS ahead |
| 2025-08-18 | 102.16 | 79.46 | +1.11 | DKS ahead |
| 2025-08-15 | 102.43 | 79.29 | +1.13 | DKS ahead |
| 2025-08-14 | 101.90 | 78.99 | +1.11 | DKS ahead |
| 2025-08-13 | 103.34 | 81.32 | +1.01 | DKS ahead |
| 2025-08-12 | 101.62 | 80.34 | +0.98 | DKS ahead |
| 2025-08-11 | 96.90 | 77.99 | +0.86 | DKS ahead |
| 2025-08-08 | 96.61 | 78.76 | +0.78 | DKS ahead |
| 2025-08-07 | 98.39 | 79.41 | +0.83 | DKS ahead |
| 2025-08-06 | 99.16 | 78.39 | +0.95 | DKS ahead |
| 2025-08-05 | 97.05 | 78.39 | +0.81 | DKS ahead |
| 2025-08-04 | 95.81 | 79.09 | +0.67 | DKS ahead |
| 2025-08-01 | 94.56 | 77.31 | +0.72 | DKS ahead |
| 2025-07-31 | 96.73 | 78.76 | +0.74 | DKS ahead |
| 2025-07-30 | 97.45 | 79.41 | +0.73 | DKS ahead |
| 2025-07-29 | 98.23 | 80.59 | +0.68 | DKS ahead |
| 2025-07-28 | 100.38 | 83.09 | +0.62 | DKS ahead |
| 2025-07-25 | 99.33 | 82.99 | +0.56 | DKS ahead |
| 2025-07-24 | 96.89 | 83.72 | +0.37 | near the usual relationship |
| 2025-07-23 | 99.14 | 84.87 | +0.41 | near the usual relationship |
| 2025-07-22 | 98.16 | 84.74 | +0.36 | near the usual relationship |
| 2025-07-21 | 98.53 | 83.54 | +0.45 | near the usual relationship |
| 2025-07-18 | 95.81 | 84.84 | +0.20 | near the usual relationship |
| 2025-07-17 | 95.67 | 81.77 | +0.39 | near the usual relationship |
| 2025-07-16 | 92.30 | 79.14 | +0.36 | near the usual relationship |
| 2025-07-15 | 94.29 | 80.14 | +0.41 | near the usual relationship |
| 2025-07-14 | 95.51 | 77.04 | +0.69 | DKS ahead |
| 2025-07-11 | 96.03 | 77.79 | +0.67 | DKS ahead |
| 2025-07-10 | 98.16 | 78.09 | +0.76 | DKS ahead |
| 2025-07-09 | 96.18 | 79.04 | +0.58 | DKS ahead |
| 2025-07-08 | 94.97 | 81.79 | +0.32 | near the usual relationship |
| 2025-07-07 | 94.64 | 80.09 | +0.41 | near the usual relationship |
| 2025-07-03 | 94.32 | 80.22 | +0.38 | near the usual relationship |
| 2025-07-02 | 94.41 | 81.22 | +0.31 | near the usual relationship |
| 2025-07-01 | 94.18 | 81.79 | +0.25 | near the usual relationship |
| 2025-06-30 | 90.46 | 81.64 | +0.04 | near the usual relationship |
| 2025-06-27 | 92.76 | 82.72 | +0.10 | near the usual relationship |
| 2025-06-26 | 89.58 | 83.19 | -0.12 | near the usual relationship |
| 2025-06-25 | 84.91 | 82.39 | -0.36 | near the usual relationship |
| 2025-06-24 | 81.53 | 81.49 | -0.52 | JD ahead |
| 2025-06-23 | 80.39 | 79.01 | -0.44 | near the usual relationship |
| 2025-06-20 | 79.36 | 78.64 | -0.49 | near the usual relationship |
| 2025-06-18 | 79.68 | 81.29 | -0.65 | JD ahead |
| 2025-06-17 | 79.96 | 82.97 | -0.74 | JD ahead |
| 2025-06-16 | 81.69 | 83.74 | -0.68 | JD ahead |
| 2025-06-13 | 80.83 | 81.94 | -0.63 | JD ahead |
| 2025-06-12 | 84.33 | 84.07 | -0.55 | JD ahead |
| 2025-06-11 | 84.51 | 84.37 | -0.56 | JD ahead |
| 2025-06-10 | 83.60 | 84.52 | -0.63 | JD ahead |
| 2025-06-09 | 83.40 | 84.89 | -0.67 | JD ahead |
| 2025-06-06 | 82.66 | 82.84 | -0.60 | JD ahead |
| 2025-06-05 | 81.86 | 82.77 | -0.65 | JD ahead |
| 2025-06-04 | 80.80 | 83.37 | -0.76 | JD ahead |
| 2025-06-03 | 81.30 | 81.07 | -0.59 | JD ahead |
| 2025-06-02 | 80.71 | 82.19 | -0.70 | JD ahead |
| 2025-05-30 | 82.02 | 81.07 | -0.56 | JD ahead |
| 2025-05-29 | 82.87 | 82.39 | -0.59 | JD ahead |
| 2025-05-28 | 81.00 | 78.99 | -0.49 | near the usual relationship |
| 2025-05-27 | 79.68 | 81.39 | -0.73 | JD ahead |
| 2025-05-23 | 76.47 | 83.42 | -1.07 | JD ahead |
| 2025-05-22 | 78.84 | 84.27 | -0.97 | JD ahead |
| 2025-05-21 | 80.45 | 84.17 | -0.86 | JD ahead |
| 2025-05-20 | 83.72 | 84.92 | -0.70 | JD ahead |
| 2025-05-19 | 83.61 | 84.27 | -0.67 | JD ahead |
| 2025-05-16 | 84.16 | 83.92 | -0.62 | JD ahead |
| 2025-05-15 | 81.89 | 85.92 | -0.89 | JD ahead |
