Booking Holdings Inc. vs XPO Inc.
Why these are rivals: #1 and #3 by market value ($122B vs $22B) in Nasdaq's "Transportation Services" industry; SEC SIC 4700 / 4700 (same major group); #1 and #3 by market value ($122B vs $22B) with SEC SIC 4700 (Transportation Services).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.09 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.81 (needs <= -2.873 (5% critical value))
BKNG is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | BKNG | XPO | Larger |
|---|---|---|---|
| 2025 | $26.9B | $8.2B | BKNG |
| 2024 | $23.7B | $8.1B | BKNG |
| 2023 | $21.4B | $7.7B | BKNG |
| 2022 | $17.1B | $7.7B | BKNG |
| 2021 | $11.0B | $7.2B | BKNG |
| 2020 | $6.8B | $6.2B | BKNG |
BKNG led in every year with figures for both. Market value: BKNG $122.2B, XPO $21.7B.
XPO is ahead now
Measured against the pair's own last 252 trading days.
XPO leads BKNG by 0.69 standard deviations: +18.8% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| BKNG | -9.2% | -8.9% | -23.8% |
| XPO | -11.4% | -16.0% | +38.8% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.09 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.81 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 48.46 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | BKNG index | XPO index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 92.57 | 167.18 | -0.69 | XPO ahead |
| 2026-10-21 | 91.01 | 166.93 | -0.76 | XPO ahead |
| 2026-10-20 | 94.19 | 165.41 | -0.59 | XPO ahead |
| 2026-10-19 | 93.43 | 164.17 | -0.60 | XPO ahead |
| 2026-10-16 | 93.92 | 165.34 | -0.62 | XPO ahead |
| 2026-10-15 | 95.27 | 167.25 | -0.61 | XPO ahead |
| 2026-10-14 | 92.33 | 163.95 | -0.66 | XPO ahead |
| 2026-10-13 | 90.51 | 160.45 | -0.66 | XPO ahead |
| 2026-10-12 | 91.03 | 159.89 | -0.63 | XPO ahead |
| 2026-10-09 | 92.13 | 162.51 | -0.65 | XPO ahead |
| 2026-10-08 | 91.92 | 161.16 | -0.64 | XPO ahead |
| 2026-10-07 | 89.56 | 159.75 | -0.71 | XPO ahead |
| 2026-10-06 | 90.57 | 162.52 | -0.74 | XPO ahead |
| 2026-10-05 | 90.98 | 161.97 | -0.71 | XPO ahead |
| 2026-10-02 | 91.37 | 164.83 | -0.77 | XPO ahead |
| 2026-10-01 | 92.10 | 159.19 | -0.62 | XPO ahead |
| 2026-09-30 | 93.61 | 155.87 | -0.48 | near the usual relationship |
| 2026-09-29 | 93.28 | 157.10 | -0.53 | XPO ahead |
| 2026-09-28 | 94.16 | 156.47 | -0.49 | near the usual relationship |
| 2026-09-25 | 94.21 | 153.38 | -0.42 | near the usual relationship |
| 2026-09-24 | 90.45 | 156.00 | -0.63 | XPO ahead |
| 2026-09-23 | 89.58 | 159.36 | -0.75 | XPO ahead |
| 2026-09-22 | 94.36 | 157.37 | -0.53 | XPO ahead |
| 2026-09-21 | 96.83 | 154.42 | -0.37 | near the usual relationship |
| 2026-09-18 | 96.48 | 154.34 | -0.39 | near the usual relationship |
| 2026-09-17 | 97.98 | 155.31 | -0.36 | near the usual relationship |
| 2026-09-16 | 98.49 | 154.48 | -0.33 | near the usual relationship |
| 2026-09-15 | 98.44 | 157.87 | -0.41 | near the usual relationship |
| 2026-09-14 | 100.76 | 159.87 | -0.38 | near the usual relationship |
| 2026-09-11 | 99.94 | 161.36 | -0.45 | near the usual relationship |
| 2026-09-10 | 100.17 | 161.51 | -0.45 | near the usual relationship |
| 2026-09-09 | 99.65 | 163.20 | -0.51 | XPO ahead |
| 2026-09-08 | 103.60 | 168.34 | -0.49 | near the usual relationship |
| 2026-09-04 | 111.07 | 171.04 | -0.31 | near the usual relationship |
| 2026-09-03 | 112.12 | 163.68 | -0.13 | near the usual relationship |
| 2026-09-02 | 114.69 | 164.73 | -0.08 | near the usual relationship |
| 2026-09-01 | 112.44 | 163.94 | -0.14 | near the usual relationship |
| 2026-08-31 | 114.40 | 171.82 | -0.25 | near the usual relationship |
| 2026-08-28 | 118.16 | 167.02 | -0.05 | near the usual relationship |
| 2026-08-27 | 116.39 | 169.72 | -0.16 | near the usual relationship |
| 2026-08-26 | 120.03 | 170.47 | -0.07 | near the usual relationship |
| 2026-08-25 | 122.84 | 170.00 | +0.01 | near the usual relationship |
| 2026-08-24 | 122.60 | 170.05 | -0.01 | near the usual relationship |
| 2026-08-21 | 120.45 | 175.15 | -0.17 | near the usual relationship |
| 2026-08-20 | 120.59 | 174.35 | -0.16 | near the usual relationship |
| 2026-08-19 | 122.39 | 174.87 | -0.12 | near the usual relationship |
| 2026-08-18 | 119.66 | 179.56 | -0.29 | near the usual relationship |
| 2026-08-17 | 117.66 | 186.88 | -0.48 | near the usual relationship |
| 2026-08-14 | 121.85 | 186.94 | -0.37 | near the usual relationship |
| 2026-08-13 | 122.59 | 186.95 | -0.36 | near the usual relationship |
| 2026-08-12 | 121.97 | 185.07 | -0.35 | near the usual relationship |
| 2026-08-11 | 122.32 | 180.16 | -0.26 | near the usual relationship |
| 2026-08-10 | 122.32 | 177.57 | -0.22 | near the usual relationship |
| 2026-08-07 | 123.21 | 179.43 | -0.23 | near the usual relationship |
| 2026-08-06 | 119.17 | 173.91 | -0.25 | near the usual relationship |
| 2026-08-05 | 118.95 | 177.31 | -0.32 | near the usual relationship |
| 2026-08-04 | 111.63 | 180.06 | -0.57 | XPO ahead |
| 2026-08-03 | 110.73 | 174.50 | -0.51 | XPO ahead |
| 2026-07-31 | 110.84 | 178.01 | -0.57 | XPO ahead |
| 2026-07-30 | 111.04 | 176.49 | -0.54 | XPO ahead |
| 2026-07-29 | 115.67 | 176.60 | -0.42 | near the usual relationship |
| 2026-07-28 | 114.52 | 181.34 | -0.54 | XPO ahead |
| 2026-07-27 | 107.33 | 184.41 | -0.80 | XPO ahead |
| 2026-07-24 | 101.97 | 188.67 | -1.04 | XPO ahead |
| 2026-07-23 | 99.31 | 189.69 | -1.15 | XPO ahead |
| 2026-07-22 | 102.20 | 189.24 | -1.06 | XPO ahead |
| 2026-07-21 | 103.08 | 190.19 | -1.05 | XPO ahead |
| 2026-07-20 | 103.11 | 186.55 | -1.00 | XPO ahead |
| 2026-07-17 | 104.39 | 190.45 | -1.04 | XPO ahead |
| 2026-07-16 | 106.08 | 194.23 | -1.06 | XPO ahead |
| 2026-07-15 | 105.04 | 181.42 | -0.88 | XPO ahead |
| 2026-07-14 | 100.47 | 185.98 | -1.10 | XPO ahead |
| 2026-07-13 | 101.02 | 185.52 | -1.09 | XPO ahead |
| 2026-07-10 | 102.50 | 184.13 | -1.03 | XPO ahead |
| 2026-07-09 | 100.85 | 184.26 | -1.09 | XPO ahead |
| 2026-07-08 | 100.15 | 181.21 | -1.07 | XPO ahead |
| 2026-07-07 | 104.55 | 179.62 | -0.92 | XPO ahead |
| 2026-07-06 | 104.02 | 183.15 | -1.00 | XPO ahead |
| 2026-07-02 | 106.05 | 182.75 | -0.94 | XPO ahead |
| 2026-07-01 | 104.95 | 183.40 | -0.99 | XPO ahead |
| 2026-06-30 | 102.42 | 181.83 | -1.05 | XPO ahead |
| 2026-06-29 | 104.81 | 182.59 | -1.00 | XPO ahead |
| 2026-06-26 | 104.27 | 178.44 | -0.95 | XPO ahead |
| 2026-06-25 | 101.73 | 179.82 | -1.06 | XPO ahead |
| 2026-06-24 | 104.15 | 174.34 | -0.90 | XPO ahead |
| 2026-06-23 | 97.07 | 176.46 | -1.16 | XPO ahead |
| 2026-06-22 | 96.40 | 178.20 | -1.22 | XPO ahead |
| 2026-06-18 | 98.71 | 176.71 | -1.13 | XPO ahead |
| 2026-06-17 | 98.62 | 178.73 | -1.18 | XPO ahead |
| 2026-06-16 | 100.97 | 189.79 | -1.30 | XPO ahead |
| 2026-06-15 | 100.35 | 195.52 | -1.42 | XPO ahead |
| 2026-06-12 | 94.78 | 202.24 | -1.72 | XPO ahead |
| 2026-06-11 | 94.00 | 201.64 | -1.75 | XPO ahead |
| 2026-06-10 | 92.30 | 191.55 | -1.67 | XPO ahead |
| 2026-06-09 | 94.23 | 201.58 | -1.78 | XPO ahead |
| 2026-06-08 | 93.26 | 198.99 | -1.79 | XPO ahead |
| 2026-06-05 | 95.29 | 193.92 | -1.66 | XPO ahead |
| 2026-06-04 | 96.24 | 194.21 | -1.64 | XPO ahead |
| 2026-06-03 | 94.68 | 193.70 | -1.70 | XPO ahead |
| 2026-06-02 | 96.08 | 192.15 | -1.65 | XPO ahead |
| 2026-06-01 | 97.25 | 195.93 | -1.69 | XPO ahead |
| 2026-05-29 | 96.21 | 189.77 | -1.64 | XPO ahead |
| 2026-05-28 | 97.58 | 189.57 | -1.60 | XPO ahead |
| 2026-05-27 | 96.75 | 188.61 | -1.63 | XPO ahead |
| 2026-05-26 | 93.83 | 186.67 | -1.71 | XPO ahead |
| 2026-05-22 | 92.55 | 179.73 | -1.65 | XPO ahead |
| 2026-05-21 | 91.75 | 180.31 | -1.71 | XPO ahead |
| 2026-05-20 | 90.18 | 186.65 | -1.89 | XPO ahead |
| 2026-05-19 | 88.80 | 179.19 | -1.83 | XPO ahead |
| 2026-05-18 | 89.10 | 177.56 | -1.81 | XPO ahead |
| 2026-05-15 | 88.56 | 180.89 | -1.91 | XPO ahead |
| 2026-05-14 | 88.76 | 182.06 | -1.95 | XPO ahead |
| 2026-05-13 | 89.08 | 175.62 | -1.84 | XPO ahead |
| 2026-05-12 | 92.26 | 173.62 | -1.70 | XPO ahead |
| 2026-05-11 | 90.67 | 178.57 | -1.87 | XPO ahead |
| 2026-05-08 | 95.34 | 181.13 | -1.77 | XPO ahead |
| 2026-05-07 | 98.42 | 183.24 | -1.72 | XPO ahead |
| 2026-05-06 | 96.72 | 187.40 | -1.88 | XPO ahead |
| 2026-05-05 | 96.32 | 183.84 | -1.84 | XPO ahead |
| 2026-05-04 | 95.14 | 177.10 | -1.78 | XPO ahead |
| 2026-05-01 | 97.47 | 190.68 | -1.97 | XPO ahead |
| 2026-04-30 | 96.74 | 194.98 | -2.10 | XPO ahead |
| 2026-04-29 | 99.97 | 191.95 | -1.95 | XPO ahead |
| 2026-04-28 | 99.62 | 196.64 | -2.07 | XPO ahead |
| 2026-04-27 | 102.00 | 194.86 | -1.98 | XPO ahead |
| 2026-04-24 | 103.57 | 198.12 | -2.01 | XPO ahead |
| 2026-04-23 | 101.56 | 199.08 | -2.12 | XPO ahead |
| 2026-04-22 | 103.08 | 195.85 | -2.03 | XPO ahead |
| 2026-04-21 | 109.67 | 201.60 | -1.94 | XPO ahead |
| 2026-04-20 | 110.34 | 202.28 | -1.95 | XPO ahead |
| 2026-04-17 | 110.33 | 199.31 | -1.92 | XPO ahead |
| 2026-04-16 | 106.05 | 196.74 | -2.04 | XPO ahead |
| 2026-04-15 | 106.70 | 186.30 | -1.84 | XPO ahead |
| 2026-04-14 | 104.07 | 188.36 | -1.99 | XPO ahead |
| 2026-04-13 | 101.85 | 187.91 | -2.09 | XPO ahead |
| 2026-04-10 | 99.67 | 188.43 | -2.21 | XPO ahead |
| 2026-04-09 | 101.48 | 187.54 | -2.15 | XPO ahead |
| 2026-04-08 | 104.00 | 187.51 | -2.09 | XPO ahead |
| 2026-04-07 | 99.64 | 177.42 | -2.06 | XPO ahead |
| 2026-04-06 | 101.24 | 181.68 | -2.12 | XPO ahead |
| 2026-04-02 | 96.40 | 177.61 | -2.26 | XPO ahead |
| 2026-04-01 | 96.18 | 175.76 | -2.26 | XPO ahead |
| 2026-03-31 | 96.77 | 172.32 | -2.18 | XPO ahead |
| 2026-03-30 | 94.64 | 165.10 | -2.13 | XPO ahead |
| 2026-03-27 | 93.36 | 167.45 | -2.27 | XPO ahead |
| 2026-03-26 | 96.85 | 169.52 | -2.21 | XPO ahead |
| 2026-03-25 | 97.40 | 170.82 | -2.25 | XPO ahead |
| 2026-03-24 | 98.62 | 165.04 | -2.08 | XPO ahead |
| 2026-03-23 | 101.06 | 164.39 | -1.99 | XPO ahead |
| 2026-03-20 | 99.38 | 161.07 | -1.99 | XPO ahead |
| 2026-03-19 | 98.70 | 165.96 | -2.18 | XPO ahead |
| 2026-03-18 | 100.70 | 168.04 | -2.18 | XPO ahead |
| 2026-03-17 | 102.10 | 166.83 | -2.11 | XPO ahead |
| 2026-03-16 | 98.67 | 164.11 | -2.22 | XPO ahead |
| 2026-03-13 | 97.48 | 160.95 | -2.22 | XPO ahead |
| 2026-03-12 | 96.94 | 161.92 | -2.30 | XPO ahead |
| 2026-03-11 | 99.35 | 171.74 | -2.50 | XPO ahead |
| 2026-03-10 | 100.48 | 172.44 | -2.51 | XPO ahead |
| 2026-03-09 | 102.07 | 172.12 | -2.47 | XPO ahead |
| 2026-03-06 | 104.59 | 167.09 | -2.25 | XPO ahead |
| 2026-03-05 | 106.03 | 182.65 | -2.65 | XPO ahead |
| 2026-03-04 | 97.77 | 189.96 | -3.30 | XPO ahead |
| 2026-03-03 | 95.47 | 190.76 | -3.54 | XPO ahead |
| 2026-03-02 | 96.07 | 190.59 | -3.60 | XPO ahead |
| 2026-02-27 | 97.44 | 186.42 | -3.52 | XPO ahead |
| 2026-02-26 | 97.69 | 181.69 | -3.46 | XPO ahead |
| 2026-02-25 | 95.68 | 175.81 | -3.49 | XPO ahead |
| 2026-02-24 | 93.51 | 181.16 | -3.91 | XPO ahead |
| 2026-02-23 | 88.97 | 178.19 | -4.26 | XPO ahead |
| 2026-02-20 | 93.70 | 185.89 | -4.37 | XPO ahead |
| 2026-02-19 | 92.11 | 180.11 | -4.46 | XPO ahead |
| 2026-02-18 | 98.14 | 179.77 | -4.20 | XPO ahead |
| 2026-02-17 | 95.16 | 179.04 | -4.56 | XPO ahead |
| 2026-02-13 | 95.17 | 173.01 | -4.50 | XPO ahead |
| 2026-02-12 | 95.59 | 168.12 | -4.43 | XPO ahead |
| 2026-02-11 | 99.12 | 178.77 | -4.81 | XPO ahead |
| 2026-02-10 | 98.40 | 177.24 | -5.02 | XPO ahead |
| 2026-02-09 | 97.39 | 183.22 | -5.68 | XPO ahead |
| 2026-02-06 | 102.44 | 180.35 | -5.42 | XPO ahead |
| 2026-02-05 | 102.13 | 164.41 | -4.85 | XPO ahead |
| 2026-02-04 | 105.89 | 159.03 | -4.38 | XPO ahead |
| 2026-02-03 | 106.75 | 150.24 | -3.88 | XPO ahead |
| 2026-02-02 | 117.73 | 144.43 | -2.58 | XPO ahead |
| 2026-01-30 | 114.96 | 131.19 | -1.88 | XPO ahead |
| 2026-01-29 | 117.53 | 133.67 | -1.85 | XPO ahead |
| 2026-01-28 | 116.88 | 131.29 | -1.72 | XPO ahead |
| 2026-01-27 | 118.45 | 131.62 | -1.62 | XPO ahead |
| 2026-01-26 | 117.39 | 131.79 | -1.72 | XPO ahead |
| 2026-01-23 | 117.18 | 130.44 | -1.63 | XPO ahead |
| 2026-01-22 | 118.39 | 132.51 | -1.68 | XPO ahead |
| 2026-01-21 | 118.68 | 132.70 | -1.68 | XPO ahead |
| 2026-01-20 | 115.54 | 129.23 | -1.68 | XPO ahead |
| 2026-01-16 | 117.58 | 133.22 | -1.81 | XPO ahead |
| 2026-01-15 | 119.36 | 136.78 | -1.93 | XPO ahead |
| 2026-01-14 | 119.22 | 133.00 | -1.67 | XPO ahead |
| 2026-01-13 | 122.15 | 130.40 | -1.24 | XPO ahead |
| 2026-01-12 | 123.92 | 129.43 | -1.02 | XPO ahead |
| 2026-01-09 | 126.23 | 129.96 | -0.88 | XPO ahead |
| 2026-01-08 | 125.15 | 127.41 | -0.76 | XPO ahead |
| 2026-01-07 | 125.17 | 127.46 | -0.76 | XPO ahead |
| 2026-01-06 | 122.93 | 133.31 | -1.37 | XPO ahead |
| 2026-01-05 | 123.36 | 128.57 | -0.99 | XPO ahead |
| 2026-01-02 | 122.35 | 122.93 | -0.63 | XPO ahead |
| 2025-12-31 | 123.09 | 120.38 | -0.37 | near the usual relationship |
| 2025-12-30 | 124.74 | 121.96 | -0.36 | near the usual relationship |
| 2025-12-29 | 125.06 | 123.14 | -0.43 | near the usual relationship |
| 2025-12-26 | 125.04 | 125.17 | -0.59 | XPO ahead |
| 2025-12-24 | 125.18 | 125.01 | -0.57 | XPO ahead |
| 2025-12-23 | 125.02 | 124.08 | -0.50 | XPO ahead |
| 2025-12-22 | 124.28 | 125.14 | -0.63 | XPO ahead |
| 2025-12-19 | 123.97 | 122.69 | -0.45 | near the usual relationship |
| 2025-12-18 | 122.86 | 124.82 | -0.69 | XPO ahead |
| 2025-12-17 | 122.76 | 128.52 | -0.96 | XPO ahead |
| 2025-12-16 | 124.96 | 131.22 | -0.98 | XPO ahead |
| 2025-12-15 | 125.44 | 129.92 | -0.85 | XPO ahead |
| 2025-12-12 | 121.85 | 132.03 | -1.26 | XPO ahead |
| 2025-12-11 | 121.35 | 132.97 | -1.36 | XPO ahead |
| 2025-12-10 | 121.29 | 133.24 | -1.38 | XPO ahead |
| 2025-12-09 | 119.42 | 126.43 | -1.04 | XPO ahead |
| 2025-12-08 | 119.00 | 124.74 | -0.94 | XPO ahead |
| 2025-12-05 | 119.45 | 126.59 | -1.03 | XPO ahead |
| 2025-12-04 | 115.55 | 124.76 | -1.20 | XPO ahead |
| 2025-12-03 | 116.01 | 123.79 | -1.08 | XPO ahead |
| 2025-12-02 | 118.03 | 119.88 | -0.63 | XPO ahead |
| 2025-12-01 | 112.43 | 127.04 | -1.60 | XPO ahead |
| 2025-11-28 | 112.96 | 125.83 | -1.46 | XPO ahead |
| 2025-11-26 | 112.89 | 125.54 | -1.45 | XPO ahead |
| 2025-11-25 | 112.77 | 123.99 | -1.35 | XPO ahead |
| 2025-11-24 | 112.06 | 118.51 | -0.99 | XPO ahead |
| 2025-11-21 | 109.59 | 117.39 | -1.10 | XPO ahead |
| 2025-11-20 | 105.34 | 111.28 | -0.97 | XPO ahead |
| 2025-11-19 | 107.81 | 112.24 | -0.84 | XPO ahead |
| 2025-11-18 | 109.93 | 114.11 | -0.80 | XPO ahead |
| 2025-11-17 | 110.42 | 113.30 | -0.69 | XPO ahead |
| 2025-11-14 | 116.02 | 118.47 | -0.64 | XPO ahead |
| 2025-11-13 | 116.66 | 119.99 | -0.69 | XPO ahead |
| 2025-11-12 | 118.96 | 124.45 | -0.83 | XPO ahead |
| 2025-11-11 | 116.09 | 122.47 | -0.90 | XPO ahead |
| 2025-11-10 | 113.96 | 123.47 | -1.12 | XPO ahead |
| 2025-11-07 | 113.54 | 124.69 | -1.24 | XPO ahead |
| 2025-11-06 | 112.60 | 120.67 | -1.03 | XPO ahead |
| 2025-11-05 | 112.88 | 122.53 | -1.14 | XPO ahead |
| 2025-11-04 | 114.73 | 124.59 | -1.14 | XPO ahead |
| 2025-11-03 | 115.62 | 122.49 | -0.92 | XPO ahead |
| 2025-10-31 | 116.71 | 127.43 | -1.19 | XPO ahead |
| 2025-10-30 | 116.76 | 120.43 | -0.70 | XPO ahead |
| 2025-10-29 | 116.66 | 110.50 | +0.04 | near the usual relationship |
| 2025-10-28 | 117.69 | 109.53 | +0.19 | near the usual relationship |
| 2025-10-27 | 120.77 | 110.94 | +0.31 | near the usual relationship |
| 2025-10-24 | 118.28 | 111.40 | +0.09 | near the usual relationship |
| 2025-10-23 | 117.07 | 111.12 | +0.03 | near the usual relationship |
| 2025-10-22 | 120.22 | 116.25 | -0.13 | near the usual relationship |
| 2025-10-21 | 121.49 | 120.46 | -0.34 | near the usual relationship |
| 2025-10-20 | 118.18 | 118.50 | -0.44 | near the usual relationship |
| 2025-10-17 | 116.53 | 115.08 | -0.31 | near the usual relationship |
| 2025-10-16 | 113.82 | 116.10 | -0.58 | XPO ahead |
| 2025-10-15 | 116.78 | 114.40 | -0.24 | near the usual relationship |
| 2025-10-14 | 121.36 | 114.63 | +0.08 | near the usual relationship |
| 2025-10-13 | 120.76 | 113.76 | +0.10 | near the usual relationship |
| 2025-10-10 | 118.71 | 114.60 | -0.11 | near the usual relationship |
| 2025-10-09 | 119.33 | 121.94 | -0.59 | XPO ahead |
| 2025-10-08 | 117.94 | 121.86 | -0.69 | XPO ahead |
| 2025-10-07 | 120.48 | 117.28 | -0.18 | near the usual relationship |
| 2025-10-06 | 124.57 | 118.20 | +0.04 | near the usual relationship |
| 2025-10-03 | 124.53 | 113.82 | +0.36 | near the usual relationship |
| 2025-10-02 | 124.68 | 112.35 | +0.49 | near the usual relationship |
| 2025-10-01 | 122.98 | 112.43 | +0.37 | near the usual relationship |
| 2025-09-30 | 124.10 | 114.50 | +0.29 | near the usual relationship |
| 2025-09-29 | 125.37 | 112.80 | +0.51 | BKNG ahead |
| 2025-09-26 | 127.52 | 111.65 | +0.75 | BKNG ahead |
| 2025-09-25 | 128.15 | 114.39 | +0.59 | BKNG ahead |
| 2025-09-24 | 127.00 | 115.24 | +0.46 | near the usual relationship |
| 2025-09-23 | 126.62 | 118.05 | +0.23 | near the usual relationship |
| 2025-09-22 | 125.43 | 116.35 | +0.28 | near the usual relationship |
| 2025-09-19 | 125.14 | 115.98 | +0.29 | near the usual relationship |
| 2025-09-18 | 125.10 | 116.60 | +0.25 | near the usual relationship |
| 2025-09-17 | 127.65 | 114.91 | +0.54 | BKNG ahead |
| 2025-09-16 | 125.84 | 119.93 | +0.07 | near the usual relationship |
| 2025-09-15 | 127.79 | 118.62 | +0.29 | near the usual relationship |
| 2025-09-12 | 125.45 | 115.31 | +0.38 | near the usual relationship |
| 2025-09-11 | 126.37 | 119.04 | +0.17 | near the usual relationship |
| 2025-09-10 | 125.83 | 115.40 | +0.40 | near the usual relationship |
| 2025-09-09 | 128.06 | 115.66 | +0.54 | BKNG ahead |
| 2025-09-08 | 128.01 | 117.47 | +0.41 | near the usual relationship |
| 2025-09-05 | 126.55 | 115.95 | +0.43 | near the usual relationship |
| 2025-09-04 | 128.39 | 115.88 | +0.56 | BKNG ahead |
| 2025-09-03 | 128.32 | 111.47 | +0.89 | BKNG ahead |
| 2025-09-02 | 126.54 | 112.43 | +0.70 | BKNG ahead |
| 2025-08-29 | 128.69 | 114.88 | +0.67 | BKNG ahead |
| 2025-08-28 | 129.91 | 115.28 | +0.73 | BKNG ahead |
| 2025-08-27 | 129.07 | 117.02 | +0.56 | BKNG ahead |
| 2025-08-26 | 131.14 | 120.74 | +0.44 | near the usual relationship |
| 2025-08-25 | 131.09 | 119.28 | +0.54 | BKNG ahead |
| 2025-08-22 | 131.49 | 121.70 | +0.41 | near the usual relationship |
| 2025-08-21 | 131.26 | 113.30 | +0.97 | BKNG ahead |
| 2025-08-20 | 129.63 | 112.20 | +0.95 | BKNG ahead |
| 2025-08-19 | 128.35 | 116.42 | +0.59 | BKNG ahead |
| 2025-08-18 | 127.15 | 113.27 | +0.74 | BKNG ahead |
| 2025-08-15 | 125.36 | 112.84 | +0.66 | BKNG ahead |
| 2025-08-14 | 126.06 | 113.98 | +0.64 | BKNG ahead |
| 2025-08-13 | 125.22 | 115.42 | +0.49 | near the usual relationship |
| 2025-08-12 | 125.53 | 112.08 | +0.74 | BKNG ahead |
| 2025-08-11 | 123.29 | 105.45 | +1.07 | BKNG ahead |
| 2025-08-08 | 124.25 | 106.48 | +1.06 | BKNG ahead |
| 2025-08-07 | 124.85 | 106.63 | +1.10 | BKNG ahead |
| 2025-08-06 | 127.25 | 108.99 | +1.08 | BKNG ahead |
| 2025-08-05 | 125.44 | 106.66 | +1.14 | BKNG ahead |
| 2025-08-04 | 125.86 | 105.84 | +1.23 | BKNG ahead |
| 2025-08-01 | 123.80 | 105.22 | +1.17 | BKNG ahead |
| 2025-07-31 | 126.51 | 106.55 | +1.24 | BKNG ahead |
| 2025-07-30 | 129.01 | 117.17 | +0.69 | BKNG ahead |
| 2025-07-29 | 128.50 | 119.10 | +0.55 | BKNG ahead |
| 2025-07-28 | 130.52 | 120.23 | +0.60 | BKNG ahead |
| 2025-07-25 | 129.45 | 122.51 | +0.41 | near the usual relationship |
| 2025-07-24 | 129.86 | 120.19 | +0.57 | BKNG ahead |
| 2025-07-23 | 131.84 | 119.57 | +0.73 | BKNG ahead |
| 2025-07-22 | 132.75 | 117.87 | +0.89 | BKNG ahead |
| 2025-07-21 | 130.48 | 113.76 | +1.03 | BKNG ahead |
| 2025-07-18 | 131.08 | 114.82 | +1.00 | BKNG ahead |
| 2025-07-17 | 130.64 | 115.48 | +0.94 | BKNG ahead |
| 2025-07-16 | 130.05 | 113.82 | +1.02 | BKNG ahead |
| 2025-07-15 | 130.45 | 113.63 | +1.07 | BKNG ahead |
| 2025-07-14 | 132.53 | 117.30 | +0.95 | BKNG ahead |
| 2025-07-11 | 131.40 | 117.23 | +0.90 | BKNG ahead |
| 2025-07-10 | 131.44 | 118.64 | +0.82 | BKNG ahead |
| 2025-07-09 | 130.28 | 117.03 | +0.86 | BKNG ahead |
| 2025-07-08 | 131.32 | 117.15 | +0.92 | BKNG ahead |
| 2025-07-07 | 133.67 | 114.87 | +1.20 | BKNG ahead |
| 2025-07-03 | 131.40 | 117.03 | +0.94 | BKNG ahead |
| 2025-07-02 | 131.05 | 117.36 | +0.91 | BKNG ahead |
| 2025-07-01 | 131.72 | 114.67 | +1.13 | BKNG ahead |
| 2025-06-30 | 133.06 | 111.86 | +1.40 | BKNG ahead |
| 2025-06-27 | 130.85 | 112.91 | +1.21 | BKNG ahead |
| 2025-06-26 | 128.62 | 109.98 | +1.29 | BKNG ahead |
| 2025-06-25 | 126.08 | 109.86 | +1.15 | BKNG ahead |
| 2025-06-24 | 126.00 | 111.54 | +1.04 | BKNG ahead |
| 2025-06-23 | 122.58 | 110.21 | +0.93 | BKNG ahead |
| 2025-06-20 | 121.91 | 106.16 | +1.18 | BKNG ahead |
| 2025-06-18 | 121.50 | 106.84 | +1.11 | BKNG ahead |
| 2025-06-17 | 121.84 | 106.10 | +1.19 | BKNG ahead |
| 2025-06-16 | 123.40 | 108.56 | +1.12 | BKNG ahead |
| 2025-06-13 | 121.78 | 106.69 | +1.17 | BKNG ahead |
| 2025-06-12 | 125.54 | 108.27 | +1.30 | BKNG ahead |
| 2025-06-11 | 125.64 | 106.81 | +1.42 | BKNG ahead |
| 2025-06-10 | 126.14 | 109.42 | +1.27 | BKNG ahead |
| 2025-06-09 | 127.32 | 105.88 | +1.62 | BKNG ahead |
| 2025-06-06 | 129.05 | 104.93 | +1.81 | BKNG ahead |
| 2025-06-05 | 128.03 | 103.34 | +1.89 | BKNG ahead |
| 2025-06-04 | 127.72 | 101.80 | +2.02 | BKNG ahead |
| 2025-06-03 | 125.84 | 101.84 | +1.92 | BKNG ahead |
| 2025-06-02 | 127.31 | 99.99 | +2.19 | BKNG ahead |
| 2025-05-30 | 126.85 | 100.82 | +2.12 | BKNG ahead |
| 2025-05-29 | 126.46 | 104.11 | +1.86 | BKNG ahead |
| 2025-05-28 | 125.84 | 104.80 | +1.78 | BKNG ahead |
