Barrick Mining Corporation vs Newmont Corporation
Why these are rivals: #1 and #3 by market value ($124B vs $67B) in Nasdaq's "Precious Metals" industry; SEC SIC 1040 / 1040 (same major group); #1 and #3 by market value ($124B vs $67B) with SEC SIC 1040 (Gold and Silver Ores).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.46 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | B | NEM | Larger |
|---|---|---|---|
| 2025 | - | $22.7B | - |
| 2024 | - | $18.7B | - |
| 2023 | - | $11.8B | - |
| 2022 | - | $11.9B | - |
| 2021 | - | $12.2B | - |
| 2020 | - | $11.5B | - |
Market value: B $66.6B, NEM $124.3B.
NEM is ahead now
Measured against the pair's own last 252 trading days.
NEM leads B by 1.74 standard deviations: +14.3% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| B | +4.1% | -3.9% | +22.7% |
| NEM | +22.4% | +2.7% | +32.2% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.87 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.46 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 39.57 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | B index | NEM index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 184.75 | 198.04 | -1.74 | NEM ahead |
| 2026-10-21 | 194.84 | 203.37 | -1.40 | NEM ahead |
| 2026-10-20 | 193.26 | 202.72 | -1.47 | NEM ahead |
| 2026-10-19 | 193.31 | 204.81 | -1.61 | NEM ahead |
| 2026-10-16 | 195.12 | 205.83 | -1.56 | NEM ahead |
| 2026-10-15 | 193.83 | 200.95 | -1.34 | NEM ahead |
| 2026-10-14 | 185.90 | 193.61 | -1.41 | NEM ahead |
| 2026-10-13 | 193.69 | 200.61 | -1.34 | NEM ahead |
| 2026-10-12 | 195.17 | 203.31 | -1.43 | NEM ahead |
| 2026-10-09 | 196.27 | 204.51 | -1.45 | NEM ahead |
| 2026-10-08 | 191.16 | 200.54 | -1.55 | NEM ahead |
| 2026-10-07 | 187.28 | 197.05 | -1.60 | NEM ahead |
| 2026-10-06 | 194.65 | 202.00 | -1.43 | NEM ahead |
| 2026-10-05 | 191.20 | 201.01 | -1.62 | NEM ahead |
| 2026-10-02 | 192.30 | 200.56 | -1.52 | NEM ahead |
| 2026-10-01 | 191.68 | 199.01 | -1.47 | NEM ahead |
| 2026-09-30 | 194.41 | 200.17 | -1.37 | NEM ahead |
| 2026-09-29 | 197.13 | 203.21 | -1.40 | NEM ahead |
| 2026-09-28 | 196.41 | 201.41 | -1.34 | NEM ahead |
| 2026-09-25 | 204.97 | 210.74 | -1.39 | NEM ahead |
| 2026-09-24 | 202.29 | 210.52 | -1.57 | NEM ahead |
| 2026-09-23 | 203.11 | 214.42 | -1.79 | NEM ahead |
| 2026-09-22 | 209.75 | 220.86 | -1.77 | NEM ahead |
| 2026-09-21 | 204.06 | 213.55 | -1.70 | NEM ahead |
| 2026-09-18 | 207.12 | 214.18 | -1.54 | NEM ahead |
| 2026-09-17 | 208.84 | 215.88 | -1.54 | NEM ahead |
| 2026-09-16 | 203.39 | 211.32 | -1.62 | NEM ahead |
| 2026-09-15 | 204.11 | 215.53 | -1.87 | NEM ahead |
| 2026-09-14 | 202.82 | 213.59 | -1.84 | NEM ahead |
| 2026-09-11 | 208.80 | 220.08 | -1.87 | NEM ahead |
| 2026-09-10 | 207.74 | 218.92 | -1.89 | NEM ahead |
| 2026-09-09 | 213.15 | 223.38 | -1.83 | NEM ahead |
| 2026-09-08 | 210.80 | 220.57 | -1.82 | NEM ahead |
| 2026-09-04 | 213.91 | 222.30 | -1.72 | NEM ahead |
| 2026-09-03 | 218.74 | 226.36 | -1.66 | NEM ahead |
| 2026-09-02 | 210.95 | 217.22 | -1.59 | NEM ahead |
| 2026-09-01 | 206.02 | 212.83 | -1.64 | NEM ahead |
| 2026-08-31 | 214.29 | 218.78 | -1.47 | NEM ahead |
| 2026-08-28 | 218.21 | 222.11 | -1.43 | NEM ahead |
| 2026-08-27 | 226.20 | 229.59 | -1.39 | NEM ahead |
| 2026-08-26 | 224.67 | 228.39 | -1.42 | NEM ahead |
| 2026-08-25 | 233.60 | 234.54 | -1.23 | NEM ahead |
| 2026-08-24 | 230.21 | 228.81 | -1.08 | NEM ahead |
| 2026-08-21 | 227.53 | 228.36 | -1.23 | NEM ahead |
| 2026-08-20 | 221.18 | 221.52 | -1.19 | NEM ahead |
| 2026-08-19 | 215.73 | 217.08 | -1.26 | NEM ahead |
| 2026-08-18 | 201.20 | 201.28 | -1.16 | NEM ahead |
| 2026-08-17 | 203.25 | 208.83 | -1.56 | NEM ahead |
| 2026-08-14 | 198.85 | 204.37 | -1.56 | NEM ahead |
| 2026-08-13 | 195.55 | 198.18 | -1.34 | NEM ahead |
| 2026-08-12 | 197.08 | 204.51 | -1.68 | NEM ahead |
| 2026-08-11 | 191.83 | 203.42 | -2.00 | NEM ahead |
| 2026-08-10 | 195.41 | 203.51 | -1.72 | NEM ahead |
| 2026-08-07 | 208.80 | 196.08 | -0.18 | near the usual relationship |
| 2026-08-06 | 197.75 | 182.97 | +0.04 | near the usual relationship |
| 2026-08-05 | 196.22 | 181.00 | +0.09 | near the usual relationship |
| 2026-08-04 | 182.65 | 169.61 | +0.01 | near the usual relationship |
| 2026-08-03 | 178.59 | 165.52 | +0.04 | near the usual relationship |
| 2026-07-31 | 175.57 | 162.63 | +0.06 | near the usual relationship |
| 2026-07-30 | 180.21 | 166.19 | +0.13 | near the usual relationship |
| 2026-07-29 | 173.80 | 158.52 | +0.29 | near the usual relationship |
| 2026-07-28 | 175.38 | 158.83 | +0.39 | near the usual relationship |
| 2026-07-27 | 178.68 | 162.22 | +0.36 | near the usual relationship |
| 2026-07-24 | 177.39 | 161.73 | +0.31 | near the usual relationship |
| 2026-07-23 | 177.63 | 164.39 | +0.11 | near the usual relationship |
| 2026-07-22 | 179.30 | 166.17 | +0.10 | near the usual relationship |
| 2026-07-21 | 173.85 | 160.52 | +0.16 | near the usual relationship |
| 2026-07-20 | 166.78 | 154.81 | +0.09 | near the usual relationship |
| 2026-07-17 | 166.97 | 155.68 | +0.03 | near the usual relationship |
| 2026-07-16 | 166.54 | 157.64 | -0.17 | near the usual relationship |
| 2026-07-15 | 171.65 | 165.24 | -0.39 | near the usual relationship |
| 2026-07-14 | 174.43 | 164.44 | -0.10 | near the usual relationship |
| 2026-07-13 | 171.80 | 161.58 | -0.07 | near the usual relationship |
| 2026-07-10 | 175.33 | 165.38 | -0.10 | near the usual relationship |
| 2026-07-09 | 176.05 | 164.54 | +0.02 | near the usual relationship |
| 2026-07-08 | 170.84 | 161.75 | -0.14 | near the usual relationship |
| 2026-07-07 | 176.20 | 164.98 | +0.01 | near the usual relationship |
| 2026-07-06 | 182.17 | 170.43 | +0.02 | near the usual relationship |
| 2026-07-02 | 182.65 | 168.41 | +0.22 | near the usual relationship |
| 2026-07-01 | 174.24 | 161.92 | +0.12 | near the usual relationship |
| 2026-06-30 | 174.24 | 162.10 | +0.11 | near the usual relationship |
| 2026-06-29 | 176.53 | 164.02 | +0.13 | near the usual relationship |
| 2026-06-26 | 178.25 | 166.83 | +0.04 | near the usual relationship |
| 2026-06-25 | 175.67 | 165.48 | -0.04 | near the usual relationship |
| 2026-06-24 | 174.28 | 163.21 | +0.04 | near the usual relationship |
| 2026-06-23 | 182.50 | 169.80 | +0.13 | near the usual relationship |
| 2026-06-22 | 191.87 | 176.67 | +0.27 | near the usual relationship |
| 2026-06-18 | 192.83 | 180.13 | +0.08 | near the usual relationship |
| 2026-06-17 | 197.37 | 183.39 | +0.16 | near the usual relationship |
| 2026-06-16 | 204.45 | 188.20 | +0.28 | near the usual relationship |
| 2026-06-15 | 199.95 | 183.62 | +0.31 | near the usual relationship |
| 2026-06-12 | 192.16 | 173.95 | +0.50 | B ahead |
| 2026-06-11 | 186.90 | 169.37 | +0.49 | near the usual relationship |
| 2026-06-10 | 177.77 | 161.00 | +0.50 | B ahead |
| 2026-06-09 | 187.14 | 171.02 | +0.38 | near the usual relationship |
| 2026-06-08 | 188.62 | 171.80 | +0.43 | near the usual relationship |
| 2026-06-05 | 188.62 | 173.05 | +0.34 | near the usual relationship |
| 2026-06-04 | 204.54 | 188.01 | +0.32 | near the usual relationship |
| 2026-06-03 | 200.10 | 186.52 | +0.15 | near the usual relationship |
| 2026-06-02 | 206.50 | 190.04 | +0.31 | near the usual relationship |
| 2026-06-01 | 202.29 | 187.76 | +0.21 | near the usual relationship |
| 2026-05-29 | 203.39 | 190.58 | +0.09 | near the usual relationship |
| 2026-05-28 | 199.28 | 187.83 | +0.02 | near the usual relationship |
| 2026-05-27 | 197.18 | 186.10 | +0.01 | near the usual relationship |
| 2026-05-26 | 201.24 | 193.70 | -0.24 | near the usual relationship |
| 2026-05-22 | 194.46 | 186.81 | -0.21 | near the usual relationship |
| 2026-05-21 | 197.32 | 188.01 | -0.10 | near the usual relationship |
| 2026-05-20 | 195.70 | 186.38 | -0.10 | near the usual relationship |
| 2026-05-19 | 188.81 | 182.38 | -0.27 | near the usual relationship |
| 2026-05-18 | 194.07 | 190.65 | -0.48 | near the usual relationship |
| 2026-05-15 | 194.07 | 189.27 | -0.39 | near the usual relationship |
| 2026-05-14 | 206.31 | 201.89 | -0.43 | near the usual relationship |
| 2026-05-13 | 214.48 | 206.46 | -0.22 | near the usual relationship |
| 2026-05-12 | 219.17 | 207.72 | -0.02 | near the usual relationship |
| 2026-05-11 | 224.67 | 209.42 | +0.19 | near the usual relationship |
| 2026-05-08 | 206.17 | 202.20 | -0.44 | near the usual relationship |
| 2026-05-07 | 200.00 | 196.96 | -0.49 | near the usual relationship |
| 2026-05-06 | 198.76 | 199.76 | -0.74 | NEM ahead |
| 2026-05-05 | 185.09 | 189.19 | -0.95 | NEM ahead |
| 2026-05-04 | 183.27 | 188.01 | -1.00 | NEM ahead |
| 2026-05-01 | 185.56 | 188.51 | -0.88 | NEM ahead |
| 2026-04-30 | 188.05 | 192.80 | -0.99 | NEM ahead |
| 2026-04-29 | 183.80 | 186.76 | -0.88 | NEM ahead |
| 2026-04-28 | 187.24 | 190.73 | -0.91 | NEM ahead |
| 2026-04-27 | 194.41 | 201.46 | -1.13 | NEM ahead |
| 2026-04-24 | 196.41 | 209.48 | -1.49 | NEM ahead |
| 2026-04-23 | 192.16 | 192.75 | -0.73 | NEM ahead |
| 2026-04-22 | 194.69 | 194.12 | -0.65 | NEM ahead |
| 2026-04-21 | 193.36 | 189.69 | -0.45 | near the usual relationship |
| 2026-04-20 | 205.35 | 199.31 | -0.31 | near the usual relationship |
| 2026-04-17 | 206.98 | 202.19 | -0.39 | near the usual relationship |
| 2026-04-16 | 202.68 | 196.82 | -0.32 | near the usual relationship |
| 2026-04-15 | 205.88 | 196.18 | -0.08 | near the usual relationship |
| 2026-04-14 | 209.46 | 207.05 | -0.54 | NEM ahead |
| 2026-04-13 | 205.64 | 202.19 | -0.48 | near the usual relationship |
| 2026-04-10 | 208.17 | 209.82 | -0.79 | NEM ahead |
| 2026-04-09 | 202.82 | 206.54 | -0.93 | NEM ahead |
| 2026-04-08 | 203.20 | 205.05 | -0.82 | NEM ahead |
| 2026-04-07 | 197.80 | 198.98 | -0.79 | NEM ahead |
| 2026-04-06 | 196.37 | 195.82 | -0.68 | NEM ahead |
| 2026-04-02 | 199.04 | 197.93 | -0.65 | NEM ahead |
| 2026-04-01 | 201.72 | 197.48 | -0.46 | near the usual relationship |
| 2026-03-31 | 194.98 | 187.87 | -0.26 | near the usual relationship |
| 2026-03-30 | 183.80 | 178.97 | -0.40 | near the usual relationship |
| 2026-03-27 | 184.46 | 177.20 | -0.23 | near the usual relationship |
| 2026-03-26 | 179.16 | 172.44 | -0.26 | near the usual relationship |
| 2026-03-25 | 186.28 | 176.19 | -0.04 | near the usual relationship |
| 2026-03-24 | 181.79 | 171.85 | -0.04 | near the usual relationship |
| 2026-03-23 | 180.16 | 170.32 | -0.04 | near the usual relationship |
| 2026-03-20 | 177.53 | 166.26 | +0.07 | near the usual relationship |
| 2026-03-19 | 182.98 | 172.16 | +0.01 | near the usual relationship |
| 2026-03-18 | 193.40 | 184.90 | -0.19 | near the usual relationship |
| 2026-03-17 | 204.59 | 192.71 | -0.01 | near the usual relationship |
| 2026-03-16 | 206.02 | 191.24 | +0.17 | near the usual relationship |
| 2026-03-13 | 202.39 | 190.18 | +0.02 | near the usual relationship |
| 2026-03-12 | 212.67 | 198.68 | +0.09 | near the usual relationship |
| 2026-03-11 | 217.21 | 201.68 | +0.16 | near the usual relationship |
| 2026-03-10 | 220.55 | 206.35 | +0.06 | near the usual relationship |
| 2026-03-09 | 218.98 | 202.99 | +0.17 | near the usual relationship |
| 2026-03-06 | 217.11 | 201.82 | +0.13 | near the usual relationship |
| 2026-03-05 | 216.83 | 201.48 | +0.13 | near the usual relationship |
| 2026-03-04 | 223.57 | 207.17 | +0.16 | near the usual relationship |
| 2026-03-03 | 221.56 | 205.69 | +0.14 | near the usual relationship |
| 2026-03-02 | 241.63 | 223.41 | +0.18 | near the usual relationship |
| 2026-02-27 | 242.54 | 225.62 | +0.10 | near the usual relationship |
| 2026-02-26 | 240.68 | 221.23 | +0.25 | near the usual relationship |
| 2026-02-25 | 238.10 | 216.68 | +0.36 | near the usual relationship |
| 2026-02-24 | 237.62 | 215.36 | +0.41 | near the usual relationship |
| 2026-02-23 | 235.28 | 215.64 | +0.28 | near the usual relationship |
| 2026-02-20 | 229.25 | 211.96 | +0.17 | near the usual relationship |
| 2026-02-19 | 232.07 | 217.63 | +0.00 | near the usual relationship |
| 2026-02-18 | 230.50 | 216.40 | -0.01 | near the usual relationship |
| 2026-02-17 | 222.99 | 212.27 | -0.18 | near the usual relationship |
| 2026-02-13 | 229.02 | 218.33 | -0.20 | near the usual relationship |
| 2026-02-12 | 216.92 | 205.00 | -0.09 | near the usual relationship |
| 2026-02-11 | 227.72 | 216.24 | -0.15 | near the usual relationship |
| 2026-02-10 | 224.43 | 210.92 | -0.02 | near the usual relationship |
| 2026-02-09 | 222.90 | 209.53 | -0.03 | near the usual relationship |
| 2026-02-06 | 215.87 | 200.14 | +0.14 | near the usual relationship |
| 2026-02-05 | 210.18 | 188.35 | +0.56 | B ahead |
| 2026-02-04 | 226.39 | 202.79 | +0.56 | B ahead |
| 2026-02-03 | 227.20 | 203.30 | +0.58 | B ahead |
| 2026-02-02 | 221.94 | 195.85 | +0.75 | B ahead |
| 2026-01-30 | 218.88 | 194.98 | +0.64 | B ahead |
| 2026-01-29 | 248.80 | 220.29 | +0.72 | B ahead |
| 2026-01-28 | 253.25 | 229.00 | +0.47 | near the usual relationship |
| 2026-01-27 | 249.38 | 220.41 | +0.75 | B ahead |
| 2026-01-26 | 245.17 | 218.54 | +0.65 | B ahead |
| 2026-01-23 | 244.17 | 215.74 | +0.76 | B ahead |
| 2026-01-22 | 235.37 | 211.19 | +0.58 | B ahead |
| 2026-01-21 | 234.56 | 206.37 | +0.82 | B ahead |
| 2026-01-20 | 239.05 | 206.42 | +1.06 | B ahead |
| 2026-01-16 | 232.93 | 198.06 | +1.26 | B ahead |
| 2026-01-15 | 237.28 | 198.21 | +1.49 | B ahead |
| 2026-01-14 | 238.77 | 198.11 | +1.58 | B ahead |
| 2026-01-13 | 237.62 | 198.94 | +1.48 | B ahead |
| 2026-01-12 | 234.37 | 196.04 | +1.50 | B ahead |
| 2026-01-09 | 228.54 | 189.15 | +1.64 | B ahead |
| 2026-01-08 | 226.77 | 185.51 | +1.80 | B ahead |
| 2026-01-07 | 225.96 | 187.45 | +1.63 | B ahead |
| 2026-01-06 | 228.20 | 189.52 | +1.63 | B ahead |
| 2026-01-05 | 218.64 | 179.68 | +1.77 | B ahead |
| 2026-01-02 | 210.71 | 175.67 | +1.59 | B ahead |
| 2025-12-31 | 208.17 | 173.29 | +1.62 | B ahead |
| 2025-12-30 | 211.47 | 176.78 | +1.58 | B ahead |
| 2025-12-29 | 210.42 | 173.22 | +1.79 | B ahead |
| 2025-12-26 | 220.89 | 183.58 | +1.67 | B ahead |
| 2025-12-24 | 217.26 | 181.76 | +1.60 | B ahead |
| 2025-12-23 | 218.12 | 182.66 | +1.59 | B ahead |
| 2025-12-22 | 217.93 | 182.02 | +1.64 | B ahead |
| 2025-12-19 | 213.81 | 175.79 | +1.86 | B ahead |
| 2025-12-18 | 209.70 | 172.41 | +1.87 | B ahead |
| 2025-12-17 | 208.27 | 172.60 | +1.78 | B ahead |
| 2025-12-16 | 205.21 | 170.13 | +1.78 | B ahead |
| 2025-12-15 | 207.17 | 173.01 | +1.69 | B ahead |
| 2025-12-12 | 205.98 | 170.32 | +1.84 | B ahead |
| 2025-12-11 | 206.26 | 172.54 | +1.69 | B ahead |
| 2025-12-10 | 199.62 | 163.83 | +1.96 | B ahead |
| 2025-12-09 | 195.55 | 163.29 | +1.74 | B ahead |
| 2025-12-08 | 191.30 | 154.46 | +2.22 | B ahead |
| 2025-12-05 | 196.18 | 155.78 | +2.47 | B ahead |
| 2025-12-04 | 195.55 | 157.45 | +2.30 | B ahead |
| 2025-12-03 | 193.59 | 155.59 | +2.35 | B ahead |
| 2025-12-02 | 196.13 | 157.03 | +2.43 | B ahead |
| 2025-12-01 | 202.34 | 159.37 | +2.70 | B ahead |
| 2025-11-28 | 197.61 | 157.46 | +2.56 | B ahead |
| 2025-11-26 | 195.89 | 157.10 | +2.49 | B ahead |
| 2025-11-25 | 187.00 | 149.72 | +2.54 | B ahead |
| 2025-11-24 | 189.01 | 150.17 | +2.69 | B ahead |
| 2025-11-21 | 174.71 | 144.90 | +2.07 | B ahead |
| 2025-11-20 | 172.08 | 142.31 | +2.13 | B ahead |
| 2025-11-19 | 180.35 | 151.87 | +1.87 | B ahead |
| 2025-11-18 | 180.40 | 150.30 | +2.04 | B ahead |
| 2025-11-17 | 176.67 | 151.15 | +1.65 | B ahead |
| 2025-11-14 | 177.01 | 152.38 | +1.56 | B ahead |
| 2025-11-13 | 174.09 | 155.71 | +0.96 | B ahead |
| 2025-11-12 | 178.44 | 161.52 | +0.78 | B ahead |
| 2025-11-11 | 171.18 | 156.11 | +0.66 | B ahead |
| 2025-11-10 | 166.35 | 153.18 | +0.51 | B ahead |
| 2025-11-07 | 158.17 | 144.72 | +0.60 | B ahead |
| 2025-11-06 | 155.59 | 143.23 | +0.51 | B ahead |
| 2025-11-05 | 156.74 | 141.67 | +0.78 | B ahead |
| 2025-11-04 | 151.39 | 136.93 | +0.76 | B ahead |
| 2025-11-03 | 158.03 | 141.65 | +0.89 | B ahead |
| 2025-10-31 | 156.79 | 140.52 | +0.89 | B ahead |
| 2025-10-30 | 158.03 | 142.85 | +0.76 | B ahead |
| 2025-10-29 | 153.25 | 138.27 | +0.78 | B ahead |
| 2025-10-28 | 152.20 | 137.70 | +0.74 | B ahead |
| 2025-10-27 | 152.20 | 136.46 | +0.88 | B ahead |
| 2025-10-24 | 155.26 | 144.69 | +0.31 | near the usual relationship |
| 2025-10-23 | 152.68 | 154.30 | -0.90 | NEM ahead |
| 2025-10-22 | 150.72 | 151.01 | -0.77 | NEM ahead |
| 2025-10-21 | 150.57 | 149.81 | -0.67 | NEM ahead |
| 2025-10-20 | 166.01 | 164.68 | -0.62 | NEM ahead |
| 2025-10-17 | 159.32 | 157.53 | -0.57 | NEM ahead |
| 2025-10-16 | 170.41 | 170.55 | -0.75 | NEM ahead |
| 2025-10-15 | 165.77 | 162.41 | -0.43 | near the usual relationship |
| 2025-10-14 | 159.18 | 157.13 | -0.55 | NEM ahead |
| 2025-10-13 | 159.75 | 155.15 | -0.31 | near the usual relationship |
| 2025-10-10 | 156.50 | 147.76 | +0.12 | near the usual relationship |
| 2025-10-09 | 157.93 | 147.88 | +0.24 | near the usual relationship |
| 2025-10-08 | 162.05 | 153.42 | +0.08 | near the usual relationship |
| 2025-10-07 | 158.80 | 150.90 | +0.02 | near the usual relationship |
| 2025-10-06 | 162.67 | 153.61 | +0.12 | near the usual relationship |
| 2025-10-03 | 162.28 | 150.75 | +0.37 | near the usual relationship |
| 2025-10-02 | 162.14 | 150.00 | +0.43 | near the usual relationship |
| 2025-10-01 | 161.14 | 149.17 | +0.43 | near the usual relationship |
| 2025-09-30 | 156.64 | 146.32 | +0.29 | near the usual relationship |
| 2025-09-29 | 158.41 | 146.72 | +0.42 | near the usual relationship |
| 2025-09-26 | 164.82 | 147.95 | +0.90 | B ahead |
| 2025-09-25 | 163.77 | 145.21 | +1.09 | B ahead |
| 2025-09-24 | 160.47 | 144.86 | +0.82 | B ahead |
| 2025-09-23 | 165.11 | 146.95 | +1.04 | B ahead |
| 2025-09-22 | 169.02 | 145.30 | +1.58 | B ahead |
| 2025-09-19 | 157.70 | 141.83 | +0.90 | B ahead |
| 2025-09-18 | 143.74 | 135.93 | +0.14 | near the usual relationship |
| 2025-09-17 | 140.92 | 136.57 | -0.23 | near the usual relationship |
| 2025-09-16 | 137.86 | 137.14 | -0.63 | NEM ahead |
| 2025-09-15 | 138.77 | 137.73 | -0.60 | NEM ahead |
| 2025-09-12 | 138.77 | 137.54 | -0.58 | NEM ahead |
| 2025-09-11 | 140.54 | 138.23 | -0.47 | near the usual relationship |
| 2025-09-10 | 140.92 | 136.12 | -0.19 | near the usual relationship |
| 2025-09-09 | 139.39 | 131.76 | +0.14 | near the usual relationship |
| 2025-09-08 | 138.58 | 131.46 | +0.08 | near the usual relationship |
| 2025-09-05 | 135.80 | 132.19 | -0.31 | near the usual relationship |
| 2025-09-04 | 130.16 | 129.95 | -0.69 | NEM ahead |
| 2025-09-03 | 129.64 | 130.89 | -0.87 | NEM ahead |
| 2025-09-02 | 128.73 | 131.66 | -1.07 | NEM ahead |
| 2025-08-29 | 127.29 | 129.12 | -0.95 | NEM ahead |
| 2025-08-28 | 125.62 | 126.64 | -0.86 | NEM ahead |
| 2025-08-27 | 126.34 | 125.63 | -0.66 | NEM ahead |
| 2025-08-26 | 127.96 | 125.70 | -0.48 | near the usual relationship |
| 2025-08-25 | 125.62 | 123.39 | -0.48 | near the usual relationship |
| 2025-08-22 | 125.24 | 122.82 | -0.46 | near the usual relationship |
| 2025-08-21 | 122.04 | 121.64 | -0.71 | NEM ahead |
| 2025-08-20 | 118.74 | 119.75 | -0.90 | NEM ahead |
| 2025-08-19 | 114.58 | 116.94 | -1.09 | NEM ahead |
| 2025-08-18 | 115.97 | 119.75 | -1.28 | NEM ahead |
| 2025-08-15 | 115.20 | 120.32 | -1.47 | NEM ahead |
| 2025-08-14 | 112.91 | 118.85 | -1.60 | NEM ahead |
| 2025-08-13 | 114.05 | 118.99 | -1.47 | NEM ahead |
| 2025-08-12 | 112.33 | 119.63 | -1.80 | NEM ahead |
| 2025-08-11 | 109.18 | 119.52 | -2.26 | NEM ahead |
| 2025-08-08 | 112.00 | 119.72 | -1.90 | NEM ahead |
| 2025-08-07 | 110.28 | 119.87 | -2.19 | NEM ahead |
| 2025-08-06 | 108.65 | 117.88 | -2.18 | NEM ahead |
| 2025-08-05 | 107.74 | 116.70 | -2.18 | NEM ahead |
| 2025-08-04 | 106.02 | 113.54 | -2.02 | NEM ahead |
| 2025-08-01 | 102.15 | 108.63 | -1.92 | NEM ahead |
| 2025-07-31 | 100.96 | 107.78 | -2.01 | NEM ahead |
| 2025-07-30 | 100.86 | 108.14 | -2.11 | NEM ahead |
| 2025-07-29 | 102.77 | 111.06 | -2.27 | NEM ahead |
| 2025-07-28 | 102.34 | 110.48 | -2.29 | NEM ahead |
| 2025-07-25 | 103.92 | 114.11 | -2.63 | NEM ahead |
| 2025-07-24 | 102.96 | 106.75 | -1.65 | NEM ahead |
| 2025-07-23 | 103.30 | 106.59 | -1.58 | NEM ahead |
| 2025-07-22 | 103.92 | 107.08 | -1.57 | NEM ahead |
| 2025-07-21 | 101.86 | 103.89 | -1.40 | NEM ahead |
| 2025-07-18 | 99.09 | 100.99 | -1.40 | NEM ahead |
| 2025-07-17 | 99.47 | 100.64 | -1.28 | NEM ahead |
| 2025-07-16 | 101.43 | 101.44 | -1.08 | NEM ahead |
| 2025-07-15 | 100.53 | 99.53 | -0.91 | NEM ahead |
| 2025-07-14 | 101.53 | 105.55 | -1.80 | NEM ahead |
| 2025-07-11 | 101.43 | 104.36 | -1.62 | NEM ahead |
| 2025-07-10 | 100.72 | 103.75 | -1.66 | NEM ahead |
| 2025-07-09 | 99.90 | 101.96 | -1.51 | NEM ahead |
| 2025-07-08 | 99.09 | 99.98 | -1.31 | NEM ahead |
| 2025-07-07 | 103.25 | 104.41 | -1.36 | NEM ahead |
| 2025-07-03 | 102.58 | 103.96 | -1.42 | NEM ahead |
| 2025-07-02 | 101.43 | 104.23 | -1.69 | NEM ahead |
| 2025-07-01 | 99.67 | 102.10 | -1.65 | NEM ahead |
| 2025-06-30 | 99.67 | 101.11 | -1.48 | NEM ahead |
| 2025-06-27 | 97.80 | 98.51 | -1.36 | NEM ahead |
| 2025-06-26 | 101.34 | 102.72 | -1.49 | NEM ahead |
| 2025-06-25 | 99.76 | 100.76 | -1.44 | NEM ahead |
| 2025-06-24 | 98.85 | 100.82 | -1.63 | NEM ahead |
| 2025-06-23 | 101.24 | 103.19 | -1.64 | NEM ahead |
| 2025-06-20 | 100.10 | 101.06 | -1.47 | NEM ahead |
| 2025-06-18 | 101.00 | 101.11 | -1.32 | NEM ahead |
| 2025-06-17 | 102.06 | 101.56 | -1.21 | NEM ahead |
| 2025-06-16 | 102.34 | 100.87 | -1.04 | NEM ahead |
| 2025-06-13 | 103.20 | 100.49 | -0.81 | NEM ahead |
| 2025-06-12 | 100.05 | 97.05 | -0.74 | NEM ahead |
| 2025-06-11 | 96.75 | 92.52 | -0.47 | near the usual relationship |
| 2025-06-10 | 95.79 | 91.22 | -0.39 | near the usual relationship |
| 2025-06-09 | 97.08 | 92.47 | -0.40 | near the usual relationship |
| 2025-06-06 | 94.74 | 90.87 | -0.54 | NEM ahead |
| 2025-06-05 | 95.75 | 94.60 | -1.12 | NEM ahead |
| 2025-06-04 | 96.27 | 95.94 | -1.30 | NEM ahead |
| 2025-06-03 | 96.03 | 96.04 | -1.38 | NEM ahead |
| 2025-06-02 | 97.13 | 96.46 | -1.25 | NEM ahead |
| 2025-05-30 | 91.59 | 91.50 | -1.38 | NEM ahead |
| 2025-05-29 | 90.82 | 91.15 | -1.48 | NEM ahead |
| 2025-05-28 | 90.92 | 91.72 | -1.60 | NEM ahead |
| 2025-05-27 | 90.34 | 91.48 | -1.69 | NEM ahead |
| 2025-05-23 | 91.16 | 93.11 | -1.88 | NEM ahead |
| 2025-05-22 | 89.24 | 91.37 | -1.95 | NEM ahead |
| 2025-05-21 | 89.96 | 91.36 | -1.80 | NEM ahead |
| 2025-05-20 | 89.24 | 90.77 | -1.85 | NEM ahead |
| 2025-05-19 | 87.00 | 88.39 | -1.85 | NEM ahead |
