American Express Company vs Strategy Inc Common Stock Class A
Why these are rivals: #1 and #3 by market value ($214B vs $57B) with SEC SIC 6199 (Finance Services).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.25 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.45 (needs <= -2.873 (5% critical value))
AXP is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | AXP | MSTR | Larger |
|---|---|---|---|
| 2025 | $41.3B | $477M | AXP |
| 2024 | $38.8B | $463M | AXP |
| 2023 | $37.2B | $496M | AXP |
| 2022 | $34.2B | $499M | AXP |
| 2021 | $27.7B | $511M | AXP |
| 2020 | $22.0B | $481M | AXP |
AXP led in every year with figures for both. Market value: AXP $213.7B, MSTR $57.4B.
Neither is clearly ahead
Measured against the pair's own last 252 trading days.
The gap is 0.16 standard deviations, close to the usual relationship. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| AXP | -0.3% | +2.1% | -8.5% |
| MSTR | +59.0% | -15.5% | -51.7% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.25 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.45 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 21.71 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | AXP index | MSTR index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 117.48 | 67.54 | -0.16 | near the usual relationship |
| 2026-10-21 | 116.92 | 71.10 | -0.36 | near the usual relationship |
| 2026-10-20 | 115.01 | 66.12 | -0.13 | near the usual relationship |
| 2026-10-19 | 114.31 | 63.01 | +0.03 | near the usual relationship |
| 2026-10-16 | 113.30 | 63.39 | -0.01 | near the usual relationship |
| 2026-10-15 | 113.40 | 70.09 | -0.36 | near the usual relationship |
| 2026-10-14 | 110.90 | 66.36 | -0.23 | near the usual relationship |
| 2026-10-13 | 111.94 | 70.50 | -0.39 | near the usual relationship |
| 2026-10-12 | 112.55 | 70.73 | -0.37 | near the usual relationship |
| 2026-10-09 | 111.34 | 71.50 | -0.43 | near the usual relationship |
| 2026-10-08 | 111.31 | 70.17 | -0.35 | near the usual relationship |
| 2026-10-07 | 109.92 | 71.05 | -0.42 | near the usual relationship |
| 2026-10-06 | 110.03 | 76.23 | -0.62 | MSTR ahead |
| 2026-10-05 | 109.84 | 76.17 | -0.61 | MSTR ahead |
| 2026-10-02 | 109.39 | 74.13 | -0.52 | MSTR ahead |
| 2026-10-01 | 109.14 | 74.35 | -0.52 | MSTR ahead |
| 2026-09-30 | 109.87 | 70.92 | -0.35 | near the usual relationship |
| 2026-09-29 | 110.34 | 71.65 | -0.35 | near the usual relationship |
| 2026-09-28 | 110.67 | 72.80 | -0.38 | near the usual relationship |
| 2026-09-25 | 111.60 | 73.48 | -0.38 | near the usual relationship |
| 2026-09-24 | 110.43 | 74.87 | -0.45 | near the usual relationship |
| 2026-09-23 | 109.09 | 75.14 | -0.49 | near the usual relationship |
| 2026-09-22 | 110.22 | 77.52 | -0.54 | MSTR ahead |
| 2026-09-21 | 113.30 | 78.06 | -0.46 | near the usual relationship |
| 2026-09-18 | 112.56 | 71.31 | -0.21 | near the usual relationship |
| 2026-09-17 | 112.42 | 61.27 | +0.22 | near the usual relationship |
| 2026-09-16 | 112.88 | 58.45 | +0.37 | near the usual relationship |
| 2026-09-15 | 117.21 | 60.04 | +0.41 | near the usual relationship |
| 2026-09-14 | 118.42 | 63.44 | +0.29 | near the usual relationship |
| 2026-09-11 | 117.31 | 60.67 | +0.40 | near the usual relationship |
| 2026-09-10 | 115.87 | 59.56 | +0.42 | near the usual relationship |
| 2026-09-09 | 116.26 | 61.48 | +0.35 | near the usual relationship |
| 2026-09-08 | 117.81 | 63.24 | +0.32 | near the usual relationship |
| 2026-09-04 | 117.84 | 66.15 | +0.20 | near the usual relationship |
| 2026-09-03 | 119.16 | 67.09 | +0.20 | near the usual relationship |
| 2026-09-02 | 119.22 | 57.07 | +0.63 | AXP ahead |
| 2026-09-01 | 117.12 | 57.85 | +0.56 | AXP ahead |
| 2026-08-31 | 119.29 | 61.59 | +0.45 | near the usual relationship |
| 2026-08-28 | 120.38 | 58.98 | +0.59 | AXP ahead |
| 2026-08-27 | 120.73 | 63.65 | +0.41 | near the usual relationship |
| 2026-08-26 | 121.45 | 57.07 | +0.71 | AXP ahead |
| 2026-08-25 | 121.37 | 58.76 | +0.64 | AXP ahead |
| 2026-08-24 | 121.87 | 56.81 | +0.74 | AXP ahead |
| 2026-08-21 | 121.39 | 55.24 | +0.80 | AXP ahead |
| 2026-08-20 | 119.64 | 52.07 | +0.92 | AXP ahead |
| 2026-08-19 | 122.80 | 48.30 | +1.17 | AXP ahead |
| 2026-08-18 | 122.30 | 42.86 | +1.45 | AXP ahead |
| 2026-08-17 | 121.47 | 45.25 | +1.31 | AXP ahead |
| 2026-08-14 | 123.73 | 43.10 | +1.48 | AXP ahead |
| 2026-08-13 | 124.16 | 44.98 | +1.39 | AXP ahead |
| 2026-08-12 | 124.31 | 43.93 | +1.46 | AXP ahead |
| 2026-08-11 | 123.13 | 44.51 | +1.41 | AXP ahead |
| 2026-08-10 | 122.42 | 45.09 | +1.37 | AXP ahead |
| 2026-08-07 | 123.17 | 46.33 | +1.33 | AXP ahead |
| 2026-08-06 | 123.78 | 44.87 | +1.42 | AXP ahead |
| 2026-08-05 | 126.08 | 45.57 | +1.44 | AXP ahead |
| 2026-08-04 | 125.26 | 45.24 | +1.45 | AXP ahead |
| 2026-08-03 | 124.54 | 43.95 | +1.51 | AXP ahead |
| 2026-07-31 | 121.48 | 43.21 | +1.50 | AXP ahead |
| 2026-07-30 | 121.94 | 45.28 | +1.41 | AXP ahead |
| 2026-07-29 | 119.77 | 43.24 | +1.48 | AXP ahead |
| 2026-07-28 | 121.62 | 44.55 | +1.46 | AXP ahead |
| 2026-07-27 | 121.17 | 45.70 | +1.40 | AXP ahead |
| 2026-07-24 | 117.84 | 42.47 | +1.51 | AXP ahead |
| 2026-07-23 | 123.14 | 43.38 | +1.57 | AXP ahead |
| 2026-07-22 | 125.99 | 46.33 | +1.48 | AXP ahead |
| 2026-07-21 | 126.74 | 47.23 | +1.46 | AXP ahead |
| 2026-07-20 | 127.15 | 45.32 | +1.57 | AXP ahead |
| 2026-07-17 | 128.38 | 43.94 | +1.67 | AXP ahead |
| 2026-07-16 | 130.63 | 43.56 | +1.74 | AXP ahead |
| 2026-07-15 | 129.50 | 45.15 | +1.65 | AXP ahead |
| 2026-07-14 | 128.28 | 45.21 | +1.64 | AXP ahead |
| 2026-07-13 | 128.05 | 42.67 | +1.77 | AXP ahead |
| 2026-07-10 | 126.66 | 43.84 | +1.70 | AXP ahead |
| 2026-07-09 | 125.26 | 43.50 | +1.71 | AXP ahead |
| 2026-07-08 | 121.53 | 43.49 | +1.66 | AXP ahead |
| 2026-07-07 | 126.30 | 45.10 | +1.68 | AXP ahead |
| 2026-07-06 | 128.63 | 46.68 | +1.66 | AXP ahead |
| 2026-07-02 | 127.16 | 46.68 | +1.65 | AXP ahead |
| 2026-07-01 | 125.73 | 43.26 | +1.80 | AXP ahead |
| 2026-06-30 | 122.20 | 40.27 | +1.92 | AXP ahead |
| 2026-06-29 | 123.15 | 42.94 | +1.81 | AXP ahead |
| 2026-06-26 | 122.97 | 38.13 | +2.09 | AXP ahead |
| 2026-06-25 | 123.73 | 39.53 | +2.05 | AXP ahead |
| 2026-06-24 | 123.76 | 43.61 | +1.85 | AXP ahead |
| 2026-06-23 | 122.03 | 48.11 | +1.61 | AXP ahead |
| 2026-06-22 | 122.14 | 50.71 | +1.51 | AXP ahead |
| 2026-06-18 | 122.11 | 52.13 | +1.46 | AXP ahead |
| 2026-06-17 | 123.03 | 54.00 | +1.41 | AXP ahead |
| 2026-06-16 | 123.10 | 56.89 | +1.30 | AXP ahead |
| 2026-06-15 | 121.17 | 60.75 | +1.13 | AXP ahead |
| 2026-06-12 | 117.58 | 57.43 | +1.20 | AXP ahead |
| 2026-06-11 | 115.07 | 55.66 | +1.23 | AXP ahead |
| 2026-06-10 | 113.20 | 53.44 | +1.29 | AXP ahead |
| 2026-06-09 | 115.03 | 54.21 | +1.30 | AXP ahead |
| 2026-06-08 | 112.83 | 58.93 | +1.09 | AXP ahead |
| 2026-06-05 | 112.24 | 55.80 | +1.20 | AXP ahead |
| 2026-06-04 | 112.91 | 59.93 | +1.07 | AXP ahead |
| 2026-06-03 | 108.59 | 58.62 | +1.04 | AXP ahead |
| 2026-06-02 | 112.35 | 63.04 | +0.96 | AXP ahead |
| 2026-06-01 | 113.28 | 69.39 | +0.78 | AXP ahead |
| 2026-05-29 | 114.34 | 73.70 | +0.67 | AXP ahead |
| 2026-05-28 | 113.85 | 70.25 | +0.77 | AXP ahead |
| 2026-05-27 | 112.92 | 71.44 | +0.73 | AXP ahead |
| 2026-05-26 | 112.26 | 74.09 | +0.64 | AXP ahead |
| 2026-05-22 | 112.64 | 74.07 | +0.66 | AXP ahead |
| 2026-05-21 | 111.89 | 76.37 | +0.58 | AXP ahead |
| 2026-05-20 | 111.93 | 76.81 | +0.58 | AXP ahead |
| 2026-05-19 | 111.75 | 76.27 | +0.59 | AXP ahead |
| 2026-05-18 | 112.81 | 77.19 | +0.59 | AXP ahead |
| 2026-05-15 | 113.26 | 82.19 | +0.48 | near the usual relationship |
| 2026-05-14 | 113.00 | 86.62 | +0.37 | near the usual relationship |
| 2026-05-13 | 111.86 | 82.47 | +0.45 | near the usual relationship |
| 2026-05-12 | 113.56 | 85.44 | +0.42 | near the usual relationship |
| 2026-05-11 | 112.84 | 90.77 | +0.28 | near the usual relationship |
| 2026-05-08 | 114.18 | 86.90 | +0.40 | near the usual relationship |
| 2026-05-07 | 115.14 | 83.31 | +0.51 | AXP ahead |
| 2026-05-06 | 116.30 | 86.55 | +0.46 | near the usual relationship |
| 2026-05-05 | 114.15 | 86.58 | +0.43 | near the usual relationship |
| 2026-05-04 | 115.33 | 85.15 | +0.49 | near the usual relationship |
| 2026-05-01 | 115.50 | 82.08 | +0.57 | AXP ahead |
| 2026-04-30 | 116.71 | 76.65 | +0.74 | AXP ahead |
| 2026-04-29 | 114.04 | 73.28 | +0.79 | AXP ahead |
| 2026-04-28 | 114.13 | 76.77 | +0.71 | AXP ahead |
| 2026-04-27 | 115.19 | 78.38 | +0.69 | AXP ahead |
| 2026-04-24 | 113.47 | 79.23 | +0.64 | AXP ahead |
| 2026-04-23 | 115.09 | 79.90 | +0.66 | AXP ahead |
| 2026-04-22 | 120.27 | 83.09 | +0.68 | AXP ahead |
| 2026-04-21 | 119.15 | 75.96 | +0.84 | AXP ahead |
| 2026-04-20 | 119.18 | 79.13 | +0.77 | AXP ahead |
| 2026-04-17 | 119.83 | 77.14 | +0.84 | AXP ahead |
| 2026-04-16 | 117.69 | 69.00 | +1.03 | AXP ahead |
| 2026-04-15 | 118.88 | 66.50 | +1.14 | AXP ahead |
| 2026-04-14 | 118.13 | 63.66 | +1.22 | AXP ahead |
| 2026-04-13 | 116.99 | 61.32 | +1.29 | AXP ahead |
| 2026-04-10 | 113.26 | 59.59 | +1.29 | AXP ahead |
| 2026-04-09 | 114.81 | 59.70 | +1.33 | AXP ahead |
| 2026-04-08 | 114.29 | 59.44 | +1.34 | AXP ahead |
| 2026-04-07 | 110.93 | 57.31 | +1.36 | AXP ahead |
| 2026-04-06 | 110.46 | 59.15 | +1.30 | AXP ahead |
| 2026-04-02 | 108.45 | 55.51 | +1.40 | AXP ahead |
| 2026-04-01 | 108.91 | 56.88 | +1.37 | AXP ahead |
| 2026-03-31 | 109.28 | 57.82 | +1.36 | AXP ahead |
| 2026-03-30 | 107.48 | 56.26 | +1.39 | AXP ahead |
| 2026-03-27 | 105.59 | 58.39 | +1.29 | AXP ahead |
| 2026-03-26 | 108.17 | 61.58 | +1.24 | AXP ahead |
| 2026-03-25 | 108.47 | 64.45 | +1.16 | AXP ahead |
| 2026-03-24 | 109.11 | 63.12 | +1.23 | AXP ahead |
| 2026-03-23 | 109.08 | 64.02 | +1.21 | AXP ahead |
| 2026-03-20 | 106.76 | 62.85 | +1.21 | AXP ahead |
| 2026-03-19 | 106.55 | 64.04 | +1.18 | AXP ahead |
| 2026-03-18 | 106.36 | 65.12 | +1.15 | AXP ahead |
| 2026-03-17 | 108.48 | 69.62 | +1.06 | AXP ahead |
| 2026-03-16 | 107.74 | 68.34 | +1.09 | AXP ahead |
| 2026-03-13 | 108.37 | 64.70 | +1.23 | AXP ahead |
| 2026-03-12 | 109.07 | 63.62 | +1.29 | AXP ahead |
| 2026-03-11 | 110.55 | 64.08 | +1.31 | AXP ahead |
| 2026-03-10 | 109.52 | 64.14 | +1.30 | AXP ahead |
| 2026-03-09 | 110.33 | 64.37 | +1.32 | AXP ahead |
| 2026-03-06 | 108.75 | 61.86 | +1.38 | AXP ahead |
| 2026-03-05 | 110.99 | 64.77 | +1.34 | AXP ahead |
| 2026-03-04 | 112.44 | 67.84 | +1.28 | AXP ahead |
| 2026-03-03 | 111.21 | 61.47 | +1.48 | AXP ahead |
| 2026-03-02 | 111.07 | 63.77 | +1.41 | AXP ahead |
| 2026-02-27 | 111.60 | 59.99 | +1.56 | AXP ahead |
| 2026-02-26 | 121.15 | 61.80 | +1.70 | AXP ahead |
| 2026-02-25 | 118.17 | 62.84 | +1.62 | AXP ahead |
| 2026-02-24 | 115.78 | 57.73 | +1.78 | AXP ahead |
| 2026-02-23 | 116.06 | 57.31 | +1.82 | AXP ahead |
| 2026-02-20 | 125.07 | 60.71 | +1.88 | AXP ahead |
| 2026-02-19 | 123.79 | 59.97 | +1.91 | AXP ahead |
| 2026-02-18 | 125.09 | 58.00 | +2.03 | AXP ahead |
| 2026-02-17 | 124.47 | 59.61 | +1.98 | AXP ahead |
| 2026-02-13 | 121.93 | 62.02 | +1.87 | AXP ahead |
| 2026-02-12 | 123.88 | 56.98 | +2.13 | AXP ahead |
| 2026-02-11 | 127.90 | 58.40 | +2.17 | AXP ahead |
| 2026-02-10 | 131.22 | 61.61 | +2.14 | AXP ahead |
| 2026-02-09 | 129.94 | 64.13 | +2.04 | AXP ahead |
| 2026-02-06 | 129.76 | 62.51 | +2.13 | AXP ahead |
| 2026-02-05 | 128.12 | 49.56 | +2.71 | AXP ahead |
| 2026-02-04 | 127.78 | 59.80 | +2.27 | AXP ahead |
| 2026-02-03 | 126.32 | 61.73 | +2.20 | AXP ahead |
| 2026-02-02 | 127.47 | 64.69 | +2.13 | AXP ahead |
| 2026-01-30 | 127.23 | 69.36 | +1.98 | AXP ahead |
| 2026-01-29 | 129.52 | 66.33 | +2.16 | AXP ahead |
| 2026-01-28 | 128.98 | 73.40 | +1.92 | AXP ahead |
| 2026-01-27 | 129.86 | 74.85 | +1.91 | AXP ahead |
| 2026-01-26 | 131.24 | 74.39 | +1.97 | AXP ahead |
| 2026-01-23 | 130.67 | 75.56 | +1.94 | AXP ahead |
| 2026-01-22 | 132.96 | 74.58 | +2.05 | AXP ahead |
| 2026-01-21 | 129.92 | 75.89 | +1.97 | AXP ahead |
| 2026-01-20 | 127.24 | 74.23 | +1.99 | AXP ahead |
| 2026-01-16 | 131.79 | 80.47 | +1.89 | AXP ahead |
| 2026-01-15 | 129.11 | 79.18 | +1.90 | AXP ahead |
| 2026-01-14 | 129.43 | 83.08 | +1.80 | AXP ahead |
| 2026-01-13 | 129.34 | 80.14 | +1.92 | AXP ahead |
| 2026-01-12 | 129.91 | 75.16 | +2.14 | AXP ahead |
| 2026-01-09 | 135.70 | 72.89 | +2.38 | AXP ahead |
| 2026-01-08 | 138.36 | 77.35 | +2.30 | AXP ahead |
| 2026-01-07 | 136.65 | 74.97 | +2.39 | AXP ahead |
| 2026-01-06 | 138.57 | 73.18 | +2.54 | AXP ahead |
| 2026-01-05 | 137.22 | 76.31 | +2.43 | AXP ahead |
| 2026-01-02 | 134.66 | 72.81 | +2.55 | AXP ahead |
| 2025-12-31 | 133.66 | 70.39 | +2.68 | AXP ahead |
| 2025-12-30 | 134.90 | 72.09 | +2.68 | AXP ahead |
| 2025-12-29 | 135.60 | 71.99 | +2.76 | AXP ahead |
| 2025-12-26 | 137.67 | 73.57 | +2.79 | AXP ahead |
| 2025-12-24 | 138.41 | 73.52 | +2.87 | AXP ahead |
| 2025-12-23 | 138.08 | 73.14 | +2.94 | AXP ahead |
| 2025-12-22 | 137.60 | 76.12 | +2.85 | AXP ahead |
| 2025-12-19 | 136.03 | 76.36 | +2.86 | AXP ahead |
| 2025-12-18 | 135.67 | 73.31 | +3.05 | AXP ahead |
| 2025-12-17 | 135.70 | 74.30 | +3.07 | AXP ahead |
| 2025-12-16 | 137.56 | 77.60 | +3.04 | AXP ahead |
| 2025-12-15 | 138.22 | 75.09 | +3.24 | AXP ahead |
| 2025-12-12 | 138.21 | 81.74 | +3.00 | AXP ahead |
| 2025-12-11 | 139.05 | 84.92 | +2.95 | AXP ahead |
| 2025-12-10 | 135.69 | 85.54 | +2.89 | AXP ahead |
| 2025-12-09 | 131.48 | 87.55 | +2.73 | AXP ahead |
| 2025-12-08 | 130.89 | 85.10 | +2.88 | AXP ahead |
| 2025-12-05 | 133.80 | 82.92 | +3.14 | AXP ahead |
| 2025-12-04 | 134.09 | 86.17 | +3.06 | AXP ahead |
| 2025-12-03 | 133.00 | 87.27 | +3.04 | AXP ahead |
| 2025-12-02 | 130.32 | 84.00 | +3.19 | AXP ahead |
| 2025-12-01 | 130.17 | 79.41 | +3.52 | AXP ahead |
| 2025-11-28 | 131.97 | 82.08 | +3.53 | AXP ahead |
| 2025-11-26 | 131.50 | 81.37 | +3.66 | AXP ahead |
| 2025-11-25 | 131.02 | 79.77 | +3.85 | AXP ahead |
| 2025-11-24 | 128.59 | 82.94 | +3.68 | AXP ahead |
| 2025-11-21 | 127.49 | 78.99 | +3.99 | AXP ahead |
| 2025-11-20 | 124.21 | 82.06 | +3.80 | AXP ahead |
| 2025-11-19 | 124.51 | 86.40 | +3.67 | AXP ahead |
| 2025-11-18 | 123.08 | 95.80 | +3.16 | AXP ahead |
| 2025-11-17 | 123.29 | 90.53 | +3.56 | AXP ahead |
| 2025-11-14 | 129.04 | 92.54 | +3.81 | AXP ahead |
| 2025-11-13 | 131.77 | 96.61 | +3.81 | AXP ahead |
| 2025-11-12 | 134.68 | 104.05 | +3.61 | AXP ahead |
| 2025-11-11 | 133.73 | 107.18 | +3.48 | AXP ahead |
| 2025-11-10 | 132.91 | 110.66 | +3.32 | AXP ahead |
| 2025-11-07 | 133.15 | 112.08 | +3.31 | AXP ahead |
| 2025-11-06 | 132.13 | 109.89 | +3.44 | AXP ahead |
| 2025-11-05 | 132.16 | 118.13 | +3.03 | AXP ahead |
| 2025-11-04 | 130.24 | 114.42 | +3.20 | AXP ahead |
| 2025-11-03 | 130.65 | 122.61 | +2.82 | AXP ahead |
| 2025-10-31 | 130.33 | 124.85 | +2.73 | AXP ahead |
| 2025-10-30 | 129.66 | 117.93 | +3.12 | AXP ahead |
| 2025-10-29 | 129.42 | 127.56 | +2.62 | AXP ahead |
| 2025-10-28 | 130.43 | 131.86 | +2.47 | AXP ahead |
| 2025-10-27 | 130.67 | 136.95 | +2.22 | AXP ahead |
| 2025-10-24 | 129.18 | 133.92 | +2.29 | AXP ahead |
| 2025-10-23 | 128.23 | 131.99 | +2.34 | AXP ahead |
| 2025-10-22 | 127.17 | 130.09 | +2.38 | AXP ahead |
| 2025-10-21 | 128.34 | 139.86 | +1.93 | AXP ahead |
| 2025-10-20 | 126.26 | 137.41 | +1.90 | AXP ahead |
| 2025-10-17 | 125.23 | 134.29 | +1.97 | AXP ahead |
| 2025-10-16 | 116.74 | 131.49 | +1.64 | AXP ahead |
| 2025-10-15 | 119.46 | 137.48 | +1.49 | AXP ahead |
| 2025-10-14 | 120.25 | 139.29 | +1.42 | AXP ahead |
| 2025-10-13 | 116.74 | 146.15 | +0.92 | AXP ahead |
| 2025-10-10 | 114.26 | 141.20 | +0.98 | AXP ahead |
| 2025-10-09 | 117.22 | 148.38 | +0.81 | AXP ahead |
| 2025-10-08 | 116.99 | 153.25 | +0.59 | AXP ahead |
| 2025-10-07 | 118.49 | 152.14 | +0.67 | AXP ahead |
| 2025-10-06 | 119.94 | 166.63 | +0.22 | near the usual relationship |
| 2025-10-03 | 119.31 | 162.90 | +0.29 | near the usual relationship |
| 2025-10-02 | 119.40 | 163.22 | +0.27 | near the usual relationship |
| 2025-10-01 | 118.70 | 156.77 | +0.43 | near the usual relationship |
| 2025-09-30 | 120.00 | 149.27 | +0.72 | AXP ahead |
| 2025-09-29 | 123.67 | 151.22 | +0.78 | AXP ahead |
| 2025-09-26 | 123.44 | 143.18 | +1.01 | AXP ahead |
| 2025-09-25 | 122.90 | 139.30 | +1.10 | AXP ahead |
| 2025-09-24 | 123.01 | 149.78 | +0.73 | AXP ahead |
| 2025-09-23 | 123.37 | 151.85 | +0.65 | AXP ahead |
| 2025-09-22 | 123.19 | 155.62 | +0.51 | AXP ahead |
| 2025-09-19 | 123.24 | 159.71 | +0.37 | near the usual relationship |
| 2025-09-18 | 123.44 | 161.73 | +0.31 | near the usual relationship |
| 2025-09-17 | 121.39 | 152.74 | +0.46 | near the usual relationship |
| 2025-09-16 | 118.15 | 155.23 | +0.26 | near the usual relationship |
| 2025-09-15 | 118.23 | 151.85 | +0.34 | near the usual relationship |
| 2025-09-12 | 117.53 | 153.54 | +0.26 | near the usual relationship |
| 2025-09-11 | 118.98 | 151.03 | +0.35 | near the usual relationship |
| 2025-09-10 | 116.82 | 151.23 | +0.26 | near the usual relationship |
| 2025-09-09 | 117.18 | 152.20 | +0.23 | near the usual relationship |
| 2025-09-08 | 117.57 | 152.83 | +0.21 | near the usual relationship |
| 2025-09-05 | 117.86 | 155.60 | +0.14 | near the usual relationship |
| 2025-09-04 | 119.46 | 151.76 | +0.27 | near the usual relationship |
| 2025-09-03 | 116.95 | 153.00 | +0.15 | near the usual relationship |
| 2025-09-02 | 119.65 | 158.26 | +0.10 | near the usual relationship |
| 2025-08-29 | 119.69 | 154.92 | +0.17 | near the usual relationship |
| 2025-08-28 | 118.14 | 156.97 | +0.07 | near the usual relationship |
| 2025-08-27 | 116.50 | 158.46 | -0.02 | near the usual relationship |
| 2025-08-26 | 115.83 | 162.77 | -0.14 | near the usual relationship |
| 2025-08-25 | 114.09 | 158.99 | -0.12 | near the usual relationship |
| 2025-08-22 | 115.31 | 165.91 | -0.23 | near the usual relationship |
| 2025-08-21 | 111.34 | 156.39 | -0.16 | near the usual relationship |
| 2025-08-20 | 111.42 | 159.53 | -0.23 | near the usual relationship |
| 2025-08-19 | 110.59 | 155.92 | -0.19 | near the usual relationship |
| 2025-08-18 | 110.93 | 168.44 | -0.43 | near the usual relationship |
| 2025-08-15 | 110.36 | 169.70 | -0.48 | near the usual relationship |
| 2025-08-14 | 111.18 | 172.77 | -0.52 | MSTR ahead |
| 2025-08-13 | 110.87 | 180.63 | -0.67 | MSTR ahead |
| 2025-08-12 | 109.55 | 182.71 | -0.75 | MSTR ahead |
| 2025-08-11 | 107.02 | 185.42 | -0.87 | MSTR ahead |
| 2025-08-08 | 107.46 | 183.05 | -0.83 | MSTR ahead |
| 2025-08-07 | 106.48 | 186.24 | -0.92 | MSTR ahead |
| 2025-08-06 | 106.77 | 177.62 | -0.77 | MSTR ahead |
| 2025-08-05 | 107.17 | 173.94 | -0.70 | MSTR ahead |
| 2025-08-04 | 107.88 | 180.32 | -0.80 | MSTR ahead |
| 2025-08-01 | 106.32 | 169.85 | -0.67 | MSTR ahead |
| 2025-07-31 | 108.14 | 186.17 | -0.90 | MSTR ahead |
| 2025-07-30 | 109.62 | 183.01 | -0.81 | MSTR ahead |
| 2025-07-29 | 111.47 | 182.83 | -0.77 | MSTR ahead |
| 2025-07-28 | 112.27 | 187.07 | -0.82 | MSTR ahead |
| 2025-07-25 | 112.58 | 188.03 | -0.83 | MSTR ahead |
| 2025-07-24 | 111.37 | 192.22 | -0.94 | MSTR ahead |
| 2025-07-23 | 111.51 | 191.17 | -0.93 | MSTR ahead |
| 2025-07-22 | 109.88 | 197.54 | -1.08 | MSTR ahead |
| 2025-07-21 | 109.46 | 197.48 | -1.10 | MSTR ahead |
| 2025-07-18 | 111.26 | 196.06 | -1.03 | MSTR ahead |
| 2025-07-17 | 113.93 | 209.09 | -1.17 | MSTR ahead |
| 2025-07-16 | 112.68 | 211.20 | -1.24 | MSTR ahead |
| 2025-07-15 | 112.23 | 204.91 | -1.17 | MSTR ahead |
| 2025-07-14 | 115.94 | 208.94 | -1.14 | MSTR ahead |
| 2025-07-11 | 115.42 | 201.32 | -1.05 | MSTR ahead |
| 2025-07-10 | 117.50 | 195.38 | -0.91 | MSTR ahead |
| 2025-07-09 | 114.65 | 192.44 | -0.95 | MSTR ahead |
| 2025-07-08 | 114.52 | 183.89 | -0.82 | MSTR ahead |
| 2025-07-07 | 116.60 | 183.30 | -0.77 | MSTR ahead |
| 2025-07-03 | 118.55 | 187.15 | -0.79 | MSTR ahead |
| 2025-07-02 | 117.64 | 186.36 | -0.80 | MSTR ahead |
| 2025-07-01 | 116.53 | 172.94 | -0.62 | MSTR ahead |
| 2025-06-30 | 115.24 | 187.26 | -0.89 | MSTR ahead |
| 2025-06-27 | 114.60 | 177.84 | -0.76 | MSTR ahead |
| 2025-06-26 | 112.51 | 179.02 | -0.84 | MSTR ahead |
| 2025-06-25 | 111.49 | 180.06 | -0.89 | MSTR ahead |
| 2025-06-24 | 111.41 | 174.66 | -0.81 | MSTR ahead |
| 2025-06-23 | 108.25 | 170.10 | -0.82 | MSTR ahead |
| 2025-06-20 | 107.88 | 171.27 | -0.86 | MSTR ahead |
| 2025-06-18 | 107.09 | 170.96 | -0.88 | MSTR ahead |
| 2025-06-17 | 105.79 | 173.81 | -0.98 | MSTR ahead |
| 2025-06-16 | 106.30 | 177.08 | -1.02 | MSTR ahead |
| 2025-06-13 | 103.97 | 177.37 | -1.10 | MSTR ahead |
| 2025-06-12 | 107.66 | 175.93 | -0.98 | MSTR ahead |
| 2025-06-11 | 108.06 | 179.33 | -1.04 | MSTR ahead |
| 2025-06-10 | 108.21 | 181.22 | -1.07 | MSTR ahead |
| 2025-06-09 | 108.95 | 181.65 | -1.07 | MSTR ahead |
| 2025-06-06 | 109.28 | 173.48 | -0.93 | MSTR ahead |
| 2025-06-05 | 106.93 | 170.85 | -0.96 | MSTR ahead |
| 2025-06-04 | 106.91 | 175.16 | -1.04 | MSTR ahead |
| 2025-06-03 | 107.44 | 179.48 | -1.10 | MSTR ahead |
| 2025-06-02 | 106.70 | 172.46 | -1.02 | MSTR ahead |
| 2025-05-30 | 106.24 | 170.97 | -1.01 | MSTR ahead |
| 2025-05-29 | 106.72 | 171.70 | -1.02 | MSTR ahead |
| 2025-05-28 | 105.99 | 168.74 | -1.00 | MSTR ahead |
| 2025-05-27 | 106.13 | 172.43 | -1.06 | MSTR ahead |
