AerCap Holdings N.V. vs United Rentals Inc.
Why these are rivals: #1 and #3 by market value ($64B vs $22B) with SEC SIC 7359 (Services-Equipment Rental & Leasing, NEC).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.22 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.41 (needs <= -2.873 (5% critical value))
URI is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | AER | URI | Larger |
|---|---|---|---|
| 2025 | $8.5B | $16.1B | URI |
| 2024 | $8.0B | $15.3B | URI |
| 2023 | $7.6B | $14.3B | URI |
| 2022 | $7.0B | $11.6B | URI |
| 2021 | $5.2B | $9.7B | URI |
| 2020 | $4.5B | $8.5B | URI |
URI led in every year with figures for both. Market value: AER $22.4B, URI $63.8B.
URI is ahead now
Measured against the pair's own last 252 trading days.
URI leads AER by 1.18 standard deviations: +15.4% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| AER | -2.4% | +6.2% | +23.1% |
| URI | -2.7% | +12.6% | +10.8% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.22 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.41 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 20.02 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | AER index | URI index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 151.48 | 132.38 | -1.18 | URI ahead |
| 2026-10-21 | 151.68 | 127.37 | -0.84 | URI ahead |
| 2026-10-20 | 148.14 | 124.38 | -0.83 | URI ahead |
| 2026-10-19 | 148.53 | 122.13 | -0.65 | URI ahead |
| 2026-10-16 | 149.44 | 122.68 | -0.63 | URI ahead |
| 2026-10-15 | 149.68 | 124.82 | -0.75 | URI ahead |
| 2026-10-14 | 148.00 | 123.30 | -0.73 | URI ahead |
| 2026-10-13 | 149.43 | 126.37 | -0.85 | URI ahead |
| 2026-10-12 | 149.96 | 125.93 | -0.78 | URI ahead |
| 2026-10-09 | 148.45 | 125.87 | -0.85 | URI ahead |
| 2026-10-08 | 146.49 | 125.13 | -0.91 | URI ahead |
| 2026-10-07 | 146.23 | 123.61 | -0.82 | URI ahead |
| 2026-10-06 | 150.04 | 128.76 | -0.93 | URI ahead |
| 2026-10-05 | 146.98 | 128.00 | -1.05 | URI ahead |
| 2026-10-02 | 148.06 | 128.81 | -1.03 | URI ahead |
| 2026-10-01 | 147.64 | 123.22 | -0.71 | URI ahead |
| 2026-09-30 | 147.22 | 119.24 | -0.47 | near the usual relationship |
| 2026-09-29 | 148.84 | 120.88 | -0.49 | near the usual relationship |
| 2026-09-28 | 150.28 | 124.38 | -0.63 | URI ahead |
| 2026-09-25 | 153.05 | 124.76 | -0.51 | URI ahead |
| 2026-09-24 | 149.16 | 121.73 | -0.51 | URI ahead |
| 2026-09-23 | 148.49 | 122.96 | -0.62 | URI ahead |
| 2026-09-22 | 147.93 | 124.28 | -0.72 | URI ahead |
| 2026-09-21 | 146.68 | 122.72 | -0.69 | URI ahead |
| 2026-09-18 | 145.29 | 120.81 | -0.64 | URI ahead |
| 2026-09-17 | 147.02 | 119.45 | -0.46 | near the usual relationship |
| 2026-09-16 | 145.87 | 119.90 | -0.54 | URI ahead |
| 2026-09-15 | 141.88 | 117.86 | -0.62 | URI ahead |
| 2026-09-14 | 143.01 | 118.41 | -0.59 | URI ahead |
| 2026-09-11 | 145.14 | 117.85 | -0.44 | near the usual relationship |
| 2026-09-10 | 144.05 | 117.85 | -0.49 | near the usual relationship |
| 2026-09-09 | 144.63 | 122.58 | -0.75 | URI ahead |
| 2026-09-08 | 147.24 | 120.96 | -0.51 | URI ahead |
| 2026-09-04 | 149.14 | 120.33 | -0.37 | near the usual relationship |
| 2026-09-03 | 150.25 | 118.42 | -0.20 | near the usual relationship |
| 2026-09-02 | 148.65 | 116.75 | -0.17 | near the usual relationship |
| 2026-09-01 | 147.87 | 117.98 | -0.28 | near the usual relationship |
| 2026-08-31 | 149.70 | 123.68 | -0.53 | URI ahead |
| 2026-08-28 | 151.29 | 122.76 | -0.39 | near the usual relationship |
| 2026-08-27 | 151.78 | 123.62 | -0.42 | near the usual relationship |
| 2026-08-26 | 153.69 | 126.02 | -0.46 | near the usual relationship |
| 2026-08-25 | 151.24 | 125.48 | -0.55 | URI ahead |
| 2026-08-24 | 151.36 | 129.11 | -0.75 | URI ahead |
| 2026-08-21 | 150.06 | 130.89 | -0.91 | URI ahead |
| 2026-08-20 | 150.57 | 130.50 | -0.86 | URI ahead |
| 2026-08-19 | 152.02 | 133.10 | -0.93 | URI ahead |
| 2026-08-18 | 153.47 | 133.02 | -0.85 | URI ahead |
| 2026-08-17 | 154.32 | 138.79 | -1.11 | URI ahead |
| 2026-08-14 | 156.38 | 137.48 | -0.94 | URI ahead |
| 2026-08-13 | 153.03 | 133.52 | -0.89 | URI ahead |
| 2026-08-12 | 154.12 | 134.56 | -0.89 | URI ahead |
| 2026-08-11 | 153.15 | 136.26 | -1.02 | URI ahead |
| 2026-08-10 | 153.43 | 135.54 | -0.97 | URI ahead |
| 2026-08-07 | 155.63 | 138.55 | -1.02 | URI ahead |
| 2026-08-06 | 159.24 | 138.53 | -0.85 | URI ahead |
| 2026-08-05 | 159.12 | 138.46 | -0.85 | URI ahead |
| 2026-08-04 | 159.07 | 137.04 | -0.78 | URI ahead |
| 2026-08-03 | 157.61 | 132.96 | -0.62 | URI ahead |
| 2026-07-31 | 154.79 | 128.60 | -0.51 | URI ahead |
| 2026-07-30 | 156.81 | 127.33 | -0.34 | near the usual relationship |
| 2026-07-29 | 152.46 | 125.72 | -0.45 | near the usual relationship |
| 2026-07-28 | 158.06 | 130.02 | -0.43 | near the usual relationship |
| 2026-07-27 | 155.30 | 134.39 | -0.78 | URI ahead |
| 2026-07-24 | 155.20 | 136.02 | -0.87 | URI ahead |
| 2026-07-23 | 152.40 | 135.80 | -0.99 | URI ahead |
| 2026-07-22 | 154.49 | 123.33 | -0.22 | near the usual relationship |
| 2026-07-21 | 155.69 | 120.76 | -0.02 | near the usual relationship |
| 2026-07-20 | 152.15 | 120.67 | -0.17 | near the usual relationship |
| 2026-07-17 | 150.75 | 124.54 | -0.46 | near the usual relationship |
| 2026-07-16 | 150.95 | 127.71 | -0.62 | URI ahead |
| 2026-07-15 | 151.60 | 124.78 | -0.43 | near the usual relationship |
| 2026-07-14 | 150.53 | 126.99 | -0.61 | URI ahead |
| 2026-07-13 | 152.98 | 129.32 | -0.62 | URI ahead |
| 2026-07-10 | 153.73 | 130.54 | -0.65 | URI ahead |
| 2026-07-09 | 154.92 | 129.72 | -0.56 | URI ahead |
| 2026-07-08 | 152.76 | 127.67 | -0.55 | URI ahead |
| 2026-07-07 | 154.96 | 125.83 | -0.34 | near the usual relationship |
| 2026-07-06 | 157.40 | 131.03 | -0.52 | URI ahead |
| 2026-07-02 | 151.65 | 130.90 | -0.78 | URI ahead |
| 2026-07-01 | 145.57 | 132.47 | -1.16 | URI ahead |
| 2026-06-30 | 149.53 | 134.99 | -1.11 | URI ahead |
| 2026-06-29 | 151.34 | 133.77 | -0.97 | URI ahead |
| 2026-06-26 | 152.64 | 133.65 | -0.91 | URI ahead |
| 2026-06-25 | 153.97 | 135.77 | -0.96 | URI ahead |
| 2026-06-24 | 151.70 | 129.13 | -0.72 | URI ahead |
| 2026-06-23 | 150.18 | 126.67 | -0.66 | URI ahead |
| 2026-06-22 | 150.63 | 130.19 | -0.84 | URI ahead |
| 2026-06-18 | 148.79 | 128.30 | -0.83 | URI ahead |
| 2026-06-17 | 147.83 | 124.99 | -0.69 | URI ahead |
| 2026-06-16 | 146.66 | 127.47 | -0.89 | URI ahead |
| 2026-06-15 | 145.13 | 129.16 | -1.07 | URI ahead |
| 2026-06-12 | 143.60 | 128.00 | -1.09 | URI ahead |
| 2026-06-11 | 141.45 | 127.31 | -1.17 | URI ahead |
| 2026-06-10 | 138.55 | 125.87 | -1.25 | URI ahead |
| 2026-06-09 | 142.60 | 130.37 | -1.30 | URI ahead |
| 2026-06-08 | 139.20 | 129.17 | -1.42 | URI ahead |
| 2026-06-05 | 140.47 | 127.23 | -1.26 | URI ahead |
| 2026-06-04 | 139.95 | 129.23 | -1.41 | URI ahead |
| 2026-06-03 | 137.96 | 125.89 | -1.33 | URI ahead |
| 2026-06-02 | 137.50 | 118.53 | -0.93 | URI ahead |
| 2026-06-01 | 140.18 | 118.89 | -0.81 | URI ahead |
| 2026-05-29 | 142.98 | 118.64 | -0.66 | URI ahead |
| 2026-05-28 | 142.56 | 117.77 | -0.63 | URI ahead |
| 2026-05-27 | 145.45 | 117.75 | -0.49 | near the usual relationship |
| 2026-05-26 | 143.80 | 114.73 | -0.38 | near the usual relationship |
| 2026-05-22 | 142.19 | 111.84 | -0.28 | near the usual relationship |
| 2026-05-21 | 143.16 | 111.07 | -0.18 | near the usual relationship |
| 2026-05-20 | 143.04 | 111.56 | -0.22 | near the usual relationship |
| 2026-05-19 | 139.53 | 110.53 | -0.34 | near the usual relationship |
| 2026-05-18 | 143.39 | 112.55 | -0.27 | near the usual relationship |
| 2026-05-15 | 143.37 | 114.52 | -0.40 | near the usual relationship |
| 2026-05-14 | 145.73 | 115.93 | -0.38 | near the usual relationship |
| 2026-05-13 | 146.56 | 111.44 | -0.05 | near the usual relationship |
| 2026-05-12 | 148.28 | 113.88 | -0.12 | near the usual relationship |
| 2026-05-11 | 149.98 | 111.78 | +0.10 | near the usual relationship |
| 2026-05-08 | 153.86 | 111.64 | +0.29 | near the usual relationship |
| 2026-05-07 | 152.31 | 112.49 | +0.16 | near the usual relationship |
| 2026-05-06 | 154.94 | 114.92 | +0.13 | near the usual relationship |
| 2026-05-05 | 148.34 | 111.28 | +0.04 | near the usual relationship |
| 2026-05-04 | 141.28 | 110.24 | -0.25 | near the usual relationship |
| 2026-05-01 | 144.57 | 113.10 | -0.27 | near the usual relationship |
| 2026-04-30 | 145.87 | 114.37 | -0.29 | near the usual relationship |
| 2026-04-29 | 141.67 | 113.45 | -0.44 | near the usual relationship |
| 2026-04-28 | 140.66 | 114.71 | -0.58 | URI ahead |
| 2026-04-27 | 142.22 | 114.37 | -0.48 | near the usual relationship |
| 2026-04-24 | 141.64 | 116.10 | -0.63 | URI ahead |
| 2026-04-23 | 142.68 | 117.58 | -0.67 | URI ahead |
| 2026-04-22 | 141.83 | 95.65 | +0.79 | AER ahead |
| 2026-04-21 | 144.26 | 96.06 | +0.89 | AER ahead |
| 2026-04-20 | 150.22 | 96.78 | +1.13 | AER ahead |
| 2026-04-17 | 151.25 | 94.86 | +1.34 | AER ahead |
| 2026-04-16 | 146.13 | 92.64 | +1.27 | AER ahead |
| 2026-04-15 | 151.03 | 91.19 | +1.64 | AER ahead |
| 2026-04-14 | 152.81 | 91.87 | +1.69 | AER ahead |
| 2026-04-13 | 152.43 | 92.88 | +1.60 | AER ahead |
| 2026-04-10 | 149.28 | 91.98 | +1.53 | AER ahead |
| 2026-04-09 | 149.01 | 91.43 | +1.57 | AER ahead |
| 2026-04-08 | 147.94 | 90.64 | +1.60 | AER ahead |
| 2026-04-07 | 144.46 | 87.31 | +1.71 | AER ahead |
| 2026-04-06 | 145.14 | 87.75 | +1.73 | AER ahead |
| 2026-04-02 | 142.76 | 87.23 | +1.66 | AER ahead |
| 2026-04-01 | 143.56 | 87.16 | +1.72 | AER ahead |
| 2026-03-31 | 140.71 | 86.81 | +1.61 | AER ahead |
| 2026-03-30 | 135.38 | 85.06 | +1.48 | AER ahead |
| 2026-03-27 | 136.81 | 87.49 | +1.35 | AER ahead |
| 2026-03-26 | 137.60 | 88.44 | +1.32 | AER ahead |
| 2026-03-25 | 141.37 | 89.08 | +1.48 | AER ahead |
| 2026-03-24 | 140.00 | 88.99 | +1.42 | AER ahead |
| 2026-03-23 | 138.69 | 87.22 | +1.52 | AER ahead |
| 2026-03-20 | 134.99 | 84.65 | +1.55 | AER ahead |
| 2026-03-19 | 136.80 | 85.78 | +1.56 | AER ahead |
| 2026-03-18 | 139.29 | 86.42 | +1.65 | AER ahead |
| 2026-03-17 | 140.96 | 88.77 | +1.55 | AER ahead |
| 2026-03-16 | 138.68 | 88.54 | +1.44 | AER ahead |
| 2026-03-13 | 136.47 | 87.84 | +1.38 | AER ahead |
| 2026-03-12 | 136.55 | 87.44 | +1.44 | AER ahead |
| 2026-03-11 | 144.65 | 93.01 | +1.41 | AER ahead |
| 2026-03-10 | 144.26 | 92.44 | +1.45 | AER ahead |
| 2026-03-09 | 142.93 | 97.78 | +0.91 | AER ahead |
| 2026-03-06 | 139.60 | 96.46 | +0.83 | AER ahead |
| 2026-03-05 | 144.46 | 100.44 | +0.78 | AER ahead |
| 2026-03-04 | 153.65 | 101.50 | +1.21 | AER ahead |
| 2026-03-03 | 149.84 | 99.31 | +1.19 | AER ahead |
| 2026-03-02 | 154.10 | 97.77 | +1.56 | AER ahead |
| 2026-02-27 | 153.29 | 100.09 | +1.33 | AER ahead |
| 2026-02-26 | 154.23 | 102.24 | +1.21 | AER ahead |
| 2026-02-25 | 154.18 | 101.81 | +1.25 | AER ahead |
| 2026-02-24 | 152.28 | 106.86 | +0.74 | AER ahead |
| 2026-02-23 | 151.54 | 105.17 | +0.84 | AER ahead |
| 2026-02-20 | 155.27 | 108.32 | +0.80 | AER ahead |
| 2026-02-19 | 155.22 | 105.92 | +0.99 | AER ahead |
| 2026-02-18 | 158.82 | 104.87 | +1.28 | AER ahead |
| 2026-02-17 | 156.49 | 102.86 | +1.33 | AER ahead |
| 2026-02-13 | 154.30 | 103.61 | +1.16 | AER ahead |
| 2026-02-12 | 151.56 | 103.60 | +1.02 | AER ahead |
| 2026-02-11 | 152.06 | 104.12 | +1.01 | AER ahead |
| 2026-02-10 | 148.73 | 104.45 | +0.80 | AER ahead |
| 2026-02-09 | 146.17 | 104.44 | +0.66 | AER ahead |
| 2026-02-06 | 143.68 | 107.18 | +0.30 | near the usual relationship |
| 2026-02-05 | 147.71 | 101.01 | +1.04 | AER ahead |
| 2026-02-04 | 146.86 | 101.06 | +1.00 | AER ahead |
| 2026-02-03 | 147.31 | 94.46 | +1.60 | AER ahead |
| 2026-02-02 | 149.06 | 92.82 | +1.87 | AER ahead |
| 2026-01-30 | 147.36 | 93.18 | +1.75 | AER ahead |
| 2026-01-29 | 148.25 | 93.78 | +1.77 | AER ahead |
| 2026-01-28 | 146.31 | 107.62 | +0.50 | AER ahead |
| 2026-01-27 | 147.56 | 108.12 | +0.54 | AER ahead |
| 2026-01-26 | 147.35 | 108.57 | +0.50 | AER ahead |
| 2026-01-23 | 148.63 | 109.50 | +0.51 | AER ahead |
| 2026-01-22 | 147.68 | 113.91 | +0.13 | near the usual relationship |
| 2026-01-21 | 146.95 | 112.01 | +0.24 | near the usual relationship |
| 2026-01-20 | 146.24 | 108.49 | +0.46 | near the usual relationship |
| 2026-01-16 | 146.49 | 109.77 | +0.39 | near the usual relationship |
| 2026-01-15 | 147.33 | 110.40 | +0.39 | near the usual relationship |
| 2026-01-14 | 145.49 | 109.30 | +0.37 | near the usual relationship |
| 2026-01-13 | 147.99 | 112.02 | +0.32 | near the usual relationship |
| 2026-01-12 | 147.46 | 113.01 | +0.22 | near the usual relationship |
| 2026-01-09 | 148.02 | 111.86 | +0.33 | near the usual relationship |
| 2026-01-08 | 150.94 | 109.36 | +0.68 | AER ahead |
| 2026-01-07 | 150.34 | 104.96 | +0.99 | AER ahead |
| 2026-01-06 | 151.19 | 106.29 | +0.94 | AER ahead |
| 2026-01-05 | 151.90 | 105.69 | +1.03 | AER ahead |
| 2026-01-02 | 148.35 | 100.69 | +1.25 | AER ahead |
| 2025-12-31 | 147.46 | 96.43 | +1.56 | AER ahead |
| 2025-12-30 | 147.85 | 97.38 | +1.52 | AER ahead |
| 2025-12-29 | 147.66 | 97.65 | +1.50 | AER ahead |
| 2025-12-26 | 148.51 | 98.65 | +1.48 | AER ahead |
| 2025-12-24 | 148.98 | 98.27 | +1.55 | AER ahead |
| 2025-12-23 | 148.96 | 97.45 | +1.63 | AER ahead |
| 2025-12-22 | 149.43 | 97.31 | +1.69 | AER ahead |
| 2025-12-19 | 148.51 | 96.80 | +1.70 | AER ahead |
| 2025-12-18 | 146.99 | 95.38 | +1.75 | AER ahead |
| 2025-12-17 | 144.58 | 94.43 | +1.71 | AER ahead |
| 2025-12-16 | 145.36 | 97.55 | +1.50 | AER ahead |
| 2025-12-15 | 145.44 | 96.56 | +1.60 | AER ahead |
| 2025-12-12 | 143.13 | 97.50 | +1.39 | AER ahead |
| 2025-12-11 | 144.79 | 99.35 | +1.34 | AER ahead |
| 2025-12-10 | 143.36 | 96.94 | +1.47 | AER ahead |
| 2025-12-09 | 143.30 | 94.12 | +1.72 | AER ahead |
| 2025-12-08 | 142.18 | 93.54 | +1.72 | AER ahead |
| 2025-12-05 | 143.59 | 94.95 | +1.69 | AER ahead |
| 2025-12-04 | 143.52 | 96.24 | +1.58 | AER ahead |
| 2025-12-03 | 141.70 | 96.95 | +1.43 | AER ahead |
| 2025-12-02 | 139.18 | 95.42 | +1.42 | AER ahead |
| 2025-12-01 | 135.21 | 95.95 | +1.14 | AER ahead |
| 2025-11-28 | 137.45 | 97.13 | +1.18 | AER ahead |
| 2025-11-26 | 136.49 | 97.10 | +1.14 | AER ahead |
| 2025-11-25 | 135.52 | 96.51 | +1.14 | AER ahead |
| 2025-11-24 | 134.36 | 96.63 | +1.06 | AER ahead |
| 2025-11-21 | 135.06 | 95.32 | +1.23 | AER ahead |
| 2025-11-20 | 134.72 | 91.75 | +1.53 | AER ahead |
| 2025-11-19 | 135.86 | 94.40 | +1.37 | AER ahead |
| 2025-11-18 | 135.44 | 95.38 | +1.27 | AER ahead |
| 2025-11-17 | 136.39 | 96.11 | +1.27 | AER ahead |
| 2025-11-14 | 140.38 | 99.38 | +1.24 | AER ahead |
| 2025-11-13 | 140.03 | 100.48 | +1.14 | AER ahead |
| 2025-11-12 | 141.21 | 102.55 | +1.06 | AER ahead |
| 2025-11-11 | 139.68 | 101.88 | +1.03 | AER ahead |
| 2025-11-10 | 139.78 | 101.82 | +1.05 | AER ahead |
| 2025-11-07 | 136.37 | 101.07 | +0.92 | AER ahead |
| 2025-11-06 | 135.65 | 100.69 | +0.91 | AER ahead |
| 2025-11-05 | 137.07 | 100.62 | +1.01 | AER ahead |
| 2025-11-04 | 134.27 | 101.61 | +0.78 | AER ahead |
| 2025-11-03 | 134.37 | 102.16 | +0.75 | AER ahead |
| 2025-10-31 | 133.59 | 103.80 | +0.58 | AER ahead |
| 2025-10-30 | 133.74 | 102.34 | +0.71 | AER ahead |
| 2025-10-29 | 135.02 | 103.75 | +0.68 | AER ahead |
| 2025-10-28 | 124.12 | 104.34 | +0.00 | near the usual relationship |
| 2025-10-27 | 124.18 | 107.28 | -0.21 | near the usual relationship |
| 2025-10-24 | 125.04 | 108.82 | -0.26 | near the usual relationship |
| 2025-10-23 | 123.75 | 108.94 | -0.34 | near the usual relationship |
| 2025-10-22 | 122.90 | 118.14 | -1.01 | URI ahead |
| 2025-10-21 | 123.07 | 119.42 | -1.08 | URI ahead |
| 2025-10-20 | 124.11 | 119.19 | -0.99 | URI ahead |
| 2025-10-17 | 123.53 | 116.81 | -0.87 | URI ahead |
| 2025-10-16 | 123.33 | 119.82 | -1.08 | URI ahead |
| 2025-10-15 | 125.08 | 121.53 | -1.07 | URI ahead |
| 2025-10-14 | 126.86 | 119.21 | -0.82 | URI ahead |
| 2025-10-13 | 125.94 | 116.12 | -0.67 | URI ahead |
| 2025-10-10 | 123.97 | 113.20 | -0.60 | URI ahead |
| 2025-10-09 | 124.62 | 116.82 | -0.79 | URI ahead |
| 2025-10-08 | 124.98 | 118.48 | -0.87 | URI ahead |
| 2025-10-07 | 126.81 | 117.79 | -0.72 | URI ahead |
| 2025-10-06 | 128.37 | 117.64 | -0.61 | URI ahead |
| 2025-10-03 | 128.73 | 116.86 | -0.54 | URI ahead |
| 2025-10-02 | 127.43 | 116.56 | -0.59 | URI ahead |
| 2025-10-01 | 125.90 | 114.73 | -0.56 | URI ahead |
| 2025-09-30 | 124.12 | 113.75 | -0.60 | URI ahead |
| 2025-09-29 | 124.60 | 112.47 | -0.48 | near the usual relationship |
| 2025-09-26 | 126.30 | 112.87 | -0.41 | near the usual relationship |
| 2025-09-25 | 125.45 | 110.96 | -0.33 | near the usual relationship |
| 2025-09-24 | 123.82 | 111.50 | -0.46 | near the usual relationship |
| 2025-09-23 | 125.44 | 113.82 | -0.51 | URI ahead |
| 2025-09-22 | 125.51 | 112.41 | -0.41 | near the usual relationship |
| 2025-09-19 | 123.30 | 112.18 | -0.53 | URI ahead |
| 2025-09-18 | 124.36 | 112.33 | -0.48 | near the usual relationship |
| 2025-09-17 | 123.99 | 110.93 | -0.40 | near the usual relationship |
| 2025-09-16 | 123.26 | 114.22 | -0.66 | URI ahead |
| 2025-09-15 | 123.21 | 112.94 | -0.58 | URI ahead |
| 2025-09-12 | 125.42 | 111.76 | -0.38 | near the usual relationship |
| 2025-09-11 | 127.34 | 114.34 | -0.43 | near the usual relationship |
| 2025-09-10 | 124.56 | 112.58 | -0.48 | near the usual relationship |
| 2025-09-09 | 124.52 | 112.64 | -0.49 | near the usual relationship |
| 2025-09-08 | 126.17 | 115.60 | -0.59 | URI ahead |
| 2025-09-05 | 126.71 | 116.20 | -0.59 | URI ahead |
| 2025-09-04 | 125.76 | 114.94 | -0.57 | URI ahead |
| 2025-09-03 | 127.48 | 112.63 | -0.32 | near the usual relationship |
| 2025-09-02 | 127.62 | 114.24 | -0.42 | near the usual relationship |
| 2025-08-29 | 126.68 | 113.95 | -0.45 | near the usual relationship |
| 2025-08-28 | 126.99 | 113.82 | -0.43 | near the usual relationship |
| 2025-08-27 | 126.09 | 113.11 | -0.43 | near the usual relationship |
| 2025-08-26 | 126.87 | 112.44 | -0.34 | near the usual relationship |
| 2025-08-25 | 123.60 | 111.94 | -0.50 | URI ahead |
| 2025-08-22 | 122.52 | 110.80 | -0.49 | near the usual relationship |
| 2025-08-21 | 121.08 | 106.06 | -0.26 | near the usual relationship |
| 2025-08-20 | 118.71 | 107.46 | -0.50 | URI ahead |
| 2025-08-19 | 118.16 | 109.10 | -0.65 | URI ahead |
| 2025-08-18 | 117.48 | 108.91 | -0.68 | URI ahead |
| 2025-08-15 | 115.99 | 108.29 | -0.73 | URI ahead |
| 2025-08-14 | 115.64 | 109.79 | -0.86 | URI ahead |
| 2025-08-13 | 116.69 | 111.08 | -0.88 | URI ahead |
| 2025-08-12 | 116.70 | 109.26 | -0.76 | URI ahead |
| 2025-08-11 | 113.21 | 103.63 | -0.60 | URI ahead |
| 2025-08-08 | 113.08 | 102.35 | -0.52 | URI ahead |
| 2025-08-07 | 111.97 | 101.83 | -0.55 | URI ahead |
| 2025-08-06 | 111.61 | 102.62 | -0.63 | URI ahead |
| 2025-08-05 | 110.88 | 103.31 | -0.73 | URI ahead |
| 2025-08-04 | 112.18 | 103.49 | -0.66 | URI ahead |
| 2025-08-01 | 111.16 | 102.42 | -0.65 | URI ahead |
| 2025-07-31 | 110.01 | 105.20 | -0.93 | URI ahead |
| 2025-07-30 | 111.86 | 104.90 | -0.78 | URI ahead |
| 2025-07-29 | 115.58 | 105.12 | -0.55 | URI ahead |
| 2025-07-28 | 114.73 | 107.17 | -0.75 | URI ahead |
| 2025-07-25 | 115.07 | 106.04 | -0.65 | URI ahead |
| 2025-07-24 | 114.89 | 104.29 | -0.54 | URI ahead |
| 2025-07-23 | 115.91 | 95.71 | +0.16 | near the usual relationship |
| 2025-07-22 | 114.96 | 94.25 | +0.22 | near the usual relationship |
| 2025-07-21 | 114.69 | 92.70 | +0.32 | near the usual relationship |
| 2025-07-18 | 114.98 | 96.28 | +0.06 | near the usual relationship |
| 2025-07-17 | 116.73 | 97.32 | +0.10 | near the usual relationship |
| 2025-07-16 | 117.55 | 95.14 | +0.32 | near the usual relationship |
| 2025-07-15 | 117.50 | 95.10 | +0.32 | near the usual relationship |
| 2025-07-14 | 118.27 | 96.35 | +0.27 | near the usual relationship |
| 2025-07-11 | 117.47 | 97.02 | +0.16 | near the usual relationship |
| 2025-07-10 | 117.70 | 97.67 | +0.13 | near the usual relationship |
| 2025-07-09 | 116.99 | 95.80 | +0.22 | near the usual relationship |
| 2025-07-08 | 118.10 | 94.31 | +0.41 | near the usual relationship |
| 2025-07-07 | 119.41 | 93.41 | +0.56 | AER ahead |
| 2025-07-03 | 118.87 | 94.43 | +0.45 | near the usual relationship |
| 2025-07-02 | 118.01 | 93.87 | +0.44 | near the usual relationship |
| 2025-07-01 | 118.56 | 92.24 | +0.60 | AER ahead |
| 2025-06-30 | 120.01 | 89.77 | +0.90 | AER ahead |
| 2025-06-27 | 120.26 | 89.68 | +0.92 | AER ahead |
| 2025-06-26 | 118.71 | 88.42 | +0.93 | AER ahead |
| 2025-06-25 | 117.60 | 87.72 | +0.93 | AER ahead |
| 2025-06-24 | 119.00 | 88.26 | +0.97 | AER ahead |
| 2025-06-23 | 118.06 | 85.38 | +1.17 | AER ahead |
| 2025-06-20 | 118.32 | 84.05 | +1.31 | AER ahead |
| 2025-06-18 | 117.86 | 83.25 | +1.36 | AER ahead |
| 2025-06-17 | 117.98 | 82.81 | +1.41 | AER ahead |
| 2025-06-16 | 118.84 | 82.02 | +1.55 | AER ahead |
| 2025-06-13 | 118.82 | 82.79 | +1.49 | AER ahead |
| 2025-06-12 | 119.24 | 85.42 | +1.29 | AER ahead |
| 2025-06-11 | 120.14 | 85.78 | +1.32 | AER ahead |
| 2025-06-10 | 118.29 | 85.28 | +1.25 | AER ahead |
| 2025-06-09 | 118.94 | 84.26 | +1.40 | AER ahead |
| 2025-06-06 | 119.86 | 84.20 | +1.47 | AER ahead |
| 2025-06-05 | 118.84 | 83.31 | +1.50 | AER ahead |
| 2025-06-04 | 117.60 | 83.00 | +1.46 | AER ahead |
| 2025-06-03 | 118.65 | 83.75 | +1.47 | AER ahead |
| 2025-06-02 | 118.79 | 82.35 | +1.62 | AER ahead |
| 2025-05-30 | 118.71 | 84.40 | +1.43 | AER ahead |
| 2025-05-29 | 117.74 | 85.19 | +1.31 | AER ahead |
| 2025-05-28 | 116.48 | 84.85 | +1.26 | AER ahead |
| 2025-05-27 | 117.34 | 85.50 | +1.27 | AER ahead |
| 2025-05-23 | 115.63 | 83.42 | +1.36 | AER ahead |
| 2025-05-22 | 114.98 | 83.84 | +1.28 | AER ahead |
| 2025-05-21 | 115.25 | 82.91 | +1.40 | AER ahead |
| 2025-05-20 | 116.09 | 85.25 | +1.25 | AER ahead |
| 2025-05-19 | 116.74 | 86.26 | +1.21 | AER ahead |
| 2025-05-16 | 115.98 | 86.46 | +1.14 | AER ahead |
| 2025-05-15 | 116.51 | 84.99 | +1.33 | AER ahead |
| 2025-05-14 | 115.62 | 85.00 | +1.28 | AER ahead |
| 2025-05-13 | 114.98 | 86.02 | +1.14 | AER ahead |
| 2025-05-12 | 114.21 | 84.82 | +1.21 | AER ahead |
| 2025-05-09 | 112.39 | 80.12 | +1.56 | AER ahead |
| 2025-05-08 | 111.23 | 79.83 | +1.52 | AER ahead |
| 2025-05-07 | 110.72 | 77.66 | +1.73 | AER ahead |
