AerCap Holdings N.V. vs Sunbelt Rentals Holdings Inc.
Why these are rivals: #2 and #3 by market value ($31B vs $22B) with SEC SIC 7359 (Services-Equipment Rental & Leasing, NEC).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.25 (needs >= 0.60)
SUNB is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | AER | SUNB | Larger |
|---|---|---|---|
| 2025 | $8.5B | $11.2B | SUNB |
| 2024 | $8.0B | $10.8B | SUNB |
| 2023 | $7.6B | $10.9B | SUNB |
| 2022 | $7.0B | - | - |
| 2021 | $5.2B | - | - |
| 2020 | $4.5B | - | - |
SUNB led in every year with figures for both. Market value: AER $22.4B, SUNB $31.1B.
SUNB is ahead now
Measured against the pair's own last 252 trading days.
SUNB leads AER by 0.79 standard deviations: +5.8% over its usual price ratio. 7 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| AER | -2.4% | +6.2% | +23.1% |
| SUNB | +4.2% | +3.3% | +9.0% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.25 (needs >= 0.60)
- Pass
- Mean reversion: ADF t-statistic of the spread: -3.84 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 6.96 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | AER index | SUNB index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 151.48 | 100.79 | -0.79 | SUNB ahead |
| 2026-10-21 | 151.68 | 100.32 | -0.70 | SUNB ahead |
| 2026-10-20 | 148.14 | 98.40 | -0.74 | SUNB ahead |
| 2026-10-19 | 148.53 | 96.86 | -0.48 | near the usual relationship |
| 2026-10-16 | 149.44 | 97.15 | -0.43 | near the usual relationship |
| 2026-10-15 | 149.68 | 97.78 | -0.49 | near the usual relationship |
| 2026-10-14 | 148.00 | 96.63 | -0.47 | near the usual relationship |
| 2026-10-13 | 149.43 | 98.82 | -0.64 | SUNB ahead |
| 2026-10-12 | 149.96 | 96.56 | -0.28 | near the usual relationship |
| 2026-10-09 | 148.45 | 96.06 | -0.34 | near the usual relationship |
| 2026-10-08 | 146.49 | 95.65 | -0.46 | near the usual relationship |
| 2026-10-07 | 146.23 | 95.55 | -0.46 | near the usual relationship |
| 2026-10-06 | 150.04 | 100.36 | -0.77 | SUNB ahead |
| 2026-10-05 | 146.98 | 98.90 | -0.85 | SUNB ahead |
| 2026-10-02 | 148.06 | 98.53 | -0.70 | SUNB ahead |
| 2026-10-01 | 147.64 | 96.63 | -0.48 | near the usual relationship |
| 2026-09-30 | 147.22 | 93.56 | -0.08 | near the usual relationship |
| 2026-09-29 | 148.84 | 94.29 | -0.04 | near the usual relationship |
| 2026-09-28 | 150.28 | 95.71 | -0.10 | near the usual relationship |
| 2026-09-25 | 153.05 | 95.92 | +0.11 | near the usual relationship |
| 2026-09-24 | 149.16 | 92.96 | +0.19 | near the usual relationship |
| 2026-09-23 | 148.49 | 94.29 | -0.05 | near the usual relationship |
| 2026-09-22 | 147.93 | 96.70 | -0.41 | near the usual relationship |
| 2026-09-21 | 146.68 | 93.10 | -0.03 | near the usual relationship |
| 2026-09-18 | 145.29 | 94.04 | -0.26 | near the usual relationship |
| 2026-09-17 | 147.02 | 94.53 | -0.17 | near the usual relationship |
| 2026-09-16 | 145.87 | 92.46 | +0.02 | near the usual relationship |
| 2026-09-15 | 141.88 | 91.87 | -0.24 | near the usual relationship |
| 2026-09-14 | 143.01 | 93.37 | -0.33 | near the usual relationship |
| 2026-09-11 | 145.14 | 92.88 | -0.08 | near the usual relationship |
| 2026-09-10 | 144.05 | 93.52 | -0.24 | near the usual relationship |
| 2026-09-09 | 144.63 | 93.83 | -0.22 | near the usual relationship |
| 2026-09-08 | 147.24 | 88.59 | +0.68 | AER ahead |
| 2026-09-04 | 149.14 | 87.65 | +0.96 | AER ahead |
| 2026-09-03 | 150.25 | 84.33 | +1.51 | AER ahead |
| 2026-09-02 | 148.65 | 85.76 | +1.20 | AER ahead |
| 2026-09-01 | 147.87 | 85.71 | +1.15 | AER ahead |
| 2026-08-31 | 149.70 | 92.37 | +0.43 | near the usual relationship |
| 2026-08-28 | 151.29 | 93.55 | +0.41 | near the usual relationship |
| 2026-08-27 | 151.78 | 94.13 | +0.38 | near the usual relationship |
| 2026-08-26 | 153.69 | 95.05 | +0.42 | near the usual relationship |
| 2026-08-25 | 151.24 | 96.73 | +0.05 | near the usual relationship |
| 2026-08-24 | 151.36 | 97.61 | -0.04 | near the usual relationship |
| 2026-08-21 | 150.06 | 98.25 | -0.20 | near the usual relationship |
| 2026-08-20 | 150.57 | 98.53 | -0.18 | near the usual relationship |
| 2026-08-19 | 152.02 | 102.02 | -0.45 | near the usual relationship |
| 2026-08-18 | 153.47 | 100.70 | -0.19 | near the usual relationship |
| 2026-08-17 | 154.32 | 106.25 | -0.70 | SUNB ahead |
| 2026-08-14 | 156.38 | 108.37 | -0.76 | SUNB ahead |
| 2026-08-13 | 153.03 | 103.81 | -0.52 | SUNB ahead |
| 2026-08-12 | 154.12 | 102.86 | -0.34 | near the usual relationship |
| 2026-08-11 | 153.15 | 102.94 | -0.41 | near the usual relationship |
| 2026-08-10 | 153.43 | 100.78 | -0.16 | near the usual relationship |
| 2026-08-07 | 155.63 | 103.62 | -0.30 | near the usual relationship |
| 2026-08-06 | 159.24 | 103.41 | -0.03 | near the usual relationship |
| 2026-08-05 | 159.12 | 102.11 | +0.09 | near the usual relationship |
| 2026-08-04 | 159.07 | 102.79 | +0.03 | near the usual relationship |
| 2026-08-03 | 157.61 | 95.94 | +0.64 | AER ahead |
| 2026-07-31 | 154.79 | 91.91 | +0.89 | AER ahead |
| 2026-07-30 | 156.81 | 92.69 | +0.95 | AER ahead |
| 2026-07-29 | 152.46 | 93.81 | +0.55 | AER ahead |
| 2026-07-28 | 158.06 | 96.50 | +0.64 | AER ahead |
| 2026-07-27 | 155.30 | 96.51 | +0.47 | near the usual relationship |
| 2026-07-24 | 155.20 | 96.70 | +0.45 | near the usual relationship |
| 2026-07-23 | 152.40 | 99.00 | +0.04 | near the usual relationship |
| 2026-07-22 | 154.49 | 92.58 | +0.84 | AER ahead |
| 2026-07-21 | 155.69 | 92.08 | +0.98 | AER ahead |
| 2026-07-20 | 152.15 | 92.01 | +0.76 | AER ahead |
| 2026-07-17 | 150.75 | 93.81 | +0.49 | near the usual relationship |
| 2026-07-16 | 150.95 | 94.06 | +0.48 | near the usual relationship |
| 2026-07-15 | 151.60 | 93.28 | +0.61 | AER ahead |
| 2026-07-14 | 150.53 | 92.55 | +0.62 | AER ahead |
| 2026-07-13 | 152.98 | 94.34 | +0.60 | AER ahead |
| 2026-07-10 | 153.73 | 95.64 | +0.52 | AER ahead |
| 2026-07-09 | 154.92 | 93.29 | +0.84 | AER ahead |
| 2026-07-08 | 152.76 | 89.84 | +1.08 | AER ahead |
| 2026-07-07 | 154.96 | 88.96 | +1.33 | AER ahead |
| 2026-07-06 | 157.40 | 93.53 | +1.00 | AER ahead |
| 2026-07-02 | 151.65 | 92.45 | +0.75 | AER ahead |
| 2026-07-01 | 145.57 | 93.21 | +0.27 | near the usual relationship |
| 2026-06-30 | 149.53 | 95.60 | +0.29 | near the usual relationship |
| 2026-06-29 | 151.34 | 93.16 | +0.66 | AER ahead |
| 2026-06-26 | 152.64 | 94.66 | +0.59 | AER ahead |
| 2026-06-25 | 153.97 | 96.08 | +0.53 | AER ahead |
| 2026-06-24 | 151.70 | 93.57 | +0.65 | AER ahead |
| 2026-06-23 | 150.18 | 96.37 | +0.26 | near the usual relationship |
| 2026-06-22 | 150.63 | 106.38 | -0.68 | SUNB ahead |
| 2026-06-18 | 148.79 | 109.98 | -1.14 | SUNB ahead |
| 2026-06-17 | 147.83 | 104.19 | -0.67 | SUNB ahead |
| 2026-06-16 | 146.66 | 106.07 | -0.93 | SUNB ahead |
| 2026-06-15 | 145.13 | 106.86 | -1.12 | SUNB ahead |
| 2026-06-12 | 143.60 | 105.27 | -1.08 | SUNB ahead |
| 2026-06-11 | 141.45 | 104.08 | -1.13 | SUNB ahead |
| 2026-06-10 | 138.55 | 102.24 | -1.17 | SUNB ahead |
| 2026-06-09 | 142.60 | 106.88 | -1.33 | SUNB ahead |
| 2026-06-08 | 139.20 | 103.88 | -1.30 | SUNB ahead |
| 2026-06-05 | 140.47 | 101.42 | -0.98 | SUNB ahead |
| 2026-06-04 | 139.95 | 103.88 | -1.26 | SUNB ahead |
| 2026-06-03 | 137.96 | 98.86 | -0.92 | SUNB ahead |
| 2026-06-02 | 137.50 | 97.67 | -0.83 | SUNB ahead |
| 2026-06-01 | 140.18 | 98.50 | -0.73 | SUNB ahead |
| 2026-05-29 | 142.98 | 99.74 | -0.66 | SUNB ahead |
| 2026-05-28 | 142.56 | 99.48 | -0.67 | SUNB ahead |
| 2026-05-27 | 145.45 | 101.01 | -0.62 | SUNB ahead |
| 2026-05-26 | 143.80 | 100.42 | -0.68 | SUNB ahead |
| 2026-05-22 | 142.19 | 99.55 | -0.71 | SUNB ahead |
| 2026-05-21 | 143.16 | 96.43 | -0.32 | near the usual relationship |
| 2026-05-20 | 143.04 | 95.05 | -0.19 | near the usual relationship |
| 2026-05-19 | 139.53 | 96.04 | -0.55 | SUNB ahead |
| 2026-05-18 | 143.39 | 96.83 | -0.36 | near the usual relationship |
| 2026-05-15 | 143.37 | 97.46 | -0.42 | near the usual relationship |
| 2026-05-14 | 145.73 | 101.56 | -0.68 | SUNB ahead |
| 2026-05-13 | 146.56 | 97.21 | -0.18 | near the usual relationship |
| 2026-05-12 | 148.28 | 92.65 | +0.43 | near the usual relationship |
| 2026-05-11 | 149.98 | 91.92 | +0.63 | AER ahead |
| 2026-05-08 | 153.86 | 93.56 | +0.71 | AER ahead |
| 2026-05-07 | 152.31 | 93.71 | +0.59 | AER ahead |
| 2026-05-06 | 154.94 | 97.93 | +0.32 | near the usual relationship |
| 2026-05-05 | 148.34 | 95.74 | +0.10 | near the usual relationship |
| 2026-05-04 | 141.28 | 95.86 | -0.41 | near the usual relationship |
| 2026-05-01 | 144.57 | 98.30 | -0.43 | near the usual relationship |
| 2026-04-30 | 145.87 | 97.80 | -0.29 | near the usual relationship |
| 2026-04-29 | 141.67 | 93.65 | -0.15 | near the usual relationship |
| 2026-04-28 | 140.66 | 97.15 | -0.60 | SUNB ahead |
| 2026-04-27 | 142.22 | 95.36 | -0.29 | near the usual relationship |
| 2026-04-24 | 141.64 | 98.25 | -0.64 | SUNB ahead |
| 2026-04-23 | 142.68 | 97.57 | -0.50 | SUNB ahead |
| 2026-04-22 | 141.83 | 89.37 | +0.34 | near the usual relationship |
| 2026-04-21 | 144.26 | 90.19 | +0.42 | near the usual relationship |
| 2026-04-20 | 150.22 | 92.45 | +0.59 | AER ahead |
| 2026-04-17 | 151.25 | 91.49 | +0.77 | AER ahead |
| 2026-04-16 | 146.13 | 85.12 | +1.16 | AER ahead |
| 2026-04-15 | 151.03 | 86.59 | +1.33 | AER ahead |
| 2026-04-14 | 152.81 | 87.90 | +1.31 | AER ahead |
| 2026-04-13 | 152.43 | 88.49 | +1.23 | AER ahead |
| 2026-04-10 | 149.28 | 87.11 | +1.18 | AER ahead |
| 2026-04-09 | 149.01 | 86.40 | +1.26 | AER ahead |
| 2026-04-08 | 147.94 | 85.76 | +1.27 | AER ahead |
| 2026-04-07 | 144.46 | 80.74 | +1.66 | AER ahead |
| 2026-04-06 | 145.14 | 80.84 | +1.71 | AER ahead |
| 2026-04-02 | 142.76 | 80.63 | +1.58 | AER ahead |
| 2026-04-01 | 143.56 | 82.36 | +1.43 | AER ahead |
| 2026-03-31 | 140.71 | 83.18 | +1.12 | AER ahead |
| 2026-03-30 | 135.38 | 81.92 | +0.88 | AER ahead |
| 2026-03-27 | 136.81 | 83.41 | +0.81 | AER ahead |
| 2026-03-26 | 137.60 | 80.91 | +1.20 | AER ahead |
| 2026-03-25 | 141.37 | 87.50 | +0.66 | AER ahead |
| 2026-03-24 | 140.00 | 88.96 | +0.39 | near the usual relationship |
| 2026-03-23 | 138.69 | 85.79 | +0.68 | AER ahead |
| 2026-03-20 | 134.99 | 81.90 | +0.89 | AER ahead |
| 2026-03-19 | 136.80 | 84.37 | +0.72 | AER ahead |
| 2026-03-18 | 139.29 | 90.73 | +0.14 | near the usual relationship |
| 2026-03-17 | 140.96 | 94.03 | -0.11 | near the usual relationship |
| 2026-03-16 | 138.68 | 93.61 | -0.23 | near the usual relationship |
| 2026-03-13 | 136.47 | 92.98 | -0.33 | near the usual relationship |
| 2026-03-12 | 136.55 | 89.25 | +0.12 | near the usual relationship |
| 2026-03-11 | 144.65 | 91.02 | +0.52 | AER ahead |
| 2026-03-10 | 144.26 | 92.42 | +0.34 | near the usual relationship |
| 2026-03-09 | 142.93 | 96.51 | -0.21 | near the usual relationship |
| 2026-03-06 | 139.60 | 95.12 | -0.31 | near the usual relationship |
| 2026-03-05 | 144.46 | 95.90 | -0.03 | near the usual relationship |
| 2026-03-04 | 153.65 | 89.47 | +1.36 | AER ahead |
| 2026-03-03 | 149.84 | 89.47 | +1.10 | AER ahead |
| 2026-03-02 | 154.10 | 89.47 | +1.41 | AER ahead |
| 2026-02-27 | 153.29 | 93.41 | +0.91 | AER ahead |
| 2026-02-26 | 154.23 | 92.47 | +1.09 | AER ahead |
| 2026-02-25 | 154.18 | 94.67 | +0.84 | AER ahead |
| 2026-02-24 | 152.28 | 91.37 | +1.09 | AER ahead |
| 2026-02-23 | 151.54 | 87.71 | +1.49 | AER ahead |
| 2026-02-20 | 155.27 | 87.60 | +1.77 | AER ahead |
| 2026-02-19 | 155.22 | 90.10 | +1.48 | AER ahead |
| 2026-02-18 | 158.82 | 88.91 | +1.88 | AER ahead |
| 2026-02-17 | 156.49 | 87.64 | +1.89 | AER ahead |
| 2026-02-13 | 154.30 | 91.05 | +1.35 | AER ahead |
| 2026-02-12 | 151.56 | 92.84 | +0.96 | AER ahead |
| 2026-02-11 | 152.06 | 89.75 | +1.35 | AER ahead |
| 2026-02-10 | 148.73 | 88.27 | +1.30 | AER ahead |
| 2026-02-09 | 146.17 | 87.28 | +1.25 | AER ahead |
| 2026-02-06 | 143.68 | 86.33 | +1.19 | AER ahead |
| 2026-02-05 | 147.71 | 85.82 | +1.54 | AER ahead |
| 2026-02-04 | 146.86 | 86.43 | +1.41 | AER ahead |
| 2026-02-03 | 147.31 | 83.25 | +1.83 | AER ahead |
| 2026-02-02 | 149.06 | 87.22 | +1.49 | AER ahead |
| 2026-01-30 | 147.36 | 81.21 | +2.09 | AER ahead |
| 2026-01-29 | 148.25 | 84.98 | +1.71 | AER ahead |
| 2026-01-28 | 146.31 | 89.23 | +1.10 | AER ahead |
| 2026-01-27 | 147.56 | 88.83 | +1.23 | AER ahead |
| 2026-01-26 | 147.35 | 92.69 | +0.81 | AER ahead |
| 2026-01-23 | 148.63 | 91.07 | +1.06 | AER ahead |
| 2026-01-22 | 147.68 | 91.07 | +1.01 | AER ahead |
| 2026-01-21 | 146.95 | 88.01 | +1.29 | AER ahead |
| 2026-01-20 | 146.24 | 84.66 | +1.61 | AER ahead |
| 2026-01-16 | 146.49 | 92.11 | +0.85 | AER ahead |
| 2026-01-15 | 147.33 | 90.73 | +1.05 | AER ahead |
| 2026-01-14 | 145.49 | 90.65 | +0.95 | AER ahead |
| 2026-01-13 | 147.99 | 90.65 | +1.12 | AER ahead |
| 2026-01-12 | 147.46 | 91.88 | +0.97 | AER ahead |
| 2026-01-09 | 148.02 | 94.75 | +0.72 | AER ahead |
| 2026-01-08 | 150.94 | 94.31 | +0.95 | AER ahead |
| 2026-01-07 | 150.34 | 94.33 | +0.92 | AER ahead |
| 2026-01-06 | 151.19 | 93.12 | +1.10 | AER ahead |
| 2026-01-05 | 151.90 | 92.08 | +1.26 | AER ahead |
| 2026-01-02 | 148.35 | 85.09 | +1.78 | AER ahead |
| 2025-12-31 | 147.46 | 87.22 | +1.51 | AER ahead |
| 2025-12-30 | 147.85 | 89.58 | +1.30 | AER ahead |
| 2025-12-29 | 147.66 | 89.98 | +1.26 | AER ahead |
| 2025-12-26 | 148.51 | 89.90 | +1.33 | AER ahead |
| 2025-12-24 | 148.98 | 90.38 | +1.32 | AER ahead |
| 2025-12-23 | 148.96 | 90.38 | +1.33 | AER ahead |
| 2025-12-22 | 149.43 | 91.19 | +1.28 | AER ahead |
| 2025-12-19 | 148.51 | 94.57 | +0.90 | AER ahead |
| 2025-12-18 | 146.99 | 91.37 | +1.13 | AER ahead |
| 2025-12-17 | 144.58 | 90.59 | +1.06 | AER ahead |
| 2025-12-16 | 145.36 | 93.60 | +0.82 | AER ahead |
| 2025-12-15 | 145.44 | 89.46 | +1.24 | AER ahead |
| 2025-12-12 | 143.13 | 88.96 | +1.15 | AER ahead |
| 2025-12-11 | 144.79 | 86.75 | +1.47 | AER ahead |
| 2025-12-10 | 143.36 | 81.23 | +1.94 | AER ahead |
| 2025-12-09 | 143.30 | 82.36 | +1.81 | AER ahead |
| 2025-12-08 | 142.18 | 82.89 | +1.69 | AER ahead |
| 2025-12-05 | 143.59 | 82.39 | +1.82 | AER ahead |
| 2025-12-04 | 143.52 | 83.07 | +1.75 | AER ahead |
| 2025-12-03 | 141.70 | 80.41 | +1.91 | AER ahead |
| 2025-12-02 | 139.18 | 78.26 | +1.99 | AER ahead |
| 2025-12-01 | 135.21 | 80.79 | +1.51 | AER ahead |
| 2025-11-28 | 137.45 | 81.33 | +1.59 | AER ahead |
| 2025-11-26 | 136.49 | 81.33 | +1.53 | AER ahead |
| 2025-11-25 | 135.52 | 80.29 | +1.58 | AER ahead |
| 2025-11-24 | 134.36 | 78.87 | +1.66 | AER ahead |
| 2025-11-21 | 135.06 | 78.50 | +1.74 | AER ahead |
| 2025-11-20 | 134.72 | 77.96 | +1.77 | AER ahead |
| 2025-11-19 | 135.86 | 77.21 | +1.92 | AER ahead |
| 2025-11-18 | 135.44 | 78.61 | +1.76 | AER ahead |
| 2025-11-17 | 136.39 | 79.11 | +1.77 | AER ahead |
| 2025-11-14 | 140.38 | 80.77 | +1.84 | AER ahead |
| 2025-11-13 | 140.03 | 81.57 | +1.75 | AER ahead |
| 2025-11-12 | 141.21 | 82.89 | +1.70 | AER ahead |
| 2025-11-11 | 139.68 | 81.15 | +1.78 | AER ahead |
| 2025-11-10 | 139.78 | 81.18 | +1.79 | AER ahead |
| 2025-11-07 | 136.37 | 79.55 | +1.77 | AER ahead |
| 2025-11-06 | 135.65 | 79.87 | +1.72 | AER ahead |
| 2025-11-05 | 137.07 | 82.31 | +1.58 | AER ahead |
| 2025-11-04 | 134.27 | 82.11 | +1.46 | AER ahead |
| 2025-11-03 | 134.37 | 83.45 | +1.36 | AER ahead |
| 2025-10-31 | 133.59 | 85.57 | +1.15 | AER ahead |
| 2025-10-30 | 133.74 | 87.09 | +1.04 | AER ahead |
| 2025-10-29 | 135.02 | 87.60 | +1.07 | AER ahead |
| 2025-10-28 | 124.12 | 88.15 | +0.45 | near the usual relationship |
| 2025-10-27 | 124.18 | 90.10 | +0.31 | near the usual relationship |
| 2025-10-24 | 125.04 | 92.40 | +0.19 | near the usual relationship |
| 2025-10-23 | 123.75 | 92.14 | +0.15 | near the usual relationship |
| 2025-10-22 | 122.90 | 92.14 | +0.11 | near the usual relationship |
| 2025-10-21 | 123.07 | 92.45 | +0.10 | near the usual relationship |
| 2025-10-20 | 124.11 | 92.01 | +0.19 | near the usual relationship |
| 2025-10-17 | 123.53 | 91.58 | +0.20 | near the usual relationship |
| 2025-10-16 | 123.33 | 90.49 | +0.27 | near the usual relationship |
| 2025-10-15 | 125.08 | 89.62 | +0.44 | near the usual relationship |
| 2025-10-14 | 126.86 | 88.55 | +0.62 | AER ahead |
| 2025-10-13 | 125.94 | 88.55 | +0.57 | AER ahead |
| 2025-10-10 | 123.97 | 86.94 | +0.60 | AER ahead |
| 2025-10-09 | 124.62 | 86.94 | +0.64 | AER ahead |
| 2025-10-08 | 124.98 | 88.72 | +0.53 | AER ahead |
| 2025-10-07 | 126.81 | 87.31 | +0.73 | AER ahead |
| 2025-10-06 | 128.37 | 86.46 | +0.88 | AER ahead |
| 2025-10-03 | 128.73 | 87.11 | +0.86 | AER ahead |
| 2025-10-02 | 127.43 | 86.59 | +0.84 | AER ahead |
| 2025-10-01 | 125.90 | 84.83 | +0.90 | AER ahead |
| 2025-09-30 | 124.12 | 84.83 | +0.81 | AER ahead |
| 2025-09-29 | 124.60 | 87.01 | +0.68 | AER ahead |
| 2025-09-26 | 126.30 | 84.97 | +0.92 | AER ahead |
| 2025-09-25 | 125.45 | 84.97 | +0.89 | AER ahead |
| 2025-09-24 | 123.82 | 86.82 | +0.68 | AER ahead |
| 2025-09-23 | 125.44 | 89.78 | +0.56 | AER ahead |
| 2025-09-22 | 125.51 | 88.75 | +0.64 | AER ahead |
| 2025-09-19 | 123.30 | 91.71 | +0.33 | near the usual relationship |
| 2025-09-18 | 124.36 | 92.66 | +0.33 | near the usual relationship |
| 2025-09-17 | 123.99 | 95.22 | +0.15 | near the usual relationship |
| 2025-09-16 | 123.26 | 93.11 | +0.25 | near the usual relationship |
| 2025-09-15 | 123.21 | 92.52 | +0.29 | near the usual relationship |
| 2025-09-12 | 125.42 | 93.44 | +0.35 | near the usual relationship |
| 2025-09-11 | 127.34 | 93.29 | +0.45 | near the usual relationship |
| 2025-09-10 | 124.56 | 95.85 | +0.16 | near the usual relationship |
| 2025-09-09 | 124.52 | 95.85 | +0.16 | near the usual relationship |
| 2025-09-08 | 126.17 | 97.12 | +0.17 | near the usual relationship |
| 2025-09-05 | 126.71 | 94.75 | +0.35 | near the usual relationship |
| 2025-09-04 | 125.76 | 92.54 | +0.45 | near the usual relationship |
| 2025-09-03 | 127.48 | 92.70 | +0.52 | AER ahead |
| 2025-09-02 | 127.62 | 92.61 | +0.54 | AER ahead |
| 2025-08-29 | 126.68 | 94.60 | +0.38 | near the usual relationship |
| 2025-08-28 | 126.99 | 95.72 | +0.32 | near the usual relationship |
| 2025-08-27 | 126.09 | 95.72 | +0.29 | near the usual relationship |
| 2025-08-26 | 126.87 | 95.42 | +0.35 | near the usual relationship |
| 2025-08-25 | 123.60 | 94.27 | +0.27 | near the usual relationship |
| 2025-08-22 | 122.52 | 94.22 | +0.22 | near the usual relationship |
| 2025-08-21 | 121.08 | 92.91 | +0.24 | near the usual relationship |
| 2025-08-20 | 118.71 | 92.61 | +0.14 | near the usual relationship |
| 2025-08-19 | 118.16 | 95.73 | -0.08 | near the usual relationship |
| 2025-08-18 | 117.48 | 91.68 | +0.15 | near the usual relationship |
| 2025-08-15 | 115.99 | 92.13 | +0.04 | near the usual relationship |
| 2025-08-14 | 115.64 | 92.13 | +0.03 | near the usual relationship |
| 2025-08-13 | 116.69 | 89.96 | +0.23 | near the usual relationship |
| 2025-08-12 | 116.70 | 89.66 | +0.25 | near the usual relationship |
| 2025-08-11 | 113.21 | 85.21 | +0.37 | near the usual relationship |
| 2025-08-08 | 113.08 | 86.58 | +0.28 | near the usual relationship |
| 2025-08-07 | 111.97 | 86.58 | +0.22 | near the usual relationship |
| 2025-08-06 | 111.61 | 84.37 | +0.36 | near the usual relationship |
| 2025-08-05 | 110.88 | 85.24 | +0.27 | near the usual relationship |
| 2025-08-04 | 112.18 | 84.76 | +0.37 | near the usual relationship |
| 2025-08-01 | 111.16 | 84.76 | +0.32 | near the usual relationship |
| 2025-07-31 | 110.01 | 85.55 | +0.21 | near the usual relationship |
| 2025-07-30 | 111.86 | 85.96 | +0.29 | near the usual relationship |
| 2025-07-29 | 115.58 | 87.06 | +0.41 | near the usual relationship |
| 2025-07-28 | 114.73 | 88.82 | +0.25 | near the usual relationship |
| 2025-07-25 | 115.07 | 88.18 | +0.31 | near the usual relationship |
| 2025-07-24 | 114.89 | 87.12 | +0.38 | near the usual relationship |
| 2025-07-23 | 115.91 | 85.50 | +0.54 | AER ahead |
| 2025-07-22 | 114.96 | 82.03 | +0.74 | AER ahead |
| 2025-07-21 | 114.69 | 83.11 | +0.66 | AER ahead |
| 2025-07-18 | 114.98 | 83.71 | +0.64 | AER ahead |
| 2025-07-17 | 116.73 | 82.44 | +0.82 | AER ahead |
| 2025-07-16 | 117.55 | 80.86 | +0.98 | AER ahead |
| 2025-07-15 | 117.50 | 82.48 | +0.87 | AER ahead |
| 2025-07-14 | 118.27 | 83.07 | +0.87 | AER ahead |
| 2025-07-11 | 117.47 | 85.62 | +0.66 | AER ahead |
| 2025-07-10 | 117.70 | 86.90 | +0.59 | AER ahead |
| 2025-07-09 | 116.99 | 82.49 | +0.86 | AER ahead |
| 2025-07-08 | 118.10 | 82.35 | +0.93 | AER ahead |
| 2025-07-07 | 119.41 | 82.72 | +0.98 | AER ahead |
| 2025-07-03 | 118.87 | 84.66 | +0.82 | AER ahead |
| 2025-07-02 | 118.01 | 84.95 | +0.77 | AER ahead |
| 2025-07-01 | 118.56 | 80.58 | +1.11 | AER ahead |
| 2025-06-30 | 120.01 | 82.43 | +1.06 | AER ahead |
| 2025-06-27 | 120.26 | 82.43 | +1.08 | AER ahead |
| 2025-06-26 | 118.71 | 79.23 | +1.24 | AER ahead |
| 2025-06-25 | 117.60 | 76.26 | +1.43 | AER ahead |
| 2025-06-24 | 119.00 | 76.93 | +1.46 | AER ahead |
| 2025-06-23 | 118.06 | 75.36 | +1.55 | AER ahead |
| 2025-06-20 | 118.32 | 76.81 | +1.46 | AER ahead |
| 2025-06-18 | 117.86 | 76.81 | +1.45 | AER ahead |
| 2025-06-17 | 117.98 | 79.45 | +1.27 | AER ahead |
| 2025-06-16 | 118.84 | 76.23 | +1.57 | AER ahead |
| 2025-06-13 | 118.82 | 74.11 | +1.76 | AER ahead |
| 2025-06-12 | 119.24 | 74.12 | +1.80 | AER ahead |
| 2025-06-11 | 120.14 | 77.02 | +1.63 | AER ahead |
| 2025-06-10 | 118.29 | 75.39 | +1.68 | AER ahead |
| 2025-06-09 | 118.94 | 73.98 | +1.85 | AER ahead |
| 2025-06-06 | 119.86 | 74.76 | +1.85 | AER ahead |
| 2025-06-05 | 118.84 | 74.38 | +1.85 | AER ahead |
| 2025-06-04 | 117.60 | 74.76 | +1.77 | AER ahead |
| 2025-06-03 | 118.65 | 74.12 | +1.90 | AER ahead |
| 2025-06-02 | 118.79 | 74.12 | +1.93 | AER ahead |
| 2025-05-30 | 118.71 | 73.80 | +1.98 | AER ahead |
| 2025-05-29 | 117.74 | 75.12 | +1.83 | AER ahead |
| 2025-05-28 | 116.48 | 74.13 | +1.87 | AER ahead |
| 2025-05-27 | 117.34 | 75.97 | +1.78 | AER ahead |
| 2025-05-23 | 115.63 | 72.35 | +2.02 | AER ahead |
| 2025-05-22 | 114.98 | 72.35 | +2.01 | AER ahead |
| 2025-05-21 | 115.25 | 72.40 | +2.05 | AER ahead |
| 2025-05-20 | 116.09 | 77.56 | +1.66 | AER ahead |
| 2025-05-19 | 116.74 | 75.91 | +1.85 | AER ahead |
| 2025-05-16 | 115.98 | 74.27 | +1.98 | AER ahead |
| 2025-05-15 | 116.51 | 74.57 | +2.00 | AER ahead |
| 2025-05-14 | 115.62 | 75.65 | +1.88 | AER ahead |
| 2025-05-13 | 114.98 | 76.56 | +1.78 | AER ahead |
| 2025-05-12 | 114.21 | 74.89 | +1.90 | AER ahead |
