T-Mobile US Inc. vs Vodafone Group Plc
Why these are rivals: #1 and #3 by market value ($167B vs $37B) with SEC SIC 4812 (Radiotelephone Communications).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.27 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.61 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | TMUS | VOD | Larger |
|---|---|---|---|
| 2025 | $88.3B | - | - |
| 2024 | $81.4B | - | - |
| 2023 | $78.6B | - | - |
| 2022 | $79.6B | - | - |
| 2021 | $80.1B | - | - |
| 2020 | $68.4B | - | - |
Market value: TMUS $167.4B, VOD $36.7B.
VOD is ahead now
Measured against the pair's own last 252 trading days.
VOD leads TMUS by 1.68 standard deviations: +33.1% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| TMUS | -11.8% | -18.2% | -30.7% |
| VOD | +6.4% | +3.2% | +40.1% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.27 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.61 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 41.04 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | TMUS index | VOD index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 71.14 | 165.16 | -1.68 | VOD ahead |
| 2026-10-21 | 68.88 | 162.40 | -1.78 | VOD ahead |
| 2026-10-20 | 70.67 | 162.70 | -1.65 | VOD ahead |
| 2026-10-19 | 69.93 | 162.60 | -1.71 | VOD ahead |
| 2026-10-16 | 71.28 | 165.06 | -1.70 | VOD ahead |
| 2026-10-15 | 70.35 | 162.40 | -1.68 | VOD ahead |
| 2026-10-14 | 70.69 | 158.91 | -1.54 | VOD ahead |
| 2026-10-13 | 68.87 | 159.38 | -1.71 | VOD ahead |
| 2026-10-12 | 68.04 | 157.68 | -1.73 | VOD ahead |
| 2026-10-09 | 66.57 | 159.43 | -1.92 | VOD ahead |
| 2026-10-08 | 76.75 | 168.85 | -1.45 | VOD ahead |
| 2026-10-07 | 75.11 | 172.03 | -1.68 | VOD ahead |
| 2026-10-06 | 74.34 | 169.36 | -1.66 | VOD ahead |
| 2026-10-05 | 73.76 | 172.03 | -1.80 | VOD ahead |
| 2026-10-02 | 73.31 | 172.34 | -1.86 | VOD ahead |
| 2026-10-01 | 72.46 | 167.83 | -1.79 | VOD ahead |
| 2026-09-30 | 73.06 | 165.47 | -1.67 | VOD ahead |
| 2026-09-29 | 73.02 | 167.32 | -1.74 | VOD ahead |
| 2026-09-28 | 74.57 | 169.88 | -1.72 | VOD ahead |
| 2026-09-25 | 74.11 | 170.29 | -1.77 | VOD ahead |
| 2026-09-24 | 74.08 | 168.95 | -1.74 | VOD ahead |
| 2026-09-23 | 74.22 | 167.52 | -1.70 | VOD ahead |
| 2026-09-22 | 72.76 | 170.29 | -1.90 | VOD ahead |
| 2026-09-21 | 74.04 | 174.39 | -1.95 | VOD ahead |
| 2026-09-18 | 75.35 | 173.67 | -1.85 | VOD ahead |
| 2026-09-17 | 74.57 | 179.51 | -2.10 | VOD ahead |
| 2026-09-16 | 78.97 | 178.89 | -1.78 | VOD ahead |
| 2026-09-15 | 80.85 | 181.15 | -1.74 | VOD ahead |
| 2026-09-14 | 81.94 | 179.61 | -1.63 | VOD ahead |
| 2026-09-11 | 81.69 | 178.28 | -1.62 | VOD ahead |
| 2026-09-10 | 79.37 | 177.56 | -1.76 | VOD ahead |
| 2026-09-09 | 79.45 | 175.51 | -1.71 | VOD ahead |
| 2026-09-08 | 81.40 | 177.36 | -1.64 | VOD ahead |
| 2026-09-04 | 81.32 | 173.16 | -1.53 | VOD ahead |
| 2026-09-03 | 84.23 | 169.88 | -1.25 | VOD ahead |
| 2026-09-02 | 83.91 | 164.65 | -1.12 | VOD ahead |
| 2026-09-01 | 81.61 | 164.45 | -1.26 | VOD ahead |
| 2026-08-31 | 80.84 | 164.34 | -1.31 | VOD ahead |
| 2026-08-28 | 81.26 | 164.34 | -1.30 | VOD ahead |
| 2026-08-27 | 79.63 | 162.70 | -1.36 | VOD ahead |
| 2026-08-26 | 80.47 | 163.32 | -1.33 | VOD ahead |
| 2026-08-25 | 81.36 | 165.27 | -1.34 | VOD ahead |
| 2026-08-24 | 81.82 | 163.73 | -1.27 | VOD ahead |
| 2026-08-21 | 82.00 | 163.52 | -1.26 | VOD ahead |
| 2026-08-20 | 81.19 | 164.04 | -1.34 | VOD ahead |
| 2026-08-19 | 81.70 | 165.68 | -1.36 | VOD ahead |
| 2026-08-18 | 81.87 | 165.27 | -1.35 | VOD ahead |
| 2026-08-17 | 80.70 | 165.98 | -1.45 | VOD ahead |
| 2026-08-14 | 81.81 | 168.24 | -1.46 | VOD ahead |
| 2026-08-13 | 82.16 | 166.19 | -1.39 | VOD ahead |
| 2026-08-12 | 79.36 | 164.86 | -1.53 | VOD ahead |
| 2026-08-11 | 80.01 | 162.91 | -1.44 | VOD ahead |
| 2026-08-10 | 79.84 | 161.37 | -1.41 | VOD ahead |
| 2026-08-07 | 79.38 | 165.88 | -1.59 | VOD ahead |
| 2026-08-06 | 80.63 | 163.93 | -1.46 | VOD ahead |
| 2026-08-05 | 77.71 | 156.86 | -1.44 | VOD ahead |
| 2026-08-04 | 79.39 | 160.76 | -1.46 | VOD ahead |
| 2026-08-03 | 79.34 | 159.94 | -1.45 | VOD ahead |
| 2026-07-31 | 77.38 | 161.68 | -1.64 | VOD ahead |
| 2026-07-30 | 77.66 | 165.37 | -1.75 | VOD ahead |
| 2026-07-29 | 81.32 | 165.27 | -1.53 | VOD ahead |
| 2026-07-28 | 81.71 | 167.93 | -1.60 | VOD ahead |
| 2026-07-27 | 79.39 | 161.89 | -1.57 | VOD ahead |
| 2026-07-24 | 80.68 | 155.23 | -1.30 | VOD ahead |
| 2026-07-23 | 76.35 | 156.25 | -1.61 | VOD ahead |
| 2026-07-22 | 85.54 | 158.91 | -1.15 | VOD ahead |
| 2026-07-21 | 85.47 | 156.45 | -1.09 | VOD ahead |
| 2026-07-20 | 87.65 | 157.79 | -1.02 | VOD ahead |
| 2026-07-17 | 86.21 | 161.27 | -1.21 | VOD ahead |
| 2026-07-16 | 86.40 | 160.04 | -1.17 | VOD ahead |
| 2026-07-15 | 84.06 | 154.51 | -1.14 | VOD ahead |
| 2026-07-14 | 83.84 | 159.43 | -1.32 | VOD ahead |
| 2026-07-13 | 84.41 | 158.50 | -1.27 | VOD ahead |
| 2026-07-10 | 84.05 | 150.82 | -1.06 | VOD ahead |
| 2026-07-09 | 81.30 | 134.02 | -0.65 | VOD ahead |
| 2026-07-08 | 80.70 | 134.12 | -0.70 | VOD ahead |
| 2026-07-07 | 82.76 | 133.71 | -0.57 | VOD ahead |
| 2026-07-06 | 81.44 | 134.02 | -0.66 | VOD ahead |
| 2026-07-02 | 79.53 | 134.73 | -0.81 | VOD ahead |
| 2026-07-01 | 77.53 | 133.30 | -0.89 | VOD ahead |
| 2026-06-30 | 75.14 | 135.50 | -1.12 | VOD ahead |
| 2026-06-29 | 77.94 | 140.27 | -1.12 | VOD ahead |
| 2026-06-26 | 81.84 | 142.32 | -0.96 | VOD ahead |
| 2026-06-25 | 81.34 | 142.01 | -0.99 | VOD ahead |
| 2026-06-24 | 81.00 | 141.50 | -1.00 | VOD ahead |
| 2026-06-23 | 82.69 | 143.95 | -0.99 | VOD ahead |
| 2026-06-22 | 80.67 | 144.67 | -1.14 | VOD ahead |
| 2026-06-18 | 81.39 | 146.52 | -1.16 | VOD ahead |
| 2026-06-17 | 81.23 | 148.87 | -1.26 | VOD ahead |
| 2026-06-16 | 82.59 | 152.56 | -1.30 | VOD ahead |
| 2026-06-15 | 84.61 | 153.69 | -1.23 | VOD ahead |
| 2026-06-12 | 84.72 | 159.12 | -1.40 | VOD ahead |
| 2026-06-11 | 83.25 | 156.35 | -1.41 | VOD ahead |
| 2026-06-10 | 83.13 | 154.20 | -1.36 | VOD ahead |
| 2026-06-09 | 80.40 | 150.31 | -1.40 | VOD ahead |
| 2026-06-08 | 79.94 | 151.74 | -1.48 | VOD ahead |
| 2026-06-05 | 79.79 | 150.61 | -1.47 | VOD ahead |
| 2026-06-04 | 79.31 | 154.71 | -1.63 | VOD ahead |
| 2026-06-03 | 81.29 | 154.20 | -1.52 | VOD ahead |
| 2026-06-02 | 84.60 | 154.92 | -1.37 | VOD ahead |
| 2026-06-01 | 83.66 | 153.38 | -1.38 | VOD ahead |
| 2026-05-29 | 84.02 | 153.28 | -1.37 | VOD ahead |
| 2026-05-28 | 84.68 | 152.97 | -1.34 | VOD ahead |
| 2026-05-27 | 85.48 | 152.25 | -1.28 | VOD ahead |
| 2026-05-26 | 85.62 | 152.05 | -1.28 | VOD ahead |
| 2026-05-22 | 85.78 | 153.07 | -1.31 | VOD ahead |
| 2026-05-21 | 85.52 | 154.82 | -1.39 | VOD ahead |
| 2026-05-20 | 85.19 | 156.15 | -1.45 | VOD ahead |
| 2026-05-19 | 86.65 | 155.23 | -1.36 | VOD ahead |
| 2026-05-18 | 85.41 | 153.69 | -1.39 | VOD ahead |
| 2026-05-15 | 82.98 | 150.41 | -1.43 | VOD ahead |
| 2026-05-14 | 84.31 | 158.61 | -1.61 | VOD ahead |
| 2026-05-13 | 85.25 | 158.91 | -1.58 | VOD ahead |
| 2026-05-12 | 86.60 | 154.66 | -1.39 | VOD ahead |
| 2026-05-11 | 85.50 | 167.21 | -1.81 | VOD ahead |
| 2026-05-08 | 86.75 | 165.98 | -1.73 | VOD ahead |
| 2026-05-07 | 87.00 | 160.76 | -1.58 | VOD ahead |
| 2026-05-06 | 86.54 | 165.27 | -1.74 | VOD ahead |
| 2026-05-05 | 87.05 | 161.27 | -1.62 | VOD ahead |
| 2026-05-04 | 87.10 | 164.45 | -1.72 | VOD ahead |
| 2026-05-01 | 87.84 | 165.47 | -1.72 | VOD ahead |
| 2026-04-30 | 87.59 | 161.89 | -1.65 | VOD ahead |
| 2026-04-29 | 88.78 | 157.17 | -1.47 | VOD ahead |
| 2026-04-28 | 83.65 | 158.71 | -1.80 | VOD ahead |
| 2026-04-27 | 81.87 | 158.91 | -1.91 | VOD ahead |
| 2026-04-24 | 85.03 | 160.14 | -1.79 | VOD ahead |
| 2026-04-23 | 86.95 | 160.04 | -1.70 | VOD ahead |
| 2026-04-22 | 84.64 | 156.86 | -1.75 | VOD ahead |
| 2026-04-21 | 87.54 | 155.64 | -1.57 | VOD ahead |
| 2026-04-20 | 88.87 | 160.35 | -1.65 | VOD ahead |
| 2026-04-17 | 88.56 | 158.61 | -1.62 | VOD ahead |
| 2026-04-16 | 88.31 | 160.86 | -1.71 | VOD ahead |
| 2026-04-15 | 85.21 | 159.73 | -1.85 | VOD ahead |
| 2026-04-14 | 85.12 | 160.04 | -1.87 | VOD ahead |
| 2026-04-13 | 86.21 | 160.35 | -1.84 | VOD ahead |
| 2026-04-10 | 87.68 | 160.76 | -1.79 | VOD ahead |
| 2026-04-09 | 88.50 | 162.40 | -1.80 | VOD ahead |
| 2026-04-08 | 88.54 | 161.58 | -1.79 | VOD ahead |
| 2026-04-07 | 89.84 | 156.86 | -1.61 | VOD ahead |
| 2026-04-06 | 88.98 | 155.12 | -1.61 | VOD ahead |
| 2026-04-02 | 90.23 | 155.84 | -1.58 | VOD ahead |
| 2026-04-01 | 91.51 | 155.02 | -1.51 | VOD ahead |
| 2026-03-31 | 94.10 | 153.89 | -1.37 | VOD ahead |
| 2026-03-30 | 95.85 | 150.61 | -1.20 | VOD ahead |
| 2026-03-27 | 94.45 | 148.46 | -1.21 | VOD ahead |
| 2026-03-26 | 94.79 | 149.90 | -1.25 | VOD ahead |
| 2026-03-25 | 94.69 | 150.82 | -1.29 | VOD ahead |
| 2026-03-24 | 94.65 | 150.20 | -1.28 | VOD ahead |
| 2026-03-23 | 93.53 | 148.36 | -1.29 | VOD ahead |
| 2026-03-20 | 93.40 | 146.82 | -1.26 | VOD ahead |
| 2026-03-19 | 92.55 | 147.75 | -1.34 | VOD ahead |
| 2026-03-18 | 92.57 | 147.23 | -1.33 | VOD ahead |
| 2026-03-17 | 95.58 | 151.13 | -1.32 | VOD ahead |
| 2026-03-16 | 96.24 | 149.59 | -1.25 | VOD ahead |
| 2026-03-13 | 97.39 | 147.64 | -1.15 | VOD ahead |
| 2026-03-12 | 96.04 | 146.62 | -1.19 | VOD ahead |
| 2026-03-11 | 95.62 | 147.54 | -1.25 | VOD ahead |
| 2026-03-10 | 98.02 | 148.16 | -1.17 | VOD ahead |
| 2026-03-09 | 97.44 | 148.36 | -1.21 | VOD ahead |
| 2026-03-06 | 99.27 | 148.67 | -1.14 | VOD ahead |
| 2026-03-05 | 98.80 | 149.80 | -1.20 | VOD ahead |
| 2026-03-04 | 98.43 | 154.00 | -1.35 | VOD ahead |
| 2026-03-03 | 97.90 | 152.46 | -1.33 | VOD ahead |
| 2026-03-02 | 96.82 | 155.53 | -1.48 | VOD ahead |
| 2026-02-27 | 97.26 | 157.38 | -1.52 | VOD ahead |
| 2026-02-26 | 95.49 | 157.79 | -1.62 | VOD ahead |
| 2026-02-25 | 97.96 | 162.50 | -1.65 | VOD ahead |
| 2026-02-24 | 99.45 | 160.86 | -1.55 | VOD ahead |
| 2026-02-23 | 98.54 | 159.43 | -1.56 | VOD ahead |
| 2026-02-20 | 96.53 | 160.35 | -1.68 | VOD ahead |
| 2026-02-19 | 96.46 | 159.12 | -1.67 | VOD ahead |
| 2026-02-18 | 95.54 | 160.45 | -1.75 | VOD ahead |
| 2026-02-17 | 98.39 | 160.45 | -1.64 | VOD ahead |
| 2026-02-13 | 98.34 | 159.53 | -1.64 | VOD ahead |
| 2026-02-12 | 96.18 | 160.04 | -1.76 | VOD ahead |
| 2026-02-11 | 93.88 | 160.66 | -1.89 | VOD ahead |
| 2026-02-10 | 89.35 | 156.25 | -2.01 | VOD ahead |
| 2026-02-09 | 88.55 | 158.61 | -2.13 | VOD ahead |
| 2026-02-06 | 88.43 | 154.82 | -2.06 | VOD ahead |
| 2026-02-05 | 90.44 | 149.80 | -1.84 | VOD ahead |
| 2026-02-04 | 90.40 | 160.96 | -2.18 | VOD ahead |
| 2026-02-03 | 88.56 | 156.25 | -2.17 | VOD ahead |
| 2026-02-02 | 87.36 | 152.77 | -2.15 | VOD ahead |
| 2026-01-30 | 88.35 | 150.10 | -2.05 | VOD ahead |
| 2026-01-29 | 84.80 | 150.72 | -2.28 | VOD ahead |
| 2026-01-28 | 83.44 | 149.28 | -2.35 | VOD ahead |
| 2026-01-27 | 82.65 | 148.57 | -2.40 | VOD ahead |
| 2026-01-26 | 84.21 | 145.80 | -2.27 | VOD ahead |
| 2026-01-23 | 83.34 | 145.18 | -2.33 | VOD ahead |
| 2026-01-22 | 83.06 | 142.83 | -2.30 | VOD ahead |
| 2026-01-21 | 82.25 | 139.34 | -2.27 | VOD ahead |
| 2026-01-20 | 82.28 | 138.32 | -2.26 | VOD ahead |
| 2026-01-16 | 83.47 | 138.01 | -2.22 | VOD ahead |
| 2026-01-15 | 85.42 | 137.81 | -2.13 | VOD ahead |
| 2026-01-14 | 86.03 | 136.99 | -2.09 | VOD ahead |
| 2026-01-13 | 84.97 | 135.04 | -2.11 | VOD ahead |
| 2026-01-12 | 88.49 | 138.83 | -2.07 | VOD ahead |
| 2026-01-09 | 89.85 | 138.32 | -2.00 | VOD ahead |
| 2026-01-08 | 88.67 | 141.60 | -2.22 | VOD ahead |
| 2026-01-07 | 88.39 | 143.14 | -2.32 | VOD ahead |
| 2026-01-06 | 88.97 | 138.63 | -2.15 | VOD ahead |
| 2026-01-05 | 89.99 | 139.04 | -2.14 | VOD ahead |
| 2026-01-02 | 89.41 | 136.68 | -2.11 | VOD ahead |
| 2025-12-31 | 90.96 | 135.35 | -2.00 | VOD ahead |
| 2025-12-30 | 91.30 | 135.55 | -2.01 | VOD ahead |
| 2025-12-29 | 91.01 | 134.73 | -2.02 | VOD ahead |
| 2025-12-26 | 90.05 | 134.43 | -2.09 | VOD ahead |
| 2025-12-24 | 89.16 | 134.22 | -2.16 | VOD ahead |
| 2025-12-23 | 88.56 | 133.81 | -2.21 | VOD ahead |
| 2025-12-22 | 87.70 | 131.97 | -2.22 | VOD ahead |
| 2025-12-19 | 88.14 | 131.56 | -2.21 | VOD ahead |
| 2025-12-18 | 89.72 | 131.15 | -2.12 | VOD ahead |
| 2025-12-17 | 89.32 | 131.25 | -2.18 | VOD ahead |
| 2025-12-16 | 88.71 | 130.12 | -2.20 | VOD ahead |
| 2025-12-15 | 87.88 | 130.12 | -2.29 | VOD ahead |
| 2025-12-12 | 87.43 | 129.00 | -2.30 | VOD ahead |
| 2025-12-11 | 87.51 | 128.48 | -2.31 | VOD ahead |
| 2025-12-10 | 87.51 | 128.69 | -2.35 | VOD ahead |
| 2025-12-09 | 90.21 | 128.07 | -2.17 | VOD ahead |
| 2025-12-08 | 91.59 | 128.07 | -2.11 | VOD ahead |
| 2025-12-05 | 93.92 | 127.77 | -1.97 | VOD ahead |
| 2025-12-04 | 93.19 | 129.51 | -2.13 | VOD ahead |
| 2025-12-03 | 93.41 | 129.00 | -2.11 | VOD ahead |
| 2025-12-02 | 94.14 | 126.84 | -1.99 | VOD ahead |
| 2025-12-01 | 92.57 | 124.28 | -1.99 | VOD ahead |
| 2025-11-28 | 93.64 | 127.77 | -2.12 | VOD ahead |
| 2025-11-26 | 92.62 | 127.87 | -2.22 | VOD ahead |
| 2025-11-25 | 92.69 | 125.20 | -2.11 | VOD ahead |
| 2025-11-24 | 92.89 | 121.21 | -1.92 | VOD ahead |
| 2025-11-21 | 93.85 | 124.08 | -2.03 | VOD ahead |
| 2025-11-20 | 94.31 | 121.41 | -1.88 | VOD ahead |
| 2025-11-19 | 94.65 | 123.05 | -1.97 | VOD ahead |
| 2025-11-18 | 95.46 | 125.51 | -2.06 | VOD ahead |
| 2025-11-17 | 96.70 | 125.10 | -1.98 | VOD ahead |
| 2025-11-14 | 96.81 | 126.23 | -2.06 | VOD ahead |
| 2025-11-13 | 96.13 | 127.15 | -2.18 | VOD ahead |
| 2025-11-12 | 95.28 | 126.74 | -2.25 | VOD ahead |
| 2025-11-11 | 94.97 | 129.82 | -2.47 | VOD ahead |
| 2025-11-10 | 92.23 | 119.88 | -2.16 | VOD ahead |
| 2025-11-07 | 92.74 | 118.65 | -2.08 | VOD ahead |
| 2025-11-06 | 90.05 | 116.19 | -2.17 | VOD ahead |
| 2025-11-05 | 91.73 | 115.47 | -2.02 | VOD ahead |
| 2025-11-04 | 92.42 | 114.75 | -1.95 | VOD ahead |
| 2025-11-03 | 91.09 | 116.60 | -2.19 | VOD ahead |
| 2025-10-31 | 94.10 | 123.46 | -2.40 | VOD ahead |
| 2025-10-30 | 94.37 | 122.64 | -2.37 | VOD ahead |
| 2025-10-29 | 96.33 | 121.93 | -2.20 | VOD ahead |
| 2025-10-28 | 98.56 | 125.36 | -2.27 | VOD ahead |
| 2025-10-27 | 98.87 | 121.93 | -2.07 | VOD ahead |
| 2025-10-24 | 97.56 | 120.18 | -2.08 | VOD ahead |
| 2025-10-23 | 98.56 | 119.47 | -1.98 | VOD ahead |
| 2025-10-22 | 101.88 | 120.29 | -1.80 | VOD ahead |
| 2025-10-21 | 102.63 | 117.93 | -1.60 | VOD ahead |
| 2025-10-20 | 103.08 | 119.47 | -1.68 | VOD ahead |
| 2025-10-17 | 102.74 | 119.57 | -1.72 | VOD ahead |
| 2025-10-16 | 101.45 | 117.62 | -1.71 | VOD ahead |
| 2025-10-15 | 101.54 | 116.80 | -1.65 | VOD ahead |
| 2025-10-14 | 102.78 | 116.29 | -1.53 | VOD ahead |
| 2025-10-13 | 100.83 | 114.45 | -1.56 | VOD ahead |
| 2025-10-10 | 102.50 | 115.78 | -1.53 | VOD ahead |
| 2025-10-09 | 101.34 | 115.57 | -1.62 | VOD ahead |
| 2025-10-08 | 101.51 | 115.47 | -1.60 | VOD ahead |
| 2025-10-07 | 102.00 | 115.47 | -1.57 | VOD ahead |
| 2025-10-06 | 100.78 | 115.68 | -1.69 | VOD ahead |
| 2025-10-03 | 103.16 | 116.39 | -1.55 | VOD ahead |
| 2025-10-02 | 103.10 | 117.01 | -1.60 | VOD ahead |
| 2025-10-01 | 104.50 | 118.14 | -1.57 | VOD ahead |
| 2025-09-30 | 107.24 | 118.85 | -1.41 | VOD ahead |
| 2025-09-29 | 106.61 | 117.73 | -1.38 | VOD ahead |
| 2025-09-26 | 106.39 | 117.21 | -1.36 | VOD ahead |
| 2025-09-25 | 106.60 | 115.47 | -1.22 | VOD ahead |
| 2025-09-24 | 106.81 | 116.09 | -1.24 | VOD ahead |
| 2025-09-23 | 107.29 | 116.39 | -1.22 | VOD ahead |
| 2025-09-22 | 106.38 | 116.70 | -1.30 | VOD ahead |
| 2025-09-19 | 106.70 | 116.91 | -1.29 | VOD ahead |
| 2025-09-18 | 107.00 | 117.11 | -1.28 | VOD ahead |
| 2025-09-17 | 107.28 | 119.47 | -1.41 | VOD ahead |
| 2025-09-16 | 106.46 | 120.59 | -1.54 | VOD ahead |
| 2025-09-15 | 107.41 | 121.00 | -1.49 | VOD ahead |
| 2025-09-12 | 108.29 | 121.41 | -1.45 | VOD ahead |
| 2025-09-11 | 108.14 | 121.52 | -1.47 | VOD ahead |
| 2025-09-10 | 107.69 | 119.36 | -1.36 | VOD ahead |
| 2025-09-09 | 108.74 | 121.52 | -1.41 | VOD ahead |
| 2025-09-08 | 108.82 | 120.90 | -1.37 | VOD ahead |
| 2025-09-05 | 113.24 | 121.00 | -1.06 | VOD ahead |
| 2025-09-04 | 112.95 | 120.39 | -1.04 | VOD ahead |
| 2025-09-03 | 113.19 | 119.88 | -0.99 | VOD ahead |
| 2025-09-02 | 114.64 | 120.08 | -0.90 | VOD ahead |
| 2025-08-29 | 112.89 | 122.54 | -1.17 | VOD ahead |
| 2025-08-28 | 112.25 | 122.13 | -1.19 | VOD ahead |
| 2025-08-27 | 112.61 | 123.57 | -1.25 | VOD ahead |
| 2025-08-26 | 112.54 | 121.52 | -1.12 | VOD ahead |
| 2025-08-25 | 112.78 | 121.62 | -1.11 | VOD ahead |
| 2025-08-22 | 112.88 | 122.13 | -1.14 | VOD ahead |
| 2025-08-21 | 115.66 | 121.52 | -0.91 | VOD ahead |
| 2025-08-20 | 116.04 | 121.93 | -0.90 | VOD ahead |
| 2025-08-19 | 115.68 | 119.98 | -0.80 | VOD ahead |
| 2025-08-18 | 114.32 | 119.88 | -0.88 | VOD ahead |
| 2025-08-15 | 114.08 | 119.57 | -0.87 | VOD ahead |
| 2025-08-14 | 112.14 | 119.26 | -0.98 | VOD ahead |
| 2025-08-13 | 112.38 | 119.36 | -0.97 | VOD ahead |
| 2025-08-12 | 113.02 | 118.24 | -0.85 | VOD ahead |
| 2025-08-11 | 111.50 | 117.93 | -0.93 | VOD ahead |
| 2025-08-08 | 109.75 | 116.39 | -0.95 | VOD ahead |
| 2025-08-07 | 108.83 | 115.37 | -0.95 | VOD ahead |
| 2025-08-06 | 107.17 | 115.78 | -1.08 | VOD ahead |
| 2025-08-05 | 107.04 | 113.73 | -0.96 | VOD ahead |
| 2025-08-04 | 107.97 | 113.11 | -0.85 | VOD ahead |
| 2025-08-01 | 106.27 | 112.30 | -0.90 | VOD ahead |
| 2025-07-31 | 106.81 | 110.76 | -0.75 | VOD ahead |
| 2025-07-30 | 108.23 | 113.32 | -0.81 | VOD ahead |
| 2025-07-29 | 107.19 | 113.83 | -0.91 | VOD ahead |
| 2025-07-28 | 106.71 | 114.34 | -0.96 | VOD ahead |
| 2025-07-25 | 109.11 | 117.11 | -0.97 | VOD ahead |
| 2025-07-24 | 110.88 | 118.03 | -0.91 | VOD ahead |
| 2025-07-23 | 104.80 | 115.78 | -1.17 | VOD ahead |
| 2025-07-22 | 104.50 | 115.98 | -1.20 | VOD ahead |
| 2025-07-21 | 104.22 | 114.04 | -1.10 | VOD ahead |
| 2025-07-18 | 101.79 | 112.40 | -1.16 | VOD ahead |
| 2025-07-17 | 101.71 | 112.09 | -1.14 | VOD ahead |
| 2025-07-16 | 102.48 | 112.81 | -1.13 | VOD ahead |
| 2025-07-15 | 101.26 | 110.66 | -1.07 | VOD ahead |
| 2025-07-14 | 102.21 | 111.68 | -1.07 | VOD ahead |
| 2025-07-11 | 102.04 | 111.07 | -1.04 | VOD ahead |
| 2025-07-10 | 102.21 | 111.78 | -1.07 | VOD ahead |
| 2025-07-09 | 104.08 | 111.48 | -0.92 | VOD ahead |
| 2025-07-08 | 105.72 | 111.37 | -0.80 | VOD ahead |
| 2025-07-07 | 106.46 | 111.89 | -0.78 | VOD ahead |
| 2025-07-03 | 107.86 | 110.45 | -0.59 | VOD ahead |
| 2025-07-02 | 106.37 | 109.32 | -0.61 | VOD ahead |
| 2025-07-01 | 108.20 | 111.78 | -0.64 | VOD ahead |
| 2025-06-30 | 106.74 | 109.22 | -0.57 | VOD ahead |
| 2025-06-27 | 105.39 | 108.09 | -0.58 | VOD ahead |
| 2025-06-26 | 103.68 | 109.22 | -0.76 | VOD ahead |
| 2025-06-25 | 103.45 | 106.25 | -0.58 | VOD ahead |
| 2025-06-24 | 102.96 | 106.97 | -0.65 | VOD ahead |
| 2025-06-23 | 101.69 | 104.61 | -0.58 | VOD ahead |
| 2025-06-20 | 99.24 | 104.51 | -0.74 | VOD ahead |
| 2025-06-18 | 99.01 | 102.87 | -0.64 | VOD ahead |
| 2025-06-17 | 99.20 | 102.87 | -0.63 | VOD ahead |
| 2025-06-16 | 103.49 | 104.92 | -0.47 | near the usual relationship |
| 2025-06-13 | 102.15 | 102.25 | -0.38 | near the usual relationship |
| 2025-06-12 | 102.46 | 102.46 | -0.37 | near the usual relationship |
| 2025-06-11 | 103.46 | 100.41 | -0.16 | near the usual relationship |
| 2025-06-10 | 106.17 | 100.82 | -0.01 | near the usual relationship |
| 2025-06-09 | 106.60 | 101.54 | -0.02 | near the usual relationship |
| 2025-06-06 | 110.15 | 101.84 | +0.18 | near the usual relationship |
| 2025-06-05 | 109.72 | 104.61 | -0.01 | near the usual relationship |
| 2025-06-04 | 108.40 | 105.12 | -0.12 | near the usual relationship |
| 2025-06-03 | 109.26 | 105.53 | -0.08 | near the usual relationship |
| 2025-06-02 | 108.89 | 106.56 | -0.16 | near the usual relationship |
| 2025-05-30 | 108.51 | 105.94 | -0.14 | near the usual relationship |
| 2025-05-29 | 107.21 | 105.94 | -0.21 | near the usual relationship |
| 2025-05-28 | 108.20 | 106.45 | -0.17 | near the usual relationship |
| 2025-05-27 | 109.03 | 107.58 | -0.18 | near the usual relationship |
| 2025-05-23 | 108.81 | 107.27 | -0.17 | near the usual relationship |
| 2025-05-22 | 107.89 | 107.99 | -0.25 | near the usual relationship |
| 2025-05-21 | 107.86 | 106.76 | -0.17 | near the usual relationship |
| 2025-05-20 | 108.06 | 106.45 | -0.13 | near the usual relationship |
| 2025-05-19 | 109.43 | 98.77 | +0.39 | near the usual relationship |
| 2025-05-16 | 108.71 | 96.82 | +0.48 | near the usual relationship |
| 2025-05-15 | 107.59 | 94.98 | +0.54 | TMUS ahead |
| 2025-05-14 | 105.41 | 92.62 | +0.57 | TMUS ahead |
| 2025-05-13 | 106.33 | 92.83 | +0.62 | TMUS ahead |
| 2025-05-12 | 107.67 | 92.93 | +0.69 | TMUS ahead |
