Chunghwa Telecom Co. Ltd. vs Vodafone Group Plc
Why these are rivals: #2 and #3 by market value ($37B vs $37B) with SEC SIC 4812 (Radiotelephone Communications).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.25 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.54 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
No SEC revenue figures for both companies.
Market value: CHT $36.9B, VOD $36.7B.
Neither is clearly ahead
Measured against the pair's own last 252 trading days.
The gap is 0.23 standard deviations, close to the usual relationship. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| CHT | +14.0% | +12.8% | +12.4% |
| VOD | +6.4% | +3.2% | +40.1% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.25 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.54 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 19.68 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | CHT index | VOD index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 126.55 | 165.16 | +0.23 | near the usual relationship |
| 2026-10-21 | 123.38 | 162.40 | +0.13 | near the usual relationship |
| 2026-10-20 | 123.61 | 162.70 | +0.12 | near the usual relationship |
| 2026-10-19 | 123.71 | 162.60 | +0.13 | near the usual relationship |
| 2026-10-16 | 123.74 | 165.06 | -0.03 | near the usual relationship |
| 2026-10-15 | 123.79 | 162.40 | +0.12 | near the usual relationship |
| 2026-10-14 | 120.81 | 158.91 | +0.09 | near the usual relationship |
| 2026-10-13 | 119.74 | 159.38 | -0.04 | near the usual relationship |
| 2026-10-12 | 120.03 | 157.68 | +0.08 | near the usual relationship |
| 2026-10-09 | 119.45 | 159.43 | -0.08 | near the usual relationship |
| 2026-10-08 | 120.00 | 168.85 | -0.59 | VOD ahead |
| 2026-10-07 | 118.91 | 172.03 | -0.85 | VOD ahead |
| 2026-10-06 | 119.69 | 169.36 | -0.65 | VOD ahead |
| 2026-10-05 | 119.87 | 172.03 | -0.79 | VOD ahead |
| 2026-10-02 | 119.90 | 172.34 | -0.81 | VOD ahead |
| 2026-10-01 | 118.31 | 167.83 | -0.69 | VOD ahead |
| 2026-09-30 | 118.13 | 165.47 | -0.58 | VOD ahead |
| 2026-09-29 | 118.42 | 167.32 | -0.67 | VOD ahead |
| 2026-09-28 | 119.43 | 169.88 | -0.73 | VOD ahead |
| 2026-09-25 | 119.87 | 170.29 | -0.73 | VOD ahead |
| 2026-09-24 | 119.66 | 168.95 | -0.68 | VOD ahead |
| 2026-09-23 | 120.00 | 167.52 | -0.59 | VOD ahead |
| 2026-09-22 | 119.77 | 170.29 | -0.75 | VOD ahead |
| 2026-09-21 | 119.22 | 174.39 | -0.99 | VOD ahead |
| 2026-09-18 | 119.22 | 173.67 | -0.97 | VOD ahead |
| 2026-09-17 | 118.75 | 179.51 | -1.28 | VOD ahead |
| 2026-09-16 | 117.35 | 178.89 | -1.36 | VOD ahead |
| 2026-09-15 | 117.84 | 181.15 | -1.44 | VOD ahead |
| 2026-09-14 | 117.53 | 179.61 | -1.40 | VOD ahead |
| 2026-09-11 | 116.49 | 178.28 | -1.42 | VOD ahead |
| 2026-09-10 | 115.66 | 177.56 | -1.46 | VOD ahead |
| 2026-09-09 | 115.38 | 175.51 | -1.39 | VOD ahead |
| 2026-09-08 | 114.88 | 177.36 | -1.53 | VOD ahead |
| 2026-09-04 | 113.82 | 173.16 | -1.42 | VOD ahead |
| 2026-09-03 | 113.66 | 169.88 | -1.28 | VOD ahead |
| 2026-09-02 | 112.94 | 164.65 | -1.08 | VOD ahead |
| 2026-09-01 | 112.31 | 164.45 | -1.13 | VOD ahead |
| 2026-08-31 | 112.23 | 164.34 | -1.14 | VOD ahead |
| 2026-08-28 | 111.66 | 164.34 | -1.19 | VOD ahead |
| 2026-08-27 | 111.64 | 162.70 | -1.12 | VOD ahead |
| 2026-08-26 | 111.45 | 163.32 | -1.17 | VOD ahead |
| 2026-08-25 | 112.13 | 165.27 | -1.22 | VOD ahead |
| 2026-08-24 | 112.13 | 163.73 | -1.16 | VOD ahead |
| 2026-08-21 | 112.68 | 163.52 | -1.11 | VOD ahead |
| 2026-08-20 | 112.62 | 164.04 | -1.15 | VOD ahead |
| 2026-08-19 | 111.69 | 165.68 | -1.31 | VOD ahead |
| 2026-08-18 | 111.43 | 165.27 | -1.31 | VOD ahead |
| 2026-08-17 | 110.36 | 165.98 | -1.44 | VOD ahead |
| 2026-08-14 | 110.60 | 168.24 | -1.54 | VOD ahead |
| 2026-08-13 | 109.82 | 166.19 | -1.51 | VOD ahead |
| 2026-08-12 | 109.97 | 164.86 | -1.44 | VOD ahead |
| 2026-08-11 | 110.10 | 162.91 | -1.35 | VOD ahead |
| 2026-08-10 | 109.97 | 161.37 | -1.29 | VOD ahead |
| 2026-08-07 | 110.44 | 165.88 | -1.48 | VOD ahead |
| 2026-08-06 | 109.82 | 163.93 | -1.44 | VOD ahead |
| 2026-08-05 | 109.14 | 156.86 | -1.15 | VOD ahead |
| 2026-08-04 | 108.81 | 160.76 | -1.38 | VOD ahead |
| 2026-08-03 | 110.21 | 159.94 | -1.25 | VOD ahead |
| 2026-07-31 | 110.68 | 161.68 | -1.31 | VOD ahead |
| 2026-07-30 | 110.86 | 165.37 | -1.48 | VOD ahead |
| 2026-07-29 | 112.03 | 165.27 | -1.40 | VOD ahead |
| 2026-07-28 | 112.31 | 167.93 | -1.52 | VOD ahead |
| 2026-07-27 | 111.90 | 161.89 | -1.28 | VOD ahead |
| 2026-07-24 | 111.04 | 155.23 | -1.02 | VOD ahead |
| 2026-07-23 | 110.03 | 156.25 | -1.15 | VOD ahead |
| 2026-07-22 | 111.22 | 158.91 | -1.20 | VOD ahead |
| 2026-07-21 | 111.74 | 156.45 | -1.05 | VOD ahead |
| 2026-07-20 | 110.65 | 157.79 | -1.20 | VOD ahead |
| 2026-07-17 | 110.23 | 161.27 | -1.41 | VOD ahead |
| 2026-07-16 | 109.84 | 160.04 | -1.39 | VOD ahead |
| 2026-07-15 | 107.92 | 154.51 | -1.26 | VOD ahead |
| 2026-07-14 | 107.64 | 159.43 | -1.53 | VOD ahead |
| 2026-07-13 | 107.74 | 158.50 | -1.49 | VOD ahead |
| 2026-07-10 | 107.64 | 150.82 | -1.13 | VOD ahead |
| 2026-07-09 | 107.82 | 134.02 | -0.23 | near the usual relationship |
| 2026-07-08 | 113.09 | 134.12 | +0.12 | near the usual relationship |
| 2026-07-07 | 113.53 | 133.71 | +0.16 | near the usual relationship |
| 2026-07-06 | 114.57 | 134.02 | +0.20 | near the usual relationship |
| 2026-07-02 | 114.29 | 134.73 | +0.14 | near the usual relationship |
| 2026-07-01 | 114.34 | 133.30 | +0.21 | near the usual relationship |
| 2026-06-30 | 114.96 | 135.50 | +0.12 | near the usual relationship |
| 2026-06-29 | 115.53 | 140.27 | -0.10 | near the usual relationship |
| 2026-06-26 | 116.73 | 142.32 | -0.14 | near the usual relationship |
| 2026-06-25 | 116.34 | 142.01 | -0.15 | near the usual relationship |
| 2026-06-24 | 115.61 | 141.50 | -0.18 | near the usual relationship |
| 2026-06-23 | 117.22 | 143.95 | -0.21 | near the usual relationship |
| 2026-06-22 | 118.36 | 144.67 | -0.18 | near the usual relationship |
| 2026-06-18 | 117.71 | 146.52 | -0.31 | near the usual relationship |
| 2026-06-17 | 118.23 | 148.87 | -0.40 | near the usual relationship |
| 2026-06-16 | 120.18 | 152.56 | -0.46 | near the usual relationship |
| 2026-06-15 | 119.45 | 153.69 | -0.55 | VOD ahead |
| 2026-06-12 | 119.71 | 159.12 | -0.77 | VOD ahead |
| 2026-06-11 | 119.48 | 156.35 | -0.68 | VOD ahead |
| 2026-06-10 | 118.42 | 154.20 | -0.65 | VOD ahead |
| 2026-06-09 | 117.19 | 150.31 | -0.56 | VOD ahead |
| 2026-06-08 | 114.34 | 151.74 | -0.79 | VOD ahead |
| 2026-06-05 | 115.74 | 150.61 | -0.67 | VOD ahead |
| 2026-06-04 | 117.30 | 154.71 | -0.76 | VOD ahead |
| 2026-06-03 | 116.62 | 154.20 | -0.78 | VOD ahead |
| 2026-06-02 | 117.92 | 154.92 | -0.75 | VOD ahead |
| 2026-06-01 | 117.35 | 153.38 | -0.72 | VOD ahead |
| 2026-05-29 | 113.69 | 153.28 | -0.92 | VOD ahead |
| 2026-05-28 | 113.01 | 152.97 | -0.96 | VOD ahead |
| 2026-05-27 | 113.61 | 152.25 | -0.90 | VOD ahead |
| 2026-05-26 | 112.62 | 152.05 | -0.95 | VOD ahead |
| 2026-05-22 | 113.45 | 153.07 | -0.96 | VOD ahead |
| 2026-05-21 | 113.82 | 154.82 | -1.02 | VOD ahead |
| 2026-05-20 | 114.23 | 156.15 | -1.05 | VOD ahead |
| 2026-05-19 | 117.01 | 155.23 | -0.87 | VOD ahead |
| 2026-05-18 | 113.06 | 153.69 | -1.03 | VOD ahead |
| 2026-05-15 | 112.44 | 150.41 | -0.94 | VOD ahead |
| 2026-05-14 | 112.99 | 158.61 | -1.24 | VOD ahead |
| 2026-05-13 | 112.99 | 158.91 | -1.26 | VOD ahead |
| 2026-05-12 | 112.52 | 154.66 | -1.13 | VOD ahead |
| 2026-05-11 | 111.95 | 167.21 | -1.64 | VOD ahead |
| 2026-05-08 | 113.79 | 165.98 | -1.51 | VOD ahead |
| 2026-05-07 | 112.62 | 160.76 | -1.39 | VOD ahead |
| 2026-05-06 | 112.57 | 165.27 | -1.57 | VOD ahead |
| 2026-05-05 | 111.97 | 161.27 | -1.47 | VOD ahead |
| 2026-05-04 | 111.25 | 164.45 | -1.64 | VOD ahead |
| 2026-05-01 | 112.08 | 165.47 | -1.65 | VOD ahead |
| 2026-04-30 | 112.57 | 161.89 | -1.50 | VOD ahead |
| 2026-04-29 | 111.61 | 157.17 | -1.39 | VOD ahead |
| 2026-04-28 | 113.17 | 158.71 | -1.37 | VOD ahead |
| 2026-04-27 | 113.25 | 158.91 | -1.39 | VOD ahead |
| 2026-04-24 | 111.82 | 160.14 | -1.53 | VOD ahead |
| 2026-04-23 | 112.16 | 160.04 | -1.52 | VOD ahead |
| 2026-04-22 | 112.08 | 156.86 | -1.41 | VOD ahead |
| 2026-04-21 | 111.95 | 155.64 | -1.38 | VOD ahead |
| 2026-04-20 | 112.96 | 160.35 | -1.52 | VOD ahead |
| 2026-04-17 | 113.58 | 158.61 | -1.43 | VOD ahead |
| 2026-04-16 | 112.83 | 160.86 | -1.57 | VOD ahead |
| 2026-04-15 | 111.51 | 159.73 | -1.62 | VOD ahead |
| 2026-04-14 | 110.65 | 160.04 | -1.69 | VOD ahead |
| 2026-04-13 | 109.58 | 160.35 | -1.78 | VOD ahead |
| 2026-04-10 | 109.51 | 160.76 | -1.82 | VOD ahead |
| 2026-04-09 | 110.34 | 162.40 | -1.85 | VOD ahead |
| 2026-04-08 | 110.73 | 161.58 | -1.81 | VOD ahead |
| 2026-04-07 | 109.74 | 156.86 | -1.70 | VOD ahead |
| 2026-04-06 | 110.08 | 155.12 | -1.63 | VOD ahead |
| 2026-04-02 | 110.16 | 155.84 | -1.67 | VOD ahead |
| 2026-04-01 | 110.10 | 155.02 | -1.66 | VOD ahead |
| 2026-03-31 | 109.71 | 153.89 | -1.65 | VOD ahead |
| 2026-03-30 | 109.12 | 150.61 | -1.56 | VOD ahead |
| 2026-03-27 | 109.30 | 148.46 | -1.47 | VOD ahead |
| 2026-03-26 | 110.52 | 149.90 | -1.48 | VOD ahead |
| 2026-03-25 | 110.47 | 150.82 | -1.53 | VOD ahead |
| 2026-03-24 | 110.31 | 150.20 | -1.53 | VOD ahead |
| 2026-03-23 | 109.69 | 148.36 | -1.50 | VOD ahead |
| 2026-03-20 | 108.44 | 146.82 | -1.52 | VOD ahead |
| 2026-03-19 | 111.92 | 147.75 | -1.37 | VOD ahead |
| 2026-03-18 | 111.90 | 147.23 | -1.36 | VOD ahead |
| 2026-03-17 | 112.65 | 151.13 | -1.50 | VOD ahead |
| 2026-03-16 | 111.90 | 149.59 | -1.49 | VOD ahead |
| 2026-03-13 | 110.88 | 147.64 | -1.48 | VOD ahead |
| 2026-03-12 | 110.81 | 146.62 | -1.45 | VOD ahead |
| 2026-03-11 | 111.40 | 147.54 | -1.47 | VOD ahead |
| 2026-03-10 | 112.08 | 148.16 | -1.47 | VOD ahead |
| 2026-03-09 | 112.10 | 148.36 | -1.49 | VOD ahead |
| 2026-03-06 | 111.48 | 148.67 | -1.56 | VOD ahead |
| 2026-03-05 | 111.35 | 149.80 | -1.63 | VOD ahead |
| 2026-03-04 | 112.36 | 154.00 | -1.77 | VOD ahead |
| 2026-03-03 | 113.01 | 152.46 | -1.68 | VOD ahead |
| 2026-03-02 | 113.45 | 155.53 | -1.81 | VOD ahead |
| 2026-02-27 | 112.31 | 157.38 | -1.98 | VOD ahead |
| 2026-02-26 | 111.97 | 157.79 | -2.04 | VOD ahead |
| 2026-02-25 | 113.30 | 162.50 | -2.19 | VOD ahead |
| 2026-02-24 | 113.12 | 160.86 | -2.16 | VOD ahead |
| 2026-02-23 | 111.32 | 159.43 | -2.23 | VOD ahead |
| 2026-02-20 | 110.88 | 160.35 | -2.33 | VOD ahead |
| 2026-02-19 | 110.44 | 159.12 | -2.33 | VOD ahead |
| 2026-02-18 | 111.25 | 160.45 | -2.37 | VOD ahead |
| 2026-02-17 | 111.74 | 160.45 | -2.38 | VOD ahead |
| 2026-02-13 | 110.96 | 159.53 | -2.42 | VOD ahead |
| 2026-02-12 | 111.14 | 160.04 | -2.47 | VOD ahead |
| 2026-02-11 | 110.23 | 160.66 | -2.60 | VOD ahead |
| 2026-02-10 | 109.43 | 156.25 | -2.49 | VOD ahead |
| 2026-02-09 | 108.57 | 158.61 | -2.70 | VOD ahead |
| 2026-02-06 | 107.97 | 154.82 | -2.60 | VOD ahead |
| 2026-02-05 | 107.53 | 149.80 | -2.41 | VOD ahead |
| 2026-02-04 | 108.49 | 160.96 | -2.95 | VOD ahead |
| 2026-02-03 | 108.68 | 156.25 | -2.76 | VOD ahead |
| 2026-02-02 | 108.62 | 152.77 | -2.63 | VOD ahead |
| 2026-01-30 | 110.34 | 150.10 | -2.40 | VOD ahead |
| 2026-01-29 | 110.75 | 150.72 | -2.44 | VOD ahead |
| 2026-01-28 | 110.91 | 149.28 | -2.38 | VOD ahead |
| 2026-01-27 | 110.00 | 148.57 | -2.44 | VOD ahead |
| 2026-01-26 | 110.91 | 145.80 | -2.25 | VOD ahead |
| 2026-01-23 | 111.77 | 145.18 | -2.18 | VOD ahead |
| 2026-01-22 | 110.81 | 142.83 | -2.14 | VOD ahead |
| 2026-01-21 | 109.95 | 139.34 | -2.02 | VOD ahead |
| 2026-01-20 | 110.10 | 138.32 | -1.97 | VOD ahead |
| 2026-01-16 | 109.61 | 138.01 | -2.02 | VOD ahead |
| 2026-01-15 | 109.48 | 137.81 | -2.04 | VOD ahead |
| 2026-01-14 | 109.32 | 136.99 | -2.02 | VOD ahead |
| 2026-01-13 | 108.78 | 135.04 | -1.96 | VOD ahead |
| 2026-01-12 | 109.09 | 138.83 | -2.21 | VOD ahead |
| 2026-01-09 | 108.86 | 138.32 | -2.22 | VOD ahead |
| 2026-01-08 | 110.18 | 141.60 | -2.36 | VOD ahead |
| 2026-01-07 | 108.81 | 143.14 | -2.61 | VOD ahead |
| 2026-01-06 | 107.92 | 138.63 | -2.43 | VOD ahead |
| 2026-01-05 | 109.17 | 139.04 | -2.39 | VOD ahead |
| 2026-01-02 | 108.42 | 136.68 | -2.33 | VOD ahead |
| 2025-12-31 | 108.34 | 135.35 | -2.28 | VOD ahead |
| 2025-12-30 | 108.57 | 135.55 | -2.30 | VOD ahead |
| 2025-12-29 | 108.36 | 134.73 | -2.30 | VOD ahead |
| 2025-12-26 | 108.08 | 134.43 | -2.33 | VOD ahead |
| 2025-12-24 | 107.32 | 134.22 | -2.42 | VOD ahead |
| 2025-12-23 | 107.17 | 133.81 | -2.44 | VOD ahead |
| 2025-12-22 | 106.52 | 131.97 | -2.40 | VOD ahead |
| 2025-12-19 | 106.65 | 131.56 | -2.40 | VOD ahead |
| 2025-12-18 | 105.82 | 131.15 | -2.48 | VOD ahead |
| 2025-12-17 | 106.13 | 131.25 | -2.50 | VOD ahead |
| 2025-12-16 | 106.83 | 130.12 | -2.38 | VOD ahead |
| 2025-12-15 | 107.79 | 130.12 | -2.33 | VOD ahead |
| 2025-12-12 | 107.53 | 129.00 | -2.29 | VOD ahead |
| 2025-12-11 | 107.69 | 128.48 | -2.27 | VOD ahead |
| 2025-12-10 | 107.69 | 128.69 | -2.32 | VOD ahead |
| 2025-12-09 | 107.53 | 128.07 | -2.32 | VOD ahead |
| 2025-12-08 | 107.71 | 128.07 | -2.34 | VOD ahead |
| 2025-12-05 | 108.65 | 127.77 | -2.25 | VOD ahead |
| 2025-12-04 | 107.45 | 129.51 | -2.56 | VOD ahead |
| 2025-12-03 | 107.64 | 129.00 | -2.54 | VOD ahead |
| 2025-12-02 | 107.35 | 126.84 | -2.42 | VOD ahead |
| 2025-12-01 | 106.68 | 124.28 | -2.29 | VOD ahead |
| 2025-11-28 | 108.60 | 127.77 | -2.44 | VOD ahead |
| 2025-11-26 | 108.86 | 127.87 | -2.47 | VOD ahead |
| 2025-11-25 | 108.47 | 125.20 | -2.29 | VOD ahead |
| 2025-11-24 | 108.00 | 121.21 | -1.98 | VOD ahead |
| 2025-11-21 | 108.73 | 124.08 | -2.21 | VOD ahead |
| 2025-11-20 | 108.81 | 121.41 | -1.97 | VOD ahead |
| 2025-11-19 | 107.90 | 123.05 | -2.26 | VOD ahead |
| 2025-11-18 | 109.06 | 125.51 | -2.41 | VOD ahead |
| 2025-11-17 | 109.58 | 125.10 | -2.35 | VOD ahead |
| 2025-11-14 | 110.08 | 126.23 | -2.44 | VOD ahead |
| 2025-11-13 | 110.16 | 127.15 | -2.57 | VOD ahead |
| 2025-11-12 | 111.04 | 126.74 | -2.46 | VOD ahead |
| 2025-11-11 | 110.23 | 129.82 | -2.92 | VOD ahead |
| 2025-11-10 | 110.36 | 119.88 | -1.87 | VOD ahead |
| 2025-11-07 | 110.13 | 118.65 | -1.78 | VOD ahead |
| 2025-11-06 | 108.81 | 116.19 | -1.68 | VOD ahead |
| 2025-11-05 | 109.66 | 115.47 | -1.50 | VOD ahead |
| 2025-11-04 | 109.38 | 114.75 | -1.46 | VOD ahead |
| 2025-11-03 | 110.55 | 116.60 | -1.54 | VOD ahead |
| 2025-10-31 | 110.60 | 123.46 | -2.35 | VOD ahead |
| 2025-10-30 | 110.81 | 122.64 | -2.25 | VOD ahead |
| 2025-10-29 | 111.19 | 121.93 | -2.15 | VOD ahead |
| 2025-10-28 | 112.73 | 125.36 | -2.37 | VOD ahead |
| 2025-10-27 | 111.56 | 121.93 | -2.15 | VOD ahead |
| 2025-10-24 | 112.52 | 120.18 | -1.84 | VOD ahead |
| 2025-10-23 | 112.21 | 119.47 | -1.81 | VOD ahead |
| 2025-10-22 | 112.81 | 120.29 | -1.84 | VOD ahead |
| 2025-10-21 | 112.57 | 117.93 | -1.59 | VOD ahead |
| 2025-10-20 | 113.82 | 119.47 | -1.62 | VOD ahead |
| 2025-10-17 | 113.17 | 119.57 | -1.73 | VOD ahead |
| 2025-10-16 | 112.75 | 117.62 | -1.55 | VOD ahead |
| 2025-10-15 | 112.44 | 116.80 | -1.49 | VOD ahead |
| 2025-10-14 | 111.64 | 116.29 | -1.54 | VOD ahead |
| 2025-10-13 | 111.66 | 114.45 | -1.30 | VOD ahead |
| 2025-10-10 | 111.51 | 115.78 | -1.50 | VOD ahead |
| 2025-10-09 | 111.66 | 115.57 | -1.46 | VOD ahead |
| 2025-10-08 | 112.83 | 115.47 | -1.30 | VOD ahead |
| 2025-10-07 | 113.45 | 115.47 | -1.22 | VOD ahead |
| 2025-10-06 | 112.29 | 115.68 | -1.41 | VOD ahead |
| 2025-10-03 | 112.60 | 116.39 | -1.46 | VOD ahead |
| 2025-10-02 | 112.75 | 117.01 | -1.53 | VOD ahead |
| 2025-10-01 | 113.97 | 118.14 | -1.52 | VOD ahead |
| 2025-09-30 | 113.30 | 118.85 | -1.71 | VOD ahead |
| 2025-09-29 | 113.40 | 117.73 | -1.56 | VOD ahead |
| 2025-09-26 | 113.69 | 117.21 | -1.46 | VOD ahead |
| 2025-09-25 | 113.25 | 115.47 | -1.30 | VOD ahead |
| 2025-09-24 | 114.08 | 116.09 | -1.27 | VOD ahead |
| 2025-09-23 | 113.90 | 116.39 | -1.33 | VOD ahead |
| 2025-09-22 | 114.70 | 116.70 | -1.26 | VOD ahead |
| 2025-09-19 | 114.31 | 116.91 | -1.34 | VOD ahead |
| 2025-09-18 | 115.38 | 117.11 | -1.22 | VOD ahead |
| 2025-09-17 | 116.31 | 119.47 | -1.41 | VOD ahead |
| 2025-09-16 | 115.79 | 120.59 | -1.62 | VOD ahead |
| 2025-09-15 | 116.86 | 121.00 | -1.54 | VOD ahead |
| 2025-09-12 | 116.57 | 121.41 | -1.63 | VOD ahead |
| 2025-09-11 | 116.83 | 121.52 | -1.62 | VOD ahead |
| 2025-09-10 | 115.66 | 119.36 | -1.50 | VOD ahead |
| 2025-09-09 | 115.32 | 121.52 | -1.82 | VOD ahead |
| 2025-09-08 | 114.78 | 120.90 | -1.83 | VOD ahead |
| 2025-09-05 | 114.75 | 121.00 | -1.85 | VOD ahead |
| 2025-09-04 | 114.26 | 120.39 | -1.86 | VOD ahead |
| 2025-09-03 | 112.81 | 119.88 | -2.01 | VOD ahead |
| 2025-09-02 | 113.01 | 120.08 | -2.02 | VOD ahead |
| 2025-08-29 | 113.01 | 122.54 | -2.37 | VOD ahead |
| 2025-08-28 | 113.87 | 122.13 | -2.22 | VOD ahead |
| 2025-08-27 | 114.23 | 123.57 | -2.38 | VOD ahead |
| 2025-08-26 | 114.03 | 121.52 | -2.16 | VOD ahead |
| 2025-08-25 | 115.71 | 121.62 | -1.95 | VOD ahead |
| 2025-08-22 | 116.13 | 122.13 | -1.98 | VOD ahead |
| 2025-08-21 | 118.18 | 121.52 | -1.61 | VOD ahead |
| 2025-08-20 | 118.16 | 121.93 | -1.68 | VOD ahead |
| 2025-08-19 | 118.94 | 119.98 | -1.31 | VOD ahead |
| 2025-08-18 | 117.97 | 119.88 | -1.43 | VOD ahead |
| 2025-08-15 | 116.62 | 119.57 | -1.59 | VOD ahead |
| 2025-08-14 | 117.12 | 119.26 | -1.48 | VOD ahead |
| 2025-08-13 | 116.81 | 119.36 | -1.54 | VOD ahead |
| 2025-08-12 | 117.64 | 118.24 | -1.27 | VOD ahead |
| 2025-08-11 | 116.83 | 117.93 | -1.34 | VOD ahead |
| 2025-08-08 | 117.32 | 116.39 | -1.06 | VOD ahead |
| 2025-08-07 | 117.25 | 115.37 | -0.92 | VOD ahead |
| 2025-08-06 | 116.52 | 115.78 | -1.09 | VOD ahead |
| 2025-08-05 | 117.01 | 113.73 | -0.71 | VOD ahead |
| 2025-08-04 | 113.45 | 113.11 | -1.15 | VOD ahead |
| 2025-08-01 | 113.66 | 112.30 | -0.99 | VOD ahead |
| 2025-07-31 | 112.73 | 110.76 | -0.89 | VOD ahead |
| 2025-07-30 | 112.73 | 113.32 | -1.28 | VOD ahead |
| 2025-07-29 | 113.32 | 113.83 | -1.26 | VOD ahead |
| 2025-07-28 | 112.81 | 114.34 | -1.43 | VOD ahead |
| 2025-07-25 | 113.53 | 117.11 | -1.73 | VOD ahead |
| 2025-07-24 | 114.70 | 118.03 | -1.70 | VOD ahead |
| 2025-07-23 | 115.66 | 115.78 | -1.23 | VOD ahead |
| 2025-07-22 | 114.52 | 115.98 | -1.44 | VOD ahead |
| 2025-07-21 | 113.74 | 114.04 | -1.27 | VOD ahead |
| 2025-07-18 | 113.71 | 112.40 | -1.03 | VOD ahead |
| 2025-07-17 | 115.38 | 112.09 | -0.73 | VOD ahead |
| 2025-07-16 | 115.22 | 112.81 | -0.86 | VOD ahead |
| 2025-07-15 | 114.26 | 110.66 | -0.67 | VOD ahead |
| 2025-07-14 | 115.45 | 111.68 | -0.64 | VOD ahead |
| 2025-07-11 | 115.66 | 111.07 | -0.52 | VOD ahead |
| 2025-07-10 | 114.99 | 111.78 | -0.72 | VOD ahead |
| 2025-07-09 | 114.57 | 111.48 | -0.74 | VOD ahead |
| 2025-07-08 | 115.14 | 111.37 | -0.64 | VOD ahead |
| 2025-07-07 | 116.08 | 111.89 | -0.59 | VOD ahead |
| 2025-07-03 | 118.21 | 110.45 | -0.06 | near the usual relationship |
| 2025-07-02 | 121.95 | 109.32 | +0.65 | CHT ahead |
| 2025-07-01 | 121.14 | 111.78 | +0.15 | near the usual relationship |
| 2025-06-30 | 121.06 | 109.22 | +0.54 | CHT ahead |
| 2025-06-27 | 121.74 | 108.09 | +0.81 | CHT ahead |
| 2025-06-26 | 121.40 | 109.22 | +0.59 | CHT ahead |
| 2025-06-25 | 120.23 | 106.25 | +0.90 | CHT ahead |
| 2025-06-24 | 119.87 | 106.97 | +0.74 | CHT ahead |
| 2025-06-23 | 119.56 | 104.61 | +1.08 | CHT ahead |
| 2025-06-20 | 119.35 | 104.51 | +1.06 | CHT ahead |
| 2025-06-18 | 119.95 | 102.87 | +1.42 | CHT ahead |
| 2025-06-17 | 118.99 | 102.87 | +1.29 | CHT ahead |
| 2025-06-16 | 119.82 | 104.92 | +1.07 | CHT ahead |
| 2025-06-13 | 118.52 | 102.25 | +1.33 | CHT ahead |
| 2025-06-12 | 117.58 | 102.46 | +1.16 | CHT ahead |
| 2025-06-11 | 115.30 | 100.41 | +1.18 | CHT ahead |
| 2025-06-10 | 114.86 | 100.82 | +1.05 | CHT ahead |
| 2025-06-09 | 114.99 | 101.54 | +0.95 | CHT ahead |
| 2025-06-06 | 113.66 | 101.84 | +0.71 | CHT ahead |
| 2025-06-05 | 113.51 | 104.61 | +0.22 | near the usual relationship |
| 2025-06-04 | 112.49 | 105.12 | -0.02 | near the usual relationship |
| 2025-06-03 | 113.01 | 105.53 | +0.00 | near the usual relationship |
| 2025-06-02 | 114.44 | 106.56 | +0.05 | near the usual relationship |
| 2025-05-30 | 112.94 | 105.94 | -0.08 | near the usual relationship |
| 2025-05-29 | 113.48 | 105.94 | +0.00 | near the usual relationship |
| 2025-05-28 | 114.70 | 106.45 | +0.11 | near the usual relationship |
| 2025-05-27 | 114.91 | 107.58 | -0.04 | near the usual relationship |
| 2025-05-23 | 115.22 | 107.27 | +0.06 | near the usual relationship |
| 2025-05-22 | 115.35 | 107.99 | -0.04 | near the usual relationship |
| 2025-05-21 | 114.16 | 106.76 | -0.02 | near the usual relationship |
| 2025-05-20 | 113.74 | 106.45 | -0.02 | near the usual relationship |
| 2025-05-19 | 113.79 | 98.77 | +1.28 | CHT ahead |
| 2025-05-16 | 113.43 | 96.82 | +1.59 | CHT ahead |
| 2025-05-15 | 113.14 | 94.98 | +1.89 | CHT ahead |
| 2025-05-14 | 110.91 | 92.62 | +2.00 | CHT ahead |
| 2025-05-13 | 111.06 | 92.83 | +2.00 | CHT ahead |
| 2025-05-12 | 112.55 | 92.93 | +2.23 | CHT ahead |
| 2025-05-09 | 111.43 | 95.29 | +1.61 | CHT ahead |
