Target Corporation vs Walmart Inc.
Why these are rivals: #1 and #3 by market value ($942B vs $70B) in Nasdaq's "Department/Specialty Retail Stores" industry; SEC SIC 5331 / 5331 (same major group); #1 and #3 by market value ($942B vs $70B) with SEC SIC 5331 (Retail-Variety Stores).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.27 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -0.80 (needs <= -2.873 (5% critical value))
- Speed: half-life of the spread, sessions: 129.76 (needs <= 63)
WMT is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | TGT | WMT | Larger |
|---|---|---|---|
| 2025 | $104.8B | $713.2B | WMT |
| 2024 | $106.6B | $681.0B | WMT |
| 2023 | $107.4B | $648.1B | WMT |
| 2022 | $109.1B | $611.3B | WMT |
| 2021 | $106.0B | $572.8B | WMT |
| 2020 | $93.6B | $559.2B | WMT |
WMT led in every year with figures for both. Market value: TGT $69.6B, WMT $941.7B.
TGT is ahead now
Measured against the pair's own last 252 trading days.
TGT leads WMT by 1.08 standard deviations: +23.8% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| TGT | +15.6% | +21.5% | +67.5% |
| WMT | +10.6% | -8.3% | +14.0% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.27 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -0.80 (needs <= -2.873 (5% critical value))
- Fail
- Speed: half-life of the spread, sessions: 129.76 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | TGT index | WMT index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 100.81 | 148.96 | +1.08 | TGT ahead |
| 2026-10-21 | 97.16 | 144.88 | +1.04 | TGT ahead |
| 2026-10-20 | 98.19 | 144.94 | +1.10 | TGT ahead |
| 2026-10-19 | 97.74 | 145.98 | +1.05 | TGT ahead |
| 2026-10-16 | 98.36 | 146.12 | +1.09 | TGT ahead |
| 2026-10-15 | 99.87 | 144.96 | +1.21 | TGT ahead |
| 2026-10-14 | 99.02 | 142.86 | +1.25 | TGT ahead |
| 2026-10-13 | 96.91 | 138.09 | +1.33 | TGT ahead |
| 2026-10-12 | 97.95 | 139.07 | +1.36 | TGT ahead |
| 2026-10-09 | 97.96 | 136.95 | +1.45 | TGT ahead |
| 2026-10-08 | 98.67 | 135.97 | +1.54 | TGT ahead |
| 2026-10-07 | 96.23 | 133.02 | +1.53 | TGT ahead |
| 2026-10-06 | 98.40 | 131.84 | +1.71 | TGT ahead |
| 2026-10-05 | 97.55 | 129.22 | +1.79 | TGT ahead |
| 2026-10-02 | 99.46 | 128.23 | +1.95 | TGT ahead |
| 2026-10-01 | 99.91 | 128.23 | +2.00 | TGT ahead |
| 2026-09-30 | 99.90 | 127.81 | +2.04 | TGT ahead |
| 2026-09-29 | 99.74 | 131.35 | +1.91 | TGT ahead |
| 2026-09-28 | 101.01 | 133.72 | +1.90 | TGT ahead |
| 2026-09-25 | 100.39 | 132.80 | +1.93 | TGT ahead |
| 2026-09-24 | 99.56 | 132.32 | +1.93 | TGT ahead |
| 2026-09-23 | 99.63 | 135.94 | +1.80 | TGT ahead |
| 2026-09-22 | 101.39 | 135.43 | +1.94 | TGT ahead |
| 2026-09-21 | 100.55 | 132.14 | +2.06 | TGT ahead |
| 2026-09-18 | 100.86 | 131.26 | +2.14 | TGT ahead |
| 2026-09-17 | 101.91 | 131.34 | +2.22 | TGT ahead |
| 2026-09-16 | 98.62 | 132.21 | +2.03 | TGT ahead |
| 2026-09-15 | 98.44 | 132.94 | +2.01 | TGT ahead |
| 2026-09-14 | 101.19 | 134.15 | +2.14 | TGT ahead |
| 2026-09-11 | 99.36 | 131.78 | +2.17 | TGT ahead |
| 2026-09-10 | 99.29 | 130.03 | +2.27 | TGT ahead |
| 2026-09-09 | 100.43 | 130.16 | +2.37 | TGT ahead |
| 2026-09-08 | 103.74 | 130.43 | +2.59 | TGT ahead |
| 2026-09-04 | 104.85 | 131.77 | +2.64 | TGT ahead |
| 2026-09-03 | 104.57 | 133.34 | +2.60 | TGT ahead |
| 2026-09-02 | 104.16 | 130.48 | +2.76 | TGT ahead |
| 2026-09-01 | 104.41 | 130.27 | +2.84 | TGT ahead |
| 2026-08-31 | 102.58 | 128.98 | +2.85 | TGT ahead |
| 2026-08-28 | 104.04 | 126.79 | +3.12 | TGT ahead |
| 2026-08-27 | 105.80 | 126.22 | +3.34 | TGT ahead |
| 2026-08-26 | 104.59 | 128.32 | +3.23 | TGT ahead |
| 2026-08-25 | 104.23 | 129.60 | +3.21 | TGT ahead |
| 2026-08-24 | 108.32 | 130.97 | +3.50 | TGT ahead |
| 2026-08-21 | 105.48 | 127.54 | +3.60 | TGT ahead |
| 2026-08-20 | 100.90 | 127.71 | +3.35 | TGT ahead |
| 2026-08-19 | 101.38 | 140.57 | +2.72 | TGT ahead |
| 2026-08-18 | 97.22 | 141.68 | +2.38 | TGT ahead |
| 2026-08-17 | 96.28 | 140.61 | +2.40 | TGT ahead |
| 2026-08-14 | 98.50 | 141.77 | +2.55 | TGT ahead |
| 2026-08-13 | 99.15 | 142.32 | +2.61 | TGT ahead |
| 2026-08-12 | 98.19 | 142.68 | +2.56 | TGT ahead |
| 2026-08-11 | 97.10 | 139.29 | +2.71 | TGT ahead |
| 2026-08-10 | 96.93 | 138.56 | +2.78 | TGT ahead |
| 2026-08-07 | 95.45 | 137.56 | +2.77 | TGT ahead |
| 2026-08-06 | 93.78 | 137.83 | +2.65 | TGT ahead |
| 2026-08-05 | 94.17 | 138.16 | +2.71 | TGT ahead |
| 2026-08-04 | 94.43 | 137.19 | +2.84 | TGT ahead |
| 2026-08-03 | 95.22 | 136.16 | +3.04 | TGT ahead |
| 2026-07-31 | 92.13 | 136.76 | +2.76 | TGT ahead |
| 2026-07-30 | 92.14 | 136.64 | +2.81 | TGT ahead |
| 2026-07-29 | 93.02 | 140.47 | +2.68 | TGT ahead |
| 2026-07-28 | 91.94 | 139.10 | +2.70 | TGT ahead |
| 2026-07-27 | 89.48 | 137.42 | +2.59 | TGT ahead |
| 2026-07-24 | 87.21 | 134.63 | +2.57 | TGT ahead |
| 2026-07-23 | 85.74 | 133.32 | +2.53 | TGT ahead |
| 2026-07-22 | 87.94 | 134.46 | +2.73 | TGT ahead |
| 2026-07-21 | 88.29 | 135.76 | +2.71 | TGT ahead |
| 2026-07-20 | 89.00 | 137.99 | +2.66 | TGT ahead |
| 2026-07-17 | 89.01 | 140.50 | +2.51 | TGT ahead |
| 2026-07-16 | 89.40 | 141.37 | +2.52 | TGT ahead |
| 2026-07-15 | 88.17 | 138.40 | +2.63 | TGT ahead |
| 2026-07-14 | 85.44 | 139.84 | +2.22 | TGT ahead |
| 2026-07-13 | 85.93 | 141.16 | +2.19 | TGT ahead |
| 2026-07-10 | 86.16 | 140.08 | +2.32 | TGT ahead |
| 2026-07-09 | 84.33 | 138.00 | +2.28 | TGT ahead |
| 2026-07-08 | 84.43 | 139.10 | +2.23 | TGT ahead |
| 2026-07-07 | 81.32 | 137.18 | +2.00 | TGT ahead |
| 2026-07-06 | 80.40 | 136.08 | +1.97 | TGT ahead |
| 2026-07-02 | 83.02 | 137.55 | +2.22 | TGT ahead |
| 2026-07-01 | 83.07 | 133.83 | +2.55 | TGT ahead |
| 2026-06-30 | 83.28 | 139.29 | +2.17 | TGT ahead |
| 2026-06-29 | 85.39 | 140.94 | +2.34 | TGT ahead |
| 2026-06-26 | 89.51 | 142.28 | +2.81 | TGT ahead |
| 2026-06-25 | 88.99 | 142.39 | +2.78 | TGT ahead |
| 2026-06-24 | 90.03 | 146.35 | +2.64 | TGT ahead |
| 2026-06-23 | 85.51 | 146.87 | +2.04 | TGT ahead |
| 2026-06-22 | 82.71 | 144.12 | +1.89 | TGT ahead |
| 2026-06-18 | 83.36 | 144.12 | +1.99 | TGT ahead |
| 2026-06-17 | 81.49 | 145.28 | +1.64 | TGT ahead |
| 2026-06-16 | 85.05 | 148.85 | +1.87 | TGT ahead |
| 2026-06-15 | 84.91 | 148.59 | +1.88 | TGT ahead |
| 2026-06-12 | 86.22 | 148.86 | +2.06 | TGT ahead |
| 2026-06-11 | 84.57 | 148.20 | +1.90 | TGT ahead |
| 2026-06-10 | 81.60 | 148.31 | +1.47 | TGT ahead |
| 2026-06-09 | 80.73 | 146.21 | +1.52 | TGT ahead |
| 2026-06-08 | 79.04 | 147.37 | +1.18 | TGT ahead |
| 2026-06-05 | 78.15 | 146.21 | +1.14 | TGT ahead |
| 2026-06-04 | 78.97 | 144.80 | +1.39 | TGT ahead |
| 2026-06-03 | 79.57 | 143.76 | +1.59 | TGT ahead |
| 2026-06-02 | 78.54 | 139.05 | +1.85 | TGT ahead |
| 2026-06-01 | 78.88 | 140.94 | +1.76 | TGT ahead |
| 2026-05-29 | 81.02 | 142.36 | +1.98 | TGT ahead |
| 2026-05-28 | 82.03 | 146.23 | +1.82 | TGT ahead |
| 2026-05-27 | 81.82 | 145.79 | +1.84 | TGT ahead |
| 2026-05-26 | 79.97 | 145.82 | +1.56 | TGT ahead |
| 2026-05-22 | 80.08 | 147.92 | +1.40 | TGT ahead |
| 2026-05-21 | 80.43 | 149.23 | +1.35 | TGT ahead |
| 2026-05-20 | 78.00 | 160.93 | +0.00 | near the usual relationship |
| 2026-05-19 | 81.13 | 165.05 | +0.18 | near the usual relationship |
| 2026-05-18 | 78.68 | 163.99 | -0.13 | near the usual relationship |
| 2026-05-15 | 77.49 | 161.67 | -0.15 | near the usual relationship |
| 2026-05-14 | 78.47 | 162.91 | -0.09 | near the usual relationship |
| 2026-05-13 | 77.45 | 161.69 | -0.17 | near the usual relationship |
| 2026-05-12 | 77.66 | 160.31 | -0.03 | near the usual relationship |
| 2026-05-11 | 75.52 | 156.92 | -0.12 | near the usual relationship |
| 2026-05-08 | 79.86 | 160.41 | +0.31 | near the usual relationship |
| 2026-05-07 | 80.26 | 160.13 | +0.39 | near the usual relationship |
| 2026-05-06 | 83.01 | 159.98 | +0.83 | TGT ahead |
| 2026-05-05 | 82.13 | 160.85 | +0.63 | TGT ahead |
| 2026-05-04 | 81.46 | 160.29 | +0.57 | TGT ahead |
| 2026-05-01 | 82.18 | 161.85 | +0.56 | TGT ahead |
| 2026-04-30 | 82.73 | 162.26 | +0.61 | TGT ahead |
| 2026-04-29 | 81.53 | 157.43 | +0.80 | TGT ahead |
| 2026-04-28 | 81.06 | 156.92 | +0.77 | TGT ahead |
| 2026-04-27 | 82.71 | 156.92 | +1.02 | TGT ahead |
| 2026-04-24 | 82.42 | 159.78 | +0.75 | TGT ahead |
| 2026-04-23 | 83.00 | 162.38 | +0.64 | TGT ahead |
| 2026-04-22 | 83.27 | 159.86 | +0.87 | TGT ahead |
| 2026-04-21 | 84.23 | 159.39 | +1.06 | TGT ahead |
| 2026-04-20 | 83.00 | 157.32 | +1.04 | TGT ahead |
| 2026-04-17 | 81.51 | 156.81 | +0.85 | TGT ahead |
| 2026-04-16 | 79.00 | 153.51 | +0.73 | TGT ahead |
| 2026-04-15 | 78.34 | 153.44 | +0.63 | TGT ahead |
| 2026-04-14 | 76.21 | 153.79 | +0.25 | near the usual relationship |
| 2026-04-13 | 75.16 | 153.20 | +0.12 | near the usual relationship |
| 2026-04-10 | 77.72 | 155.91 | +0.31 | near the usual relationship |
| 2026-04-09 | 79.08 | 158.81 | +0.28 | near the usual relationship |
| 2026-04-08 | 78.50 | 156.51 | +0.36 | near the usual relationship |
| 2026-04-07 | 76.21 | 150.65 | +0.45 | near the usual relationship |
| 2026-04-06 | 77.92 | 155.93 | +0.29 | near the usual relationship |
| 2026-04-02 | 76.80 | 154.70 | +0.20 | near the usual relationship |
| 2026-04-01 | 76.80 | 153.41 | +0.29 | near the usual relationship |
| 2026-03-31 | 77.28 | 152.85 | +0.38 | near the usual relationship |
| 2026-03-30 | 75.73 | 151.89 | +0.21 | near the usual relationship |
| 2026-03-27 | 76.41 | 151.14 | +0.35 | near the usual relationship |
| 2026-03-26 | 74.60 | 150.26 | +0.14 | near the usual relationship |
| 2026-03-25 | 74.20 | 151.35 | -0.01 | near the usual relationship |
| 2026-03-24 | 73.91 | 150.10 | +0.03 | near the usual relationship |
| 2026-03-23 | 73.28 | 148.47 | +0.04 | near the usual relationship |
| 2026-03-20 | 72.21 | 146.38 | +0.03 | near the usual relationship |
| 2026-03-19 | 72.99 | 148.92 | -0.05 | near the usual relationship |
| 2026-03-18 | 73.36 | 150.02 | -0.08 | near the usual relationship |
| 2026-03-17 | 74.45 | 153.83 | -0.19 | near the usual relationship |
| 2026-03-16 | 74.63 | 154.95 | -0.25 | near the usual relationship |
| 2026-03-13 | 74.82 | 155.60 | -0.27 | near the usual relationship |
| 2026-03-12 | 73.80 | 154.14 | -0.32 | near the usual relationship |
| 2026-03-11 | 75.73 | 151.88 | +0.05 | near the usual relationship |
| 2026-03-10 | 76.98 | 153.88 | +0.07 | near the usual relationship |
| 2026-03-09 | 76.60 | 152.92 | +0.07 | near the usual relationship |
| 2026-03-06 | 77.01 | 152.26 | +0.15 | near the usual relationship |
| 2026-03-05 | 76.74 | 151.65 | +0.14 | near the usual relationship |
| 2026-03-04 | 76.56 | 157.19 | -0.20 | near the usual relationship |
| 2026-03-03 | 77.02 | 157.31 | -0.16 | near the usual relationship |
| 2026-03-02 | 72.16 | 156.32 | -0.68 | WMT ahead |
| 2026-02-27 | 72.55 | 157.36 | -0.70 | WMT ahead |
| 2026-02-26 | 73.19 | 153.02 | -0.39 | near the usual relationship |
| 2026-02-25 | 74.24 | 154.66 | -0.37 | near the usual relationship |
| 2026-02-24 | 73.65 | 155.88 | -0.50 | WMT ahead |
| 2026-02-23 | 72.26 | 154.73 | -0.60 | WMT ahead |
| 2026-02-20 | 74.40 | 151.26 | -0.19 | near the usual relationship |
| 2026-02-19 | 73.74 | 153.57 | -0.39 | near the usual relationship |
| 2026-02-18 | 73.74 | 155.73 | -0.51 | WMT ahead |
| 2026-02-17 | 74.31 | 158.47 | -0.59 | WMT ahead |
| 2026-02-13 | 73.81 | 164.67 | -0.95 | WMT ahead |
| 2026-02-12 | 71.85 | 164.36 | -1.15 | WMT ahead |
| 2026-02-11 | 73.07 | 158.37 | -0.74 | WMT ahead |
| 2026-02-10 | 72.19 | 155.82 | -0.71 | WMT ahead |
| 2026-02-09 | 73.65 | 158.68 | -0.71 | WMT ahead |
| 2026-02-06 | 73.67 | 161.33 | -0.83 | WMT ahead |
| 2026-02-05 | 70.68 | 156.12 | -0.90 | WMT ahead |
| 2026-02-04 | 72.77 | 157.42 | -0.75 | WMT ahead |
| 2026-02-03 | 70.96 | 157.07 | -0.93 | WMT ahead |
| 2026-02-02 | 69.84 | 152.58 | -0.83 | WMT ahead |
| 2026-01-30 | 67.25 | 146.53 | -0.82 | WMT ahead |
| 2026-01-29 | 65.57 | 144.40 | -0.90 | WMT ahead |
| 2026-01-28 | 64.87 | 143.36 | -0.93 | WMT ahead |
| 2026-01-27 | 66.37 | 143.82 | -0.79 | WMT ahead |
| 2026-01-26 | 66.28 | 144.68 | -0.85 | WMT ahead |
| 2026-01-23 | 68.92 | 144.79 | -0.59 | WMT ahead |
| 2026-01-22 | 67.90 | 144.91 | -0.70 | WMT ahead |
| 2026-01-21 | 67.61 | 146.80 | -0.82 | WMT ahead |
| 2026-01-20 | 69.71 | 146.00 | -0.59 | WMT ahead |
| 2026-01-16 | 70.95 | 147.21 | -0.54 | WMT ahead |
| 2026-01-15 | 70.86 | 146.60 | -0.52 | WMT ahead |
| 2026-01-14 | 70.02 | 147.63 | -0.65 | WMT ahead |
| 2026-01-13 | 69.26 | 148.03 | -0.74 | WMT ahead |
| 2026-01-12 | 67.67 | 145.09 | -0.76 | WMT ahead |
| 2026-01-09 | 67.28 | 140.86 | -0.62 | WMT ahead |
| 2026-01-08 | 67.80 | 139.06 | -0.50 | WMT ahead |
| 2026-01-07 | 66.10 | 138.63 | -0.64 | WMT ahead |
| 2026-01-06 | 66.50 | 140.62 | -0.69 | WMT ahead |
| 2026-01-05 | 65.10 | 138.62 | -0.74 | WMT ahead |
| 2026-01-02 | 64.08 | 138.68 | -0.84 | WMT ahead |
| 2025-12-31 | 62.32 | 137.02 | -0.94 | WMT ahead |
| 2025-12-30 | 62.12 | 137.65 | -0.99 | WMT ahead |
| 2025-12-29 | 62.55 | 138.40 | -0.99 | WMT ahead |
| 2025-12-26 | 63.47 | 137.42 | -0.87 | WMT ahead |
| 2025-12-24 | 61.55 | 137.26 | -1.04 | WMT ahead |
| 2025-12-23 | 60.12 | 136.39 | -1.15 | WMT ahead |
| 2025-12-22 | 60.70 | 138.48 | -1.19 | WMT ahead |
| 2025-12-19 | 62.49 | 140.65 | -1.12 | WMT ahead |
| 2025-12-18 | 63.15 | 141.22 | -1.09 | WMT ahead |
| 2025-12-17 | 62.87 | 142.25 | -1.16 | WMT ahead |
| 2025-12-16 | 62.27 | 141.95 | -1.21 | WMT ahead |
| 2025-12-15 | 62.20 | 143.64 | -1.29 | WMT ahead |
| 2025-12-12 | 61.90 | 143.52 | -1.32 | WMT ahead |
| 2025-12-11 | 61.83 | 142.07 | -1.28 | WMT ahead |
| 2025-12-10 | 60.33 | 139.20 | -1.32 | WMT ahead |
| 2025-12-09 | 59.69 | 141.51 | -1.48 | WMT ahead |
| 2025-12-08 | 59.33 | 139.66 | -1.45 | WMT ahead |
| 2025-12-05 | 58.78 | 141.57 | -1.59 | WMT ahead |
| 2025-12-04 | 58.40 | 141.24 | -1.62 | WMT ahead |
| 2025-12-03 | 57.97 | 140.71 | -1.66 | WMT ahead |
| 2025-12-02 | 57.68 | 138.25 | -1.60 | WMT ahead |
| 2025-12-01 | 58.25 | 137.17 | -1.52 | WMT ahead |
| 2025-11-28 | 57.78 | 135.91 | -1.52 | WMT ahead |
| 2025-11-26 | 57.26 | 134.18 | -1.51 | WMT ahead |
| 2025-11-25 | 55.20 | 131.60 | -1.62 | WMT ahead |
| 2025-11-24 | 53.90 | 127.98 | -1.61 | WMT ahead |
| 2025-11-21 | 55.87 | 129.53 | -1.48 | WMT ahead |
| 2025-11-20 | 53.35 | 131.73 | -1.83 | WMT ahead |
| 2025-11-19 | 54.88 | 123.74 | -1.34 | WMT ahead |
| 2025-11-18 | 56.45 | 124.70 | -1.23 | WMT ahead |
| 2025-11-17 | 56.41 | 126.61 | -1.32 | WMT ahead |
| 2025-11-14 | 57.32 | 126.04 | -1.21 | WMT ahead |
| 2025-11-13 | 57.78 | 126.11 | -1.18 | WMT ahead |
| 2025-11-12 | 58.60 | 127.22 | -1.15 | WMT ahead |
| 2025-11-11 | 58.39 | 127.22 | -1.18 | WMT ahead |
| 2025-11-10 | 57.85 | 125.96 | -1.18 | WMT ahead |
| 2025-11-07 | 58.17 | 126.17 | -1.16 | WMT ahead |
| 2025-11-06 | 56.84 | 125.05 | -1.24 | WMT ahead |
| 2025-11-05 | 58.62 | 124.79 | -1.08 | WMT ahead |
| 2025-11-04 | 57.37 | 125.78 | -1.23 | WMT ahead |
| 2025-11-03 | 58.31 | 124.94 | -1.12 | WMT ahead |
| 2025-10-31 | 59.12 | 124.44 | -1.04 | WMT ahead |
| 2025-10-30 | 59.25 | 125.73 | -1.08 | WMT ahead |
| 2025-10-29 | 60.01 | 126.01 | -1.04 | WMT ahead |
| 2025-10-28 | 61.92 | 126.88 | -0.93 | WMT ahead |
| 2025-10-27 | 62.34 | 128.48 | -0.96 | WMT ahead |
| 2025-10-24 | 60.10 | 130.57 | -1.21 | WMT ahead |
| 2025-10-23 | 60.09 | 131.42 | -1.25 | WMT ahead |
| 2025-10-22 | 59.95 | 131.77 | -1.28 | WMT ahead |
| 2025-10-21 | 60.19 | 130.64 | -1.22 | WMT ahead |
| 2025-10-20 | 58.36 | 131.66 | -1.40 | WMT ahead |
| 2025-10-17 | 57.92 | 132.49 | -1.47 | WMT ahead |
| 2025-10-16 | 57.43 | 130.94 | -1.46 | WMT ahead |
| 2025-10-15 | 57.96 | 134.09 | -1.53 | WMT ahead |
| 2025-10-14 | 56.72 | 131.85 | -1.56 | WMT ahead |
| 2025-10-13 | 55.69 | 125.59 | -1.44 | WMT ahead |
| 2025-10-10 | 54.53 | 125.25 | -1.53 | WMT ahead |
| 2025-10-09 | 56.81 | 125.16 | -1.35 | WMT ahead |
| 2025-10-08 | 57.63 | 126.55 | -1.35 | WMT ahead |
| 2025-10-07 | 56.92 | 126.97 | -1.42 | WMT ahead |
| 2025-10-06 | 56.72 | 126.31 | -1.42 | WMT ahead |
| 2025-10-03 | 56.76 | 125.53 | -1.40 | WMT ahead |
| 2025-10-02 | 57.07 | 125.08 | -1.37 | WMT ahead |
| 2025-10-01 | 56.83 | 125.40 | -1.41 | WMT ahead |
| 2025-09-30 | 57.19 | 126.75 | -1.44 | WMT ahead |
| 2025-09-29 | 56.64 | 126.77 | -1.49 | WMT ahead |
| 2025-09-26 | 56.01 | 126.87 | -1.55 | WMT ahead |
| 2025-09-25 | 55.56 | 126.74 | -1.59 | WMT ahead |
| 2025-09-24 | 56.31 | 126.34 | -1.53 | WMT ahead |
| 2025-09-23 | 55.50 | 126.09 | -1.59 | WMT ahead |
| 2025-09-22 | 55.19 | 126.45 | -1.64 | WMT ahead |
| 2025-09-19 | 56.19 | 125.85 | -1.55 | WMT ahead |
| 2025-09-18 | 57.01 | 127.41 | -1.55 | WMT ahead |
| 2025-09-17 | 56.70 | 128.24 | -1.62 | WMT ahead |
| 2025-09-16 | 57.20 | 127.19 | -1.56 | WMT ahead |
| 2025-09-15 | 56.47 | 127.52 | -1.63 | WMT ahead |
| 2025-09-12 | 57.36 | 127.28 | -1.57 | WMT ahead |
| 2025-09-11 | 58.35 | 126.25 | -1.48 | WMT ahead |
| 2025-09-10 | 57.88 | 123.49 | -1.43 | WMT ahead |
| 2025-09-09 | 57.96 | 125.80 | -1.51 | WMT ahead |
| 2025-09-08 | 58.34 | 125.79 | -1.50 | WMT ahead |
| 2025-09-05 | 59.40 | 123.61 | -1.36 | WMT ahead |
| 2025-09-04 | 59.11 | 124.13 | -1.41 | WMT ahead |
| 2025-09-03 | 58.88 | 122.30 | -1.37 | WMT ahead |
| 2025-09-02 | 58.94 | 120.34 | -1.31 | WMT ahead |
| 2025-08-29 | 61.20 | 119.27 | -1.13 | WMT ahead |
| 2025-08-28 | 61.73 | 118.20 | -1.06 | WMT ahead |
| 2025-08-27 | 62.46 | 118.17 | -1.02 | WMT ahead |
| 2025-08-26 | 61.28 | 118.13 | -1.10 | WMT ahead |
| 2025-08-25 | 61.93 | 118.15 | -1.07 | WMT ahead |
| 2025-08-22 | 63.27 | 119.09 | -1.02 | WMT ahead |
| 2025-08-21 | 61.88 | 120.48 | -1.16 | WMT ahead |
| 2025-08-20 | 62.92 | 126.15 | -1.29 | WMT ahead |
| 2025-08-19 | 67.18 | 124.57 | -0.99 | WMT ahead |
| 2025-08-18 | 66.92 | 123.85 | -0.99 | WMT ahead |
| 2025-08-15 | 65.68 | 122.99 | -1.04 | WMT ahead |
| 2025-08-14 | 66.47 | 124.03 | -1.03 | WMT ahead |
| 2025-08-13 | 67.18 | 124.20 | -1.00 | WMT ahead |
| 2025-08-12 | 67.75 | 127.44 | -1.08 | WMT ahead |
| 2025-08-11 | 66.32 | 127.82 | -1.18 | WMT ahead |
| 2025-08-08 | 67.20 | 127.57 | -1.13 | WMT ahead |
| 2025-08-07 | 67.37 | 126.82 | -1.11 | WMT ahead |
| 2025-08-06 | 67.20 | 127.12 | -1.14 | WMT ahead |
| 2025-08-05 | 65.31 | 122.14 | -1.10 | WMT ahead |
| 2025-08-04 | 63.63 | 122.48 | -1.22 | WMT ahead |
| 2025-08-01 | 63.61 | 121.13 | -1.18 | WMT ahead |
| 2025-07-31 | 64.08 | 120.50 | -1.14 | WMT ahead |
| 2025-07-30 | 65.76 | 120.02 | -1.04 | WMT ahead |
| 2025-07-29 | 66.42 | 120.93 | -1.04 | WMT ahead |
| 2025-07-28 | 67.86 | 120.05 | -0.93 | WMT ahead |
| 2025-07-25 | 67.62 | 119.87 | -0.95 | WMT ahead |
| 2025-07-24 | 67.47 | 118.80 | -0.93 | WMT ahead |
| 2025-07-23 | 68.50 | 117.67 | -0.84 | WMT ahead |
| 2025-07-22 | 67.93 | 117.88 | -0.89 | WMT ahead |
| 2025-07-21 | 64.85 | 117.66 | -1.06 | WMT ahead |
| 2025-07-18 | 65.97 | 116.90 | -0.98 | WMT ahead |
| 2025-07-17 | 66.09 | 116.95 | -0.98 | WMT ahead |
| 2025-07-16 | 64.61 | 117.02 | -1.08 | WMT ahead |
| 2025-07-15 | 65.17 | 117.32 | -1.06 | WMT ahead |
| 2025-07-14 | 66.86 | 117.80 | -0.99 | WMT ahead |
| 2025-07-11 | 66.46 | 116.10 | -0.97 | WMT ahead |
| 2025-07-10 | 66.78 | 116.66 | -0.97 | WMT ahead |
| 2025-07-09 | 65.31 | 119.06 | -1.14 | WMT ahead |
| 2025-07-08 | 65.04 | 119.41 | -1.17 | WMT ahead |
| 2025-07-07 | 64.78 | 122.19 | -1.28 | WMT ahead |
| 2025-07-03 | 66.35 | 120.97 | -1.17 | WMT ahead |
| 2025-07-02 | 67.23 | 120.05 | -1.10 | WMT ahead |
| 2025-07-01 | 66.21 | 120.82 | -1.19 | WMT ahead |
| 2025-06-30 | 62.90 | 120.26 | -1.37 | WMT ahead |
| 2025-06-27 | 63.27 | 119.63 | -1.34 | WMT ahead |
| 2025-06-26 | 62.23 | 118.09 | -1.36 | WMT ahead |
| 2025-06-25 | 61.66 | 119.62 | -1.45 | WMT ahead |
| 2025-06-24 | 62.18 | 120.53 | -1.46 | WMT ahead |
| 2025-06-23 | 61.55 | 120.37 | -1.51 | WMT ahead |
| 2025-06-20 | 60.92 | 118.21 | -1.49 | WMT ahead |
| 2025-06-18 | 60.65 | 116.95 | -1.48 | WMT ahead |
| 2025-06-17 | 60.58 | 115.91 | -1.46 | WMT ahead |
| 2025-06-16 | 62.08 | 115.96 | -1.39 | WMT ahead |
| 2025-06-13 | 60.81 | 116.15 | -1.48 | WMT ahead |
| 2025-06-12 | 63.31 | 116.63 | -1.36 | WMT ahead |
| 2025-06-11 | 62.55 | 117.82 | -1.45 | WMT ahead |
| 2025-06-10 | 64.25 | 119.69 | -1.42 | WMT ahead |
| 2025-06-09 | 62.07 | 119.85 | -1.57 | WMT ahead |
| 2025-06-06 | 62.05 | 119.87 | -1.58 | WMT ahead |
| 2025-06-05 | 59.63 | 120.48 | -1.76 | WMT ahead |
| 2025-06-04 | 59.90 | 122.19 | -1.81 | WMT ahead |
| 2025-06-03 | 61.07 | 122.96 | -1.78 | WMT ahead |
| 2025-06-02 | 59.50 | 122.70 | -1.89 | WMT ahead |
| 2025-05-30 | 59.94 | 121.41 | -1.84 | WMT ahead |
| 2025-05-29 | 60.49 | 119.42 | -1.76 | WMT ahead |
| 2025-05-28 | 61.17 | 119.59 | -1.74 | WMT ahead |
| 2025-05-27 | 61.84 | 120.01 | -1.73 | WMT ahead |
| 2025-05-23 | 60.12 | 118.48 | -1.81 | WMT ahead |
