Costco Wholesale Corporation vs Walmart Inc.
Why these are rivals: #1 and #2 by market value ($942B vs $441B) in Nasdaq's "Department/Specialty Retail Stores" industry; SEC SIC 5331 / 5331 (same major group); #1 and #2 by market value ($942B vs $441B) with SEC SIC 5331 (Retail-Variety Stores).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -2.45 (needs <= -2.873 (5% critical value))
WMT is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | COST | WMT | Larger |
|---|---|---|---|
| 2025 | $275.2B | $713.2B | WMT |
| 2024 | $254.5B | $681.0B | WMT |
| 2023 | $242.3B | $648.1B | WMT |
| 2022 | $227.0B | $611.3B | WMT |
| 2021 | $195.9B | $572.8B | WMT |
| 2020 | $166.8B | $559.2B | WMT |
WMT led in every year with figures for both. Market value: COST $441.1B, WMT $941.7B.
COST is ahead now
Measured against the pair's own last 252 trading days.
COST leads WMT by 0.46 standard deviations: +2.4% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| COST | +8.9% | +0.4% | +8.6% |
| WMT | +10.6% | -8.3% | +14.0% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.61 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.45 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 17.84 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | COST index | WMT index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 114.46 | 148.96 | +0.46 | near the usual relationship |
| 2026-10-21 | 112.23 | 144.88 | +0.62 | COST ahead |
| 2026-10-20 | 111.81 | 144.94 | +0.53 | COST ahead |
| 2026-10-19 | 111.91 | 145.98 | +0.41 | near the usual relationship |
| 2026-10-16 | 111.19 | 146.12 | +0.25 | near the usual relationship |
| 2026-10-15 | 109.94 | 144.96 | +0.18 | near the usual relationship |
| 2026-10-14 | 110.39 | 142.86 | +0.54 | COST ahead |
| 2026-10-13 | 107.31 | 138.09 | +0.64 | COST ahead |
| 2026-10-12 | 107.86 | 139.07 | +0.59 | COST ahead |
| 2026-10-09 | 106.45 | 136.95 | +0.63 | COST ahead |
| 2026-10-08 | 106.56 | 135.97 | +0.78 | COST ahead |
| 2026-10-07 | 105.92 | 133.02 | +1.08 | COST ahead |
| 2026-10-06 | 105.18 | 131.84 | +1.11 | COST ahead |
| 2026-10-05 | 103.82 | 129.22 | +1.24 | COST ahead |
| 2026-10-02 | 103.49 | 128.23 | +1.32 | COST ahead |
| 2026-10-01 | 102.85 | 128.23 | +1.20 | COST ahead |
| 2026-09-30 | 102.34 | 127.81 | +1.16 | COST ahead |
| 2026-09-29 | 103.94 | 131.35 | +0.94 | COST ahead |
| 2026-09-28 | 103.75 | 133.72 | +0.56 | COST ahead |
| 2026-09-25 | 103.73 | 132.80 | +0.67 | COST ahead |
| 2026-09-24 | 100.78 | 132.32 | +0.20 | near the usual relationship |
| 2026-09-23 | 101.70 | 135.94 | -0.14 | near the usual relationship |
| 2026-09-22 | 101.11 | 135.43 | -0.18 | near the usual relationship |
| 2026-09-21 | 101.00 | 132.14 | +0.23 | near the usual relationship |
| 2026-09-18 | 100.65 | 131.26 | +0.28 | near the usual relationship |
| 2026-09-17 | 100.49 | 131.34 | +0.23 | near the usual relationship |
| 2026-09-16 | 100.47 | 132.21 | +0.10 | near the usual relationship |
| 2026-09-15 | 101.33 | 132.94 | +0.15 | near the usual relationship |
| 2026-09-14 | 103.30 | 134.15 | +0.31 | near the usual relationship |
| 2026-09-11 | 101.71 | 131.78 | +0.34 | near the usual relationship |
| 2026-09-10 | 101.44 | 130.03 | +0.51 | COST ahead |
| 2026-09-09 | 101.47 | 130.16 | +0.48 | near the usual relationship |
| 2026-09-08 | 102.32 | 130.43 | +0.58 | COST ahead |
| 2026-09-04 | 102.94 | 131.77 | +0.50 | COST ahead |
| 2026-09-03 | 104.03 | 133.34 | +0.46 | near the usual relationship |
| 2026-09-02 | 104.38 | 130.48 | +0.85 | COST ahead |
| 2026-09-01 | 105.67 | 130.27 | +1.06 | COST ahead |
| 2026-08-31 | 106.11 | 128.98 | +1.26 | COST ahead |
| 2026-08-28 | 106.29 | 126.79 | +1.53 | COST ahead |
| 2026-08-27 | 105.07 | 126.22 | +1.41 | COST ahead |
| 2026-08-26 | 107.48 | 128.32 | +1.49 | COST ahead |
| 2026-08-25 | 107.92 | 129.60 | +1.38 | COST ahead |
| 2026-08-24 | 109.20 | 130.97 | +1.38 | COST ahead |
| 2026-08-21 | 106.54 | 127.54 | +1.40 | COST ahead |
| 2026-08-20 | 104.94 | 127.71 | +1.14 | COST ahead |
| 2026-08-19 | 107.58 | 140.57 | +0.08 | near the usual relationship |
| 2026-08-18 | 108.07 | 141.68 | +0.03 | near the usual relationship |
| 2026-08-17 | 107.19 | 140.61 | +0.01 | near the usual relationship |
| 2026-08-14 | 108.04 | 141.77 | +0.00 | near the usual relationship |
| 2026-08-13 | 108.13 | 142.32 | -0.05 | near the usual relationship |
| 2026-08-12 | 106.75 | 142.68 | -0.28 | near the usual relationship |
| 2026-08-11 | 106.16 | 139.29 | -0.03 | near the usual relationship |
| 2026-08-10 | 107.10 | 138.56 | +0.16 | near the usual relationship |
| 2026-08-07 | 106.55 | 137.56 | +0.18 | near the usual relationship |
| 2026-08-06 | 106.70 | 137.83 | +0.17 | near the usual relationship |
| 2026-08-05 | 105.89 | 138.16 | +0.03 | near the usual relationship |
| 2026-08-04 | 106.55 | 137.19 | +0.20 | near the usual relationship |
| 2026-08-03 | 107.25 | 136.16 | +0.38 | near the usual relationship |
| 2026-07-31 | 107.01 | 136.76 | +0.28 | near the usual relationship |
| 2026-07-30 | 107.26 | 136.64 | +0.32 | near the usual relationship |
| 2026-07-29 | 109.50 | 140.47 | +0.22 | near the usual relationship |
| 2026-07-28 | 108.66 | 139.10 | +0.24 | near the usual relationship |
| 2026-07-27 | 106.97 | 137.42 | +0.18 | near the usual relationship |
| 2026-07-24 | 105.11 | 134.63 | +0.21 | near the usual relationship |
| 2026-07-23 | 104.10 | 133.32 | +0.21 | near the usual relationship |
| 2026-07-22 | 104.24 | 134.46 | +0.11 | near the usual relationship |
| 2026-07-21 | 104.46 | 135.76 | +0.00 | near the usual relationship |
| 2026-07-20 | 105.20 | 137.99 | -0.12 | near the usual relationship |
| 2026-07-17 | 105.77 | 140.50 | -0.28 | near the usual relationship |
| 2026-07-16 | 106.30 | 141.37 | -0.31 | near the usual relationship |
| 2026-07-15 | 103.03 | 138.40 | -0.43 | near the usual relationship |
| 2026-07-14 | 103.62 | 139.84 | -0.50 | WMT ahead |
| 2026-07-13 | 104.14 | 141.16 | -0.55 | WMT ahead |
| 2026-07-10 | 103.00 | 140.08 | -0.60 | WMT ahead |
| 2026-07-09 | 102.63 | 138.00 | -0.47 | near the usual relationship |
| 2026-07-08 | 107.15 | 139.10 | -0.07 | near the usual relationship |
| 2026-07-07 | 106.51 | 137.18 | +0.01 | near the usual relationship |
| 2026-07-06 | 106.82 | 136.08 | +0.13 | near the usual relationship |
| 2026-07-02 | 106.98 | 137.55 | +0.02 | near the usual relationship |
| 2026-07-01 | 103.95 | 133.83 | -0.01 | near the usual relationship |
| 2026-06-30 | 105.16 | 139.29 | -0.33 | near the usual relationship |
| 2026-06-29 | 106.42 | 140.94 | -0.34 | near the usual relationship |
| 2026-06-26 | 107.08 | 142.28 | -0.38 | near the usual relationship |
| 2026-06-25 | 105.92 | 142.39 | -0.51 | WMT ahead |
| 2026-06-24 | 108.04 | 146.35 | -0.60 | WMT ahead |
| 2026-06-23 | 107.66 | 146.87 | -0.68 | WMT ahead |
| 2026-06-22 | 106.95 | 144.12 | -0.56 | WMT ahead |
| 2026-06-18 | 106.96 | 144.12 | -0.56 | WMT ahead |
| 2026-06-17 | 108.55 | 145.28 | -0.50 | WMT ahead |
| 2026-06-16 | 110.92 | 148.85 | -0.53 | WMT ahead |
| 2026-06-15 | 110.10 | 148.59 | -0.60 | WMT ahead |
| 2026-06-12 | 110.43 | 148.86 | -0.59 | WMT ahead |
| 2026-06-11 | 109.68 | 148.20 | -0.62 | WMT ahead |
| 2026-06-10 | 110.55 | 148.31 | -0.55 | WMT ahead |
| 2026-06-09 | 108.88 | 146.21 | -0.57 | WMT ahead |
| 2026-06-08 | 109.58 | 147.37 | -0.59 | WMT ahead |
| 2026-06-05 | 109.25 | 146.21 | -0.55 | WMT ahead |
| 2026-06-04 | 109.31 | 144.80 | -0.45 | near the usual relationship |
| 2026-06-03 | 108.12 | 143.76 | -0.50 | WMT ahead |
| 2026-06-02 | 107.27 | 139.05 | -0.25 | near the usual relationship |
| 2026-06-01 | 106.36 | 140.94 | -0.48 | near the usual relationship |
| 2026-05-29 | 107.50 | 142.36 | -0.47 | near the usual relationship |
| 2026-05-28 | 111.88 | 146.23 | -0.36 | near the usual relationship |
| 2026-05-27 | 112.83 | 145.79 | -0.25 | near the usual relationship |
| 2026-05-26 | 112.74 | 145.82 | -0.27 | near the usual relationship |
| 2026-05-22 | 115.59 | 147.92 | -0.17 | near the usual relationship |
| 2026-05-21 | 118.09 | 149.23 | -0.07 | near the usual relationship |
| 2026-05-20 | 120.73 | 160.93 | -0.57 | WMT ahead |
| 2026-05-19 | 123.02 | 165.05 | -0.63 | WMT ahead |
| 2026-05-18 | 121.01 | 163.99 | -0.73 | WMT ahead |
| 2026-05-15 | 117.92 | 161.67 | -0.84 | WMT ahead |
| 2026-05-14 | 117.05 | 162.91 | -0.99 | WMT ahead |
| 2026-05-13 | 116.13 | 161.69 | -1.00 | WMT ahead |
| 2026-05-12 | 114.87 | 160.31 | -1.03 | WMT ahead |
| 2026-05-11 | 112.36 | 156.92 | -1.04 | WMT ahead |
| 2026-05-08 | 113.40 | 160.41 | -1.17 | WMT ahead |
| 2026-05-07 | 113.77 | 160.13 | -1.13 | WMT ahead |
| 2026-05-06 | 111.94 | 159.98 | -1.28 | WMT ahead |
| 2026-05-05 | 114.26 | 160.85 | -1.15 | WMT ahead |
| 2026-05-04 | 113.85 | 160.29 | -1.16 | WMT ahead |
| 2026-05-01 | 113.73 | 161.85 | -1.27 | WMT ahead |
| 2026-04-30 | 114.05 | 162.26 | -1.27 | WMT ahead |
| 2026-04-29 | 112.27 | 157.43 | -1.15 | WMT ahead |
| 2026-04-28 | 111.74 | 156.92 | -1.17 | WMT ahead |
| 2026-04-27 | 112.19 | 156.92 | -1.15 | WMT ahead |
| 2026-04-24 | 113.67 | 159.78 | -1.20 | WMT ahead |
| 2026-04-23 | 114.03 | 162.38 | -1.33 | WMT ahead |
| 2026-04-22 | 112.83 | 159.86 | -1.29 | WMT ahead |
| 2026-04-21 | 113.07 | 159.39 | -1.26 | WMT ahead |
| 2026-04-20 | 112.17 | 157.32 | -1.22 | WMT ahead |
| 2026-04-17 | 112.40 | 156.81 | -1.18 | WMT ahead |
| 2026-04-16 | 110.98 | 153.51 | -1.11 | WMT ahead |
| 2026-04-15 | 110.70 | 153.44 | -1.14 | WMT ahead |
| 2026-04-14 | 109.58 | 153.79 | -1.26 | WMT ahead |
| 2026-04-13 | 110.26 | 153.20 | -1.18 | WMT ahead |
| 2026-04-10 | 112.24 | 155.91 | -1.18 | WMT ahead |
| 2026-04-09 | 116.02 | 158.81 | -1.06 | WMT ahead |
| 2026-04-08 | 115.82 | 156.51 | -0.96 | WMT ahead |
| 2026-04-07 | 113.90 | 150.65 | -0.77 | WMT ahead |
| 2026-04-06 | 114.50 | 155.93 | -1.04 | WMT ahead |
| 2026-04-02 | 114.10 | 154.70 | -1.01 | WMT ahead |
| 2026-04-01 | 112.03 | 153.41 | -1.10 | WMT ahead |
| 2026-03-31 | 112.01 | 152.85 | -1.08 | WMT ahead |
| 2026-03-30 | 112.03 | 151.89 | -1.03 | WMT ahead |
| 2026-03-27 | 110.60 | 151.14 | -1.10 | WMT ahead |
| 2026-03-26 | 110.13 | 150.26 | -1.10 | WMT ahead |
| 2026-03-25 | 109.59 | 151.35 | -1.21 | WMT ahead |
| 2026-03-24 | 109.47 | 150.10 | -1.16 | WMT ahead |
| 2026-03-23 | 108.56 | 148.47 | -1.15 | WMT ahead |
| 2026-03-20 | 109.30 | 146.38 | -0.97 | WMT ahead |
| 2026-03-19 | 109.58 | 148.92 | -1.11 | WMT ahead |
| 2026-03-18 | 110.16 | 150.02 | -1.13 | WMT ahead |
| 2026-03-17 | 111.98 | 153.83 | -1.22 | WMT ahead |
| 2026-03-16 | 112.61 | 154.95 | -1.24 | WMT ahead |
| 2026-03-13 | 113.36 | 155.60 | -1.23 | WMT ahead |
| 2026-03-12 | 112.79 | 154.14 | -1.20 | WMT ahead |
| 2026-03-11 | 111.54 | 151.88 | -1.18 | WMT ahead |
| 2026-03-10 | 112.12 | 153.88 | -1.26 | WMT ahead |
| 2026-03-09 | 113.01 | 152.92 | -1.15 | WMT ahead |
| 2026-03-06 | 112.20 | 152.26 | -1.18 | WMT ahead |
| 2026-03-05 | 110.46 | 151.65 | -1.29 | WMT ahead |
| 2026-03-04 | 113.17 | 157.19 | -1.40 | WMT ahead |
| 2026-03-03 | 113.29 | 157.31 | -1.41 | WMT ahead |
| 2026-03-02 | 112.73 | 156.32 | -1.41 | WMT ahead |
| 2026-02-27 | 113.63 | 157.36 | -1.41 | WMT ahead |
| 2026-02-26 | 110.92 | 153.02 | -1.39 | WMT ahead |
| 2026-02-25 | 111.83 | 154.66 | -1.42 | WMT ahead |
| 2026-02-24 | 112.24 | 155.88 | -1.47 | WMT ahead |
| 2026-02-23 | 110.84 | 154.73 | -1.53 | WMT ahead |
| 2026-02-20 | 110.76 | 151.26 | -1.35 | WMT ahead |
| 2026-02-19 | 111.05 | 153.57 | -1.47 | WMT ahead |
| 2026-02-18 | 111.97 | 155.73 | -1.53 | WMT ahead |
| 2026-02-17 | 113.77 | 158.47 | -1.56 | WMT ahead |
| 2026-02-13 | 114.49 | 164.67 | -1.86 | WMT ahead |
| 2026-02-12 | 112.29 | 164.36 | -2.04 | WMT ahead |
| 2026-02-11 | 109.96 | 158.37 | -1.92 | WMT ahead |
| 2026-02-10 | 109.18 | 155.82 | -1.86 | WMT ahead |
| 2026-02-09 | 112.14 | 158.68 | -1.80 | WMT ahead |
| 2026-02-06 | 112.55 | 161.33 | -1.94 | WMT ahead |
| 2026-02-05 | 111.21 | 156.12 | -1.77 | WMT ahead |
| 2026-02-04 | 109.98 | 157.42 | -1.97 | WMT ahead |
| 2026-02-03 | 109.93 | 157.07 | -1.98 | WMT ahead |
| 2026-02-02 | 108.86 | 152.58 | -1.83 | WMT ahead |
| 2026-01-30 | 105.70 | 146.53 | -1.74 | WMT ahead |
| 2026-01-29 | 107.12 | 144.40 | -1.49 | WMT ahead |
| 2026-01-28 | 108.01 | 143.36 | -1.36 | WMT ahead |
| 2026-01-27 | 109.07 | 143.82 | -1.31 | WMT ahead |
| 2026-01-26 | 109.90 | 144.68 | -1.31 | WMT ahead |
| 2026-01-23 | 110.53 | 144.79 | -1.27 | WMT ahead |
| 2026-01-22 | 109.74 | 144.91 | -1.36 | WMT ahead |
| 2026-01-21 | 110.49 | 146.80 | -1.43 | WMT ahead |
| 2026-01-20 | 108.40 | 146.00 | -1.57 | WMT ahead |
| 2026-01-16 | 108.32 | 147.21 | -1.68 | WMT ahead |
| 2026-01-15 | 107.55 | 146.60 | -1.72 | WMT ahead |
| 2026-01-14 | 106.90 | 147.63 | -1.87 | WMT ahead |
| 2026-01-13 | 105.89 | 148.03 | -2.01 | WMT ahead |
| 2026-01-12 | 106.02 | 145.09 | -1.83 | WMT ahead |
| 2026-01-09 | 103.97 | 140.86 | -1.74 | WMT ahead |
| 2026-01-08 | 102.89 | 139.06 | -1.74 | WMT ahead |
| 2026-01-07 | 99.22 | 138.63 | -2.10 | WMT ahead |
| 2026-01-06 | 99.95 | 140.62 | -2.20 | WMT ahead |
| 2026-01-05 | 98.45 | 138.62 | -2.24 | WMT ahead |
| 2026-01-02 | 96.06 | 138.68 | -2.53 | WMT ahead |
| 2025-12-31 | 96.94 | 137.02 | -2.35 | WMT ahead |
| 2025-12-30 | 97.31 | 137.65 | -2.39 | WMT ahead |
| 2025-12-29 | 97.56 | 138.40 | -2.46 | WMT ahead |
| 2025-12-26 | 98.18 | 137.42 | -2.36 | WMT ahead |
| 2025-12-24 | 98.01 | 137.26 | -2.40 | WMT ahead |
| 2025-12-23 | 96.09 | 136.39 | -2.59 | WMT ahead |
| 2025-12-22 | 95.55 | 138.48 | -2.88 | WMT ahead |
| 2025-12-19 | 96.18 | 140.65 | -3.04 | WMT ahead |
| 2025-12-18 | 96.41 | 141.22 | -3.14 | WMT ahead |
| 2025-12-17 | 96.97 | 142.25 | -3.23 | WMT ahead |
| 2025-12-16 | 96.72 | 141.95 | -3.32 | WMT ahead |
| 2025-12-15 | 96.74 | 143.64 | -3.55 | WMT ahead |
| 2025-12-12 | 99.43 | 143.52 | -3.29 | WMT ahead |
| 2025-12-11 | 99.43 | 142.07 | -3.23 | WMT ahead |
| 2025-12-10 | 98.30 | 139.20 | -3.19 | WMT ahead |
| 2025-12-09 | 99.87 | 141.51 | -3.28 | WMT ahead |
| 2025-12-08 | 99.77 | 139.66 | -3.19 | WMT ahead |
| 2025-12-05 | 100.58 | 141.57 | -3.35 | WMT ahead |
| 2025-12-04 | 100.71 | 141.24 | -3.39 | WMT ahead |
| 2025-12-03 | 103.68 | 140.71 | -2.99 | WMT ahead |
| 2025-12-02 | 103.65 | 138.25 | -2.79 | WMT ahead |
| 2025-12-01 | 102.52 | 137.17 | -2.89 | WMT ahead |
| 2025-11-28 | 102.70 | 135.91 | -2.78 | WMT ahead |
| 2025-11-26 | 102.10 | 134.18 | -2.72 | WMT ahead |
| 2025-11-25 | 100.54 | 131.60 | -2.71 | WMT ahead |
| 2025-11-24 | 99.61 | 127.98 | -2.46 | WMT ahead |
| 2025-11-21 | 101.06 | 129.53 | -2.46 | WMT ahead |
| 2025-11-20 | 100.42 | 131.73 | -2.87 | WMT ahead |
| 2025-11-19 | 100.12 | 123.74 | -1.95 | WMT ahead |
| 2025-11-18 | 100.62 | 124.70 | -2.01 | WMT ahead |
| 2025-11-17 | 102.59 | 126.61 | -1.97 | WMT ahead |
| 2025-11-14 | 103.76 | 126.04 | -1.73 | WMT ahead |
| 2025-11-13 | 103.99 | 126.11 | -1.72 | WMT ahead |
| 2025-11-12 | 102.75 | 127.22 | -2.07 | WMT ahead |
| 2025-11-11 | 102.73 | 127.22 | -2.10 | WMT ahead |
| 2025-11-10 | 102.92 | 125.96 | -1.93 | WMT ahead |
| 2025-11-07 | 103.73 | 126.17 | -1.85 | WMT ahead |
| 2025-11-06 | 103.82 | 125.05 | -1.70 | WMT ahead |
| 2025-11-05 | 105.11 | 124.79 | -1.48 | WMT ahead |
| 2025-11-04 | 105.75 | 125.78 | -1.52 | WMT ahead |
| 2025-11-03 | 104.33 | 124.94 | -1.65 | WMT ahead |
| 2025-10-31 | 102.46 | 124.44 | -1.91 | WMT ahead |
| 2025-10-30 | 103.44 | 125.73 | -1.94 | WMT ahead |
| 2025-10-29 | 102.57 | 126.01 | -2.15 | WMT ahead |
| 2025-10-28 | 103.89 | 126.88 | -2.07 | WMT ahead |
| 2025-10-27 | 104.53 | 128.48 | -2.21 | WMT ahead |
| 2025-10-24 | 104.79 | 130.57 | -2.48 | WMT ahead |
| 2025-10-23 | 105.90 | 131.42 | -2.45 | WMT ahead |
| 2025-10-22 | 106.20 | 131.77 | -2.48 | WMT ahead |
| 2025-10-21 | 105.39 | 130.64 | -2.50 | WMT ahead |
| 2025-10-20 | 105.23 | 131.66 | -2.71 | WMT ahead |
| 2025-10-17 | 105.26 | 132.49 | -2.87 | WMT ahead |
| 2025-10-16 | 104.05 | 130.94 | -2.92 | WMT ahead |
| 2025-10-15 | 107.36 | 134.09 | -2.83 | WMT ahead |
| 2025-10-14 | 106.40 | 131.85 | -2.72 | WMT ahead |
| 2025-10-13 | 105.17 | 125.59 | -2.05 | WMT ahead |
| 2025-10-10 | 104.55 | 125.25 | -2.13 | WMT ahead |
| 2025-10-09 | 106.00 | 125.16 | -1.88 | WMT ahead |
| 2025-10-08 | 102.84 | 126.55 | -2.70 | WMT ahead |
| 2025-10-07 | 102.84 | 126.97 | -2.82 | WMT ahead |
| 2025-10-06 | 102.40 | 126.31 | -2.85 | WMT ahead |
| 2025-10-03 | 102.90 | 125.53 | -2.68 | WMT ahead |
| 2025-10-02 | 103.06 | 125.08 | -2.62 | WMT ahead |
| 2025-10-01 | 103.12 | 125.40 | -2.70 | WMT ahead |
| 2025-09-30 | 104.05 | 126.75 | -2.78 | WMT ahead |
| 2025-09-29 | 103.07 | 126.77 | -3.03 | WMT ahead |
| 2025-09-26 | 102.97 | 126.87 | -3.13 | WMT ahead |
| 2025-09-25 | 106.04 | 126.74 | -2.52 | WMT ahead |
| 2025-09-24 | 106.26 | 126.34 | -2.43 | WMT ahead |
| 2025-09-23 | 106.07 | 126.09 | -2.45 | WMT ahead |
| 2025-09-22 | 106.04 | 126.45 | -2.55 | WMT ahead |
| 2025-09-19 | 106.92 | 125.85 | -2.30 | WMT ahead |
| 2025-09-18 | 107.06 | 127.41 | -2.56 | WMT ahead |
| 2025-09-17 | 108.26 | 128.24 | -2.49 | WMT ahead |
| 2025-09-16 | 107.03 | 127.19 | -2.59 | WMT ahead |
| 2025-09-15 | 107.93 | 127.52 | -2.49 | WMT ahead |
| 2025-09-12 | 108.81 | 127.28 | -2.30 | WMT ahead |
| 2025-09-11 | 108.40 | 126.25 | -2.22 | WMT ahead |
| 2025-09-10 | 107.50 | 123.49 | -1.94 | WMT ahead |
| 2025-09-09 | 110.08 | 125.80 | -1.84 | WMT ahead |
| 2025-09-08 | 109.25 | 125.79 | -2.01 | WMT ahead |
| 2025-09-05 | 108.31 | 123.61 | -1.84 | WMT ahead |
| 2025-09-04 | 107.46 | 124.13 | -2.11 | WMT ahead |
| 2025-09-03 | 106.77 | 122.30 | -1.94 | WMT ahead |
| 2025-09-02 | 105.54 | 120.34 | -1.86 | WMT ahead |
| 2025-08-29 | 106.04 | 119.27 | -1.56 | WMT ahead |
| 2025-08-28 | 106.23 | 118.20 | -1.34 | WMT ahead |
| 2025-08-27 | 106.74 | 118.17 | -1.24 | WMT ahead |
| 2025-08-26 | 105.82 | 118.13 | -1.42 | WMT ahead |
| 2025-08-25 | 105.85 | 118.15 | -1.43 | WMT ahead |
| 2025-08-22 | 107.75 | 119.09 | -1.22 | WMT ahead |
| 2025-08-21 | 109.01 | 120.48 | -1.23 | WMT ahead |
| 2025-08-20 | 111.80 | 126.15 | -1.65 | WMT ahead |
| 2025-08-19 | 110.26 | 124.57 | -1.68 | WMT ahead |
| 2025-08-18 | 110.09 | 123.85 | -1.59 | WMT ahead |
| 2025-08-15 | 109.27 | 122.99 | -1.59 | WMT ahead |
| 2025-08-14 | 109.65 | 124.03 | -1.68 | WMT ahead |
| 2025-08-13 | 110.04 | 124.20 | -1.63 | WMT ahead |
| 2025-08-12 | 111.43 | 127.44 | -1.87 | WMT ahead |
| 2025-08-11 | 111.15 | 127.82 | -1.98 | WMT ahead |
| 2025-08-08 | 110.28 | 127.57 | -2.10 | WMT ahead |
| 2025-08-07 | 109.88 | 126.82 | -2.08 | WMT ahead |
| 2025-08-06 | 108.88 | 127.12 | -2.31 | WMT ahead |
| 2025-08-05 | 106.08 | 122.14 | -2.07 | WMT ahead |
| 2025-08-04 | 107.40 | 122.48 | -1.91 | WMT ahead |
| 2025-08-01 | 107.08 | 121.13 | -1.78 | WMT ahead |
| 2025-07-31 | 105.63 | 120.50 | -1.95 | WMT ahead |
| 2025-07-30 | 104.27 | 120.02 | -2.14 | WMT ahead |
| 2025-07-29 | 105.06 | 120.93 | -2.16 | WMT ahead |
| 2025-07-28 | 104.99 | 120.05 | -2.05 | WMT ahead |
| 2025-07-25 | 105.16 | 119.87 | -2.01 | WMT ahead |
| 2025-07-24 | 104.97 | 118.80 | -1.89 | WMT ahead |
| 2025-07-23 | 105.80 | 117.67 | -1.58 | WMT ahead |
| 2025-07-22 | 105.85 | 117.88 | -1.61 | WMT ahead |
| 2025-07-21 | 106.52 | 117.66 | -1.47 | WMT ahead |
| 2025-07-18 | 106.90 | 116.90 | -1.29 | WMT ahead |
| 2025-07-17 | 107.23 | 116.95 | -1.25 | WMT ahead |
| 2025-07-16 | 106.95 | 117.02 | -1.31 | WMT ahead |
| 2025-07-15 | 108.78 | 117.32 | -1.06 | WMT ahead |
| 2025-07-14 | 110.27 | 117.80 | -0.89 | WMT ahead |
| 2025-07-11 | 109.08 | 116.10 | -0.83 | WMT ahead |
| 2025-07-10 | 109.06 | 116.66 | -0.92 | WMT ahead |
| 2025-07-09 | 110.40 | 119.06 | -1.06 | WMT ahead |
| 2025-07-08 | 110.82 | 119.41 | -1.05 | WMT ahead |
| 2025-07-07 | 111.54 | 122.19 | -1.33 | WMT ahead |
| 2025-07-03 | 110.96 | 120.97 | -1.25 | WMT ahead |
| 2025-07-02 | 110.43 | 120.05 | -1.21 | WMT ahead |
| 2025-07-01 | 110.84 | 120.82 | -1.26 | WMT ahead |
| 2025-06-30 | 111.28 | 120.26 | -1.12 | WMT ahead |
| 2025-06-27 | 110.74 | 119.63 | -1.12 | WMT ahead |
| 2025-06-26 | 110.49 | 118.09 | -0.96 | WMT ahead |
| 2025-06-25 | 110.90 | 119.62 | -1.11 | WMT ahead |
| 2025-06-24 | 112.63 | 120.53 | -0.99 | WMT ahead |
| 2025-06-23 | 112.92 | 120.37 | -0.93 | WMT ahead |
| 2025-06-20 | 110.20 | 118.21 | -1.03 | WMT ahead |
| 2025-06-18 | 109.59 | 116.95 | -0.95 | WMT ahead |
| 2025-06-17 | 109.91 | 115.91 | -0.78 | WMT ahead |
| 2025-06-16 | 110.66 | 115.96 | -0.69 | WMT ahead |
| 2025-06-13 | 111.31 | 116.15 | -0.64 | WMT ahead |
| 2025-06-12 | 112.72 | 116.63 | -0.52 | WMT ahead |
| 2025-06-11 | 112.05 | 117.82 | -0.76 | WMT ahead |
| 2025-06-10 | 113.23 | 119.69 | -0.84 | WMT ahead |
| 2025-06-09 | 113.11 | 119.85 | -0.88 | WMT ahead |
| 2025-06-06 | 114.09 | 119.87 | -0.77 | WMT ahead |
| 2025-06-05 | 113.63 | 120.48 | -0.90 | WMT ahead |
| 2025-06-04 | 118.23 | 122.19 | -0.55 | WMT ahead |
| 2025-06-03 | 118.66 | 122.96 | -0.59 | WMT ahead |
| 2025-06-02 | 118.81 | 122.70 | -0.55 | WMT ahead |
| 2025-05-30 | 116.93 | 121.41 | -0.63 | WMT ahead |
| 2025-05-29 | 113.40 | 119.42 | -0.83 | WMT ahead |
| 2025-05-28 | 113.89 | 119.59 | -0.80 | WMT ahead |
| 2025-05-27 | 114.41 | 120.01 | -0.79 | WMT ahead |
| 2025-05-23 | 113.37 | 118.48 | -0.75 | WMT ahead |
| 2025-05-22 | 114.45 | 117.98 | -0.56 | WMT ahead |
| 2025-05-21 | 115.26 | 118.60 | -0.55 | WMT ahead |
| 2025-05-20 | 116.55 | 120.28 | -0.59 | WMT ahead |
