Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp vs Essential Utilities Inc.
Why these are rivals: #2 and #3 by market value ($22B vs $11B) in Nasdaq's "Water Supply" industry; SEC SIC 4941 / 4941 (same major group); #2 and #3 by market value ($22B vs $11B) with SEC SIC 4941 (Water Supply).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: -0.10 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.21 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | SBS | WTRG | Larger |
|---|---|---|---|
| 2025 | - | $2.5B | - |
| 2024 | - | $2.1B | - |
| 2023 | - | $2.1B | - |
| 2022 | - | $2.3B | - |
| 2021 | - | $1.9B | - |
| 2020 | - | $1.5B | - |
Market value: SBS $22.2B, WTRG $11.5B.
SBS is ahead now
Measured against the pair's own last 252 trading days.
SBS leads WTRG by 0.27 standard deviations: +3.1% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| SBS | +11.8% | -9.2% | +30.9% |
| WTRG | +9.3% | +7.4% | +3.9% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2520 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: -0.10 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.21 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 18.70 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | SBS index | WTRG index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 195.40 | 106.78 | +0.27 | near the usual relationship |
| 2026-10-21 | 196.96 | 100.47 | +0.89 | SBS ahead |
| 2026-10-20 | 199.45 | 101.06 | +0.95 | SBS ahead |
| 2026-10-19 | 196.34 | 99.58 | +0.95 | SBS ahead |
| 2026-10-16 | 195.09 | 100.69 | +0.80 | SBS ahead |
| 2026-10-15 | 195.09 | 99.36 | +0.93 | SBS ahead |
| 2026-10-14 | 200.07 | 98.27 | +1.25 | SBS ahead |
| 2026-10-13 | 201.01 | 96.89 | +1.42 | SBS ahead |
| 2026-10-12 | 209.74 | 96.55 | +1.83 | SBS ahead |
| 2026-10-09 | 210.05 | 96.13 | +1.90 | SBS ahead |
| 2026-10-08 | 205.37 | 95.49 | +1.77 | SBS ahead |
| 2026-10-07 | 198.52 | 95.02 | +1.54 | SBS ahead |
| 2026-10-06 | 199.76 | 95.71 | +1.54 | SBS ahead |
| 2026-10-05 | 195.09 | 95.36 | +1.38 | SBS ahead |
| 2026-10-02 | 167.66 | 97.11 | -0.09 | near the usual relationship |
| 2026-10-01 | 163.92 | 95.36 | -0.12 | near the usual relationship |
| 2026-09-30 | 165.48 | 96.65 | -0.15 | near the usual relationship |
| 2026-09-29 | 161.43 | 96.74 | -0.37 | near the usual relationship |
| 2026-09-28 | 160.18 | 96.08 | -0.38 | near the usual relationship |
| 2026-09-25 | 161.43 | 97.48 | -0.44 | near the usual relationship |
| 2026-09-24 | 160.50 | 98.00 | -0.54 | WTRG ahead |
| 2026-09-23 | 161.12 | 99.09 | -0.60 | WTRG ahead |
| 2026-09-22 | 167.98 | 99.58 | -0.28 | near the usual relationship |
| 2026-09-21 | 169.53 | 99.83 | -0.22 | near the usual relationship |
| 2026-09-18 | 165.48 | 101.21 | -0.55 | WTRG ahead |
| 2026-09-17 | 164.55 | 102.64 | -0.72 | WTRG ahead |
| 2026-09-16 | 164.55 | 102.02 | -0.67 | WTRG ahead |
| 2026-09-15 | 163.30 | 102.29 | -0.75 | WTRG ahead |
| 2026-09-14 | 162.68 | 102.61 | -0.81 | WTRG ahead |
| 2026-09-11 | 164.86 | 101.28 | -0.58 | WTRG ahead |
| 2026-09-10 | 165.79 | 103.08 | -0.68 | WTRG ahead |
| 2026-09-09 | 161.43 | 103.58 | -0.95 | WTRG ahead |
| 2026-09-08 | 164.24 | 103.43 | -0.78 | WTRG ahead |
| 2026-09-04 | 160.50 | 102.84 | -0.93 | WTRG ahead |
| 2026-09-03 | 159.87 | 103.26 | -0.99 | WTRG ahead |
| 2026-09-02 | 158.63 | 102.47 | -0.98 | WTRG ahead |
| 2026-09-01 | 151.77 | 101.38 | -1.27 | WTRG ahead |
| 2026-08-31 | 151.46 | 101.53 | -1.29 | WTRG ahead |
| 2026-08-28 | 151.77 | 101.36 | -1.25 | WTRG ahead |
| 2026-08-27 | 150.21 | 100.00 | -1.22 | WTRG ahead |
| 2026-08-26 | 151.15 | 100.52 | -1.21 | WTRG ahead |
| 2026-08-25 | 149.59 | 100.52 | -1.29 | WTRG ahead |
| 2026-08-24 | 144.29 | 101.95 | -1.70 | WTRG ahead |
| 2026-08-21 | 143.67 | 99.09 | -1.49 | WTRG ahead |
| 2026-08-20 | 138.99 | 99.65 | -1.81 | WTRG ahead |
| 2026-08-19 | 142.42 | 101.23 | -1.74 | WTRG ahead |
| 2026-08-18 | 141.80 | 99.51 | -1.63 | WTRG ahead |
| 2026-08-17 | 142.73 | 98.15 | -1.46 | WTRG ahead |
| 2026-08-14 | 143.36 | 99.58 | -1.54 | WTRG ahead |
| 2026-08-13 | 145.85 | 99.78 | -1.42 | WTRG ahead |
| 2026-08-12 | 158.94 | 98.30 | -0.57 | WTRG ahead |
| 2026-08-11 | 156.76 | 98.84 | -0.72 | WTRG ahead |
| 2026-08-10 | 162.37 | 98.10 | -0.36 | near the usual relationship |
| 2026-08-07 | 165.48 | 98.74 | -0.25 | near the usual relationship |
| 2026-08-06 | 167.35 | 98.35 | -0.12 | near the usual relationship |
| 2026-08-05 | 169.22 | 97.63 | +0.03 | near the usual relationship |
| 2026-08-04 | 169.22 | 97.56 | +0.05 | near the usual relationship |
| 2026-08-03 | 169.22 | 95.64 | +0.21 | near the usual relationship |
| 2026-07-31 | 169.85 | 98.27 | +0.04 | near the usual relationship |
| 2026-07-30 | 170.47 | 99.51 | -0.02 | near the usual relationship |
| 2026-07-29 | 163.92 | 100.37 | -0.37 | near the usual relationship |
| 2026-07-28 | 172.03 | 100.39 | -0.01 | near the usual relationship |
| 2026-07-27 | 177.01 | 97.51 | +0.43 | near the usual relationship |
| 2026-07-24 | 174.83 | 97.68 | +0.33 | near the usual relationship |
| 2026-07-23 | 178.57 | 97.63 | +0.49 | near the usual relationship |
| 2026-07-22 | 181.69 | 97.16 | +0.66 | SBS ahead |
| 2026-07-21 | 177.01 | 95.98 | +0.57 | SBS ahead |
| 2026-07-20 | 179.19 | 97.14 | +0.58 | SBS ahead |
| 2026-07-17 | 179.19 | 97.88 | +0.53 | SBS ahead |
| 2026-07-16 | 180.44 | 97.34 | +0.62 | SBS ahead |
| 2026-07-15 | 184.49 | 93.54 | +1.07 | SBS ahead |
| 2026-07-14 | 186.05 | 95.17 | +1.02 | SBS ahead |
| 2026-07-13 | 184.80 | 95.17 | +0.98 | SBS ahead |
| 2026-07-10 | 188.86 | 95.14 | +1.14 | SBS ahead |
| 2026-07-09 | 182.00 | 95.02 | +0.89 | SBS ahead |
| 2026-07-08 | 177.64 | 95.59 | +0.69 | SBS ahead |
| 2026-07-07 | 178.26 | 96.37 | +0.66 | SBS ahead |
| 2026-07-06 | 181.06 | 95.34 | +0.85 | SBS ahead |
| 2026-07-02 | 179.19 | 97.11 | +0.66 | SBS ahead |
| 2026-07-01 | 179.19 | 93.79 | +0.91 | SBS ahead |
| 2026-06-30 | 180.13 | 94.48 | +0.90 | SBS ahead |
| 2026-06-29 | 181.06 | 94.77 | +0.92 | SBS ahead |
| 2026-06-26 | 180.44 | 95.31 | +0.86 | SBS ahead |
| 2026-06-25 | 175.45 | 93.54 | +0.81 | SBS ahead |
| 2026-06-24 | 172.34 | 93.17 | +0.72 | SBS ahead |
| 2026-06-23 | 170.78 | 91.96 | +0.75 | SBS ahead |
| 2026-06-22 | 168.91 | 90.46 | +0.79 | SBS ahead |
| 2026-06-18 | 163.61 | 90.51 | +0.58 | SBS ahead |
| 2026-06-17 | 167.66 | 91.12 | +0.70 | SBS ahead |
| 2026-06-16 | 171.72 | 93.49 | +0.70 | SBS ahead |
| 2026-06-15 | 173.59 | 92.63 | +0.84 | SBS ahead |
| 2026-06-12 | 170.16 | 92.50 | +0.72 | SBS ahead |
| 2026-06-11 | 170.47 | 91.59 | +0.81 | SBS ahead |
| 2026-06-10 | 167.04 | 92.65 | +0.60 | SBS ahead |
| 2026-06-09 | 168.91 | 92.53 | +0.69 | SBS ahead |
| 2026-06-08 | 165.79 | 90.38 | +0.73 | SBS ahead |
| 2026-06-05 | 166.73 | 92.13 | +0.64 | SBS ahead |
| 2026-06-04 | 171.09 | 90.63 | +0.94 | SBS ahead |
| 2026-06-03 | 168.29 | 91.25 | +0.78 | SBS ahead |
| 2026-06-02 | 172.34 | 91.34 | +0.94 | SBS ahead |
| 2026-06-01 | 170.16 | 89.40 | +1.01 | SBS ahead |
| 2026-05-29 | 172.03 | 90.97 | +0.98 | SBS ahead |
| 2026-05-28 | 173.90 | 90.48 | +1.09 | SBS ahead |
| 2026-05-27 | 176.39 | 91.44 | +1.13 | SBS ahead |
| 2026-05-26 | 178.57 | 91.62 | +1.21 | SBS ahead |
| 2026-05-22 | 176.39 | 92.33 | +1.08 | SBS ahead |
| 2026-05-21 | 177.95 | 91.22 | +1.23 | SBS ahead |
| 2026-05-20 | 182.62 | 90.11 | +1.50 | SBS ahead |
| 2026-05-19 | 177.01 | 91.52 | +1.19 | SBS ahead |
| 2026-05-18 | 182.31 | 91.84 | +1.38 | SBS ahead |
| 2026-05-15 | 178.26 | 91.27 | +1.28 | SBS ahead |
| 2026-05-14 | 184.80 | 92.50 | +1.45 | SBS ahead |
| 2026-05-13 | 182.93 | 93.46 | +1.32 | SBS ahead |
| 2026-05-12 | 188.23 | 93.66 | +1.51 | SBS ahead |
| 2026-05-11 | 195.09 | 92.65 | +1.84 | SBS ahead |
| 2026-05-08 | 197.89 | 92.40 | +1.97 | SBS ahead |
| 2026-05-07 | 198.52 | 92.97 | +1.97 | SBS ahead |
| 2026-05-06 | 206.68 | 92.58 | +2.29 | SBS ahead |
| 2026-05-05 | 208.80 | 92.45 | +2.40 | SBS ahead |
| 2026-05-04 | 204.81 | 93.59 | +2.21 | SBS ahead |
| 2026-05-01 | 207.49 | 93.79 | +2.31 | SBS ahead |
| 2026-04-30 | 209.61 | 94.20 | +2.38 | SBS ahead |
| 2026-04-29 | 205.31 | 97.39 | +2.03 | SBS ahead |
| 2026-04-28 | 209.49 | 97.73 | +2.17 | SBS ahead |
| 2026-04-27 | 212.48 | 97.19 | +2.34 | SBS ahead |
| 2026-04-24 | 216.28 | 97.46 | +2.47 | SBS ahead |
| 2026-04-23 | 215.28 | 99.46 | +2.32 | SBS ahead |
| 2026-04-22 | 215.91 | 96.08 | +2.62 | SBS ahead |
| 2026-04-21 | 220.71 | 96.67 | +2.77 | SBS ahead |
| 2026-04-20 | 220.27 | 98.13 | +2.68 | SBS ahead |
| 2026-04-17 | 210.98 | 96.18 | +2.54 | SBS ahead |
| 2026-04-16 | 208.68 | 95.49 | +2.54 | SBS ahead |
| 2026-04-15 | 211.98 | 95.14 | +2.72 | SBS ahead |
| 2026-04-14 | 210.67 | 97.34 | +2.54 | SBS ahead |
| 2026-04-13 | 209.92 | 97.63 | +2.52 | SBS ahead |
| 2026-04-10 | 212.60 | 100.27 | +2.44 | SBS ahead |
| 2026-04-09 | 205.62 | 101.26 | +2.13 | SBS ahead |
| 2026-04-08 | 197.64 | 99.43 | +1.99 | SBS ahead |
| 2026-04-07 | 189.73 | 99.80 | +1.67 | SBS ahead |
| 2026-04-06 | 188.67 | 100.84 | +1.56 | SBS ahead |
| 2026-04-02 | 189.42 | 101.31 | +1.57 | SBS ahead |
| 2026-04-01 | 188.23 | 100.22 | +1.61 | SBS ahead |
| 2026-03-31 | 190.16 | 99.31 | +1.76 | SBS ahead |
| 2026-03-30 | 183.43 | 101.23 | +1.37 | SBS ahead |
| 2026-03-27 | 179.32 | 99.48 | +1.34 | SBS ahead |
| 2026-03-26 | 180.53 | 100.59 | +1.32 | SBS ahead |
| 2026-03-25 | 185.81 | 97.78 | +1.74 | SBS ahead |
| 2026-03-24 | 181.08 | 97.90 | +1.56 | SBS ahead |
| 2026-03-23 | 181.27 | 98.64 | +1.52 | SBS ahead |
| 2026-03-20 | 173.62 | 98.47 | +1.23 | SBS ahead |
| 2026-03-19 | 181.39 | 99.80 | +1.46 | SBS ahead |
| 2026-03-18 | 174.99 | 100.30 | +1.17 | SBS ahead |
| 2026-03-17 | 178.97 | 100.67 | +1.31 | SBS ahead |
| 2026-03-16 | 173.24 | 101.21 | +1.05 | SBS ahead |
| 2026-03-13 | 169.82 | 102.71 | +0.81 | SBS ahead |
| 2026-03-12 | 170.94 | 101.26 | +0.96 | SBS ahead |
| 2026-03-11 | 178.22 | 98.05 | +1.47 | SBS ahead |
| 2026-03-10 | 178.28 | 97.44 | +1.53 | SBS ahead |
| 2026-03-09 | 176.11 | 100.74 | +1.22 | SBS ahead |
| 2026-03-06 | 171.50 | 99.51 | +1.13 | SBS ahead |
| 2026-03-05 | 173.87 | 97.61 | +1.36 | SBS ahead |
| 2026-03-04 | 181.27 | 99.24 | +1.54 | SBS ahead |
| 2026-03-03 | 174.55 | 98.91 | +1.31 | SBS ahead |
| 2026-03-02 | 184.26 | 99.01 | +1.68 | SBS ahead |
| 2026-02-27 | 186.75 | 98.57 | +1.81 | SBS ahead |
| 2026-02-26 | 188.49 | 98.10 | +1.92 | SBS ahead |
| 2026-02-25 | 189.86 | 98.40 | +1.97 | SBS ahead |
| 2026-02-24 | 185.63 | 98.05 | +1.86 | SBS ahead |
| 2026-02-23 | 182.95 | 96.87 | +1.86 | SBS ahead |
| 2026-02-20 | 184.57 | 95.39 | +2.05 | SBS ahead |
| 2026-02-19 | 182.89 | 96.40 | +1.94 | SBS ahead |
| 2026-02-18 | 179.72 | 96.08 | +1.87 | SBS ahead |
| 2026-02-17 | 181.77 | 97.66 | +1.85 | SBS ahead |
| 2026-02-13 | 182.33 | 97.98 | +1.87 | SBS ahead |
| 2026-02-12 | 182.45 | 95.14 | +2.10 | SBS ahead |
| 2026-02-11 | 184.07 | 92.33 | +2.41 | SBS ahead |
| 2026-02-10 | 180.71 | 92.87 | +2.27 | SBS ahead |
| 2026-02-09 | 177.97 | 90.92 | +2.34 | SBS ahead |
| 2026-02-06 | 171.69 | 92.28 | +2.00 | SBS ahead |
| 2026-02-05 | 170.94 | 92.95 | +1.94 | SBS ahead |
| 2026-02-04 | 169.57 | 92.23 | +1.96 | SBS ahead |
| 2026-02-03 | 172.62 | 93.44 | +2.02 | SBS ahead |
| 2026-02-02 | 170.07 | 94.33 | +1.86 | SBS ahead |
| 2026-01-30 | 167.15 | 95.66 | +1.65 | SBS ahead |
| 2026-01-29 | 168.51 | 95.46 | +1.74 | SBS ahead |
| 2026-01-28 | 169.63 | 93.96 | +1.92 | SBS ahead |
| 2026-01-27 | 168.64 | 96.84 | +1.68 | SBS ahead |
| 2026-01-26 | 164.34 | 96.97 | +1.49 | SBS ahead |
| 2026-01-23 | 164.84 | 96.65 | +1.55 | SBS ahead |
| 2026-01-22 | 158.87 | 97.66 | +1.21 | SBS ahead |
| 2026-01-21 | 153.08 | 96.74 | +1.02 | SBS ahead |
| 2026-01-20 | 148.85 | 96.97 | +0.80 | SBS ahead |
| 2026-01-16 | 142.50 | 98.20 | +0.40 | near the usual relationship |
| 2026-01-15 | 143.62 | 98.64 | +0.43 | near the usual relationship |
| 2026-01-14 | 144.06 | 97.95 | +0.51 | SBS ahead |
| 2026-01-13 | 144.31 | 96.65 | +0.62 | SBS ahead |
| 2026-01-12 | 146.48 | 96.55 | +0.74 | SBS ahead |
| 2026-01-09 | 152.96 | 94.50 | +1.21 | SBS ahead |
| 2026-01-08 | 152.58 | 94.90 | +1.17 | SBS ahead |
| 2026-01-07 | 149.29 | 93.76 | +1.10 | SBS ahead |
| 2026-01-06 | 150.90 | 94.90 | +1.10 | SBS ahead |
| 2026-01-05 | 150.65 | 93.19 | +1.22 | SBS ahead |
| 2026-01-02 | 151.65 | 95.36 | +1.11 | SBS ahead |
| 2025-12-31 | 148.41 | 94.60 | +1.03 | SBS ahead |
| 2025-12-30 | 150.22 | 94.82 | +1.10 | SBS ahead |
| 2025-12-29 | 146.73 | 95.46 | +0.90 | SBS ahead |
| 2025-12-26 | 156.94 | 95.12 | +1.38 | SBS ahead |
| 2025-12-24 | 157.50 | 95.12 | +1.41 | SBS ahead |
| 2025-12-23 | 157.56 | 94.77 | +1.45 | SBS ahead |
| 2025-12-22 | 151.71 | 95.12 | +1.18 | SBS ahead |
| 2025-12-19 | 152.71 | 93.54 | +1.34 | SBS ahead |
| 2025-12-18 | 152.33 | 95.36 | +1.20 | SBS ahead |
| 2025-12-17 | 150.97 | 96.20 | +1.09 | SBS ahead |
| 2025-12-16 | 152.40 | 94.48 | +1.28 | SBS ahead |
| 2025-12-15 | 159.68 | 94.77 | +1.57 | SBS ahead |
| 2025-12-12 | 156.69 | 93.59 | +1.54 | SBS ahead |
| 2025-12-11 | 153.89 | 92.90 | +1.48 | SBS ahead |
| 2025-12-10 | 152.96 | 91.64 | +1.54 | SBS ahead |
| 2025-12-09 | 155.70 | 91.81 | +1.65 | SBS ahead |
| 2025-12-08 | 156.13 | 92.38 | +1.64 | SBS ahead |
| 2025-12-05 | 155.94 | 93.71 | +1.55 | SBS ahead |
| 2025-12-04 | 167.27 | 93.46 | +2.03 | SBS ahead |
| 2025-12-03 | 166.09 | 95.83 | +1.84 | SBS ahead |
| 2025-12-02 | 167.70 | 95.81 | +1.92 | SBS ahead |
| 2025-12-01 | 162.04 | 97.09 | +1.63 | SBS ahead |
| 2025-11-28 | 164.10 | 97.63 | +1.70 | SBS ahead |
| 2025-11-26 | 164.59 | 96.82 | +1.79 | SBS ahead |
| 2025-11-25 | 161.42 | 97.46 | +1.63 | SBS ahead |
| 2025-11-24 | 162.04 | 98.47 | +1.61 | SBS ahead |
| 2025-11-21 | 158.06 | 98.94 | +1.43 | SBS ahead |
| 2025-11-20 | 156.50 | 95.36 | +1.62 | SBS ahead |
| 2025-11-19 | 159.99 | 94.43 | +1.85 | SBS ahead |
| 2025-11-18 | 158.62 | 96.55 | +1.66 | SBS ahead |
| 2025-11-17 | 162.67 | 98.50 | +1.71 | SBS ahead |
| 2025-11-14 | 166.96 | 97.83 | +1.95 | SBS ahead |
| 2025-11-13 | 165.34 | 98.52 | +1.86 | SBS ahead |
| 2025-11-12 | 165.90 | 96.37 | +2.04 | SBS ahead |
| 2025-11-11 | 161.92 | 97.31 | +1.84 | SBS ahead |
| 2025-11-10 | 159.86 | 96.82 | +1.80 | SBS ahead |
| 2025-11-07 | 159.86 | 97.78 | +1.75 | SBS ahead |
| 2025-11-06 | 158.87 | 97.44 | +1.75 | SBS ahead |
| 2025-11-05 | 158.93 | 97.85 | +1.74 | SBS ahead |
| 2025-11-04 | 153.89 | 94.70 | +1.76 | SBS ahead |
| 2025-11-03 | 154.89 | 93.91 | +1.88 | SBS ahead |
| 2025-10-31 | 152.71 | 96.25 | +1.63 | SBS ahead |
| 2025-10-30 | 152.33 | 95.66 | +1.67 | SBS ahead |
| 2025-10-29 | 152.33 | 96.60 | +1.62 | SBS ahead |
| 2025-10-28 | 153.27 | 100.00 | +1.44 | SBS ahead |
| 2025-10-27 | 153.14 | 100.20 | +1.43 | SBS ahead |
| 2025-10-24 | 153.83 | 101.63 | +1.38 | SBS ahead |
| 2025-10-23 | 151.40 | 101.85 | +1.27 | SBS ahead |
| 2025-10-22 | 150.34 | 102.81 | +1.16 | SBS ahead |
| 2025-10-21 | 149.29 | 102.81 | +1.12 | SBS ahead |
| 2025-10-20 | 150.72 | 103.40 | +1.16 | SBS ahead |
| 2025-10-17 | 148.48 | 101.73 | +1.18 | SBS ahead |
| 2025-10-16 | 147.42 | 101.95 | +1.12 | SBS ahead |
| 2025-10-15 | 144.06 | 100.30 | +1.08 | SBS ahead |
| 2025-10-14 | 142.56 | 98.52 | +1.14 | SBS ahead |
| 2025-10-13 | 141.01 | 98.10 | +1.11 | SBS ahead |
| 2025-10-10 | 138.58 | 100.39 | +0.84 | SBS ahead |
| 2025-10-09 | 142.56 | 99.80 | +1.08 | SBS ahead |
| 2025-10-08 | 144.12 | 101.21 | +1.07 | SBS ahead |
| 2025-10-07 | 145.12 | 100.20 | +1.19 | SBS ahead |
| 2025-10-06 | 149.66 | 98.82 | +1.51 | SBS ahead |
| 2025-10-03 | 149.29 | 97.11 | +1.63 | SBS ahead |
| 2025-10-02 | 149.04 | 95.12 | +1.78 | SBS ahead |
| 2025-10-01 | 153.14 | 95.73 | +1.94 | SBS ahead |
| 2025-09-30 | 154.89 | 98.40 | +1.85 | SBS ahead |
| 2025-09-29 | 152.27 | 96.47 | +1.89 | SBS ahead |
| 2025-09-26 | 149.54 | 95.27 | +1.87 | SBS ahead |
| 2025-09-25 | 149.72 | 93.19 | +2.06 | SBS ahead |
| 2025-09-24 | 152.96 | 93.22 | +2.25 | SBS ahead |
| 2025-09-23 | 155.57 | 92.55 | +2.46 | SBS ahead |
| 2025-09-22 | 150.41 | 91.34 | +2.34 | SBS ahead |
| 2025-09-19 | 152.83 | 91.29 | +2.50 | SBS ahead |
| 2025-09-18 | 151.78 | 91.76 | +2.45 | SBS ahead |
| 2025-09-17 | 149.16 | 92.01 | +2.34 | SBS ahead |
| 2025-09-16 | 148.54 | 91.99 | +2.34 | SBS ahead |
| 2025-09-15 | 149.22 | 93.22 | +2.31 | SBS ahead |
| 2025-09-12 | 146.05 | 94.48 | +2.07 | SBS ahead |
| 2025-09-11 | 146.80 | 94.30 | +2.15 | SBS ahead |
| 2025-09-10 | 143.81 | 93.64 | +2.07 | SBS ahead |
| 2025-09-09 | 142.01 | 94.40 | +1.93 | SBS ahead |
| 2025-09-08 | 144.31 | 94.62 | +2.07 | SBS ahead |
| 2025-09-05 | 144.12 | 97.04 | +1.87 | SBS ahead |
| 2025-09-04 | 139.52 | 96.18 | +1.70 | SBS ahead |
| 2025-09-03 | 137.71 | 95.29 | +1.69 | SBS ahead |
| 2025-09-02 | 137.84 | 95.76 | +1.67 | SBS ahead |
| 2025-08-29 | 140.95 | 97.44 | +1.73 | SBS ahead |
| 2025-08-28 | 139.52 | 97.81 | +1.63 | SBS ahead |
| 2025-08-27 | 137.90 | 98.22 | +1.51 | SBS ahead |
| 2025-08-26 | 133.79 | 96.25 | +1.44 | SBS ahead |
| 2025-08-25 | 137.46 | 96.40 | +1.67 | SBS ahead |
| 2025-08-22 | 136.59 | 97.71 | +1.52 | SBS ahead |
| 2025-08-21 | 132.73 | 96.72 | +1.37 | SBS ahead |
| 2025-08-20 | 130.93 | 96.84 | +1.26 | SBS ahead |
| 2025-08-19 | 130.43 | 96.67 | +1.25 | SBS ahead |
| 2025-08-18 | 136.65 | 95.34 | +1.78 | SBS ahead |
| 2025-08-15 | 134.35 | 96.62 | +1.54 | SBS ahead |
| 2025-08-14 | 135.03 | 96.35 | +1.62 | SBS ahead |
| 2025-08-13 | 138.96 | 96.60 | +1.86 | SBS ahead |
| 2025-08-12 | 141.45 | 95.64 | +2.13 | SBS ahead |
| 2025-08-11 | 126.39 | 96.23 | +1.10 | SBS ahead |
| 2025-08-08 | 127.51 | 95.64 | +1.24 | SBS ahead |
| 2025-08-07 | 127.88 | 94.77 | +1.36 | SBS ahead |
| 2025-08-06 | 124.52 | 93.49 | +1.25 | SBS ahead |
| 2025-08-05 | 121.47 | 93.49 | +1.04 | SBS ahead |
| 2025-08-04 | 121.91 | 94.53 | +0.98 | SBS ahead |
| 2025-08-01 | 121.41 | 94.16 | +0.99 | SBS ahead |
| 2025-07-31 | 119.98 | 90.75 | +1.22 | SBS ahead |
| 2025-07-30 | 121.47 | 91.05 | +1.30 | SBS ahead |
| 2025-07-29 | 119.73 | 91.74 | +1.12 | SBS ahead |
| 2025-07-28 | 119.10 | 90.58 | +1.19 | SBS ahead |
| 2025-07-25 | 120.16 | 91.49 | +1.19 | SBS ahead |
| 2025-07-24 | 122.72 | 91.66 | +1.37 | SBS ahead |
| 2025-07-23 | 125.08 | 92.97 | +1.42 | SBS ahead |
| 2025-07-22 | 122.65 | 93.76 | +1.19 | SBS ahead |
| 2025-07-21 | 123.77 | 92.40 | +1.40 | SBS ahead |
| 2025-07-18 | 122.90 | 92.23 | +1.37 | SBS ahead |
| 2025-07-17 | 125.58 | 91.96 | +1.59 | SBS ahead |
| 2025-07-16 | 125.64 | 91.86 | +1.61 | SBS ahead |
| 2025-07-15 | 124.89 | 92.40 | +1.53 | SBS ahead |
| 2025-07-14 | 123.77 | 93.34 | +1.37 | SBS ahead |
| 2025-07-11 | 125.08 | 92.06 | +1.60 | SBS ahead |
| 2025-07-10 | 125.20 | 92.58 | +1.57 | SBS ahead |
| 2025-07-09 | 128.25 | 92.11 | +1.85 | SBS ahead |
| 2025-07-08 | 130.43 | 91.47 | +2.08 | SBS ahead |
| 2025-07-07 | 131.43 | 90.97 | +2.22 | SBS ahead |
| 2025-07-03 | 135.28 | 90.70 | +2.53 | SBS ahead |
| 2025-07-02 | 132.61 | 91.52 | +2.30 | SBS ahead |
| 2025-07-01 | 137.52 | 92.92 | +2.52 | SBS ahead |
| 2025-06-30 | 136.71 | 91.59 | +2.64 | SBS ahead |
| 2025-06-27 | 130.49 | 91.05 | +2.30 | SBS ahead |
| 2025-06-26 | 129.81 | 91.17 | +2.27 | SBS ahead |
| 2025-06-25 | 127.01 | 91.47 | +2.06 | SBS ahead |
| 2025-06-24 | 129.37 | 93.37 | +2.06 | SBS ahead |
| 2025-06-23 | 128.19 | 93.74 | +1.96 | SBS ahead |
| 2025-06-20 | 129.19 | 92.08 | +2.22 | SBS ahead |
| 2025-06-18 | 131.30 | 92.21 | +2.39 | SBS ahead |
| 2025-06-17 | 131.49 | 91.39 | +2.52 | SBS ahead |
| 2025-06-16 | 130.80 | 92.18 | +2.42 | SBS ahead |
| 2025-06-13 | 129.56 | 93.83 | +2.19 | SBS ahead |
| 2025-06-12 | 129.75 | 94.60 | +2.15 | SBS ahead |
| 2025-06-11 | 129.68 | 93.96 | +2.24 | SBS ahead |
| 2025-06-10 | 128.32 | 94.35 | +2.13 | SBS ahead |
| 2025-06-09 | 125.95 | 93.44 | +2.07 | SBS ahead |
| 2025-06-06 | 127.51 | 92.85 | +2.28 | SBS ahead |
| 2025-06-05 | 127.88 | 92.87 | +2.33 | SBS ahead |
| 2025-06-04 | 125.33 | 92.03 | +2.25 | SBS ahead |
| 2025-06-03 | 127.88 | 94.82 | +2.18 | SBS ahead |
| 2025-06-02 | 126.01 | 95.07 | +2.04 | SBS ahead |
| 2025-05-30 | 127.82 | 95.02 | +2.22 | SBS ahead |
| 2025-05-29 | 130.56 | 94.72 | +2.50 | SBS ahead |
| 2025-05-28 | 128.81 | 94.01 | +2.48 | SBS ahead |
| 2025-05-27 | 130.99 | 95.76 | +2.50 | SBS ahead |
| 2025-05-23 | 128.57 | 95.83 | +2.33 | SBS ahead |
| 2025-05-22 | 127.63 | 95.09 | +2.37 | SBS ahead |
| 2025-05-21 | 129.93 | 95.91 | +2.51 | SBS ahead |
| 2025-05-20 | 130.62 | 96.94 | +2.49 | SBS ahead |
| 2025-05-19 | 128.63 | 96.55 | +2.40 | SBS ahead |
| 2025-05-16 | 127.69 | 95.83 | +2.44 | SBS ahead |
