American Water Works Company Inc. vs Essential Utilities Inc.
Why these are rivals: #1 and #3 by market value ($27B vs $11B) in Nasdaq's "Water Supply" industry; SEC SIC 4941 / 4941 (same major group); #1 and #3 by market value ($27B vs $11B) with SEC SIC 4941 (Water Supply).
The price gap between these two has a measured habit of closing. A 2 standard deviation gap becomes a paired paper idea.
- no divergence: z = -1.29 (needs |z| >= 2.0)
AWK is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | AWK | WTRG | Larger |
|---|---|---|---|
| 2025 | $5.1B | $2.5B | AWK |
| 2024 | $4.7B | $2.1B | AWK |
| 2023 | $4.2B | $2.1B | AWK |
| 2022 | $3.8B | $2.3B | AWK |
| 2021 | $3.9B | $1.9B | AWK |
| 2020 | $3.7B | $1.5B | AWK |
AWK led in every year with figures for both. Market value: AWK $26.5B, WTRG $11.5B.
WTRG is ahead now
Measured against the pair's own last 252 trading days.
WTRG leads AWK by 1.29 standard deviations: +1.6% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| AWK | +6.4% | +6.1% | -0.6% |
| WTRG | +9.3% | +7.4% | +3.9% |
The gap has closed before
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2520 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.94 (needs >= 0.60)
- Pass
- Mean reversion: ADF t-statistic of the spread: -3.09 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 8.09 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | AWK index | WTRG index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 100.89 | 106.78 | -1.29 | WTRG ahead |
| 2026-10-21 | 94.93 | 100.47 | -1.29 | WTRG ahead |
| 2026-10-20 | 95.65 | 101.06 | -1.15 | WTRG ahead |
| 2026-10-19 | 94.09 | 99.58 | -1.29 | WTRG ahead |
| 2026-10-16 | 95.05 | 100.69 | -1.36 | WTRG ahead |
| 2026-10-15 | 93.72 | 99.36 | -1.41 | WTRG ahead |
| 2026-10-14 | 92.78 | 98.27 | -1.34 | WTRG ahead |
| 2026-10-13 | 91.61 | 96.89 | -1.23 | WTRG ahead |
| 2026-10-12 | 91.26 | 96.55 | -1.25 | WTRG ahead |
| 2026-10-09 | 90.79 | 96.13 | -1.32 | WTRG ahead |
| 2026-10-08 | 90.29 | 95.49 | -1.23 | WTRG ahead |
| 2026-10-07 | 89.73 | 95.02 | -1.33 | WTRG ahead |
| 2026-10-06 | 90.19 | 95.71 | -1.48 | WTRG ahead |
| 2026-10-05 | 90.05 | 95.36 | -1.34 | WTRG ahead |
| 2026-10-02 | 91.75 | 97.11 | -1.31 | WTRG ahead |
| 2026-10-01 | 90.07 | 95.36 | -1.33 | WTRG ahead |
| 2026-09-30 | 91.20 | 96.65 | -1.39 | WTRG ahead |
| 2026-09-29 | 91.43 | 96.74 | -1.29 | WTRG ahead |
| 2026-09-28 | 90.82 | 96.08 | -1.27 | WTRG ahead |
| 2026-09-25 | 92.22 | 97.48 | -1.21 | WTRG ahead |
| 2026-09-24 | 92.65 | 98.00 | -1.21 | WTRG ahead |
| 2026-09-23 | 93.73 | 99.09 | -1.16 | WTRG ahead |
| 2026-09-22 | 94.27 | 99.58 | -1.10 | WTRG ahead |
| 2026-09-21 | 94.37 | 99.83 | -1.16 | WTRG ahead |
| 2026-09-18 | 95.73 | 101.21 | -1.12 | WTRG ahead |
| 2026-09-17 | 97.38 | 102.64 | -0.95 | WTRG ahead |
| 2026-09-16 | 97.04 | 102.02 | -0.82 | WTRG ahead |
| 2026-09-15 | 97.22 | 102.29 | -0.86 | WTRG ahead |
| 2026-09-14 | 97.86 | 102.61 | -0.69 | WTRG ahead |
| 2026-09-11 | 96.99 | 101.28 | -0.50 | WTRG ahead |
| 2026-09-10 | 98.51 | 103.08 | -0.60 | WTRG ahead |
| 2026-09-09 | 98.85 | 103.58 | -0.66 | WTRG ahead |
| 2026-09-08 | 98.89 | 103.43 | -0.59 | WTRG ahead |
| 2026-09-04 | 99.11 | 102.84 | -0.25 | near the usual relationship |
| 2026-09-03 | 99.25 | 103.26 | -0.37 | near the usual relationship |
| 2026-09-02 | 98.26 | 102.47 | -0.47 | near the usual relationship |
| 2026-09-01 | 96.79 | 101.38 | -0.66 | WTRG ahead |
| 2026-08-31 | 97.37 | 101.53 | -0.48 | near the usual relationship |
| 2026-08-28 | 97.42 | 101.36 | -0.40 | near the usual relationship |
| 2026-08-27 | 96.29 | 100.00 | -0.34 | near the usual relationship |
| 2026-08-26 | 96.85 | 100.52 | -0.32 | near the usual relationship |
| 2026-08-25 | 96.93 | 100.52 | -0.30 | near the usual relationship |
| 2026-08-24 | 98.56 | 101.95 | -0.21 | near the usual relationship |
| 2026-08-21 | 95.37 | 99.09 | -0.38 | near the usual relationship |
| 2026-08-20 | 96.65 | 99.65 | -0.11 | near the usual relationship |
| 2026-08-19 | 97.71 | 101.23 | -0.29 | near the usual relationship |
| 2026-08-18 | 95.99 | 99.51 | -0.32 | near the usual relationship |
| 2026-08-17 | 94.64 | 98.15 | -0.34 | near the usual relationship |
| 2026-08-14 | 95.94 | 99.58 | -0.38 | near the usual relationship |
| 2026-08-13 | 96.13 | 99.78 | -0.38 | near the usual relationship |
| 2026-08-12 | 95.04 | 98.30 | -0.27 | near the usual relationship |
| 2026-08-11 | 95.84 | 98.84 | -0.19 | near the usual relationship |
| 2026-08-10 | 95.41 | 98.10 | -0.10 | near the usual relationship |
| 2026-08-07 | 95.32 | 98.74 | -0.35 | near the usual relationship |
| 2026-08-06 | 94.97 | 98.35 | -0.34 | near the usual relationship |
| 2026-08-05 | 94.51 | 97.63 | -0.28 | near the usual relationship |
| 2026-08-04 | 94.40 | 97.56 | -0.30 | near the usual relationship |
| 2026-08-03 | 92.49 | 95.64 | -0.32 | near the usual relationship |
| 2026-07-31 | 94.51 | 98.27 | -0.48 | near the usual relationship |
| 2026-07-30 | 96.37 | 99.51 | -0.29 | near the usual relationship |
| 2026-07-29 | 97.27 | 100.37 | -0.28 | near the usual relationship |
| 2026-07-28 | 97.24 | 100.39 | -0.31 | near the usual relationship |
| 2026-07-27 | 94.79 | 97.51 | -0.22 | near the usual relationship |
| 2026-07-24 | 94.86 | 97.68 | -0.25 | near the usual relationship |
| 2026-07-23 | 94.68 | 97.63 | -0.30 | near the usual relationship |
| 2026-07-22 | 94.27 | 97.16 | -0.29 | near the usual relationship |
| 2026-07-21 | 92.65 | 95.98 | -0.43 | near the usual relationship |
| 2026-07-20 | 94.15 | 97.14 | -0.33 | near the usual relationship |
| 2026-07-17 | 95.17 | 97.88 | -0.26 | near the usual relationship |
| 2026-07-16 | 94.63 | 97.34 | -0.27 | near the usual relationship |
| 2026-07-15 | 91.02 | 93.54 | -0.26 | near the usual relationship |
| 2026-07-14 | 92.68 | 95.17 | -0.25 | near the usual relationship |
| 2026-07-13 | 92.65 | 95.17 | -0.26 | near the usual relationship |
| 2026-07-10 | 92.06 | 95.14 | -0.41 | near the usual relationship |
| 2026-07-09 | 91.96 | 95.02 | -0.41 | near the usual relationship |
| 2026-07-08 | 92.90 | 95.59 | -0.32 | near the usual relationship |
| 2026-07-07 | 94.97 | 96.37 | -0.02 | near the usual relationship |
| 2026-07-06 | 93.75 | 95.34 | -0.07 | near the usual relationship |
| 2026-07-02 | 96.41 | 97.11 | +0.13 | near the usual relationship |
| 2026-07-01 | 92.84 | 93.79 | +0.06 | near the usual relationship |
| 2026-06-30 | 92.69 | 94.48 | -0.14 | near the usual relationship |
| 2026-06-29 | 93.34 | 94.77 | -0.07 | near the usual relationship |
| 2026-06-26 | 93.46 | 95.31 | -0.17 | near the usual relationship |
| 2026-06-25 | 91.58 | 93.54 | -0.21 | near the usual relationship |
| 2026-06-24 | 91.32 | 93.17 | -0.19 | near the usual relationship |
| 2026-06-23 | 89.18 | 91.96 | -0.43 | near the usual relationship |
| 2026-06-22 | 88.00 | 90.46 | -0.36 | near the usual relationship |
| 2026-06-18 | 88.10 | 90.51 | -0.36 | near the usual relationship |
| 2026-06-17 | 88.34 | 91.12 | -0.45 | near the usual relationship |
| 2026-06-16 | 90.50 | 93.49 | -0.49 | near the usual relationship |
| 2026-06-15 | 89.37 | 92.63 | -0.56 | WTRG ahead |
| 2026-06-12 | 88.98 | 92.50 | -0.63 | WTRG ahead |
| 2026-06-11 | 87.67 | 91.59 | -0.74 | WTRG ahead |
| 2026-06-10 | 89.08 | 92.65 | -0.65 | WTRG ahead |
| 2026-06-09 | 88.43 | 92.53 | -0.78 | WTRG ahead |
| 2026-06-08 | 86.28 | 90.38 | -0.81 | WTRG ahead |
| 2026-06-05 | 87.68 | 92.13 | -0.88 | WTRG ahead |
| 2026-06-04 | 86.12 | 90.63 | -0.92 | WTRG ahead |
| 2026-06-03 | 87.21 | 91.25 | -0.81 | WTRG ahead |
| 2026-06-02 | 87.12 | 91.34 | -0.86 | WTRG ahead |
| 2026-06-01 | 85.33 | 89.40 | -0.85 | WTRG ahead |
| 2026-05-29 | 86.83 | 90.97 | -0.86 | WTRG ahead |
| 2026-05-28 | 86.19 | 90.48 | -0.91 | WTRG ahead |
| 2026-05-27 | 87.19 | 91.44 | -0.89 | WTRG ahead |
| 2026-05-26 | 87.24 | 91.62 | -0.93 | WTRG ahead |
| 2026-05-22 | 88.19 | 92.33 | -0.87 | WTRG ahead |
| 2026-05-21 | 87.26 | 91.22 | -0.85 | WTRG ahead |
| 2026-05-20 | 86.19 | 90.11 | -0.86 | WTRG ahead |
| 2026-05-19 | 87.46 | 91.52 | -0.88 | WTRG ahead |
| 2026-05-18 | 87.93 | 91.84 | -0.85 | WTRG ahead |
| 2026-05-15 | 87.55 | 91.27 | -0.82 | WTRG ahead |
| 2026-05-14 | 88.74 | 92.50 | -0.82 | WTRG ahead |
| 2026-05-13 | 89.72 | 93.46 | -0.82 | WTRG ahead |
| 2026-05-12 | 89.92 | 93.66 | -0.82 | WTRG ahead |
| 2026-05-11 | 88.76 | 92.65 | -0.87 | WTRG ahead |
| 2026-05-08 | 88.09 | 92.40 | -0.98 | WTRG ahead |
| 2026-05-07 | 88.90 | 92.97 | -0.92 | WTRG ahead |
| 2026-05-06 | 88.53 | 92.58 | -0.93 | WTRG ahead |
| 2026-05-05 | 88.79 | 92.45 | -0.85 | WTRG ahead |
| 2026-05-04 | 89.36 | 93.59 | -0.97 | WTRG ahead |
| 2026-05-01 | 89.73 | 93.79 | -0.94 | WTRG ahead |
| 2026-04-30 | 90.46 | 94.20 | -0.87 | WTRG ahead |
| 2026-04-29 | 92.96 | 97.39 | -1.00 | WTRG ahead |
| 2026-04-28 | 93.46 | 97.73 | -0.97 | WTRG ahead |
| 2026-04-27 | 92.96 | 97.19 | -0.97 | WTRG ahead |
| 2026-04-24 | 93.28 | 97.46 | -0.96 | WTRG ahead |
| 2026-04-23 | 95.08 | 99.46 | -1.00 | WTRG ahead |
| 2026-04-22 | 92.37 | 96.08 | -0.89 | WTRG ahead |
| 2026-04-21 | 93.02 | 96.67 | -0.88 | WTRG ahead |
| 2026-04-20 | 93.86 | 98.13 | -1.01 | WTRG ahead |
| 2026-04-17 | 92.71 | 96.18 | -0.85 | WTRG ahead |
| 2026-04-16 | 92.07 | 95.49 | -0.86 | WTRG ahead |
| 2026-04-15 | 91.79 | 95.14 | -0.85 | WTRG ahead |
| 2026-04-14 | 93.96 | 97.34 | -0.84 | WTRG ahead |
| 2026-04-13 | 94.68 | 97.63 | -0.76 | WTRG ahead |
| 2026-04-10 | 96.66 | 100.27 | -0.89 | WTRG ahead |
| 2026-04-09 | 98.09 | 101.26 | -0.79 | WTRG ahead |
| 2026-04-08 | 96.06 | 99.43 | -0.86 | WTRG ahead |
| 2026-04-07 | 95.36 | 99.80 | -1.09 | WTRG ahead |
| 2026-04-06 | 97.15 | 100.84 | -0.93 | WTRG ahead |
| 2026-04-02 | 97.31 | 101.31 | -1.00 | WTRG ahead |
| 2026-04-01 | 96.36 | 100.22 | -0.99 | WTRG ahead |
| 2026-03-31 | 95.87 | 99.31 | -0.91 | WTRG ahead |
| 2026-03-30 | 97.79 | 101.23 | -0.90 | WTRG ahead |
| 2026-03-27 | 96.41 | 99.48 | -0.85 | WTRG ahead |
| 2026-03-26 | 96.87 | 100.59 | -0.98 | WTRG ahead |
| 2026-03-25 | 94.81 | 97.78 | -0.85 | WTRG ahead |
| 2026-03-24 | 94.10 | 97.90 | -1.04 | WTRG ahead |
| 2026-03-23 | 95.61 | 98.64 | -0.87 | WTRG ahead |
| 2026-03-20 | 95.65 | 98.47 | -0.83 | WTRG ahead |
| 2026-03-19 | 96.58 | 99.80 | -0.92 | WTRG ahead |
| 2026-03-18 | 96.33 | 100.30 | -1.08 | WTRG ahead |
| 2026-03-17 | 97.37 | 100.67 | -0.94 | WTRG ahead |
| 2026-03-16 | 98.00 | 101.21 | -0.93 | WTRG ahead |
| 2026-03-13 | 98.40 | 102.71 | -1.15 | WTRG ahead |
| 2026-03-12 | 97.39 | 101.26 | -1.08 | WTRG ahead |
| 2026-03-11 | 94.63 | 98.05 | -1.02 | WTRG ahead |
| 2026-03-10 | 93.58 | 97.44 | -1.13 | WTRG ahead |
| 2026-03-09 | 97.02 | 100.74 | -1.08 | WTRG ahead |
| 2026-03-06 | 96.85 | 99.51 | -0.86 | WTRG ahead |
| 2026-03-05 | 94.84 | 97.61 | -0.91 | WTRG ahead |
| 2026-03-04 | 96.09 | 99.24 | -0.98 | WTRG ahead |
| 2026-03-03 | 95.67 | 98.91 | -1.01 | WTRG ahead |
| 2026-03-02 | 95.41 | 99.01 | -1.10 | WTRG ahead |
| 2026-02-27 | 95.82 | 98.57 | -0.92 | WTRG ahead |
| 2026-02-26 | 94.62 | 98.10 | -1.09 | WTRG ahead |
| 2026-02-25 | 94.55 | 98.40 | -1.18 | WTRG ahead |
| 2026-02-24 | 94.45 | 98.05 | -1.14 | WTRG ahead |
| 2026-02-23 | 93.63 | 96.87 | -1.07 | WTRG ahead |
| 2026-02-20 | 91.13 | 95.39 | -1.33 | WTRG ahead |
| 2026-02-19 | 92.53 | 96.40 | -1.24 | WTRG ahead |
| 2026-02-18 | 92.39 | 96.08 | -1.21 | WTRG ahead |
| 2026-02-17 | 94.05 | 97.66 | -1.18 | WTRG ahead |
| 2026-02-13 | 94.04 | 97.98 | -1.26 | WTRG ahead |
| 2026-02-12 | 90.43 | 95.14 | -1.49 | WTRG ahead |
| 2026-02-11 | 87.13 | 92.33 | -1.65 | WTRG ahead |
| 2026-02-10 | 88.07 | 92.87 | -1.56 | WTRG ahead |
| 2026-02-09 | 86.61 | 90.92 | -1.47 | WTRG ahead |
| 2026-02-06 | 87.58 | 92.28 | -1.56 | WTRG ahead |
| 2026-02-05 | 88.53 | 92.95 | -1.49 | WTRG ahead |
| 2026-02-04 | 87.56 | 92.23 | -1.58 | WTRG ahead |
| 2026-02-03 | 88.68 | 93.44 | -1.60 | WTRG ahead |
| 2026-02-02 | 89.16 | 94.33 | -1.70 | WTRG ahead |
| 2026-01-30 | 90.96 | 95.66 | -1.58 | WTRG ahead |
| 2026-01-29 | 90.87 | 95.46 | -1.57 | WTRG ahead |
| 2026-01-28 | 89.50 | 93.96 | -1.57 | WTRG ahead |
| 2026-01-27 | 91.95 | 96.84 | -1.66 | WTRG ahead |
| 2026-01-26 | 92.10 | 96.97 | -1.67 | WTRG ahead |
| 2026-01-23 | 91.37 | 96.65 | -1.79 | WTRG ahead |
| 2026-01-22 | 92.67 | 97.66 | -1.72 | WTRG ahead |
| 2026-01-21 | 92.27 | 96.74 | -1.62 | WTRG ahead |
| 2026-01-20 | 92.58 | 96.97 | -1.61 | WTRG ahead |
| 2026-01-16 | 93.93 | 98.20 | -1.58 | WTRG ahead |
| 2026-01-15 | 93.93 | 98.64 | -1.71 | WTRG ahead |
| 2026-01-14 | 93.30 | 97.95 | -1.72 | WTRG ahead |
| 2026-01-13 | 92.46 | 96.65 | -1.63 | WTRG ahead |
| 2026-01-12 | 91.79 | 96.55 | -1.79 | WTRG ahead |
| 2026-01-09 | 90.15 | 94.50 | -1.72 | WTRG ahead |
| 2026-01-08 | 91.06 | 94.90 | -1.58 | WTRG ahead |
| 2026-01-07 | 89.65 | 93.76 | -1.68 | WTRG ahead |
| 2026-01-06 | 90.85 | 94.90 | -1.66 | WTRG ahead |
| 2026-01-05 | 89.74 | 93.19 | -1.52 | WTRG ahead |
| 2026-01-02 | 91.80 | 95.36 | -1.53 | WTRG ahead |
| 2025-12-31 | 91.93 | 94.60 | -1.30 | WTRG ahead |
| 2025-12-30 | 92.37 | 94.82 | -1.24 | WTRG ahead |
| 2025-12-29 | 92.24 | 95.46 | -1.45 | WTRG ahead |
| 2025-12-26 | 91.96 | 95.12 | -1.44 | WTRG ahead |
| 2025-12-24 | 92.48 | 95.12 | -1.31 | WTRG ahead |
| 2025-12-23 | 92.10 | 94.77 | -1.32 | WTRG ahead |
| 2025-12-22 | 92.75 | 95.12 | -1.24 | WTRG ahead |
| 2025-12-19 | 91.75 | 93.54 | -1.09 | WTRG ahead |
| 2025-12-18 | 93.70 | 95.36 | -1.04 | WTRG ahead |
| 2025-12-17 | 94.40 | 96.20 | -1.07 | WTRG ahead |
| 2025-12-16 | 93.49 | 94.48 | -0.85 | WTRG ahead |
| 2025-12-15 | 94.48 | 94.77 | -0.67 | WTRG ahead |
| 2025-12-12 | 92.67 | 93.59 | -0.83 | WTRG ahead |
| 2025-12-11 | 91.64 | 92.90 | -0.91 | WTRG ahead |
| 2025-12-10 | 90.67 | 91.64 | -0.84 | WTRG ahead |
| 2025-12-09 | 90.27 | 91.81 | -0.98 | WTRG ahead |
| 2025-12-08 | 90.49 | 92.38 | -1.07 | WTRG ahead |
| 2025-12-05 | 91.22 | 93.71 | -1.22 | WTRG ahead |
| 2025-12-04 | 90.82 | 93.46 | -1.26 | WTRG ahead |
| 2025-12-03 | 92.26 | 95.83 | -1.48 | WTRG ahead |
| 2025-12-02 | 92.10 | 95.81 | -1.52 | WTRG ahead |
| 2025-12-01 | 92.28 | 97.09 | -1.81 | WTRG ahead |
| 2025-11-28 | 91.62 | 97.63 | -2.13 | WTRG ahead |
| 2025-11-26 | 91.47 | 96.82 | -1.99 | WTRG ahead |
| 2025-11-25 | 91.85 | 97.46 | -2.07 | WTRG ahead |
| 2025-11-24 | 92.64 | 98.47 | -2.14 | WTRG ahead |
| 2025-11-21 | 93.51 | 98.94 | -2.05 | WTRG ahead |
| 2025-11-20 | 90.26 | 95.36 | -2.03 | WTRG ahead |
| 2025-11-19 | 89.55 | 94.43 | -2.00 | WTRG ahead |
| 2025-11-18 | 91.51 | 96.55 | -2.03 | WTRG ahead |
| 2025-11-17 | 93.46 | 98.50 | -2.02 | WTRG ahead |
| 2025-11-14 | 92.72 | 97.83 | -2.06 | WTRG ahead |
| 2025-11-13 | 92.60 | 98.52 | -2.29 | WTRG ahead |
| 2025-11-12 | 91.41 | 96.37 | -2.07 | WTRG ahead |
| 2025-11-11 | 91.58 | 97.31 | -2.29 | WTRG ahead |
| 2025-11-10 | 90.83 | 96.82 | -2.38 | WTRG ahead |
| 2025-11-07 | 92.17 | 97.78 | -2.27 | WTRG ahead |
| 2025-11-06 | 91.22 | 97.44 | -2.49 | WTRG ahead |
| 2025-11-05 | 92.26 | 97.85 | -2.33 | WTRG ahead |
| 2025-11-04 | 90.22 | 94.70 | -2.07 | WTRG ahead |
| 2025-11-03 | 88.74 | 93.91 | -2.33 | WTRG ahead |
| 2025-10-31 | 90.47 | 96.25 | -2.51 | WTRG ahead |
| 2025-10-30 | 89.25 | 95.66 | -2.76 | WTRG ahead |
| 2025-10-29 | 91.62 | 96.60 | -2.33 | WTRG ahead |
| 2025-10-28 | 94.96 | 100.00 | -2.32 | WTRG ahead |
| 2025-10-27 | 97.20 | 100.20 | -1.72 | WTRG ahead |
| 2025-10-24 | 99.74 | 101.63 | -1.39 | WTRG ahead |
| 2025-10-23 | 100.44 | 101.85 | -1.25 | WTRG ahead |
| 2025-10-22 | 101.25 | 102.81 | -1.29 | WTRG ahead |
| 2025-10-21 | 101.55 | 102.81 | -1.21 | WTRG ahead |
| 2025-10-20 | 102.44 | 103.40 | -1.13 | WTRG ahead |
| 2025-10-17 | 101.30 | 101.73 | -0.98 | WTRG ahead |
| 2025-10-16 | 100.88 | 101.95 | -1.17 | WTRG ahead |
| 2025-10-15 | 100.40 | 100.30 | -0.83 | WTRG ahead |
| 2025-10-14 | 99.72 | 98.52 | -0.50 | WTRG ahead |
| 2025-10-13 | 98.36 | 98.10 | -0.78 | WTRG ahead |
| 2025-10-10 | 100.72 | 100.39 | -0.77 | WTRG ahead |
| 2025-10-09 | 99.36 | 99.80 | -1.00 | WTRG ahead |
| 2025-10-08 | 99.34 | 101.21 | -1.43 | WTRG ahead |
| 2025-10-07 | 100.39 | 100.20 | -0.83 | WTRG ahead |
| 2025-10-06 | 97.87 | 98.82 | -1.18 | WTRG ahead |
| 2025-10-03 | 97.03 | 97.11 | -0.93 | WTRG ahead |
| 2025-10-02 | 95.51 | 95.12 | -0.79 | WTRG ahead |
| 2025-10-01 | 95.85 | 95.73 | -0.88 | WTRG ahead |
| 2025-09-30 | 98.05 | 98.40 | -1.03 | WTRG ahead |
| 2025-09-29 | 96.53 | 96.47 | -0.91 | WTRG ahead |
| 2025-09-26 | 96.06 | 95.27 | -0.70 | WTRG ahead |
| 2025-09-25 | 95.17 | 93.19 | -0.33 | near the usual relationship |
| 2025-09-24 | 96.09 | 93.22 | -0.07 | near the usual relationship |
| 2025-09-23 | 96.63 | 92.55 | +0.29 | near the usual relationship |
| 2025-09-22 | 95.13 | 91.34 | +0.21 | near the usual relationship |
| 2025-09-19 | 95.14 | 91.29 | +0.22 | near the usual relationship |
| 2025-09-18 | 95.37 | 91.76 | +0.14 | near the usual relationship |
| 2025-09-17 | 95.87 | 92.01 | +0.21 | near the usual relationship |
| 2025-09-16 | 95.98 | 91.99 | +0.24 | near the usual relationship |
| 2025-09-15 | 96.91 | 93.22 | +0.14 | near the usual relationship |
| 2025-09-12 | 98.11 | 94.48 | +0.10 | near the usual relationship |
| 2025-09-11 | 98.36 | 94.30 | +0.22 | near the usual relationship |
| 2025-09-10 | 97.56 | 93.64 | +0.19 | near the usual relationship |
| 2025-09-09 | 98.68 | 94.40 | +0.28 | near the usual relationship |
| 2025-09-08 | 98.63 | 94.62 | +0.20 | near the usual relationship |
| 2025-09-05 | 101.16 | 97.04 | +0.20 | near the usual relationship |
| 2025-09-04 | 99.73 | 96.18 | +0.05 | near the usual relationship |
| 2025-09-03 | 99.11 | 95.29 | +0.14 | near the usual relationship |
| 2025-09-02 | 99.61 | 95.76 | +0.14 | near the usual relationship |
| 2025-08-29 | 101.09 | 97.44 | +0.07 | near the usual relationship |
| 2025-08-28 | 100.68 | 97.81 | -0.15 | near the usual relationship |
| 2025-08-27 | 101.97 | 98.22 | +0.09 | near the usual relationship |
| 2025-08-26 | 101.40 | 96.25 | +0.50 | AWK ahead |
| 2025-08-25 | 101.72 | 96.40 | +0.55 | AWK ahead |
| 2025-08-22 | 102.99 | 97.71 | +0.52 | AWK ahead |
| 2025-08-21 | 102.75 | 96.72 | +0.74 | AWK ahead |
| 2025-08-20 | 102.58 | 96.84 | +0.66 | AWK ahead |
| 2025-08-19 | 102.29 | 96.67 | +0.64 | AWK ahead |
| 2025-08-18 | 100.49 | 95.34 | +0.54 | AWK ahead |
| 2025-08-15 | 101.38 | 96.62 | +0.41 | near the usual relationship |
| 2025-08-14 | 101.02 | 96.35 | +0.39 | near the usual relationship |
| 2025-08-13 | 101.25 | 96.60 | +0.39 | near the usual relationship |
| 2025-08-12 | 100.09 | 95.64 | +0.35 | near the usual relationship |
| 2025-08-11 | 102.53 | 96.23 | +0.85 | AWK ahead |
| 2025-08-08 | 102.40 | 95.64 | +0.99 | AWK ahead |
| 2025-08-07 | 101.73 | 94.77 | +1.07 | AWK ahead |
| 2025-08-06 | 99.96 | 93.49 | +0.97 | AWK ahead |
| 2025-08-05 | 99.68 | 93.49 | +0.89 | AWK ahead |
| 2025-08-04 | 103.55 | 94.53 | +1.67 | AWK ahead |
| 2025-08-01 | 102.65 | 94.16 | +1.55 | AWK ahead |
| 2025-07-31 | 98.79 | 90.75 | +1.52 | AWK ahead |
| 2025-07-30 | 98.37 | 91.05 | +1.32 | AWK ahead |
| 2025-07-29 | 99.29 | 91.74 | +1.38 | AWK ahead |
| 2025-07-28 | 97.71 | 90.58 | +1.30 | AWK ahead |
| 2025-07-25 | 98.84 | 91.49 | +1.35 | AWK ahead |
| 2025-07-24 | 98.98 | 91.66 | +1.35 | AWK ahead |
| 2025-07-23 | 99.94 | 92.97 | +1.23 | AWK ahead |
| 2025-07-22 | 102.08 | 93.76 | +1.60 | AWK ahead |
| 2025-07-21 | 100.62 | 92.40 | +1.62 | AWK ahead |
| 2025-07-18 | 100.67 | 92.23 | +1.71 | AWK ahead |
| 2025-07-17 | 100.18 | 91.96 | +1.67 | AWK ahead |
| 2025-07-16 | 99.83 | 91.86 | +1.61 | AWK ahead |
| 2025-07-15 | 99.20 | 92.40 | +1.27 | AWK ahead |
| 2025-07-14 | 100.98 | 93.34 | +1.51 | AWK ahead |
| 2025-07-11 | 100.23 | 92.06 | +1.71 | AWK ahead |
| 2025-07-10 | 100.51 | 92.58 | +1.64 | AWK ahead |
| 2025-07-09 | 99.89 | 92.11 | +1.62 | AWK ahead |
| 2025-07-08 | 99.34 | 91.47 | +1.68 | AWK ahead |
| 2025-07-07 | 98.59 | 90.97 | +1.64 | AWK ahead |
| 2025-07-03 | 98.65 | 90.70 | +1.76 | AWK ahead |
| 2025-07-02 | 98.84 | 91.52 | +1.57 | AWK ahead |
| 2025-07-01 | 100.42 | 92.92 | +1.60 | AWK ahead |
| 2025-06-30 | 97.99 | 91.59 | +1.31 | AWK ahead |
| 2025-06-27 | 97.15 | 91.05 | +1.25 | AWK ahead |
| 2025-06-26 | 97.51 | 91.17 | +1.32 | AWK ahead |
| 2025-06-25 | 98.65 | 91.47 | +1.59 | AWK ahead |
| 2025-06-24 | 100.15 | 93.37 | +1.44 | AWK ahead |
| 2025-06-23 | 101.43 | 93.74 | +1.72 | AWK ahead |
| 2025-06-20 | 99.50 | 92.08 | +1.69 | AWK ahead |
| 2025-06-18 | 99.39 | 92.21 | +1.64 | AWK ahead |
| 2025-06-17 | 99.27 | 91.39 | +1.89 | AWK ahead |
| 2025-06-16 | 98.95 | 92.18 | +1.54 | AWK ahead |
| 2025-06-13 | 99.63 | 93.83 | +1.22 | AWK ahead |
| 2025-06-12 | 99.55 | 94.60 | +0.95 | AWK ahead |
| 2025-06-11 | 99.05 | 93.96 | +1.01 | AWK ahead |
| 2025-06-10 | 99.51 | 94.35 | +1.04 | AWK ahead |
| 2025-06-09 | 98.49 | 93.44 | +1.03 | AWK ahead |
| 2025-06-06 | 98.65 | 92.85 | +1.28 | AWK ahead |
| 2025-06-05 | 98.63 | 92.87 | +1.28 | AWK ahead |
| 2025-06-04 | 97.80 | 92.03 | +1.31 | AWK ahead |
| 2025-06-03 | 99.93 | 94.82 | +1.06 | AWK ahead |
| 2025-06-02 | 100.32 | 95.07 | +1.11 | AWK ahead |
| 2025-05-30 | 100.71 | 95.02 | +1.26 | AWK ahead |
| 2025-05-29 | 99.70 | 94.72 | +1.05 | AWK ahead |
| 2025-05-28 | 99.23 | 94.01 | +1.15 | AWK ahead |
