Royal Bank Of Canada vs The Toronto Dominion Bank
Why these are rivals: #1 and #3 by market value ($272B vs $196B) in Nasdaq's "Commercial Banks" industry; SEC SIC 6029 / 6029 (same major group); #1 and #3 by market value ($272B vs $196B) with SEC SIC 6029 (Commercial Banks, NEC).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.02 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
No SEC revenue figures for both companies.
Market value: RY $271.8B, TD $196.1B.
TD is ahead now
Measured against the pair's own last 252 trading days.
TD leads RY by 2.37 standard deviations: +7.7% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| RY | -3.4% | +15.5% | +37.8% |
| TD | +4.5% | +19.1% | +55.7% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2515 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.85 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.02 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 49.05 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | RY index | TD index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 160.30 | 222.04 | -2.37 | TD ahead |
| 2026-10-21 | 160.27 | 221.30 | -2.30 | TD ahead |
| 2026-10-20 | 157.91 | 216.73 | -2.12 | TD ahead |
| 2026-10-19 | 155.73 | 213.06 | -2.04 | TD ahead |
| 2026-10-16 | 156.92 | 213.65 | -1.90 | TD ahead |
| 2026-10-15 | 156.03 | 212.55 | -1.93 | TD ahead |
| 2026-10-14 | 153.76 | 208.75 | -1.84 | TD ahead |
| 2026-10-13 | 154.44 | 209.32 | -1.80 | TD ahead |
| 2026-10-12 | 152.92 | 206.73 | -1.73 | TD ahead |
| 2026-10-09 | 152.25 | 204.26 | -1.50 | TD ahead |
| 2026-10-08 | 151.18 | 202.38 | -1.44 | TD ahead |
| 2026-10-07 | 151.70 | 202.08 | -1.29 | TD ahead |
| 2026-10-06 | 155.77 | 209.72 | -1.65 | TD ahead |
| 2026-10-05 | 154.44 | 207.81 | -1.65 | TD ahead |
| 2026-10-02 | 155.23 | 209.19 | -1.71 | TD ahead |
| 2026-10-01 | 154.99 | 208.71 | -1.70 | TD ahead |
| 2026-09-30 | 155.96 | 208.57 | -1.48 | TD ahead |
| 2026-09-29 | 158.51 | 211.18 | -1.37 | TD ahead |
| 2026-09-28 | 159.42 | 212.16 | -1.34 | TD ahead |
| 2026-09-25 | 160.24 | 214.11 | -1.48 | TD ahead |
| 2026-09-24 | 158.27 | 211.64 | -1.51 | TD ahead |
| 2026-09-23 | 158.23 | 211.91 | -1.56 | TD ahead |
| 2026-09-22 | 161.71 | 217.66 | -1.74 | TD ahead |
| 2026-09-21 | 163.58 | 220.12 | -1.74 | TD ahead |
| 2026-09-18 | 161.29 | 217.09 | -1.76 | TD ahead |
| 2026-09-17 | 161.50 | 216.17 | -1.59 | TD ahead |
| 2026-09-16 | 160.48 | 214.02 | -1.48 | TD ahead |
| 2026-09-15 | 162.02 | 215.56 | -1.41 | TD ahead |
| 2026-09-14 | 162.76 | 214.61 | -1.13 | TD ahead |
| 2026-09-11 | 163.35 | 214.68 | -1.04 | TD ahead |
| 2026-09-10 | 163.41 | 213.20 | -0.81 | TD ahead |
| 2026-09-09 | 164.07 | 211.43 | -0.44 | near the usual relationship |
| 2026-09-08 | 165.81 | 213.88 | -0.47 | near the usual relationship |
| 2026-09-04 | 167.07 | 215.85 | -0.53 | TD ahead |
| 2026-09-03 | 168.24 | 218.83 | -0.73 | TD ahead |
| 2026-09-02 | 164.90 | 215.56 | -0.87 | TD ahead |
| 2026-09-01 | 161.43 | 212.07 | -1.02 | TD ahead |
| 2026-08-31 | 161.96 | 214.57 | -1.25 | TD ahead |
| 2026-08-28 | 162.02 | 215.17 | -1.32 | TD ahead |
| 2026-08-27 | 162.27 | 214.89 | -1.25 | TD ahead |
| 2026-08-26 | 164.39 | 211.94 | -0.52 | TD ahead |
| 2026-08-25 | 164.29 | 211.30 | -0.46 | near the usual relationship |
| 2026-08-24 | 161.86 | 206.83 | -0.29 | near the usual relationship |
| 2026-08-21 | 162.82 | 207.90 | -0.28 | near the usual relationship |
| 2026-08-20 | 162.80 | 207.36 | -0.22 | near the usual relationship |
| 2026-08-19 | 164.71 | 210.03 | -0.25 | near the usual relationship |
| 2026-08-18 | 168.97 | 216.45 | -0.38 | near the usual relationship |
| 2026-08-17 | 171.51 | 220.66 | -0.50 | TD ahead |
| 2026-08-14 | 171.80 | 220.69 | -0.46 | near the usual relationship |
| 2026-08-13 | 170.57 | 218.47 | -0.39 | near the usual relationship |
| 2026-08-12 | 169.36 | 218.83 | -0.63 | TD ahead |
| 2026-08-11 | 166.81 | 215.39 | -0.62 | TD ahead |
| 2026-08-10 | 167.23 | 214.87 | -0.49 | near the usual relationship |
| 2026-08-07 | 167.46 | 215.28 | -0.51 | TD ahead |
| 2026-08-06 | 167.75 | 215.05 | -0.43 | near the usual relationship |
| 2026-08-05 | 167.61 | 215.00 | -0.45 | near the usual relationship |
| 2026-08-04 | 165.44 | 211.87 | -0.41 | near the usual relationship |
| 2026-08-03 | 166.97 | 215.00 | -0.56 | TD ahead |
| 2026-07-31 | 166.21 | 212.81 | -0.41 | near the usual relationship |
| 2026-07-30 | 166.70 | 212.53 | -0.29 | near the usual relationship |
| 2026-07-29 | 163.78 | 207.61 | -0.14 | near the usual relationship |
| 2026-07-28 | 168.49 | 213.68 | -0.15 | near the usual relationship |
| 2026-07-27 | 166.21 | 212.33 | -0.35 | near the usual relationship |
| 2026-07-24 | 165.88 | 212.56 | -0.43 | near the usual relationship |
| 2026-07-23 | 165.38 | 211.57 | -0.39 | near the usual relationship |
| 2026-07-22 | 167.75 | 215.26 | -0.47 | near the usual relationship |
| 2026-07-21 | 167.30 | 213.90 | -0.38 | near the usual relationship |
| 2026-07-20 | 166.89 | 213.84 | -0.44 | near the usual relationship |
| 2026-07-17 | 170.91 | 219.34 | -0.49 | near the usual relationship |
| 2026-07-16 | 171.42 | 219.88 | -0.47 | near the usual relationship |
| 2026-07-15 | 172.84 | 221.47 | -0.45 | near the usual relationship |
| 2026-07-14 | 169.81 | 218.07 | -0.51 | TD ahead |
| 2026-07-13 | 167.15 | 214.07 | -0.44 | near the usual relationship |
| 2026-07-10 | 167.47 | 213.90 | -0.37 | near the usual relationship |
| 2026-07-09 | 165.46 | 212.51 | -0.52 | TD ahead |
| 2026-07-08 | 163.24 | 210.40 | -0.62 | TD ahead |
| 2026-07-07 | 165.86 | 215.49 | -0.84 | TD ahead |
| 2026-07-06 | 165.05 | 214.09 | -0.80 | TD ahead |
| 2026-07-02 | 162.47 | 211.71 | -0.93 | TD ahead |
| 2026-07-01 | 165.26 | 216.95 | -1.14 | TD ahead |
| 2026-06-30 | 164.20 | 215.49 | -1.14 | TD ahead |
| 2026-06-29 | 162.47 | 213.54 | -1.19 | TD ahead |
| 2026-06-26 | 160.93 | 212.28 | -1.29 | TD ahead |
| 2026-06-25 | 161.63 | 213.82 | -1.38 | TD ahead |
| 2026-06-24 | 160.38 | 210.86 | -1.22 | TD ahead |
| 2026-06-23 | 160.99 | 212.05 | -1.28 | TD ahead |
| 2026-06-22 | 160.84 | 212.21 | -1.34 | TD ahead |
| 2026-06-18 | 159.90 | 211.69 | -1.45 | TD ahead |
| 2026-06-17 | 159.22 | 210.29 | -1.39 | TD ahead |
| 2026-06-16 | 159.56 | 209.78 | -1.28 | TD ahead |
| 2026-06-15 | 157.93 | 208.23 | -1.37 | TD ahead |
| 2026-06-12 | 158.30 | 208.22 | -1.31 | TD ahead |
| 2026-06-11 | 158.09 | 206.30 | -1.10 | TD ahead |
| 2026-06-10 | 156.77 | 203.19 | -0.91 | TD ahead |
| 2026-06-09 | 156.99 | 203.44 | -0.91 | TD ahead |
| 2026-06-08 | 154.95 | 202.61 | -1.18 | TD ahead |
| 2026-06-05 | 153.94 | 200.82 | -1.12 | TD ahead |
| 2026-06-04 | 154.68 | 201.86 | -1.14 | TD ahead |
| 2026-06-03 | 151.59 | 199.40 | -1.38 | TD ahead |
| 2026-06-02 | 151.63 | 201.10 | -1.63 | TD ahead |
| 2026-06-01 | 149.59 | 196.50 | -1.36 | TD ahead |
| 2026-05-29 | 150.36 | 201.56 | -1.96 | TD ahead |
| 2026-05-28 | 149.85 | 201.14 | -2.02 | TD ahead |
| 2026-05-27 | 150.04 | 199.11 | -1.71 | TD ahead |
| 2026-05-26 | 150.71 | 199.75 | -1.68 | TD ahead |
| 2026-05-22 | 150.50 | 198.53 | -1.55 | TD ahead |
| 2026-05-21 | 150.08 | 197.18 | -1.44 | TD ahead |
| 2026-05-20 | 148.53 | 194.46 | -1.35 | TD ahead |
| 2026-05-19 | 145.60 | 191.50 | -1.48 | TD ahead |
| 2026-05-18 | 146.60 | 192.33 | -1.42 | TD ahead |
| 2026-05-15 | 146.60 | 191.02 | -1.23 | TD ahead |
| 2026-05-14 | 145.84 | 192.09 | -1.54 | TD ahead |
| 2026-05-13 | 142.74 | 189.07 | -1.72 | TD ahead |
| 2026-05-12 | 144.61 | 191.23 | -1.68 | TD ahead |
| 2026-05-11 | 143.47 | 190.04 | -1.74 | TD ahead |
| 2026-05-08 | 144.13 | 190.70 | -1.73 | TD ahead |
| 2026-05-07 | 143.87 | 191.13 | -1.86 | TD ahead |
| 2026-05-06 | 144.09 | 192.72 | -2.07 | TD ahead |
| 2026-05-05 | 141.59 | 188.00 | -1.88 | TD ahead |
| 2026-05-04 | 141.16 | 188.55 | -2.08 | TD ahead |
| 2026-05-01 | 142.44 | 190.43 | -2.13 | TD ahead |
| 2026-04-30 | 142.78 | 191.13 | -2.19 | TD ahead |
| 2026-04-29 | 139.01 | 185.11 | -2.06 | TD ahead |
| 2026-04-28 | 141.02 | 187.03 | -1.97 | TD ahead |
| 2026-04-27 | 140.16 | 187.47 | -2.24 | TD ahead |
| 2026-04-24 | 139.10 | 186.39 | -2.32 | TD ahead |
| 2026-04-23 | 138.76 | 186.39 | -2.42 | TD ahead |
| 2026-04-22 | 139.94 | 185.57 | -2.07 | TD ahead |
| 2026-04-21 | 140.78 | 186.92 | -2.13 | TD ahead |
| 2026-04-20 | 142.81 | 188.89 | -2.04 | TD ahead |
| 2026-04-17 | 141.56 | 186.96 | -2.01 | TD ahead |
| 2026-04-16 | 139.51 | 184.63 | -2.09 | TD ahead |
| 2026-04-15 | 139.59 | 184.54 | -2.08 | TD ahead |
| 2026-04-14 | 138.75 | 183.02 | -2.03 | TD ahead |
| 2026-04-13 | 137.78 | 181.08 | -1.93 | TD ahead |
| 2026-04-10 | 136.38 | 178.72 | -1.85 | TD ahead |
| 2026-04-09 | 135.49 | 177.23 | -1.81 | TD ahead |
| 2026-04-08 | 134.45 | 176.22 | -1.88 | TD ahead |
| 2026-04-07 | 131.21 | 172.12 | -1.92 | TD ahead |
| 2026-04-06 | 130.46 | 170.17 | -1.77 | TD ahead |
| 2026-04-02 | 129.62 | 168.98 | -1.77 | TD ahead |
| 2026-04-01 | 129.65 | 168.06 | -1.62 | TD ahead |
| 2026-03-31 | 128.35 | 165.59 | -1.49 | TD ahead |
| 2026-03-30 | 125.23 | 162.47 | -1.67 | TD ahead |
| 2026-03-27 | 125.51 | 162.15 | -1.56 | TD ahead |
| 2026-03-26 | 127.08 | 164.76 | -1.68 | TD ahead |
| 2026-03-25 | 128.92 | 167.35 | -1.73 | TD ahead |
| 2026-03-24 | 128.61 | 165.98 | -1.57 | TD ahead |
| 2026-03-23 | 128.38 | 166.16 | -1.67 | TD ahead |
| 2026-03-20 | 126.30 | 163.25 | -1.65 | TD ahead |
| 2026-03-19 | 127.20 | 166.05 | -1.97 | TD ahead |
| 2026-03-18 | 128.80 | 167.38 | -1.86 | TD ahead |
| 2026-03-17 | 130.28 | 170.42 | -2.08 | TD ahead |
| 2026-03-16 | 130.01 | 169.02 | -1.91 | TD ahead |
| 2026-03-13 | 127.93 | 165.47 | -1.77 | TD ahead |
| 2026-03-12 | 129.29 | 166.87 | -1.72 | TD ahead |
| 2026-03-11 | 130.90 | 170.19 | -1.97 | TD ahead |
| 2026-03-10 | 131.23 | 170.20 | -1.91 | TD ahead |
| 2026-03-09 | 129.66 | 169.16 | -2.12 | TD ahead |
| 2026-03-06 | 129.73 | 169.64 | -2.21 | TD ahead |
| 2026-03-05 | 130.43 | 172.26 | -2.56 | TD ahead |
| 2026-03-04 | 131.65 | 175.21 | -2.84 | TD ahead |
| 2026-03-03 | 131.61 | 173.42 | -2.55 | TD ahead |
| 2026-03-02 | 133.77 | 174.37 | -2.23 | TD ahead |
| 2026-02-27 | 132.67 | 172.78 | -2.21 | TD ahead |
| 2026-02-26 | 134.73 | 175.30 | -2.19 | TD ahead |
| 2026-02-25 | 137.75 | 172.46 | -0.97 | TD ahead |
| 2026-02-24 | 135.38 | 168.75 | -0.83 | TD ahead |
| 2026-02-23 | 135.34 | 170.04 | -1.09 | TD ahead |
| 2026-02-20 | 136.83 | 172.12 | -1.13 | TD ahead |
| 2026-02-19 | 135.42 | 170.03 | -1.07 | TD ahead |
| 2026-02-18 | 135.46 | 170.61 | -1.17 | TD ahead |
| 2026-02-17 | 134.40 | 169.65 | -1.24 | TD ahead |
| 2026-02-13 | 134.45 | 169.16 | -1.15 | TD ahead |
| 2026-02-12 | 134.35 | 169.71 | -1.28 | TD ahead |
| 2026-02-11 | 137.21 | 172.64 | -1.17 | TD ahead |
| 2026-02-10 | 139.20 | 174.94 | -1.13 | TD ahead |
| 2026-02-09 | 138.17 | 174.29 | -1.24 | TD ahead |
| 2026-02-06 | 135.18 | 171.57 | -1.41 | TD ahead |
| 2026-02-05 | 133.95 | 168.45 | -1.15 | TD ahead |
| 2026-02-04 | 134.88 | 169.39 | -1.10 | TD ahead |
| 2026-02-03 | 135.31 | 169.46 | -1.02 | TD ahead |
| 2026-02-02 | 133.76 | 167.74 | -1.05 | TD ahead |
| 2026-01-30 | 131.88 | 165.91 | -1.13 | TD ahead |
| 2026-01-29 | 133.90 | 168.46 | -1.12 | TD ahead |
| 2026-01-28 | 132.15 | 166.14 | -1.10 | TD ahead |
| 2026-01-27 | 133.95 | 170.49 | -1.39 | TD ahead |
| 2026-01-26 | 132.74 | 168.39 | -1.31 | TD ahead |
| 2026-01-23 | 134.64 | 168.78 | -1.03 | TD ahead |
| 2026-01-22 | 133.96 | 168.07 | -1.05 | TD ahead |
| 2026-01-21 | 133.28 | 166.21 | -0.91 | TD ahead |
| 2026-01-20 | 132.84 | 164.95 | -0.82 | TD ahead |
| 2026-01-16 | 134.22 | 166.55 | -0.80 | TD ahead |
| 2026-01-15 | 134.34 | 166.94 | -0.84 | TD ahead |
| 2026-01-14 | 133.76 | 166.39 | -0.86 | TD ahead |
| 2026-01-13 | 134.03 | 166.74 | -0.86 | TD ahead |
| 2026-01-12 | 134.59 | 167.03 | -0.81 | TD ahead |
| 2026-01-09 | 134.22 | 167.31 | -0.89 | TD ahead |
| 2026-01-08 | 134.51 | 167.88 | -0.92 | TD ahead |
| 2026-01-07 | 134.20 | 166.69 | -0.82 | TD ahead |
| 2026-01-06 | 135.20 | 167.93 | -0.82 | TD ahead |
| 2026-01-05 | 137.33 | 170.56 | -0.82 | TD ahead |
| 2026-01-02 | 135.49 | 167.77 | -0.77 | TD ahead |
| 2025-12-31 | 135.26 | 167.17 | -0.74 | TD ahead |
| 2025-12-30 | 136.13 | 168.07 | -0.72 | TD ahead |
| 2025-12-29 | 136.25 | 167.83 | -0.68 | TD ahead |
| 2025-12-26 | 136.07 | 167.97 | -0.72 | TD ahead |
| 2025-12-24 | 135.82 | 167.72 | -0.73 | TD ahead |
| 2025-12-23 | 135.59 | 167.01 | -0.69 | TD ahead |
| 2025-12-22 | 134.73 | 165.11 | -0.61 | TD ahead |
| 2025-12-19 | 133.87 | 164.72 | -0.68 | TD ahead |
| 2025-12-18 | 132.60 | 164.19 | -0.77 | TD ahead |
| 2025-12-17 | 131.13 | 161.76 | -0.72 | TD ahead |
| 2025-12-16 | 131.99 | 162.64 | -0.71 | TD ahead |
| 2025-12-15 | 132.56 | 163.34 | -0.71 | TD ahead |
| 2025-12-12 | 131.58 | 162.24 | -0.72 | TD ahead |
| 2025-12-11 | 132.50 | 162.96 | -0.69 | TD ahead |
| 2025-12-10 | 131.01 | 161.95 | -0.76 | TD ahead |
| 2025-12-09 | 129.47 | 158.19 | -0.61 | TD ahead |
| 2025-12-08 | 129.62 | 156.40 | -0.45 | near the usual relationship |
| 2025-12-05 | 128.90 | 156.73 | -0.56 | TD ahead |
| 2025-12-04 | 127.38 | 152.76 | -0.39 | near the usual relationship |
| 2025-12-03 | 124.30 | 149.72 | -0.45 | near the usual relationship |
| 2025-12-02 | 122.51 | 150.04 | -0.67 | TD ahead |
| 2025-12-01 | 121.29 | 148.18 | -0.64 | TD ahead |
| 2025-11-28 | 122.25 | 148.94 | -0.61 | TD ahead |
| 2025-11-26 | 121.53 | 148.07 | -0.62 | TD ahead |
| 2025-11-25 | 120.76 | 146.07 | -0.53 | TD ahead |
| 2025-11-24 | 118.77 | 146.76 | -0.80 | TD ahead |
| 2025-11-21 | 118.99 | 145.61 | -0.69 | TD ahead |
| 2025-11-20 | 116.90 | 144.31 | -0.81 | TD ahead |
| 2025-11-19 | 117.63 | 144.79 | -0.78 | TD ahead |
| 2025-11-18 | 118.29 | 145.98 | -0.81 | TD ahead |
| 2025-11-17 | 116.72 | 144.54 | -0.86 | TD ahead |
| 2025-11-14 | 116.27 | 144.37 | -0.90 | TD ahead |
| 2025-11-13 | 116.44 | 144.37 | -0.89 | TD ahead |
| 2025-11-12 | 118.18 | 146.83 | -0.92 | TD ahead |
| 2025-11-11 | 117.19 | 144.81 | -0.87 | TD ahead |
| 2025-11-10 | 116.53 | 143.99 | -0.87 | TD ahead |
| 2025-11-07 | 115.40 | 143.57 | -0.96 | TD ahead |
| 2025-11-06 | 115.36 | 142.73 | -0.90 | TD ahead |
| 2025-11-05 | 115.56 | 143.14 | -0.92 | TD ahead |
| 2025-11-04 | 115.64 | 142.93 | -0.90 | TD ahead |
| 2025-11-03 | 116.95 | 145.39 | -0.98 | TD ahead |
| 2025-10-31 | 116.22 | 145.75 | -1.09 | TD ahead |
| 2025-10-30 | 115.75 | 145.36 | -1.12 | TD ahead |
| 2025-10-29 | 116.37 | 145.13 | -1.04 | TD ahead |
| 2025-10-28 | 118.25 | 146.80 | -1.00 | TD ahead |
| 2025-10-27 | 117.60 | 144.86 | -0.91 | TD ahead |
| 2025-10-24 | 117.24 | 143.74 | -0.86 | TD ahead |
| 2025-10-23 | 116.99 | 143.57 | -0.88 | TD ahead |
| 2025-10-22 | 116.46 | 143.48 | -0.93 | TD ahead |
| 2025-10-21 | 116.30 | 142.61 | -0.89 | TD ahead |
| 2025-10-20 | 116.57 | 141.74 | -0.79 | TD ahead |
| 2025-10-17 | 115.66 | 140.53 | -0.79 | TD ahead |
| 2025-10-16 | 115.28 | 139.70 | -0.77 | TD ahead |
| 2025-10-15 | 116.45 | 142.66 | -0.90 | TD ahead |
| 2025-10-14 | 115.38 | 140.89 | -0.87 | TD ahead |
| 2025-10-13 | 114.70 | 139.96 | -0.87 | TD ahead |
| 2025-10-10 | 113.95 | 138.99 | -0.86 | TD ahead |
| 2025-10-09 | 115.24 | 141.67 | -0.96 | TD ahead |
| 2025-10-08 | 115.07 | 142.77 | -1.07 | TD ahead |
| 2025-10-07 | 115.72 | 143.58 | -1.08 | TD ahead |
| 2025-10-06 | 116.64 | 144.15 | -1.03 | TD ahead |
| 2025-10-03 | 116.59 | 144.15 | -1.05 | TD ahead |
| 2025-10-02 | 116.16 | 141.31 | -0.86 | TD ahead |
| 2025-10-01 | 116.78 | 142.75 | -0.92 | TD ahead |
| 2025-09-30 | 116.87 | 141.88 | -0.84 | TD ahead |
| 2025-09-29 | 116.59 | 141.56 | -0.85 | TD ahead |
| 2025-09-26 | 115.91 | 140.64 | -0.85 | TD ahead |
| 2025-09-25 | 116.01 | 139.91 | -0.78 | TD ahead |
| 2025-09-24 | 116.84 | 138.65 | -0.59 | TD ahead |
| 2025-09-23 | 117.45 | 139.75 | -0.62 | TD ahead |
| 2025-09-22 | 117.89 | 140.69 | -0.66 | TD ahead |
| 2025-09-19 | 116.83 | 139.54 | -0.67 | TD ahead |
| 2025-09-18 | 115.95 | 139.13 | -0.73 | TD ahead |
| 2025-09-17 | 116.10 | 139.13 | -0.72 | TD ahead |
| 2025-09-16 | 115.86 | 138.21 | -0.66 | TD ahead |
| 2025-09-15 | 115.34 | 137.80 | -0.69 | TD ahead |
| 2025-09-12 | 114.35 | 136.27 | -0.66 | TD ahead |
| 2025-09-11 | 115.14 | 136.33 | -0.59 | TD ahead |
| 2025-09-10 | 114.35 | 134.62 | -0.52 | TD ahead |
| 2025-09-09 | 114.23 | 133.70 | -0.45 | near the usual relationship |
| 2025-09-08 | 114.72 | 132.60 | -0.31 | near the usual relationship |
| 2025-09-05 | 114.63 | 132.14 | -0.28 | near the usual relationship |
| 2025-09-04 | 115.68 | 132.58 | -0.21 | near the usual relationship |
| 2025-09-03 | 115.54 | 132.85 | -0.25 | near the usual relationship |
| 2025-09-02 | 114.84 | 132.26 | -0.27 | near the usual relationship |
| 2025-08-29 | 115.32 | 133.35 | -0.32 | near the usual relationship |
| 2025-08-28 | 115.71 | 129.28 | +0.09 | near the usual relationship |
| 2025-08-27 | 115.24 | 135.12 | -0.49 | near the usual relationship |
| 2025-08-26 | 109.23 | 133.52 | -0.99 | TD ahead |
| 2025-08-25 | 108.08 | 130.90 | -0.88 | TD ahead |
| 2025-08-22 | 109.39 | 132.00 | -0.84 | TD ahead |
| 2025-08-21 | 108.05 | 130.68 | -0.86 | TD ahead |
| 2025-08-20 | 108.28 | 130.81 | -0.85 | TD ahead |
| 2025-08-19 | 108.15 | 130.10 | -0.80 | TD ahead |
| 2025-08-18 | 108.21 | 131.16 | -0.90 | TD ahead |
| 2025-08-15 | 108.23 | 131.34 | -0.91 | TD ahead |
| 2025-08-14 | 108.36 | 132.24 | -0.98 | TD ahead |
| 2025-08-13 | 107.82 | 132.17 | -1.04 | TD ahead |
| 2025-08-12 | 106.94 | 129.92 | -0.94 | TD ahead |
| 2025-08-11 | 105.85 | 129.69 | -1.04 | TD ahead |
| 2025-08-08 | 105.20 | 129.99 | -1.15 | TD ahead |
| 2025-08-07 | 105.07 | 129.33 | -1.11 | TD ahead |
| 2025-08-06 | 104.89 | 130.33 | -1.23 | TD ahead |
| 2025-08-05 | 103.71 | 129.51 | -1.29 | TD ahead |
| 2025-08-04 | 103.07 | 130.40 | -1.46 | TD ahead |
| 2025-08-01 | 102.03 | 130.40 | -1.59 | TD ahead |
| 2025-07-31 | 101.91 | 129.33 | -1.52 | TD ahead |
| 2025-07-30 | 102.65 | 130.54 | -1.55 | TD ahead |
| 2025-07-29 | 102.90 | 130.45 | -1.52 | TD ahead |
| 2025-07-28 | 103.49 | 131.52 | -1.56 | TD ahead |
| 2025-07-25 | 104.76 | 132.97 | -1.56 | TD ahead |
| 2025-07-24 | 104.74 | 132.85 | -1.56 | TD ahead |
| 2025-07-23 | 106.47 | 133.72 | -1.45 | TD ahead |
| 2025-07-22 | 105.63 | 133.27 | -1.51 | TD ahead |
| 2025-07-21 | 106.00 | 132.09 | -1.36 | TD ahead |
| 2025-07-18 | 105.36 | 130.58 | -1.30 | TD ahead |
| 2025-07-17 | 105.53 | 131.32 | -1.36 | TD ahead |
| 2025-07-16 | 104.71 | 131.34 | -1.47 | TD ahead |
| 2025-07-15 | 103.64 | 130.35 | -1.52 | TD ahead |
| 2025-07-14 | 104.58 | 131.38 | -1.52 | TD ahead |
| 2025-07-11 | 104.53 | 130.61 | -1.46 | TD ahead |
| 2025-07-10 | 105.74 | 131.13 | -1.37 | TD ahead |
| 2025-07-09 | 105.06 | 131.50 | -1.50 | TD ahead |
| 2025-07-08 | 104.53 | 131.39 | -1.57 | TD ahead |
| 2025-07-07 | 104.59 | 131.54 | -1.59 | TD ahead |
| 2025-07-03 | 105.23 | 133.13 | -1.68 | TD ahead |
| 2025-07-02 | 104.06 | 132.05 | -1.74 | TD ahead |
| 2025-07-01 | 104.93 | 131.52 | -1.58 | TD ahead |
| 2025-06-30 | 104.36 | 130.35 | -1.54 | TD ahead |
| 2025-06-27 | 102.90 | 128.82 | -1.59 | TD ahead |
| 2025-06-26 | 103.27 | 129.30 | -1.60 | TD ahead |
| 2025-06-25 | 101.60 | 127.77 | -1.67 | TD ahead |
| 2025-06-24 | 101.80 | 127.42 | -1.62 | TD ahead |
| 2025-06-23 | 100.90 | 126.32 | -1.63 | TD ahead |
| 2025-06-20 | 100.98 | 125.79 | -1.57 | TD ahead |
| 2025-06-18 | 101.60 | 126.53 | -1.58 | TD ahead |
| 2025-06-17 | 101.54 | 125.82 | -1.52 | TD ahead |
| 2025-06-16 | 102.25 | 126.09 | -1.46 | TD ahead |
| 2025-06-13 | 101.35 | 125.64 | -1.54 | TD ahead |
| 2025-06-12 | 102.20 | 125.61 | -1.43 | TD ahead |
| 2025-06-11 | 101.45 | 124.69 | -1.44 | TD ahead |
| 2025-06-10 | 101.79 | 125.52 | -1.49 | TD ahead |
| 2025-06-09 | 101.24 | 124.38 | -1.45 | TD ahead |
| 2025-06-06 | 101.17 | 124.92 | -1.53 | TD ahead |
| 2025-06-05 | 100.72 | 124.17 | -1.52 | TD ahead |
| 2025-06-04 | 101.05 | 123.48 | -1.40 | TD ahead |
| 2025-06-03 | 101.14 | 124.15 | -1.47 | TD ahead |
| 2025-06-02 | 101.44 | 122.98 | -1.30 | TD ahead |
| 2025-05-30 | 100.48 | 122.54 | -1.39 | TD ahead |
| 2025-05-29 | 99.17 | 121.99 | -1.52 | TD ahead |
| 2025-05-28 | 102.29 | 120.87 | -0.93 | TD ahead |
| 2025-05-27 | 102.23 | 121.06 | -0.96 | TD ahead |
| 2025-05-23 | 101.89 | 120.14 | -0.90 | TD ahead |
| 2025-05-22 | 100.37 | 118.81 | -0.95 | TD ahead |
| 2025-05-21 | 99.82 | 114.96 | -0.55 | TD ahead |
| 2025-05-20 | 100.34 | 115.00 | -0.48 | near the usual relationship |
| 2025-05-19 | 100.86 | 114.89 | -0.39 | near the usual relationship |
| 2025-05-16 | 100.86 | 114.89 | -0.38 | near the usual relationship |
| 2025-05-15 | 98.99 | 115.30 | -0.70 | TD ahead |
| 2025-05-14 | 97.21 | 113.95 | -0.78 | TD ahead |
| 2025-05-13 | 96.63 | 113.47 | -0.80 | TD ahead |
| 2025-05-12 | 95.88 | 112.30 | -0.76 | TD ahead |
| 2025-05-09 | 95.42 | 112.12 | -0.80 | TD ahead |
| 2025-05-08 | 95.07 | 111.89 | -0.82 | TD ahead |
| 2025-05-07 | 95.35 | 112.03 | -0.80 | TD ahead |
| 2025-05-06 | 95.33 | 112.60 | -0.86 | TD ahead |
| 2025-05-05 | 95.97 | 113.33 | -0.84 | TD ahead |
| 2025-05-02 | 96.21 | 113.50 | -0.80 | TD ahead |
| 2025-05-01 | 95.22 | 112.05 | -0.75 | TD ahead |
| 2025-04-30 | 95.11 | 113.19 | -0.89 | TD ahead |
| 2025-04-29 | 95.12 | 112.28 | -0.76 | TD ahead |
| 2025-04-28 | 94.07 | 111.34 | -0.78 | TD ahead |
| 2025-04-25 | 93.42 | 110.33 | -0.74 | TD ahead |
| 2025-04-24 | 93.35 | 110.38 | -0.74 | TD ahead |
