Mitsubishi UFJ Financial Group Inc. vs The Toronto Dominion Bank
Why these are rivals: #2 and #3 by market value ($257B vs $196B) in Nasdaq's "Commercial Banks" industry; SEC SIC 6029 / 6029 (same major group); #2 and #3 by market value ($257B vs $196B) with SEC SIC 6029 (Commercial Banks, NEC).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.50 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.57 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
No SEC revenue figures for both companies.
Market value: MUFG $257.1B, TD $196.1B.
TD is ahead now
Measured against the pair's own last 252 trading days.
TD leads MUFG by 1.16 standard deviations: +6.4% over its usual price ratio. 4 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| MUFG | -6.5% | +24.3% | +40.2% |
| TD | +4.5% | +19.1% | +55.7% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2515 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.50 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.57 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 18.36 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | MUFG index | TD index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 194.81 | 222.04 | -1.16 | TD ahead |
| 2026-10-21 | 198.09 | 221.30 | -0.79 | TD ahead |
| 2026-10-20 | 195.27 | 216.73 | -0.68 | TD ahead |
| 2026-10-19 | 197.09 | 213.06 | -0.19 | near the usual relationship |
| 2026-10-16 | 199.09 | 213.65 | -0.06 | near the usual relationship |
| 2026-10-15 | 198.91 | 212.55 | +0.02 | near the usual relationship |
| 2026-10-14 | 199.09 | 208.75 | +0.37 | near the usual relationship |
| 2026-10-13 | 203.82 | 209.32 | +0.75 | MUFG ahead |
| 2026-10-12 | 203.37 | 206.73 | +0.94 | MUFG ahead |
| 2026-10-09 | 203.64 | 204.26 | +1.19 | MUFG ahead |
| 2026-10-08 | 204.55 | 202.38 | +1.46 | MUFG ahead |
| 2026-10-07 | 206.10 | 202.08 | +1.63 | MUFG ahead |
| 2026-10-06 | 211.10 | 209.72 | +1.39 | MUFG ahead |
| 2026-10-05 | 209.01 | 207.81 | +1.38 | MUFG ahead |
| 2026-10-02 | 207.64 | 209.19 | +1.13 | MUFG ahead |
| 2026-10-01 | 205.82 | 208.71 | +1.00 | MUFG ahead |
| 2026-09-30 | 209.92 | 208.57 | +1.38 | MUFG ahead |
| 2026-09-29 | 210.46 | 211.18 | +1.19 | MUFG ahead |
| 2026-09-28 | 212.65 | 212.16 | +1.29 | MUFG ahead |
| 2026-09-25 | 213.65 | 214.11 | +1.19 | MUFG ahead |
| 2026-09-24 | 205.37 | 211.64 | +0.67 | MUFG ahead |
| 2026-09-23 | 207.64 | 211.91 | +0.84 | MUFG ahead |
| 2026-09-22 | 210.10 | 217.66 | +0.56 | MUFG ahead |
| 2026-09-21 | 213.10 | 220.12 | +0.61 | MUFG ahead |
| 2026-09-18 | 210.46 | 217.09 | +0.62 | MUFG ahead |
| 2026-09-17 | 213.83 | 216.17 | +0.98 | MUFG ahead |
| 2026-09-16 | 210.92 | 214.02 | +0.91 | MUFG ahead |
| 2026-09-15 | 215.74 | 215.56 | +1.17 | MUFG ahead |
| 2026-09-14 | 217.38 | 214.61 | +1.38 | MUFG ahead |
| 2026-09-11 | 217.38 | 214.68 | +1.36 | MUFG ahead |
| 2026-09-10 | 211.92 | 213.20 | +1.02 | MUFG ahead |
| 2026-09-09 | 210.56 | 211.43 | +1.04 | MUFG ahead |
| 2026-09-08 | 214.74 | 213.88 | +1.17 | MUFG ahead |
| 2026-09-04 | 219.20 | 215.85 | +1.36 | MUFG ahead |
| 2026-09-03 | 219.56 | 218.83 | +1.15 | MUFG ahead |
| 2026-09-02 | 213.10 | 215.56 | +0.89 | MUFG ahead |
| 2026-09-01 | 207.73 | 212.07 | +0.72 | MUFG ahead |
| 2026-08-31 | 207.01 | 214.57 | +0.46 | near the usual relationship |
| 2026-08-28 | 208.37 | 215.17 | +0.51 | MUFG ahead |
| 2026-08-27 | 204.19 | 214.89 | +0.19 | near the usual relationship |
| 2026-08-26 | 204.19 | 211.94 | +0.40 | near the usual relationship |
| 2026-08-25 | 202.27 | 211.30 | +0.29 | near the usual relationship |
| 2026-08-24 | 199.82 | 206.83 | +0.43 | near the usual relationship |
| 2026-08-21 | 200.55 | 207.90 | +0.40 | near the usual relationship |
| 2026-08-20 | 196.18 | 207.36 | +0.08 | near the usual relationship |
| 2026-08-19 | 196.18 | 210.03 | -0.13 | near the usual relationship |
| 2026-08-18 | 206.73 | 216.45 | +0.21 | near the usual relationship |
| 2026-08-17 | 209.55 | 220.66 | +0.11 | near the usual relationship |
| 2026-08-14 | 209.83 | 220.69 | +0.12 | near the usual relationship |
| 2026-08-13 | 210.19 | 218.47 | +0.30 | near the usual relationship |
| 2026-08-12 | 207.10 | 218.83 | +0.04 | near the usual relationship |
| 2026-08-11 | 201.27 | 215.39 | -0.16 | near the usual relationship |
| 2026-08-10 | 202.37 | 214.87 | -0.04 | near the usual relationship |
| 2026-08-07 | 204.64 | 215.28 | +0.10 | near the usual relationship |
| 2026-08-06 | 204.91 | 215.05 | +0.13 | near the usual relationship |
| 2026-08-05 | 204.00 | 215.00 | +0.07 | near the usual relationship |
| 2026-08-04 | 198.64 | 211.87 | -0.12 | near the usual relationship |
| 2026-08-03 | 204.64 | 215.00 | +0.11 | near the usual relationship |
| 2026-07-31 | 204.28 | 212.81 | +0.24 | near the usual relationship |
| 2026-07-30 | 204.73 | 212.53 | +0.29 | near the usual relationship |
| 2026-07-29 | 199.64 | 207.61 | +0.26 | near the usual relationship |
| 2026-07-28 | 204.09 | 213.68 | +0.16 | near the usual relationship |
| 2026-07-27 | 210.19 | 212.33 | +0.69 | MUFG ahead |
| 2026-07-24 | 208.28 | 212.56 | +0.54 | MUFG ahead |
| 2026-07-23 | 205.82 | 211.57 | +0.43 | near the usual relationship |
| 2026-07-22 | 203.91 | 215.26 | +0.03 | near the usual relationship |
| 2026-07-21 | 201.27 | 213.90 | -0.07 | near the usual relationship |
| 2026-07-20 | 194.81 | 213.84 | -0.55 | TD ahead |
| 2026-07-17 | 193.99 | 219.34 | -1.00 | TD ahead |
| 2026-07-16 | 201.36 | 219.88 | -0.48 | near the usual relationship |
| 2026-07-15 | 207.19 | 221.47 | -0.16 | near the usual relationship |
| 2026-07-14 | 204.73 | 218.07 | -0.11 | near the usual relationship |
| 2026-07-13 | 199.64 | 214.07 | -0.21 | near the usual relationship |
| 2026-07-10 | 197.00 | 213.90 | -0.40 | near the usual relationship |
| 2026-07-09 | 193.36 | 212.51 | -0.58 | TD ahead |
| 2026-07-08 | 191.81 | 210.40 | -0.56 | TD ahead |
| 2026-07-07 | 193.72 | 215.49 | -0.77 | TD ahead |
| 2026-07-06 | 192.63 | 214.09 | -0.76 | TD ahead |
| 2026-07-02 | 187.53 | 211.71 | -1.00 | TD ahead |
| 2026-07-01 | 184.44 | 216.95 | -1.64 | TD ahead |
| 2026-06-30 | 180.98 | 215.49 | -1.85 | TD ahead |
| 2026-06-29 | 181.80 | 213.54 | -1.65 | TD ahead |
| 2026-06-26 | 183.44 | 212.28 | -1.44 | TD ahead |
| 2026-06-25 | 182.17 | 213.82 | -1.67 | TD ahead |
| 2026-06-24 | 180.25 | 210.86 | -1.64 | TD ahead |
| 2026-06-23 | 183.53 | 212.05 | -1.46 | TD ahead |
| 2026-06-22 | 189.81 | 212.21 | -0.95 | TD ahead |
| 2026-06-18 | 191.81 | 211.69 | -0.75 | TD ahead |
| 2026-06-17 | 188.81 | 210.29 | -0.90 | TD ahead |
| 2026-06-16 | 184.71 | 209.78 | -1.22 | TD ahead |
| 2026-06-15 | 183.62 | 208.23 | -1.20 | TD ahead |
| 2026-06-12 | 183.44 | 208.22 | -1.23 | TD ahead |
| 2026-06-11 | 182.71 | 206.30 | -1.15 | TD ahead |
| 2026-06-10 | 178.98 | 203.19 | -1.25 | TD ahead |
| 2026-06-09 | 180.44 | 203.44 | -1.15 | TD ahead |
| 2026-06-08 | 181.26 | 202.61 | -1.02 | TD ahead |
| 2026-06-05 | 181.16 | 200.82 | -0.90 | TD ahead |
| 2026-06-04 | 182.44 | 201.86 | -0.87 | TD ahead |
| 2026-06-03 | 176.98 | 199.40 | -1.17 | TD ahead |
| 2026-06-02 | 174.43 | 201.10 | -1.55 | TD ahead |
| 2026-06-01 | 171.88 | 196.50 | -1.43 | TD ahead |
| 2026-05-29 | 170.25 | 201.56 | -2.01 | TD ahead |
| 2026-05-28 | 171.25 | 201.14 | -1.90 | TD ahead |
| 2026-05-27 | 172.70 | 199.11 | -1.61 | TD ahead |
| 2026-05-26 | 175.89 | 199.75 | -1.38 | TD ahead |
| 2026-05-22 | 176.52 | 198.53 | -1.23 | TD ahead |
| 2026-05-21 | 176.34 | 197.18 | -1.15 | TD ahead |
| 2026-05-20 | 178.34 | 194.46 | -0.75 | TD ahead |
| 2026-05-19 | 176.98 | 191.50 | -0.64 | TD ahead |
| 2026-05-18 | 174.61 | 192.33 | -0.92 | TD ahead |
| 2026-05-15 | 171.43 | 191.02 | -1.11 | TD ahead |
| 2026-05-14 | 168.15 | 192.09 | -1.52 | TD ahead |
| 2026-05-13 | 169.34 | 189.07 | -1.17 | TD ahead |
| 2026-05-12 | 167.97 | 191.23 | -1.48 | TD ahead |
| 2026-05-11 | 165.51 | 190.04 | -1.63 | TD ahead |
| 2026-05-08 | 163.33 | 190.70 | -1.92 | TD ahead |
| 2026-05-07 | 163.79 | 191.13 | -1.93 | TD ahead |
| 2026-05-06 | 167.33 | 192.72 | -1.74 | TD ahead |
| 2026-05-05 | 161.60 | 188.00 | -1.93 | TD ahead |
| 2026-05-04 | 159.87 | 188.55 | -2.18 | TD ahead |
| 2026-05-01 | 160.96 | 190.43 | -2.26 | TD ahead |
| 2026-04-30 | 163.33 | 191.13 | -2.11 | TD ahead |
| 2026-04-29 | 158.69 | 185.11 | -2.08 | TD ahead |
| 2026-04-28 | 159.60 | 187.03 | -2.19 | TD ahead |
| 2026-04-27 | 158.69 | 187.47 | -2.36 | TD ahead |
| 2026-04-24 | 157.32 | 186.39 | -2.45 | TD ahead |
| 2026-04-23 | 156.69 | 186.39 | -2.56 | TD ahead |
| 2026-04-22 | 158.14 | 185.57 | -2.36 | TD ahead |
| 2026-04-21 | 159.51 | 186.92 | -2.37 | TD ahead |
| 2026-04-20 | 165.88 | 188.89 | -1.88 | TD ahead |
| 2026-04-17 | 168.43 | 186.96 | -1.44 | TD ahead |
| 2026-04-16 | 167.24 | 184.63 | -1.35 | TD ahead |
| 2026-04-15 | 167.88 | 184.54 | -1.28 | TD ahead |
| 2026-04-14 | 165.33 | 183.02 | -1.42 | TD ahead |
| 2026-04-13 | 165.88 | 181.08 | -1.18 | TD ahead |
| 2026-04-10 | 164.24 | 178.72 | -1.13 | TD ahead |
| 2026-04-09 | 165.15 | 177.23 | -0.88 | TD ahead |
| 2026-04-08 | 167.70 | 176.22 | -0.50 | TD ahead |
| 2026-04-07 | 160.51 | 172.12 | -0.88 | TD ahead |
| 2026-04-06 | 159.96 | 170.17 | -0.74 | TD ahead |
| 2026-04-02 | 159.05 | 168.98 | -0.72 | TD ahead |
| 2026-04-01 | 161.06 | 168.06 | -0.41 | near the usual relationship |
| 2026-03-31 | 154.41 | 165.59 | -0.88 | TD ahead |
| 2026-03-30 | 148.50 | 162.47 | -1.21 | TD ahead |
| 2026-03-27 | 148.59 | 162.15 | -1.16 | TD ahead |
| 2026-03-26 | 151.23 | 164.76 | -1.13 | TD ahead |
| 2026-03-25 | 154.32 | 167.35 | -1.05 | TD ahead |
| 2026-03-24 | 152.14 | 165.98 | -1.13 | TD ahead |
| 2026-03-23 | 151.59 | 166.16 | -1.19 | TD ahead |
| 2026-03-20 | 149.68 | 163.25 | -1.12 | TD ahead |
| 2026-03-19 | 153.78 | 166.05 | -0.97 | TD ahead |
| 2026-03-18 | 152.14 | 167.38 | -1.24 | TD ahead |
| 2026-03-17 | 153.23 | 170.42 | -1.40 | TD ahead |
| 2026-03-16 | 152.23 | 169.02 | -1.38 | TD ahead |
| 2026-03-13 | 149.50 | 165.47 | -1.34 | TD ahead |
| 2026-03-12 | 149.77 | 166.87 | -1.45 | TD ahead |
| 2026-03-11 | 154.41 | 170.19 | -1.31 | TD ahead |
| 2026-03-10 | 158.78 | 170.20 | -0.93 | TD ahead |
| 2026-03-09 | 157.23 | 169.16 | -0.98 | TD ahead |
| 2026-03-06 | 155.05 | 169.64 | -1.22 | TD ahead |
| 2026-03-05 | 156.78 | 172.26 | -1.29 | TD ahead |
| 2026-03-04 | 160.15 | 175.21 | -1.24 | TD ahead |
| 2026-03-03 | 159.33 | 173.42 | -1.18 | TD ahead |
| 2026-03-02 | 164.60 | 174.37 | -0.82 | TD ahead |
| 2026-02-27 | 169.61 | 172.78 | -0.29 | near the usual relationship |
| 2026-02-26 | 172.43 | 175.30 | -0.27 | near the usual relationship |
| 2026-02-25 | 169.52 | 172.46 | -0.28 | near the usual relationship |
| 2026-02-24 | 170.25 | 168.75 | +0.07 | near the usual relationship |
| 2026-02-23 | 173.25 | 170.04 | +0.19 | near the usual relationship |
| 2026-02-20 | 176.16 | 172.12 | +0.25 | near the usual relationship |
| 2026-02-19 | 175.25 | 170.03 | +0.34 | near the usual relationship |
| 2026-02-18 | 175.61 | 170.61 | +0.31 | near the usual relationship |
| 2026-02-17 | 175.16 | 169.65 | +0.35 | near the usual relationship |
| 2026-02-13 | 179.53 | 169.16 | +0.72 | MUFG ahead |
| 2026-02-12 | 178.34 | 169.71 | +0.59 | MUFG ahead |
| 2026-02-11 | 178.53 | 172.64 | +0.37 | near the usual relationship |
| 2026-02-10 | 176.43 | 174.94 | +0.03 | near the usual relationship |
| 2026-02-09 | 174.80 | 174.29 | -0.04 | near the usual relationship |
| 2026-02-06 | 174.16 | 171.57 | +0.11 | near the usual relationship |
| 2026-02-05 | 166.06 | 168.45 | -0.28 | near the usual relationship |
| 2026-02-04 | 168.79 | 169.39 | -0.15 | near the usual relationship |
| 2026-02-03 | 168.52 | 169.46 | -0.18 | near the usual relationship |
| 2026-02-02 | 165.97 | 167.74 | -0.25 | near the usual relationship |
| 2026-01-30 | 164.24 | 165.91 | -0.25 | near the usual relationship |
| 2026-01-29 | 165.61 | 168.46 | -0.35 | near the usual relationship |
| 2026-01-28 | 163.33 | 166.14 | -0.35 | near the usual relationship |
| 2026-01-27 | 165.15 | 170.49 | -0.54 | TD ahead |
| 2026-01-26 | 162.42 | 168.39 | -0.60 | TD ahead |
| 2026-01-23 | 162.69 | 168.78 | -0.62 | TD ahead |
| 2026-01-22 | 162.88 | 168.07 | -0.56 | TD ahead |
| 2026-01-21 | 166.15 | 166.21 | -0.17 | near the usual relationship |
| 2026-01-20 | 166.33 | 164.95 | -0.06 | near the usual relationship |
| 2026-01-16 | 171.97 | 166.55 | +0.23 | near the usual relationship |
| 2026-01-15 | 169.52 | 166.94 | +0.02 | near the usual relationship |
| 2026-01-14 | 165.24 | 166.39 | -0.27 | near the usual relationship |
| 2026-01-13 | 159.14 | 166.74 | -0.77 | TD ahead |
| 2026-01-12 | 156.87 | 167.03 | -0.98 | TD ahead |
| 2026-01-09 | 155.51 | 167.31 | -1.11 | TD ahead |
| 2026-01-08 | 152.68 | 167.88 | -1.39 | TD ahead |
| 2026-01-07 | 149.95 | 166.69 | -1.54 | TD ahead |
| 2026-01-06 | 149.50 | 167.93 | -1.69 | TD ahead |
| 2026-01-05 | 148.41 | 170.56 | -2.00 | TD ahead |
| 2026-01-02 | 145.31 | 167.77 | -2.08 | TD ahead |
| 2025-12-31 | 144.31 | 167.17 | -2.15 | TD ahead |
| 2025-12-30 | 144.95 | 168.07 | -2.19 | TD ahead |
| 2025-12-29 | 144.59 | 167.83 | -2.23 | TD ahead |
| 2025-12-26 | 144.59 | 167.97 | -2.27 | TD ahead |
| 2025-12-24 | 145.13 | 167.72 | -2.23 | TD ahead |
| 2025-12-23 | 146.59 | 167.01 | -2.07 | TD ahead |
| 2025-12-22 | 144.40 | 165.11 | -2.14 | TD ahead |
| 2025-12-19 | 143.22 | 164.72 | -2.25 | TD ahead |
| 2025-12-18 | 141.86 | 164.19 | -2.36 | TD ahead |
| 2025-12-17 | 141.40 | 161.76 | -2.23 | TD ahead |
| 2025-12-16 | 143.40 | 162.64 | -2.14 | TD ahead |
| 2025-12-15 | 149.14 | 163.34 | -1.68 | TD ahead |
| 2025-12-12 | 145.68 | 162.24 | -1.93 | TD ahead |
| 2025-12-11 | 145.59 | 162.96 | -2.02 | TD ahead |
| 2025-12-10 | 144.22 | 161.95 | -2.08 | TD ahead |
| 2025-12-09 | 142.04 | 158.19 | -1.98 | TD ahead |
| 2025-12-08 | 144.86 | 156.40 | -1.58 | TD ahead |
| 2025-12-05 | 148.13 | 156.73 | -1.31 | TD ahead |
| 2025-12-04 | 145.77 | 152.76 | -1.19 | TD ahead |
| 2025-12-03 | 143.77 | 149.72 | -1.12 | TD ahead |
| 2025-12-02 | 145.40 | 150.04 | -1.00 | TD ahead |
| 2025-12-01 | 144.86 | 148.18 | -0.88 | TD ahead |
| 2025-11-28 | 143.59 | 148.94 | -1.08 | TD ahead |
| 2025-11-26 | 143.86 | 148.07 | -0.98 | TD ahead |
| 2025-11-25 | 140.95 | 146.07 | -1.08 | TD ahead |
| 2025-11-24 | 139.95 | 146.76 | -1.26 | TD ahead |
| 2025-11-21 | 138.31 | 145.61 | -1.32 | TD ahead |
| 2025-11-20 | 135.40 | 144.31 | -1.51 | TD ahead |
| 2025-11-19 | 138.85 | 144.79 | -1.21 | TD ahead |
| 2025-11-18 | 137.94 | 145.98 | -1.43 | TD ahead |
| 2025-11-17 | 140.31 | 144.54 | -1.06 | TD ahead |
| 2025-11-14 | 143.68 | 144.37 | -0.71 | TD ahead |
| 2025-11-13 | 140.49 | 144.37 | -1.04 | TD ahead |
| 2025-11-12 | 141.40 | 146.83 | -1.19 | TD ahead |
| 2025-11-11 | 138.22 | 144.81 | -1.33 | TD ahead |
| 2025-11-10 | 138.40 | 143.99 | -1.24 | TD ahead |
| 2025-11-07 | 137.22 | 143.57 | -1.32 | TD ahead |
| 2025-11-06 | 137.31 | 142.73 | -1.23 | TD ahead |
| 2025-11-05 | 137.12 | 143.14 | -1.30 | TD ahead |
| 2025-11-04 | 137.12 | 142.93 | -1.28 | TD ahead |
| 2025-11-03 | 138.03 | 145.39 | -1.43 | TD ahead |
| 2025-10-31 | 137.67 | 145.75 | -1.51 | TD ahead |
| 2025-10-30 | 137.67 | 145.36 | -1.47 | TD ahead |
| 2025-10-29 | 136.49 | 145.13 | -1.57 | TD ahead |
| 2025-10-28 | 137.31 | 146.80 | -1.65 | TD ahead |
| 2025-10-27 | 135.58 | 144.86 | -1.64 | TD ahead |
| 2025-10-24 | 134.39 | 143.74 | -1.65 | TD ahead |
| 2025-10-23 | 135.85 | 143.57 | -1.48 | TD ahead |
| 2025-10-22 | 136.85 | 143.48 | -1.38 | TD ahead |
| 2025-10-21 | 138.94 | 142.61 | -1.07 | TD ahead |
| 2025-10-20 | 140.40 | 141.74 | -0.83 | TD ahead |
| 2025-10-17 | 136.49 | 140.53 | -1.11 | TD ahead |
| 2025-10-16 | 137.49 | 139.70 | -0.92 | TD ahead |
| 2025-10-15 | 137.67 | 142.66 | -1.20 | TD ahead |
| 2025-10-14 | 136.40 | 140.89 | -1.14 | TD ahead |
| 2025-10-13 | 134.85 | 139.96 | -1.18 | TD ahead |
| 2025-10-10 | 133.03 | 138.99 | -1.24 | TD ahead |
| 2025-10-09 | 139.58 | 141.67 | -0.82 | TD ahead |
| 2025-10-08 | 139.76 | 142.77 | -0.88 | TD ahead |
| 2025-10-07 | 138.13 | 143.58 | -1.08 | TD ahead |
| 2025-10-06 | 141.40 | 144.15 | -0.80 | TD ahead |
| 2025-10-03 | 143.40 | 144.15 | -0.60 | TD ahead |
| 2025-10-02 | 140.31 | 141.31 | -0.61 | TD ahead |
| 2025-10-01 | 142.40 | 142.75 | -0.53 | TD ahead |
| 2025-09-30 | 145.04 | 141.88 | -0.22 | near the usual relationship |
| 2025-09-29 | 144.68 | 141.56 | -0.21 | near the usual relationship |
| 2025-09-26 | 145.95 | 140.64 | -0.02 | near the usual relationship |
| 2025-09-25 | 144.59 | 139.91 | -0.06 | near the usual relationship |
| 2025-09-24 | 145.04 | 138.65 | +0.09 | near the usual relationship |
| 2025-09-23 | 145.68 | 139.75 | +0.06 | near the usual relationship |
| 2025-09-22 | 146.04 | 140.69 | +0.02 | near the usual relationship |
| 2025-09-19 | 144.22 | 139.54 | -0.01 | near the usual relationship |
| 2025-09-18 | 142.13 | 139.13 | -0.13 | near the usual relationship |
| 2025-09-17 | 141.95 | 139.13 | -0.14 | near the usual relationship |
| 2025-09-16 | 141.22 | 138.21 | -0.11 | near the usual relationship |
| 2025-09-15 | 142.58 | 137.80 | +0.03 | near the usual relationship |
| 2025-09-12 | 141.67 | 136.27 | +0.09 | near the usual relationship |
| 2025-09-11 | 142.40 | 136.33 | +0.14 | near the usual relationship |
| 2025-09-10 | 143.22 | 134.62 | +0.34 | near the usual relationship |
| 2025-09-09 | 141.58 | 133.70 | +0.30 | near the usual relationship |
| 2025-09-08 | 141.86 | 132.60 | +0.41 | near the usual relationship |
| 2025-09-05 | 138.94 | 132.14 | +0.24 | near the usual relationship |
| 2025-09-04 | 139.95 | 132.58 | +0.28 | near the usual relationship |
| 2025-09-03 | 136.58 | 132.85 | +0.02 | near the usual relationship |
| 2025-09-02 | 139.40 | 132.26 | +0.28 | near the usual relationship |
| 2025-08-29 | 139.13 | 133.35 | +0.18 | near the usual relationship |
| 2025-08-28 | 140.13 | 129.28 | +0.57 | MUFG ahead |
| 2025-08-27 | 139.04 | 135.12 | +0.05 | near the usual relationship |
| 2025-08-26 | 141.40 | 133.52 | +0.34 | near the usual relationship |
| 2025-08-25 | 140.76 | 130.90 | +0.50 | MUFG ahead |
| 2025-08-22 | 141.95 | 132.00 | +0.51 | MUFG ahead |
| 2025-08-21 | 139.22 | 130.68 | +0.42 | near the usual relationship |
| 2025-08-20 | 139.85 | 130.81 | +0.46 | near the usual relationship |
| 2025-08-19 | 138.40 | 130.10 | +0.42 | near the usual relationship |
| 2025-08-18 | 142.31 | 131.16 | +0.62 | MUFG ahead |
| 2025-08-15 | 144.68 | 131.34 | +0.77 | MUFG ahead |
| 2025-08-14 | 139.58 | 132.24 | +0.36 | near the usual relationship |
| 2025-08-13 | 136.76 | 132.17 | +0.17 | near the usual relationship |
| 2025-08-12 | 137.40 | 129.92 | +0.39 | near the usual relationship |
| 2025-08-11 | 131.85 | 129.69 | +0.01 | near the usual relationship |
| 2025-08-08 | 132.48 | 129.99 | +0.05 | near the usual relationship |
| 2025-08-07 | 130.85 | 129.33 | -0.02 | near the usual relationship |
| 2025-08-06 | 128.30 | 130.33 | -0.28 | near the usual relationship |
| 2025-08-05 | 127.21 | 129.51 | -0.30 | near the usual relationship |
| 2025-08-04 | 125.39 | 130.40 | -0.50 | TD ahead |
| 2025-08-01 | 126.66 | 130.40 | -0.40 | near the usual relationship |
| 2025-07-31 | 126.48 | 129.33 | -0.34 | near the usual relationship |
| 2025-07-30 | 127.02 | 130.54 | -0.39 | near the usual relationship |
| 2025-07-29 | 127.21 | 130.45 | -0.37 | near the usual relationship |
| 2025-07-28 | 128.48 | 131.52 | -0.35 | near the usual relationship |
| 2025-07-25 | 133.48 | 132.97 | -0.09 | near the usual relationship |
| 2025-07-24 | 134.67 | 132.85 | +0.00 | near the usual relationship |
| 2025-07-23 | 132.39 | 133.72 | -0.22 | near the usual relationship |
| 2025-07-22 | 124.48 | 133.27 | -0.78 | TD ahead |
| 2025-07-21 | 122.38 | 132.09 | -0.86 | TD ahead |
| 2025-07-18 | 120.93 | 130.58 | -0.87 | TD ahead |
| 2025-07-17 | 122.11 | 131.32 | -0.83 | TD ahead |
| 2025-07-16 | 121.47 | 131.34 | -0.89 | TD ahead |
| 2025-07-15 | 122.57 | 130.35 | -0.74 | TD ahead |
| 2025-07-14 | 124.02 | 131.38 | -0.70 | TD ahead |
| 2025-07-11 | 124.57 | 130.61 | -0.61 | TD ahead |
| 2025-07-10 | 123.66 | 131.13 | -0.72 | TD ahead |
| 2025-07-09 | 124.02 | 131.50 | -0.72 | TD ahead |
| 2025-07-08 | 123.29 | 131.39 | -0.78 | TD ahead |
| 2025-07-07 | 122.93 | 131.54 | -0.82 | TD ahead |
| 2025-07-03 | 127.02 | 133.13 | -0.62 | TD ahead |
| 2025-07-02 | 125.48 | 132.05 | -0.67 | TD ahead |
| 2025-07-01 | 124.93 | 131.52 | -0.67 | TD ahead |
| 2025-06-30 | 124.84 | 130.35 | -0.59 | TD ahead |
| 2025-06-27 | 126.39 | 128.82 | -0.36 | near the usual relationship |
| 2025-06-26 | 125.75 | 129.30 | -0.44 | near the usual relationship |
| 2025-06-25 | 123.93 | 127.77 | -0.46 | near the usual relationship |
| 2025-06-24 | 125.30 | 127.42 | -0.33 | near the usual relationship |
| 2025-06-23 | 122.20 | 126.32 | -0.48 | near the usual relationship |
| 2025-06-20 | 122.93 | 125.79 | -0.38 | near the usual relationship |
| 2025-06-18 | 122.93 | 126.53 | -0.44 | near the usual relationship |
| 2025-06-17 | 121.75 | 125.82 | -0.48 | near the usual relationship |
| 2025-06-16 | 124.11 | 126.09 | -0.31 | near the usual relationship |
| 2025-06-13 | 123.84 | 125.64 | -0.30 | near the usual relationship |
| 2025-06-12 | 124.93 | 125.61 | -0.21 | near the usual relationship |
| 2025-06-11 | 123.38 | 124.69 | -0.26 | near the usual relationship |
| 2025-06-10 | 123.57 | 125.52 | -0.31 | near the usual relationship |
| 2025-06-09 | 125.66 | 124.38 | -0.06 | near the usual relationship |
| 2025-06-06 | 125.93 | 124.92 | -0.08 | near the usual relationship |
| 2025-06-05 | 125.39 | 124.17 | -0.06 | near the usual relationship |
| 2025-06-04 | 125.30 | 123.48 | -0.01 | near the usual relationship |
| 2025-06-03 | 126.39 | 124.15 | +0.02 | near the usual relationship |
| 2025-06-02 | 127.93 | 122.98 | +0.23 | near the usual relationship |
| 2025-05-30 | 128.48 | 122.54 | +0.31 | near the usual relationship |
| 2025-05-29 | 124.84 | 121.99 | +0.08 | near the usual relationship |
| 2025-05-28 | 124.66 | 120.87 | +0.16 | near the usual relationship |
| 2025-05-27 | 128.66 | 121.06 | +0.45 | near the usual relationship |
| 2025-05-23 | 123.20 | 120.14 | +0.11 | near the usual relationship |
| 2025-05-22 | 124.29 | 118.81 | +0.31 | near the usual relationship |
| 2025-05-21 | 125.66 | 114.96 | +0.73 | MUFG ahead |
| 2025-05-20 | 124.75 | 115.00 | +0.67 | MUFG ahead |
| 2025-05-19 | 125.11 | 114.89 | +0.71 | MUFG ahead |
| 2025-05-16 | 123.20 | 114.89 | +0.57 | MUFG ahead |
| 2025-05-15 | 122.47 | 115.30 | +0.48 | near the usual relationship |
