The Progressive Corporation vs The Travelers Companies Inc.
Why these are rivals: #2 and #3 by market value ($127B vs $79B) in Nasdaq's "Property-Casualty Insurers" industry; SEC SIC 6331 / 6331 (same major group); #2 and #3 by market value ($127B vs $79B) with SEC SIC 6331 (Fire, Marine & Casualty Insurance).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.55 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.28 (needs <= -2.873 (5% critical value))
- Speed: half-life of the spread, sessions: 73.23 (needs <= 63)
PGR is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | PGR | TRV | Larger |
|---|---|---|---|
| 2025 | $87.7B | $48.8B | PGR |
| 2024 | $75.4B | $46.4B | PGR |
| 2023 | $62.1B | $41.4B | PGR |
| 2022 | $49.6B | $36.9B | PGR |
| 2021 | $47.7B | $34.8B | PGR |
| 2020 | $42.7B | $32.0B | PGR |
PGR led in every year with figures for both. Market value: PGR $127.4B, TRV $79.0B.
TRV is ahead now
Measured against the pair's own last 252 trading days.
TRV leads PGR by 1.49 standard deviations: +18.4% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| PGR | +7.4% | +11.8% | +3.6% |
| TRV | +4.7% | +31.9% | +50.5% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.55 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.28 (needs <= -2.873 (5% critical value))
- Fail
- Speed: half-life of the spread, sessions: 73.23 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | PGR index | TRV index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 91.44 | 152.74 | -1.49 | TRV ahead |
| 2026-10-21 | 88.15 | 150.29 | -1.68 | TRV ahead |
| 2026-10-20 | 88.38 | 149.08 | -1.60 | TRV ahead |
| 2026-10-19 | 87.25 | 145.21 | -1.49 | TRV ahead |
| 2026-10-16 | 87.01 | 146.75 | -1.62 | TRV ahead |
| 2026-10-15 | 85.12 | 144.62 | -1.69 | TRV ahead |
| 2026-10-14 | 85.00 | 142.33 | -1.57 | TRV ahead |
| 2026-10-13 | 88.75 | 140.62 | -1.09 | TRV ahead |
| 2026-10-12 | 87.72 | 140.02 | -1.16 | TRV ahead |
| 2026-10-09 | 86.58 | 138.92 | -1.21 | TRV ahead |
| 2026-10-08 | 87.10 | 139.49 | -1.21 | TRV ahead |
| 2026-10-07 | 85.27 | 135.85 | -1.17 | TRV ahead |
| 2026-10-06 | 84.44 | 135.86 | -1.26 | TRV ahead |
| 2026-10-05 | 84.67 | 135.88 | -1.24 | TRV ahead |
| 2026-10-02 | 83.75 | 135.76 | -1.33 | TRV ahead |
| 2026-10-01 | 84.01 | 136.24 | -1.34 | TRV ahead |
| 2026-09-30 | 82.55 | 134.30 | -1.38 | TRV ahead |
| 2026-09-29 | 83.83 | 136.83 | -1.41 | TRV ahead |
| 2026-09-28 | 83.41 | 136.81 | -1.46 | TRV ahead |
| 2026-09-25 | 81.83 | 136.76 | -1.62 | TRV ahead |
| 2026-09-24 | 80.51 | 136.52 | -1.75 | TRV ahead |
| 2026-09-23 | 80.89 | 135.77 | -1.68 | TRV ahead |
| 2026-09-22 | 82.41 | 136.38 | -1.58 | TRV ahead |
| 2026-09-21 | 84.52 | 139.81 | -1.59 | TRV ahead |
| 2026-09-18 | 85.01 | 141.13 | -1.63 | TRV ahead |
| 2026-09-17 | 86.13 | 142.96 | -1.63 | TRV ahead |
| 2026-09-16 | 86.41 | 142.75 | -1.61 | TRV ahead |
| 2026-09-15 | 88.13 | 142.39 | -1.44 | TRV ahead |
| 2026-09-14 | 88.01 | 142.42 | -1.46 | TRV ahead |
| 2026-09-11 | 86.66 | 141.34 | -1.53 | TRV ahead |
| 2026-09-10 | 86.09 | 138.47 | -1.43 | TRV ahead |
| 2026-09-09 | 85.82 | 138.20 | -1.45 | TRV ahead |
| 2026-09-08 | 85.58 | 137.75 | -1.45 | TRV ahead |
| 2026-09-04 | 87.19 | 139.14 | -1.40 | TRV ahead |
| 2026-09-03 | 89.15 | 141.02 | -1.33 | TRV ahead |
| 2026-09-02 | 88.16 | 137.95 | -1.26 | TRV ahead |
| 2026-09-01 | 87.82 | 137.10 | -1.25 | TRV ahead |
| 2026-08-31 | 86.84 | 137.85 | -1.38 | TRV ahead |
| 2026-08-28 | 87.07 | 139.35 | -1.46 | TRV ahead |
| 2026-08-27 | 86.67 | 139.13 | -1.49 | TRV ahead |
| 2026-08-26 | 88.61 | 139.82 | -1.37 | TRV ahead |
| 2026-08-25 | 88.44 | 139.26 | -1.36 | TRV ahead |
| 2026-08-24 | 89.17 | 139.59 | -1.32 | TRV ahead |
| 2026-08-21 | 87.32 | 136.97 | -1.35 | TRV ahead |
| 2026-08-20 | 87.74 | 137.31 | -1.34 | TRV ahead |
| 2026-08-19 | 86.52 | 136.46 | -1.40 | TRV ahead |
| 2026-08-18 | 82.52 | 138.61 | -1.89 | TRV ahead |
| 2026-08-17 | 81.17 | 137.32 | -1.96 | TRV ahead |
| 2026-08-14 | 83.47 | 139.52 | -1.89 | TRV ahead |
| 2026-08-13 | 83.18 | 139.39 | -1.93 | TRV ahead |
| 2026-08-12 | 82.58 | 139.45 | -2.00 | TRV ahead |
| 2026-08-11 | 84.56 | 141.50 | -1.95 | TRV ahead |
| 2026-08-10 | 85.20 | 141.50 | -1.91 | TRV ahead |
| 2026-08-07 | 85.75 | 144.78 | -2.05 | TRV ahead |
| 2026-08-06 | 85.75 | 145.41 | -2.11 | TRV ahead |
| 2026-08-05 | 84.72 | 144.08 | -2.15 | TRV ahead |
| 2026-08-04 | 83.92 | 142.08 | -2.14 | TRV ahead |
| 2026-08-03 | 83.81 | 140.83 | -2.10 | TRV ahead |
| 2026-07-31 | 84.19 | 141.03 | -2.10 | TRV ahead |
| 2026-07-30 | 84.93 | 141.64 | -2.08 | TRV ahead |
| 2026-07-29 | 87.60 | 146.55 | -2.13 | TRV ahead |
| 2026-07-28 | 87.42 | 149.64 | -2.33 | TRV ahead |
| 2026-07-27 | 85.92 | 147.05 | -2.35 | TRV ahead |
| 2026-07-24 | 85.15 | 145.89 | -2.39 | TRV ahead |
| 2026-07-23 | 82.46 | 141.79 | -2.45 | TRV ahead |
| 2026-07-22 | 81.45 | 140.17 | -2.49 | TRV ahead |
| 2026-07-21 | 81.99 | 139.25 | -2.42 | TRV ahead |
| 2026-07-20 | 84.51 | 138.82 | -2.17 | TRV ahead |
| 2026-07-17 | 82.81 | 139.00 | -2.37 | TRV ahead |
| 2026-07-16 | 81.95 | 127.26 | -1.75 | TRV ahead |
| 2026-07-15 | 81.72 | 124.01 | -1.58 | TRV ahead |
| 2026-07-14 | 90.23 | 126.89 | -0.98 | TRV ahead |
| 2026-07-13 | 93.37 | 128.65 | -0.82 | TRV ahead |
| 2026-07-10 | 91.88 | 127.68 | -0.89 | TRV ahead |
| 2026-07-09 | 91.40 | 127.14 | -0.91 | TRV ahead |
| 2026-07-08 | 92.74 | 127.31 | -0.81 | TRV ahead |
| 2026-07-07 | 93.34 | 129.49 | -0.90 | TRV ahead |
| 2026-07-06 | 92.25 | 127.77 | -0.89 | TRV ahead |
| 2026-07-02 | 92.47 | 128.95 | -0.95 | TRV ahead |
| 2026-07-01 | 89.72 | 126.06 | -1.01 | TRV ahead |
| 2026-06-30 | 86.99 | 124.36 | -1.15 | TRV ahead |
| 2026-06-29 | 87.55 | 125.03 | -1.15 | TRV ahead |
| 2026-06-26 | 89.34 | 123.33 | -0.90 | TRV ahead |
| 2026-06-25 | 85.83 | 119.91 | -1.00 | TRV ahead |
| 2026-06-24 | 87.81 | 120.83 | -0.89 | TRV ahead |
| 2026-06-23 | 85.89 | 119.40 | -0.97 | TRV ahead |
| 2026-06-22 | 82.58 | 117.01 | -1.12 | TRV ahead |
| 2026-06-18 | 81.58 | 115.96 | -1.15 | TRV ahead |
| 2026-06-17 | 81.40 | 115.30 | -1.13 | TRV ahead |
| 2026-06-16 | 81.50 | 115.84 | -1.16 | TRV ahead |
| 2026-06-15 | 81.04 | 115.45 | -1.19 | TRV ahead |
| 2026-06-12 | 80.88 | 114.70 | -1.16 | TRV ahead |
| 2026-06-11 | 80.54 | 114.48 | -1.18 | TRV ahead |
| 2026-06-10 | 81.32 | 114.28 | -1.11 | TRV ahead |
| 2026-06-09 | 79.69 | 113.11 | -1.19 | TRV ahead |
| 2026-06-08 | 79.75 | 111.78 | -1.11 | TRV ahead |
| 2026-06-05 | 81.24 | 114.24 | -1.14 | TRV ahead |
| 2026-06-04 | 77.80 | 110.54 | -1.22 | TRV ahead |
| 2026-06-03 | 77.04 | 109.23 | -1.21 | TRV ahead |
| 2026-06-02 | 78.38 | 109.95 | -1.14 | TRV ahead |
| 2026-06-01 | 76.72 | 108.85 | -1.23 | TRV ahead |
| 2026-05-29 | 75.82 | 109.96 | -1.39 | TRV ahead |
| 2026-05-28 | 77.46 | 110.87 | -1.31 | TRV ahead |
| 2026-05-27 | 78.41 | 112.99 | -1.36 | TRV ahead |
| 2026-05-26 | 79.16 | 114.84 | -1.42 | TRV ahead |
| 2026-05-22 | 79.45 | 115.45 | -1.44 | TRV ahead |
| 2026-05-21 | 79.23 | 115.74 | -1.49 | TRV ahead |
| 2026-05-20 | 80.68 | 115.64 | -1.37 | TRV ahead |
| 2026-05-19 | 80.79 | 115.10 | -1.33 | TRV ahead |
| 2026-05-18 | 81.24 | 115.27 | -1.31 | TRV ahead |
| 2026-05-15 | 79.54 | 112.93 | -1.33 | TRV ahead |
| 2026-05-14 | 78.40 | 112.37 | -1.40 | TRV ahead |
| 2026-05-13 | 78.03 | 111.14 | -1.37 | TRV ahead |
| 2026-05-12 | 79.01 | 112.36 | -1.37 | TRV ahead |
| 2026-05-11 | 78.41 | 111.93 | -1.40 | TRV ahead |
| 2026-05-08 | 77.25 | 112.28 | -1.53 | TRV ahead |
| 2026-05-07 | 77.95 | 112.62 | -1.50 | TRV ahead |
| 2026-05-06 | 78.37 | 113.61 | -1.54 | TRV ahead |
| 2026-05-05 | 78.74 | 113.52 | -1.51 | TRV ahead |
| 2026-05-04 | 79.34 | 113.59 | -1.47 | TRV ahead |
| 2026-05-01 | 79.37 | 114.79 | -1.55 | TRV ahead |
| 2026-04-30 | 80.15 | 114.95 | -1.51 | TRV ahead |
| 2026-04-29 | 79.91 | 113.86 | -1.48 | TRV ahead |
| 2026-04-28 | 80.85 | 116.79 | -1.58 | TRV ahead |
| 2026-04-27 | 80.43 | 114.42 | -1.49 | TRV ahead |
| 2026-04-24 | 80.00 | 114.04 | -1.52 | TRV ahead |
| 2026-04-23 | 81.77 | 115.78 | -1.49 | TRV ahead |
| 2026-04-22 | 80.72 | 113.65 | -1.46 | TRV ahead |
| 2026-04-21 | 82.63 | 113.55 | -1.31 | TRV ahead |
| 2026-04-20 | 81.15 | 113.31 | -1.42 | TRV ahead |
| 2026-04-17 | 80.67 | 113.32 | -1.47 | TRV ahead |
| 2026-04-16 | 81.03 | 112.58 | -1.41 | TRV ahead |
| 2026-04-15 | 80.13 | 112.76 | -1.50 | TRV ahead |
| 2026-04-14 | 78.29 | 112.86 | -1.68 | TRV ahead |
| 2026-04-13 | 79.47 | 113.51 | -1.63 | TRV ahead |
| 2026-04-10 | 77.31 | 111.98 | -1.73 | TRV ahead |
| 2026-04-09 | 79.60 | 114.23 | -1.69 | TRV ahead |
| 2026-04-08 | 78.88 | 113.61 | -1.73 | TRV ahead |
| 2026-04-07 | 78.39 | 111.15 | -1.63 | TRV ahead |
| 2026-04-06 | 78.20 | 111.34 | -1.68 | TRV ahead |
| 2026-04-02 | 77.75 | 110.75 | -1.69 | TRV ahead |
| 2026-04-01 | 77.00 | 109.45 | -1.70 | TRV ahead |
| 2026-03-31 | 78.94 | 109.88 | -1.57 | TRV ahead |
| 2026-03-30 | 80.20 | 109.93 | -1.48 | TRV ahead |
| 2026-03-27 | 79.18 | 107.47 | -1.43 | TRV ahead |
| 2026-03-26 | 80.80 | 109.67 | -1.44 | TRV ahead |
| 2026-03-25 | 80.77 | 109.47 | -1.44 | TRV ahead |
| 2026-03-24 | 82.12 | 110.38 | -1.40 | TRV ahead |
| 2026-03-23 | 81.67 | 111.33 | -1.50 | TRV ahead |
| 2026-03-20 | 82.03 | 111.73 | -1.51 | TRV ahead |
| 2026-03-19 | 80.71 | 111.83 | -1.64 | TRV ahead |
| 2026-03-18 | 80.11 | 112.73 | -1.76 | TRV ahead |
| 2026-03-17 | 81.15 | 115.40 | -1.85 | TRV ahead |
| 2026-03-16 | 81.52 | 114.76 | -1.79 | TRV ahead |
| 2026-03-13 | 81.70 | 113.95 | -1.75 | TRV ahead |
| 2026-03-12 | 81.71 | 113.77 | -1.75 | TRV ahead |
| 2026-03-11 | 80.13 | 112.79 | -1.84 | TRV ahead |
| 2026-03-10 | 82.41 | 113.93 | -1.74 | TRV ahead |
| 2026-03-09 | 82.35 | 114.22 | -1.78 | TRV ahead |
| 2026-03-06 | 83.86 | 115.39 | -1.74 | TRV ahead |
| 2026-03-05 | 83.86 | 115.52 | -1.76 | TRV ahead |
| 2026-03-04 | 84.18 | 117.55 | -1.87 | TRV ahead |
| 2026-03-03 | 84.96 | 117.15 | -1.80 | TRV ahead |
| 2026-03-02 | 84.98 | 117.04 | -1.81 | TRV ahead |
| 2026-02-27 | 85.08 | 116.27 | -1.77 | TRV ahead |
| 2026-02-26 | 84.31 | 115.37 | -1.80 | TRV ahead |
| 2026-02-25 | 81.45 | 114.81 | -2.03 | TRV ahead |
| 2026-02-24 | 82.06 | 115.06 | -2.01 | TRV ahead |
| 2026-02-23 | 81.11 | 115.05 | -2.12 | TRV ahead |
| 2026-02-20 | 81.27 | 114.87 | -2.12 | TRV ahead |
| 2026-02-19 | 80.35 | 112.98 | -2.10 | TRV ahead |
| 2026-02-18 | 80.95 | 112.44 | -2.04 | TRV ahead |
| 2026-02-17 | 82.79 | 112.73 | -1.92 | TRV ahead |
| 2026-02-13 | 81.45 | 110.83 | -1.94 | TRV ahead |
| 2026-02-12 | 81.81 | 112.05 | -2.00 | TRV ahead |
| 2026-02-11 | 82.98 | 112.65 | -1.96 | TRV ahead |
| 2026-02-10 | 80.68 | 112.49 | -2.19 | TRV ahead |
| 2026-02-09 | 80.25 | 110.31 | -2.11 | TRV ahead |
| 2026-02-06 | 80.56 | 113.58 | -2.33 | TRV ahead |
| 2026-02-05 | 82.65 | 113.13 | -2.14 | TRV ahead |
| 2026-02-04 | 81.85 | 111.21 | -2.11 | TRV ahead |
| 2026-02-03 | 80.05 | 108.58 | -2.13 | TRV ahead |
| 2026-02-02 | 80.85 | 107.60 | -2.01 | TRV ahead |
| 2026-01-30 | 82.83 | 107.18 | -1.81 | TRV ahead |
| 2026-01-29 | 82.93 | 107.10 | -1.82 | TRV ahead |
| 2026-01-28 | 84.72 | 106.25 | -1.61 | TRV ahead |
| 2026-01-27 | 82.86 | 105.96 | -1.78 | TRV ahead |
| 2026-01-26 | 82.83 | 106.13 | -1.81 | TRV ahead |
| 2026-01-23 | 82.04 | 104.62 | -1.79 | TRV ahead |
| 2026-01-22 | 82.40 | 104.91 | -1.80 | TRV ahead |
| 2026-01-21 | 80.84 | 102.71 | -1.80 | TRV ahead |
| 2026-01-20 | 81.20 | 101.57 | -1.69 | TRV ahead |
| 2026-01-16 | 80.59 | 101.50 | -1.77 | TRV ahead |
| 2026-01-15 | 81.04 | 102.22 | -1.80 | TRV ahead |
| 2026-01-14 | 81.83 | 102.75 | -1.78 | TRV ahead |
| 2026-01-13 | 81.66 | 102.17 | -1.77 | TRV ahead |
| 2026-01-12 | 86.21 | 105.67 | -1.62 | TRV ahead |
| 2026-01-09 | 85.68 | 106.22 | -1.73 | TRV ahead |
| 2026-01-08 | 84.88 | 107.06 | -1.90 | TRV ahead |
| 2026-01-07 | 83.27 | 106.68 | -2.06 | TRV ahead |
| 2026-01-06 | 84.56 | 107.44 | -2.01 | TRV ahead |
| 2026-01-05 | 84.79 | 108.40 | -2.09 | TRV ahead |
| 2026-01-02 | 84.47 | 107.44 | -2.07 | TRV ahead |
| 2025-12-31 | 90.68 | 109.27 | -1.62 | TRV ahead |
| 2025-12-30 | 91.58 | 110.15 | -1.62 | TRV ahead |
| 2025-12-29 | 91.00 | 109.98 | -1.68 | TRV ahead |
| 2025-12-26 | 90.45 | 110.05 | -1.76 | TRV ahead |
| 2025-12-24 | 90.66 | 110.70 | -1.81 | TRV ahead |
| 2025-12-23 | 90.75 | 110.18 | -1.78 | TRV ahead |
| 2025-12-22 | 90.54 | 109.87 | -1.79 | TRV ahead |
| 2025-12-19 | 89.31 | 110.35 | -1.98 | TRV ahead |
| 2025-12-18 | 89.54 | 110.62 | -2.00 | TRV ahead |
| 2025-12-17 | 90.50 | 109.73 | -1.85 | TRV ahead |
| 2025-12-16 | 92.31 | 109.10 | -1.63 | TRV ahead |
| 2025-12-15 | 94.12 | 109.47 | -1.50 | TRV ahead |
| 2025-12-12 | 93.52 | 107.48 | -1.40 | TRV ahead |
| 2025-12-11 | 91.76 | 106.57 | -1.51 | TRV ahead |
| 2025-12-10 | 88.73 | 104.86 | -1.69 | TRV ahead |
| 2025-12-09 | 90.14 | 105.16 | -1.59 | TRV ahead |
| 2025-12-08 | 88.87 | 105.43 | -1.76 | TRV ahead |
| 2025-12-05 | 88.76 | 105.82 | -1.83 | TRV ahead |
| 2025-12-04 | 90.43 | 106.55 | -1.73 | TRV ahead |
| 2025-12-03 | 90.47 | 107.09 | -1.80 | TRV ahead |
| 2025-12-02 | 91.10 | 108.69 | -1.90 | TRV ahead |
| 2025-12-01 | 90.72 | 109.44 | -2.03 | TRV ahead |
| 2025-11-28 | 91.11 | 110.33 | -2.09 | TRV ahead |
| 2025-11-26 | 91.25 | 110.95 | -2.16 | TRV ahead |
| 2025-11-25 | 90.16 | 110.64 | -2.29 | TRV ahead |
| 2025-11-24 | 89.63 | 109.56 | -2.28 | TRV ahead |
| 2025-11-21 | 90.36 | 109.27 | -2.20 | TRV ahead |
| 2025-11-20 | 90.00 | 108.44 | -2.19 | TRV ahead |
| 2025-11-19 | 88.77 | 107.54 | -2.28 | TRV ahead |
| 2025-11-18 | 89.55 | 108.06 | -2.27 | TRV ahead |
| 2025-11-17 | 89.74 | 107.18 | -2.20 | TRV ahead |
| 2025-11-14 | 89.67 | 108.23 | -2.34 | TRV ahead |
| 2025-11-13 | 88.86 | 108.28 | -2.48 | TRV ahead |
| 2025-11-12 | 88.35 | 107.79 | -2.54 | TRV ahead |
| 2025-11-11 | 87.57 | 107.75 | -2.68 | TRV ahead |
| 2025-11-10 | 86.62 | 106.38 | -2.71 | TRV ahead |
| 2025-11-07 | 86.52 | 105.41 | -2.67 | TRV ahead |
| 2025-11-06 | 83.47 | 104.07 | -3.00 | TRV ahead |
| 2025-11-05 | 83.20 | 104.22 | -3.12 | TRV ahead |
| 2025-11-04 | 83.46 | 104.46 | -3.19 | TRV ahead |
| 2025-11-03 | 81.12 | 100.83 | -3.18 | TRV ahead |
| 2025-10-31 | 82.03 | 101.19 | -3.16 | TRV ahead |
| 2025-10-30 | 82.42 | 102.09 | -3.29 | TRV ahead |
| 2025-10-29 | 82.82 | 100.93 | -3.15 | TRV ahead |
| 2025-10-28 | 84.39 | 101.01 | -2.98 | TRV ahead |
| 2025-10-27 | 86.25 | 101.84 | -2.85 | TRV ahead |
| 2025-10-24 | 87.25 | 101.67 | -2.72 | TRV ahead |
| 2025-10-23 | 87.84 | 101.38 | -2.63 | TRV ahead |
| 2025-10-22 | 88.65 | 101.15 | -2.50 | TRV ahead |
| 2025-10-21 | 88.24 | 101.47 | -2.65 | TRV ahead |
| 2025-10-20 | 87.36 | 99.92 | -2.62 | TRV ahead |
| 2025-10-17 | 89.84 | 98.70 | -2.07 | TRV ahead |
| 2025-10-16 | 88.30 | 98.54 | -2.33 | TRV ahead |
| 2025-10-15 | 90.20 | 101.51 | -2.49 | TRV ahead |
| 2025-10-14 | 95.73 | 103.84 | -1.97 | TRV ahead |
| 2025-10-13 | 94.09 | 101.86 | -1.96 | TRV ahead |
| 2025-10-10 | 95.57 | 101.76 | -1.73 | TRV ahead |
| 2025-10-09 | 96.43 | 103.38 | -1.85 | TRV ahead |
| 2025-10-08 | 96.79 | 106.52 | -2.27 | TRV ahead |
| 2025-10-07 | 97.12 | 107.35 | -2.37 | TRV ahead |
| 2025-10-06 | 95.77 | 106.51 | -2.50 | TRV ahead |
| 2025-10-03 | 97.84 | 107.20 | -2.30 | TRV ahead |
| 2025-10-02 | 96.97 | 105.50 | -2.22 | TRV ahead |
| 2025-10-01 | 98.14 | 104.44 | -1.90 | TRV ahead |
| 2025-09-30 | 98.34 | 105.19 | -2.00 | TRV ahead |
| 2025-09-29 | 97.32 | 104.16 | -2.03 | TRV ahead |
| 2025-09-26 | 96.96 | 104.64 | -2.19 | TRV ahead |
| 2025-09-25 | 96.44 | 103.30 | -2.10 | TRV ahead |
| 2025-09-24 | 95.57 | 104.22 | -2.42 | TRV ahead |
| 2025-09-23 | 95.02 | 104.07 | -2.54 | TRV ahead |
| 2025-09-22 | 96.03 | 104.02 | -2.39 | TRV ahead |
| 2025-09-19 | 96.50 | 104.35 | -2.39 | TRV ahead |
| 2025-09-18 | 96.37 | 104.69 | -2.51 | TRV ahead |
| 2025-09-17 | 97.01 | 103.61 | -2.26 | TRV ahead |
| 2025-09-16 | 97.55 | 102.45 | -1.99 | TRV ahead |
| 2025-09-15 | 97.82 | 104.09 | -2.25 | TRV ahead |
| 2025-09-12 | 98.87 | 105.08 | -2.26 | TRV ahead |
| 2025-09-11 | 99.08 | 105.27 | -2.29 | TRV ahead |
| 2025-09-10 | 98.12 | 102.59 | -2.03 | TRV ahead |
| 2025-09-09 | 96.87 | 103.05 | -2.37 | TRV ahead |
| 2025-09-08 | 97.94 | 103.40 | -2.26 | TRV ahead |
| 2025-09-05 | 97.11 | 103.68 | -2.50 | TRV ahead |
| 2025-09-04 | 99.16 | 105.27 | -2.43 | TRV ahead |
| 2025-09-03 | 98.25 | 104.18 | -2.44 | TRV ahead |
| 2025-09-02 | 97.91 | 102.98 | -2.32 | TRV ahead |
| 2025-08-29 | 98.38 | 102.28 | -2.13 | TRV ahead |
| 2025-08-28 | 98.00 | 101.82 | -2.14 | TRV ahead |
| 2025-08-27 | 97.44 | 102.55 | -2.42 | TRV ahead |
| 2025-08-26 | 97.97 | 102.05 | -2.25 | TRV ahead |
| 2025-08-25 | 97.20 | 102.60 | -2.54 | TRV ahead |
| 2025-08-22 | 99.24 | 104.08 | -2.45 | TRV ahead |
| 2025-08-21 | 99.14 | 103.57 | -2.41 | TRV ahead |
| 2025-08-20 | 100.62 | 103.37 | -2.11 | TRV ahead |
| 2025-08-19 | 99.81 | 101.29 | -1.89 | TRV ahead |
| 2025-08-18 | 98.40 | 99.80 | -1.90 | TRV ahead |
| 2025-08-15 | 98.42 | 100.05 | -1.97 | TRV ahead |
| 2025-08-14 | 99.93 | 101.18 | -1.91 | TRV ahead |
| 2025-08-13 | 99.23 | 101.45 | -2.13 | TRV ahead |
| 2025-08-12 | 96.78 | 99.43 | -2.26 | TRV ahead |
| 2025-08-11 | 97.52 | 99.55 | -2.16 | TRV ahead |
| 2025-08-08 | 98.16 | 99.78 | -2.10 | TRV ahead |
| 2025-08-07 | 97.69 | 99.97 | -2.27 | TRV ahead |
| 2025-08-06 | 98.57 | 100.80 | -2.29 | TRV ahead |
| 2025-08-05 | 96.74 | 99.89 | -2.53 | TRV ahead |
| 2025-08-04 | 96.20 | 99.08 | -2.51 | TRV ahead |
| 2025-08-01 | 96.01 | 97.31 | -2.18 | TRV ahead |
| 2025-07-31 | 96.38 | 98.04 | -2.28 | TRV ahead |
| 2025-07-30 | 96.25 | 97.54 | -2.23 | TRV ahead |
| 2025-07-29 | 96.17 | 97.88 | -2.36 | TRV ahead |
| 2025-07-28 | 95.96 | 96.03 | -2.00 | TRV ahead |
| 2025-07-25 | 99.59 | 98.34 | -1.72 | TRV ahead |
| 2025-07-24 | 98.51 | 98.70 | -2.07 | TRV ahead |
| 2025-07-23 | 98.57 | 99.73 | -2.33 | TRV ahead |
| 2025-07-22 | 98.51 | 100.50 | -2.57 | TRV ahead |
| 2025-07-21 | 97.61 | 99.17 | -2.50 | TRV ahead |
| 2025-07-18 | 98.12 | 100.20 | -2.65 | TRV ahead |
| 2025-07-17 | 98.47 | 98.63 | -2.22 | TRV ahead |
| 2025-07-16 | 98.14 | 95.00 | -1.40 | TRV ahead |
| 2025-07-15 | 96.45 | 94.41 | -1.68 | TRV ahead |
| 2025-07-14 | 98.51 | 96.24 | -1.65 | TRV ahead |
| 2025-07-11 | 97.55 | 95.87 | -1.81 | TRV ahead |
| 2025-07-10 | 99.31 | 96.44 | -1.52 | TRV ahead |
| 2025-07-09 | 99.72 | 96.18 | -1.37 | TRV ahead |
| 2025-07-08 | 100.21 | 96.59 | -1.36 | TRV ahead |
| 2025-07-07 | 100.96 | 97.57 | -1.44 | TRV ahead |
| 2025-07-03 | 104.20 | 99.50 | -1.15 | TRV ahead |
| 2025-07-02 | 102.66 | 96.94 | -0.87 | TRV ahead |
| 2025-07-01 | 105.25 | 100.58 | -1.17 | TRV ahead |
| 2025-06-30 | 106.27 | 100.79 | -0.98 | TRV ahead |
| 2025-06-27 | 105.13 | 99.19 | -0.85 | TRV ahead |
| 2025-06-26 | 104.18 | 99.06 | -1.05 | TRV ahead |
| 2025-06-25 | 103.40 | 98.25 | -1.03 | TRV ahead |
| 2025-06-24 | 105.93 | 100.26 | -0.93 | TRV ahead |
| 2025-06-23 | 106.08 | 100.82 | -1.04 | TRV ahead |
| 2025-06-20 | 104.34 | 99.82 | -1.21 | TRV ahead |
| 2025-06-18 | 103.67 | 99.79 | -1.37 | TRV ahead |
| 2025-06-17 | 105.83 | 99.61 | -0.79 | TRV ahead |
| 2025-06-16 | 106.10 | 99.88 | -0.79 | TRV ahead |
| 2025-06-13 | 106.66 | 99.25 | -0.50 | TRV ahead |
| 2025-06-12 | 106.89 | 100.19 | -0.68 | TRV ahead |
| 2025-06-11 | 104.82 | 98.43 | -0.72 | TRV ahead |
| 2025-06-10 | 105.72 | 99.08 | -0.67 | TRV ahead |
| 2025-06-09 | 108.04 | 100.88 | -0.58 | TRV ahead |
| 2025-06-06 | 111.23 | 103.10 | -0.40 | near the usual relationship |
| 2025-06-05 | 111.58 | 102.10 | -0.07 | near the usual relationship |
| 2025-06-04 | 112.36 | 102.41 | +0.04 | near the usual relationship |
| 2025-06-03 | 114.39 | 104.00 | +0.10 | near the usual relationship |
| 2025-06-02 | 114.98 | 104.10 | +0.21 | near the usual relationship |
| 2025-05-30 | 113.46 | 103.86 | -0.05 | near the usual relationship |
| 2025-05-29 | 110.43 | 103.38 | -0.59 | TRV ahead |
| 2025-05-28 | 110.32 | 103.09 | -0.54 | TRV ahead |
| 2025-05-27 | 111.00 | 103.93 | -0.58 | TRV ahead |
| 2025-05-23 | 110.43 | 102.11 | -0.27 | near the usual relationship |
| 2025-05-22 | 110.35 | 102.12 | -0.28 | near the usual relationship |
| 2025-05-21 | 111.90 | 102.15 | +0.05 | near the usual relationship |
| 2025-05-20 | 113.74 | 103.11 | +0.22 | near the usual relationship |
| 2025-05-19 | 114.78 | 103.42 | +0.37 | near the usual relationship |
| 2025-05-16 | 113.90 | 103.08 | +0.27 | near the usual relationship |
| 2025-05-15 | 111.96 | 102.05 | +0.11 | near the usual relationship |
