Motorola Solutions Inc. vs Nokia Corporation Sponsored
Why these are rivals: #2 and #3 by market value ($76B vs $52B) in Nasdaq's "Radio And Television Broadcasting And Communications Equipment" industry; SEC SIC 3663 / 3663 (same major group); #2 and #3 by market value ($76B vs $52B) with SEC SIC 3663 (Radio & Tv Broadcasting & Communications Equipment).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: -0.00 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.03 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | MSI | NOK | Larger |
|---|---|---|---|
| 2025 | $11.7B | - | - |
| 2024 | $10.8B | - | - |
| 2023 | $10.0B | - | - |
| 2022 | $9.1B | - | - |
| 2021 | $8.2B | - | - |
| 2020 | $7.4B | - | - |
Market value: MSI $75.9B, NOK $52.1B.
MSI is ahead now
Measured against the pair's own last 252 trading days.
MSI leads NOK by 0.95 standard deviations: +29.6% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| MSI | +14.4% | +7.8% | +6.6% |
| NOK | -13.4% | -23.7% | +41.2% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: -0.00 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.03 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 34.27 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | MSI index | NOK index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 100.55 | 165.89 | +0.95 | MSI ahead |
| 2026-10-21 | 98.38 | 194.74 | +0.27 | near the usual relationship |
| 2026-10-20 | 97.53 | 189.89 | +0.33 | near the usual relationship |
| 2026-10-19 | 96.57 | 191.16 | +0.26 | near the usual relationship |
| 2026-10-16 | 97.46 | 192.42 | +0.26 | near the usual relationship |
| 2026-10-15 | 96.04 | 201.47 | +0.04 | near the usual relationship |
| 2026-10-14 | 95.06 | 197.89 | +0.05 | near the usual relationship |
| 2026-10-13 | 94.49 | 207.58 | -0.14 | near the usual relationship |
| 2026-10-12 | 93.92 | 208.42 | -0.18 | near the usual relationship |
| 2026-10-09 | 93.47 | 218.11 | -0.36 | near the usual relationship |
| 2026-10-08 | 94.09 | 213.47 | -0.28 | near the usual relationship |
| 2026-10-07 | 94.35 | 223.58 | -0.43 | near the usual relationship |
| 2026-10-06 | 96.02 | 230.95 | -0.49 | near the usual relationship |
| 2026-10-05 | 95.83 | 214.74 | -0.26 | near the usual relationship |
| 2026-10-02 | 94.15 | 223.16 | -0.45 | near the usual relationship |
| 2026-10-01 | 94.28 | 218.32 | -0.38 | near the usual relationship |
| 2026-09-30 | 93.85 | 213.47 | -0.33 | near the usual relationship |
| 2026-09-29 | 93.88 | 218.11 | -0.40 | near the usual relationship |
| 2026-09-28 | 95.13 | 213.05 | -0.29 | near the usual relationship |
| 2026-09-25 | 96.14 | 218.74 | -0.35 | near the usual relationship |
| 2026-09-24 | 95.73 | 219.58 | -0.38 | near the usual relationship |
| 2026-09-23 | 96.89 | 223.79 | -0.41 | near the usual relationship |
| 2026-09-22 | 96.11 | 227.79 | -0.50 | NOK ahead |
| 2026-09-21 | 97.09 | 230.32 | -0.50 | NOK ahead |
| 2026-09-18 | 96.52 | 224.84 | -0.46 | near the usual relationship |
| 2026-09-17 | 96.73 | 223.16 | -0.43 | near the usual relationship |
| 2026-09-16 | 96.91 | 213.47 | -0.30 | near the usual relationship |
| 2026-09-15 | 98.72 | 207.16 | -0.17 | near the usual relationship |
| 2026-09-14 | 99.77 | 203.16 | -0.09 | near the usual relationship |
| 2026-09-11 | 98.10 | 234.32 | -0.56 | NOK ahead |
| 2026-09-10 | 97.62 | 223.58 | -0.44 | near the usual relationship |
| 2026-09-09 | 96.78 | 226.53 | -0.51 | NOK ahead |
| 2026-09-08 | 97.43 | 224.21 | -0.47 | near the usual relationship |
| 2026-09-04 | 98.50 | 211.16 | -0.28 | near the usual relationship |
| 2026-09-03 | 99.38 | 205.68 | -0.19 | near the usual relationship |
| 2026-09-02 | 100.78 | 207.16 | -0.18 | near the usual relationship |
| 2026-09-01 | 103.38 | 209.05 | -0.14 | near the usual relationship |
| 2026-08-31 | 102.13 | 213.47 | -0.24 | near the usual relationship |
| 2026-08-28 | 102.27 | 214.95 | -0.26 | near the usual relationship |
| 2026-08-27 | 102.39 | 222.95 | -0.36 | near the usual relationship |
| 2026-08-26 | 102.54 | 219.16 | -0.31 | near the usual relationship |
| 2026-08-25 | 102.14 | 217.89 | -0.32 | near the usual relationship |
| 2026-08-24 | 101.33 | 209.68 | -0.24 | near the usual relationship |
| 2026-08-21 | 101.11 | 214.95 | -0.32 | near the usual relationship |
| 2026-08-20 | 99.67 | 213.68 | -0.35 | near the usual relationship |
| 2026-08-19 | 101.19 | 213.26 | -0.31 | near the usual relationship |
| 2026-08-18 | 98.80 | 218.74 | -0.44 | near the usual relationship |
| 2026-08-17 | 96.19 | 226.95 | -0.61 | NOK ahead |
| 2026-08-14 | 98.17 | 226.53 | -0.56 | NOK ahead |
| 2026-08-13 | 97.86 | 222.32 | -0.53 | NOK ahead |
| 2026-08-12 | 98.85 | 217.26 | -0.45 | near the usual relationship |
| 2026-08-11 | 98.24 | 198.74 | -0.25 | near the usual relationship |
| 2026-08-10 | 97.22 | 192.21 | -0.20 | near the usual relationship |
| 2026-08-07 | 98.39 | 197.05 | -0.24 | near the usual relationship |
| 2026-08-06 | 99.76 | 198.53 | -0.23 | near the usual relationship |
| 2026-08-05 | 92.20 | 201.68 | -0.46 | near the usual relationship |
| 2026-08-04 | 93.19 | 208.84 | -0.53 | NOK ahead |
| 2026-08-03 | 92.00 | 197.05 | -0.43 | near the usual relationship |
| 2026-07-31 | 91.70 | 192.42 | -0.38 | near the usual relationship |
| 2026-07-30 | 90.66 | 191.37 | -0.40 | near the usual relationship |
| 2026-07-29 | 91.37 | 177.05 | -0.21 | near the usual relationship |
| 2026-07-28 | 92.66 | 188.00 | -0.32 | near the usual relationship |
| 2026-07-27 | 89.18 | 195.37 | -0.51 | NOK ahead |
| 2026-07-24 | 87.93 | 191.58 | -0.50 | NOK ahead |
| 2026-07-23 | 85.65 | 204.84 | -0.72 | NOK ahead |
| 2026-07-22 | 85.09 | 216.42 | -0.87 | NOK ahead |
| 2026-07-21 | 85.50 | 223.79 | -0.95 | NOK ahead |
| 2026-07-20 | 86.37 | 212.21 | -0.81 | NOK ahead |
| 2026-07-17 | 86.98 | 213.05 | -0.81 | NOK ahead |
| 2026-07-16 | 87.16 | 218.53 | -0.87 | NOK ahead |
| 2026-07-15 | 85.69 | 236.84 | -1.10 | NOK ahead |
| 2026-07-14 | 87.06 | 246.32 | -1.17 | NOK ahead |
| 2026-07-13 | 87.98 | 246.11 | -1.15 | NOK ahead |
| 2026-07-10 | 88.99 | 261.89 | -1.28 | NOK ahead |
| 2026-07-09 | 87.80 | 271.58 | -1.41 | NOK ahead |
| 2026-07-08 | 88.50 | 251.58 | -1.22 | NOK ahead |
| 2026-07-07 | 89.27 | 249.47 | -1.19 | NOK ahead |
| 2026-07-06 | 88.98 | 263.37 | -1.33 | NOK ahead |
| 2026-07-02 | 88.94 | 254.11 | -1.26 | NOK ahead |
| 2026-07-01 | 88.16 | 271.79 | -1.45 | NOK ahead |
| 2026-06-30 | 87.39 | 279.58 | -1.56 | NOK ahead |
| 2026-06-29 | 86.83 | 274.32 | -1.54 | NOK ahead |
| 2026-06-26 | 84.78 | 273.89 | -1.61 | NOK ahead |
| 2026-06-25 | 83.55 | 294.32 | -1.84 | NOK ahead |
| 2026-06-24 | 84.30 | 290.74 | -1.81 | NOK ahead |
| 2026-06-23 | 81.95 | 288.42 | -1.88 | NOK ahead |
| 2026-06-22 | 82.54 | 303.79 | -2.01 | NOK ahead |
| 2026-06-18 | 83.16 | 284.00 | -1.85 | NOK ahead |
| 2026-06-17 | 84.32 | 291.16 | -1.90 | NOK ahead |
| 2026-06-16 | 85.21 | 294.32 | -1.92 | NOK ahead |
| 2026-06-15 | 86.64 | 312.00 | -2.05 | NOK ahead |
| 2026-06-12 | 86.75 | 311.58 | -2.07 | NOK ahead |
| 2026-06-11 | 86.35 | 296.63 | -1.98 | NOK ahead |
| 2026-06-10 | 86.62 | 282.11 | -1.87 | NOK ahead |
| 2026-06-09 | 87.14 | 291.58 | -1.96 | NOK ahead |
| 2026-06-08 | 85.61 | 307.16 | -2.17 | NOK ahead |
| 2026-06-05 | 86.35 | 302.74 | -2.14 | NOK ahead |
| 2026-06-04 | 86.43 | 349.89 | -2.56 | NOK ahead |
| 2026-06-03 | 85.94 | 352.21 | -2.64 | NOK ahead |
| 2026-06-02 | 87.42 | 354.74 | -2.66 | NOK ahead |
| 2026-06-01 | 86.61 | 342.11 | -2.63 | NOK ahead |
| 2026-05-29 | 84.87 | 312.42 | -2.48 | NOK ahead |
| 2026-05-28 | 86.60 | 321.68 | -2.55 | NOK ahead |
| 2026-05-27 | 86.01 | 330.11 | -2.69 | NOK ahead |
| 2026-05-26 | 86.38 | 346.53 | -2.88 | NOK ahead |
| 2026-05-22 | 85.03 | 325.68 | -2.79 | NOK ahead |
| 2026-05-21 | 84.23 | 298.53 | -2.61 | NOK ahead |
| 2026-05-20 | 83.32 | 286.74 | -2.56 | NOK ahead |
| 2026-05-19 | 83.91 | 287.79 | -2.60 | NOK ahead |
| 2026-05-18 | 86.34 | 289.26 | -2.57 | NOK ahead |
| 2026-05-15 | 82.76 | 293.68 | -2.80 | NOK ahead |
| 2026-05-14 | 84.03 | 304.42 | -2.93 | NOK ahead |
| 2026-05-13 | 83.73 | 309.68 | -3.06 | NOK ahead |
| 2026-05-12 | 82.36 | 277.26 | -2.81 | NOK ahead |
| 2026-05-11 | 82.53 | 293.05 | -3.05 | NOK ahead |
| 2026-05-08 | 80.81 | 269.89 | -2.90 | NOK ahead |
| 2026-05-07 | 91.16 | 260.00 | -2.40 | NOK ahead |
| 2026-05-06 | 91.26 | 277.68 | -2.67 | NOK ahead |
| 2026-05-05 | 92.17 | 282.53 | -2.75 | NOK ahead |
| 2026-05-04 | 92.09 | 276.63 | -2.73 | NOK ahead |
| 2026-05-01 | 91.73 | 280.00 | -2.84 | NOK ahead |
| 2026-04-30 | 92.39 | 271.79 | -2.75 | NOK ahead |
| 2026-04-29 | 90.33 | 262.32 | -2.76 | NOK ahead |
| 2026-04-28 | 91.49 | 237.89 | -2.37 | NOK ahead |
| 2026-04-27 | 90.82 | 226.53 | -2.25 | NOK ahead |
| 2026-04-24 | 92.23 | 220.21 | -2.11 | NOK ahead |
| 2026-04-23 | 93.26 | 217.47 | -2.04 | NOK ahead |
| 2026-04-22 | 92.94 | 207.58 | -1.89 | NOK ahead |
| 2026-04-21 | 93.75 | 218.95 | -2.10 | NOK ahead |
| 2026-04-20 | 94.05 | 223.16 | -2.19 | NOK ahead |
| 2026-04-17 | 93.01 | 217.05 | -2.15 | NOK ahead |
| 2026-04-16 | 93.53 | 216.63 | -2.15 | NOK ahead |
| 2026-04-15 | 92.64 | 210.32 | -2.09 | NOK ahead |
| 2026-04-14 | 92.61 | 217.89 | -2.27 | NOK ahead |
| 2026-04-13 | 92.57 | 218.32 | -2.32 | NOK ahead |
| 2026-04-10 | 91.26 | 199.16 | -2.02 | NOK ahead |
| 2026-04-09 | 93.12 | 201.05 | -2.00 | NOK ahead |
| 2026-04-08 | 94.22 | 198.74 | -1.92 | NOK ahead |
| 2026-04-07 | 93.11 | 186.32 | -1.71 | NOK ahead |
| 2026-04-06 | 92.89 | 187.16 | -1.76 | NOK ahead |
| 2026-04-02 | 92.37 | 185.68 | -1.77 | NOK ahead |
| 2026-04-01 | 91.36 | 174.11 | -1.55 | NOK ahead |
| 2026-03-31 | 91.32 | 169.26 | -1.44 | NOK ahead |
| 2026-03-30 | 89.81 | 167.58 | -1.49 | NOK ahead |
| 2026-03-27 | 92.24 | 168.00 | -1.39 | NOK ahead |
| 2026-03-26 | 94.70 | 174.32 | -1.45 | NOK ahead |
| 2026-03-25 | 94.91 | 177.05 | -1.52 | NOK ahead |
| 2026-03-24 | 95.70 | 173.68 | -1.41 | NOK ahead |
| 2026-03-23 | 96.09 | 169.68 | -1.30 | NOK ahead |
| 2026-03-20 | 95.19 | 168.00 | -1.31 | NOK ahead |
| 2026-03-19 | 96.62 | 174.74 | -1.43 | NOK ahead |
| 2026-03-18 | 98.33 | 176.00 | -1.39 | NOK ahead |
| 2026-03-17 | 98.71 | 180.00 | -1.49 | NOK ahead |
| 2026-03-16 | 99.07 | 182.11 | -1.54 | NOK ahead |
| 2026-03-13 | 99.56 | 173.47 | -1.31 | NOK ahead |
| 2026-03-12 | 97.35 | 171.37 | -1.37 | NOK ahead |
| 2026-03-11 | 97.34 | 166.32 | -1.24 | NOK ahead |
| 2026-03-10 | 97.67 | 164.21 | -1.17 | NOK ahead |
| 2026-03-09 | 96.39 | 166.11 | -1.30 | NOK ahead |
| 2026-03-06 | 96.96 | 162.95 | -1.19 | NOK ahead |
| 2026-03-05 | 98.31 | 165.26 | -1.20 | NOK ahead |
| 2026-03-04 | 100.63 | 171.58 | -1.28 | NOK ahead |
| 2026-03-03 | 101.06 | 169.89 | -1.22 | NOK ahead |
| 2026-03-02 | 102.30 | 173.89 | -1.28 | NOK ahead |
| 2026-02-27 | 101.49 | 162.53 | -1.01 | NOK ahead |
| 2026-02-26 | 99.32 | 157.89 | -0.98 | NOK ahead |
| 2026-02-25 | 99.19 | 159.37 | -1.04 | NOK ahead |
| 2026-02-24 | 99.08 | 157.68 | -1.00 | NOK ahead |
| 2026-02-23 | 97.86 | 159.37 | -1.12 | NOK ahead |
| 2026-02-20 | 97.38 | 163.58 | -1.28 | NOK ahead |
| 2026-02-19 | 95.47 | 160.00 | -1.28 | NOK ahead |
| 2026-02-18 | 95.03 | 156.42 | -1.20 | NOK ahead |
| 2026-02-17 | 96.33 | 153.68 | -1.06 | NOK ahead |
| 2026-02-13 | 97.17 | 148.00 | -0.85 | NOK ahead |
| 2026-02-12 | 95.42 | 146.74 | -0.90 | NOK ahead |
| 2026-02-11 | 88.62 | 154.53 | -1.51 | NOK ahead |
| 2026-02-10 | 88.32 | 149.05 | -1.37 | NOK ahead |
| 2026-02-09 | 88.93 | 151.16 | -1.41 | NOK ahead |
| 2026-02-06 | 88.84 | 148.84 | -1.36 | NOK ahead |
| 2026-02-05 | 87.78 | 144.42 | -1.28 | NOK ahead |
| 2026-02-04 | 87.61 | 143.16 | -1.26 | NOK ahead |
| 2026-02-03 | 86.17 | 140.84 | -1.27 | NOK ahead |
| 2026-02-02 | 84.95 | 140.21 | -1.33 | NOK ahead |
| 2026-01-30 | 84.71 | 135.37 | -1.18 | NOK ahead |
| 2026-01-29 | 84.84 | 132.42 | -1.07 | NOK ahead |
| 2026-01-28 | 85.24 | 143.58 | -1.45 | NOK ahead |
| 2026-01-27 | 85.45 | 146.11 | -1.54 | NOK ahead |
| 2026-01-26 | 84.40 | 145.47 | -1.59 | NOK ahead |
| 2026-01-23 | 84.52 | 142.53 | -1.50 | NOK ahead |
| 2026-01-22 | 83.65 | 136.84 | -1.36 | NOK ahead |
| 2026-01-21 | 83.11 | 135.58 | -1.36 | NOK ahead |
| 2026-01-20 | 82.30 | 134.95 | -1.40 | NOK ahead |
| 2026-01-16 | 84.30 | 137.89 | -1.40 | NOK ahead |
| 2026-01-15 | 83.01 | 139.16 | -1.53 | NOK ahead |
| 2026-01-14 | 81.91 | 133.89 | -1.42 | NOK ahead |
| 2026-01-13 | 82.28 | 137.26 | -1.53 | NOK ahead |
| 2026-01-12 | 81.15 | 138.53 | -1.66 | NOK ahead |
| 2026-01-09 | 80.63 | 136.42 | -1.64 | NOK ahead |
| 2026-01-08 | 80.36 | 136.63 | -1.68 | NOK ahead |
| 2026-01-07 | 79.44 | 142.95 | -1.98 | NOK ahead |
| 2026-01-06 | 80.19 | 136.21 | -1.71 | NOK ahead |
| 2026-01-05 | 80.53 | 136.84 | -1.73 | NOK ahead |
| 2026-01-02 | 80.18 | 137.05 | -1.78 | NOK ahead |
| 2025-12-31 | 80.66 | 136.21 | -1.73 | NOK ahead |
| 2025-12-30 | 80.80 | 137.05 | -1.77 | NOK ahead |
| 2025-12-29 | 79.39 | 138.53 | -1.94 | NOK ahead |
| 2025-12-26 | 79.34 | 139.37 | -1.99 | NOK ahead |
| 2025-12-24 | 79.23 | 138.74 | -2.00 | NOK ahead |
| 2025-12-23 | 79.63 | 137.47 | -1.95 | NOK ahead |
| 2025-12-22 | 78.43 | 137.68 | -2.06 | NOK ahead |
| 2025-12-19 | 77.86 | 136.84 | -2.09 | NOK ahead |
| 2025-12-18 | 78.65 | 134.32 | -1.96 | NOK ahead |
| 2025-12-17 | 78.81 | 130.95 | -1.84 | NOK ahead |
| 2025-12-16 | 76.56 | 132.42 | -2.07 | NOK ahead |
| 2025-12-15 | 76.78 | 130.53 | -2.01 | NOK ahead |
| 2025-12-12 | 76.75 | 132.00 | -2.09 | NOK ahead |
| 2025-12-11 | 77.45 | 133.89 | -2.15 | NOK ahead |
| 2025-12-10 | 78.02 | 130.95 | -2.01 | NOK ahead |
| 2025-12-09 | 78.14 | 130.11 | -1.98 | NOK ahead |
| 2025-12-08 | 78.16 | 129.47 | -1.97 | NOK ahead |
| 2025-12-05 | 78.79 | 127.79 | -1.88 | NOK ahead |
| 2025-12-04 | 78.18 | 129.68 | -2.02 | NOK ahead |
| 2025-12-03 | 79.06 | 131.79 | -2.06 | NOK ahead |
| 2025-12-02 | 79.45 | 130.32 | -1.99 | NOK ahead |
| 2025-12-01 | 78.57 | 128.84 | -2.01 | NOK ahead |
| 2025-11-28 | 77.79 | 128.00 | -2.05 | NOK ahead |
| 2025-11-26 | 77.76 | 128.00 | -2.08 | NOK ahead |
| 2025-11-25 | 77.76 | 127.58 | -2.08 | NOK ahead |
| 2025-11-24 | 77.51 | 128.21 | -2.15 | NOK ahead |
| 2025-11-21 | 77.65 | 125.05 | -2.02 | NOK ahead |
| 2025-11-20 | 77.24 | 123.58 | -2.01 | NOK ahead |
| 2025-11-19 | 78.18 | 126.95 | -2.12 | NOK ahead |
| 2025-11-18 | 78.36 | 139.79 | -2.69 | NOK ahead |
| 2025-11-17 | 79.48 | 140.21 | -2.67 | NOK ahead |
| 2025-11-14 | 79.96 | 141.68 | -2.75 | NOK ahead |
| 2025-11-13 | 80.68 | 142.74 | -2.79 | NOK ahead |
| 2025-11-12 | 82.49 | 147.79 | -2.92 | NOK ahead |
| 2025-11-11 | 82.48 | 145.26 | -2.87 | NOK ahead |
| 2025-11-10 | 82.91 | 146.74 | -2.97 | NOK ahead |
| 2025-11-07 | 82.23 | 144.00 | -2.96 | NOK ahead |
| 2025-11-06 | 81.88 | 145.47 | -3.13 | NOK ahead |
| 2025-11-05 | 83.02 | 144.21 | -3.05 | NOK ahead |
| 2025-11-04 | 82.96 | 143.37 | -3.08 | NOK ahead |
| 2025-11-03 | 82.39 | 150.53 | -3.56 | NOK ahead |
| 2025-10-31 | 85.59 | 145.47 | -3.13 | NOK ahead |
| 2025-10-30 | 90.90 | 150.11 | -3.00 | NOK ahead |
| 2025-10-29 | 90.95 | 154.32 | -3.27 | NOK ahead |
| 2025-10-28 | 92.64 | 163.58 | -3.67 | NOK ahead |
| 2025-10-27 | 93.43 | 133.89 | -2.14 | NOK ahead |
| 2025-10-24 | 92.38 | 132.63 | -2.19 | NOK ahead |
| 2025-10-23 | 93.61 | 129.89 | -1.95 | NOK ahead |
| 2025-10-22 | 94.04 | 116.84 | -1.12 | NOK ahead |
| 2025-10-21 | 94.30 | 117.47 | -1.15 | NOK ahead |
| 2025-10-20 | 94.37 | 120.21 | -1.33 | NOK ahead |
| 2025-10-17 | 93.64 | 120.84 | -1.44 | NOK ahead |
| 2025-10-16 | 92.01 | 119.58 | -1.51 | NOK ahead |
| 2025-10-15 | 92.37 | 118.95 | -1.45 | NOK ahead |
| 2025-10-14 | 96.93 | 115.16 | -0.84 | NOK ahead |
| 2025-10-13 | 96.01 | 110.53 | -0.61 | NOK ahead |
| 2025-10-10 | 96.02 | 112.00 | -0.71 | NOK ahead |
| 2025-10-09 | 96.30 | 109.05 | -0.49 | near the usual relationship |
| 2025-10-08 | 97.28 | 108.84 | -0.40 | near the usual relationship |
| 2025-10-07 | 96.49 | 106.74 | -0.32 | near the usual relationship |
| 2025-10-06 | 96.20 | 104.21 | -0.16 | near the usual relationship |
| 2025-10-03 | 95.31 | 103.16 | -0.16 | near the usual relationship |
| 2025-10-02 | 94.28 | 102.74 | -0.21 | near the usual relationship |
| 2025-10-01 | 96.16 | 101.47 | +0.03 | near the usual relationship |
| 2025-09-30 | 96.23 | 101.26 | +0.05 | near the usual relationship |
| 2025-09-29 | 95.58 | 98.95 | +0.17 | near the usual relationship |
| 2025-09-26 | 96.07 | 98.11 | +0.27 | near the usual relationship |
| 2025-09-25 | 95.90 | 98.53 | +0.23 | near the usual relationship |
| 2025-09-24 | 95.78 | 99.79 | +0.12 | near the usual relationship |
| 2025-09-23 | 99.06 | 102.11 | +0.20 | near the usual relationship |
| 2025-09-22 | 99.22 | 100.42 | +0.33 | near the usual relationship |
| 2025-09-19 | 100.21 | 99.79 | +0.46 | near the usual relationship |
| 2025-09-18 | 99.86 | 100.21 | +0.40 | near the usual relationship |
| 2025-09-17 | 100.56 | 98.95 | +0.54 | MSI ahead |
| 2025-09-16 | 100.35 | 97.05 | +0.67 | MSI ahead |
| 2025-09-15 | 101.52 | 95.79 | +0.86 | MSI ahead |
| 2025-09-12 | 101.37 | 94.95 | +0.92 | MSI ahead |
| 2025-09-11 | 103.18 | 97.26 | +0.87 | MSI ahead |
| 2025-09-10 | 101.37 | 96.21 | +0.82 | MSI ahead |
| 2025-09-09 | 100.57 | 96.63 | +0.73 | MSI ahead |
| 2025-09-08 | 100.67 | 96.63 | +0.74 | MSI ahead |
| 2025-09-05 | 100.80 | 95.79 | +0.82 | MSI ahead |
| 2025-09-04 | 100.72 | 96.84 | +0.73 | MSI ahead |
| 2025-09-03 | 99.78 | 92.21 | +1.04 | MSI ahead |
| 2025-09-02 | 100.80 | 89.05 | +1.38 | MSI ahead |
| 2025-08-29 | 99.42 | 90.53 | +1.16 | MSI ahead |
| 2025-08-28 | 98.93 | 90.32 | +1.14 | MSI ahead |
| 2025-08-27 | 97.73 | 90.95 | +1.00 | MSI ahead |
| 2025-08-26 | 95.88 | 90.32 | +0.91 | MSI ahead |
| 2025-08-25 | 96.94 | 91.37 | +0.90 | MSI ahead |
| 2025-08-22 | 97.20 | 90.74 | +0.98 | MSI ahead |
| 2025-08-21 | 97.31 | 89.26 | +1.12 | MSI ahead |
| 2025-08-20 | 97.25 | 89.26 | +1.12 | MSI ahead |
| 2025-08-19 | 96.89 | 88.63 | +1.15 | MSI ahead |
| 2025-08-18 | 97.05 | 89.47 | +1.09 | MSI ahead |
| 2025-08-15 | 96.87 | 88.42 | +1.17 | MSI ahead |
| 2025-08-14 | 97.14 | 86.95 | +1.32 | MSI ahead |
| 2025-08-13 | 98.95 | 88.21 | +1.36 | MSI ahead |
| 2025-08-12 | 99.16 | 87.16 | +1.47 | MSI ahead |
| 2025-08-11 | 97.00 | 86.32 | +1.38 | MSI ahead |
| 2025-08-08 | 95.41 | 86.32 | +1.25 | MSI ahead |
| 2025-08-07 | 93.67 | 86.53 | +1.09 | MSI ahead |
| 2025-08-06 | 93.04 | 86.74 | +1.02 | MSI ahead |
| 2025-08-05 | 91.34 | 86.11 | +0.93 | MSI ahead |
| 2025-08-04 | 92.59 | 86.11 | +1.04 | MSI ahead |
| 2025-08-01 | 91.90 | 85.26 | +1.07 | MSI ahead |
| 2025-07-31 | 92.38 | 85.89 | +1.05 | MSI ahead |
| 2025-07-30 | 91.77 | 86.53 | +0.94 | MSI ahead |
| 2025-07-29 | 91.32 | 88.00 | +0.77 | MSI ahead |
| 2025-07-28 | 90.48 | 89.68 | +0.55 | MSI ahead |
| 2025-07-25 | 90.07 | 91.16 | +0.38 | near the usual relationship |
| 2025-07-24 | 89.40 | 91.37 | +0.30 | near the usual relationship |
| 2025-07-23 | 88.84 | 95.16 | -0.07 | near the usual relationship |
| 2025-07-22 | 88.65 | 93.89 | +0.01 | near the usual relationship |
| 2025-07-21 | 88.58 | 100.00 | -0.49 | near the usual relationship |
| 2025-07-18 | 88.48 | 100.00 | -0.50 | NOK ahead |
| 2025-07-17 | 88.60 | 100.63 | -0.54 | NOK ahead |
| 2025-07-16 | 87.60 | 100.00 | -0.59 | NOK ahead |
| 2025-07-15 | 86.01 | 100.00 | -0.73 | NOK ahead |
| 2025-07-14 | 87.04 | 102.74 | -0.86 | NOK ahead |
| 2025-07-11 | 87.55 | 104.84 | -0.98 | NOK ahead |
| 2025-07-10 | 87.90 | 106.53 | -1.08 | NOK ahead |
| 2025-07-09 | 87.94 | 107.37 | -1.15 | NOK ahead |
| 2025-07-08 | 87.83 | 108.42 | -1.24 | NOK ahead |
| 2025-07-07 | 89.72 | 108.00 | -1.05 | NOK ahead |
| 2025-07-03 | 89.40 | 109.26 | -1.18 | NOK ahead |
| 2025-07-02 | 88.86 | 109.47 | -1.25 | NOK ahead |
| 2025-07-01 | 89.57 | 110.11 | -1.25 | NOK ahead |
| 2025-06-30 | 88.48 | 109.05 | -1.28 | NOK ahead |
| 2025-06-27 | 88.10 | 108.84 | -1.31 | NOK ahead |
| 2025-06-26 | 87.39 | 108.63 | -1.37 | NOK ahead |
| 2025-06-25 | 88.17 | 108.84 | -1.32 | NOK ahead |
| 2025-06-24 | 88.04 | 109.47 | -1.40 | NOK ahead |
| 2025-06-23 | 86.46 | 108.84 | -1.51 | NOK ahead |
| 2025-06-20 | 85.49 | 108.00 | -1.55 | NOK ahead |
| 2025-06-18 | 85.17 | 108.84 | -1.66 | NOK ahead |
| 2025-06-17 | 85.52 | 108.42 | -1.61 | NOK ahead |
| 2025-06-16 | 85.74 | 111.58 | -1.85 | NOK ahead |
| 2025-06-13 | 85.88 | 109.26 | -1.68 | NOK ahead |
| 2025-06-12 | 86.93 | 112.00 | -1.80 | NOK ahead |
| 2025-06-11 | 86.08 | 111.16 | -1.84 | NOK ahead |
| 2025-06-10 | 86.75 | 112.63 | -1.90 | NOK ahead |
| 2025-06-09 | 86.86 | 114.32 | -2.04 | NOK ahead |
| 2025-06-06 | 87.95 | 113.89 | -1.92 | NOK ahead |
| 2025-06-05 | 87.57 | 113.47 | -1.95 | NOK ahead |
| 2025-06-04 | 87.84 | 113.89 | -1.98 | NOK ahead |
| 2025-06-03 | 88.85 | 112.42 | -1.78 | NOK ahead |
| 2025-06-02 | 88.21 | 111.79 | -1.81 | NOK ahead |
| 2025-05-30 | 87.41 | 109.89 | -1.76 | NOK ahead |
| 2025-05-29 | 88.05 | 112.63 | -1.93 | NOK ahead |
| 2025-05-28 | 88.56 | 113.47 | -1.97 | NOK ahead |
| 2025-05-27 | 88.48 | 113.89 | -2.03 | NOK ahead |
