JBS N.V. vs Tyson Foods Inc.
Why these are rivals: #1 and #2 by market value ($19B vs $14B) in Nasdaq's "Meat/Poultry/Fish" industry; SEC SIC 2015 / 2011 (same major group).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.46 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.83 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | JBS | TSN | Larger |
|---|---|---|---|
| 2025 | - | $54.4B | - |
| 2024 | - | $53.3B | - |
| 2023 | - | $52.9B | - |
| 2022 | - | $53.3B | - |
| 2021 | - | $47.0B | - |
| 2020 | - | $43.2B | - |
Market value: JBS $13.8B, TSN $19.0B.
TSN is ahead now
Measured against the pair's own last 252 trading days.
TSN leads JBS by 1.13 standard deviations: +10.1% over its usual price ratio. 3 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| JBS | +0.7% | -26.6% | -3.8% |
| TSN | -0.7% | -12.5% | +9.0% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.46 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.82 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 24.93 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | JBS index | TSN index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 103.08 | 95.10 | -1.13 | TSN ahead |
| 2026-10-21 | 103.92 | 93.15 | -0.80 | TSN ahead |
| 2026-10-20 | 105.83 | 92.28 | -0.48 | near the usual relationship |
| 2026-10-19 | 107.50 | 89.99 | +0.00 | near the usual relationship |
| 2026-10-16 | 108.58 | 91.48 | -0.08 | near the usual relationship |
| 2026-10-15 | 106.00 | 90.05 | -0.18 | near the usual relationship |
| 2026-10-14 | 108.50 | 90.35 | +0.06 | near the usual relationship |
| 2026-10-13 | 107.75 | 89.64 | +0.07 | near the usual relationship |
| 2026-10-12 | 107.17 | 89.27 | +0.05 | near the usual relationship |
| 2026-10-09 | 108.17 | 89.04 | +0.19 | near the usual relationship |
| 2026-10-08 | 106.25 | 87.22 | +0.23 | near the usual relationship |
| 2026-10-07 | 102.00 | 86.15 | -0.11 | near the usual relationship |
| 2026-10-06 | 100.17 | 86.60 | -0.39 | near the usual relationship |
| 2026-10-05 | 99.08 | 86.17 | -0.47 | near the usual relationship |
| 2026-10-02 | 97.25 | 86.47 | -0.73 | TSN ahead |
| 2026-10-01 | 90.50 | 84.10 | -1.25 | TSN ahead |
| 2026-09-30 | 94.08 | 84.20 | -0.82 | TSN ahead |
| 2026-09-29 | 94.75 | 84.95 | -0.85 | TSN ahead |
| 2026-09-28 | 96.67 | 84.90 | -0.62 | TSN ahead |
| 2026-09-25 | 96.42 | 84.85 | -0.65 | TSN ahead |
| 2026-09-24 | 94.67 | 85.22 | -0.91 | TSN ahead |
| 2026-09-23 | 95.92 | 85.59 | -0.82 | TSN ahead |
| 2026-09-22 | 99.17 | 86.35 | -0.55 | TSN ahead |
| 2026-09-21 | 100.25 | 86.69 | -0.48 | near the usual relationship |
| 2026-09-18 | 99.67 | 87.94 | -0.71 | TSN ahead |
| 2026-09-17 | 100.50 | 87.09 | -0.51 | TSN ahead |
| 2026-09-16 | 101.83 | 86.85 | -0.35 | near the usual relationship |
| 2026-09-15 | 102.33 | 87.57 | -0.39 | near the usual relationship |
| 2026-09-14 | 104.25 | 88.59 | -0.32 | near the usual relationship |
| 2026-09-11 | 104.92 | 88.29 | -0.22 | near the usual relationship |
| 2026-09-10 | 105.17 | 87.42 | -0.09 | near the usual relationship |
| 2026-09-09 | 104.83 | 86.22 | +0.01 | near the usual relationship |
| 2026-09-08 | 107.25 | 87.12 | +0.14 | near the usual relationship |
| 2026-09-04 | 108.58 | 85.69 | +0.44 | near the usual relationship |
| 2026-09-03 | 109.50 | 86.25 | +0.45 | near the usual relationship |
| 2026-09-02 | 112.83 | 93.00 | -0.03 | near the usual relationship |
| 2026-09-01 | 111.75 | 91.75 | +0.00 | near the usual relationship |
| 2026-08-31 | 112.00 | 91.88 | +0.00 | near the usual relationship |
| 2026-08-28 | 113.25 | 92.32 | +0.06 | near the usual relationship |
| 2026-08-27 | 113.50 | 92.23 | +0.09 | near the usual relationship |
| 2026-08-26 | 114.58 | 94.23 | -0.04 | near the usual relationship |
| 2026-08-25 | 117.08 | 95.27 | +0.07 | near the usual relationship |
| 2026-08-24 | 115.67 | 96.43 | -0.18 | near the usual relationship |
| 2026-08-21 | 115.17 | 97.45 | -0.34 | near the usual relationship |
| 2026-08-20 | 112.92 | 97.32 | -0.53 | TSN ahead |
| 2026-08-19 | 114.58 | 97.57 | -0.41 | near the usual relationship |
| 2026-08-18 | 113.83 | 96.63 | -0.38 | near the usual relationship |
| 2026-08-17 | 112.00 | 97.67 | -0.66 | TSN ahead |
| 2026-08-14 | 113.75 | 96.93 | -0.43 | near the usual relationship |
| 2026-08-13 | 111.00 | 93.97 | -0.36 | near the usual relationship |
| 2026-08-12 | 109.33 | 93.00 | -0.41 | near the usual relationship |
| 2026-08-11 | 108.50 | 94.03 | -0.61 | TSN ahead |
| 2026-08-10 | 111.75 | 95.25 | -0.44 | near the usual relationship |
| 2026-08-07 | 118.58 | 96.72 | +0.00 | near the usual relationship |
| 2026-08-06 | 114.08 | 97.55 | -0.48 | near the usual relationship |
| 2026-08-05 | 114.17 | 96.97 | -0.41 | near the usual relationship |
| 2026-08-04 | 113.42 | 97.88 | -0.58 | TSN ahead |
| 2026-08-03 | 114.67 | 99.33 | -0.62 | TSN ahead |
| 2026-07-31 | 116.83 | 96.58 | -0.15 | near the usual relationship |
| 2026-07-30 | 119.08 | 101.07 | -0.42 | near the usual relationship |
| 2026-07-29 | 118.58 | 101.72 | -0.53 | TSN ahead |
| 2026-07-28 | 116.08 | 101.95 | -0.77 | TSN ahead |
| 2026-07-27 | 112.92 | 101.17 | -0.98 | TSN ahead |
| 2026-07-24 | 102.33 | 95.73 | -1.43 | TSN ahead |
| 2026-07-23 | 101.08 | 94.57 | -1.44 | TSN ahead |
| 2026-07-22 | 102.08 | 95.08 | -1.41 | TSN ahead |
| 2026-07-21 | 99.58 | 95.07 | -1.68 | TSN ahead |
| 2026-07-20 | 100.25 | 96.65 | -1.80 | TSN ahead |
| 2026-07-17 | 99.25 | 96.27 | -1.88 | TSN ahead |
| 2026-07-16 | 100.25 | 96.37 | -1.81 | TSN ahead |
| 2026-07-15 | 100.83 | 95.77 | -1.69 | TSN ahead |
| 2026-07-14 | 98.58 | 95.78 | -1.96 | TSN ahead |
| 2026-07-13 | 98.33 | 96.52 | -2.09 | TSN ahead |
| 2026-07-10 | 99.25 | 96.37 | -2.00 | TSN ahead |
| 2026-07-09 | 97.75 | 96.17 | -2.17 | TSN ahead |
| 2026-07-08 | 98.50 | 97.15 | -2.22 | TSN ahead |
| 2026-07-07 | 101.58 | 98.02 | -2.00 | TSN ahead |
| 2026-07-06 | 101.08 | 97.90 | -2.07 | TSN ahead |
| 2026-07-02 | 102.17 | 98.13 | -2.00 | TSN ahead |
| 2026-07-01 | 100.58 | 97.37 | -2.12 | TSN ahead |
| 2026-06-30 | 98.75 | 95.40 | -2.12 | TSN ahead |
| 2026-06-29 | 101.83 | 97.73 | -2.07 | TSN ahead |
| 2026-06-26 | 101.83 | 97.57 | -2.08 | TSN ahead |
| 2026-06-25 | 100.25 | 96.32 | -2.14 | TSN ahead |
| 2026-06-24 | 101.58 | 96.33 | -2.01 | TSN ahead |
| 2026-06-23 | 101.92 | 95.68 | -1.91 | TSN ahead |
| 2026-06-22 | 99.33 | 92.50 | -1.83 | TSN ahead |
| 2026-06-18 | 99.42 | 92.42 | -1.83 | TSN ahead |
| 2026-06-17 | 101.83 | 93.65 | -1.72 | TSN ahead |
| 2026-06-16 | 102.50 | 95.38 | -1.88 | TSN ahead |
| 2026-06-15 | 101.58 | 95.48 | -2.03 | TSN ahead |
| 2026-06-12 | 104.50 | 95.70 | -1.73 | TSN ahead |
| 2026-06-11 | 101.67 | 92.72 | -1.69 | TSN ahead |
| 2026-06-10 | 100.25 | 93.53 | -2.00 | TSN ahead |
| 2026-06-09 | 98.75 | 94.10 | -2.30 | TSN ahead |
| 2026-06-08 | 96.83 | 94.97 | -2.71 | TSN ahead |
| 2026-06-05 | 102.00 | 97.87 | -2.47 | TSN ahead |
| 2026-06-04 | 101.75 | 94.78 | -2.11 | TSN ahead |
| 2026-06-03 | 99.00 | 95.13 | -2.56 | TSN ahead |
| 2026-06-02 | 101.67 | 99.30 | -2.83 | TSN ahead |
| 2026-06-01 | 100.83 | 99.87 | -3.09 | TSN ahead |
| 2026-05-29 | 103.92 | 101.68 | -2.99 | TSN ahead |
| 2026-05-28 | 107.83 | 103.32 | -2.75 | TSN ahead |
| 2026-05-27 | 110.17 | 110.01 | -3.42 | TSN ahead |
| 2026-05-26 | 108.17 | 108.53 | -3.59 | TSN ahead |
| 2026-05-22 | 110.08 | 108.40 | -3.40 | TSN ahead |
| 2026-05-21 | 110.67 | 110.76 | -3.76 | TSN ahead |
| 2026-05-20 | 107.50 | 110.85 | -4.41 | TSN ahead |
| 2026-05-19 | 104.08 | 110.25 | -5.10 | TSN ahead |
| 2026-05-18 | 107.17 | 111.11 | -4.98 | TSN ahead |
| 2026-05-15 | 112.33 | 109.63 | -4.05 | TSN ahead |
| 2026-05-14 | 116.50 | 111.08 | -3.73 | TSN ahead |
| 2026-05-13 | 122.42 | 111.46 | -2.92 | TSN ahead |
| 2026-05-12 | 127.25 | 112.41 | -2.38 | TSN ahead |
| 2026-05-11 | 129.92 | 111.78 | -1.89 | TSN ahead |
| 2026-05-08 | 134.25 | 113.95 | -1.64 | TSN ahead |
| 2026-05-07 | 136.00 | 113.21 | -1.27 | TSN ahead |
| 2026-05-06 | 139.08 | 113.46 | -0.88 | TSN ahead |
| 2026-05-05 | 135.33 | 114.05 | -1.53 | TSN ahead |
| 2026-05-04 | 132.58 | 114.56 | -2.04 | TSN ahead |
| 2026-05-01 | 134.00 | 106.12 | -0.32 | near the usual relationship |
| 2026-04-30 | 133.83 | 106.77 | -0.47 | near the usual relationship |
| 2026-04-29 | 130.75 | 105.95 | -0.79 | TSN ahead |
| 2026-04-28 | 134.58 | 106.83 | -0.39 | near the usual relationship |
| 2026-04-27 | 135.67 | 106.00 | -0.08 | near the usual relationship |
| 2026-04-24 | 138.50 | 106.70 | +0.19 | near the usual relationship |
| 2026-04-23 | 140.50 | 108.70 | +0.11 | near the usual relationship |
| 2026-04-22 | 145.67 | 107.57 | +1.03 | JBS ahead |
| 2026-04-21 | 147.67 | 107.60 | +1.30 | JBS ahead |
| 2026-04-20 | 145.83 | 106.10 | +1.34 | JBS ahead |
| 2026-04-17 | 147.58 | 108.02 | +1.24 | JBS ahead |
| 2026-04-16 | 149.17 | 106.63 | +1.71 | JBS ahead |
| 2026-04-15 | 147.92 | 105.62 | +1.75 | JBS ahead |
| 2026-04-14 | 150.58 | 108.25 | +1.63 | JBS ahead |
| 2026-04-13 | 147.92 | 107.40 | +1.44 | JBS ahead |
| 2026-04-10 | 152.67 | 109.38 | +1.72 | JBS ahead |
| 2026-04-09 | 153.50 | 109.02 | +1.91 | JBS ahead |
| 2026-04-08 | 151.50 | 107.73 | +1.90 | JBS ahead |
| 2026-04-07 | 146.25 | 106.97 | +1.35 | JBS ahead |
| 2026-04-06 | 149.00 | 107.48 | +1.64 | JBS ahead |
| 2026-04-02 | 147.92 | 107.70 | +1.46 | JBS ahead |
| 2026-04-01 | 151.00 | 107.15 | +1.98 | JBS ahead |
| 2026-03-31 | 149.67 | 106.77 | +1.89 | JBS ahead |
| 2026-03-30 | 144.50 | 106.25 | +1.31 | JBS ahead |
| 2026-03-27 | 141.92 | 106.52 | +0.91 | JBS ahead |
| 2026-03-26 | 138.67 | 104.92 | +0.76 | JBS ahead |
| 2026-03-25 | 131.25 | 102.40 | +0.18 | near the usual relationship |
| 2026-03-24 | 127.83 | 101.47 | -0.15 | near the usual relationship |
| 2026-03-23 | 125.58 | 99.48 | -0.10 | near the usual relationship |
| 2026-03-20 | 118.75 | 96.95 | -0.67 | TSN ahead |
| 2026-03-19 | 125.25 | 98.52 | +0.04 | near the usual relationship |
| 2026-03-18 | 124.42 | 102.02 | -0.68 | TSN ahead |
| 2026-03-17 | 128.08 | 103.43 | -0.37 | near the usual relationship |
| 2026-03-16 | 127.42 | 103.03 | -0.36 | near the usual relationship |
| 2026-03-13 | 125.67 | 100.52 | -0.16 | near the usual relationship |
| 2026-03-12 | 125.92 | 101.70 | -0.27 | near the usual relationship |
| 2026-03-11 | 126.75 | 99.67 | +0.13 | near the usual relationship |
| 2026-03-10 | 129.50 | 100.38 | +0.34 | near the usual relationship |
| 2026-03-09 | 130.17 | 102.20 | +0.18 | near the usual relationship |
| 2026-03-06 | 129.33 | 102.37 | +0.09 | near the usual relationship |
| 2026-03-05 | 130.42 | 103.42 | +0.08 | near the usual relationship |
| 2026-03-04 | 136.08 | 104.85 | +0.43 | near the usual relationship |
| 2026-03-03 | 134.83 | 104.98 | +0.31 | near the usual relationship |
| 2026-03-02 | 140.75 | 107.32 | +0.55 | JBS ahead |
| 2026-02-27 | 140.75 | 108.30 | +0.46 | near the usual relationship |
| 2026-02-26 | 138.58 | 106.00 | +0.52 | JBS ahead |
| 2026-02-25 | 136.75 | 104.33 | +0.55 | JBS ahead |
| 2026-02-24 | 137.67 | 105.68 | +0.50 | JBS ahead |
| 2026-02-23 | 134.50 | 104.92 | +0.34 | near the usual relationship |
| 2026-02-20 | 135.75 | 106.42 | +0.30 | near the usual relationship |
| 2026-02-19 | 134.83 | 107.20 | +0.17 | near the usual relationship |
| 2026-02-18 | 133.42 | 106.58 | +0.13 | near the usual relationship |
| 2026-02-17 | 134.42 | 104.82 | +0.37 | near the usual relationship |
| 2026-02-13 | 133.33 | 106.55 | +0.15 | near the usual relationship |
| 2026-02-12 | 131.83 | 105.50 | +0.14 | near the usual relationship |
| 2026-02-11 | 135.33 | 107.22 | +0.24 | near the usual relationship |
| 2026-02-10 | 134.58 | 108.25 | +0.10 | near the usual relationship |
| 2026-02-09 | 134.58 | 108.98 | +0.05 | near the usual relationship |
| 2026-02-06 | 131.83 | 108.75 | -0.12 | near the usual relationship |
| 2026-02-05 | 131.08 | 108.65 | -0.15 | near the usual relationship |
| 2026-02-04 | 132.17 | 108.32 | -0.05 | near the usual relationship |
| 2026-02-03 | 133.08 | 107.92 | +0.06 | near the usual relationship |
| 2026-02-02 | 131.00 | 109.55 | -0.22 | near the usual relationship |
| 2026-01-30 | 131.25 | 108.87 | -0.14 | near the usual relationship |
| 2026-01-29 | 130.92 | 108.68 | -0.14 | near the usual relationship |
| 2026-01-28 | 128.83 | 107.65 | -0.19 | near the usual relationship |
| 2026-01-27 | 130.00 | 109.57 | -0.26 | near the usual relationship |
| 2026-01-26 | 129.42 | 106.20 | -0.02 | near the usual relationship |
| 2026-01-23 | 130.25 | 102.75 | +0.33 | near the usual relationship |
| 2026-01-22 | 128.83 | 101.85 | +0.32 | near the usual relationship |
| 2026-01-21 | 127.17 | 99.97 | +0.38 | near the usual relationship |
| 2026-01-20 | 127.58 | 101.48 | +0.28 | near the usual relationship |
| 2026-01-16 | 122.25 | 100.10 | +0.04 | near the usual relationship |
| 2026-01-15 | 125.75 | 100.70 | +0.23 | near the usual relationship |
| 2026-01-14 | 122.75 | 100.72 | +0.03 | near the usual relationship |
| 2026-01-13 | 120.25 | 100.12 | -0.09 | near the usual relationship |
| 2026-01-12 | 119.25 | 99.02 | -0.06 | near the usual relationship |
| 2026-01-09 | 116.25 | 96.70 | -0.07 | near the usual relationship |
| 2026-01-08 | 114.50 | 95.60 | -0.10 | near the usual relationship |
| 2026-01-07 | 113.08 | 93.65 | -0.02 | near the usual relationship |
| 2026-01-06 | 112.17 | 93.27 | -0.05 | near the usual relationship |
| 2026-01-05 | 116.42 | 95.20 | +0.09 | near the usual relationship |
| 2026-01-02 | 118.17 | 96.72 | +0.09 | near the usual relationship |
| 2025-12-31 | 120.17 | 97.68 | +0.15 | near the usual relationship |
| 2025-12-30 | 120.75 | 98.62 | +0.12 | near the usual relationship |
| 2025-12-29 | 121.17 | 97.62 | +0.24 | near the usual relationship |
| 2025-12-26 | 121.33 | 97.58 | +0.26 | near the usual relationship |
| 2025-12-24 | 121.25 | 97.08 | +0.29 | near the usual relationship |
| 2025-12-23 | 121.17 | 96.30 | +0.36 | near the usual relationship |
| 2025-12-22 | 120.58 | 97.72 | +0.21 | near the usual relationship |
| 2025-12-19 | 120.83 | 97.43 | +0.25 | near the usual relationship |
| 2025-12-18 | 119.33 | 97.07 | +0.18 | near the usual relationship |
| 2025-12-17 | 117.67 | 97.48 | +0.04 | near the usual relationship |
| 2025-12-16 | 119.50 | 96.97 | +0.21 | near the usual relationship |
| 2025-12-15 | 118.58 | 99.20 | -0.03 | near the usual relationship |
| 2025-12-12 | 120.00 | 99.83 | +0.02 | near the usual relationship |
| 2025-12-11 | 117.92 | 99.25 | -0.07 | near the usual relationship |
| 2025-12-10 | 116.92 | 96.10 | +0.12 | near the usual relationship |
| 2025-12-09 | 115.50 | 93.17 | +0.28 | near the usual relationship |
| 2025-12-08 | 116.50 | 93.68 | +0.31 | near the usual relationship |
| 2025-12-05 | 119.58 | 94.85 | +0.43 | near the usual relationship |
| 2025-12-04 | 124.75 | 93.55 | +0.88 | JBS ahead |
| 2025-12-03 | 123.00 | 94.62 | +0.68 | JBS ahead |
| 2025-12-02 | 122.83 | 95.55 | +0.60 | JBS ahead |
| 2025-12-01 | 123.92 | 97.15 | +0.55 | JBS ahead |
| 2025-11-28 | 122.42 | 96.73 | +0.49 | near the usual relationship |
| 2025-11-26 | 122.67 | 96.50 | +0.53 | JBS ahead |
| 2025-11-25 | 121.08 | 95.22 | +0.54 | JBS ahead |
| 2025-11-24 | 119.17 | 95.27 | +0.42 | near the usual relationship |
| 2025-11-21 | 114.42 | 89.44 | +0.60 | JBS ahead |
| 2025-11-20 | 113.58 | 87.84 | +0.69 | JBS ahead |
| 2025-11-19 | 113.83 | 88.40 | +0.66 | JBS ahead |
| 2025-11-18 | 115.00 | 89.42 | +0.66 | JBS ahead |
| 2025-11-17 | 115.50 | 88.50 | +0.77 | JBS ahead |
| 2025-11-14 | 110.50 | 89.95 | +0.33 | near the usual relationship |
| 2025-11-13 | 109.50 | 90.48 | +0.22 | near the usual relationship |
| 2025-11-12 | 109.67 | 90.08 | +0.27 | near the usual relationship |
| 2025-11-11 | 110.33 | 92.50 | +0.12 | near the usual relationship |
| 2025-11-10 | 109.17 | 89.82 | +0.26 | near the usual relationship |
| 2025-11-07 | 108.08 | 87.79 | +0.36 | near the usual relationship |
| 2025-11-06 | 112.17 | 86.14 | +0.78 | JBS ahead |
| 2025-11-05 | 112.75 | 87.37 | +0.72 | JBS ahead |
| 2025-11-04 | 111.58 | 86.72 | +0.71 | JBS ahead |
| 2025-11-03 | 111.92 | 86.04 | +0.79 | JBS ahead |
| 2025-10-31 | 110.08 | 85.67 | +0.71 | JBS ahead |
| 2025-10-30 | 108.75 | 85.67 | +0.62 | JBS ahead |
| 2025-10-29 | 108.50 | 84.52 | +0.71 | JBS ahead |
| 2025-10-28 | 110.08 | 86.89 | +0.62 | JBS ahead |
| 2025-10-27 | 107.50 | 86.80 | +0.46 | near the usual relationship |
| 2025-10-24 | 105.75 | 85.62 | +0.44 | near the usual relationship |
| 2025-10-23 | 107.50 | 86.34 | +0.51 | JBS ahead |
| 2025-10-22 | 109.17 | 87.85 | +0.50 | JBS ahead |
| 2025-10-21 | 107.17 | 87.24 | +0.42 | near the usual relationship |
| 2025-10-20 | 109.00 | 87.45 | +0.53 | JBS ahead |
| 2025-10-17 | 108.58 | 87.45 | +0.51 | JBS ahead |
| 2025-10-16 | 106.08 | 86.92 | +0.39 | near the usual relationship |
| 2025-10-15 | 106.75 | 88.00 | +0.35 | near the usual relationship |
| 2025-10-14 | 106.33 | 88.07 | +0.32 | near the usual relationship |
| 2025-10-13 | 104.42 | 86.82 | +0.30 | near the usual relationship |
| 2025-10-10 | 105.33 | 86.82 | +0.36 | near the usual relationship |
| 2025-10-09 | 105.33 | 85.95 | +0.44 | near the usual relationship |
| 2025-10-08 | 107.08 | 87.35 | +0.45 | near the usual relationship |
| 2025-10-07 | 110.42 | 90.33 | +0.43 | near the usual relationship |
| 2025-10-06 | 113.08 | 90.23 | +0.62 | JBS ahead |
| 2025-10-03 | 119.58 | 91.13 | +0.95 | JBS ahead |
| 2025-10-02 | 122.50 | 90.68 | +1.17 | JBS ahead |
| 2025-10-01 | 123.08 | 90.77 | +1.21 | JBS ahead |
| 2025-09-30 | 124.42 | 90.48 | +1.32 | JBS ahead |
| 2025-09-29 | 125.33 | 89.92 | +1.43 | JBS ahead |
| 2025-09-26 | 121.92 | 90.30 | +1.21 | JBS ahead |
| 2025-09-25 | 122.67 | 89.57 | +1.32 | JBS ahead |
| 2025-09-24 | 126.08 | 90.75 | +1.44 | JBS ahead |
| 2025-09-23 | 126.50 | 89.74 | +1.55 | JBS ahead |
| 2025-09-22 | 127.50 | 89.42 | +1.65 | JBS ahead |
| 2025-09-19 | 127.00 | 89.30 | +1.65 | JBS ahead |
| 2025-09-18 | 129.33 | 90.00 | +1.74 | JBS ahead |
| 2025-09-17 | 130.00 | 90.18 | +1.78 | JBS ahead |
| 2025-09-16 | 131.17 | 90.55 | +1.84 | JBS ahead |
| 2025-09-15 | 131.92 | 89.99 | +1.95 | JBS ahead |
| 2025-09-12 | 131.50 | 91.87 | +1.79 | JBS ahead |
| 2025-09-11 | 132.17 | 93.45 | +1.72 | JBS ahead |
| 2025-09-10 | 130.92 | 92.35 | +1.75 | JBS ahead |
| 2025-09-09 | 129.83 | 93.05 | +1.65 | JBS ahead |
| 2025-09-08 | 130.92 | 93.15 | +1.72 | JBS ahead |
| 2025-09-05 | 133.92 | 93.65 | +1.86 | JBS ahead |
| 2025-09-04 | 132.17 | 93.62 | +1.78 | JBS ahead |
| 2025-09-03 | 132.75 | 93.90 | +1.81 | JBS ahead |
| 2025-09-02 | 134.25 | 94.22 | +1.89 | JBS ahead |
| 2025-08-29 | 135.08 | 94.62 | +1.93 | JBS ahead |
| 2025-08-28 | 136.08 | 93.52 | +2.10 | JBS ahead |
| 2025-08-27 | 137.75 | 95.70 | +2.04 | JBS ahead |
| 2025-08-26 | 133.25 | 95.37 | +1.83 | JBS ahead |
| 2025-08-25 | 130.42 | 95.75 | +1.65 | JBS ahead |
| 2025-08-22 | 128.08 | 96.00 | +1.50 | JBS ahead |
| 2025-08-21 | 127.83 | 94.93 | +1.59 | JBS ahead |
| 2025-08-20 | 125.58 | 94.28 | +1.52 | JBS ahead |
| 2025-08-19 | 125.75 | 94.50 | +1.52 | JBS ahead |
| 2025-08-18 | 124.58 | 93.43 | +1.55 | JBS ahead |
| 2025-08-15 | 119.17 | 94.65 | +1.10 | JBS ahead |
| 2025-08-14 | 115.75 | 93.82 | +0.95 | JBS ahead |
| 2025-08-13 | 121.25 | 96.13 | +1.13 | JBS ahead |
| 2025-08-12 | 119.83 | 94.05 | +1.22 | JBS ahead |
| 2025-08-11 | 117.83 | 94.45 | +1.06 | JBS ahead |
| 2025-08-08 | 119.08 | 95.05 | +1.11 | JBS ahead |
| 2025-08-07 | 117.00 | 93.88 | +1.07 | JBS ahead |
| 2025-08-06 | 115.17 | 93.43 | +0.99 | JBS ahead |
| 2025-08-05 | 116.00 | 91.30 | +1.24 | JBS ahead |
| 2025-08-04 | 116.08 | 89.67 | +1.40 | JBS ahead |
| 2025-08-01 | 114.42 | 87.54 | +1.50 | JBS ahead |
| 2025-07-31 | 115.00 | 87.15 | +1.59 | JBS ahead |
| 2025-07-30 | 111.67 | 88.19 | +1.27 | JBS ahead |
| 2025-07-29 | 113.00 | 89.40 | +1.26 | JBS ahead |
| 2025-07-28 | 112.25 | 89.07 | +1.25 | JBS ahead |
| 2025-07-25 | 111.50 | 89.89 | +1.13 | JBS ahead |
| 2025-07-24 | 111.00 | 89.99 | +1.09 | JBS ahead |
| 2025-07-23 | 112.00 | 90.63 | +1.11 | JBS ahead |
| 2025-07-22 | 109.92 | 90.77 | +0.96 | JBS ahead |
| 2025-07-21 | 108.75 | 88.84 | +1.05 | JBS ahead |
| 2025-07-18 | 109.92 | 89.00 | +1.13 | JBS ahead |
| 2025-07-17 | 112.67 | 89.95 | +1.26 | JBS ahead |
| 2025-07-16 | 112.25 | 89.37 | +1.29 | JBS ahead |
| 2025-07-15 | 108.17 | 87.90 | +1.13 | JBS ahead |
| 2025-07-14 | 108.58 | 90.52 | +0.93 | JBS ahead |
| 2025-07-11 | 113.00 | 90.35 | +1.28 | JBS ahead |
| 2025-07-10 | 111.08 | 91.05 | +1.09 | JBS ahead |
| 2025-07-09 | 110.08 | 91.78 | +0.96 | JBS ahead |
| 2025-07-08 | 112.17 | 92.83 | +1.02 | JBS ahead |
| 2025-07-07 | 114.75 | 92.90 | +1.21 | JBS ahead |
| 2025-07-03 | 118.17 | 95.58 | +1.23 | JBS ahead |
| 2025-07-02 | 116.00 | 95.73 | +1.07 | JBS ahead |
| 2025-07-01 | 118.42 | 95.57 | +1.27 | JBS ahead |
| 2025-06-30 | 121.75 | 93.22 | +1.72 | JBS ahead |
| 2025-06-27 | 122.92 | 92.05 | +1.93 | JBS ahead |
| 2025-06-26 | 123.00 | 91.68 | +1.99 | JBS ahead |
| 2025-06-25 | 115.58 | 91.05 | +1.54 | JBS ahead |
| 2025-06-24 | 115.08 | 92.50 | +1.38 | JBS ahead |
| 2025-06-23 | 111.67 | 91.83 | +1.20 | JBS ahead |
| 2025-06-20 | 113.17 | 90.67 | +1.43 | JBS ahead |
| 2025-06-18 | 113.83 | 90.53 | +1.51 | JBS ahead |
| 2025-06-17 | 116.67 | 91.20 | +1.67 | JBS ahead |
| 2025-06-16 | 120.83 | 91.48 | +1.97 | JBS ahead |
| 2025-06-13 | 115.58 | 91.33 | +1.62 | JBS ahead |
| 2025-06-12 | 120.33 | 92.77 | +1.85 | JBS ahead |
| 2025-06-11 | 120.33 | 92.27 | +1.92 | JBS ahead |
| 2025-06-10 | 120.33 | 92.78 | +1.89 | JBS ahead |
| 2025-06-09 | 117.08 | 92.08 | +1.74 | JBS ahead |
| 2025-06-06 | 118.92 | 92.17 | +1.89 | JBS ahead |
| 2025-06-05 | 115.92 | 92.05 | +1.69 | JBS ahead |
| 2025-06-04 | 114.33 | 92.68 | +1.52 | JBS ahead |
| 2025-06-03 | 116.08 | 92.97 | +1.64 | JBS ahead |
| 2025-06-02 | 118.33 | 93.58 | +1.78 | JBS ahead |
| 2025-05-30 | 117.92 | 93.58 | +1.76 | JBS ahead |
| 2025-05-29 | 120.83 | 93.52 | +2.02 | JBS ahead |
| 2025-05-28 | 119.50 | 92.25 | +2.07 | JBS ahead |
| 2025-05-27 | 119.42 | 93.02 | +2.01 | JBS ahead |
| 2025-05-23 | 124.58 | 92.57 | +2.49 | JBS ahead |
| 2025-05-22 | 125.58 | 92.45 | +2.62 | JBS ahead |
