Intuitive Surgical Inc. vs STERIS plc (Ireland)
Why these are rivals: #1 and #3 by market value ($153B vs $22B) in Nasdaq's "Industrial Specialties" industry; SEC SIC 3842 / 3842 (same major group); #1 and #3 by market value ($153B vs $22B) with SEC SIC 3842 (Orthopedic, Prosthetic & Surgical Appliances & Supplies).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.42 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.70 (needs <= -2.873 (5% critical value))
ISRG is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | ISRG | STE | Larger |
|---|---|---|---|
| 2025 | $10.1B | $5.9B | ISRG |
| 2024 | $8.4B | $5.5B | ISRG |
| 2023 | $7.1B | $5.1B | ISRG |
| 2022 | $6.2B | $4.5B | ISRG |
| 2021 | $5.7B | $4.2B | ISRG |
| 2020 | $4.4B | $3.1B | ISRG |
ISRG led in every year with figures for both. Market value: ISRG $153.0B, STE $21.6B.
STE is ahead now
Measured against the pair's own last 252 trading days.
STE leads ISRG by 0.34 standard deviations: +3.6% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| ISRG | +31.5% | -7.3% | -4.1% |
| STE | +8.5% | +3.9% | -4.1% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.42 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.70 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 30.69 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | ISRG index | STE index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 85.17 | 102.91 | -0.34 | near the usual relationship |
| 2026-10-21 | 82.15 | 98.15 | -0.23 | near the usual relationship |
| 2026-10-20 | 84.04 | 99.79 | -0.17 | near the usual relationship |
| 2026-10-19 | 83.12 | 98.37 | -0.14 | near the usual relationship |
| 2026-10-16 | 81.88 | 98.67 | -0.31 | near the usual relationship |
| 2026-10-15 | 82.10 | 99.42 | -0.35 | near the usual relationship |
| 2026-10-14 | 80.64 | 96.28 | -0.22 | near the usual relationship |
| 2026-10-13 | 80.99 | 96.51 | -0.20 | near the usual relationship |
| 2026-10-12 | 82.06 | 97.04 | -0.12 | near the usual relationship |
| 2026-10-09 | 81.35 | 95.01 | +0.00 | near the usual relationship |
| 2026-10-08 | 79.71 | 93.40 | -0.03 | near the usual relationship |
| 2026-10-07 | 79.54 | 92.92 | +0.00 | near the usual relationship |
| 2026-10-06 | 77.67 | 92.47 | -0.17 | near the usual relationship |
| 2026-10-05 | 78.00 | 93.54 | -0.24 | near the usual relationship |
| 2026-10-02 | 75.21 | 92.42 | -0.47 | near the usual relationship |
| 2026-10-01 | 76.99 | 92.77 | -0.28 | near the usual relationship |
| 2026-09-30 | 78.03 | 93.07 | -0.18 | near the usual relationship |
| 2026-09-29 | 79.09 | 93.35 | -0.08 | near the usual relationship |
| 2026-09-28 | 79.59 | 93.51 | -0.03 | near the usual relationship |
| 2026-09-25 | 77.75 | 92.59 | -0.16 | near the usual relationship |
| 2026-09-24 | 76.66 | 92.52 | -0.28 | near the usual relationship |
| 2026-09-23 | 76.43 | 93.06 | -0.36 | near the usual relationship |
| 2026-09-22 | 77.15 | 92.53 | -0.21 | near the usual relationship |
| 2026-09-21 | 77.07 | 91.72 | -0.14 | near the usual relationship |
| 2026-09-18 | 75.47 | 90.87 | -0.24 | near the usual relationship |
| 2026-09-17 | 73.59 | 92.20 | -0.61 | STE ahead |
| 2026-09-16 | 73.36 | 93.02 | -0.72 | STE ahead |
| 2026-09-15 | 72.37 | 93.19 | -0.86 | STE ahead |
| 2026-09-14 | 72.52 | 94.69 | -0.99 | STE ahead |
| 2026-09-11 | 70.83 | 93.40 | -1.09 | STE ahead |
| 2026-09-10 | 69.17 | 94.15 | -1.39 | STE ahead |
| 2026-09-09 | 67.78 | 95.32 | -1.71 | STE ahead |
| 2026-09-08 | 67.19 | 96.80 | -1.96 | STE ahead |
| 2026-09-04 | 70.36 | 99.53 | -1.80 | STE ahead |
| 2026-09-03 | 70.96 | 100.52 | -1.83 | STE ahead |
| 2026-09-02 | 71.36 | 102.08 | -1.94 | STE ahead |
| 2026-09-01 | 70.85 | 101.77 | -2.00 | STE ahead |
| 2026-08-31 | 72.31 | 103.10 | -1.95 | STE ahead |
| 2026-08-28 | 71.50 | 103.60 | -2.14 | STE ahead |
| 2026-08-27 | 70.43 | 103.24 | -2.28 | STE ahead |
| 2026-08-26 | 71.08 | 104.93 | -2.38 | STE ahead |
| 2026-08-25 | 71.35 | 104.78 | -2.36 | STE ahead |
| 2026-08-24 | 71.68 | 105.42 | -2.41 | STE ahead |
| 2026-08-21 | 72.69 | 105.44 | -2.30 | STE ahead |
| 2026-08-20 | 71.86 | 104.47 | -2.36 | STE ahead |
| 2026-08-19 | 76.32 | 104.99 | -1.80 | STE ahead |
| 2026-08-18 | 75.06 | 102.99 | -1.78 | STE ahead |
| 2026-08-17 | 74.90 | 101.82 | -1.70 | STE ahead |
| 2026-08-14 | 75.70 | 103.38 | -1.77 | STE ahead |
| 2026-08-13 | 77.00 | 104.62 | -1.73 | STE ahead |
| 2026-08-12 | 77.00 | 104.85 | -1.77 | STE ahead |
| 2026-08-11 | 76.99 | 105.58 | -1.86 | STE ahead |
| 2026-08-10 | 75.48 | 105.88 | -2.14 | STE ahead |
| 2026-08-07 | 72.69 | 105.24 | -2.53 | STE ahead |
| 2026-08-06 | 71.71 | 102.72 | -2.45 | STE ahead |
| 2026-08-05 | 71.99 | 103.13 | -2.49 | STE ahead |
| 2026-08-04 | 70.66 | 103.19 | -2.76 | STE ahead |
| 2026-08-03 | 72.03 | 103.10 | -2.57 | STE ahead |
| 2026-07-31 | 67.80 | 101.22 | -3.14 | STE ahead |
| 2026-07-30 | 67.73 | 102.46 | -3.38 | STE ahead |
| 2026-07-29 | 67.75 | 104.07 | -3.67 | STE ahead |
| 2026-07-28 | 69.42 | 102.08 | -3.20 | STE ahead |
| 2026-07-27 | 68.47 | 96.79 | -2.75 | STE ahead |
| 2026-07-24 | 64.76 | 94.87 | -3.29 | STE ahead |
| 2026-07-23 | 63.71 | 93.35 | -3.37 | STE ahead |
| 2026-07-22 | 65.37 | 93.32 | -3.07 | STE ahead |
| 2026-07-21 | 67.17 | 93.84 | -2.83 | STE ahead |
| 2026-07-20 | 67.77 | 95.05 | -2.93 | STE ahead |
| 2026-07-17 | 66.28 | 96.54 | -3.55 | STE ahead |
| 2026-07-16 | 77.20 | 98.00 | -1.62 | STE ahead |
| 2026-07-15 | 74.64 | 93.71 | -1.48 | STE ahead |
| 2026-07-14 | 72.82 | 92.50 | -1.66 | STE ahead |
| 2026-07-13 | 78.12 | 96.19 | -1.23 | STE ahead |
| 2026-07-10 | 78.05 | 95.72 | -1.18 | STE ahead |
| 2026-07-09 | 78.97 | 95.72 | -1.02 | STE ahead |
| 2026-07-08 | 79.65 | 92.84 | -0.48 | near the usual relationship |
| 2026-07-07 | 81.99 | 95.45 | -0.47 | near the usual relationship |
| 2026-07-06 | 83.05 | 94.52 | -0.16 | near the usual relationship |
| 2026-07-02 | 81.74 | 96.70 | -0.70 | STE ahead |
| 2026-07-01 | 77.21 | 94.08 | -1.12 | STE ahead |
| 2026-06-30 | 76.31 | 93.32 | -1.18 | STE ahead |
| 2026-06-29 | 77.90 | 94.50 | -1.07 | STE ahead |
| 2026-06-26 | 77.66 | 95.58 | -1.29 | STE ahead |
| 2026-06-25 | 76.69 | 93.33 | -1.14 | STE ahead |
| 2026-06-24 | 77.10 | 91.81 | -0.84 | STE ahead |
| 2026-06-23 | 77.36 | 90.06 | -0.53 | STE ahead |
| 2026-06-22 | 77.32 | 88.81 | -0.35 | near the usual relationship |
| 2026-06-18 | 78.05 | 89.79 | -0.37 | near the usual relationship |
| 2026-06-17 | 77.17 | 88.37 | -0.31 | near the usual relationship |
| 2026-06-16 | 80.03 | 91.52 | -0.30 | near the usual relationship |
| 2026-06-15 | 79.93 | 91.26 | -0.28 | near the usual relationship |
| 2026-06-12 | 78.88 | 91.98 | -0.58 | STE ahead |
| 2026-06-11 | 79.23 | 91.83 | -0.50 | STE ahead |
| 2026-06-10 | 79.06 | 92.22 | -0.59 | STE ahead |
| 2026-06-09 | 81.86 | 94.34 | -0.43 | near the usual relationship |
| 2026-06-08 | 80.32 | 93.08 | -0.51 | STE ahead |
| 2026-06-05 | 80.99 | 94.11 | -0.55 | STE ahead |
| 2026-06-04 | 80.36 | 94.06 | -0.66 | STE ahead |
| 2026-06-03 | 78.15 | 93.15 | -0.92 | STE ahead |
| 2026-06-02 | 77.19 | 92.96 | -1.06 | STE ahead |
| 2026-06-01 | 79.11 | 93.54 | -0.82 | STE ahead |
| 2026-05-29 | 81.48 | 94.27 | -0.53 | STE ahead |
| 2026-05-28 | 81.29 | 95.46 | -0.74 | STE ahead |
| 2026-05-27 | 80.31 | 94.34 | -0.75 | STE ahead |
| 2026-05-26 | 83.78 | 95.84 | -0.39 | near the usual relationship |
| 2026-05-22 | 84.06 | 95.98 | -0.37 | near the usual relationship |
| 2026-05-21 | 84.39 | 97.35 | -0.52 | STE ahead |
| 2026-05-20 | 86.16 | 95.71 | -0.01 | near the usual relationship |
| 2026-05-19 | 84.73 | 95.02 | -0.14 | near the usual relationship |
| 2026-05-18 | 84.41 | 94.34 | -0.10 | near the usual relationship |
| 2026-05-15 | 80.81 | 94.00 | -0.65 | STE ahead |
| 2026-05-14 | 82.14 | 95.71 | -0.67 | STE ahead |
| 2026-05-13 | 82.95 | 93.55 | -0.25 | near the usual relationship |
| 2026-05-12 | 82.87 | 93.44 | -0.25 | near the usual relationship |
| 2026-05-11 | 80.60 | 89.45 | -0.05 | near the usual relationship |
| 2026-05-08 | 86.36 | 91.93 | +0.48 | near the usual relationship |
| 2026-05-07 | 87.02 | 94.70 | +0.19 | near the usual relationship |
| 2026-05-06 | 86.68 | 95.04 | +0.09 | near the usual relationship |
| 2026-05-05 | 86.61 | 94.38 | +0.16 | near the usual relationship |
| 2026-05-04 | 86.80 | 94.06 | +0.22 | near the usual relationship |
| 2026-05-01 | 87.84 | 95.01 | +0.24 | near the usual relationship |
| 2026-04-30 | 87.81 | 96.11 | +0.09 | near the usual relationship |
| 2026-04-29 | 87.08 | 94.24 | +0.23 | near the usual relationship |
| 2026-04-28 | 89.54 | 97.39 | +0.16 | near the usual relationship |
| 2026-04-27 | 90.38 | 98.47 | +0.14 | near the usual relationship |
| 2026-04-24 | 92.53 | 98.29 | +0.45 | near the usual relationship |
| 2026-04-23 | 91.88 | 99.06 | +0.27 | near the usual relationship |
| 2026-04-22 | 92.80 | 99.07 | +0.39 | near the usual relationship |
| 2026-04-21 | 86.60 | 97.25 | -0.25 | near the usual relationship |
| 2026-04-20 | 89.34 | 100.34 | -0.25 | near the usual relationship |
| 2026-04-17 | 90.03 | 100.06 | -0.12 | near the usual relationship |
| 2026-04-16 | 87.90 | 97.48 | -0.10 | near the usual relationship |
| 2026-04-15 | 89.87 | 98.16 | +0.09 | near the usual relationship |
| 2026-04-14 | 89.65 | 99.64 | -0.13 | near the usual relationship |
| 2026-04-13 | 88.07 | 99.65 | -0.36 | near the usual relationship |
| 2026-04-10 | 86.47 | 98.64 | -0.46 | near the usual relationship |
| 2026-04-09 | 87.30 | 99.16 | -0.41 | near the usual relationship |
| 2026-04-08 | 88.70 | 99.73 | -0.29 | near the usual relationship |
| 2026-04-07 | 86.91 | 97.15 | -0.22 | near the usual relationship |
| 2026-04-06 | 86.84 | 97.48 | -0.28 | near the usual relationship |
| 2026-04-02 | 86.74 | 96.92 | -0.22 | near the usual relationship |
| 2026-04-01 | 89.12 | 97.47 | +0.04 | near the usual relationship |
| 2026-03-31 | 88.46 | 98.00 | -0.12 | near the usual relationship |
| 2026-03-30 | 86.88 | 97.22 | -0.25 | near the usual relationship |
| 2026-03-27 | 86.86 | 97.23 | -0.26 | near the usual relationship |
| 2026-03-26 | 89.91 | 99.02 | -0.06 | near the usual relationship |
| 2026-03-25 | 90.18 | 98.99 | -0.03 | near the usual relationship |
| 2026-03-24 | 90.55 | 98.26 | +0.11 | near the usual relationship |
| 2026-03-23 | 91.73 | 97.94 | +0.31 | near the usual relationship |
| 2026-03-20 | 91.71 | 97.51 | +0.36 | near the usual relationship |
| 2026-03-19 | 92.09 | 96.57 | +0.53 | ISRG ahead |
| 2026-03-18 | 91.67 | 95.82 | +0.57 | ISRG ahead |
| 2026-03-17 | 92.63 | 97.55 | +0.48 | near the usual relationship |
| 2026-03-16 | 92.77 | 97.08 | +0.56 | ISRG ahead |
| 2026-03-13 | 90.60 | 95.09 | +0.53 | ISRG ahead |
| 2026-03-12 | 91.96 | 94.11 | +0.84 | ISRG ahead |
| 2026-03-11 | 94.57 | 98.18 | +0.67 | ISRG ahead |
| 2026-03-10 | 93.23 | 98.42 | +0.46 | near the usual relationship |
| 2026-03-09 | 94.71 | 100.92 | +0.34 | near the usual relationship |
| 2026-03-06 | 94.05 | 102.15 | +0.10 | near the usual relationship |
| 2026-03-05 | 95.31 | 105.70 | -0.16 | near the usual relationship |
| 2026-03-04 | 96.17 | 107.72 | -0.29 | near the usual relationship |
| 2026-03-03 | 95.45 | 107.84 | -0.40 | near the usual relationship |
| 2026-03-02 | 95.22 | 109.80 | -0.64 | STE ahead |
| 2026-02-27 | 96.62 | 111.83 | -0.69 | STE ahead |
| 2026-02-26 | 97.26 | 112.87 | -0.73 | STE ahead |
| 2026-02-25 | 97.13 | 111.51 | -0.61 | STE ahead |
| 2026-02-24 | 94.79 | 109.35 | -0.67 | STE ahead |
| 2026-02-23 | 94.43 | 109.51 | -0.73 | STE ahead |
| 2026-02-20 | 96.72 | 111.08 | -0.63 | STE ahead |
| 2026-02-19 | 95.85 | 111.31 | -0.75 | STE ahead |
| 2026-02-18 | 96.09 | 110.50 | -0.65 | STE ahead |
| 2026-02-17 | 94.67 | 108.76 | -0.65 | STE ahead |
| 2026-02-13 | 93.22 | 110.06 | -0.94 | STE ahead |
| 2026-02-12 | 91.84 | 108.23 | -0.92 | STE ahead |
| 2026-02-11 | 95.20 | 107.90 | -0.53 | STE ahead |
| 2026-02-10 | 95.01 | 108.43 | -0.60 | STE ahead |
| 2026-02-09 | 94.57 | 108.75 | -0.69 | STE ahead |
| 2026-02-06 | 93.67 | 111.75 | -1.06 | STE ahead |
| 2026-02-05 | 91.40 | 108.05 | -0.98 | STE ahead |
| 2026-02-04 | 91.81 | 117.12 | -1.74 | STE ahead |
| 2026-02-03 | 91.89 | 115.96 | -1.65 | STE ahead |
| 2026-02-02 | 95.31 | 117.10 | -1.39 | STE ahead |
| 2026-01-30 | 96.75 | 116.37 | -1.19 | STE ahead |
| 2026-01-29 | 97.39 | 115.95 | -1.10 | STE ahead |
| 2026-01-28 | 100.17 | 115.60 | -0.80 | STE ahead |
| 2026-01-27 | 100.75 | 116.58 | -0.83 | STE ahead |
| 2026-01-26 | 101.47 | 116.61 | -0.77 | STE ahead |
| 2026-01-23 | 100.54 | 115.01 | -0.73 | STE ahead |
| 2026-01-22 | 100.89 | 115.62 | -0.75 | STE ahead |
| 2026-01-21 | 100.49 | 115.75 | -0.80 | STE ahead |
| 2026-01-20 | 101.21 | 114.33 | -0.63 | STE ahead |
| 2026-01-16 | 102.66 | 119.06 | -0.88 | STE ahead |
| 2026-01-15 | 103.87 | 118.88 | -0.76 | STE ahead |
| 2026-01-14 | 104.91 | 117.11 | -0.54 | STE ahead |
| 2026-01-13 | 107.80 | 115.17 | -0.15 | near the usual relationship |
| 2026-01-12 | 109.90 | 115.56 | -0.01 | near the usual relationship |
| 2026-01-09 | 112.49 | 113.81 | +0.33 | near the usual relationship |
| 2026-01-08 | 112.27 | 115.52 | +0.17 | near the usual relationship |
| 2026-01-07 | 113.65 | 114.87 | +0.32 | near the usual relationship |
| 2026-01-06 | 113.76 | 115.24 | +0.30 | near the usual relationship |
| 2026-01-05 | 108.68 | 113.78 | +0.00 | near the usual relationship |
| 2026-01-02 | 107.83 | 110.81 | +0.16 | near the usual relationship |
| 2025-12-31 | 108.68 | 112.35 | +0.10 | near the usual relationship |
| 2025-12-30 | 109.88 | 113.22 | +0.13 | near the usual relationship |
| 2025-12-29 | 110.41 | 113.55 | +0.14 | near the usual relationship |
| 2025-12-26 | 110.87 | 113.19 | +0.20 | near the usual relationship |
| 2025-12-24 | 110.75 | 113.31 | +0.17 | near the usual relationship |
| 2025-12-23 | 110.78 | 113.18 | +0.18 | near the usual relationship |
| 2025-12-22 | 111.26 | 113.06 | +0.22 | near the usual relationship |
| 2025-12-19 | 109.85 | 112.71 | +0.13 | near the usual relationship |
| 2025-12-18 | 107.82 | 111.48 | +0.06 | near the usual relationship |
| 2025-12-17 | 106.85 | 111.53 | -0.02 | near the usual relationship |
| 2025-12-16 | 106.41 | 112.13 | -0.11 | near the usual relationship |
| 2025-12-15 | 107.36 | 112.59 | -0.07 | near the usual relationship |
| 2025-12-12 | 104.06 | 111.58 | -0.26 | near the usual relationship |
| 2025-12-11 | 105.03 | 111.89 | -0.21 | near the usual relationship |
| 2025-12-10 | 106.67 | 114.71 | -0.30 | near the usual relationship |
| 2025-12-09 | 107.10 | 114.01 | -0.22 | near the usual relationship |
| 2025-12-08 | 108.78 | 115.85 | -0.22 | near the usual relationship |
| 2025-12-05 | 110.40 | 116.68 | -0.16 | near the usual relationship |
| 2025-12-04 | 109.11 | 115.67 | -0.19 | near the usual relationship |
| 2025-12-03 | 109.32 | 114.96 | -0.13 | near the usual relationship |
| 2025-12-02 | 108.94 | 114.91 | -0.16 | near the usual relationship |
| 2025-12-01 | 108.87 | 116.50 | -0.28 | near the usual relationship |
| 2025-11-28 | 110.04 | 118.01 | -0.31 | near the usual relationship |
| 2025-11-26 | 110.19 | 118.26 | -0.32 | near the usual relationship |
| 2025-11-25 | 111.08 | 118.67 | -0.28 | near the usual relationship |
| 2025-11-24 | 109.08 | 116.59 | -0.29 | near the usual relationship |
| 2025-11-21 | 107.76 | 116.68 | -0.40 | near the usual relationship |
| 2025-11-20 | 105.96 | 113.88 | -0.35 | near the usual relationship |
| 2025-11-19 | 108.35 | 112.88 | -0.09 | near the usual relationship |
| 2025-11-18 | 104.92 | 113.89 | -0.44 | near the usual relationship |
| 2025-11-17 | 104.90 | 113.90 | -0.44 | near the usual relationship |
| 2025-11-14 | 105.44 | 114.52 | -0.45 | near the usual relationship |
| 2025-11-13 | 108.51 | 115.42 | -0.28 | near the usual relationship |
| 2025-11-12 | 109.84 | 118.76 | -0.42 | near the usual relationship |
| 2025-11-11 | 109.79 | 118.19 | -0.39 | near the usual relationship |
| 2025-11-10 | 110.56 | 117.00 | -0.25 | near the usual relationship |
| 2025-11-07 | 107.45 | 116.89 | -0.47 | near the usual relationship |
| 2025-11-06 | 105.11 | 115.25 | -0.54 | STE ahead |
| 2025-11-05 | 105.26 | 107.77 | +0.02 | near the usual relationship |
| 2025-11-04 | 103.39 | 107.18 | -0.08 | near the usual relationship |
| 2025-11-03 | 104.42 | 105.17 | +0.15 | near the usual relationship |
| 2025-10-31 | 102.52 | 104.45 | +0.06 | near the usual relationship |
| 2025-10-30 | 101.70 | 104.67 | -0.03 | near the usual relationship |
| 2025-10-29 | 103.15 | 104.94 | +0.07 | near the usual relationship |
| 2025-10-28 | 104.65 | 106.89 | +0.04 | near the usual relationship |
| 2025-10-27 | 105.78 | 106.76 | +0.13 | near the usual relationship |
| 2025-10-24 | 104.87 | 106.70 | +0.07 | near the usual relationship |
| 2025-10-23 | 105.79 | 107.18 | +0.10 | near the usual relationship |
| 2025-10-22 | 101.13 | 107.41 | -0.29 | near the usual relationship |
| 2025-10-21 | 88.79 | 107.26 | -1.35 | STE ahead |
| 2025-10-20 | 87.97 | 107.34 | -1.44 | STE ahead |
| 2025-10-17 | 85.60 | 106.45 | -1.60 | STE ahead |
| 2025-10-16 | 83.40 | 106.49 | -1.84 | STE ahead |
| 2025-10-15 | 83.59 | 104.92 | -1.71 | STE ahead |
| 2025-10-14 | 83.74 | 105.39 | -1.75 | STE ahead |
| 2025-10-13 | 83.61 | 104.36 | -1.69 | STE ahead |
| 2025-10-10 | 82.43 | 104.51 | -1.84 | STE ahead |
| 2025-10-09 | 85.15 | 106.10 | -1.71 | STE ahead |
| 2025-10-08 | 85.98 | 107.39 | -1.74 | STE ahead |
| 2025-10-07 | 84.61 | 107.05 | -1.86 | STE ahead |
| 2025-10-06 | 86.29 | 106.64 | -1.67 | STE ahead |
| 2025-10-03 | 86.80 | 107.47 | -1.70 | STE ahead |
| 2025-10-02 | 85.01 | 107.42 | -1.89 | STE ahead |
| 2025-10-01 | 84.05 | 106.94 | -1.96 | STE ahead |
| 2025-09-30 | 85.82 | 109.66 | -2.02 | STE ahead |
| 2025-09-29 | 84.28 | 108.74 | -2.12 | STE ahead |
| 2025-09-26 | 84.64 | 110.38 | -2.24 | STE ahead |
| 2025-09-25 | 84.07 | 108.22 | -2.14 | STE ahead |
| 2025-09-24 | 85.19 | 109.01 | -2.11 | STE ahead |
| 2025-09-23 | 85.92 | 110.45 | -2.17 | STE ahead |
| 2025-09-22 | 85.30 | 110.66 | -2.28 | STE ahead |
| 2025-09-19 | 84.18 | 110.25 | -2.39 | STE ahead |
| 2025-09-18 | 83.63 | 111.01 | -2.55 | STE ahead |
| 2025-09-17 | 83.21 | 110.25 | -2.56 | STE ahead |
| 2025-09-16 | 83.37 | 109.90 | -2.54 | STE ahead |
| 2025-09-15 | 83.28 | 109.82 | -2.58 | STE ahead |
| 2025-09-12 | 86.29 | 110.74 | -2.33 | STE ahead |
| 2025-09-11 | 87.47 | 111.87 | -2.32 | STE ahead |
| 2025-09-10 | 86.34 | 108.06 | -2.11 | STE ahead |
| 2025-09-09 | 89.71 | 110.08 | -1.93 | STE ahead |
| 2025-09-08 | 90.19 | 110.05 | -1.88 | STE ahead |
| 2025-09-05 | 89.58 | 108.71 | -1.83 | STE ahead |
| 2025-09-04 | 87.21 | 107.86 | -2.04 | STE ahead |
| 2025-09-03 | 84.66 | 107.45 | -2.32 | STE ahead |
| 2025-09-02 | 90.01 | 107.25 | -1.69 | STE ahead |
| 2025-08-29 | 90.82 | 108.60 | -1.73 | STE ahead |
| 2025-08-28 | 90.92 | 108.47 | -1.72 | STE ahead |
| 2025-08-27 | 90.41 | 110.34 | -1.96 | STE ahead |
| 2025-08-26 | 91.00 | 110.16 | -1.89 | STE ahead |
| 2025-08-25 | 89.89 | 110.12 | -2.03 | STE ahead |
| 2025-08-22 | 91.37 | 111.62 | -2.02 | STE ahead |
| 2025-08-21 | 90.16 | 109.68 | -1.99 | STE ahead |
| 2025-08-20 | 92.19 | 110.59 | -1.85 | STE ahead |
| 2025-08-19 | 91.95 | 109.74 | -1.81 | STE ahead |
| 2025-08-18 | 92.35 | 108.38 | -1.64 | STE ahead |
| 2025-08-15 | 92.15 | 108.82 | -1.71 | STE ahead |
| 2025-08-14 | 91.54 | 109.08 | -1.81 | STE ahead |
| 2025-08-13 | 92.55 | 109.49 | -1.73 | STE ahead |
| 2025-08-12 | 91.76 | 108.03 | -1.68 | STE ahead |
| 2025-08-11 | 90.54 | 107.08 | -1.72 | STE ahead |
| 2025-08-08 | 90.20 | 107.62 | -1.81 | STE ahead |
| 2025-08-07 | 90.15 | 104.69 | -1.51 | STE ahead |
| 2025-08-06 | 90.96 | 98.03 | -0.71 | STE ahead |
| 2025-08-05 | 91.53 | 99.21 | -0.76 | STE ahead |
| 2025-08-04 | 92.75 | 101.23 | -0.82 | STE ahead |
| 2025-08-01 | 92.70 | 100.54 | -0.74 | STE ahead |
| 2025-07-31 | 92.31 | 100.37 | -0.76 | STE ahead |
| 2025-07-30 | 96.04 | 101.60 | -0.47 | near the usual relationship |
| 2025-07-29 | 95.34 | 101.21 | -0.50 | STE ahead |
| 2025-07-28 | 94.78 | 100.39 | -0.47 | near the usual relationship |
| 2025-07-25 | 95.15 | 102.13 | -0.60 | STE ahead |
| 2025-07-24 | 93.76 | 100.71 | -0.60 | STE ahead |
| 2025-07-23 | 96.32 | 99.92 | -0.25 | near the usual relationship |
| 2025-07-22 | 98.05 | 99.13 | +0.01 | near the usual relationship |
| 2025-07-21 | 99.03 | 98.67 | +0.16 | near the usual relationship |
| 2025-07-18 | 99.51 | 99.97 | +0.09 | near the usual relationship |
| 2025-07-17 | 99.04 | 99.53 | +0.09 | near the usual relationship |
| 2025-07-16 | 98.37 | 100.87 | -0.10 | near the usual relationship |
| 2025-07-15 | 98.29 | 101.41 | -0.15 | near the usual relationship |
| 2025-07-14 | 99.10 | 100.06 | +0.06 | near the usual relationship |
| 2025-07-11 | 98.26 | 101.05 | -0.12 | near the usual relationship |
| 2025-07-10 | 100.94 | 102.25 | +0.03 | near the usual relationship |
| 2025-07-09 | 101.34 | 102.50 | +0.05 | near the usual relationship |
| 2025-07-08 | 101.18 | 103.07 | -0.01 | near the usual relationship |
| 2025-07-07 | 102.60 | 103.40 | +0.10 | near the usual relationship |
| 2025-07-03 | 104.47 | 105.27 | +0.10 | near the usual relationship |
| 2025-07-02 | 103.73 | 105.58 | +0.01 | near the usual relationship |
| 2025-07-01 | 103.23 | 107.54 | -0.20 | near the usual relationship |
| 2025-06-30 | 104.27 | 106.46 | -0.01 | near the usual relationship |
| 2025-06-27 | 102.41 | 105.82 | -0.12 | near the usual relationship |
| 2025-06-26 | 102.50 | 105.71 | -0.10 | near the usual relationship |
| 2025-06-25 | 100.09 | 106.52 | -0.39 | near the usual relationship |
| 2025-06-24 | 100.37 | 106.18 | -0.32 | near the usual relationship |
| 2025-06-23 | 98.84 | 104.99 | -0.36 | near the usual relationship |
| 2025-06-20 | 97.74 | 104.44 | -0.41 | near the usual relationship |
| 2025-06-18 | 97.76 | 104.69 | -0.42 | near the usual relationship |
| 2025-06-17 | 98.27 | 105.07 | -0.40 | near the usual relationship |
| 2025-06-16 | 99.60 | 106.87 | -0.43 | near the usual relationship |
| 2025-06-13 | 98.28 | 106.95 | -0.55 | STE ahead |
| 2025-06-12 | 98.44 | 107.43 | -0.57 | STE ahead |
| 2025-06-11 | 100.24 | 106.69 | -0.33 | near the usual relationship |
| 2025-06-10 | 101.62 | 107.41 | -0.26 | near the usual relationship |
| 2025-06-09 | 100.96 | 107.56 | -0.33 | near the usual relationship |
| 2025-06-06 | 106.89 | 108.01 | +0.15 | near the usual relationship |
| 2025-06-05 | 107.08 | 107.95 | +0.18 | near the usual relationship |
| 2025-06-04 | 107.06 | 107.29 | +0.23 | near the usual relationship |
| 2025-06-03 | 105.89 | 107.84 | +0.10 | near the usual relationship |
| 2025-06-02 | 106.17 | 107.28 | +0.18 | near the usual relationship |
| 2025-05-30 | 105.98 | 108.67 | +0.06 | near the usual relationship |
| 2025-05-29 | 106.64 | 108.58 | +0.13 | near the usual relationship |
