Edwards Lifesciences Corporation vs Intuitive Surgical Inc.
Why these are rivals: #1 and #2 by market value ($153B vs $50B) in Nasdaq's "Industrial Specialties" industry; SEC SIC 3842 / 3842 (same major group); #1 and #2 by market value ($153B vs $50B) with SEC SIC 3842 (Orthopedic, Prosthetic & Surgical Appliances & Supplies).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.41 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.39 (needs <= -2.873 (5% critical value))
- Speed: half-life of the spread, sessions: 83.79 (needs <= 63)
ISRG is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | EW | ISRG | Larger |
|---|---|---|---|
| 2025 | $6.1B | $10.1B | ISRG |
| 2024 | $5.4B | $8.4B | ISRG |
| 2023 | $5.0B | $7.1B | ISRG |
| 2022 | $4.5B | $6.2B | ISRG |
| 2021 | $5.2B | $5.7B | ISRG |
| 2020 | $4.4B | $4.4B | EW |
Revenue lead switched: 2020 to EW, 2021 to ISRG. Market value: EW $50.3B, ISRG $153.0B.
EW is ahead now
Measured against the pair's own last 252 trading days.
EW leads ISRG by 0.51 standard deviations: +9.4% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| EW | +9.0% | +13.0% | +18.5% |
| ISRG | +31.5% | -7.3% | -4.1% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.41 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.40 (needs <= -2.873 (5% critical value))
- Fail
- Speed: half-life of the spread, sessions: 83.79 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | EW index | ISRG index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 128.21 | 85.17 | +0.51 | EW ahead |
| 2026-10-21 | 125.80 | 82.15 | +0.62 | EW ahead |
| 2026-10-20 | 125.64 | 84.04 | +0.48 | near the usual relationship |
| 2026-10-19 | 124.12 | 83.12 | +0.48 | near the usual relationship |
| 2026-10-16 | 123.24 | 81.88 | +0.53 | EW ahead |
| 2026-10-15 | 125.37 | 82.10 | +0.62 | EW ahead |
| 2026-10-14 | 123.03 | 80.64 | +0.62 | EW ahead |
| 2026-10-13 | 121.35 | 80.99 | +0.52 | EW ahead |
| 2026-10-12 | 122.94 | 82.06 | +0.52 | EW ahead |
| 2026-10-09 | 121.26 | 81.35 | +0.50 | EW ahead |
| 2026-10-08 | 119.88 | 79.71 | +0.55 | EW ahead |
| 2026-10-07 | 122.07 | 79.54 | +0.67 | EW ahead |
| 2026-10-06 | 123.07 | 77.67 | +0.86 | EW ahead |
| 2026-10-05 | 124.14 | 78.00 | +0.89 | EW ahead |
| 2026-10-02 | 121.18 | 75.21 | +0.97 | EW ahead |
| 2026-10-01 | 121.23 | 76.99 | +0.84 | EW ahead |
| 2026-09-30 | 122.84 | 78.03 | +0.85 | EW ahead |
| 2026-09-29 | 125.35 | 79.09 | +0.89 | EW ahead |
| 2026-09-28 | 123.57 | 79.59 | +0.78 | EW ahead |
| 2026-09-25 | 122.80 | 77.75 | +0.88 | EW ahead |
| 2026-09-24 | 122.00 | 76.66 | +0.93 | EW ahead |
| 2026-09-23 | 123.55 | 76.43 | +1.03 | EW ahead |
| 2026-09-22 | 126.34 | 77.15 | +1.12 | EW ahead |
| 2026-09-21 | 125.72 | 77.07 | +1.10 | EW ahead |
| 2026-09-18 | 125.60 | 75.47 | +1.23 | EW ahead |
| 2026-09-17 | 125.59 | 73.59 | +1.39 | EW ahead |
| 2026-09-16 | 127.05 | 73.36 | +1.49 | EW ahead |
| 2026-09-15 | 122.02 | 72.37 | +1.34 | EW ahead |
| 2026-09-14 | 121.70 | 72.52 | +1.32 | EW ahead |
| 2026-09-11 | 120.07 | 70.83 | +1.39 | EW ahead |
| 2026-09-10 | 123.48 | 69.17 | +1.72 | EW ahead |
| 2026-09-09 | 122.64 | 67.78 | +1.82 | EW ahead |
| 2026-09-08 | 123.41 | 67.19 | +1.93 | EW ahead |
| 2026-09-04 | 127.94 | 70.36 | +1.89 | EW ahead |
| 2026-09-03 | 127.76 | 70.96 | +1.85 | EW ahead |
| 2026-09-02 | 129.24 | 71.36 | +1.91 | EW ahead |
| 2026-09-01 | 129.13 | 70.85 | +1.97 | EW ahead |
| 2026-08-31 | 129.14 | 72.31 | +1.87 | EW ahead |
| 2026-08-28 | 128.38 | 71.50 | +1.92 | EW ahead |
| 2026-08-27 | 128.01 | 70.43 | +2.02 | EW ahead |
| 2026-08-26 | 129.19 | 71.08 | +2.05 | EW ahead |
| 2026-08-25 | 129.32 | 71.35 | +2.06 | EW ahead |
| 2026-08-24 | 128.79 | 71.68 | +2.03 | EW ahead |
| 2026-08-21 | 127.78 | 72.69 | +1.91 | EW ahead |
| 2026-08-20 | 127.84 | 71.86 | +2.01 | EW ahead |
| 2026-08-19 | 131.32 | 76.32 | +1.81 | EW ahead |
| 2026-08-18 | 129.47 | 75.06 | +1.84 | EW ahead |
| 2026-08-17 | 129.23 | 74.90 | +1.87 | EW ahead |
| 2026-08-14 | 130.35 | 75.70 | +1.88 | EW ahead |
| 2026-08-13 | 131.72 | 77.00 | +1.85 | EW ahead |
| 2026-08-12 | 132.42 | 77.00 | +1.91 | EW ahead |
| 2026-08-11 | 133.29 | 76.99 | +1.98 | EW ahead |
| 2026-08-10 | 130.97 | 75.48 | +2.02 | EW ahead |
| 2026-08-07 | 127.68 | 72.69 | +2.13 | EW ahead |
| 2026-08-06 | 127.11 | 71.71 | +2.23 | EW ahead |
| 2026-08-05 | 126.61 | 71.99 | +2.20 | EW ahead |
| 2026-08-04 | 127.51 | 70.66 | +2.43 | EW ahead |
| 2026-08-03 | 126.40 | 72.03 | +2.26 | EW ahead |
| 2026-07-31 | 122.48 | 67.80 | +2.51 | EW ahead |
| 2026-07-30 | 123.69 | 67.73 | +2.64 | EW ahead |
| 2026-07-29 | 122.04 | 67.75 | +2.58 | EW ahead |
| 2026-07-28 | 119.08 | 69.42 | +2.24 | EW ahead |
| 2026-07-27 | 118.17 | 68.47 | +2.32 | EW ahead |
| 2026-07-24 | 117.59 | 64.76 | +2.76 | EW ahead |
| 2026-07-23 | 119.28 | 63.71 | +3.07 | EW ahead |
| 2026-07-22 | 120.07 | 65.37 | +2.97 | EW ahead |
| 2026-07-21 | 120.32 | 67.17 | +2.82 | EW ahead |
| 2026-07-20 | 120.96 | 67.77 | +2.85 | EW ahead |
| 2026-07-17 | 122.00 | 66.28 | +3.17 | EW ahead |
| 2026-07-16 | 125.00 | 77.20 | +2.11 | EW ahead |
| 2026-07-15 | 124.19 | 74.64 | +2.38 | EW ahead |
| 2026-07-14 | 128.21 | 72.82 | +2.92 | EW ahead |
| 2026-07-13 | 130.62 | 78.12 | +2.51 | EW ahead |
| 2026-07-10 | 131.22 | 78.05 | +2.60 | EW ahead |
| 2026-07-09 | 129.97 | 78.97 | +2.45 | EW ahead |
| 2026-07-08 | 133.26 | 79.65 | +2.64 | EW ahead |
| 2026-07-07 | 134.94 | 81.99 | +2.52 | EW ahead |
| 2026-07-06 | 135.45 | 83.05 | +2.47 | EW ahead |
| 2026-07-02 | 134.30 | 81.74 | +2.58 | EW ahead |
| 2026-07-01 | 130.91 | 77.21 | +2.92 | EW ahead |
| 2026-06-30 | 128.73 | 76.31 | +2.93 | EW ahead |
| 2026-06-29 | 129.76 | 77.90 | +2.86 | EW ahead |
| 2026-06-26 | 129.19 | 77.66 | +2.91 | EW ahead |
| 2026-06-25 | 127.68 | 76.69 | +2.97 | EW ahead |
| 2026-06-24 | 127.59 | 77.10 | +2.97 | EW ahead |
| 2026-06-23 | 123.74 | 77.36 | +2.67 | EW ahead |
| 2026-06-22 | 122.21 | 77.32 | +2.59 | EW ahead |
| 2026-06-18 | 124.32 | 78.05 | +2.71 | EW ahead |
| 2026-06-17 | 123.35 | 77.17 | +2.80 | EW ahead |
| 2026-06-16 | 126.06 | 80.03 | +2.69 | EW ahead |
| 2026-06-15 | 122.78 | 79.93 | +2.46 | EW ahead |
| 2026-06-12 | 121.12 | 78.88 | +2.49 | EW ahead |
| 2026-06-11 | 122.04 | 79.23 | +2.57 | EW ahead |
| 2026-06-10 | 122.36 | 79.06 | +2.66 | EW ahead |
| 2026-06-09 | 124.58 | 81.86 | +2.51 | EW ahead |
| 2026-06-08 | 122.17 | 80.32 | +2.53 | EW ahead |
| 2026-06-05 | 122.33 | 80.99 | +2.49 | EW ahead |
| 2026-06-04 | 124.45 | 80.36 | +2.81 | EW ahead |
| 2026-06-03 | 122.39 | 78.15 | +2.99 | EW ahead |
| 2026-06-02 | 124.75 | 77.19 | +3.44 | EW ahead |
| 2026-06-01 | 125.46 | 79.11 | +3.29 | EW ahead |
| 2026-05-29 | 123.05 | 81.48 | +2.75 | EW ahead |
| 2026-05-28 | 122.33 | 81.29 | +2.75 | EW ahead |
| 2026-05-27 | 123.11 | 80.31 | +3.02 | EW ahead |
| 2026-05-26 | 124.58 | 83.78 | +2.69 | EW ahead |
| 2026-05-22 | 122.07 | 84.06 | +2.43 | EW ahead |
| 2026-05-21 | 118.40 | 84.39 | +2.02 | EW ahead |
| 2026-05-20 | 118.07 | 86.16 | +1.75 | EW ahead |
| 2026-05-19 | 116.92 | 84.73 | +1.85 | EW ahead |
| 2026-05-18 | 117.25 | 84.41 | +1.94 | EW ahead |
| 2026-05-15 | 115.81 | 80.81 | +2.35 | EW ahead |
| 2026-05-14 | 115.75 | 82.14 | +2.16 | EW ahead |
| 2026-05-13 | 115.82 | 82.95 | +2.06 | EW ahead |
| 2026-05-12 | 113.46 | 82.87 | +1.83 | EW ahead |
| 2026-05-11 | 109.82 | 80.60 | +1.79 | EW ahead |
| 2026-05-08 | 113.79 | 86.36 | +1.38 | EW ahead |
| 2026-05-07 | 117.77 | 87.02 | +1.73 | EW ahead |
| 2026-05-06 | 118.40 | 86.68 | +1.86 | EW ahead |
| 2026-05-05 | 117.99 | 86.61 | +1.85 | EW ahead |
| 2026-05-04 | 118.59 | 86.80 | +1.90 | EW ahead |
| 2026-05-01 | 119.51 | 87.84 | +1.87 | EW ahead |
| 2026-04-30 | 118.83 | 87.81 | +1.83 | EW ahead |
| 2026-04-29 | 115.58 | 87.08 | +1.60 | EW ahead |
| 2026-04-28 | 117.09 | 89.54 | +1.42 | EW ahead |
| 2026-04-27 | 118.77 | 90.38 | +1.50 | EW ahead |
| 2026-04-24 | 119.75 | 92.53 | +1.31 | EW ahead |
| 2026-04-23 | 113.45 | 91.88 | +0.72 | EW ahead |
| 2026-04-22 | 116.02 | 92.80 | +0.88 | EW ahead |
| 2026-04-21 | 113.43 | 86.60 | +1.49 | EW ahead |
| 2026-04-20 | 115.90 | 89.34 | +1.38 | EW ahead |
| 2026-04-17 | 115.26 | 90.03 | +1.22 | EW ahead |
| 2026-04-16 | 112.49 | 87.90 | +1.23 | EW ahead |
| 2026-04-15 | 111.29 | 89.87 | +0.81 | EW ahead |
| 2026-04-14 | 111.29 | 89.65 | +0.85 | EW ahead |
| 2026-04-13 | 111.17 | 88.07 | +1.07 | EW ahead |
| 2026-04-10 | 110.82 | 86.47 | +1.27 | EW ahead |
| 2026-04-09 | 112.64 | 87.30 | +1.37 | EW ahead |
| 2026-04-08 | 116.28 | 88.70 | +1.59 | EW ahead |
| 2026-04-07 | 115.04 | 86.91 | +1.73 | EW ahead |
| 2026-04-06 | 115.54 | 86.84 | +1.81 | EW ahead |
| 2026-04-02 | 115.34 | 86.74 | +1.82 | EW ahead |
| 2026-04-01 | 115.64 | 89.12 | +1.52 | EW ahead |
| 2026-03-31 | 113.96 | 88.46 | +1.44 | EW ahead |
| 2026-03-30 | 113.14 | 86.88 | +1.59 | EW ahead |
| 2026-03-27 | 112.91 | 86.86 | +1.58 | EW ahead |
| 2026-03-26 | 116.84 | 89.91 | +1.59 | EW ahead |
| 2026-03-25 | 117.65 | 90.18 | +1.66 | EW ahead |
| 2026-03-24 | 116.25 | 90.55 | +1.46 | EW ahead |
| 2026-03-23 | 116.72 | 91.73 | +1.36 | EW ahead |
| 2026-03-20 | 117.40 | 91.71 | +1.45 | EW ahead |
| 2026-03-19 | 117.35 | 92.09 | +1.40 | EW ahead |
| 2026-03-18 | 117.56 | 91.67 | +1.50 | EW ahead |
| 2026-03-17 | 119.92 | 92.63 | +1.64 | EW ahead |
| 2026-03-16 | 118.91 | 92.77 | +1.52 | EW ahead |
| 2026-03-13 | 116.42 | 90.60 | +1.57 | EW ahead |
| 2026-03-12 | 120.41 | 91.96 | +1.83 | EW ahead |
| 2026-03-11 | 121.09 | 94.57 | +1.55 | EW ahead |
| 2026-03-10 | 122.07 | 93.23 | +1.87 | EW ahead |
| 2026-03-09 | 119.91 | 94.71 | +1.42 | EW ahead |
| 2026-03-06 | 116.18 | 94.05 | +1.10 | EW ahead |
| 2026-03-05 | 119.38 | 95.31 | +1.29 | EW ahead |
| 2026-03-04 | 121.28 | 96.17 | +1.38 | EW ahead |
| 2026-03-03 | 121.36 | 95.45 | +1.49 | EW ahead |
| 2026-03-02 | 124.06 | 95.22 | +1.81 | EW ahead |
| 2026-02-27 | 123.05 | 96.62 | +1.52 | EW ahead |
| 2026-02-26 | 122.24 | 97.26 | +1.36 | EW ahead |
| 2026-02-25 | 118.69 | 97.13 | +1.00 | EW ahead |
| 2026-02-24 | 117.26 | 94.79 | +1.16 | EW ahead |
| 2026-02-23 | 117.32 | 94.43 | +1.21 | EW ahead |
| 2026-02-20 | 113.53 | 96.72 | +0.53 | EW ahead |
| 2026-02-19 | 112.31 | 95.85 | +0.51 | EW ahead |
| 2026-02-18 | 112.40 | 96.09 | +0.50 | EW ahead |
| 2026-02-17 | 111.64 | 94.67 | +0.60 | EW ahead |
| 2026-02-13 | 107.97 | 93.22 | +0.39 | near the usual relationship |
| 2026-02-12 | 108.78 | 91.84 | +0.66 | EW ahead |
| 2026-02-11 | 112.89 | 95.20 | +0.68 | EW ahead |
| 2026-02-10 | 109.65 | 95.01 | +0.38 | near the usual relationship |
| 2026-02-09 | 109.29 | 94.57 | +0.40 | near the usual relationship |
| 2026-02-06 | 112.01 | 93.67 | +0.78 | EW ahead |
| 2026-02-05 | 111.14 | 91.40 | +0.97 | EW ahead |
| 2026-02-04 | 113.52 | 91.81 | +1.16 | EW ahead |
| 2026-02-03 | 116.84 | 91.89 | +1.47 | EW ahead |
| 2026-02-02 | 117.62 | 95.31 | +1.16 | EW ahead |
| 2026-01-30 | 115.78 | 96.75 | +0.83 | EW ahead |
| 2026-01-29 | 115.97 | 97.39 | +0.78 | EW ahead |
| 2026-01-28 | 116.49 | 100.17 | +0.54 | EW ahead |
| 2026-01-27 | 118.97 | 100.75 | +0.70 | EW ahead |
| 2026-01-26 | 119.92 | 101.47 | +0.72 | EW ahead |
| 2026-01-23 | 119.06 | 100.54 | +0.74 | EW ahead |
| 2026-01-22 | 120.17 | 100.89 | +0.80 | EW ahead |
| 2026-01-21 | 121.16 | 100.49 | +0.93 | EW ahead |
| 2026-01-20 | 118.77 | 101.21 | +0.67 | EW ahead |
| 2026-01-16 | 120.04 | 102.66 | +0.64 | EW ahead |
| 2026-01-15 | 120.24 | 103.87 | +0.54 | EW ahead |
| 2026-01-14 | 118.26 | 104.91 | +0.29 | near the usual relationship |
| 2026-01-13 | 119.31 | 107.80 | +0.11 | near the usual relationship |
| 2026-01-12 | 118.13 | 109.90 | -0.17 | near the usual relationship |
| 2026-01-09 | 121.15 | 112.49 | -0.15 | near the usual relationship |
| 2026-01-08 | 120.36 | 112.27 | -0.19 | near the usual relationship |
| 2026-01-07 | 120.72 | 113.65 | -0.28 | near the usual relationship |
| 2026-01-06 | 122.17 | 113.76 | -0.17 | near the usual relationship |
| 2026-01-05 | 119.78 | 108.68 | +0.08 | near the usual relationship |
| 2026-01-02 | 121.43 | 107.83 | +0.29 | near the usual relationship |
| 2025-12-31 | 121.32 | 108.68 | +0.21 | near the usual relationship |
| 2025-12-30 | 122.67 | 109.88 | +0.22 | near the usual relationship |
| 2025-12-29 | 123.72 | 110.41 | +0.25 | near the usual relationship |
| 2025-12-26 | 123.59 | 110.87 | +0.21 | near the usual relationship |
| 2025-12-24 | 122.80 | 110.75 | +0.16 | near the usual relationship |
| 2025-12-23 | 122.71 | 110.78 | +0.15 | near the usual relationship |
| 2025-12-22 | 123.14 | 111.26 | +0.14 | near the usual relationship |
| 2025-12-19 | 121.90 | 109.85 | +0.17 | near the usual relationship |
| 2025-12-18 | 120.68 | 107.82 | +0.26 | near the usual relationship |
| 2025-12-17 | 120.73 | 106.85 | +0.35 | near the usual relationship |
| 2025-12-16 | 121.42 | 106.41 | +0.45 | near the usual relationship |
| 2025-12-15 | 118.66 | 107.36 | +0.15 | near the usual relationship |
| 2025-12-12 | 118.23 | 104.06 | +0.42 | near the usual relationship |
| 2025-12-11 | 119.88 | 105.03 | +0.47 | near the usual relationship |
| 2025-12-10 | 119.43 | 106.67 | +0.29 | near the usual relationship |
| 2025-12-09 | 118.51 | 107.10 | +0.18 | near the usual relationship |
| 2025-12-08 | 119.99 | 108.78 | +0.15 | near the usual relationship |
| 2025-12-05 | 122.66 | 110.40 | +0.23 | near the usual relationship |
| 2025-12-04 | 122.07 | 109.11 | +0.30 | near the usual relationship |
| 2025-12-03 | 119.51 | 109.32 | +0.08 | near the usual relationship |
| 2025-12-02 | 120.55 | 108.94 | +0.20 | near the usual relationship |
| 2025-12-01 | 121.35 | 108.87 | +0.28 | near the usual relationship |
| 2025-11-28 | 123.34 | 110.04 | +0.33 | near the usual relationship |
| 2025-11-26 | 123.45 | 110.19 | +0.33 | near the usual relationship |
| 2025-11-25 | 123.55 | 111.08 | +0.27 | near the usual relationship |
| 2025-11-24 | 120.55 | 109.08 | +0.21 | near the usual relationship |
| 2025-11-21 | 121.15 | 107.76 | +0.38 | near the usual relationship |
| 2025-11-20 | 119.67 | 105.96 | +0.43 | near the usual relationship |
| 2025-11-19 | 122.41 | 108.35 | +0.44 | near the usual relationship |
| 2025-11-18 | 119.60 | 104.92 | +0.53 | EW ahead |
| 2025-11-17 | 120.59 | 104.90 | +0.61 | EW ahead |
| 2025-11-14 | 122.81 | 105.44 | +0.74 | EW ahead |
| 2025-11-13 | 122.54 | 108.51 | +0.46 | near the usual relationship |
| 2025-11-12 | 121.79 | 109.84 | +0.30 | near the usual relationship |
| 2025-11-11 | 121.19 | 109.79 | +0.26 | near the usual relationship |
| 2025-11-10 | 119.65 | 110.56 | +0.08 | near the usual relationship |
| 2025-11-07 | 118.67 | 107.45 | +0.27 | near the usual relationship |
| 2025-11-06 | 117.32 | 105.11 | +0.37 | near the usual relationship |
| 2025-11-05 | 117.89 | 105.26 | +0.41 | near the usual relationship |
| 2025-11-04 | 119.75 | 103.39 | +0.72 | EW ahead |
| 2025-11-03 | 118.22 | 104.42 | +0.52 | EW ahead |
| 2025-10-31 | 117.33 | 102.52 | +0.62 | EW ahead |
| 2025-10-30 | 118.80 | 101.70 | +0.81 | EW ahead |
| 2025-10-29 | 117.67 | 103.15 | +0.60 | EW ahead |
| 2025-10-28 | 116.96 | 104.65 | +0.42 | near the usual relationship |
| 2025-10-27 | 115.01 | 105.78 | +0.17 | near the usual relationship |
| 2025-10-24 | 108.30 | 104.87 | -0.29 | near the usual relationship |
| 2025-10-23 | 108.91 | 105.79 | -0.32 | near the usual relationship |
| 2025-10-22 | 109.35 | 101.13 | +0.13 | near the usual relationship |
| 2025-10-21 | 108.18 | 88.79 | +1.22 | EW ahead |
| 2025-10-20 | 107.14 | 87.97 | +1.22 | EW ahead |
| 2025-10-17 | 106.22 | 85.60 | +1.40 | EW ahead |
| 2025-10-16 | 103.39 | 83.40 | +1.40 | EW ahead |
| 2025-10-15 | 103.79 | 83.59 | +1.43 | EW ahead |
| 2025-10-14 | 104.40 | 83.74 | +1.48 | EW ahead |
| 2025-10-13 | 103.81 | 83.61 | +1.46 | EW ahead |
| 2025-10-10 | 105.22 | 82.43 | +1.73 | EW ahead |
| 2025-10-09 | 107.00 | 85.15 | +1.60 | EW ahead |
| 2025-10-08 | 107.78 | 85.98 | +1.59 | EW ahead |
| 2025-10-07 | 109.18 | 84.61 | +1.89 | EW ahead |
| 2025-10-06 | 108.95 | 86.29 | +1.70 | EW ahead |
| 2025-10-03 | 109.68 | 86.80 | +1.72 | EW ahead |
| 2025-10-02 | 109.08 | 85.01 | +1.89 | EW ahead |
| 2025-10-01 | 108.60 | 84.05 | +1.98 | EW ahead |
| 2025-09-30 | 110.67 | 85.82 | +1.99 | EW ahead |
| 2025-09-29 | 109.85 | 84.28 | +2.12 | EW ahead |
| 2025-09-26 | 108.51 | 84.64 | +1.98 | EW ahead |
| 2025-09-25 | 107.12 | 84.07 | +1.94 | EW ahead |
| 2025-09-24 | 106.25 | 85.19 | +1.74 | EW ahead |
| 2025-09-23 | 106.12 | 85.92 | +1.66 | EW ahead |
| 2025-09-22 | 104.95 | 85.30 | +1.64 | EW ahead |
| 2025-09-19 | 105.89 | 84.18 | +1.89 | EW ahead |
| 2025-09-18 | 106.09 | 83.63 | +2.00 | EW ahead |
| 2025-09-17 | 107.02 | 83.21 | +2.17 | EW ahead |
| 2025-09-16 | 106.86 | 83.37 | +2.16 | EW ahead |
| 2025-09-15 | 108.23 | 83.28 | +2.34 | EW ahead |
| 2025-09-12 | 110.39 | 86.29 | +2.20 | EW ahead |
| 2025-09-11 | 111.01 | 87.47 | +2.15 | EW ahead |
| 2025-09-10 | 111.40 | 86.34 | +2.36 | EW ahead |
| 2025-09-09 | 113.56 | 89.71 | +2.18 | EW ahead |
| 2025-09-08 | 114.15 | 90.19 | +2.21 | EW ahead |
| 2025-09-05 | 115.18 | 89.58 | +2.42 | EW ahead |
| 2025-09-04 | 115.21 | 87.21 | +2.77 | EW ahead |
| 2025-09-03 | 115.58 | 84.66 | +3.23 | EW ahead |
| 2025-09-02 | 116.37 | 90.01 | +2.64 | EW ahead |
| 2025-08-29 | 115.75 | 90.82 | +2.50 | EW ahead |
| 2025-08-28 | 115.60 | 90.92 | +2.51 | EW ahead |
| 2025-08-27 | 115.13 | 90.41 | +2.57 | EW ahead |
| 2025-08-26 | 115.65 | 91.00 | +2.59 | EW ahead |
| 2025-08-25 | 115.07 | 89.89 | +2.73 | EW ahead |
| 2025-08-22 | 116.45 | 91.37 | +2.72 | EW ahead |
| 2025-08-21 | 115.50 | 90.16 | +2.84 | EW ahead |
| 2025-08-20 | 115.82 | 92.19 | +2.63 | EW ahead |
| 2025-08-19 | 112.32 | 91.95 | +2.29 | EW ahead |
| 2025-08-18 | 111.43 | 92.35 | +2.15 | EW ahead |
| 2025-08-15 | 111.37 | 92.15 | +2.20 | EW ahead |
| 2025-08-14 | 111.26 | 91.54 | +2.31 | EW ahead |
| 2025-08-13 | 110.55 | 92.55 | +2.09 | EW ahead |
| 2025-08-12 | 109.48 | 91.76 | +2.11 | EW ahead |
| 2025-08-11 | 111.23 | 90.54 | +2.56 | EW ahead |
| 2025-08-08 | 111.50 | 90.20 | +2.69 | EW ahead |
| 2025-08-07 | 110.90 | 90.15 | +2.67 | EW ahead |
| 2025-08-06 | 111.87 | 90.96 | +2.72 | EW ahead |
| 2025-08-05 | 112.77 | 91.53 | +2.80 | EW ahead |
| 2025-08-04 | 113.97 | 92.75 | +2.81 | EW ahead |
| 2025-08-01 | 112.89 | 92.70 | +2.71 | EW ahead |
| 2025-07-31 | 112.86 | 92.31 | +2.82 | EW ahead |
| 2025-07-30 | 115.50 | 96.04 | +2.61 | EW ahead |
| 2025-07-29 | 114.52 | 95.34 | +2.63 | EW ahead |
| 2025-07-28 | 111.70 | 94.78 | +2.22 | EW ahead |
| 2025-07-25 | 113.85 | 95.15 | +2.35 | EW ahead |
| 2025-07-24 | 107.87 | 93.76 | +1.69 | EW ahead |
| 2025-07-23 | 109.45 | 96.32 | +1.45 | EW ahead |
| 2025-07-22 | 108.58 | 98.05 | +1.02 | EW ahead |
| 2025-07-21 | 108.95 | 99.03 | +0.88 | EW ahead |
| 2025-07-18 | 108.85 | 99.51 | +0.76 | EW ahead |
| 2025-07-17 | 108.41 | 99.04 | +0.72 | EW ahead |
| 2025-07-16 | 108.35 | 98.37 | +0.75 | EW ahead |
| 2025-07-15 | 109.31 | 98.29 | +0.81 | EW ahead |
| 2025-07-14 | 111.40 | 99.10 | +0.88 | EW ahead |
| 2025-07-11 | 111.07 | 98.26 | +0.89 | EW ahead |
| 2025-07-10 | 112.14 | 100.94 | +0.69 | EW ahead |
| 2025-07-09 | 109.85 | 101.34 | +0.43 | near the usual relationship |
| 2025-07-08 | 108.71 | 101.18 | +0.32 | near the usual relationship |
| 2025-07-07 | 109.14 | 102.60 | +0.21 | near the usual relationship |
| 2025-07-03 | 109.28 | 104.47 | +0.05 | near the usual relationship |
| 2025-07-02 | 109.61 | 103.73 | +0.12 | near the usual relationship |
| 2025-07-01 | 109.83 | 103.23 | +0.16 | near the usual relationship |
| 2025-06-30 | 111.30 | 104.27 | +0.17 | near the usual relationship |
| 2025-06-27 | 111.30 | 102.41 | +0.30 | near the usual relationship |
| 2025-06-26 | 109.79 | 102.50 | +0.17 | near the usual relationship |
| 2025-06-25 | 109.53 | 100.09 | +0.32 | near the usual relationship |
| 2025-06-24 | 107.94 | 100.37 | +0.18 | near the usual relationship |
| 2025-06-23 | 107.19 | 98.84 | +0.23 | near the usual relationship |
| 2025-06-20 | 105.07 | 97.74 | +0.15 | near the usual relationship |
| 2025-06-18 | 105.28 | 97.76 | +0.15 | near the usual relationship |
| 2025-06-17 | 104.27 | 98.27 | +0.03 | near the usual relationship |
| 2025-06-16 | 106.48 | 99.60 | +0.07 | near the usual relationship |
| 2025-06-13 | 106.94 | 98.28 | +0.19 | near the usual relationship |
| 2025-06-12 | 108.00 | 98.44 | +0.23 | near the usual relationship |
| 2025-06-11 | 107.40 | 100.24 | +0.06 | near the usual relationship |
| 2025-06-10 | 107.87 | 101.62 | -0.02 | near the usual relationship |
| 2025-06-09 | 108.67 | 100.96 | +0.07 | near the usual relationship |
| 2025-06-06 | 110.32 | 106.89 | -0.22 | near the usual relationship |
| 2025-06-05 | 110.67 | 107.08 | -0.22 | near the usual relationship |
| 2025-06-04 | 110.79 | 107.06 | -0.22 | near the usual relationship |
| 2025-06-03 | 110.60 | 105.89 | -0.17 | near the usual relationship |
| 2025-06-02 | 111.14 | 106.17 | -0.16 | near the usual relationship |
| 2025-05-30 | 111.31 | 105.98 | -0.15 | near the usual relationship |
| 2025-05-29 | 110.62 | 106.64 | -0.23 | near the usual relationship |
| 2025-05-28 | 109.09 | 106.00 | -0.29 | near the usual relationship |
| 2025-05-27 | 108.47 | 105.57 | -0.31 | near the usual relationship |
| 2025-05-23 | 106.72 | 103.53 | -0.30 | near the usual relationship |
| 2025-05-22 | 106.43 | 104.13 | -0.35 | near the usual relationship |
| 2025-05-21 | 108.30 | 104.97 | -0.31 | near the usual relationship |
| 2025-05-20 | 110.76 | 106.91 | -0.29 | near the usual relationship |
| 2025-05-19 | 111.06 | 107.77 | -0.33 | near the usual relationship |
| 2025-05-16 | 111.00 | 108.15 | -0.35 | near the usual relationship |
| 2025-05-15 | 109.41 | 107.51 | -0.41 | near the usual relationship |
| 2025-05-14 | 109.22 | 108.59 | -0.48 | near the usual relationship |
| 2025-05-13 | 107.44 | 108.21 | -0.55 | ISRG ahead |
| 2025-05-12 | 106.45 | 107.73 | -0.59 | ISRG ahead |
