Fomento Economico Mexicano S.A.B. de C.V. vs Monster Beverage Corporation
Why these are rivals: #1 and #3 by market value ($138B vs $43B) with SEC SIC 2086 (Bottled & Canned Soft Drinks & Carbonated Waters).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.23 (needs >= 0.60)
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | FMX | MNST | Larger |
|---|---|---|---|
| 2025 | - | $8.3B | - |
| 2024 | - | $7.5B | - |
| 2023 | - | $7.1B | - |
| 2022 | - | $6.3B | - |
| 2021 | - | $5.5B | - |
| 2020 | - | $4.6B | - |
Market value: FMX $43.2B, MNST $137.5B.
Neither is clearly ahead
Measured against the pair's own last 252 trading days.
The gap is 0.09 standard deviations, close to the usual relationship. 4 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| FMX | +1.5% | +13.6% | +38.6% |
| MNST | +1.2% | +22.0% | +37.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.23 (needs >= 0.60)
- Pass
- Mean reversion: ADF t-statistic of the spread: -3.00 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 9.40 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | FMX index | MNST index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 131.82 | 175.02 | -0.09 | near the usual relationship |
| 2026-10-21 | 130.75 | 172.54 | +0.02 | near the usual relationship |
| 2026-10-20 | 131.91 | 174.06 | +0.02 | near the usual relationship |
| 2026-10-19 | 129.68 | 173.17 | -0.20 | near the usual relationship |
| 2026-10-16 | 129.20 | 169.21 | +0.17 | near the usual relationship |
| 2026-10-15 | 123.61 | 167.77 | -0.51 | MNST ahead |
| 2026-10-14 | 123.29 | 163.63 | -0.09 | near the usual relationship |
| 2026-10-13 | 123.80 | 160.26 | +0.39 | near the usual relationship |
| 2026-10-12 | 124.28 | 161.92 | +0.27 | near the usual relationship |
| 2026-10-09 | 121.82 | 161.48 | -0.06 | near the usual relationship |
| 2026-10-08 | 121.30 | 161.52 | -0.15 | near the usual relationship |
| 2026-10-07 | 119.65 | 158.67 | -0.07 | near the usual relationship |
| 2026-10-06 | 119.51 | 160.04 | -0.26 | near the usual relationship |
| 2026-10-05 | 119.45 | 161.00 | -0.39 | near the usual relationship |
| 2026-10-02 | 118.19 | 158.89 | -0.34 | near the usual relationship |
| 2026-10-01 | 117.68 | 155.93 | -0.07 | near the usual relationship |
| 2026-09-30 | 121.13 | 154.01 | +0.70 | FMX ahead |
| 2026-09-29 | 122.20 | 154.45 | +0.80 | FMX ahead |
| 2026-09-28 | 121.42 | 154.89 | +0.62 | FMX ahead |
| 2026-09-25 | 122.21 | 159.52 | +0.19 | near the usual relationship |
| 2026-09-24 | 120.26 | 157.89 | +0.07 | near the usual relationship |
| 2026-09-23 | 122.31 | 162.48 | -0.15 | near the usual relationship |
| 2026-09-22 | 124.67 | 163.81 | +0.04 | near the usual relationship |
| 2026-09-21 | 122.46 | 162.81 | -0.17 | near the usual relationship |
| 2026-09-18 | 121.29 | 165.44 | -0.64 | MNST ahead |
| 2026-09-17 | 123.00 | 164.70 | -0.31 | near the usual relationship |
| 2026-09-16 | 123.64 | 164.92 | -0.24 | near the usual relationship |
| 2026-09-15 | 124.23 | 165.14 | -0.18 | near the usual relationship |
| 2026-09-14 | 123.89 | 163.55 | -0.06 | near the usual relationship |
| 2026-09-11 | 119.48 | 160.59 | -0.39 | near the usual relationship |
| 2026-09-10 | 120.12 | 159.44 | -0.16 | near the usual relationship |
| 2026-09-09 | 120.54 | 158.52 | +0.00 | near the usual relationship |
| 2026-09-08 | 122.22 | 159.67 | +0.13 | near the usual relationship |
| 2026-09-04 | 123.02 | 162.15 | -0.03 | near the usual relationship |
| 2026-09-03 | 123.70 | 163.11 | -0.04 | near the usual relationship |
| 2026-09-02 | 124.00 | 164.37 | -0.13 | near the usual relationship |
| 2026-09-01 | 122.56 | 166.48 | -0.58 | MNST ahead |
| 2026-08-31 | 123.02 | 169.92 | -0.89 | MNST ahead |
| 2026-08-28 | 122.72 | 173.40 | -1.31 | MNST ahead |
| 2026-08-27 | 122.95 | 172.80 | -1.22 | MNST ahead |
| 2026-08-26 | 125.57 | 176.91 | -1.27 | MNST ahead |
| 2026-08-25 | 126.39 | 180.31 | -1.52 | MNST ahead |
| 2026-08-24 | 124.63 | 181.02 | -1.86 | MNST ahead |
| 2026-08-21 | 123.29 | 176.84 | -1.64 | MNST ahead |
| 2026-08-20 | 121.28 | 175.73 | -1.84 | MNST ahead |
| 2026-08-19 | 121.29 | 175.50 | -1.83 | MNST ahead |
| 2026-08-18 | 119.85 | 175.32 | -2.06 | MNST ahead |
| 2026-08-17 | 119.82 | 168.44 | -1.31 | MNST ahead |
| 2026-08-14 | 120.83 | 173.25 | -1.70 | MNST ahead |
| 2026-08-13 | 119.03 | 172.73 | -1.94 | MNST ahead |
| 2026-08-12 | 120.04 | 170.14 | -1.50 | MNST ahead |
| 2026-08-11 | 120.79 | 168.47 | -1.20 | MNST ahead |
| 2026-08-10 | 122.52 | 169.16 | -1.02 | MNST ahead |
| 2026-08-07 | 125.11 | 167.18 | -0.39 | near the usual relationship |
| 2026-08-06 | 124.83 | 174.21 | -1.23 | MNST ahead |
| 2026-08-05 | 127.06 | 174.76 | -0.96 | MNST ahead |
| 2026-08-04 | 129.02 | 174.25 | -0.62 | MNST ahead |
| 2026-08-03 | 128.47 | 173.08 | -0.58 | MNST ahead |
| 2026-07-31 | 130.76 | 178.32 | -0.81 | MNST ahead |
| 2026-07-30 | 129.51 | 180.67 | -1.25 | MNST ahead |
| 2026-07-29 | 123.68 | 179.89 | -2.06 | MNST ahead |
| 2026-07-28 | 130.50 | 180.83 | -1.14 | MNST ahead |
| 2026-07-27 | 135.01 | 176.37 | -0.06 | near the usual relationship |
| 2026-07-24 | 129.87 | 172.97 | -0.42 | near the usual relationship |
| 2026-07-23 | 129.83 | 173.10 | -0.44 | near the usual relationship |
| 2026-07-22 | 133.76 | 177.00 | -0.32 | near the usual relationship |
| 2026-07-21 | 133.17 | 174.76 | -0.18 | near the usual relationship |
| 2026-07-20 | 132.83 | 176.60 | -0.41 | near the usual relationship |
| 2026-07-17 | 131.81 | 180.39 | -0.89 | MNST ahead |
| 2026-07-16 | 132.29 | 184.90 | -1.23 | MNST ahead |
| 2026-07-15 | 131.56 | 180.52 | -0.94 | MNST ahead |
| 2026-07-14 | 136.05 | 181.32 | -0.48 | near the usual relationship |
| 2026-07-13 | 131.80 | 179.59 | -0.83 | MNST ahead |
| 2026-07-10 | 130.43 | 180.19 | -1.04 | MNST ahead |
| 2026-07-09 | 129.75 | 178.63 | -0.99 | MNST ahead |
| 2026-07-08 | 130.57 | 176.04 | -0.68 | MNST ahead |
| 2026-07-07 | 132.30 | 179.32 | -0.76 | MNST ahead |
| 2026-07-06 | 133.07 | 180.15 | -0.75 | MNST ahead |
| 2026-07-02 | 132.10 | 180.57 | -0.89 | MNST ahead |
| 2026-07-01 | 130.88 | 180.11 | -0.99 | MNST ahead |
| 2026-06-30 | 130.67 | 177.84 | -0.84 | MNST ahead |
| 2026-06-29 | 134.04 | 180.65 | -0.71 | MNST ahead |
| 2026-06-26 | 131.66 | 178.32 | -0.79 | MNST ahead |
| 2026-06-25 | 128.09 | 177.30 | -1.09 | MNST ahead |
| 2026-06-24 | 125.75 | 175.21 | -1.19 | MNST ahead |
| 2026-06-23 | 129.86 | 173.34 | -0.61 | MNST ahead |
| 2026-06-22 | 127.87 | 172.10 | -0.73 | MNST ahead |
| 2026-06-18 | 129.21 | 168.99 | -0.35 | near the usual relationship |
| 2026-06-17 | 128.28 | 169.58 | -0.50 | MNST ahead |
| 2026-06-16 | 129.63 | 171.97 | -0.55 | MNST ahead |
| 2026-06-15 | 129.08 | 172.49 | -0.65 | MNST ahead |
| 2026-06-12 | 132.17 | 171.75 | -0.29 | near the usual relationship |
| 2026-06-11 | 131.14 | 170.27 | -0.29 | near the usual relationship |
| 2026-06-10 | 126.33 | 168.75 | -0.66 | MNST ahead |
| 2026-06-09 | 124.85 | 166.79 | -0.67 | MNST ahead |
| 2026-06-08 | 125.16 | 163.68 | -0.40 | near the usual relationship |
| 2026-06-05 | 125.54 | 165.68 | -0.52 | MNST ahead |
| 2026-06-04 | 125.18 | 163.81 | -0.42 | near the usual relationship |
| 2026-06-03 | 124.45 | 164.74 | -0.57 | MNST ahead |
| 2026-06-02 | 122.74 | 163.26 | -0.64 | MNST ahead |
| 2026-06-01 | 120.28 | 164.85 | -1.01 | MNST ahead |
| 2026-05-29 | 121.61 | 162.96 | -0.74 | MNST ahead |
| 2026-05-28 | 123.48 | 162.79 | -0.55 | MNST ahead |
| 2026-05-27 | 125.33 | 165.11 | -0.55 | MNST ahead |
| 2026-05-26 | 124.56 | 161.74 | -0.38 | near the usual relationship |
| 2026-05-22 | 123.91 | 160.57 | -0.36 | near the usual relationship |
| 2026-05-21 | 124.03 | 159.70 | -0.29 | near the usual relationship |
| 2026-05-20 | 124.18 | 160.74 | -0.36 | near the usual relationship |
| 2026-05-19 | 124.50 | 159.76 | -0.27 | near the usual relationship |
| 2026-05-18 | 124.90 | 163.81 | -0.53 | MNST ahead |
| 2026-05-15 | 124.01 | 161.13 | -0.43 | near the usual relationship |
| 2026-05-14 | 124.89 | 158.78 | -0.18 | near the usual relationship |
| 2026-05-13 | 125.70 | 158.98 | -0.13 | near the usual relationship |
| 2026-05-12 | 127.57 | 158.87 | +0.04 | near the usual relationship |
| 2026-05-11 | 125.79 | 159.87 | -0.19 | near the usual relationship |
| 2026-05-08 | 123.83 | 159.65 | -0.36 | near the usual relationship |
| 2026-05-07 | 122.51 | 140.56 | +0.94 | FMX ahead |
| 2026-05-06 | 124.82 | 142.83 | +0.96 | FMX ahead |
| 2026-05-05 | 123.92 | 140.24 | +1.08 | FMX ahead |
| 2026-05-04 | 121.49 | 139.13 | +0.94 | FMX ahead |
| 2026-05-01 | 122.57 | 142.68 | +0.75 | FMX ahead |
| 2026-04-30 | 120.80 | 142.59 | +0.58 | FMX ahead |
| 2026-04-29 | 114.44 | 142.26 | +0.01 | near the usual relationship |
| 2026-04-28 | 116.14 | 142.81 | +0.12 | near the usual relationship |
| 2026-04-27 | 115.49 | 142.20 | +0.09 | near the usual relationship |
| 2026-04-24 | 116.19 | 144.74 | -0.04 | near the usual relationship |
| 2026-04-23 | 116.08 | 143.50 | +0.04 | near the usual relationship |
| 2026-04-22 | 116.06 | 140.52 | +0.24 | near the usual relationship |
| 2026-04-21 | 118.05 | 139.26 | +0.49 | near the usual relationship |
| 2026-04-20 | 119.88 | 142.89 | +0.38 | near the usual relationship |
| 2026-04-17 | 120.27 | 141.94 | +0.47 | near the usual relationship |
| 2026-04-16 | 119.49 | 139.43 | +0.58 | FMX ahead |
| 2026-04-15 | 119.53 | 138.63 | +0.63 | FMX ahead |
| 2026-04-14 | 117.56 | 138.89 | +0.45 | near the usual relationship |
| 2026-04-13 | 119.82 | 139.07 | +0.62 | FMX ahead |
| 2026-04-10 | 119.14 | 140.09 | +0.48 | near the usual relationship |
| 2026-04-09 | 117.78 | 140.96 | +0.31 | near the usual relationship |
| 2026-04-08 | 118.07 | 139.02 | +0.46 | near the usual relationship |
| 2026-04-07 | 117.59 | 134.02 | +0.77 | FMX ahead |
| 2026-04-06 | 116.20 | 137.21 | +0.42 | near the usual relationship |
| 2026-04-02 | 117.23 | 133.89 | +0.74 | FMX ahead |
| 2026-04-01 | 115.55 | 134.63 | +0.55 | FMX ahead |
| 2026-03-31 | 113.47 | 134.06 | +0.40 | near the usual relationship |
| 2026-03-30 | 110.45 | 131.95 | +0.29 | near the usual relationship |
| 2026-03-27 | 109.90 | 132.90 | +0.17 | near the usual relationship |
| 2026-03-26 | 109.28 | 133.17 | +0.09 | near the usual relationship |
| 2026-03-25 | 110.86 | 135.45 | +0.06 | near the usual relationship |
| 2026-03-24 | 108.09 | 135.06 | -0.15 | near the usual relationship |
| 2026-03-23 | 105.13 | 136.84 | -0.55 | MNST ahead |
| 2026-03-20 | 103.59 | 136.34 | -0.66 | MNST ahead |
| 2026-03-19 | 108.38 | 136.43 | -0.25 | near the usual relationship |
| 2026-03-18 | 107.68 | 137.08 | -0.36 | near the usual relationship |
| 2026-03-17 | 109.32 | 143.55 | -0.65 | MNST ahead |
| 2026-03-16 | 109.33 | 142.55 | -0.59 | MNST ahead |
| 2026-03-13 | 108.48 | 142.66 | -0.68 | MNST ahead |
| 2026-03-12 | 109.65 | 142.44 | -0.57 | MNST ahead |
| 2026-03-11 | 111.35 | 143.42 | -0.50 | MNST ahead |
| 2026-03-10 | 111.09 | 141.91 | -0.43 | near the usual relationship |
| 2026-03-09 | 111.68 | 140.10 | -0.27 | near the usual relationship |
| 2026-03-06 | 111.90 | 139.89 | -0.25 | near the usual relationship |
| 2026-03-05 | 111.21 | 141.91 | -0.44 | near the usual relationship |
| 2026-03-04 | 113.96 | 145.44 | -0.44 | near the usual relationship |
| 2026-03-03 | 111.74 | 146.14 | -0.67 | MNST ahead |
| 2026-03-02 | 114.76 | 149.97 | -0.67 | MNST ahead |
| 2026-02-27 | 114.75 | 157.82 | -1.13 | MNST ahead |
| 2026-02-26 | 115.62 | 160.33 | -1.21 | MNST ahead |
| 2026-02-25 | 115.17 | 158.02 | -1.12 | MNST ahead |
| 2026-02-24 | 114.28 | 158.26 | -1.21 | MNST ahead |
| 2026-02-23 | 113.81 | 156.69 | -1.17 | MNST ahead |
| 2026-02-20 | 115.97 | 154.97 | -0.92 | MNST ahead |
| 2026-02-19 | 114.56 | 151.69 | -0.84 | MNST ahead |
| 2026-02-18 | 114.63 | 153.89 | -0.97 | MNST ahead |
| 2026-02-17 | 117.13 | 153.38 | -0.76 | MNST ahead |
| 2026-02-13 | 116.87 | 150.75 | -0.63 | MNST ahead |
| 2026-02-12 | 115.30 | 150.18 | -0.72 | MNST ahead |
| 2026-02-11 | 115.73 | 149.47 | -0.66 | MNST ahead |
| 2026-02-10 | 115.68 | 148.33 | -0.60 | MNST ahead |
| 2026-02-09 | 113.85 | 149.68 | -0.82 | MNST ahead |
| 2026-02-06 | 112.76 | 152.71 | -1.08 | MNST ahead |
| 2026-02-05 | 109.64 | 151.25 | -1.24 | MNST ahead |
| 2026-02-04 | 108.99 | 150.68 | -1.27 | MNST ahead |
| 2026-02-03 | 110.78 | 151.66 | -1.20 | MNST ahead |
| 2026-02-02 | 107.30 | 150.05 | -1.39 | MNST ahead |
| 2026-01-30 | 106.62 | 149.42 | -1.42 | MNST ahead |
| 2026-01-29 | 108.45 | 148.09 | -1.21 | MNST ahead |
| 2026-01-28 | 110.43 | 149.71 | -1.16 | MNST ahead |
| 2026-01-27 | 109.93 | 150.62 | -1.26 | MNST ahead |
| 2026-01-26 | 109.83 | 150.16 | -1.25 | MNST ahead |
| 2026-01-23 | 109.28 | 151.71 | -1.39 | MNST ahead |
| 2026-01-22 | 108.44 | 149.66 | -1.35 | MNST ahead |
| 2026-01-21 | 105.93 | 150.97 | -1.64 | MNST ahead |
| 2026-01-20 | 105.44 | 150.73 | -1.68 | MNST ahead |
| 2026-01-16 | 103.88 | 144.63 | -1.47 | MNST ahead |
| 2026-01-15 | 105.21 | 144.14 | -1.34 | MNST ahead |
| 2026-01-14 | 106.10 | 143.81 | -1.26 | MNST ahead |
| 2026-01-13 | 105.26 | 145.11 | -1.42 | MNST ahead |
| 2026-01-12 | 104.40 | 143.39 | -1.40 | MNST ahead |
| 2026-01-09 | 104.19 | 143.09 | -1.41 | MNST ahead |
| 2026-01-08 | 104.58 | 141.72 | -1.31 | MNST ahead |
| 2026-01-07 | 102.76 | 140.89 | -1.42 | MNST ahead |
| 2026-01-06 | 103.03 | 140.09 | -1.36 | MNST ahead |
| 2026-01-05 | 104.72 | 140.00 | -1.22 | MNST ahead |
| 2026-01-02 | 103.13 | 140.91 | -1.42 | MNST ahead |
| 2025-12-31 | 103.26 | 141.85 | -1.49 | MNST ahead |
| 2025-12-30 | 102.82 | 143.22 | -1.63 | MNST ahead |
| 2025-12-29 | 105.07 | 143.63 | -1.47 | MNST ahead |
| 2025-12-26 | 105.39 | 143.03 | -1.42 | MNST ahead |
| 2025-12-24 | 105.07 | 143.24 | -1.47 | MNST ahead |
| 2025-12-23 | 104.45 | 143.70 | -1.57 | MNST ahead |
| 2025-12-22 | 103.21 | 143.68 | -1.69 | MNST ahead |
| 2025-12-19 | 102.31 | 141.09 | -1.62 | MNST ahead |
| 2025-12-18 | 104.27 | 139.61 | -1.37 | MNST ahead |
| 2025-12-17 | 102.61 | 137.53 | -1.39 | MNST ahead |
| 2025-12-16 | 104.29 | 139.39 | -1.37 | MNST ahead |
| 2025-12-15 | 105.20 | 138.48 | -1.24 | MNST ahead |
| 2025-12-12 | 106.45 | 136.85 | -1.03 | MNST ahead |
| 2025-12-11 | 104.81 | 134.12 | -1.00 | MNST ahead |
| 2025-12-10 | 105.79 | 136.65 | -1.09 | MNST ahead |
| 2025-12-09 | 105.64 | 136.11 | -1.08 | MNST ahead |
| 2025-12-08 | 103.23 | 136.80 | -1.35 | MNST ahead |
| 2025-12-05 | 102.81 | 136.43 | -1.38 | MNST ahead |
| 2025-12-04 | 103.67 | 135.54 | -1.25 | MNST ahead |
| 2025-12-03 | 104.50 | 136.88 | -1.27 | MNST ahead |
| 2025-12-02 | 103.95 | 138.22 | -1.42 | MNST ahead |
| 2025-12-01 | 98.38 | 140.52 | -2.13 | MNST ahead |
| 2025-11-28 | 98.02 | 138.74 | -2.07 | MNST ahead |
| 2025-11-26 | 96.19 | 138.83 | -2.29 | MNST ahead |
| 2025-11-25 | 96.01 | 138.43 | -2.31 | MNST ahead |
| 2025-11-24 | 95.76 | 135.50 | -2.16 | MNST ahead |
| 2025-11-21 | 96.88 | 133.28 | -1.90 | MNST ahead |
| 2025-11-20 | 96.07 | 133.62 | -2.03 | MNST ahead |
| 2025-11-19 | 96.16 | 133.77 | -2.06 | MNST ahead |
| 2025-11-18 | 96.49 | 134.88 | -2.14 | MNST ahead |
| 2025-11-17 | 95.54 | 132.91 | -2.12 | MNST ahead |
| 2025-11-14 | 96.08 | 131.93 | -2.01 | MNST ahead |
| 2025-11-13 | 96.05 | 131.51 | -2.00 | MNST ahead |
| 2025-11-12 | 98.08 | 130.40 | -1.71 | MNST ahead |
| 2025-11-11 | 99.48 | 133.04 | -1.79 | MNST ahead |
| 2025-11-10 | 96.79 | 129.57 | -1.82 | MNST ahead |
| 2025-11-07 | 97.93 | 129.01 | -1.67 | MNST ahead |
| 2025-11-06 | 95.35 | 122.68 | -1.43 | MNST ahead |
| 2025-11-05 | 96.18 | 125.57 | -1.60 | MNST ahead |
| 2025-11-04 | 94.35 | 123.72 | -1.66 | MNST ahead |
| 2025-11-03 | 96.16 | 123.05 | -1.41 | MNST ahead |
| 2025-10-31 | 96.40 | 123.64 | -1.45 | MNST ahead |
| 2025-10-30 | 97.67 | 123.16 | -1.28 | MNST ahead |
| 2025-10-29 | 96.71 | 123.15 | -1.39 | MNST ahead |
| 2025-10-28 | 97.23 | 128.25 | -1.78 | MNST ahead |
| 2025-10-27 | 97.82 | 128.92 | -1.79 | MNST ahead |
| 2025-10-24 | 97.53 | 128.94 | -1.85 | MNST ahead |
| 2025-10-23 | 98.68 | 129.31 | -1.77 | MNST ahead |
| 2025-10-22 | 98.08 | 128.99 | -1.83 | MNST ahead |
| 2025-10-21 | 95.12 | 127.47 | -2.05 | MNST ahead |
| 2025-10-20 | 97.76 | 129.07 | -1.91 | MNST ahead |
| 2025-10-17 | 98.17 | 129.92 | -1.96 | MNST ahead |
| 2025-10-16 | 97.44 | 129.81 | -2.05 | MNST ahead |
| 2025-10-15 | 95.02 | 127.01 | -2.11 | MNST ahead |
| 2025-10-14 | 94.13 | 126.94 | -2.23 | MNST ahead |
| 2025-10-13 | 94.66 | 124.24 | -1.94 | MNST ahead |
| 2025-10-10 | 95.79 | 128.81 | -2.23 | MNST ahead |
| 2025-10-09 | 97.24 | 127.72 | -1.98 | MNST ahead |
| 2025-10-08 | 98.29 | 127.16 | -1.83 | MNST ahead |
| 2025-10-07 | 96.33 | 126.09 | -1.97 | MNST ahead |
| 2025-10-06 | 97.19 | 124.13 | -1.72 | MNST ahead |
| 2025-10-03 | 97.78 | 124.27 | -1.68 | MNST ahead |
| 2025-10-02 | 98.41 | 125.03 | -1.69 | MNST ahead |
| 2025-10-01 | 97.63 | 124.75 | -1.77 | MNST ahead |
| 2025-09-30 | 100.77 | 124.53 | -1.41 | MNST ahead |
| 2025-09-29 | 101.48 | 123.89 | -1.28 | MNST ahead |
| 2025-09-26 | 100.64 | 120.89 | -1.11 | MNST ahead |
| 2025-09-25 | 99.03 | 119.50 | -1.17 | MNST ahead |
| 2025-09-24 | 99.94 | 120.13 | -1.13 | MNST ahead |
| 2025-09-23 | 100.44 | 119.30 | -1.01 | MNST ahead |
| 2025-09-22 | 99.10 | 118.37 | -1.08 | MNST ahead |
| 2025-09-19 | 98.39 | 118.65 | -1.19 | MNST ahead |
| 2025-09-18 | 94.70 | 119.59 | -1.70 | MNST ahead |
| 2025-09-17 | 95.04 | 123.07 | -1.98 | MNST ahead |
| 2025-09-16 | 93.30 | 122.41 | -2.14 | MNST ahead |
| 2025-09-15 | 96.42 | 119.06 | -1.49 | MNST ahead |
| 2025-09-12 | 94.31 | 119.69 | -1.80 | MNST ahead |
| 2025-09-11 | 92.34 | 118.04 | -1.89 | MNST ahead |
| 2025-09-10 | 88.65 | 116.24 | -2.18 | MNST ahead |
| 2025-09-09 | 88.91 | 117.21 | -2.25 | MNST ahead |
| 2025-09-08 | 88.67 | 116.60 | -2.24 | MNST ahead |
| 2025-09-05 | 87.21 | 115.56 | -2.34 | MNST ahead |
| 2025-09-04 | 87.30 | 117.39 | -2.52 | MNST ahead |
| 2025-09-03 | 85.48 | 117.50 | -2.77 | MNST ahead |
| 2025-09-02 | 88.80 | 115.95 | -2.23 | MNST ahead |
| 2025-08-29 | 88.52 | 115.47 | -2.23 | MNST ahead |
| 2025-08-28 | 89.58 | 114.75 | -2.05 | MNST ahead |
| 2025-08-27 | 88.87 | 114.21 | -2.08 | MNST ahead |
| 2025-08-26 | 88.79 | 114.93 | -2.16 | MNST ahead |
| 2025-08-25 | 90.02 | 115.26 | -2.05 | MNST ahead |
| 2025-08-22 | 90.81 | 116.26 | -2.04 | MNST ahead |
| 2025-08-21 | 88.88 | 119.07 | -2.50 | MNST ahead |
| 2025-08-20 | 88.10 | 119.13 | -2.59 | MNST ahead |
| 2025-08-19 | 86.37 | 118.39 | -2.74 | MNST ahead |
| 2025-08-18 | 87.16 | 118.63 | -2.67 | MNST ahead |
| 2025-08-15 | 87.10 | 119.59 | -2.77 | MNST ahead |
| 2025-08-14 | 86.38 | 118.78 | -2.80 | MNST ahead |
| 2025-08-13 | 87.60 | 118.69 | -2.67 | MNST ahead |
| 2025-08-12 | 88.03 | 118.46 | -2.61 | MNST ahead |
| 2025-08-11 | 88.09 | 117.78 | -2.58 | MNST ahead |
| 2025-08-08 | 88.74 | 119.69 | -2.70 | MNST ahead |
| 2025-08-07 | 90.14 | 112.49 | -1.96 | MNST ahead |
| 2025-08-06 | 90.09 | 110.08 | -1.77 | MNST ahead |
| 2025-08-05 | 91.10 | 109.23 | -1.60 | MNST ahead |
| 2025-08-04 | 90.21 | 111.66 | -1.92 | MNST ahead |
| 2025-08-01 | 90.90 | 109.20 | -1.64 | MNST ahead |
| 2025-07-31 | 92.42 | 108.70 | -1.45 | MNST ahead |
| 2025-07-30 | 91.84 | 112.93 | -1.90 | MNST ahead |
| 2025-07-29 | 94.24 | 113.58 | -1.71 | MNST ahead |
| 2025-07-28 | 94.03 | 111.40 | -1.55 | MNST ahead |
| 2025-07-25 | 100.74 | 112.23 | -0.96 | MNST ahead |
| 2025-07-24 | 99.96 | 111.34 | -0.96 | MNST ahead |
| 2025-07-23 | 99.69 | 109.51 | -0.84 | MNST ahead |
| 2025-07-22 | 100.56 | 110.25 | -0.82 | MNST ahead |
| 2025-07-21 | 101.99 | 109.95 | -0.67 | MNST ahead |
| 2025-07-18 | 101.52 | 109.16 | -0.65 | MNST ahead |
| 2025-07-17 | 102.46 | 109.32 | -0.59 | MNST ahead |
| 2025-07-16 | 101.46 | 108.51 | -0.62 | MNST ahead |
| 2025-07-15 | 100.35 | 109.05 | -0.76 | MNST ahead |
| 2025-07-14 | 100.76 | 110.40 | -0.84 | MNST ahead |
| 2025-07-11 | 102.85 | 108.84 | -0.54 | MNST ahead |
| 2025-07-10 | 103.70 | 109.47 | -0.53 | MNST ahead |
| 2025-07-09 | 104.68 | 110.21 | -0.51 | MNST ahead |
| 2025-07-08 | 106.74 | 113.95 | -0.64 | MNST ahead |
| 2025-07-07 | 107.98 | 116.28 | -0.72 | MNST ahead |
| 2025-07-03 | 107.99 | 116.71 | -0.75 | MNST ahead |
| 2025-07-02 | 108.49 | 116.63 | -0.72 | MNST ahead |
| 2025-07-01 | 105.63 | 117.56 | -1.02 | MNST ahead |
| 2025-06-30 | 105.21 | 115.89 | -0.94 | MNST ahead |
| 2025-06-27 | 104.20 | 114.17 | -0.90 | MNST ahead |
| 2025-06-26 | 103.78 | 115.06 | -1.01 | MNST ahead |
| 2025-06-25 | 102.96 | 115.08 | -1.09 | MNST ahead |
| 2025-06-24 | 103.42 | 117.61 | -1.24 | MNST ahead |
| 2025-06-23 | 102.81 | 116.95 | -1.25 | MNST ahead |
| 2025-06-20 | 102.62 | 116.73 | -1.26 | MNST ahead |
| 2025-06-18 | 104.00 | 116.91 | -1.17 | MNST ahead |
| 2025-06-17 | 104.81 | 116.15 | -1.06 | MNST ahead |
| 2025-06-16 | 107.09 | 118.19 | -1.03 | MNST ahead |
| 2025-06-13 | 108.22 | 116.67 | -0.84 | MNST ahead |
| 2025-06-12 | 108.07 | 117.84 | -0.94 | MNST ahead |
| 2025-06-11 | 108.61 | 115.80 | -0.76 | MNST ahead |
| 2025-06-10 | 107.70 | 116.63 | -0.90 | MNST ahead |
| 2025-06-09 | 107.04 | 116.56 | -0.95 | MNST ahead |
| 2025-06-06 | 109.38 | 117.32 | -0.83 | MNST ahead |
| 2025-06-05 | 107.56 | 116.56 | -0.93 | MNST ahead |
| 2025-06-04 | 107.13 | 116.85 | -0.99 | MNST ahead |
| 2025-06-03 | 107.87 | 118.39 | -1.05 | MNST ahead |
| 2025-06-02 | 108.95 | 118.09 | -0.95 | MNST ahead |
| 2025-05-30 | 108.84 | 118.32 | -0.98 | MNST ahead |
| 2025-05-29 | 109.77 | 117.74 | -0.88 | MNST ahead |
| 2025-05-28 | 109.16 | 117.98 | -0.95 | MNST ahead |
| 2025-05-27 | 109.41 | 118.85 | -1.00 | MNST ahead |
| 2025-05-23 | 108.90 | 117.22 | -0.93 | MNST ahead |
| 2025-05-22 | 108.15 | 116.32 | -0.93 | MNST ahead |
| 2025-05-21 | 109.76 | 116.74 | -0.85 | MNST ahead |
