Coca-Cola Europacific Partners plc vs Monster Beverage Corporation
Why these are rivals: #1 and #2 by market value ($138B vs $51B) with SEC SIC 2086 (Bottled & Canned Soft Drinks & Carbonated Waters).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.49 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.08 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | CCEP | MNST | Larger |
|---|---|---|---|
| 2025 | - | $8.3B | - |
| 2024 | - | $7.5B | - |
| 2023 | - | $7.1B | - |
| 2022 | - | $6.3B | - |
| 2021 | - | $5.5B | - |
| 2020 | - | $4.6B | - |
Market value: CCEP $50.8B, MNST $137.5B.
CCEP is ahead now
Measured against the pair's own last 252 trading days.
CCEP leads MNST by 0.27 standard deviations: +2.0% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| CCEP | +8.7% | +17.4% | +24.5% |
| MNST | +1.2% | +22.0% | +37.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.49 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.08 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 23.05 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | CCEP index | MNST index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 145.11 | 175.02 | +0.27 | near the usual relationship |
| 2026-10-21 | 140.10 | 172.54 | -0.02 | near the usual relationship |
| 2026-10-20 | 144.07 | 174.06 | +0.24 | near the usual relationship |
| 2026-10-19 | 142.11 | 173.17 | +0.12 | near the usual relationship |
| 2026-10-16 | 142.78 | 169.21 | +0.50 | CCEP ahead |
| 2026-10-15 | 139.44 | 167.77 | +0.28 | near the usual relationship |
| 2026-10-14 | 136.20 | 163.63 | +0.30 | near the usual relationship |
| 2026-10-13 | 133.87 | 160.26 | +0.34 | near the usual relationship |
| 2026-10-12 | 133.49 | 161.92 | +0.16 | near the usual relationship |
| 2026-10-09 | 132.43 | 161.48 | +0.09 | near the usual relationship |
| 2026-10-08 | 131.66 | 161.52 | +0.00 | near the usual relationship |
| 2026-10-07 | 128.13 | 158.67 | -0.14 | near the usual relationship |
| 2026-10-06 | 129.20 | 160.04 | -0.14 | near the usual relationship |
| 2026-10-05 | 128.90 | 161.00 | -0.26 | near the usual relationship |
| 2026-10-02 | 128.38 | 158.89 | -0.14 | near the usual relationship |
| 2026-10-01 | 128.04 | 155.93 | +0.07 | near the usual relationship |
| 2026-09-30 | 129.20 | 154.01 | +0.35 | near the usual relationship |
| 2026-09-29 | 129.94 | 154.45 | +0.38 | near the usual relationship |
| 2026-09-28 | 130.68 | 154.89 | +0.40 | near the usual relationship |
| 2026-09-25 | 129.23 | 159.52 | -0.14 | near the usual relationship |
| 2026-09-24 | 127.43 | 157.89 | -0.19 | near the usual relationship |
| 2026-09-23 | 126.64 | 162.48 | -0.65 | MNST ahead |
| 2026-09-22 | 129.97 | 163.81 | -0.43 | near the usual relationship |
| 2026-09-21 | 127.71 | 162.81 | -0.58 | MNST ahead |
| 2026-09-18 | 126.74 | 165.44 | -0.88 | MNST ahead |
| 2026-09-17 | 127.64 | 164.70 | -0.74 | MNST ahead |
| 2026-09-16 | 130.50 | 164.92 | -0.49 | near the usual relationship |
| 2026-09-15 | 130.86 | 165.14 | -0.48 | near the usual relationship |
| 2026-09-14 | 132.96 | 163.55 | -0.17 | near the usual relationship |
| 2026-09-11 | 130.55 | 160.59 | -0.17 | near the usual relationship |
| 2026-09-10 | 130.69 | 159.44 | -0.08 | near the usual relationship |
| 2026-09-09 | 131.89 | 158.52 | +0.09 | near the usual relationship |
| 2026-09-08 | 135.35 | 159.67 | +0.31 | near the usual relationship |
| 2026-09-04 | 134.35 | 162.15 | +0.03 | near the usual relationship |
| 2026-09-03 | 138.66 | 163.11 | +0.32 | near the usual relationship |
| 2026-09-02 | 136.92 | 164.37 | +0.08 | near the usual relationship |
| 2026-09-01 | 136.69 | 166.48 | -0.10 | near the usual relationship |
| 2026-08-31 | 137.22 | 169.92 | -0.30 | near the usual relationship |
| 2026-08-28 | 138.59 | 173.40 | -0.42 | near the usual relationship |
| 2026-08-27 | 136.33 | 172.80 | -0.58 | MNST ahead |
| 2026-08-26 | 138.45 | 176.91 | -0.68 | MNST ahead |
| 2026-08-25 | 139.55 | 180.31 | -0.81 | MNST ahead |
| 2026-08-24 | 139.89 | 181.02 | -0.83 | MNST ahead |
| 2026-08-21 | 137.20 | 176.84 | -0.79 | MNST ahead |
| 2026-08-20 | 135.73 | 175.73 | -0.85 | MNST ahead |
| 2026-08-19 | 135.52 | 175.50 | -0.86 | MNST ahead |
| 2026-08-18 | 136.56 | 175.32 | -0.77 | MNST ahead |
| 2026-08-17 | 134.11 | 168.44 | -0.53 | MNST ahead |
| 2026-08-14 | 136.74 | 173.25 | -0.64 | MNST ahead |
| 2026-08-13 | 136.53 | 172.73 | -0.63 | MNST ahead |
| 2026-08-12 | 136.03 | 170.14 | -0.51 | MNST ahead |
| 2026-08-11 | 135.30 | 168.47 | -0.47 | near the usual relationship |
| 2026-08-10 | 134.69 | 169.16 | -0.56 | MNST ahead |
| 2026-08-07 | 137.56 | 167.18 | -0.23 | near the usual relationship |
| 2026-08-06 | 137.51 | 174.21 | -0.66 | MNST ahead |
| 2026-08-05 | 137.93 | 174.76 | -0.67 | MNST ahead |
| 2026-08-04 | 134.82 | 174.25 | -0.87 | MNST ahead |
| 2026-08-03 | 137.44 | 173.08 | -0.61 | MNST ahead |
| 2026-07-31 | 139.05 | 178.32 | -0.79 | MNST ahead |
| 2026-07-30 | 141.91 | 180.67 | -0.73 | MNST ahead |
| 2026-07-29 | 141.13 | 179.89 | -0.74 | MNST ahead |
| 2026-07-28 | 141.58 | 180.83 | -0.77 | MNST ahead |
| 2026-07-27 | 138.08 | 176.37 | -0.77 | MNST ahead |
| 2026-07-24 | 133.52 | 172.97 | -0.90 | MNST ahead |
| 2026-07-23 | 131.63 | 173.10 | -1.04 | MNST ahead |
| 2026-07-22 | 134.50 | 177.00 | -1.05 | MNST ahead |
| 2026-07-21 | 133.63 | 174.76 | -1.00 | MNST ahead |
| 2026-07-20 | 134.83 | 176.60 | -1.02 | MNST ahead |
| 2026-07-17 | 133.61 | 180.39 | -1.29 | MNST ahead |
| 2026-07-16 | 134.72 | 184.90 | -1.43 | MNST ahead |
| 2026-07-15 | 132.74 | 180.52 | -1.36 | MNST ahead |
| 2026-07-14 | 134.02 | 181.32 | -1.32 | MNST ahead |
| 2026-07-13 | 134.65 | 179.59 | -1.21 | MNST ahead |
| 2026-07-10 | 134.45 | 180.19 | -1.26 | MNST ahead |
| 2026-07-09 | 133.50 | 178.63 | -1.25 | MNST ahead |
| 2026-07-08 | 133.93 | 176.04 | -1.11 | MNST ahead |
| 2026-07-07 | 135.29 | 179.32 | -1.19 | MNST ahead |
| 2026-07-06 | 135.89 | 180.15 | -1.20 | MNST ahead |
| 2026-07-02 | 135.43 | 180.57 | -1.26 | MNST ahead |
| 2026-07-01 | 134.78 | 180.11 | -1.29 | MNST ahead |
| 2026-06-30 | 127.12 | 177.84 | -1.68 | MNST ahead |
| 2026-06-29 | 128.79 | 180.65 | -1.72 | MNST ahead |
| 2026-06-26 | 129.05 | 178.32 | -1.61 | MNST ahead |
| 2026-06-25 | 126.52 | 177.30 | -1.75 | MNST ahead |
| 2026-06-24 | 125.51 | 175.21 | -1.73 | MNST ahead |
| 2026-06-23 | 124.20 | 173.34 | -1.75 | MNST ahead |
| 2026-06-22 | 123.20 | 172.10 | -1.77 | MNST ahead |
| 2026-06-18 | 123.13 | 168.99 | -1.64 | MNST ahead |
| 2026-06-17 | 123.37 | 169.58 | -1.67 | MNST ahead |
| 2026-06-16 | 126.07 | 171.97 | -1.62 | MNST ahead |
| 2026-06-15 | 126.28 | 172.49 | -1.64 | MNST ahead |
| 2026-06-12 | 126.19 | 171.75 | -1.63 | MNST ahead |
| 2026-06-11 | 124.10 | 170.27 | -1.71 | MNST ahead |
| 2026-06-10 | 123.87 | 168.75 | -1.67 | MNST ahead |
| 2026-06-09 | 123.06 | 166.79 | -1.64 | MNST ahead |
| 2026-06-08 | 121.00 | 163.68 | -1.64 | MNST ahead |
| 2026-06-05 | 120.35 | 165.68 | -1.81 | MNST ahead |
| 2026-06-04 | 116.90 | 163.81 | -1.99 | MNST ahead |
| 2026-06-03 | 117.39 | 164.74 | -2.03 | MNST ahead |
| 2026-06-02 | 115.60 | 163.26 | -2.11 | MNST ahead |
| 2026-06-01 | 113.94 | 164.85 | -2.36 | MNST ahead |
| 2026-05-29 | 115.21 | 162.96 | -2.19 | MNST ahead |
| 2026-05-28 | 117.24 | 162.79 | -2.05 | MNST ahead |
| 2026-05-27 | 120.30 | 165.11 | -1.96 | MNST ahead |
| 2026-05-26 | 118.66 | 161.74 | -1.92 | MNST ahead |
| 2026-05-22 | 119.56 | 160.57 | -1.80 | MNST ahead |
| 2026-05-21 | 119.60 | 159.70 | -1.77 | MNST ahead |
| 2026-05-20 | 118.50 | 160.74 | -1.94 | MNST ahead |
| 2026-05-19 | 116.69 | 159.76 | -2.05 | MNST ahead |
| 2026-05-18 | 117.39 | 163.81 | -2.27 | MNST ahead |
| 2026-05-15 | 113.52 | 161.13 | -2.47 | MNST ahead |
| 2026-05-14 | 115.38 | 158.78 | -2.20 | MNST ahead |
| 2026-05-13 | 116.13 | 158.98 | -2.18 | MNST ahead |
| 2026-05-12 | 118.04 | 158.87 | -2.03 | MNST ahead |
| 2026-05-11 | 118.71 | 159.87 | -2.06 | MNST ahead |
| 2026-05-08 | 120.13 | 159.65 | -1.95 | MNST ahead |
| 2026-05-07 | 118.78 | 140.56 | -0.79 | MNST ahead |
| 2026-05-06 | 120.81 | 142.83 | -0.79 | MNST ahead |
| 2026-05-05 | 118.83 | 140.24 | -0.78 | MNST ahead |
| 2026-05-04 | 117.24 | 139.13 | -0.84 | MNST ahead |
| 2026-05-01 | 119.64 | 142.68 | -0.89 | MNST ahead |
| 2026-04-30 | 120.13 | 142.59 | -0.85 | MNST ahead |
| 2026-04-29 | 119.09 | 142.26 | -0.92 | MNST ahead |
| 2026-04-28 | 123.53 | 142.81 | -0.60 | MNST ahead |
| 2026-04-27 | 122.14 | 142.20 | -0.68 | MNST ahead |
| 2026-04-24 | 124.57 | 144.74 | -0.67 | MNST ahead |
| 2026-04-23 | 123.64 | 143.50 | -0.66 | MNST ahead |
| 2026-04-22 | 122.19 | 140.52 | -0.58 | MNST ahead |
| 2026-04-21 | 121.80 | 139.26 | -0.52 | MNST ahead |
| 2026-04-20 | 123.60 | 142.89 | -0.64 | MNST ahead |
| 2026-04-17 | 125.51 | 141.94 | -0.43 | near the usual relationship |
| 2026-04-16 | 122.94 | 139.43 | -0.46 | near the usual relationship |
| 2026-04-15 | 122.17 | 138.63 | -0.47 | near the usual relationship |
| 2026-04-14 | 122.50 | 138.89 | -0.47 | near the usual relationship |
| 2026-04-13 | 123.48 | 139.07 | -0.41 | near the usual relationship |
| 2026-04-10 | 123.77 | 140.09 | -0.46 | near the usual relationship |
| 2026-04-09 | 124.38 | 140.96 | -0.48 | near the usual relationship |
| 2026-04-08 | 123.76 | 139.02 | -0.40 | near the usual relationship |
| 2026-04-07 | 118.29 | 134.02 | -0.48 | near the usual relationship |
| 2026-04-06 | 118.50 | 137.21 | -0.70 | MNST ahead |
| 2026-04-02 | 117.48 | 133.89 | -0.55 | MNST ahead |
| 2026-04-01 | 117.48 | 134.63 | -0.61 | MNST ahead |
| 2026-03-31 | 115.18 | 134.06 | -0.77 | MNST ahead |
| 2026-03-30 | 115.76 | 131.95 | -0.57 | MNST ahead |
| 2026-03-27 | 116.41 | 132.90 | -0.59 | MNST ahead |
| 2026-03-26 | 117.87 | 133.17 | -0.50 | MNST ahead |
| 2026-03-25 | 118.43 | 135.45 | -0.62 | MNST ahead |
| 2026-03-24 | 117.19 | 135.06 | -0.70 | MNST ahead |
| 2026-03-23 | 117.62 | 136.84 | -0.80 | MNST ahead |
| 2026-03-20 | 116.39 | 136.34 | -0.87 | MNST ahead |
| 2026-03-19 | 120.31 | 136.43 | -0.56 | MNST ahead |
| 2026-03-18 | 122.05 | 137.08 | -0.47 | near the usual relationship |
| 2026-03-17 | 128.01 | 143.55 | -0.46 | near the usual relationship |
| 2026-03-16 | 127.81 | 142.55 | -0.42 | near the usual relationship |
| 2026-03-13 | 127.62 | 142.66 | -0.44 | near the usual relationship |
| 2026-03-12 | 128.60 | 142.44 | -0.36 | near the usual relationship |
| 2026-03-11 | 128.47 | 143.42 | -0.44 | near the usual relationship |
| 2026-03-10 | 129.22 | 141.91 | -0.29 | near the usual relationship |
| 2026-03-09 | 129.07 | 140.10 | -0.18 | near the usual relationship |
| 2026-03-06 | 127.31 | 139.89 | -0.30 | near the usual relationship |
| 2026-03-05 | 129.17 | 141.91 | -0.30 | near the usual relationship |
| 2026-03-04 | 132.79 | 145.44 | -0.28 | near the usual relationship |
| 2026-03-03 | 133.68 | 146.14 | -0.27 | near the usual relationship |
| 2026-03-02 | 137.36 | 149.97 | -0.26 | near the usual relationship |
| 2026-02-27 | 140.28 | 157.82 | -0.55 | MNST ahead |
| 2026-02-26 | 137.64 | 160.33 | -0.88 | MNST ahead |
| 2026-02-25 | 137.50 | 158.02 | -0.76 | MNST ahead |
| 2026-02-24 | 136.88 | 158.26 | -0.82 | MNST ahead |
| 2026-02-23 | 136.55 | 156.69 | -0.76 | MNST ahead |
| 2026-02-20 | 134.27 | 154.97 | -0.82 | MNST ahead |
| 2026-02-19 | 133.00 | 151.69 | -0.72 | MNST ahead |
| 2026-02-18 | 132.96 | 153.89 | -0.85 | MNST ahead |
| 2026-02-17 | 132.71 | 153.38 | -0.85 | MNST ahead |
| 2026-02-13 | 126.41 | 150.75 | -1.14 | MNST ahead |
| 2026-02-12 | 125.83 | 150.18 | -1.15 | MNST ahead |
| 2026-02-11 | 124.02 | 149.47 | -1.24 | MNST ahead |
| 2026-02-10 | 122.18 | 148.33 | -1.32 | MNST ahead |
| 2026-02-09 | 122.78 | 149.68 | -1.36 | MNST ahead |
| 2026-02-06 | 123.93 | 152.71 | -1.47 | MNST ahead |
| 2026-02-05 | 121.85 | 151.25 | -1.54 | MNST ahead |
| 2026-02-04 | 120.49 | 150.68 | -1.62 | MNST ahead |
| 2026-02-03 | 117.35 | 151.66 | -1.93 | MNST ahead |
| 2026-02-02 | 117.12 | 150.05 | -1.87 | MNST ahead |
| 2026-01-30 | 116.49 | 149.42 | -1.90 | MNST ahead |
| 2026-01-29 | 115.88 | 148.09 | -1.89 | MNST ahead |
| 2026-01-28 | 115.64 | 149.71 | -2.03 | MNST ahead |
| 2026-01-27 | 115.31 | 150.62 | -2.14 | MNST ahead |
| 2026-01-26 | 113.76 | 150.16 | -2.26 | MNST ahead |
| 2026-01-23 | 114.14 | 151.71 | -2.36 | MNST ahead |
| 2026-01-22 | 113.88 | 149.66 | -2.29 | MNST ahead |
| 2026-01-21 | 113.76 | 150.97 | -2.42 | MNST ahead |
| 2026-01-20 | 114.70 | 150.73 | -2.36 | MNST ahead |
| 2026-01-16 | 113.43 | 144.63 | -2.10 | MNST ahead |
| 2026-01-15 | 113.36 | 144.14 | -2.10 | MNST ahead |
| 2026-01-14 | 112.86 | 143.81 | -2.15 | MNST ahead |
| 2026-01-13 | 113.66 | 145.11 | -2.20 | MNST ahead |
| 2026-01-12 | 111.65 | 143.39 | -2.29 | MNST ahead |
| 2026-01-09 | 112.73 | 143.09 | -2.21 | MNST ahead |
| 2026-01-08 | 111.97 | 141.72 | -2.21 | MNST ahead |
| 2026-01-07 | 108.52 | 140.89 | -2.51 | MNST ahead |
| 2026-01-06 | 108.88 | 140.09 | -2.45 | MNST ahead |
| 2026-01-05 | 111.23 | 140.00 | -2.26 | MNST ahead |
| 2026-01-02 | 112.06 | 140.91 | -2.28 | MNST ahead |
| 2025-12-31 | 115.22 | 141.85 | -2.08 | MNST ahead |
| 2025-12-30 | 116.36 | 143.22 | -2.11 | MNST ahead |
| 2025-12-29 | 116.53 | 143.63 | -2.15 | MNST ahead |
| 2025-12-26 | 116.48 | 143.03 | -2.14 | MNST ahead |
| 2025-12-24 | 116.27 | 143.24 | -2.21 | MNST ahead |
| 2025-12-23 | 116.32 | 143.70 | -2.27 | MNST ahead |
| 2025-12-22 | 116.07 | 143.68 | -2.32 | MNST ahead |
| 2025-12-19 | 117.05 | 141.09 | -2.05 | MNST ahead |
| 2025-12-18 | 116.45 | 139.61 | -2.02 | MNST ahead |
| 2025-12-17 | 117.09 | 137.53 | -1.80 | MNST ahead |
| 2025-12-16 | 117.01 | 139.39 | -1.99 | MNST ahead |
| 2025-12-15 | 116.79 | 138.48 | -1.96 | MNST ahead |
| 2025-12-12 | 115.35 | 136.85 | -1.99 | MNST ahead |
| 2025-12-11 | 113.22 | 134.12 | -1.99 | MNST ahead |
| 2025-12-10 | 114.33 | 136.65 | -2.13 | MNST ahead |
| 2025-12-09 | 114.27 | 136.11 | -2.11 | MNST ahead |
| 2025-12-08 | 114.15 | 136.80 | -2.22 | MNST ahead |
| 2025-12-05 | 115.15 | 136.43 | -2.10 | MNST ahead |
| 2025-12-04 | 115.31 | 135.54 | -2.03 | MNST ahead |
| 2025-12-03 | 116.41 | 136.88 | -2.05 | MNST ahead |
| 2025-12-02 | 117.44 | 138.22 | -2.09 | MNST ahead |
| 2025-12-01 | 117.29 | 140.52 | -2.34 | MNST ahead |
| 2025-11-28 | 116.48 | 138.74 | -2.30 | MNST ahead |
| 2025-11-26 | 115.96 | 138.83 | -2.40 | MNST ahead |
| 2025-11-25 | 115.93 | 138.43 | -2.40 | MNST ahead |
| 2025-11-24 | 114.05 | 135.50 | -2.37 | MNST ahead |
| 2025-11-21 | 115.51 | 133.28 | -2.00 | MNST ahead |
| 2025-11-20 | 113.30 | 133.62 | -2.33 | MNST ahead |
| 2025-11-19 | 113.62 | 133.77 | -2.34 | MNST ahead |
| 2025-11-18 | 114.65 | 134.88 | -2.36 | MNST ahead |
| 2025-11-17 | 114.33 | 132.91 | -2.22 | MNST ahead |
| 2025-11-14 | 114.79 | 131.93 | -2.08 | MNST ahead |
| 2025-11-13 | 116.43 | 131.51 | -1.85 | MNST ahead |
| 2025-11-12 | 118.52 | 130.40 | -1.49 | MNST ahead |
| 2025-11-11 | 118.34 | 133.04 | -1.81 | MNST ahead |
| 2025-11-10 | 115.92 | 129.57 | -1.74 | MNST ahead |
| 2025-11-07 | 116.12 | 129.01 | -1.67 | MNST ahead |
| 2025-11-06 | 112.83 | 122.68 | -1.37 | MNST ahead |
| 2025-11-05 | 112.03 | 125.57 | -1.82 | MNST ahead |
| 2025-11-04 | 110.47 | 123.72 | -1.83 | MNST ahead |
| 2025-11-03 | 109.50 | 123.05 | -1.90 | MNST ahead |
| 2025-10-31 | 112.84 | 123.64 | -1.54 | MNST ahead |
| 2025-10-30 | 113.00 | 123.16 | -1.47 | MNST ahead |
| 2025-10-29 | 112.58 | 123.15 | -1.54 | MNST ahead |
| 2025-10-28 | 116.73 | 128.25 | -1.62 | MNST ahead |
| 2025-10-27 | 116.27 | 128.92 | -1.77 | MNST ahead |
| 2025-10-24 | 116.17 | 128.94 | -1.80 | MNST ahead |
| 2025-10-23 | 115.97 | 129.31 | -1.89 | MNST ahead |
| 2025-10-22 | 117.53 | 128.99 | -1.66 | MNST ahead |
| 2025-10-21 | 116.59 | 127.47 | -1.62 | MNST ahead |
| 2025-10-20 | 115.32 | 129.07 | -2.00 | MNST ahead |
| 2025-10-17 | 115.02 | 129.92 | -2.17 | MNST ahead |
| 2025-10-16 | 113.41 | 129.81 | -2.41 | MNST ahead |
| 2025-10-15 | 112.78 | 127.01 | -2.18 | MNST ahead |
| 2025-10-14 | 114.08 | 126.94 | -2.02 | MNST ahead |
| 2025-10-13 | 111.65 | 124.24 | -2.04 | MNST ahead |
| 2025-10-10 | 111.66 | 128.81 | -2.67 | MNST ahead |
| 2025-10-09 | 111.32 | 127.72 | -2.63 | MNST ahead |
| 2025-10-08 | 110.79 | 127.16 | -2.69 | MNST ahead |
| 2025-10-07 | 111.99 | 126.09 | -2.40 | MNST ahead |
| 2025-10-06 | 111.34 | 124.13 | -2.26 | MNST ahead |
| 2025-10-03 | 111.50 | 124.27 | -2.29 | MNST ahead |
| 2025-10-02 | 111.57 | 125.03 | -2.42 | MNST ahead |
| 2025-10-01 | 114.35 | 124.75 | -1.98 | MNST ahead |
| 2025-09-30 | 114.85 | 124.53 | -1.89 | MNST ahead |
| 2025-09-29 | 113.81 | 123.89 | -1.98 | MNST ahead |
| 2025-09-26 | 113.72 | 120.89 | -1.57 | MNST ahead |
| 2025-09-25 | 113.61 | 119.50 | -1.39 | MNST ahead |
| 2025-09-24 | 114.02 | 120.13 | -1.44 | MNST ahead |
| 2025-09-23 | 113.54 | 119.30 | -1.40 | MNST ahead |
| 2025-09-22 | 112.49 | 118.37 | -1.44 | MNST ahead |
| 2025-09-19 | 114.25 | 118.65 | -1.21 | MNST ahead |
| 2025-09-18 | 113.20 | 119.59 | -1.53 | MNST ahead |
| 2025-09-17 | 114.99 | 123.07 | -1.79 | MNST ahead |
| 2025-09-16 | 112.75 | 122.41 | -2.07 | MNST ahead |
| 2025-09-15 | 112.68 | 119.06 | -1.59 | MNST ahead |
| 2025-09-12 | 113.96 | 119.69 | -1.49 | MNST ahead |
| 2025-09-11 | 114.41 | 118.04 | -1.17 | MNST ahead |
| 2025-09-10 | 112.83 | 116.24 | -1.15 | MNST ahead |
| 2025-09-09 | 116.17 | 117.21 | -0.77 | MNST ahead |
| 2025-09-08 | 114.47 | 116.60 | -0.95 | MNST ahead |
| 2025-09-05 | 112.91 | 115.56 | -1.05 | MNST ahead |
| 2025-09-04 | 111.05 | 117.39 | -1.64 | MNST ahead |
| 2025-09-03 | 110.10 | 117.50 | -1.82 | MNST ahead |
| 2025-09-02 | 111.06 | 115.95 | -1.43 | MNST ahead |
| 2025-08-29 | 112.88 | 115.47 | -1.08 | MNST ahead |
| 2025-08-28 | 112.84 | 114.75 | -0.98 | MNST ahead |
| 2025-08-27 | 112.46 | 114.21 | -0.96 | MNST ahead |
| 2025-08-26 | 113.41 | 114.93 | -0.93 | MNST ahead |
| 2025-08-25 | 113.88 | 115.26 | -0.91 | MNST ahead |
| 2025-08-22 | 114.76 | 116.26 | -0.94 | MNST ahead |
| 2025-08-21 | 115.84 | 119.07 | -1.20 | MNST ahead |
| 2025-08-20 | 117.51 | 119.13 | -0.97 | MNST ahead |
| 2025-08-19 | 114.84 | 118.39 | -1.27 | MNST ahead |
| 2025-08-18 | 114.05 | 118.63 | -1.43 | MNST ahead |
| 2025-08-15 | 115.22 | 119.59 | -1.41 | MNST ahead |
| 2025-08-14 | 115.15 | 118.78 | -1.31 | MNST ahead |
| 2025-08-13 | 116.82 | 118.69 | -1.06 | MNST ahead |
| 2025-08-12 | 118.42 | 118.46 | -0.79 | MNST ahead |
| 2025-08-11 | 120.06 | 117.78 | -0.45 | near the usual relationship |
| 2025-08-08 | 120.38 | 119.69 | -0.68 | MNST ahead |
| 2025-08-07 | 118.42 | 112.49 | +0.12 | near the usual relationship |
| 2025-08-06 | 116.01 | 110.08 | +0.14 | near the usual relationship |
| 2025-08-05 | 124.91 | 109.23 | +1.57 | CCEP ahead |
| 2025-08-04 | 124.34 | 111.66 | +1.12 | CCEP ahead |
| 2025-08-01 | 123.56 | 109.20 | +1.41 | CCEP ahead |
| 2025-07-31 | 123.12 | 108.70 | +1.44 | CCEP ahead |
| 2025-07-30 | 126.08 | 112.93 | +1.19 | CCEP ahead |
| 2025-07-29 | 126.08 | 113.58 | +1.10 | CCEP ahead |
| 2025-07-28 | 124.70 | 111.40 | +1.26 | CCEP ahead |
| 2025-07-25 | 127.08 | 112.23 | +1.47 | CCEP ahead |
| 2025-07-24 | 127.25 | 111.34 | +1.65 | CCEP ahead |
| 2025-07-23 | 126.84 | 109.51 | +1.91 | CCEP ahead |
| 2025-07-22 | 125.98 | 110.25 | +1.69 | CCEP ahead |
| 2025-07-21 | 124.00 | 109.95 | +1.47 | CCEP ahead |
| 2025-07-18 | 123.02 | 109.16 | +1.47 | CCEP ahead |
| 2025-07-17 | 122.12 | 109.32 | +1.32 | CCEP ahead |
| 2025-07-16 | 121.25 | 108.51 | +1.34 | CCEP ahead |
| 2025-07-15 | 118.84 | 109.05 | +0.89 | CCEP ahead |
| 2025-07-14 | 121.30 | 110.40 | +1.05 | CCEP ahead |
| 2025-07-11 | 121.34 | 108.84 | +1.32 | CCEP ahead |
| 2025-07-10 | 121.25 | 109.47 | +1.21 | CCEP ahead |
| 2025-07-09 | 121.77 | 110.21 | +1.18 | CCEP ahead |
| 2025-07-08 | 121.95 | 113.95 | +0.60 | CCEP ahead |
| 2025-07-07 | 122.99 | 116.28 | +0.39 | near the usual relationship |
| 2025-07-03 | 122.61 | 116.71 | +0.27 | near the usual relationship |
| 2025-07-02 | 118.88 | 116.63 | -0.29 | near the usual relationship |
| 2025-07-01 | 118.36 | 117.56 | -0.51 | MNST ahead |
| 2025-06-30 | 117.78 | 115.89 | -0.34 | near the usual relationship |
| 2025-06-27 | 115.73 | 114.17 | -0.39 | near the usual relationship |
| 2025-06-26 | 115.94 | 115.06 | -0.50 | MNST ahead |
| 2025-06-25 | 116.31 | 115.08 | -0.45 | near the usual relationship |
| 2025-06-24 | 117.72 | 117.61 | -0.63 | MNST ahead |
| 2025-06-23 | 118.13 | 116.95 | -0.46 | near the usual relationship |
| 2025-06-20 | 117.59 | 116.73 | -0.51 | MNST ahead |
| 2025-06-18 | 117.77 | 116.91 | -0.52 | MNST ahead |
| 2025-06-17 | 117.12 | 116.15 | -0.50 | MNST ahead |
| 2025-06-16 | 117.87 | 118.19 | -0.71 | MNST ahead |
| 2025-06-13 | 117.95 | 116.67 | -0.46 | near the usual relationship |
| 2025-06-12 | 118.81 | 117.84 | -0.50 | MNST ahead |
| 2025-06-11 | 117.96 | 115.80 | -0.31 | near the usual relationship |
| 2025-06-10 | 118.00 | 116.63 | -0.43 | near the usual relationship |
| 2025-06-09 | 116.95 | 116.56 | -0.58 | MNST ahead |
| 2025-06-06 | 118.53 | 117.32 | -0.45 | near the usual relationship |
| 2025-06-05 | 116.90 | 116.56 | -0.58 | MNST ahead |
| 2025-06-04 | 115.56 | 116.85 | -0.83 | MNST ahead |
| 2025-06-03 | 115.40 | 118.39 | -1.10 | MNST ahead |
| 2025-06-02 | 116.31 | 118.09 | -0.90 | MNST ahead |
| 2025-05-30 | 116.60 | 118.32 | -0.89 | MNST ahead |
| 2025-05-29 | 115.15 | 117.74 | -1.02 | MNST ahead |
| 2025-05-28 | 113.59 | 117.98 | -1.30 | MNST ahead |
| 2025-05-27 | 112.79 | 118.85 | -1.55 | MNST ahead |
| 2025-05-23 | 113.63 | 117.22 | -1.17 | MNST ahead |
| 2025-05-22 | 112.54 | 116.32 | -1.20 | MNST ahead |
| 2025-05-21 | 112.98 | 116.74 | -1.19 | MNST ahead |
| 2025-05-20 | 112.50 | 116.54 | -1.23 | MNST ahead |
| 2025-05-19 | 112.67 | 116.37 | -1.18 | MNST ahead |
