Comfort Systems USA Inc. vs Quanta Services Inc.
Why these are rivals: #1 and #2 by market value ($91B vs $52B) in Nasdaq's "Engineering & Construction" industry; SEC SIC 1731 / 1731 (same major group); #1 and #2 by market value ($91B vs $52B) with SEC SIC 1731 (Electrical Work).
The price gap between these two has a measured habit of closing. A 2 standard deviation gap becomes a paired paper idea.
- no divergence: z = -0.78 (needs |z| >= 2.0)
PWR is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | FIX | PWR | Larger |
|---|---|---|---|
| 2025 | $1.8B | $28.5B | PWR |
| 2024 | $7.0B | $23.7B | PWR |
| 2023 | $5.2B | $20.9B | PWR |
| 2022 | $4.1B | $17.1B | PWR |
| 2021 | $3.1B | $13.0B | PWR |
| 2020 | $2.9B | $11.2B | PWR |
PWR led in every year with figures for both. Market value: FIX $51.5B, PWR $91.1B.
PWR is ahead now
Measured against the pair's own last 252 trading days.
PWR leads FIX by 0.78 standard deviations: +6.7% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| FIX | -26.2% | -27.9% | +54.3% |
| PWR | -11.7% | -12.8% | +26.3% |
The gap has closed before
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.83 (needs >= 0.60)
- Pass
- Mean reversion: ADF t-statistic of the spread: -3.09 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 14.03 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | FIX index | PWR index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 306.41 | 175.79 | -0.78 | PWR ahead |
| 2026-10-21 | 335.60 | 191.28 | -0.68 | PWR ahead |
| 2026-10-20 | 334.60 | 189.65 | -0.59 | PWR ahead |
| 2026-10-19 | 350.64 | 196.78 | -0.46 | near the usual relationship |
| 2026-10-16 | 344.65 | 201.06 | -0.88 | PWR ahead |
| 2026-10-15 | 354.76 | 204.35 | -0.72 | PWR ahead |
| 2026-10-14 | 369.23 | 210.18 | -0.57 | PWR ahead |
| 2026-10-13 | 389.58 | 219.20 | -0.43 | near the usual relationship |
| 2026-10-12 | 392.31 | 221.08 | -0.44 | near the usual relationship |
| 2026-10-09 | 410.90 | 224.63 | -0.10 | near the usual relationship |
| 2026-10-08 | 408.68 | 218.07 | +0.16 | near the usual relationship |
| 2026-10-07 | 417.05 | 223.08 | +0.14 | near the usual relationship |
| 2026-10-06 | 435.40 | 228.96 | +0.32 | near the usual relationship |
| 2026-10-05 | 410.28 | 217.46 | +0.25 | near the usual relationship |
| 2026-10-02 | 413.85 | 215.28 | +0.44 | near the usual relationship |
| 2026-10-01 | 403.62 | 210.84 | +0.41 | near the usual relationship |
| 2026-09-30 | 396.15 | 204.45 | +0.53 | FIX ahead |
| 2026-09-29 | 398.78 | 207.40 | +0.47 | near the usual relationship |
| 2026-09-28 | 397.16 | 205.03 | +0.54 | FIX ahead |
| 2026-09-25 | 397.31 | 206.55 | +0.48 | near the usual relationship |
| 2026-09-24 | 393.59 | 204.76 | +0.48 | near the usual relationship |
| 2026-09-23 | 389.40 | 202.02 | +0.51 | FIX ahead |
| 2026-09-22 | 389.22 | 204.48 | +0.40 | near the usual relationship |
| 2026-09-21 | 391.00 | 204.48 | +0.45 | near the usual relationship |
| 2026-09-18 | 395.50 | 202.60 | +0.65 | FIX ahead |
| 2026-09-17 | 376.96 | 196.18 | +0.51 | FIX ahead |
| 2026-09-16 | 380.17 | 197.05 | +0.55 | FIX ahead |
| 2026-09-15 | 377.64 | 195.17 | +0.59 | FIX ahead |
| 2026-09-14 | 379.08 | 197.93 | +0.50 | FIX ahead |
| 2026-09-11 | 404.95 | 207.01 | +0.70 | FIX ahead |
| 2026-09-10 | 381.00 | 196.88 | +0.60 | FIX ahead |
| 2026-09-09 | 386.82 | 199.50 | +0.63 | FIX ahead |
| 2026-09-08 | 394.81 | 203.34 | +0.65 | FIX ahead |
| 2026-09-04 | 385.67 | 198.69 | +0.65 | FIX ahead |
| 2026-09-03 | 378.45 | 197.30 | +0.55 | FIX ahead |
| 2026-09-02 | 373.65 | 194.35 | +0.58 | FIX ahead |
| 2026-09-01 | 372.27 | 194.54 | +0.54 | FIX ahead |
| 2026-08-31 | 370.17 | 193.17 | +0.56 | FIX ahead |
| 2026-08-28 | 363.73 | 191.78 | +0.48 | near the usual relationship |
| 2026-08-27 | 386.78 | 197.86 | +0.74 | FIX ahead |
| 2026-08-26 | 386.95 | 196.24 | +0.82 | FIX ahead |
| 2026-08-25 | 374.09 | 192.12 | +0.72 | FIX ahead |
| 2026-08-24 | 385.52 | 196.26 | +0.80 | FIX ahead |
| 2026-08-21 | 396.52 | 203.44 | +0.74 | FIX ahead |
| 2026-08-20 | 400.67 | 210.80 | +0.54 | FIX ahead |
| 2026-08-19 | 406.20 | 215.55 | +0.48 | near the usual relationship |
| 2026-08-18 | 416.51 | 221.51 | +0.47 | near the usual relationship |
| 2026-08-17 | 450.54 | 229.84 | +0.80 | FIX ahead |
| 2026-08-14 | 424.88 | 218.21 | +0.75 | FIX ahead |
| 2026-08-13 | 413.77 | 214.08 | +0.70 | FIX ahead |
| 2026-08-12 | 416.44 | 215.74 | +0.70 | FIX ahead |
| 2026-08-11 | 404.28 | 213.38 | +0.56 | FIX ahead |
| 2026-08-10 | 401.12 | 210.28 | +0.62 | FIX ahead |
| 2026-08-07 | 405.84 | 213.78 | +0.59 | FIX ahead |
| 2026-08-06 | 410.40 | 212.51 | +0.72 | FIX ahead |
| 2026-08-05 | 416.01 | 217.33 | +0.66 | FIX ahead |
| 2026-08-04 | 425.31 | 220.51 | +0.72 | FIX ahead |
| 2026-08-03 | 424.14 | 216.44 | +0.85 | FIX ahead |
| 2026-07-31 | 414.26 | 212.35 | +0.82 | FIX ahead |
| 2026-07-30 | 406.63 | 209.37 | +0.79 | FIX ahead |
| 2026-07-29 | 364.03 | 178.55 | +1.14 | FIX ahead |
| 2026-07-28 | 389.50 | 187.21 | +1.29 | FIX ahead |
| 2026-07-27 | 414.43 | 197.37 | +1.35 | FIX ahead |
| 2026-07-24 | 415.19 | 199.14 | +1.29 | FIX ahead |
| 2026-07-23 | 438.56 | 208.04 | +1.35 | FIX ahead |
| 2026-07-22 | 428.96 | 204.65 | +1.31 | FIX ahead |
| 2026-07-21 | 424.75 | 203.39 | +1.28 | FIX ahead |
| 2026-07-20 | 410.06 | 201.28 | +1.12 | FIX ahead |
| 2026-07-17 | 400.93 | 200.00 | +1.02 | FIX ahead |
| 2026-07-16 | 402.50 | 200.79 | +1.02 | FIX ahead |
| 2026-07-15 | 415.94 | 206.46 | +1.05 | FIX ahead |
| 2026-07-14 | 425.13 | 210.31 | +1.07 | FIX ahead |
| 2026-07-13 | 414.82 | 205.78 | +1.06 | FIX ahead |
| 2026-07-10 | 420.58 | 209.55 | +1.03 | FIX ahead |
| 2026-07-09 | 426.65 | 212.61 | +1.04 | FIX ahead |
| 2026-07-08 | 403.54 | 212.02 | +0.74 | FIX ahead |
| 2026-07-07 | 403.18 | 208.99 | +0.82 | FIX ahead |
| 2026-07-06 | 429.43 | 214.48 | +1.03 | FIX ahead |
| 2026-07-02 | 417.04 | 212.65 | +0.92 | FIX ahead |
| 2026-07-01 | 446.70 | 220.00 | +1.11 | FIX ahead |
| 2026-06-30 | 474.67 | 229.12 | +1.22 | FIX ahead |
| 2026-06-29 | 466.71 | 227.34 | +1.18 | FIX ahead |
| 2026-06-26 | 444.08 | 218.88 | +1.12 | FIX ahead |
| 2026-06-25 | 483.20 | 228.65 | +1.34 | FIX ahead |
| 2026-06-24 | 468.09 | 223.34 | +1.30 | FIX ahead |
| 2026-06-23 | 456.98 | 223.47 | +1.18 | FIX ahead |
| 2026-06-22 | 494.93 | 235.51 | +1.32 | FIX ahead |
| 2026-06-18 | 471.19 | 223.45 | +1.34 | FIX ahead |
| 2026-06-17 | 462.66 | 227.46 | +1.17 | FIX ahead |
| 2026-06-16 | 458.38 | 228.88 | +1.09 | FIX ahead |
| 2026-06-15 | 467.50 | 230.49 | +1.16 | FIX ahead |
| 2026-06-12 | 449.68 | 225.20 | +1.09 | FIX ahead |
| 2026-06-11 | 441.50 | 217.42 | +1.18 | FIX ahead |
| 2026-06-10 | 411.81 | 207.12 | +1.08 | FIX ahead |
| 2026-06-09 | 438.65 | 220.18 | +1.10 | FIX ahead |
| 2026-06-08 | 443.56 | 220.77 | +1.15 | FIX ahead |
| 2026-06-05 | 441.62 | 221.18 | +1.12 | FIX ahead |
| 2026-06-04 | 458.55 | 228.84 | +1.15 | FIX ahead |
| 2026-06-03 | 443.08 | 227.72 | +1.01 | FIX ahead |
| 2026-06-02 | 451.04 | 224.67 | +1.17 | FIX ahead |
| 2026-06-01 | 428.19 | 218.75 | +1.06 | FIX ahead |
| 2026-05-29 | 437.85 | 226.47 | +1.00 | FIX ahead |
| 2026-05-28 | 444.30 | 232.32 | +0.96 | FIX ahead |
| 2026-05-27 | 447.16 | 233.44 | +0.97 | FIX ahead |
| 2026-05-26 | 451.11 | 236.16 | +0.97 | FIX ahead |
| 2026-05-22 | 437.86 | 230.20 | +0.95 | FIX ahead |
| 2026-05-21 | 439.56 | 228.12 | +1.02 | FIX ahead |
| 2026-05-20 | 439.60 | 225.90 | +1.07 | FIX ahead |
| 2026-05-19 | 437.20 | 227.23 | +1.03 | FIX ahead |
| 2026-05-18 | 444.13 | 230.07 | +1.05 | FIX ahead |
| 2026-05-15 | 477.26 | 245.01 | +1.10 | FIX ahead |
| 2026-05-14 | 489.14 | 248.22 | +1.16 | FIX ahead |
| 2026-05-13 | 487.29 | 246.20 | +1.18 | FIX ahead |
| 2026-05-12 | 482.90 | 243.68 | +1.20 | FIX ahead |
| 2026-05-11 | 486.89 | 248.63 | +1.15 | FIX ahead |
| 2026-05-08 | 467.59 | 237.06 | +1.19 | FIX ahead |
| 2026-05-07 | 465.11 | 238.88 | +1.14 | FIX ahead |
| 2026-05-06 | 481.75 | 249.86 | +1.10 | FIX ahead |
| 2026-05-05 | 471.15 | 245.52 | +1.09 | FIX ahead |
| 2026-05-04 | 453.12 | 240.98 | +1.01 | FIX ahead |
| 2026-05-01 | 447.15 | 236.17 | +1.05 | FIX ahead |
| 2026-04-30 | 440.74 | 231.57 | +1.08 | FIX ahead |
| 2026-04-29 | 412.93 | 200.02 | +1.44 | FIX ahead |
| 2026-04-28 | 411.75 | 200.76 | +1.42 | FIX ahead |
| 2026-04-27 | 429.67 | 202.78 | +1.57 | FIX ahead |
| 2026-04-24 | 413.40 | 198.82 | +1.50 | FIX ahead |
| 2026-04-23 | 424.85 | 201.56 | +1.57 | FIX ahead |
| 2026-04-22 | 413.01 | 195.30 | +1.60 | FIX ahead |
| 2026-04-21 | 400.96 | 192.79 | +1.54 | FIX ahead |
| 2026-04-20 | 402.38 | 192.50 | +1.57 | FIX ahead |
| 2026-04-17 | 395.28 | 191.52 | +1.53 | FIX ahead |
| 2026-04-16 | 384.63 | 186.92 | +1.52 | FIX ahead |
| 2026-04-15 | 394.92 | 188.32 | +1.62 | FIX ahead |
| 2026-04-14 | 395.29 | 189.14 | +1.62 | FIX ahead |
| 2026-04-13 | 389.86 | 189.59 | +1.56 | FIX ahead |
| 2026-04-10 | 381.48 | 186.26 | +1.55 | FIX ahead |
| 2026-04-09 | 377.08 | 185.21 | +1.54 | FIX ahead |
| 2026-04-08 | 365.27 | 183.36 | +1.46 | FIX ahead |
| 2026-04-07 | 341.26 | 176.78 | +1.33 | FIX ahead |
| 2026-04-06 | 343.46 | 176.40 | +1.38 | FIX ahead |
| 2026-04-02 | 339.41 | 178.39 | +1.29 | FIX ahead |
| 2026-04-01 | 342.13 | 178.23 | +1.34 | FIX ahead |
| 2026-03-31 | 330.27 | 174.70 | +1.28 | FIX ahead |
| 2026-03-30 | 304.92 | 169.85 | +1.07 | FIX ahead |
| 2026-03-27 | 327.34 | 175.00 | +1.25 | FIX ahead |
| 2026-03-26 | 325.40 | 173.62 | +1.27 | FIX ahead |
| 2026-03-25 | 352.22 | 182.49 | +1.41 | FIX ahead |
| 2026-03-24 | 350.03 | 184.06 | +1.35 | FIX ahead |
| 2026-03-23 | 337.27 | 180.56 | +1.29 | FIX ahead |
| 2026-03-20 | 324.94 | 176.72 | +1.23 | FIX ahead |
| 2026-03-19 | 345.98 | 183.90 | +1.34 | FIX ahead |
| 2026-03-18 | 340.81 | 182.01 | +1.33 | FIX ahead |
| 2026-03-17 | 341.16 | 181.89 | +1.35 | FIX ahead |
| 2026-03-16 | 338.67 | 182.65 | +1.31 | FIX ahead |
| 2026-03-13 | 327.00 | 177.88 | +1.28 | FIX ahead |
| 2026-03-12 | 329.01 | 180.39 | +1.26 | FIX ahead |
| 2026-03-11 | 337.05 | 180.64 | +1.37 | FIX ahead |
| 2026-03-10 | 331.37 | 179.48 | +1.33 | FIX ahead |
| 2026-03-09 | 328.69 | 180.75 | +1.28 | FIX ahead |
| 2026-03-06 | 306.33 | 171.89 | +1.20 | FIX ahead |
| 2026-03-05 | 322.90 | 174.76 | +1.37 | FIX ahead |
| 2026-03-04 | 342.57 | 180.86 | +1.49 | FIX ahead |
| 2026-03-03 | 333.18 | 180.10 | +1.40 | FIX ahead |
| 2026-03-02 | 344.46 | 182.22 | +1.50 | FIX ahead |
| 2026-02-27 | 342.33 | 179.17 | +1.56 | FIX ahead |
| 2026-02-26 | 344.45 | 179.80 | +1.59 | FIX ahead |
| 2026-02-25 | 347.42 | 179.07 | +1.66 | FIX ahead |
| 2026-02-24 | 351.72 | 180.80 | +1.69 | FIX ahead |
| 2026-02-23 | 338.55 | 174.73 | +1.69 | FIX ahead |
| 2026-02-20 | 350.20 | 175.86 | +1.82 | FIX ahead |
| 2026-02-19 | 328.96 | 176.28 | +1.56 | FIX ahead |
| 2026-02-18 | 316.01 | 165.24 | +1.68 | FIX ahead |
| 2026-02-17 | 320.39 | 167.10 | +1.71 | FIX ahead |
| 2026-02-13 | 320.44 | 166.76 | +1.73 | FIX ahead |
| 2026-02-12 | 311.35 | 164.15 | +1.69 | FIX ahead |
| 2026-02-11 | 320.60 | 166.72 | +1.77 | FIX ahead |
| 2026-02-10 | 304.07 | 162.48 | +1.67 | FIX ahead |
| 2026-02-09 | 307.43 | 163.73 | +1.70 | FIX ahead |
| 2026-02-06 | 294.64 | 161.68 | +1.59 | FIX ahead |
| 2026-02-05 | 274.94 | 152.01 | +1.57 | FIX ahead |
| 2026-02-04 | 268.19 | 147.83 | +1.60 | FIX ahead |
| 2026-02-03 | 289.79 | 155.47 | +1.74 | FIX ahead |
| 2026-02-02 | 281.71 | 152.03 | +1.73 | FIX ahead |
| 2026-01-30 | 273.53 | 151.03 | +1.64 | FIX ahead |
| 2026-01-29 | 280.56 | 153.83 | +1.69 | FIX ahead |
| 2026-01-28 | 279.99 | 153.14 | +1.72 | FIX ahead |
| 2026-01-27 | 277.91 | 152.50 | +1.72 | FIX ahead |
| 2026-01-26 | 270.05 | 149.80 | +1.69 | FIX ahead |
| 2026-01-23 | 268.58 | 149.16 | +1.70 | FIX ahead |
| 2026-01-22 | 271.04 | 149.16 | +1.76 | FIX ahead |
| 2026-01-21 | 274.94 | 150.58 | +1.80 | FIX ahead |
| 2026-01-20 | 271.77 | 147.48 | +1.87 | FIX ahead |
| 2026-01-16 | 268.23 | 148.52 | +1.79 | FIX ahead |
| 2026-01-15 | 261.30 | 142.44 | +1.89 | FIX ahead |
| 2026-01-14 | 252.22 | 139.07 | +1.85 | FIX ahead |
| 2026-01-13 | 257.01 | 141.34 | +1.89 | FIX ahead |
| 2026-01-12 | 248.64 | 137.67 | +1.87 | FIX ahead |
| 2026-01-09 | 241.99 | 134.46 | +1.88 | FIX ahead |
| 2026-01-08 | 232.67 | 131.47 | +1.81 | FIX ahead |
| 2026-01-07 | 247.91 | 139.02 | +1.87 | FIX ahead |
| 2026-01-06 | 247.91 | 139.44 | +1.88 | FIX ahead |
| 2026-01-05 | 247.24 | 138.68 | +1.92 | FIX ahead |
| 2026-01-02 | 240.37 | 139.91 | +1.75 | FIX ahead |
| 2025-12-31 | 223.52 | 134.30 | +1.60 | FIX ahead |
| 2025-12-30 | 226.79 | 136.45 | +1.61 | FIX ahead |
| 2025-12-29 | 227.68 | 137.15 | +1.62 | FIX ahead |
| 2025-12-26 | 230.84 | 137.67 | +1.69 | FIX ahead |
| 2025-12-24 | 229.46 | 137.96 | +1.66 | FIX ahead |
| 2025-12-23 | 231.20 | 138.48 | +1.70 | FIX ahead |
| 2025-12-22 | 227.71 | 137.79 | +1.66 | FIX ahead |
| 2025-12-19 | 225.31 | 135.76 | +1.70 | FIX ahead |
| 2025-12-18 | 219.99 | 134.06 | +1.66 | FIX ahead |
| 2025-12-17 | 211.67 | 131.81 | +1.56 | FIX ahead |
| 2025-12-16 | 231.95 | 139.53 | +1.76 | FIX ahead |
| 2025-12-15 | 231.95 | 138.69 | +1.81 | FIX ahead |
| 2025-12-12 | 231.82 | 139.41 | +1.80 | FIX ahead |
| 2025-12-11 | 245.47 | 148.57 | +1.79 | FIX ahead |
| 2025-12-10 | 244.61 | 147.07 | +1.84 | FIX ahead |
| 2025-12-09 | 235.57 | 145.72 | +1.70 | FIX ahead |
| 2025-12-08 | 236.98 | 147.35 | +1.69 | FIX ahead |
| 2025-12-05 | 239.85 | 146.57 | +1.81 | FIX ahead |
| 2025-12-04 | 240.61 | 147.91 | +1.80 | FIX ahead |
| 2025-12-03 | 227.36 | 145.10 | +1.60 | FIX ahead |
| 2025-12-02 | 224.12 | 144.69 | +1.55 | FIX ahead |
| 2025-12-01 | 230.21 | 143.90 | +1.75 | FIX ahead |
| 2025-11-28 | 233.98 | 147.92 | +1.71 | FIX ahead |
| 2025-11-26 | 232.54 | 146.51 | +1.74 | FIX ahead |
| 2025-11-25 | 229.21 | 143.23 | +1.81 | FIX ahead |
| 2025-11-24 | 226.34 | 140.85 | +1.86 | FIX ahead |
| 2025-11-21 | 214.13 | 136.87 | +1.72 | FIX ahead |
| 2025-11-20 | 209.85 | 136.76 | +1.62 | FIX ahead |
| 2025-11-19 | 222.85 | 141.75 | +1.78 | FIX ahead |
| 2025-11-18 | 220.58 | 139.78 | +1.82 | FIX ahead |
| 2025-11-17 | 220.30 | 135.83 | +2.01 | FIX ahead |
| 2025-11-14 | 217.85 | 136.60 | +1.93 | FIX ahead |
| 2025-11-13 | 214.95 | 135.85 | +1.91 | FIX ahead |
| 2025-11-12 | 233.07 | 143.00 | +2.11 | FIX ahead |
| 2025-11-11 | 228.61 | 142.84 | +2.03 | FIX ahead |
| 2025-11-10 | 233.30 | 143.31 | +2.16 | FIX ahead |
| 2025-11-07 | 228.78 | 141.60 | +2.14 | FIX ahead |
| 2025-11-06 | 229.39 | 140.93 | +2.22 | FIX ahead |
| 2025-11-05 | 236.57 | 144.29 | +2.30 | FIX ahead |
| 2025-11-04 | 228.95 | 139.58 | +2.33 | FIX ahead |
| 2025-11-03 | 234.15 | 143.45 | +2.33 | FIX ahead |
| 2025-10-31 | 231.25 | 142.91 | +2.31 | FIX ahead |
| 2025-10-30 | 230.71 | 144.41 | +2.26 | FIX ahead |
| 2025-10-29 | 242.05 | 142.77 | +2.69 | FIX ahead |
| 2025-10-28 | 234.94 | 139.87 | +2.67 | FIX ahead |
| 2025-10-27 | 233.86 | 140.59 | +2.66 | FIX ahead |
| 2025-10-24 | 235.11 | 140.30 | +2.76 | FIX ahead |
| 2025-10-23 | 197.59 | 135.98 | +1.80 | FIX ahead |
| 2025-10-22 | 189.38 | 131.16 | +1.78 | FIX ahead |
| 2025-10-21 | 198.63 | 139.19 | +1.71 | FIX ahead |
| 2025-10-20 | 200.40 | 140.24 | +1.74 | FIX ahead |
| 2025-10-17 | 198.29 | 138.05 | +1.80 | FIX ahead |
| 2025-10-16 | 200.89 | 139.22 | +1.85 | FIX ahead |
| 2025-10-15 | 200.49 | 139.03 | +1.87 | FIX ahead |
| 2025-10-14 | 199.24 | 137.33 | +1.93 | FIX ahead |
| 2025-10-13 | 202.61 | 137.14 | +2.09 | FIX ahead |
| 2025-10-10 | 195.45 | 132.88 | +2.08 | FIX ahead |
| 2025-10-09 | 199.91 | 136.80 | +2.06 | FIX ahead |
| 2025-10-08 | 202.28 | 141.10 | +1.95 | FIX ahead |
| 2025-10-07 | 195.56 | 134.12 | +2.10 | FIX ahead |
| 2025-10-06 | 197.69 | 136.12 | +2.09 | FIX ahead |
| 2025-10-03 | 195.91 | 134.02 | +2.17 | FIX ahead |
| 2025-10-02 | 199.50 | 133.92 | +2.35 | FIX ahead |
| 2025-10-01 | 199.82 | 133.85 | +2.40 | FIX ahead |
| 2025-09-30 | 197.63 | 131.87 | +2.47 | FIX ahead |
| 2025-09-29 | 192.03 | 130.18 | +2.38 | FIX ahead |
| 2025-09-26 | 192.64 | 129.01 | +2.52 | FIX ahead |
| 2025-09-25 | 187.26 | 127.41 | +2.43 | FIX ahead |
| 2025-09-24 | 189.55 | 128.19 | +2.52 | FIX ahead |
| 2025-09-23 | 192.61 | 123.95 | +2.99 | FIX ahead |
| 2025-09-22 | 196.78 | 126.01 | +3.10 | FIX ahead |
| 2025-09-19 | 191.05 | 123.65 | +3.08 | FIX ahead |
| 2025-09-18 | 191.45 | 124.30 | +3.12 | FIX ahead |
| 2025-09-17 | 182.72 | 119.65 | +3.11 | FIX ahead |
| 2025-09-16 | 186.13 | 120.36 | +3.30 | FIX ahead |
| 2025-09-15 | 187.30 | 122.72 | +3.26 | FIX ahead |
| 2025-09-12 | 180.51 | 121.72 | +3.06 | FIX ahead |
| 2025-09-11 | 183.19 | 123.98 | +3.09 | FIX ahead |
| 2025-09-10 | 180.13 | 124.15 | +2.98 | FIX ahead |
| 2025-09-09 | 169.93 | 118.84 | +2.89 | FIX ahead |
| 2025-09-08 | 171.45 | 119.49 | +2.98 | FIX ahead |
| 2025-09-05 | 169.16 | 118.53 | +2.99 | FIX ahead |
| 2025-09-04 | 173.38 | 119.67 | +3.21 | FIX ahead |
| 2025-09-03 | 167.81 | 119.14 | +2.99 | FIX ahead |
| 2025-09-02 | 167.32 | 119.22 | +3.01 | FIX ahead |
| 2025-08-29 | 168.46 | 120.27 | +3.06 | FIX ahead |
| 2025-08-28 | 174.84 | 122.81 | +3.31 | FIX ahead |
| 2025-08-27 | 170.00 | 121.41 | +3.20 | FIX ahead |
| 2025-08-26 | 169.42 | 122.16 | +3.16 | FIX ahead |
| 2025-08-25 | 165.54 | 120.38 | +3.14 | FIX ahead |
| 2025-08-22 | 165.13 | 120.86 | +3.13 | FIX ahead |
| 2025-08-21 | 166.21 | 120.35 | +3.33 | FIX ahead |
| 2025-08-20 | 163.12 | 119.60 | +3.26 | FIX ahead |
| 2025-08-19 | 163.80 | 120.68 | +3.28 | FIX ahead |
| 2025-08-18 | 166.63 | 121.97 | +3.45 | FIX ahead |
| 2025-08-15 | 163.06 | 121.17 | +3.33 | FIX ahead |
| 2025-08-14 | 165.22 | 120.12 | +3.71 | FIX ahead |
| 2025-08-13 | 168.15 | 120.90 | +3.97 | FIX ahead |
| 2025-08-12 | 172.11 | 124.60 | +4.00 | FIX ahead |
| 2025-08-11 | 166.05 | 122.23 | +3.89 | FIX ahead |
| 2025-08-08 | 165.68 | 122.87 | +3.90 | FIX ahead |
| 2025-08-07 | 166.31 | 123.25 | +4.05 | FIX ahead |
| 2025-08-06 | 165.36 | 123.30 | +4.10 | FIX ahead |
| 2025-08-05 | 165.60 | 123.82 | +4.21 | FIX ahead |
| 2025-08-04 | 167.45 | 125.25 | +4.37 | FIX ahead |
| 2025-08-01 | 166.52 | 125.74 | +4.37 | FIX ahead |
| 2025-07-31 | 168.44 | 129.23 | +4.25 | FIX ahead |
| 2025-07-30 | 168.36 | 130.81 | +4.16 | FIX ahead |
| 2025-07-29 | 164.70 | 130.78 | +3.86 | FIX ahead |
| 2025-07-28 | 165.96 | 131.09 | +4.07 | FIX ahead |
| 2025-07-25 | 164.95 | 134.18 | +3.63 | FIX ahead |
| 2025-07-24 | 134.80 | 129.58 | +0.50 | FIX ahead |
| 2025-07-23 | 131.22 | 128.91 | +0.11 | near the usual relationship |
| 2025-07-22 | 127.45 | 125.67 | +0.05 | near the usual relationship |
| 2025-07-21 | 130.51 | 126.85 | +0.32 | near the usual relationship |
| 2025-07-18 | 132.73 | 128.33 | +0.42 | near the usual relationship |
| 2025-07-17 | 131.84 | 126.61 | +0.54 | FIX ahead |
| 2025-07-16 | 130.92 | 123.82 | +0.82 | FIX ahead |
| 2025-07-15 | 129.09 | 123.00 | +0.70 | FIX ahead |
| 2025-07-14 | 130.04 | 123.14 | +0.81 | FIX ahead |
| 2025-07-11 | 129.21 | 122.12 | +0.85 | FIX ahead |
| 2025-07-10 | 127.84 | 120.94 | +0.84 | FIX ahead |
| 2025-07-09 | 128.14 | 121.59 | +0.79 | FIX ahead |
| 2025-07-08 | 126.32 | 120.14 | +0.76 | FIX ahead |
| 2025-07-07 | 129.68 | 122.76 | +0.85 | FIX ahead |
| 2025-07-03 | 129.56 | 122.99 | +0.81 | FIX ahead |
| 2025-07-02 | 126.91 | 118.82 | +1.04 | FIX ahead |
| 2025-07-01 | 124.94 | 118.46 | +0.84 | FIX ahead |
| 2025-06-30 | 128.42 | 120.30 | +1.04 | FIX ahead |
| 2025-06-27 | 128.13 | 121.32 | +0.87 | FIX ahead |
| 2025-06-26 | 123.60 | 120.75 | +0.36 | near the usual relationship |
| 2025-06-25 | 121.57 | 119.03 | +0.34 | near the usual relationship |
| 2025-06-24 | 122.94 | 118.45 | +0.60 | FIX ahead |
| 2025-06-23 | 120.46 | 116.38 | +0.56 | FIX ahead |
| 2025-06-20 | 119.75 | 114.80 | +0.69 | FIX ahead |
| 2025-06-18 | 119.51 | 114.69 | +0.68 | FIX ahead |
| 2025-06-17 | 118.64 | 114.11 | +0.65 | FIX ahead |
| 2025-06-16 | 119.97 | 115.12 | +0.69 | FIX ahead |
| 2025-06-13 | 118.01 | 114.00 | +0.60 | FIX ahead |
| 2025-06-12 | 120.05 | 114.12 | +0.84 | FIX ahead |
| 2025-06-11 | 118.96 | 113.21 | +0.83 | FIX ahead |
| 2025-06-10 | 116.81 | 110.97 | +0.86 | FIX ahead |
| 2025-06-09 | 120.07 | 113.17 | +0.99 | FIX ahead |
| 2025-06-06 | 122.27 | 114.98 | +1.02 | FIX ahead |
| 2025-06-05 | 119.54 | 114.42 | +0.77 | FIX ahead |
| 2025-06-04 | 119.42 | 114.27 | +0.78 | FIX ahead |
| 2025-06-03 | 118.98 | 113.43 | +0.84 | FIX ahead |
| 2025-06-02 | 114.26 | 109.95 | +0.72 | FIX ahead |
| 2025-05-30 | 114.54 | 109.00 | +0.88 | FIX ahead |
| 2025-05-29 | 114.68 | 108.10 | +1.03 | FIX ahead |
| 2025-05-28 | 114.22 | 108.29 | +0.95 | FIX ahead |
| 2025-05-27 | 116.25 | 108.93 | +1.13 | FIX ahead |
| 2025-05-23 | 112.92 | 106.71 | +1.02 | FIX ahead |
| 2025-05-22 | 110.71 | 105.27 | +0.93 | FIX ahead |
| 2025-05-21 | 111.43 | 108.58 | +0.59 | FIX ahead |
| 2025-05-20 | 113.18 | 109.77 | +0.66 | FIX ahead |
