EMCOR Group Inc. vs Comfort Systems USA Inc.
Why these are rivals: #2 and #3 by market value ($45B vs $31B) in Nasdaq's "Engineering & Construction" industry; SEC SIC 1731 / 1731 (same major group); #2 and #3 by market value ($45B vs $31B) with SEC SIC 1731 (Electrical Work).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.56 (needs <= -2.873 (5% critical value))
EME is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | EME | FIX | Larger |
|---|---|---|---|
| 2025 | $17.0B | $1.8B | EME |
| 2024 | $14.6B | $7.0B | EME |
| 2023 | $12.6B | $5.2B | EME |
| 2022 | $11.1B | $4.1B | EME |
| 2021 | $9.9B | $3.1B | EME |
| 2020 | $8.8B | $2.9B | EME |
EME led in every year with figures for both. Market value: EME $31.0B, FIX $45.0B.
EME is ahead now
Measured against the pair's own last 252 trading days.
EME leads FIX by 0.97 standard deviations: +15.1% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| EME | -24.8% | -34.0% | -9.9% |
| FIX | -39.2% | -47.9% | +3.0% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2532 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.86 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.56 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 48.20 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | EME index | FIX index | z | Ahead |
|---|---|---|---|---|
| 2026-11-06 | 131.84 | 260.64 | +0.97 | EME ahead |
| 2026-11-05 | 129.00 | 247.18 | +1.17 | EME ahead |
| 2026-11-04 | 138.52 | 279.55 | +0.81 | EME ahead |
| 2026-11-03 | 153.29 | 329.20 | +0.38 | near the usual relationship |
| 2026-11-02 | 147.94 | 307.43 | +0.59 | EME ahead |
| 2026-10-30 | 147.25 | 315.76 | +0.37 | near the usual relationship |
| 2026-10-29 | 149.37 | 339.73 | -0.03 | near the usual relationship |
| 2026-10-28 | 147.03 | 344.73 | -0.24 | near the usual relationship |
| 2026-10-27 | 144.39 | 330.09 | -0.08 | near the usual relationship |
| 2026-10-26 | 144.30 | 318.71 | +0.12 | near the usual relationship |
| 2026-10-23 | 140.34 | 297.37 | +0.37 | near the usual relationship |
| 2026-10-22 | 143.10 | 327.72 | -0.12 | near the usual relationship |
| 2026-10-21 | 151.50 | 358.95 | -0.34 | near the usual relationship |
| 2026-10-20 | 152.22 | 357.88 | -0.30 | near the usual relationship |
| 2026-10-19 | 155.32 | 375.04 | -0.46 | near the usual relationship |
| 2026-10-16 | 156.37 | 368.63 | -0.33 | near the usual relationship |
| 2026-10-15 | 158.73 | 379.44 | -0.42 | near the usual relationship |
| 2026-10-14 | 161.51 | 394.92 | -0.55 | FIX ahead |
| 2026-10-13 | 168.16 | 416.68 | -0.63 | FIX ahead |
| 2026-10-12 | 168.83 | 419.60 | -0.65 | FIX ahead |
| 2026-10-09 | 171.06 | 439.49 | -0.84 | FIX ahead |
| 2026-10-08 | 168.63 | 437.11 | -0.89 | FIX ahead |
| 2026-10-07 | 170.02 | 446.07 | -0.96 | FIX ahead |
| 2026-10-06 | 178.66 | 465.69 | -0.93 | FIX ahead |
| 2026-10-05 | 168.84 | 438.82 | -0.92 | FIX ahead |
| 2026-10-02 | 170.45 | 442.65 | -0.92 | FIX ahead |
| 2026-10-01 | 166.64 | 431.71 | -0.92 | FIX ahead |
| 2026-09-30 | 163.49 | 423.71 | -0.93 | FIX ahead |
| 2026-09-29 | 165.12 | 426.52 | -0.91 | FIX ahead |
| 2026-09-28 | 165.88 | 424.79 | -0.88 | FIX ahead |
| 2026-09-25 | 165.16 | 424.95 | -0.91 | FIX ahead |
| 2026-09-24 | 162.94 | 420.97 | -0.93 | FIX ahead |
| 2026-09-23 | 162.90 | 416.49 | -0.89 | FIX ahead |
| 2026-09-22 | 163.92 | 416.29 | -0.86 | FIX ahead |
| 2026-09-21 | 164.18 | 418.21 | -0.88 | FIX ahead |
| 2026-09-18 | 162.53 | 423.02 | -0.99 | FIX ahead |
| 2026-09-17 | 158.02 | 403.19 | -0.90 | FIX ahead |
| 2026-09-16 | 160.23 | 406.62 | -0.88 | FIX ahead |
| 2026-09-15 | 159.38 | 403.91 | -0.88 | FIX ahead |
| 2026-09-14 | 162.45 | 405.45 | -0.81 | FIX ahead |
| 2026-09-11 | 169.16 | 433.12 | -0.94 | FIX ahead |
| 2026-09-10 | 162.15 | 407.50 | -0.86 | FIX ahead |
| 2026-09-09 | 163.44 | 413.74 | -0.90 | FIX ahead |
| 2026-09-08 | 167.53 | 422.27 | -0.88 | FIX ahead |
| 2026-09-04 | 163.41 | 412.51 | -0.89 | FIX ahead |
| 2026-09-03 | 160.63 | 404.78 | -0.89 | FIX ahead |
| 2026-09-02 | 159.10 | 399.64 | -0.88 | FIX ahead |
| 2026-09-01 | 159.32 | 398.17 | -0.86 | FIX ahead |
| 2026-08-31 | 159.16 | 395.93 | -0.85 | FIX ahead |
| 2026-08-28 | 160.38 | 389.04 | -0.74 | FIX ahead |
| 2026-08-27 | 167.94 | 413.69 | -0.82 | FIX ahead |
| 2026-08-26 | 165.46 | 413.88 | -0.89 | FIX ahead |
| 2026-08-25 | 160.32 | 400.11 | -0.89 | FIX ahead |
| 2026-08-24 | 165.74 | 412.34 | -0.88 | FIX ahead |
| 2026-08-21 | 168.28 | 424.10 | -0.94 | FIX ahead |
| 2026-08-20 | 170.62 | 428.54 | -0.93 | FIX ahead |
| 2026-08-19 | 174.60 | 434.46 | -0.90 | FIX ahead |
| 2026-08-18 | 178.66 | 445.48 | -0.91 | FIX ahead |
| 2026-08-17 | 186.90 | 481.88 | -1.07 | FIX ahead |
| 2026-08-14 | 181.21 | 454.44 | -0.95 | FIX ahead |
| 2026-08-13 | 180.11 | 442.55 | -0.87 | FIX ahead |
| 2026-08-12 | 180.59 | 445.42 | -0.89 | FIX ahead |
| 2026-08-11 | 177.00 | 432.41 | -0.86 | FIX ahead |
| 2026-08-10 | 175.37 | 429.03 | -0.87 | FIX ahead |
| 2026-08-07 | 177.01 | 434.08 | -0.89 | FIX ahead |
| 2026-08-06 | 175.17 | 438.96 | -0.99 | FIX ahead |
| 2026-08-05 | 178.15 | 444.95 | -0.98 | FIX ahead |
| 2026-08-04 | 177.66 | 454.91 | -1.09 | FIX ahead |
| 2026-08-03 | 177.12 | 453.65 | -1.10 | FIX ahead |
| 2026-07-31 | 172.79 | 443.08 | -1.11 | FIX ahead |
| 2026-07-30 | 173.86 | 434.92 | -1.02 | FIX ahead |
| 2026-07-29 | 145.72 | 389.35 | -1.30 | FIX ahead |
| 2026-07-28 | 152.94 | 416.60 | -1.39 | FIX ahead |
| 2026-07-27 | 160.94 | 443.27 | -1.44 | FIX ahead |
| 2026-07-24 | 161.40 | 444.08 | -1.44 | FIX ahead |
| 2026-07-23 | 166.65 | 469.07 | -1.54 | FIX ahead |
| 2026-07-22 | 163.63 | 458.80 | -1.53 | FIX ahead |
| 2026-07-21 | 164.74 | 454.30 | -1.47 | FIX ahead |
| 2026-07-20 | 161.22 | 438.59 | -1.43 | FIX ahead |
| 2026-07-17 | 161.25 | 428.83 | -1.34 | FIX ahead |
| 2026-07-16 | 162.52 | 430.50 | -1.34 | FIX ahead |
| 2026-07-15 | 166.79 | 444.87 | -1.37 | FIX ahead |
| 2026-07-14 | 167.87 | 454.71 | -1.44 | FIX ahead |
| 2026-07-13 | 165.74 | 443.68 | -1.40 | FIX ahead |
| 2026-07-10 | 169.40 | 449.84 | -1.38 | FIX ahead |
| 2026-07-09 | 169.75 | 456.33 | -1.44 | FIX ahead |
| 2026-07-08 | 166.63 | 431.62 | -1.30 | FIX ahead |
| 2026-07-07 | 166.50 | 431.23 | -1.31 | FIX ahead |
| 2026-07-06 | 170.59 | 459.30 | -1.47 | FIX ahead |
| 2026-07-02 | 167.86 | 446.05 | -1.43 | FIX ahead |
| 2026-07-01 | 174.29 | 477.78 | -1.56 | FIX ahead |
| 2026-06-30 | 179.82 | 507.70 | -1.69 | FIX ahead |
| 2026-06-29 | 176.47 | 499.18 | -1.71 | FIX ahead |
| 2026-06-26 | 172.94 | 474.98 | -1.61 | FIX ahead |
| 2026-06-25 | 186.93 | 516.82 | -1.65 | FIX ahead |
| 2026-06-24 | 183.57 | 500.66 | -1.61 | FIX ahead |
| 2026-06-23 | 181.71 | 488.77 | -1.57 | FIX ahead |
| 2026-06-22 | 188.27 | 529.36 | -1.75 | FIX ahead |
| 2026-06-18 | 181.28 | 503.97 | -1.72 | FIX ahead |
| 2026-06-17 | 179.31 | 494.84 | -1.71 | FIX ahead |
| 2026-06-16 | 180.88 | 490.28 | -1.65 | FIX ahead |
| 2026-06-15 | 182.51 | 500.03 | -1.71 | FIX ahead |
| 2026-06-12 | 178.34 | 480.97 | -1.67 | FIX ahead |
| 2026-06-11 | 175.85 | 472.21 | -1.66 | FIX ahead |
| 2026-06-10 | 168.30 | 440.46 | -1.58 | FIX ahead |
| 2026-06-09 | 179.37 | 469.17 | -1.59 | FIX ahead |
| 2026-06-08 | 178.50 | 474.42 | -1.67 | FIX ahead |
| 2026-06-05 | 177.13 | 472.34 | -1.69 | FIX ahead |
| 2026-06-04 | 183.19 | 490.46 | -1.73 | FIX ahead |
| 2026-06-03 | 181.92 | 473.91 | -1.63 | FIX ahead |
| 2026-06-02 | 179.26 | 482.42 | -1.78 | FIX ahead |
| 2026-06-01 | 180.05 | 457.98 | -1.57 | FIX ahead |
| 2026-05-29 | 179.16 | 468.32 | -1.69 | FIX ahead |
| 2026-05-28 | 183.85 | 475.22 | -1.66 | FIX ahead |
| 2026-05-27 | 185.32 | 478.28 | -1.67 | FIX ahead |
| 2026-05-26 | 186.65 | 482.49 | -1.69 | FIX ahead |
| 2026-05-22 | 183.95 | 468.33 | -1.64 | FIX ahead |
| 2026-05-21 | 184.01 | 470.14 | -1.67 | FIX ahead |
| 2026-05-20 | 184.86 | 470.19 | -1.67 | FIX ahead |
| 2026-05-19 | 185.13 | 467.62 | -1.66 | FIX ahead |
| 2026-05-18 | 190.07 | 475.03 | -1.63 | FIX ahead |
| 2026-05-15 | 197.86 | 510.46 | -1.77 | FIX ahead |
| 2026-05-14 | 201.52 | 523.17 | -1.82 | FIX ahead |
| 2026-05-13 | 200.00 | 521.19 | -1.85 | FIX ahead |
| 2026-05-12 | 200.41 | 516.50 | -1.82 | FIX ahead |
| 2026-05-11 | 201.84 | 520.77 | -1.85 | FIX ahead |
| 2026-05-08 | 199.71 | 500.12 | -1.74 | FIX ahead |
| 2026-05-07 | 200.23 | 497.47 | -1.72 | FIX ahead |
| 2026-05-06 | 204.50 | 515.26 | -1.80 | FIX ahead |
| 2026-05-05 | 202.23 | 503.93 | -1.77 | FIX ahead |
| 2026-05-04 | 197.24 | 484.64 | -1.73 | FIX ahead |
| 2026-05-01 | 195.77 | 478.26 | -1.72 | FIX ahead |
| 2026-04-30 | 193.21 | 471.40 | -1.73 | FIX ahead |
| 2026-04-29 | 180.58 | 441.66 | -1.76 | FIX ahead |
| 2026-04-28 | 187.17 | 440.39 | -1.61 | FIX ahead |
| 2026-04-27 | 191.86 | 459.56 | -1.70 | FIX ahead |
| 2026-04-24 | 188.49 | 442.16 | -1.63 | FIX ahead |
| 2026-04-23 | 189.19 | 454.41 | -1.74 | FIX ahead |
| 2026-04-22 | 186.35 | 441.75 | -1.70 | FIX ahead |
| 2026-04-21 | 181.58 | 428.85 | -1.70 | FIX ahead |
| 2026-04-20 | 180.09 | 430.37 | -1.76 | FIX ahead |
| 2026-04-17 | 174.66 | 422.79 | -1.83 | FIX ahead |
| 2026-04-16 | 171.67 | 411.39 | -1.81 | FIX ahead |
| 2026-04-15 | 174.14 | 422.40 | -1.88 | FIX ahead |
| 2026-04-14 | 176.42 | 422.79 | -1.84 | FIX ahead |
| 2026-04-13 | 175.99 | 416.98 | -1.81 | FIX ahead |
| 2026-04-10 | 173.87 | 408.02 | -1.78 | FIX ahead |
| 2026-04-09 | 173.43 | 403.31 | -1.76 | FIX ahead |
| 2026-04-08 | 171.01 | 390.69 | -1.70 | FIX ahead |
| 2026-04-07 | 162.60 | 365.01 | -1.64 | FIX ahead |
| 2026-04-06 | 164.15 | 367.36 | -1.64 | FIX ahead |
| 2026-04-02 | 163.88 | 363.03 | -1.61 | FIX ahead |
| 2026-04-01 | 164.58 | 365.93 | -1.64 | FIX ahead |
| 2026-03-31 | 159.98 | 353.24 | -1.62 | FIX ahead |
| 2026-03-30 | 151.92 | 326.14 | -1.51 | FIX ahead |
| 2026-03-27 | 158.81 | 350.11 | -1.64 | FIX ahead |
| 2026-03-26 | 157.38 | 348.04 | -1.67 | FIX ahead |
| 2026-03-25 | 165.71 | 376.72 | -1.80 | FIX ahead |
| 2026-03-24 | 164.96 | 374.38 | -1.81 | FIX ahead |
| 2026-03-23 | 161.36 | 360.74 | -1.76 | FIX ahead |
| 2026-03-20 | 157.08 | 347.55 | -1.74 | FIX ahead |
| 2026-03-19 | 162.80 | 370.05 | -1.87 | FIX ahead |
| 2026-03-18 | 159.84 | 364.52 | -1.90 | FIX ahead |
| 2026-03-17 | 157.87 | 364.89 | -1.98 | FIX ahead |
| 2026-03-16 | 157.43 | 362.24 | -1.98 | FIX ahead |
| 2026-03-13 | 153.83 | 349.75 | -1.95 | FIX ahead |
| 2026-03-12 | 153.96 | 351.90 | -1.99 | FIX ahead |
| 2026-03-11 | 156.05 | 360.50 | -2.06 | FIX ahead |
| 2026-03-10 | 156.75 | 354.43 | -1.99 | FIX ahead |
| 2026-03-09 | 155.84 | 351.55 | -2.00 | FIX ahead |
| 2026-03-06 | 152.93 | 327.64 | -1.79 | FIX ahead |
| 2026-03-05 | 155.80 | 345.36 | -1.96 | FIX ahead |
| 2026-03-04 | 160.54 | 366.41 | -2.11 | FIX ahead |
| 2026-03-03 | 159.54 | 356.36 | -2.04 | FIX ahead |
| 2026-03-02 | 159.43 | 368.42 | -2.22 | FIX ahead |
| 2026-02-27 | 157.01 | 366.15 | -2.29 | FIX ahead |
| 2026-02-26 | 161.69 | 368.42 | -2.21 | FIX ahead |
| 2026-02-25 | 173.74 | 371.59 | -1.95 | FIX ahead |
| 2026-02-24 | 174.82 | 376.19 | -2.00 | FIX ahead |
| 2026-02-23 | 174.79 | 362.10 | -1.84 | FIX ahead |
| 2026-02-20 | 176.12 | 374.57 | -1.98 | FIX ahead |
| 2026-02-19 | 174.12 | 351.84 | -1.76 | FIX ahead |
| 2026-02-18 | 169.68 | 338.00 | -1.71 | FIX ahead |
| 2026-02-17 | 172.81 | 342.68 | -1.71 | FIX ahead |
| 2026-02-13 | 173.53 | 342.73 | -1.71 | FIX ahead |
| 2026-02-12 | 169.65 | 333.01 | -1.70 | FIX ahead |
| 2026-02-11 | 175.19 | 342.91 | -1.70 | FIX ahead |
| 2026-02-10 | 168.82 | 325.23 | -1.64 | FIX ahead |
| 2026-02-09 | 168.20 | 328.82 | -1.73 | FIX ahead |
| 2026-02-06 | 165.62 | 315.14 | -1.61 | FIX ahead |
| 2026-02-05 | 155.51 | 294.06 | -1.60 | FIX ahead |
| 2026-02-04 | 153.55 | 286.85 | -1.56 | FIX ahead |
| 2026-02-03 | 161.33 | 309.95 | -1.71 | FIX ahead |
| 2026-02-02 | 158.54 | 301.31 | -1.67 | FIX ahead |
| 2026-01-30 | 156.17 | 292.56 | -1.62 | FIX ahead |
| 2026-01-29 | 158.27 | 300.08 | -1.69 | FIX ahead |
| 2026-01-28 | 157.61 | 299.46 | -1.72 | FIX ahead |
| 2026-01-27 | 155.21 | 297.24 | -1.78 | FIX ahead |
| 2026-01-26 | 153.17 | 288.83 | -1.72 | FIX ahead |
| 2026-01-23 | 150.42 | 287.27 | -1.81 | FIX ahead |
| 2026-01-22 | 152.31 | 289.90 | -1.81 | FIX ahead |
| 2026-01-21 | 153.57 | 294.07 | -1.86 | FIX ahead |
| 2026-01-20 | 149.03 | 290.68 | -1.98 | FIX ahead |
| 2026-01-16 | 151.40 | 286.89 | -1.85 | FIX ahead |
| 2026-01-15 | 147.81 | 279.48 | -1.86 | FIX ahead |
| 2026-01-14 | 143.17 | 269.76 | -1.86 | FIX ahead |
| 2026-01-13 | 145.30 | 274.90 | -1.90 | FIX ahead |
| 2026-01-12 | 143.15 | 265.94 | -1.83 | FIX ahead |
| 2026-01-09 | 140.04 | 258.83 | -1.82 | FIX ahead |
| 2026-01-08 | 136.14 | 248.86 | -1.78 | FIX ahead |
| 2026-01-07 | 141.06 | 265.16 | -1.95 | FIX ahead |
| 2026-01-06 | 142.13 | 265.15 | -1.94 | FIX ahead |
| 2026-01-05 | 141.62 | 264.44 | -1.96 | FIX ahead |
| 2026-01-02 | 138.39 | 257.09 | -1.96 | FIX ahead |
| 2025-12-31 | 132.57 | 239.07 | -1.82 | FIX ahead |
| 2025-12-30 | 133.76 | 242.57 | -1.87 | FIX ahead |
| 2025-12-29 | 135.05 | 243.52 | -1.86 | FIX ahead |
| 2025-12-26 | 135.88 | 246.90 | -1.92 | FIX ahead |
| 2025-12-24 | 135.66 | 245.42 | -1.92 | FIX ahead |
| 2025-12-23 | 135.58 | 247.29 | -1.99 | FIX ahead |
| 2025-12-22 | 134.74 | 243.55 | -1.96 | FIX ahead |
| 2025-12-19 | 132.48 | 240.98 | -2.02 | FIX ahead |
| 2025-12-18 | 132.80 | 235.29 | -1.89 | FIX ahead |
| 2025-12-17 | 129.25 | 226.39 | -1.85 | FIX ahead |
| 2025-12-16 | 135.33 | 248.09 | -2.14 | FIX ahead |
| 2025-12-15 | 135.23 | 248.09 | -2.17 | FIX ahead |
| 2025-12-12 | 135.14 | 247.95 | -2.21 | FIX ahead |
| 2025-12-11 | 138.59 | 262.54 | -2.43 | FIX ahead |
| 2025-12-10 | 135.87 | 261.63 | -2.58 | FIX ahead |
| 2025-12-09 | 135.15 | 251.96 | -2.42 | FIX ahead |
| 2025-12-08 | 136.34 | 253.47 | -2.44 | FIX ahead |
| 2025-12-05 | 135.13 | 256.54 | -2.61 | FIX ahead |
| 2025-12-04 | 137.67 | 257.35 | -2.56 | FIX ahead |
| 2025-12-03 | 132.61 | 243.17 | -2.48 | FIX ahead |
| 2025-12-02 | 131.39 | 239.71 | -2.49 | FIX ahead |
| 2025-12-01 | 131.70 | 246.22 | -2.69 | FIX ahead |
| 2025-11-28 | 133.28 | 250.25 | -2.78 | FIX ahead |
| 2025-11-26 | 132.33 | 248.72 | -2.84 | FIX ahead |
| 2025-11-25 | 131.23 | 245.16 | -2.85 | FIX ahead |
| 2025-11-24 | 130.63 | 242.09 | -2.85 | FIX ahead |
| 2025-11-21 | 126.02 | 229.03 | -2.77 | FIX ahead |
| 2025-11-20 | 126.34 | 224.45 | -2.65 | FIX ahead |
| 2025-11-19 | 131.28 | 238.36 | -2.86 | FIX ahead |
| 2025-11-18 | 133.17 | 235.92 | -2.73 | FIX ahead |
| 2025-11-17 | 132.48 | 235.62 | -2.81 | FIX ahead |
| 2025-11-14 | 134.31 | 233.00 | -2.67 | FIX ahead |
| 2025-11-13 | 134.12 | 229.91 | -2.62 | FIX ahead |
| 2025-11-12 | 139.41 | 249.29 | -3.01 | FIX ahead |
| 2025-11-11 | 138.86 | 244.51 | -2.95 | FIX ahead |
| 2025-11-10 | 142.22 | 249.54 | -2.98 | FIX ahead |
| 2025-11-07 | 140.70 | 244.70 | -2.96 | FIX ahead |
| 2025-11-06 | 141.66 | 245.35 | -2.99 | FIX ahead |
| 2025-11-05 | 146.35 | 253.03 | -3.03 | FIX ahead |
| 2025-11-04 | 141.82 | 244.88 | -3.08 | FIX ahead |
| 2025-11-03 | 145.94 | 250.44 | -3.10 | FIX ahead |
| 2025-10-31 | 146.43 | 247.34 | -3.03 | FIX ahead |
| 2025-10-30 | 140.41 | 246.76 | -3.46 | FIX ahead |
| 2025-10-29 | 168.36 | 258.89 | -2.30 | FIX ahead |
| 2025-10-28 | 162.83 | 251.29 | -2.37 | FIX ahead |
| 2025-10-27 | 163.56 | 250.13 | -2.32 | FIX ahead |
| 2025-10-24 | 162.13 | 251.46 | -2.49 | FIX ahead |
| 2025-10-23 | 150.87 | 211.33 | -1.56 | FIX ahead |
| 2025-10-22 | 143.65 | 202.55 | -1.64 | FIX ahead |
| 2025-10-21 | 149.50 | 212.45 | -1.73 | FIX ahead |
| 2025-10-20 | 151.72 | 214.34 | -1.70 | FIX ahead |
| 2025-10-17 | 149.30 | 212.08 | -1.77 | FIX ahead |
| 2025-10-16 | 148.91 | 214.86 | -1.94 | FIX ahead |
| 2025-10-15 | 149.65 | 214.43 | -1.89 | FIX ahead |
| 2025-10-14 | 146.08 | 213.10 | -2.09 | FIX ahead |
| 2025-10-13 | 146.70 | 216.71 | -2.24 | FIX ahead |
| 2025-10-10 | 143.82 | 209.05 | -2.11 | FIX ahead |
| 2025-10-09 | 147.53 | 213.82 | -2.11 | FIX ahead |
| 2025-10-08 | 150.60 | 216.36 | -2.05 | FIX ahead |
| 2025-10-07 | 145.85 | 209.16 | -2.06 | FIX ahead |
| 2025-10-06 | 145.18 | 211.44 | -2.25 | FIX ahead |
| 2025-10-03 | 141.80 | 209.54 | -2.43 | FIX ahead |
| 2025-10-02 | 143.07 | 213.38 | -2.57 | FIX ahead |
| 2025-10-01 | 141.91 | 213.72 | -2.72 | FIX ahead |
| 2025-09-30 | 140.75 | 211.38 | -2.74 | FIX ahead |
| 2025-09-29 | 138.81 | 205.39 | -2.63 | FIX ahead |
| 2025-09-26 | 138.80 | 206.05 | -2.71 | FIX ahead |
| 2025-09-25 | 135.43 | 200.29 | -2.72 | FIX ahead |
| 2025-09-24 | 135.77 | 202.74 | -2.88 | FIX ahead |
| 2025-09-23 | 139.70 | 206.01 | -2.79 | FIX ahead |
| 2025-09-22 | 142.11 | 210.47 | -2.89 | FIX ahead |
| 2025-09-19 | 136.95 | 204.34 | -3.04 | FIX ahead |
| 2025-09-18 | 136.28 | 204.77 | -3.19 | FIX ahead |
| 2025-09-17 | 133.63 | 195.43 | -2.92 | FIX ahead |
| 2025-09-16 | 134.13 | 199.08 | -3.17 | FIX ahead |
| 2025-09-15 | 136.24 | 200.33 | -3.12 | FIX ahead |
| 2025-09-12 | 136.31 | 193.07 | -2.70 | FIX ahead |
| 2025-09-11 | 138.68 | 195.94 | -2.71 | FIX ahead |
| 2025-09-10 | 137.46 | 192.66 | -2.65 | FIX ahead |
| 2025-09-09 | 135.00 | 181.75 | -2.16 | FIX ahead |
| 2025-09-08 | 134.69 | 183.38 | -2.34 | FIX ahead |
| 2025-09-05 | 135.51 | 180.93 | -2.11 | FIX ahead |
| 2025-09-04 | 138.80 | 185.45 | -2.15 | FIX ahead |
| 2025-09-03 | 135.92 | 179.49 | -2.02 | FIX ahead |
| 2025-09-02 | 134.43 | 178.96 | -2.16 | FIX ahead |
| 2025-08-29 | 134.34 | 180.18 | -2.29 | FIX ahead |
| 2025-08-28 | 137.22 | 187.00 | -2.54 | FIX ahead |
| 2025-08-27 | 135.21 | 181.83 | -2.40 | FIX ahead |
| 2025-08-26 | 134.09 | 181.21 | -2.50 | FIX ahead |
| 2025-08-25 | 132.00 | 177.05 | -2.44 | FIX ahead |
| 2025-08-22 | 132.23 | 176.62 | -2.42 | FIX ahead |
| 2025-08-21 | 132.36 | 177.78 | -2.54 | FIX ahead |
| 2025-08-20 | 131.12 | 174.47 | -2.44 | FIX ahead |
| 2025-08-19 | 131.55 | 175.20 | -2.50 | FIX ahead |
| 2025-08-18 | 132.81 | 178.23 | -2.65 | FIX ahead |
| 2025-08-15 | 131.23 | 174.41 | -2.55 | FIX ahead |
| 2025-08-14 | 132.12 | 176.71 | -2.69 | FIX ahead |
| 2025-08-13 | 133.63 | 179.85 | -2.84 | FIX ahead |
| 2025-08-12 | 137.07 | 184.08 | -2.86 | FIX ahead |
| 2025-08-11 | 133.19 | 177.60 | -2.80 | FIX ahead |
| 2025-08-08 | 133.96 | 177.20 | -2.72 | FIX ahead |
| 2025-08-07 | 133.80 | 177.89 | -2.86 | FIX ahead |
| 2025-08-06 | 134.84 | 176.87 | -2.68 | FIX ahead |
| 2025-08-05 | 135.43 | 177.12 | -2.68 | FIX ahead |
| 2025-08-04 | 136.34 | 179.10 | -2.81 | FIX ahead |
| 2025-08-01 | 135.36 | 178.11 | -2.89 | FIX ahead |
| 2025-07-31 | 135.97 | 180.16 | -3.07 | FIX ahead |
| 2025-07-30 | 138.53 | 180.07 | -2.78 | FIX ahead |
| 2025-07-29 | 137.86 | 176.15 | -2.51 | FIX ahead |
| 2025-07-28 | 136.87 | 177.51 | -2.82 | FIX ahead |
| 2025-07-25 | 137.61 | 176.43 | -2.66 | FIX ahead |
| 2025-07-24 | 125.42 | 144.17 | -0.72 | FIX ahead |
| 2025-07-23 | 124.30 | 140.35 | -0.41 | near the usual relationship |
| 2025-07-22 | 121.12 | 136.31 | -0.36 | near the usual relationship |
| 2025-07-21 | 121.44 | 139.59 | -0.73 | FIX ahead |
| 2025-07-18 | 122.55 | 141.96 | -0.87 | FIX ahead |
| 2025-07-17 | 121.18 | 141.02 | -0.96 | FIX ahead |
| 2025-07-16 | 119.89 | 140.03 | -1.03 | FIX ahead |
| 2025-07-15 | 119.12 | 138.08 | -0.91 | FIX ahead |
| 2025-07-14 | 120.66 | 139.08 | -0.82 | FIX ahead |
| 2025-07-11 | 120.09 | 138.20 | -0.80 | FIX ahead |
| 2025-07-10 | 118.65 | 136.73 | -0.82 | FIX ahead |
| 2025-07-09 | 118.37 | 137.05 | -0.91 | FIX ahead |
| 2025-07-08 | 117.30 | 135.10 | -0.83 | FIX ahead |
| 2025-07-07 | 119.42 | 138.71 | -0.98 | FIX ahead |
| 2025-07-03 | 118.57 | 138.58 | -1.08 | FIX ahead |
| 2025-07-02 | 117.40 | 135.74 | -0.91 | FIX ahead |
| 2025-07-01 | 115.03 | 133.63 | -1.00 | FIX ahead |
| 2025-06-30 | 115.90 | 137.36 | -1.34 | FIX ahead |
| 2025-06-27 | 114.98 | 137.05 | -1.44 | FIX ahead |
| 2025-06-26 | 110.72 | 132.20 | -1.48 | FIX ahead |
| 2025-06-25 | 108.90 | 130.03 | -1.49 | FIX ahead |
| 2025-06-24 | 108.48 | 131.49 | -1.75 | FIX ahead |
| 2025-06-23 | 107.17 | 128.84 | -1.63 | FIX ahead |
| 2025-06-20 | 105.10 | 128.09 | -1.87 | FIX ahead |
| 2025-06-18 | 105.14 | 127.83 | -1.85 | FIX ahead |
| 2025-06-17 | 104.31 | 126.89 | -1.88 | FIX ahead |
| 2025-06-16 | 105.27 | 128.31 | -1.93 | FIX ahead |
| 2025-06-13 | 103.56 | 126.22 | -1.94 | FIX ahead |
| 2025-06-12 | 102.91 | 128.40 | -2.35 | FIX ahead |
| 2025-06-11 | 102.25 | 127.24 | -2.33 | FIX ahead |
| 2025-06-10 | 100.96 | 124.93 | -2.26 | FIX ahead |
| 2025-06-09 | 102.66 | 128.42 | -2.48 | FIX ahead |
| 2025-06-06 | 105.92 | 130.78 | -2.28 | FIX ahead |
| 2025-06-05 | 104.89 | 127.86 | -2.09 | FIX ahead |
| 2025-06-04 | 104.58 | 127.73 | -2.15 | FIX ahead |
| 2025-06-03 | 104.83 | 127.26 | -2.07 | FIX ahead |
| 2025-06-02 | 101.74 | 122.21 | -1.91 | FIX ahead |
