Cisco Systems Inc. Common Stock (DE) vs F5 Inc.
Why these are rivals: #1 and #3 by market value ($420B vs $26B) in Nasdaq's "Computer Communications Equipment" industry; SEC SIC 3576 / 3576 (same major group); #1 and #3 by market value ($420B vs $26B) with SEC SIC 3576 (Computer Communications Equipment).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.43 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.59 (needs <= -2.873 (5% critical value))
CSCO is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | CSCO | FFIV | Larger |
|---|---|---|---|
| 2025 | $56.7B | $3.1B | CSCO |
| 2024 | $53.8B | $2.8B | CSCO |
| 2023 | $57.0B | $2.8B | CSCO |
| 2022 | $51.6B | $2.7B | CSCO |
| 2021 | $49.8B | $2.6B | CSCO |
| 2020 | $49.3B | $2.4B | CSCO |
CSCO led in every year with figures for both. Market value: CSCO $419.9B, FFIV $25.5B.
FFIV is ahead now
Measured against the pair's own last 252 trading days.
FFIV leads CSCO by 2.45 standard deviations: +21.6% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| CSCO | -8.1% | +18.4% | +48.3% |
| FFIV | +14.8% | +50.1% | +50.4% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.43 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.59 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 15.65 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | CSCO index | FFIV index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 184.80 | 206.95 | -2.45 | FFIV ahead |
| 2026-10-21 | 188.97 | 210.87 | -2.41 | FFIV ahead |
| 2026-10-20 | 188.00 | 210.00 | -2.43 | FFIV ahead |
| 2026-10-19 | 187.63 | 207.28 | -2.28 | FFIV ahead |
| 2026-10-16 | 189.20 | 203.25 | -1.89 | FFIV ahead |
| 2026-10-15 | 193.53 | 209.94 | -1.94 | FFIV ahead |
| 2026-10-14 | 200.21 | 210.25 | -1.50 | FFIV ahead |
| 2026-10-13 | 202.73 | 218.98 | -1.78 | FFIV ahead |
| 2026-10-12 | 203.21 | 217.72 | -1.65 | FFIV ahead |
| 2026-10-09 | 208.58 | 220.63 | -1.47 | FFIV ahead |
| 2026-10-08 | 202.41 | 212.28 | -1.34 | FFIV ahead |
| 2026-10-07 | 206.82 | 214.57 | -1.20 | FFIV ahead |
| 2026-10-06 | 207.79 | 216.02 | -1.19 | FFIV ahead |
| 2026-10-05 | 198.77 | 210.84 | -1.37 | FFIV ahead |
| 2026-10-02 | 197.67 | 208.77 | -1.30 | FFIV ahead |
| 2026-10-01 | 191.61 | 204.01 | -1.36 | FFIV ahead |
| 2026-09-30 | 189.62 | 204.70 | -1.47 | FFIV ahead |
| 2026-09-29 | 188.41 | 201.43 | -1.35 | FFIV ahead |
| 2026-09-28 | 188.05 | 200.28 | -1.29 | FFIV ahead |
| 2026-09-25 | 187.98 | 203.72 | -1.44 | FFIV ahead |
| 2026-09-24 | 188.46 | 205.33 | -1.47 | FFIV ahead |
| 2026-09-23 | 187.51 | 209.67 | -1.69 | FFIV ahead |
| 2026-09-22 | 187.53 | 208.45 | -1.61 | FFIV ahead |
| 2026-09-21 | 196.37 | 206.96 | -1.10 | FFIV ahead |
| 2026-09-18 | 192.94 | 198.65 | -0.87 | FFIV ahead |
| 2026-09-17 | 194.22 | 199.84 | -0.85 | FFIV ahead |
| 2026-09-16 | 189.82 | 194.77 | -0.81 | FFIV ahead |
| 2026-09-15 | 193.92 | 198.12 | -0.75 | FFIV ahead |
| 2026-09-14 | 193.90 | 189.21 | -0.34 | near the usual relationship |
| 2026-09-11 | 197.55 | 189.31 | -0.18 | near the usual relationship |
| 2026-09-10 | 189.29 | 183.23 | -0.25 | near the usual relationship |
| 2026-09-09 | 192.79 | 186.05 | -0.22 | near the usual relationship |
| 2026-09-08 | 192.34 | 179.15 | +0.08 | near the usual relationship |
| 2026-09-04 | 192.39 | 179.54 | +0.07 | near the usual relationship |
| 2026-09-03 | 191.35 | 180.32 | +0.00 | near the usual relationship |
| 2026-09-02 | 192.84 | 179.82 | +0.09 | near the usual relationship |
| 2026-09-01 | 193.34 | 181.96 | +0.03 | near the usual relationship |
| 2026-08-31 | 194.66 | 187.20 | -0.13 | near the usual relationship |
| 2026-08-28 | 193.68 | 181.28 | +0.09 | near the usual relationship |
| 2026-08-27 | 197.59 | 188.62 | -0.06 | near the usual relationship |
| 2026-08-26 | 197.96 | 183.74 | +0.16 | near the usual relationship |
| 2026-08-25 | 195.75 | 175.99 | +0.41 | near the usual relationship |
| 2026-08-24 | 194.20 | 174.29 | +0.43 | near the usual relationship |
| 2026-08-21 | 195.63 | 176.86 | +0.39 | near the usual relationship |
| 2026-08-20 | 193.08 | 173.71 | +0.43 | near the usual relationship |
| 2026-08-19 | 194.77 | 175.94 | +0.40 | near the usual relationship |
| 2026-08-18 | 196.63 | 180.99 | +0.27 | near the usual relationship |
| 2026-08-17 | 198.91 | 181.87 | +0.33 | near the usual relationship |
| 2026-08-14 | 196.76 | 185.40 | +0.11 | near the usual relationship |
| 2026-08-13 | 199.91 | 191.28 | +0.01 | near the usual relationship |
| 2026-08-12 | 218.25 | 194.48 | +0.53 | CSCO ahead |
| 2026-08-11 | 212.17 | 190.36 | +0.49 | near the usual relationship |
| 2026-08-10 | 215.94 | 188.52 | +0.69 | CSCO ahead |
| 2026-08-07 | 213.94 | 184.03 | +0.80 | CSCO ahead |
| 2026-08-06 | 212.97 | 189.93 | +0.55 | CSCO ahead |
| 2026-08-05 | 214.06 | 189.13 | +0.62 | CSCO ahead |
| 2026-08-04 | 214.48 | 189.56 | +0.63 | CSCO ahead |
| 2026-08-03 | 204.12 | 186.84 | +0.39 | near the usual relationship |
| 2026-07-31 | 204.35 | 185.11 | +0.46 | near the usual relationship |
| 2026-07-30 | 200.07 | 178.75 | +0.57 | CSCO ahead |
| 2026-07-29 | 198.17 | 177.92 | +0.54 | CSCO ahead |
| 2026-07-28 | 203.63 | 185.52 | +0.44 | near the usual relationship |
| 2026-07-27 | 201.85 | 187.59 | +0.31 | near the usual relationship |
| 2026-07-24 | 201.15 | 180.34 | +0.56 | CSCO ahead |
| 2026-07-23 | 198.66 | 178.44 | +0.55 | CSCO ahead |
| 2026-07-22 | 197.69 | 184.21 | +0.31 | near the usual relationship |
| 2026-07-21 | 197.64 | 187.94 | +0.17 | near the usual relationship |
| 2026-07-20 | 195.03 | 189.41 | +0.03 | near the usual relationship |
| 2026-07-17 | 197.22 | 188.11 | +0.16 | near the usual relationship |
| 2026-07-16 | 193.20 | 185.49 | +0.12 | near the usual relationship |
| 2026-07-15 | 196.92 | 193.80 | -0.04 | near the usual relationship |
| 2026-07-14 | 206.29 | 198.30 | +0.12 | near the usual relationship |
| 2026-07-13 | 210.10 | 193.56 | +0.41 | near the usual relationship |
| 2026-07-10 | 213.72 | 197.90 | +0.38 | near the usual relationship |
| 2026-07-09 | 208.44 | 197.87 | +0.22 | near the usual relationship |
| 2026-07-08 | 200.53 | 192.73 | +0.14 | near the usual relationship |
| 2026-07-07 | 196.95 | 191.79 | +0.06 | near the usual relationship |
| 2026-07-06 | 200.81 | 192.68 | +0.16 | near the usual relationship |
| 2026-07-02 | 198.54 | 187.67 | +0.26 | near the usual relationship |
| 2026-07-01 | 206.15 | 195.04 | +0.26 | near the usual relationship |
| 2026-06-30 | 206.94 | 191.26 | +0.42 | near the usual relationship |
| 2026-06-29 | 207.36 | 188.78 | +0.53 | CSCO ahead |
| 2026-06-26 | 200.44 | 181.41 | +0.57 | CSCO ahead |
| 2026-06-25 | 209.60 | 177.49 | +1.02 | CSCO ahead |
| 2026-06-24 | 210.94 | 176.93 | +1.10 | CSCO ahead |
| 2026-06-23 | 213.44 | 179.11 | +1.10 | CSCO ahead |
| 2026-06-22 | 214.11 | 179.91 | +1.10 | CSCO ahead |
| 2026-06-18 | 210.61 | 177.25 | +1.10 | CSCO ahead |
| 2026-06-17 | 206.71 | 176.97 | +0.99 | CSCO ahead |
| 2026-06-16 | 210.66 | 178.80 | +1.06 | CSCO ahead |
| 2026-06-15 | 211.72 | 182.46 | +0.96 | CSCO ahead |
| 2026-06-12 | 213.35 | 182.16 | +1.04 | CSCO ahead |
| 2026-06-11 | 214.64 | 181.09 | +1.12 | CSCO ahead |
| 2026-06-10 | 209.30 | 179.68 | +1.02 | CSCO ahead |
| 2026-06-09 | 212.05 | 181.73 | +1.04 | CSCO ahead |
| 2026-06-08 | 218.73 | 182.17 | +1.24 | CSCO ahead |
| 2026-06-05 | 214.31 | 180.87 | +1.16 | CSCO ahead |
| 2026-06-04 | 229.03 | 187.91 | +1.36 | CSCO ahead |
| 2026-06-03 | 222.87 | 186.53 | +1.23 | CSCO ahead |
| 2026-06-02 | 225.51 | 188.12 | +1.27 | CSCO ahead |
| 2026-06-01 | 213.76 | 181.91 | +1.14 | CSCO ahead |
| 2026-05-29 | 212.16 | 176.32 | +1.31 | CSCO ahead |
| 2026-05-28 | 209.02 | 176.31 | +1.22 | CSCO ahead |
| 2026-05-27 | 210.84 | 178.48 | +1.21 | CSCO ahead |
| 2026-05-26 | 208.47 | 182.55 | +0.99 | CSCO ahead |
| 2026-05-22 | 212.14 | 181.00 | +1.17 | CSCO ahead |
| 2026-05-21 | 208.25 | 176.43 | +1.23 | CSCO ahead |
| 2026-05-20 | 201.46 | 175.84 | +1.04 | CSCO ahead |
| 2026-05-19 | 203.28 | 176.34 | +1.09 | CSCO ahead |
| 2026-05-18 | 209.44 | 174.61 | +1.37 | CSCO ahead |
| 2026-05-15 | 208.26 | 166.72 | +1.66 | CSCO ahead |
| 2026-05-14 | 203.54 | 167.64 | +1.48 | CSCO ahead |
| 2026-05-13 | 179.47 | 164.34 | +0.76 | CSCO ahead |
| 2026-05-12 | 174.93 | 163.22 | +0.64 | CSCO ahead |
| 2026-05-11 | 173.93 | 164.75 | +0.54 | CSCO ahead |
| 2026-05-08 | 170.14 | 162.79 | +0.48 | near the usual relationship |
| 2026-05-07 | 162.37 | 158.64 | +0.34 | near the usual relationship |
| 2026-05-06 | 161.45 | 156.81 | +0.39 | near the usual relationship |
| 2026-05-05 | 166.14 | 156.29 | +0.61 | CSCO ahead |
| 2026-05-04 | 163.20 | 151.71 | +0.70 | CSCO ahead |
| 2026-05-01 | 161.82 | 148.61 | +0.78 | CSCO ahead |
| 2026-04-30 | 161.21 | 148.93 | +0.75 | CSCO ahead |
| 2026-04-29 | 157.80 | 150.89 | +0.53 | CSCO ahead |
| 2026-04-28 | 153.03 | 139.69 | +0.84 | CSCO ahead |
| 2026-04-27 | 155.50 | 136.90 | +1.09 | CSCO ahead |
| 2026-04-24 | 156.82 | 139.40 | +1.04 | CSCO ahead |
| 2026-04-23 | 156.08 | 137.89 | +1.09 | CSCO ahead |
| 2026-04-22 | 158.21 | 143.08 | +0.94 | CSCO ahead |
| 2026-04-21 | 158.03 | 145.10 | +0.84 | CSCO ahead |
| 2026-04-20 | 154.53 | 144.38 | +0.73 | CSCO ahead |
| 2026-04-17 | 151.96 | 142.94 | +0.69 | CSCO ahead |
| 2026-04-16 | 148.87 | 141.65 | +0.62 | CSCO ahead |
| 2026-04-15 | 145.10 | 137.53 | +0.66 | CSCO ahead |
| 2026-04-14 | 145.54 | 135.73 | +0.77 | CSCO ahead |
| 2026-04-13 | 145.08 | 137.06 | +0.69 | CSCO ahead |
| 2026-04-10 | 144.86 | 133.26 | +0.87 | CSCO ahead |
| 2026-04-09 | 146.53 | 135.46 | +0.85 | CSCO ahead |
| 2026-04-08 | 147.46 | 140.13 | +0.67 | CSCO ahead |
| 2026-04-07 | 142.14 | 142.13 | +0.33 | near the usual relationship |
| 2026-04-06 | 141.71 | 141.46 | +0.35 | near the usual relationship |
| 2026-04-02 | 139.22 | 139.48 | +0.32 | near the usual relationship |
| 2026-04-01 | 137.30 | 135.94 | +0.41 | near the usual relationship |
| 2026-03-31 | 136.70 | 133.04 | +0.53 | CSCO ahead |
| 2026-03-30 | 135.73 | 128.62 | +0.71 | CSCO ahead |
| 2026-03-27 | 140.80 | 129.66 | +0.91 | CSCO ahead |
| 2026-03-26 | 144.75 | 134.79 | +0.84 | CSCO ahead |
| 2026-03-25 | 144.17 | 136.96 | +0.71 | CSCO ahead |
| 2026-03-24 | 142.46 | 132.90 | +0.84 | CSCO ahead |
| 2026-03-23 | 138.87 | 133.23 | +0.66 | CSCO ahead |
| 2026-03-20 | 136.80 | 130.72 | +0.69 | CSCO ahead |
| 2026-03-19 | 138.32 | 133.48 | +0.63 | CSCO ahead |
| 2026-03-18 | 136.72 | 129.76 | +0.74 | CSCO ahead |
| 2026-03-17 | 139.66 | 131.52 | +0.80 | CSCO ahead |
| 2026-03-16 | 139.01 | 130.46 | +0.83 | CSCO ahead |
| 2026-03-13 | 138.00 | 133.03 | +0.66 | CSCO ahead |
| 2026-03-12 | 136.96 | 129.98 | +0.77 | CSCO ahead |
| 2026-03-11 | 137.60 | 133.12 | +0.64 | CSCO ahead |
| 2026-03-10 | 136.89 | 131.57 | +0.69 | CSCO ahead |
| 2026-03-09 | 134.27 | 131.20 | +0.58 | CSCO ahead |
| 2026-03-06 | 138.55 | 131.61 | +0.78 | CSCO ahead |
| 2026-03-05 | 140.96 | 130.42 | +0.96 | CSCO ahead |
| 2026-03-04 | 142.48 | 131.56 | +0.98 | CSCO ahead |
| 2026-03-03 | 139.11 | 129.46 | +0.94 | CSCO ahead |
| 2026-03-02 | 139.92 | 127.83 | +1.07 | CSCO ahead |
| 2026-02-27 | 139.99 | 124.77 | +1.25 | CSCO ahead |
| 2026-02-26 | 137.60 | 127.61 | +0.99 | CSCO ahead |
| 2026-02-25 | 139.39 | 128.08 | +1.06 | CSCO ahead |
| 2026-02-24 | 137.67 | 125.08 | +1.14 | CSCO ahead |
| 2026-02-23 | 136.96 | 123.93 | +1.18 | CSCO ahead |
| 2026-02-20 | 139.53 | 128.01 | +1.10 | CSCO ahead |
| 2026-02-19 | 138.41 | 128.38 | +1.03 | CSCO ahead |
| 2026-02-18 | 137.74 | 127.69 | +1.04 | CSCO ahead |
| 2026-02-17 | 135.39 | 124.42 | +1.11 | CSCO ahead |
| 2026-02-13 | 135.39 | 125.96 | +1.03 | CSCO ahead |
| 2026-02-12 | 132.14 | 120.48 | +1.18 | CSCO ahead |
| 2026-02-11 | 150.70 | 129.98 | +1.57 | CSCO ahead |
| 2026-02-10 | 152.03 | 129.84 | +1.65 | CSCO ahead |
| 2026-02-09 | 152.89 | 128.17 | +1.80 | CSCO ahead |
| 2026-02-06 | 149.44 | 127.17 | +1.71 | CSCO ahead |
| 2026-02-05 | 145.10 | 124.71 | +1.66 | CSCO ahead |
| 2026-02-04 | 142.99 | 127.13 | +1.44 | CSCO ahead |
| 2026-02-03 | 146.42 | 126.28 | +1.67 | CSCO ahead |
| 2026-02-02 | 142.07 | 129.08 | +1.32 | CSCO ahead |
| 2026-01-30 | 137.98 | 126.73 | +1.25 | CSCO ahead |
| 2026-01-29 | 138.18 | 129.91 | +1.10 | CSCO ahead |
| 2026-01-28 | 139.11 | 134.40 | +0.92 | CSCO ahead |
| 2026-01-27 | 138.62 | 124.35 | +1.44 | CSCO ahead |
| 2026-01-26 | 135.68 | 122.98 | +1.38 | CSCO ahead |
| 2026-01-23 | 131.41 | 119.21 | +1.39 | CSCO ahead |
| 2026-01-22 | 130.95 | 120.47 | +1.30 | CSCO ahead |
| 2026-01-21 | 129.83 | 120.26 | +1.26 | CSCO ahead |
| 2026-01-20 | 129.23 | 119.41 | +1.29 | CSCO ahead |
| 2026-01-16 | 132.47 | 123.33 | +1.25 | CSCO ahead |
| 2026-01-15 | 132.58 | 125.98 | +1.11 | CSCO ahead |
| 2026-01-14 | 131.10 | 122.98 | +1.21 | CSCO ahead |
| 2026-01-13 | 132.96 | 124.06 | +1.26 | CSCO ahead |
| 2026-01-12 | 130.39 | 124.41 | +1.10 | CSCO ahead |
| 2026-01-09 | 130.16 | 123.83 | +1.13 | CSCO ahead |
| 2026-01-08 | 130.30 | 123.88 | +1.15 | CSCO ahead |
| 2026-01-07 | 131.64 | 123.19 | +1.27 | CSCO ahead |
| 2026-01-06 | 132.54 | 124.44 | +1.25 | CSCO ahead |
| 2026-01-05 | 133.16 | 125.10 | +1.26 | CSCO ahead |
| 2026-01-02 | 133.97 | 118.00 | +1.75 | CSCO ahead |
| 2025-12-31 | 135.71 | 117.37 | +1.90 | CSCO ahead |
| 2025-12-30 | 136.38 | 119.26 | +1.84 | CSCO ahead |
| 2025-12-29 | 137.05 | 119.29 | +1.90 | CSCO ahead |
| 2025-12-26 | 137.70 | 121.00 | +1.84 | CSCO ahead |
| 2025-12-24 | 137.46 | 120.62 | +1.87 | CSCO ahead |
| 2025-12-23 | 137.46 | 119.76 | +1.95 | CSCO ahead |
| 2025-12-22 | 137.61 | 119.74 | +1.99 | CSCO ahead |
| 2025-12-19 | 138.16 | 118.13 | +2.15 | CSCO ahead |
| 2025-12-18 | 135.57 | 119.14 | +1.96 | CSCO ahead |
| 2025-12-17 | 133.90 | 117.74 | +1.98 | CSCO ahead |
| 2025-12-16 | 136.63 | 118.75 | +2.10 | CSCO ahead |
| 2025-12-15 | 137.86 | 120.94 | +2.05 | CSCO ahead |
| 2025-12-12 | 137.07 | 120.78 | +2.04 | CSCO ahead |
| 2025-12-11 | 139.66 | 121.60 | +2.16 | CSCO ahead |
| 2025-12-10 | 141.38 | 118.67 | +2.50 | CSCO ahead |
| 2025-12-09 | 140.08 | 118.62 | +2.47 | CSCO ahead |
| 2025-12-08 | 138.94 | 114.13 | +2.77 | CSCO ahead |
| 2025-12-05 | 137.37 | 114.09 | +2.73 | CSCO ahead |
| 2025-12-04 | 137.00 | 111.89 | +2.93 | CSCO ahead |
| 2025-12-03 | 136.98 | 110.64 | +3.10 | CSCO ahead |
| 2025-12-02 | 135.43 | 109.67 | +3.15 | CSCO ahead |
| 2025-12-01 | 133.97 | 109.70 | +3.11 | CSCO ahead |
| 2025-11-28 | 135.55 | 109.97 | +3.28 | CSCO ahead |
| 2025-11-26 | 134.02 | 109.54 | +3.29 | CSCO ahead |
| 2025-11-25 | 134.46 | 110.36 | +3.33 | CSCO ahead |
| 2025-11-24 | 134.32 | 108.58 | +3.57 | CSCO ahead |
| 2025-11-21 | 134.07 | 107.73 | +3.75 | CSCO ahead |
| 2025-11-20 | 132.91 | 103.84 | +4.19 | CSCO ahead |
| 2025-11-19 | 138.11 | 102.99 | +4.92 | CSCO ahead |
| 2025-11-18 | 136.31 | 104.40 | +4.85 | CSCO ahead |
| 2025-11-17 | 137.03 | 105.13 | +5.08 | CSCO ahead |
| 2025-11-14 | 137.42 | 107.60 | +5.08 | CSCO ahead |
| 2025-11-13 | 136.33 | 109.84 | +4.94 | CSCO ahead |
| 2025-11-12 | 130.30 | 110.43 | +4.42 | CSCO ahead |
| 2025-11-11 | 126.34 | 109.67 | +4.24 | CSCO ahead |
| 2025-11-10 | 127.01 | 110.71 | +4.33 | CSCO ahead |
| 2025-11-07 | 125.21 | 112.99 | +3.93 | CSCO ahead |
| 2025-11-06 | 125.16 | 114.07 | +3.89 | CSCO ahead |
| 2025-11-05 | 127.03 | 113.34 | +4.39 | CSCO ahead |
| 2025-11-04 | 127.41 | 110.99 | +5.03 | CSCO ahead |
| 2025-11-03 | 131.17 | 114.51 | +5.27 | CSCO ahead |
| 2025-10-31 | 128.81 | 116.36 | +4.88 | CSCO ahead |
| 2025-10-30 | 128.45 | 118.03 | +4.71 | CSCO ahead |
| 2025-10-29 | 125.67 | 118.98 | +4.21 | CSCO ahead |
| 2025-10-28 | 127.94 | 123.04 | +3.94 | CSCO ahead |
| 2025-10-27 | 125.78 | 133.53 | +1.93 | CSCO ahead |
| 2025-10-24 | 124.44 | 137.18 | +1.16 | CSCO ahead |
| 2025-10-23 | 123.80 | 138.80 | +0.81 | CSCO ahead |
| 2025-10-22 | 124.49 | 136.95 | +1.15 | CSCO ahead |
| 2025-10-21 | 124.59 | 137.58 | +1.06 | CSCO ahead |
| 2025-10-20 | 124.47 | 136.33 | +1.18 | CSCO ahead |
| 2025-10-17 | 123.56 | 138.36 | +0.77 | CSCO ahead |
| 2025-10-16 | 121.72 | 135.81 | +0.83 | CSCO ahead |
| 2025-10-15 | 122.48 | 152.08 | -1.12 | FFIV ahead |
| 2025-10-14 | 120.97 | 157.79 | -2.04 | FFIV ahead |
| 2025-10-13 | 118.85 | 156.63 | -2.25 | FFIV ahead |
| 2025-10-10 | 119.70 | 152.54 | -1.66 | FFIV ahead |
| 2025-10-09 | 123.26 | 157.42 | -1.71 | FFIV ahead |
| 2025-10-08 | 123.91 | 157.52 | -1.64 | FFIV ahead |
| 2025-10-07 | 121.54 | 152.09 | -1.36 | FFIV ahead |
| 2025-10-06 | 121.41 | 151.28 | -1.29 | FFIV ahead |
| 2025-10-03 | 119.66 | 149.43 | -1.34 | FFIV ahead |
| 2025-10-02 | 120.35 | 150.44 | -1.37 | FFIV ahead |
| 2025-10-01 | 121.12 | 150.49 | -1.27 | FFIV ahead |
| 2025-09-30 | 120.54 | 148.61 | -1.14 | FFIV ahead |
| 2025-09-29 | 119.31 | 148.36 | -1.31 | FFIV ahead |
| 2025-09-26 | 118.43 | 149.38 | -1.59 | FFIV ahead |
| 2025-09-25 | 119.54 | 148.98 | -1.37 | FFIV ahead |
| 2025-09-24 | 118.60 | 149.20 | -1.56 | FFIV ahead |
| 2025-09-23 | 118.99 | 149.30 | -1.53 | FFIV ahead |
| 2025-09-22 | 119.36 | 151.83 | -1.80 | FFIV ahead |
| 2025-09-19 | 120.17 | 151.14 | -1.61 | FFIV ahead |
| 2025-09-18 | 121.00 | 152.57 | -1.67 | FFIV ahead |
| 2025-09-17 | 119.31 | 148.89 | -1.49 | FFIV ahead |
| 2025-09-16 | 117.92 | 148.86 | -1.72 | FFIV ahead |
| 2025-09-15 | 118.08 | 149.03 | -1.74 | FFIV ahead |
| 2025-09-12 | 117.21 | 147.91 | -1.75 | FFIV ahead |
| 2025-09-11 | 119.26 | 153.85 | -2.20 | FFIV ahead |
| 2025-09-10 | 120.03 | 150.22 | -1.63 | FFIV ahead |
| 2025-09-09 | 118.64 | 149.63 | -1.79 | FFIV ahead |
| 2025-09-08 | 117.83 | 147.43 | -1.65 | FFIV ahead |
| 2025-09-05 | 117.86 | 145.25 | -1.37 | FFIV ahead |
| 2025-09-04 | 119.79 | 144.54 | -0.97 | FFIV ahead |
| 2025-09-03 | 119.22 | 142.10 | -0.74 | FFIV ahead |
| 2025-09-02 | 119.45 | 141.04 | -0.57 | FFIV ahead |
| 2025-08-29 | 121.72 | 143.99 | -0.61 | FFIV ahead |
| 2025-08-28 | 122.32 | 146.40 | -0.83 | FFIV ahead |
| 2025-08-27 | 120.58 | 146.10 | -1.07 | FFIV ahead |
| 2025-08-26 | 120.49 | 145.10 | -0.96 | FFIV ahead |
| 2025-08-25 | 118.29 | 145.16 | -1.32 | FFIV ahead |
| 2025-08-22 | 118.60 | 145.87 | -1.36 | FFIV ahead |
| 2025-08-21 | 118.08 | 144.49 | -1.28 | FFIV ahead |
| 2025-08-20 | 118.23 | 145.20 | -1.35 | FFIV ahead |
| 2025-08-19 | 117.62 | 145.06 | -1.44 | FFIV ahead |
| 2025-08-18 | 117.95 | 145.42 | -1.45 | FFIV ahead |
| 2025-08-15 | 116.63 | 145.00 | -1.62 | FFIV ahead |
| 2025-08-14 | 122.09 | 146.45 | -0.97 | FFIV ahead |
| 2025-08-13 | 124.03 | 149.80 | -1.10 | FFIV ahead |
| 2025-08-12 | 125.76 | 150.11 | -0.90 | FFIV ahead |
| 2025-08-11 | 124.51 | 146.27 | -0.61 | FFIV ahead |
| 2025-08-08 | 126.48 | 147.95 | -0.54 | FFIV ahead |
| 2025-08-07 | 123.15 | 145.87 | -0.77 | FFIV ahead |
| 2025-08-06 | 121.93 | 147.71 | -1.19 | FFIV ahead |
| 2025-08-05 | 118.96 | 146.58 | -1.52 | FFIV ahead |
| 2025-08-04 | 120.67 | 147.60 | -1.39 | FFIV ahead |
| 2025-08-01 | 118.23 | 141.36 | -0.98 | FFIV ahead |
| 2025-07-31 | 119.94 | 144.11 | -1.07 | FFIV ahead |
| 2025-07-30 | 120.29 | 137.48 | -0.17 | near the usual relationship |
| 2025-07-29 | 119.73 | 137.59 | -0.28 | near the usual relationship |
| 2025-07-28 | 119.66 | 138.69 | -0.44 | near the usual relationship |
| 2025-07-25 | 121.02 | 137.65 | -0.12 | near the usual relationship |
| 2025-07-24 | 120.31 | 138.83 | -0.37 | near the usual relationship |
| 2025-07-23 | 120.89 | 138.23 | -0.23 | near the usual relationship |
| 2025-07-22 | 120.08 | 136.94 | -0.19 | near the usual relationship |
| 2025-07-21 | 120.40 | 138.00 | -0.28 | near the usual relationship |
| 2025-07-18 | 119.89 | 138.94 | -0.47 | near the usual relationship |
| 2025-07-17 | 120.33 | 138.10 | -0.32 | near the usual relationship |
| 2025-07-16 | 118.69 | 134.78 | -0.15 | near the usual relationship |
| 2025-07-15 | 118.36 | 133.70 | -0.08 | near the usual relationship |
| 2025-07-14 | 119.49 | 135.25 | -0.12 | near the usual relationship |
| 2025-07-11 | 119.71 | 134.21 | +0.02 | near the usual relationship |
| 2025-07-10 | 121.14 | 137.89 | -0.22 | near the usual relationship |
| 2025-07-09 | 122.04 | 138.99 | -0.24 | near the usual relationship |
| 2025-07-08 | 120.84 | 139.05 | -0.40 | near the usual relationship |
| 2025-07-07 | 121.44 | 137.60 | -0.18 | near the usual relationship |
| 2025-07-03 | 122.22 | 138.00 | -0.14 | near the usual relationship |
| 2025-07-02 | 120.84 | 136.16 | -0.11 | near the usual relationship |
| 2025-07-01 | 121.74 | 136.09 | -0.01 | near the usual relationship |
| 2025-06-30 | 122.23 | 135.33 | +0.12 | near the usual relationship |
| 2025-06-27 | 120.95 | 135.99 | -0.11 | near the usual relationship |
| 2025-06-26 | 121.48 | 132.93 | +0.25 | near the usual relationship |
| 2025-06-25 | 120.14 | 135.37 | -0.15 | near the usual relationship |
| 2025-06-24 | 119.61 | 136.06 | -0.29 | near the usual relationship |
| 2025-06-23 | 118.71 | 135.69 | -0.36 | near the usual relationship |
| 2025-06-20 | 116.84 | 132.03 | -0.21 | near the usual relationship |
| 2025-06-18 | 116.00 | 131.73 | -0.29 | near the usual relationship |
| 2025-06-17 | 115.10 | 132.70 | -0.49 | near the usual relationship |
| 2025-06-16 | 115.42 | 133.50 | -0.54 | FFIV ahead |
| 2025-06-13 | 112.91 | 131.79 | -0.66 | FFIV ahead |
| 2025-06-12 | 114.69 | 134.11 | -0.69 | FFIV ahead |
| 2025-06-11 | 113.09 | 134.67 | -0.93 | FFIV ahead |
