Arista Networks Inc. vs Cisco Systems Inc. Common Stock (DE)
Why these are rivals: #1 and #2 by market value ($420B vs $231B) in Nasdaq's "Computer Communications Equipment" industry; SEC SIC 3576 / 3576 (same major group); #1 and #2 by market value ($420B vs $231B) with SEC SIC 3576 (Computer Communications Equipment).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.48 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.52 (needs <= -2.873 (5% critical value))
CSCO is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | ANET | CSCO | Larger |
|---|---|---|---|
| 2025 | $9.0B | $56.7B | CSCO |
| 2024 | $7.0B | $53.8B | CSCO |
| 2023 | $5.9B | $57.0B | CSCO |
| 2022 | $4.4B | $51.6B | CSCO |
| 2021 | $2.9B | $49.8B | CSCO |
| 2020 | $2.3B | $49.3B | CSCO |
CSCO led in every year with figures for both. Market value: ANET $230.7B, CSCO $419.9B.
Neither is clearly ahead
Measured against the pair's own last 252 trading days.
The gap is 0.17 standard deviations, close to the usual relationship. 6 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| ANET | -1.7% | -0.9% | +17.2% |
| CSCO | -8.1% | +18.4% | +48.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.48 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.52 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 19.03 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | ANET index | CSCO index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 170.22 | 184.80 | -0.17 | near the usual relationship |
| 2026-10-21 | 183.41 | 188.97 | +0.24 | near the usual relationship |
| 2026-10-20 | 180.29 | 188.00 | +0.14 | near the usual relationship |
| 2026-10-19 | 182.04 | 187.63 | +0.23 | near the usual relationship |
| 2026-10-16 | 176.10 | 189.20 | -0.11 | near the usual relationship |
| 2026-10-15 | 184.66 | 193.53 | +0.08 | near the usual relationship |
| 2026-10-14 | 194.45 | 200.21 | +0.21 | near the usual relationship |
| 2026-10-13 | 203.50 | 202.73 | +0.46 | near the usual relationship |
| 2026-10-12 | 209.83 | 203.21 | +0.66 | ANET ahead |
| 2026-10-09 | 215.66 | 208.58 | +0.66 | ANET ahead |
| 2026-10-08 | 209.92 | 202.41 | +0.67 | ANET ahead |
| 2026-10-07 | 214.76 | 206.82 | +0.67 | ANET ahead |
| 2026-10-06 | 214.29 | 207.79 | +0.61 | ANET ahead |
| 2026-10-05 | 205.87 | 198.77 | +0.64 | ANET ahead |
| 2026-10-02 | 206.32 | 197.67 | +0.69 | ANET ahead |
| 2026-10-01 | 203.47 | 191.61 | +0.81 | ANET ahead |
| 2026-09-30 | 202.58 | 189.62 | +0.84 | ANET ahead |
| 2026-09-29 | 201.85 | 188.41 | +0.86 | ANET ahead |
| 2026-09-28 | 203.90 | 188.05 | +0.94 | ANET ahead |
| 2026-09-25 | 205.52 | 187.98 | +0.99 | ANET ahead |
| 2026-09-24 | 204.68 | 188.46 | +0.94 | ANET ahead |
| 2026-09-23 | 202.46 | 187.51 | +0.89 | ANET ahead |
| 2026-09-22 | 204.17 | 187.53 | +0.94 | ANET ahead |
| 2026-09-21 | 204.40 | 196.37 | +0.61 | ANET ahead |
| 2026-09-18 | 198.40 | 192.94 | +0.52 | ANET ahead |
| 2026-09-17 | 198.54 | 194.22 | +0.47 | near the usual relationship |
| 2026-09-16 | 196.56 | 189.82 | +0.56 | ANET ahead |
| 2026-09-15 | 191.88 | 193.92 | +0.23 | near the usual relationship |
| 2026-09-14 | 186.88 | 193.90 | +0.04 | near the usual relationship |
| 2026-09-11 | 198.60 | 197.55 | +0.32 | near the usual relationship |
| 2026-09-10 | 188.05 | 189.29 | +0.24 | near the usual relationship |
| 2026-09-09 | 191.97 | 192.79 | +0.25 | near the usual relationship |
| 2026-09-08 | 193.99 | 192.34 | +0.33 | near the usual relationship |
| 2026-09-04 | 192.82 | 192.39 | +0.28 | near the usual relationship |
| 2026-09-03 | 190.49 | 191.35 | +0.23 | near the usual relationship |
| 2026-09-02 | 185.17 | 192.84 | -0.02 | near the usual relationship |
| 2026-09-01 | 188.32 | 193.34 | +0.07 | near the usual relationship |
| 2026-08-31 | 194.72 | 194.66 | +0.25 | near the usual relationship |
| 2026-08-28 | 194.41 | 193.68 | +0.27 | near the usual relationship |
| 2026-08-27 | 200.09 | 197.59 | +0.33 | near the usual relationship |
| 2026-08-26 | 201.24 | 197.96 | +0.35 | near the usual relationship |
| 2026-08-25 | 189.99 | 195.75 | +0.04 | near the usual relationship |
| 2026-08-24 | 187.21 | 194.20 | -0.01 | near the usual relationship |
| 2026-08-21 | 187.71 | 195.63 | -0.05 | near the usual relationship |
| 2026-08-20 | 182.84 | 193.08 | -0.14 | near the usual relationship |
| 2026-08-19 | 185.52 | 194.77 | -0.10 | near the usual relationship |
| 2026-08-18 | 192.22 | 196.63 | +0.06 | near the usual relationship |
| 2026-08-17 | 200.80 | 198.91 | +0.27 | near the usual relationship |
| 2026-08-14 | 197.83 | 196.76 | +0.24 | near the usual relationship |
| 2026-08-13 | 202.61 | 199.91 | +0.29 | near the usual relationship |
| 2026-08-12 | 209.45 | 218.25 | -0.07 | near the usual relationship |
| 2026-08-11 | 196.87 | 212.17 | -0.29 | near the usual relationship |
| 2026-08-10 | 190.57 | 215.94 | -0.63 | CSCO ahead |
| 2026-08-07 | 187.73 | 213.94 | -0.67 | CSCO ahead |
| 2026-08-06 | 191.36 | 212.97 | -0.52 | CSCO ahead |
| 2026-08-05 | 196.33 | 214.06 | -0.39 | near the usual relationship |
| 2026-08-04 | 189.56 | 214.48 | -0.63 | CSCO ahead |
| 2026-08-03 | 183.97 | 204.12 | -0.51 | CSCO ahead |
| 2026-07-31 | 179.45 | 204.35 | -0.68 | CSCO ahead |
| 2026-07-30 | 170.17 | 200.07 | -0.89 | CSCO ahead |
| 2026-07-29 | 157.18 | 198.17 | -1.36 | CSCO ahead |
| 2026-07-28 | 168.87 | 203.63 | -1.08 | CSCO ahead |
| 2026-07-27 | 169.91 | 201.85 | -0.98 | CSCO ahead |
| 2026-07-24 | 173.12 | 201.15 | -0.84 | CSCO ahead |
| 2026-07-23 | 175.73 | 198.66 | -0.66 | CSCO ahead |
| 2026-07-22 | 174.00 | 197.69 | -0.69 | CSCO ahead |
| 2026-07-21 | 173.71 | 197.64 | -0.70 | CSCO ahead |
| 2026-07-20 | 168.51 | 195.03 | -0.82 | CSCO ahead |
| 2026-07-17 | 167.77 | 197.22 | -0.93 | CSCO ahead |
| 2026-07-16 | 167.72 | 193.20 | -0.79 | CSCO ahead |
| 2026-07-15 | 171.06 | 196.92 | -0.79 | CSCO ahead |
| 2026-07-14 | 181.66 | 206.29 | -0.70 | CSCO ahead |
| 2026-07-13 | 180.25 | 210.10 | -0.87 | CSCO ahead |
| 2026-07-10 | 186.03 | 213.72 | -0.78 | CSCO ahead |
| 2026-07-09 | 183.77 | 208.44 | -0.69 | CSCO ahead |
| 2026-07-08 | 180.15 | 200.53 | -0.56 | CSCO ahead |
| 2026-07-07 | 165.63 | 196.95 | -1.00 | CSCO ahead |
| 2026-07-06 | 172.42 | 200.81 | -0.86 | CSCO ahead |
| 2026-07-02 | 159.19 | 198.54 | -1.32 | CSCO ahead |
| 2026-07-01 | 165.79 | 206.15 | -1.30 | CSCO ahead |
| 2026-06-30 | 169.03 | 206.94 | -1.20 | CSCO ahead |
| 2026-06-29 | 163.28 | 207.36 | -1.44 | CSCO ahead |
| 2026-06-26 | 156.82 | 200.44 | -1.49 | CSCO ahead |
| 2026-06-25 | 164.63 | 209.60 | -1.46 | CSCO ahead |
| 2026-06-24 | 160.94 | 210.94 | -1.65 | CSCO ahead |
| 2026-06-23 | 161.39 | 213.44 | -1.71 | CSCO ahead |
| 2026-06-22 | 173.69 | 214.11 | -1.24 | CSCO ahead |
| 2026-06-18 | 168.83 | 210.61 | -1.32 | CSCO ahead |
| 2026-06-17 | 164.11 | 206.71 | -1.38 | CSCO ahead |
| 2026-06-16 | 167.17 | 210.66 | -1.39 | CSCO ahead |
| 2026-06-15 | 168.25 | 211.72 | -1.38 | CSCO ahead |
| 2026-06-12 | 162.43 | 213.35 | -1.67 | CSCO ahead |
| 2026-06-11 | 155.62 | 214.64 | -2.01 | CSCO ahead |
| 2026-06-10 | 151.00 | 209.30 | -2.06 | CSCO ahead |
| 2026-06-09 | 151.40 | 212.05 | -2.15 | CSCO ahead |
| 2026-06-08 | 155.62 | 218.73 | -2.19 | CSCO ahead |
| 2026-06-05 | 153.50 | 214.31 | -2.17 | CSCO ahead |
| 2026-06-04 | 165.18 | 229.03 | -2.14 | CSCO ahead |
| 2026-06-03 | 173.50 | 222.87 | -1.61 | CSCO ahead |
| 2026-06-02 | 174.46 | 225.51 | -1.65 | CSCO ahead |
| 2026-06-01 | 169.83 | 213.76 | -1.47 | CSCO ahead |
| 2026-05-29 | 158.68 | 212.16 | -1.90 | CSCO ahead |
| 2026-05-28 | 154.50 | 209.02 | -1.99 | CSCO ahead |
| 2026-05-27 | 153.54 | 210.84 | -2.11 | CSCO ahead |
| 2026-05-26 | 157.22 | 208.47 | -1.87 | CSCO ahead |
| 2026-05-22 | 153.26 | 212.14 | -2.19 | CSCO ahead |
| 2026-05-21 | 147.85 | 208.25 | -2.34 | CSCO ahead |
| 2026-05-20 | 139.79 | 201.46 | -2.54 | CSCO ahead |
| 2026-05-19 | 140.88 | 203.28 | -2.58 | CSCO ahead |
| 2026-05-18 | 141.00 | 209.44 | -2.84 | CSCO ahead |
| 2026-05-15 | 141.26 | 208.26 | -2.83 | CSCO ahead |
| 2026-05-14 | 147.07 | 203.54 | -2.38 | CSCO ahead |
| 2026-05-13 | 139.99 | 179.47 | -1.81 | CSCO ahead |
| 2026-05-12 | 141.83 | 174.93 | -1.52 | CSCO ahead |
| 2026-05-11 | 135.75 | 173.93 | -1.82 | CSCO ahead |
| 2026-05-08 | 141.06 | 170.14 | -1.35 | CSCO ahead |
| 2026-05-07 | 141.04 | 162.37 | -1.00 | CSCO ahead |
| 2026-05-06 | 146.33 | 161.45 | -0.67 | CSCO ahead |
| 2026-05-05 | 169.37 | 166.14 | +0.23 | near the usual relationship |
| 2026-05-04 | 171.76 | 163.20 | +0.48 | near the usual relationship |
| 2026-05-01 | 171.84 | 161.82 | +0.55 | ANET ahead |
| 2026-04-30 | 171.85 | 161.21 | +0.58 | ANET ahead |
| 2026-04-29 | 167.84 | 157.80 | +0.57 | ANET ahead |
| 2026-04-28 | 164.47 | 153.03 | +0.66 | ANET ahead |
| 2026-04-27 | 171.61 | 155.50 | +0.86 | ANET ahead |
| 2026-04-24 | 176.03 | 156.82 | +0.99 | ANET ahead |
| 2026-04-23 | 171.69 | 156.08 | +0.85 | ANET ahead |
| 2026-04-22 | 176.85 | 158.21 | +0.97 | ANET ahead |
| 2026-04-21 | 172.00 | 158.03 | +0.78 | ANET ahead |
| 2026-04-20 | 166.02 | 154.53 | +0.69 | ANET ahead |
| 2026-04-17 | 163.41 | 151.96 | +0.71 | ANET ahead |
| 2026-04-16 | 160.21 | 148.87 | +0.72 | ANET ahead |
| 2026-04-15 | 153.56 | 145.10 | +0.61 | ANET ahead |
| 2026-04-14 | 153.60 | 145.54 | +0.59 | ANET ahead |
| 2026-04-13 | 151.26 | 145.08 | +0.52 | ANET ahead |
| 2026-04-10 | 146.62 | 144.86 | +0.32 | near the usual relationship |
| 2026-04-09 | 145.32 | 146.53 | +0.19 | near the usual relationship |
| 2026-04-08 | 144.35 | 147.46 | +0.11 | near the usual relationship |
| 2026-04-07 | 132.98 | 142.14 | -0.18 | near the usual relationship |
| 2026-04-06 | 125.62 | 141.71 | -0.53 | CSCO ahead |
| 2026-04-02 | 126.05 | 139.22 | -0.38 | near the usual relationship |
| 2026-04-01 | 124.23 | 137.30 | -0.38 | near the usual relationship |
| 2026-03-31 | 122.17 | 136.70 | -0.45 | near the usual relationship |
| 2026-03-30 | 115.55 | 135.73 | -0.75 | CSCO ahead |
| 2026-03-27 | 120.17 | 140.80 | -0.73 | CSCO ahead |
| 2026-03-26 | 121.94 | 144.75 | -0.81 | CSCO ahead |
| 2026-03-25 | 134.34 | 144.17 | -0.16 | near the usual relationship |
| 2026-03-24 | 130.15 | 142.46 | -0.29 | near the usual relationship |
| 2026-03-23 | 135.20 | 138.87 | +0.12 | near the usual relationship |
| 2026-03-20 | 130.57 | 136.80 | +0.00 | near the usual relationship |
| 2026-03-19 | 135.58 | 138.32 | +0.17 | near the usual relationship |
| 2026-03-18 | 135.39 | 136.72 | +0.24 | near the usual relationship |
| 2026-03-17 | 132.41 | 139.66 | -0.02 | near the usual relationship |
| 2026-03-16 | 134.68 | 139.01 | +0.12 | near the usual relationship |
| 2026-03-13 | 132.91 | 138.00 | +0.09 | near the usual relationship |
| 2026-03-12 | 133.36 | 136.96 | +0.16 | near the usual relationship |
| 2026-03-11 | 137.54 | 137.60 | +0.33 | near the usual relationship |
| 2026-03-10 | 138.93 | 136.89 | +0.42 | near the usual relationship |
| 2026-03-09 | 136.49 | 134.27 | +0.44 | near the usual relationship |
| 2026-03-06 | 132.23 | 138.55 | +0.06 | near the usual relationship |
| 2026-03-05 | 138.71 | 140.96 | +0.25 | near the usual relationship |
| 2026-03-04 | 134.16 | 142.48 | -0.01 | near the usual relationship |
| 2026-03-03 | 123.98 | 139.11 | -0.33 | near the usual relationship |
| 2026-03-02 | 128.66 | 139.92 | -0.14 | near the usual relationship |
| 2026-02-27 | 132.84 | 139.99 | +0.05 | near the usual relationship |
| 2026-02-26 | 129.60 | 137.60 | +0.01 | near the usual relationship |
| 2026-02-25 | 132.23 | 139.39 | +0.05 | near the usual relationship |
| 2026-02-24 | 128.13 | 137.67 | -0.06 | near the usual relationship |
| 2026-02-23 | 126.80 | 136.96 | -0.09 | near the usual relationship |
| 2026-02-20 | 132.13 | 139.53 | +0.04 | near the usual relationship |
| 2026-02-19 | 136.55 | 138.41 | +0.29 | near the usual relationship |
| 2026-02-18 | 138.85 | 137.74 | +0.42 | near the usual relationship |
| 2026-02-17 | 141.87 | 135.39 | +0.65 | ANET ahead |
| 2026-02-13 | 140.89 | 135.39 | +0.61 | ANET ahead |
| 2026-02-12 | 134.45 | 132.14 | +0.48 | near the usual relationship |
| 2026-02-11 | 139.96 | 150.70 | -0.07 | near the usual relationship |
| 2026-02-10 | 142.74 | 152.03 | -0.01 | near the usual relationship |
| 2026-02-09 | 141.03 | 152.89 | -0.12 | near the usual relationship |
| 2026-02-06 | 136.81 | 149.44 | -0.16 | near the usual relationship |
| 2026-02-05 | 128.03 | 145.10 | -0.39 | near the usual relationship |
| 2026-02-04 | 129.63 | 142.99 | -0.23 | near the usual relationship |
| 2026-02-03 | 138.70 | 146.42 | +0.03 | near the usual relationship |
| 2026-02-02 | 137.68 | 142.07 | +0.16 | near the usual relationship |
| 2026-01-30 | 141.03 | 137.98 | +0.48 | near the usual relationship |
| 2026-01-29 | 147.41 | 138.18 | +0.73 | ANET ahead |
| 2026-01-28 | 149.40 | 139.11 | +0.77 | ANET ahead |
| 2026-01-27 | 145.96 | 138.62 | +0.65 | ANET ahead |
| 2026-01-26 | 143.00 | 135.68 | +0.66 | ANET ahead |
| 2026-01-23 | 135.66 | 131.41 | +0.53 | ANET ahead |
| 2026-01-22 | 137.72 | 130.95 | +0.63 | ANET ahead |
| 2026-01-21 | 126.66 | 129.83 | +0.19 | near the usual relationship |
| 2026-01-20 | 126.89 | 129.23 | +0.22 | near the usual relationship |
| 2026-01-16 | 129.18 | 132.47 | +0.18 | near the usual relationship |
| 2026-01-15 | 129.94 | 132.58 | +0.21 | near the usual relationship |
| 2026-01-14 | 124.47 | 131.10 | +0.02 | near the usual relationship |
| 2026-01-13 | 129.28 | 132.96 | +0.15 | near the usual relationship |
| 2026-01-12 | 122.81 | 130.39 | -0.03 | near the usual relationship |
| 2026-01-09 | 122.28 | 130.16 | -0.05 | near the usual relationship |
| 2026-01-08 | 123.10 | 130.30 | -0.02 | near the usual relationship |
| 2026-01-07 | 129.43 | 131.64 | +0.20 | near the usual relationship |
| 2026-01-06 | 131.92 | 132.54 | +0.27 | near the usual relationship |
| 2026-01-05 | 136.51 | 133.16 | +0.44 | near the usual relationship |
| 2026-01-02 | 132.94 | 133.97 | +0.25 | near the usual relationship |
| 2025-12-31 | 130.38 | 135.71 | +0.06 | near the usual relationship |
| 2025-12-30 | 131.78 | 136.38 | +0.09 | near the usual relationship |
| 2025-12-29 | 133.48 | 137.05 | +0.14 | near the usual relationship |
| 2025-12-26 | 131.18 | 137.70 | +0.01 | near the usual relationship |
| 2025-12-24 | 130.12 | 137.46 | -0.03 | near the usual relationship |
| 2025-12-23 | 130.67 | 137.46 | -0.01 | near the usual relationship |
| 2025-12-22 | 130.08 | 137.61 | -0.05 | near the usual relationship |
| 2025-12-19 | 130.47 | 138.16 | -0.06 | near the usual relationship |
| 2025-12-18 | 124.00 | 135.57 | -0.24 | near the usual relationship |
| 2025-12-17 | 121.75 | 133.90 | -0.28 | near the usual relationship |
| 2025-12-16 | 125.50 | 136.63 | -0.22 | near the usual relationship |
| 2025-12-15 | 125.26 | 137.86 | -0.29 | near the usual relationship |
| 2025-12-12 | 124.14 | 137.07 | -0.31 | near the usual relationship |
| 2025-12-11 | 133.72 | 139.66 | +0.01 | near the usual relationship |
| 2025-12-10 | 131.70 | 141.38 | -0.15 | near the usual relationship |
| 2025-12-09 | 129.39 | 140.08 | -0.20 | near the usual relationship |
| 2025-12-08 | 128.47 | 138.94 | -0.20 | near the usual relationship |
| 2025-12-05 | 127.95 | 137.37 | -0.16 | near the usual relationship |
| 2025-12-04 | 127.91 | 137.00 | -0.15 | near the usual relationship |
| 2025-12-03 | 127.16 | 136.98 | -0.18 | near the usual relationship |
| 2025-12-02 | 126.59 | 135.43 | -0.14 | near the usual relationship |
| 2025-12-01 | 127.47 | 133.97 | -0.04 | near the usual relationship |
| 2025-11-28 | 130.03 | 135.55 | +0.01 | near the usual relationship |
| 2025-11-26 | 127.01 | 134.02 | -0.06 | near the usual relationship |
| 2025-11-25 | 124.42 | 134.46 | -0.20 | near the usual relationship |
| 2025-11-24 | 121.56 | 134.32 | -0.33 | near the usual relationship |
| 2025-11-21 | 116.85 | 134.07 | -0.55 | CSCO ahead |
| 2025-11-20 | 119.00 | 132.91 | -0.39 | near the usual relationship |
| 2025-11-19 | 124.19 | 138.11 | -0.37 | near the usual relationship |
| 2025-11-18 | 122.84 | 136.31 | -0.36 | near the usual relationship |
| 2025-11-17 | 126.63 | 137.03 | -0.21 | near the usual relationship |
| 2025-11-14 | 130.72 | 137.42 | -0.05 | near the usual relationship |
| 2025-11-13 | 129.65 | 136.33 | -0.05 | near the usual relationship |
| 2025-11-12 | 134.31 | 130.30 | +0.41 | near the usual relationship |
| 2025-11-11 | 134.26 | 126.34 | +0.59 | ANET ahead |
| 2025-11-10 | 136.58 | 127.01 | +0.65 | ANET ahead |
| 2025-11-07 | 133.98 | 125.21 | +0.63 | ANET ahead |
| 2025-11-06 | 133.35 | 125.16 | +0.61 | ANET ahead |
| 2025-11-05 | 139.72 | 127.03 | +0.79 | ANET ahead |
| 2025-11-04 | 152.79 | 127.41 | +1.29 | ANET ahead |
| 2025-11-03 | 156.81 | 131.17 | +1.28 | ANET ahead |
| 2025-10-31 | 156.91 | 128.81 | +1.40 | ANET ahead |
| 2025-10-30 | 157.65 | 128.45 | +1.46 | ANET ahead |
| 2025-10-29 | 161.22 | 125.67 | +1.73 | ANET ahead |
| 2025-10-28 | 155.99 | 127.94 | +1.44 | ANET ahead |
| 2025-10-27 | 156.03 | 125.78 | +1.56 | ANET ahead |
| 2025-10-24 | 153.05 | 124.44 | +1.52 | ANET ahead |
| 2025-10-23 | 152.00 | 123.80 | +1.52 | ANET ahead |
| 2025-10-22 | 145.86 | 124.49 | +1.25 | ANET ahead |
| 2025-10-21 | 145.21 | 124.59 | +1.22 | ANET ahead |
| 2025-10-20 | 145.75 | 124.47 | +1.26 | ANET ahead |
| 2025-10-17 | 142.39 | 123.56 | +1.17 | ANET ahead |
| 2025-10-16 | 145.28 | 121.72 | +1.38 | ANET ahead |
| 2025-10-15 | 142.67 | 122.48 | +1.24 | ANET ahead |
| 2025-10-14 | 138.10 | 120.97 | +1.12 | ANET ahead |
| 2025-10-13 | 146.72 | 118.85 | +1.60 | ANET ahead |
| 2025-10-10 | 153.33 | 119.70 | +1.84 | ANET ahead |
| 2025-10-09 | 157.44 | 123.26 | +1.84 | ANET ahead |
| 2025-10-08 | 156.58 | 123.91 | +1.79 | ANET ahead |
| 2025-10-07 | 144.57 | 121.54 | +1.42 | ANET ahead |
| 2025-10-06 | 148.76 | 121.41 | +1.62 | ANET ahead |
| 2025-10-03 | 144.78 | 119.66 | +1.55 | ANET ahead |
| 2025-10-02 | 143.74 | 120.35 | +1.48 | ANET ahead |
| 2025-10-01 | 148.53 | 121.12 | +1.66 | ANET ahead |
| 2025-09-30 | 144.99 | 120.54 | +1.54 | ANET ahead |
| 2025-09-29 | 142.66 | 119.31 | +1.52 | ANET ahead |
| 2025-09-26 | 141.79 | 118.43 | +1.53 | ANET ahead |
| 2025-09-25 | 142.35 | 119.54 | +1.51 | ANET ahead |
| 2025-09-24 | 141.93 | 118.60 | +1.55 | ANET ahead |
| 2025-09-23 | 143.37 | 118.99 | +1.60 | ANET ahead |
| 2025-09-22 | 144.68 | 119.36 | +1.66 | ANET ahead |
| 2025-09-19 | 148.87 | 120.17 | +1.81 | ANET ahead |
| 2025-09-18 | 145.93 | 121.00 | +1.65 | ANET ahead |
| 2025-09-17 | 142.13 | 119.31 | +1.58 | ANET ahead |
| 2025-09-16 | 141.45 | 117.92 | +1.64 | ANET ahead |
| 2025-09-15 | 144.71 | 118.08 | +1.80 | ANET ahead |
| 2025-09-12 | 138.70 | 117.21 | +1.58 | ANET ahead |
| 2025-09-11 | 152.28 | 119.26 | +2.11 | ANET ahead |
| 2025-09-10 | 149.97 | 120.03 | +1.99 | ANET ahead |
| 2025-09-09 | 141.20 | 118.64 | +1.68 | ANET ahead |
| 2025-09-08 | 139.31 | 117.83 | +1.65 | ANET ahead |
| 2025-09-05 | 142.14 | 117.86 | +1.80 | ANET ahead |
| 2025-09-04 | 140.47 | 119.79 | +1.62 | ANET ahead |
| 2025-09-03 | 136.70 | 119.22 | +1.47 | ANET ahead |
| 2025-09-02 | 135.19 | 119.45 | +1.39 | ANET ahead |
| 2025-08-29 | 135.87 | 121.72 | +1.31 | ANET ahead |
| 2025-08-28 | 135.55 | 122.32 | +1.26 | ANET ahead |
| 2025-08-27 | 132.61 | 120.58 | +1.21 | ANET ahead |
| 2025-08-26 | 133.60 | 120.49 | +1.28 | ANET ahead |
| 2025-08-25 | 132.38 | 118.29 | +1.35 | ANET ahead |
| 2025-08-22 | 132.59 | 118.60 | +1.35 | ANET ahead |
| 2025-08-21 | 131.37 | 118.08 | +1.32 | ANET ahead |
| 2025-08-20 | 130.82 | 118.23 | +1.29 | ANET ahead |
| 2025-08-19 | 132.12 | 117.62 | +1.41 | ANET ahead |
| 2025-08-18 | 137.35 | 117.95 | +1.67 | ANET ahead |
| 2025-08-15 | 136.62 | 116.63 | +1.72 | ANET ahead |
| 2025-08-14 | 135.80 | 122.09 | +1.35 | ANET ahead |
| 2025-08-13 | 137.32 | 124.03 | +1.32 | ANET ahead |
| 2025-08-12 | 140.55 | 125.76 | +1.40 | ANET ahead |
| 2025-08-11 | 136.97 | 124.51 | +1.29 | ANET ahead |
| 2025-08-08 | 138.49 | 126.48 | +1.26 | ANET ahead |
| 2025-08-07 | 138.59 | 123.15 | +1.47 | ANET ahead |
| 2025-08-06 | 138.09 | 121.93 | +1.52 | ANET ahead |
| 2025-08-05 | 117.53 | 118.96 | +0.52 | ANET ahead |
| 2025-08-04 | 119.75 | 120.67 | +0.55 | ANET ahead |
| 2025-08-01 | 116.99 | 118.23 | +0.53 | ANET ahead |
| 2025-07-31 | 122.61 | 119.94 | +0.77 | ANET ahead |
| 2025-07-30 | 121.48 | 120.29 | +0.69 | ANET ahead |
| 2025-07-29 | 118.03 | 119.73 | +0.51 | ANET ahead |
| 2025-07-28 | 116.97 | 119.66 | +0.45 | near the usual relationship |
| 2025-07-25 | 113.71 | 121.02 | +0.15 | near the usual relationship |
| 2025-07-24 | 113.47 | 120.31 | +0.18 | near the usual relationship |
| 2025-07-23 | 112.48 | 120.89 | +0.07 | near the usual relationship |
| 2025-07-22 | 109.23 | 120.08 | -0.09 | near the usual relationship |
| 2025-07-21 | 111.05 | 120.40 | +0.01 | near the usual relationship |
| 2025-07-18 | 111.22 | 119.89 | +0.04 | near the usual relationship |
| 2025-07-17 | 111.42 | 120.33 | +0.03 | near the usual relationship |
| 2025-07-16 | 107.76 | 118.69 | -0.12 | near the usual relationship |
| 2025-07-15 | 106.84 | 118.36 | -0.17 | near the usual relationship |
| 2025-07-14 | 107.83 | 119.49 | -0.18 | near the usual relationship |
| 2025-07-11 | 108.03 | 119.71 | -0.18 | near the usual relationship |
| 2025-07-10 | 105.76 | 121.14 | -0.43 | near the usual relationship |
| 2025-07-09 | 105.75 | 122.04 | -0.49 | near the usual relationship |
| 2025-07-08 | 102.88 | 120.84 | -0.62 | CSCO ahead |
| 2025-07-07 | 100.97 | 121.44 | -0.80 | CSCO ahead |
| 2025-07-03 | 102.01 | 122.22 | -0.77 | CSCO ahead |
| 2025-07-02 | 100.63 | 120.84 | -0.80 | CSCO ahead |
| 2025-07-01 | 98.42 | 121.74 | -1.02 | CSCO ahead |
| 2025-06-30 | 101.80 | 122.23 | -0.81 | CSCO ahead |
| 2025-06-27 | 98.90 | 120.95 | -0.95 | CSCO ahead |
| 2025-06-26 | 101.08 | 121.48 | -0.83 | CSCO ahead |
| 2025-06-25 | 95.83 | 120.14 | -1.14 | CSCO ahead |
| 2025-06-24 | 94.50 | 119.61 | -1.22 | CSCO ahead |
| 2025-06-23 | 91.49 | 118.71 | -1.41 | CSCO ahead |
| 2025-06-20 | 85.82 | 116.84 | -1.78 | CSCO ahead |
| 2025-06-18 | 89.79 | 116.00 | -1.41 | CSCO ahead |
| 2025-06-17 | 89.23 | 115.10 | -1.41 | CSCO ahead |
| 2025-06-16 | 94.62 | 115.42 | -1.01 | CSCO ahead |
| 2025-06-13 | 91.89 | 112.91 | -1.07 | CSCO ahead |
| 2025-06-12 | 95.29 | 114.69 | -0.92 | CSCO ahead |
