Canadian Pacific Kansas City Limited vs Union Pacific Corporation
Why these are rivals: #1 and #3 by market value ($171B vs $77B) in Nasdaq's "Railroads" industry; SEC SIC 4011 / 4011 (same major group); #1 and #3 by market value ($171B vs $77B) with SEC SIC 4011 (Railroads, Line-Haul Operating).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -2.76 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | CP | UNP | Larger |
|---|---|---|---|
| 2025 | - | $24.5B | - |
| 2024 | - | $24.3B | - |
| 2023 | - | $24.1B | - |
| 2022 | - | $24.9B | - |
| 2021 | - | $21.8B | - |
| 2020 | - | $19.5B | - |
Market value: CP $77.3B, UNP $170.5B.
UNP is ahead now
Measured against the pair's own last 252 trading days.
UNP leads CP by 1.63 standard deviations: +5.0% over its usual price ratio. 3 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| CP | -1.9% | +5.2% | +19.8% |
| UNP | -3.0% | +9.9% | +31.6% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.67 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.76 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 8.82 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | CP index | UNP index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 113.16 | 122.12 | -1.63 | UNP ahead |
| 2026-10-21 | 110.01 | 117.93 | -1.42 | UNP ahead |
| 2026-10-20 | 109.05 | 117.82 | -1.69 | UNP ahead |
| 2026-10-19 | 108.12 | 117.58 | -1.93 | UNP ahead |
| 2026-10-16 | 109.09 | 118.41 | -1.88 | UNP ahead |
| 2026-10-15 | 108.53 | 118.28 | -2.03 | UNP ahead |
| 2026-10-14 | 107.54 | 117.34 | -2.09 | UNP ahead |
| 2026-10-13 | 107.06 | 115.67 | -1.78 | UNP ahead |
| 2026-10-12 | 106.81 | 115.35 | -1.79 | UNP ahead |
| 2026-10-09 | 105.47 | 114.03 | -1.84 | UNP ahead |
| 2026-10-08 | 105.33 | 113.97 | -1.88 | UNP ahead |
| 2026-10-07 | 104.43 | 112.53 | -1.76 | UNP ahead |
| 2026-10-06 | 106.68 | 113.32 | -1.28 | UNP ahead |
| 2026-10-05 | 107.14 | 113.50 | -1.20 | UNP ahead |
| 2026-10-02 | 107.32 | 114.00 | -1.30 | UNP ahead |
| 2026-10-01 | 105.48 | 111.60 | -1.17 | UNP ahead |
| 2026-09-30 | 106.27 | 111.48 | -0.87 | UNP ahead |
| 2026-09-29 | 108.03 | 112.31 | -0.56 | UNP ahead |
| 2026-09-28 | 108.09 | 112.29 | -0.53 | UNP ahead |
| 2026-09-25 | 108.53 | 112.16 | -0.35 | near the usual relationship |
| 2026-09-24 | 109.04 | 112.28 | -0.23 | near the usual relationship |
| 2026-09-23 | 110.24 | 112.88 | -0.04 | near the usual relationship |
| 2026-09-22 | 109.88 | 112.42 | -0.02 | near the usual relationship |
| 2026-09-21 | 108.40 | 110.46 | +0.11 | near the usual relationship |
| 2026-09-18 | 109.24 | 114.45 | -0.84 | UNP ahead |
| 2026-09-17 | 110.86 | 115.72 | -0.72 | UNP ahead |
| 2026-09-16 | 109.49 | 115.08 | -0.94 | UNP ahead |
| 2026-09-15 | 111.16 | 116.34 | -0.81 | UNP ahead |
| 2026-09-14 | 112.10 | 116.79 | -0.67 | UNP ahead |
| 2026-09-11 | 111.43 | 116.51 | -0.79 | UNP ahead |
| 2026-09-10 | 110.94 | 117.07 | -1.08 | UNP ahead |
| 2026-09-09 | 112.48 | 116.65 | -0.55 | UNP ahead |
| 2026-09-08 | 113.80 | 118.17 | -0.59 | UNP ahead |
| 2026-09-04 | 114.39 | 118.65 | -0.56 | UNP ahead |
| 2026-09-03 | 114.01 | 118.46 | -0.62 | UNP ahead |
| 2026-09-02 | 111.81 | 118.69 | -1.27 | UNP ahead |
| 2026-09-01 | 111.10 | 119.06 | -1.56 | UNP ahead |
| 2026-08-31 | 115.75 | 123.17 | -1.36 | UNP ahead |
| 2026-08-28 | 117.53 | 125.94 | -1.57 | UNP ahead |
| 2026-08-27 | 117.21 | 126.04 | -1.69 | UNP ahead |
| 2026-08-26 | 118.27 | 127.25 | -1.72 | UNP ahead |
| 2026-08-25 | 117.81 | 126.83 | -1.76 | UNP ahead |
| 2026-08-24 | 118.23 | 126.94 | -1.69 | UNP ahead |
| 2026-08-21 | 120.74 | 126.20 | -0.90 | UNP ahead |
| 2026-08-20 | 118.42 | 124.53 | -1.09 | UNP ahead |
| 2026-08-19 | 117.93 | 123.64 | -1.01 | UNP ahead |
| 2026-08-18 | 116.98 | 122.38 | -0.95 | UNP ahead |
| 2026-08-17 | 117.28 | 122.86 | -1.00 | UNP ahead |
| 2026-08-14 | 116.76 | 120.31 | -0.51 | UNP ahead |
| 2026-08-13 | 117.28 | 122.00 | -0.80 | UNP ahead |
| 2026-08-12 | 115.75 | 120.33 | -0.79 | UNP ahead |
| 2026-08-11 | 114.79 | 119.98 | -0.96 | UNP ahead |
| 2026-08-10 | 113.02 | 119.72 | -1.36 | UNP ahead |
| 2026-08-07 | 114.41 | 120.09 | -1.10 | UNP ahead |
| 2026-08-06 | 112.70 | 121.01 | -1.79 | UNP ahead |
| 2026-08-05 | 114.20 | 121.07 | -1.42 | UNP ahead |
| 2026-08-04 | 113.17 | 121.41 | -1.79 | UNP ahead |
| 2026-08-03 | 113.20 | 119.31 | -1.28 | UNP ahead |
| 2026-07-31 | 113.20 | 119.68 | -1.38 | UNP ahead |
| 2026-07-30 | 110.09 | 118.58 | -1.96 | UNP ahead |
| 2026-07-29 | 114.00 | 119.70 | -1.20 | UNP ahead |
| 2026-07-28 | 114.51 | 120.63 | -1.31 | UNP ahead |
| 2026-07-27 | 114.14 | 122.61 | -1.92 | UNP ahead |
| 2026-07-24 | 115.33 | 125.90 | -2.44 | UNP ahead |
| 2026-07-23 | 115.28 | 124.67 | -2.18 | UNP ahead |
| 2026-07-22 | 114.04 | 119.85 | -1.31 | UNP ahead |
| 2026-07-21 | 113.84 | 120.09 | -1.44 | UNP ahead |
| 2026-07-20 | 114.46 | 121.36 | -1.60 | UNP ahead |
| 2026-07-17 | 117.02 | 123.62 | -1.49 | UNP ahead |
| 2026-07-16 | 116.02 | 122.66 | -1.52 | UNP ahead |
| 2026-07-15 | 112.97 | 118.13 | -1.20 | UNP ahead |
| 2026-07-14 | 114.07 | 118.11 | -0.91 | UNP ahead |
| 2026-07-13 | 114.07 | 118.45 | -1.00 | UNP ahead |
| 2026-07-10 | 112.54 | 117.56 | -1.19 | UNP ahead |
| 2026-07-09 | 112.80 | 116.77 | -0.93 | UNP ahead |
| 2026-07-08 | 111.64 | 115.09 | -0.81 | UNP ahead |
| 2026-07-07 | 110.79 | 115.99 | -1.28 | UNP ahead |
| 2026-07-06 | 109.89 | 115.77 | -1.47 | UNP ahead |
| 2026-07-02 | 109.63 | 115.63 | -1.52 | UNP ahead |
| 2026-07-01 | 107.29 | 113.78 | -1.69 | UNP ahead |
| 2026-06-30 | 108.20 | 111.43 | -0.83 | UNP ahead |
| 2026-06-29 | 108.53 | 111.72 | -0.83 | UNP ahead |
| 2026-06-26 | 109.55 | 109.93 | -0.08 | near the usual relationship |
| 2026-06-25 | 108.69 | 109.68 | -0.25 | near the usual relationship |
| 2026-06-24 | 105.87 | 106.50 | -0.17 | near the usual relationship |
| 2026-06-23 | 106.51 | 105.94 | +0.14 | near the usual relationship |
| 2026-06-22 | 106.98 | 106.48 | +0.11 | near the usual relationship |
| 2026-06-18 | 107.43 | 105.24 | +0.54 | CP ahead |
| 2026-06-17 | 106.91 | 105.71 | +0.27 | near the usual relationship |
| 2026-06-16 | 111.33 | 109.57 | +0.39 | near the usual relationship |
| 2026-06-15 | 111.48 | 109.51 | +0.42 | near the usual relationship |
| 2026-06-12 | 112.49 | 111.72 | +0.12 | near the usual relationship |
| 2026-06-11 | 111.53 | 109.91 | +0.32 | near the usual relationship |
| 2026-06-10 | 111.89 | 109.39 | +0.51 | CP ahead |
| 2026-06-09 | 112.64 | 111.13 | +0.26 | near the usual relationship |
| 2026-06-08 | 112.45 | 110.07 | +0.44 | near the usual relationship |
| 2026-06-05 | 112.30 | 111.56 | +0.06 | near the usual relationship |
| 2026-06-04 | 111.76 | 108.11 | +0.69 | CP ahead |
| 2026-06-03 | 111.29 | 107.39 | +0.73 | CP ahead |
| 2026-06-02 | 112.57 | 108.43 | +0.76 | CP ahead |
| 2026-06-01 | 110.74 | 107.95 | +0.47 | near the usual relationship |
| 2026-05-29 | 111.54 | 107.60 | +0.70 | CP ahead |
| 2026-05-28 | 113.14 | 109.38 | +0.64 | CP ahead |
| 2026-05-27 | 113.96 | 114.46 | -0.24 | near the usual relationship |
| 2026-05-26 | 111.29 | 111.06 | -0.11 | near the usual relationship |
| 2026-05-22 | 107.72 | 108.92 | -0.41 | near the usual relationship |
| 2026-05-21 | 108.28 | 108.74 | -0.26 | near the usual relationship |
| 2026-05-20 | 107.82 | 108.89 | -0.39 | near the usual relationship |
| 2026-05-19 | 107.55 | 111.25 | -0.93 | UNP ahead |
| 2026-05-18 | 107.67 | 112.71 | -1.20 | UNP ahead |
| 2026-05-15 | 106.23 | 110.84 | -1.13 | UNP ahead |
| 2026-05-14 | 108.52 | 110.34 | -0.57 | UNP ahead |
| 2026-05-13 | 106.94 | 108.42 | -0.51 | UNP ahead |
| 2026-05-12 | 107.17 | 108.81 | -0.55 | UNP ahead |
| 2026-05-11 | 105.86 | 107.89 | -0.64 | UNP ahead |
| 2026-05-08 | 107.44 | 108.42 | -0.42 | near the usual relationship |
| 2026-05-07 | 106.42 | 108.52 | -0.66 | UNP ahead |
| 2026-05-06 | 107.37 | 109.89 | -0.74 | UNP ahead |
| 2026-05-05 | 104.27 | 108.16 | -1.05 | UNP ahead |
| 2026-05-04 | 103.81 | 107.91 | -1.10 | UNP ahead |
| 2026-05-01 | 107.67 | 109.10 | -0.54 | UNP ahead |
| 2026-04-30 | 108.59 | 110.40 | -0.62 | UNP ahead |
| 2026-04-29 | 105.24 | 108.47 | -0.93 | UNP ahead |
| 2026-04-28 | 108.33 | 109.68 | -0.54 | UNP ahead |
| 2026-04-27 | 109.09 | 110.16 | -0.49 | near the usual relationship |
| 2026-04-24 | 108.50 | 110.08 | -0.59 | UNP ahead |
| 2026-04-23 | 107.62 | 111.13 | -0.99 | UNP ahead |
| 2026-04-22 | 102.76 | 102.17 | -0.15 | near the usual relationship |
| 2026-04-21 | 103.01 | 102.93 | -0.27 | near the usual relationship |
| 2026-04-20 | 102.02 | 103.31 | -0.56 | UNP ahead |
| 2026-04-17 | 101.75 | 102.88 | -0.54 | UNP ahead |
| 2026-04-16 | 100.07 | 102.86 | -0.90 | UNP ahead |
| 2026-04-15 | 101.16 | 101.61 | -0.39 | near the usual relationship |
| 2026-04-14 | 102.63 | 103.25 | -0.43 | near the usual relationship |
| 2026-04-13 | 101.69 | 102.97 | -0.57 | UNP ahead |
| 2026-04-10 | 100.74 | 102.63 | -0.71 | UNP ahead |
| 2026-04-09 | 101.40 | 102.89 | -0.62 | UNP ahead |
| 2026-04-08 | 101.96 | 102.05 | -0.32 | near the usual relationship |
| 2026-04-07 | 100.00 | 100.82 | -0.48 | near the usual relationship |
| 2026-04-06 | 99.28 | 100.59 | -0.58 | UNP ahead |
| 2026-04-02 | 98.61 | 100.25 | -0.64 | UNP ahead |
| 2026-04-01 | 97.43 | 99.60 | -0.74 | UNP ahead |
| 2026-03-31 | 98.23 | 99.39 | -0.51 | UNP ahead |
| 2026-03-30 | 96.80 | 98.00 | -0.51 | UNP ahead |
| 2026-03-27 | 97.69 | 97.82 | -0.28 | near the usual relationship |
| 2026-03-26 | 98.75 | 97.99 | -0.08 | near the usual relationship |
| 2026-03-25 | 99.98 | 98.87 | +0.00 | near the usual relationship |
| 2026-03-24 | 98.95 | 98.19 | -0.06 | near the usual relationship |
| 2026-03-23 | 99.23 | 97.65 | +0.11 | near the usual relationship |
| 2026-03-20 | 97.70 | 96.24 | +0.10 | near the usual relationship |
| 2026-03-19 | 97.98 | 95.94 | +0.22 | near the usual relationship |
| 2026-03-18 | 99.83 | 96.92 | +0.41 | near the usual relationship |
| 2026-03-17 | 100.64 | 99.27 | +0.08 | near the usual relationship |
| 2026-03-16 | 102.34 | 99.23 | +0.44 | near the usual relationship |
| 2026-03-13 | 101.60 | 99.32 | +0.28 | near the usual relationship |
| 2026-03-12 | 101.36 | 100.00 | +0.10 | near the usual relationship |
| 2026-03-11 | 103.76 | 102.87 | +0.00 | near the usual relationship |
| 2026-03-10 | 104.81 | 102.50 | +0.29 | near the usual relationship |
| 2026-03-09 | 104.77 | 103.90 | +0.01 | near the usual relationship |
| 2026-03-06 | 103.60 | 104.10 | -0.25 | near the usual relationship |
| 2026-03-05 | 106.47 | 106.60 | -0.17 | near the usual relationship |
| 2026-03-04 | 108.40 | 109.26 | -0.30 | near the usual relationship |
| 2026-03-03 | 109.62 | 108.91 | -0.01 | near the usual relationship |
| 2026-03-02 | 111.63 | 109.37 | +0.27 | near the usual relationship |
| 2026-02-27 | 109.38 | 108.55 | +0.02 | near the usual relationship |
| 2026-02-26 | 108.79 | 108.75 | -0.12 | near the usual relationship |
| 2026-02-25 | 107.11 | 108.25 | -0.34 | near the usual relationship |
| 2026-02-24 | 107.75 | 109.24 | -0.39 | near the usual relationship |
| 2026-02-23 | 105.83 | 108.05 | -0.53 | UNP ahead |
| 2026-02-20 | 106.27 | 109.01 | -0.62 | UNP ahead |
| 2026-02-19 | 105.77 | 107.73 | -0.48 | near the usual relationship |
| 2026-02-18 | 104.56 | 108.56 | -0.86 | UNP ahead |
| 2026-02-17 | 104.75 | 107.66 | -0.65 | UNP ahead |
| 2026-02-13 | 104.62 | 106.79 | -0.52 | UNP ahead |
| 2026-02-12 | 104.53 | 107.24 | -0.61 | UNP ahead |
| 2026-02-11 | 104.68 | 107.66 | -0.66 | UNP ahead |
| 2026-02-10 | 103.75 | 107.05 | -0.73 | UNP ahead |
| 2026-02-09 | 101.30 | 104.20 | -0.67 | UNP ahead |
| 2026-02-06 | 100.39 | 103.49 | -0.71 | UNP ahead |
| 2026-02-05 | 98.75 | 103.01 | -0.94 | UNP ahead |
| 2026-02-04 | 99.35 | 102.32 | -0.69 | UNP ahead |
| 2026-02-03 | 95.67 | 98.93 | -0.77 | UNP ahead |
| 2026-02-02 | 93.72 | 96.37 | -0.66 | UNP ahead |
| 2026-01-30 | 92.83 | 96.31 | -0.83 | UNP ahead |
| 2026-01-29 | 94.71 | 95.69 | -0.31 | near the usual relationship |
| 2026-01-28 | 89.64 | 93.29 | -0.89 | UNP ahead |
| 2026-01-27 | 90.85 | 95.27 | -1.04 | UNP ahead |
| 2026-01-26 | 90.60 | 94.59 | -0.96 | UNP ahead |
| 2026-01-23 | 90.95 | 94.08 | -0.78 | UNP ahead |
| 2026-01-22 | 90.42 | 94.78 | -1.05 | UNP ahead |
| 2026-01-21 | 89.90 | 93.97 | -1.00 | UNP ahead |
| 2026-01-20 | 87.67 | 90.82 | -0.82 | UNP ahead |
| 2026-01-16 | 90.56 | 94.01 | -0.86 | UNP ahead |
| 2026-01-15 | 90.40 | 94.43 | -0.99 | UNP ahead |
| 2026-01-14 | 90.00 | 93.05 | -0.79 | UNP ahead |
| 2026-01-13 | 88.22 | 93.93 | -1.38 | UNP ahead |
| 2026-01-12 | 89.45 | 94.02 | -1.13 | UNP ahead |
| 2026-01-09 | 89.37 | 93.58 | -1.07 | UNP ahead |
| 2026-01-08 | 90.17 | 94.16 | -1.02 | UNP ahead |
| 2026-01-07 | 88.01 | 91.96 | -1.03 | UNP ahead |
| 2026-01-06 | 91.73 | 95.71 | -1.00 | UNP ahead |
| 2026-01-05 | 90.80 | 95.03 | -1.07 | UNP ahead |
| 2026-01-02 | 92.97 | 95.01 | -0.59 | UNP ahead |
| 2025-12-31 | 91.95 | 94.76 | -0.76 | UNP ahead |
| 2025-12-30 | 92.77 | 95.48 | -0.73 | UNP ahead |
| 2025-12-29 | 93.34 | 96.08 | -0.73 | UNP ahead |
| 2025-12-26 | 93.32 | 95.63 | -0.65 | UNP ahead |
| 2025-12-24 | 93.11 | 96.29 | -0.83 | UNP ahead |
| 2025-12-23 | 92.97 | 95.92 | -0.78 | UNP ahead |
| 2025-12-22 | 93.01 | 96.11 | -0.82 | UNP ahead |
| 2025-12-19 | 92.66 | 95.96 | -0.86 | UNP ahead |
| 2025-12-18 | 92.67 | 96.03 | -0.87 | UNP ahead |
| 2025-12-17 | 91.81 | 96.98 | -1.26 | UNP ahead |
| 2025-12-16 | 91.60 | 96.63 | -1.24 | UNP ahead |
| 2025-12-15 | 92.93 | 98.51 | -1.35 | UNP ahead |
| 2025-12-12 | 93.87 | 98.30 | -1.10 | UNP ahead |
| 2025-12-11 | 93.96 | 96.73 | -0.76 | UNP ahead |
| 2025-12-10 | 93.53 | 96.46 | -0.80 | UNP ahead |
| 2025-12-09 | 91.26 | 94.86 | -0.96 | UNP ahead |
| 2025-12-08 | 92.56 | 96.45 | -1.02 | UNP ahead |
| 2025-12-05 | 92.11 | 96.40 | -1.11 | UNP ahead |
| 2025-12-04 | 92.35 | 97.21 | -1.23 | UNP ahead |
| 2025-12-03 | 92.31 | 96.37 | -1.06 | UNP ahead |
| 2025-12-02 | 89.79 | 95.14 | -1.36 | UNP ahead |
| 2025-12-01 | 90.36 | 94.78 | -1.15 | UNP ahead |
| 2025-11-28 | 90.62 | 94.97 | -1.13 | UNP ahead |
| 2025-11-26 | 90.02 | 94.49 | -1.16 | UNP ahead |
| 2025-11-25 | 89.32 | 93.87 | -1.18 | UNP ahead |
| 2025-11-24 | 87.40 | 91.97 | -1.21 | UNP ahead |
| 2025-11-21 | 87.43 | 92.68 | -1.37 | UNP ahead |
| 2025-11-20 | 86.01 | 90.62 | -1.25 | UNP ahead |
| 2025-11-19 | 86.56 | 90.61 | -1.11 | UNP ahead |
| 2025-11-18 | 86.80 | 90.46 | -1.03 | UNP ahead |
| 2025-11-17 | 87.84 | 90.54 | -0.80 | UNP ahead |
| 2025-11-14 | 88.29 | 91.36 | -0.88 | UNP ahead |
| 2025-11-13 | 88.85 | 90.73 | -0.61 | UNP ahead |
| 2025-11-12 | 90.45 | 91.58 | -0.44 | near the usual relationship |
| 2025-11-11 | 89.17 | 92.09 | -0.84 | UNP ahead |
| 2025-11-10 | 88.66 | 91.72 | -0.88 | UNP ahead |
| 2025-11-07 | 88.52 | 90.73 | -0.69 | UNP ahead |
| 2025-11-06 | 86.04 | 89.30 | -0.96 | UNP ahead |
| 2025-11-05 | 87.85 | 89.05 | -0.48 | near the usual relationship |
| 2025-11-04 | 88.19 | 90.50 | -0.73 | UNP ahead |
| 2025-11-03 | 88.29 | 89.64 | -0.52 | UNP ahead |
| 2025-10-31 | 89.85 | 90.28 | -0.31 | near the usual relationship |
| 2025-10-30 | 90.67 | 89.65 | +0.02 | near the usual relationship |
| 2025-10-29 | 91.37 | 88.64 | +0.41 | near the usual relationship |
| 2025-10-28 | 92.87 | 89.14 | +0.63 | CP ahead |
| 2025-10-27 | 92.98 | 89.40 | +0.60 | CP ahead |
| 2025-10-24 | 94.27 | 88.74 | +1.04 | CP ahead |
| 2025-10-23 | 94.83 | 90.14 | +0.85 | CP ahead |
| 2025-10-22 | 95.53 | 92.27 | +0.52 | CP ahead |
| 2025-10-21 | 94.44 | 92.81 | +0.16 | near the usual relationship |
| 2025-10-20 | 95.57 | 93.12 | +0.34 | near the usual relationship |
| 2025-10-17 | 95.54 | 92.60 | +0.45 | near the usual relationship |
| 2025-10-16 | 94.24 | 91.78 | +0.35 | near the usual relationship |
| 2025-10-15 | 95.83 | 92.47 | +0.54 | CP ahead |
| 2025-10-14 | 95.13 | 93.03 | +0.27 | near the usual relationship |
| 2025-10-13 | 94.99 | 92.52 | +0.35 | near the usual relationship |
| 2025-10-10 | 93.53 | 92.36 | +0.07 | near the usual relationship |
| 2025-10-09 | 94.57 | 94.85 | -0.26 | near the usual relationship |
| 2025-10-08 | 96.98 | 95.31 | +0.16 | near the usual relationship |
| 2025-10-07 | 97.07 | 94.99 | +0.24 | near the usual relationship |
| 2025-10-06 | 96.60 | 97.26 | -0.34 | near the usual relationship |
| 2025-10-03 | 96.89 | 97.01 | -0.23 | near the usual relationship |
| 2025-10-02 | 94.73 | 96.08 | -0.50 | UNP ahead |
| 2025-10-01 | 93.44 | 96.17 | -0.81 | UNP ahead |
| 2025-09-30 | 93.02 | 96.83 | -1.05 | UNP ahead |
| 2025-09-29 | 91.70 | 96.76 | -1.34 | UNP ahead |
| 2025-09-26 | 91.80 | 96.35 | -1.24 | UNP ahead |
| 2025-09-25 | 92.67 | 95.04 | -0.77 | UNP ahead |
| 2025-09-24 | 92.48 | 94.37 | -0.67 | UNP ahead |
| 2025-09-23 | 92.57 | 93.40 | -0.45 | near the usual relationship |
| 2025-09-22 | 93.19 | 92.52 | -0.12 | near the usual relationship |
| 2025-09-19 | 94.42 | 90.38 | +0.62 | CP ahead |
| 2025-09-18 | 94.42 | 90.27 | +0.64 | CP ahead |
| 2025-09-17 | 94.02 | 88.97 | +0.85 | CP ahead |
| 2025-09-16 | 95.02 | 88.49 | +1.18 | CP ahead |
| 2025-09-15 | 94.82 | 88.59 | +1.12 | CP ahead |
| 2025-09-12 | 93.76 | 88.04 | +1.02 | CP ahead |
| 2025-09-11 | 94.54 | 88.50 | +1.09 | CP ahead |
| 2025-09-10 | 93.03 | 88.16 | +0.84 | CP ahead |
| 2025-09-09 | 93.32 | 88.51 | +0.83 | CP ahead |
| 2025-09-08 | 95.09 | 89.00 | +1.11 | CP ahead |
| 2025-09-05 | 95.69 | 90.25 | +0.96 | CP ahead |
| 2025-09-04 | 95.85 | 91.38 | +0.74 | CP ahead |
| 2025-09-03 | 95.75 | 90.85 | +0.85 | CP ahead |
| 2025-09-02 | 95.44 | 90.94 | +0.76 | CP ahead |
| 2025-08-29 | 95.14 | 91.59 | +0.56 | CP ahead |
| 2025-08-28 | 95.24 | 91.09 | +0.69 | CP ahead |
| 2025-08-27 | 95.98 | 90.52 | +0.99 | CP ahead |
| 2025-08-26 | 95.22 | 91.25 | +0.66 | CP ahead |
| 2025-08-25 | 91.65 | 91.49 | -0.19 | near the usual relationship |
| 2025-08-22 | 93.42 | 93.34 | -0.20 | near the usual relationship |
| 2025-08-21 | 91.45 | 92.30 | -0.41 | near the usual relationship |
| 2025-08-20 | 92.77 | 92.45 | -0.15 | near the usual relationship |
| 2025-08-19 | 93.46 | 91.67 | +0.18 | near the usual relationship |
| 2025-08-18 | 91.85 | 90.16 | +0.17 | near the usual relationship |
| 2025-08-15 | 92.69 | 90.45 | +0.30 | near the usual relationship |
| 2025-08-14 | 92.26 | 90.75 | +0.13 | near the usual relationship |
| 2025-08-13 | 94.44 | 91.43 | +0.47 | near the usual relationship |
| 2025-08-12 | 93.62 | 89.64 | +0.70 | CP ahead |
| 2025-08-11 | 93.06 | 89.98 | +0.50 | CP ahead |
| 2025-08-08 | 93.68 | 91.04 | +0.40 | near the usual relationship |
| 2025-08-07 | 94.14 | 91.22 | +0.46 | near the usual relationship |
| 2025-08-06 | 95.53 | 92.36 | +0.51 | CP ahead |
| 2025-08-05 | 93.78 | 91.34 | +0.36 | near the usual relationship |
| 2025-08-04 | 92.91 | 90.97 | +0.25 | near the usual relationship |
| 2025-08-01 | 91.01 | 89.88 | +0.07 | near the usual relationship |
| 2025-07-31 | 91.85 | 90.93 | +0.01 | near the usual relationship |
| 2025-07-30 | 94.54 | 92.29 | +0.31 | near the usual relationship |
| 2025-07-29 | 95.14 | 91.67 | +0.57 | CP ahead |
| 2025-07-28 | 94.78 | 93.91 | -0.01 | near the usual relationship |
| 2025-07-25 | 96.07 | 92.07 | +0.68 | CP ahead |
| 2025-07-24 | 95.08 | 90.34 | +0.86 | CP ahead |
| 2025-07-23 | 96.55 | 94.63 | +0.22 | near the usual relationship |
| 2025-07-22 | 97.78 | 93.91 | +0.63 | CP ahead |
| 2025-07-21 | 96.78 | 92.52 | +0.73 | CP ahead |
| 2025-07-18 | 96.80 | 92.12 | +0.82 | CP ahead |
| 2025-07-17 | 100.22 | 93.20 | +1.30 | CP ahead |
| 2025-07-16 | 100.96 | 94.71 | +1.11 | CP ahead |
| 2025-07-15 | 101.30 | 94.69 | +1.18 | CP ahead |
| 2025-07-14 | 101.35 | 95.58 | +0.99 | CP ahead |
| 2025-07-11 | 102.02 | 96.31 | +0.96 | CP ahead |
| 2025-07-10 | 102.91 | 97.09 | +0.97 | CP ahead |
| 2025-07-09 | 101.64 | 96.88 | +0.76 | CP ahead |
| 2025-07-08 | 100.79 | 96.90 | +0.58 | CP ahead |
| 2025-07-07 | 99.51 | 96.42 | +0.42 | near the usual relationship |
| 2025-07-03 | 101.19 | 96.80 | +0.67 | CP ahead |
| 2025-07-02 | 102.09 | 97.16 | +0.78 | CP ahead |
| 2025-07-01 | 100.47 | 96.51 | +0.59 | CP ahead |
| 2025-06-30 | 98.99 | 94.26 | +0.76 | CP ahead |
| 2025-06-27 | 97.79 | 94.80 | +0.39 | near the usual relationship |
| 2025-06-26 | 98.65 | 93.97 | +0.74 | CP ahead |
| 2025-06-25 | 97.29 | 92.92 | +0.69 | CP ahead |
| 2025-06-24 | 98.98 | 93.37 | +0.93 | CP ahead |
| 2025-06-23 | 99.69 | 92.54 | +1.25 | CP ahead |
| 2025-06-20 | 100.11 | 91.16 | +1.64 | CP ahead |
| 2025-06-18 | 100.09 | 90.95 | +1.69 | CP ahead |
| 2025-06-17 | 100.07 | 90.37 | +1.83 | CP ahead |
| 2025-06-16 | 101.99 | 92.03 | +1.87 | CP ahead |
| 2025-06-13 | 100.42 | 91.51 | +1.68 | CP ahead |
| 2025-06-12 | 101.34 | 92.38 | +1.69 | CP ahead |
| 2025-06-11 | 100.85 | 92.47 | +1.58 | CP ahead |
| 2025-06-10 | 101.46 | 92.83 | +1.64 | CP ahead |
| 2025-06-09 | 101.97 | 91.82 | +1.98 | CP ahead |
| 2025-06-06 | 102.27 | 91.53 | +2.14 | CP ahead |
| 2025-06-05 | 102.22 | 90.39 | +2.42 | CP ahead |
| 2025-06-04 | 102.42 | 90.48 | +2.48 | CP ahead |
| 2025-06-03 | 102.66 | 90.86 | +2.47 | CP ahead |
| 2025-06-02 | 101.61 | 89.67 | +2.58 | CP ahead |
| 2025-05-30 | 101.96 | 90.81 | +2.41 | CP ahead |
| 2025-05-29 | 101.41 | 91.16 | +2.23 | CP ahead |
| 2025-05-28 | 100.84 | 91.02 | +2.16 | CP ahead |
| 2025-05-27 | 100.70 | 91.91 | +1.92 | CP ahead |
| 2025-05-23 | 100.11 | 90.99 | +2.03 | CP ahead |
| 2025-05-22 | 100.40 | 91.30 | +2.04 | CP ahead |
| 2025-05-21 | 101.17 | 91.61 | +2.17 | CP ahead |
| 2025-05-20 | 102.39 | 93.54 | +1.98 | CP ahead |
| 2025-05-19 | 101.91 | 94.02 | +1.77 | CP ahead |
| 2025-05-16 | 101.91 | 94.81 | +1.59 | CP ahead |
| 2025-05-15 | 101.76 | 94.57 | +1.63 | CP ahead |
