Coherent Corp. vs KLA Corporation
Why these are rivals: #1 and #2 by market value ($217B vs $46B) with SEC SIC 3827 (Optical Instruments & Lenses).
The price gap between these two has a measured habit of closing. A 2 standard deviation gap becomes a paired paper idea.
- no divergence: z = -0.64 (needs |z| >= 2.0)
KLAC is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | COHR | KLAC | Larger |
|---|---|---|---|
| 2025 | $5.8B | $12.2B | KLAC |
| 2024 | $4.7B | $9.8B | KLAC |
| 2023 | $5.2B | $10.5B | KLAC |
| 2022 | $3.3B | $9.2B | KLAC |
| 2021 | $3.1B | $6.9B | KLAC |
| 2020 | $2.4B | $5.8B | KLAC |
KLAC led in every year with figures for both. Market value: COHR $45.7B, KLAC $217.2B.
KLAC is ahead now
Measured against the pair's own last 252 trading days.
KLAC leads COHR by 0.64 standard deviations: +10.3% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| COHR | -26.4% | -38.5% | +72.1% |
| KLAC | -29.8% | -18.6% | +28.8% |
The gap has closed before
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 1035 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.61 (needs >= 0.60)
- Pass
- Mean reversion: ADF t-statistic of the spread: -3.17 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 12.35 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | COHR index | KLAC index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 211.56 | 217.87 | -0.64 | KLAC ahead |
| 2026-10-21 | 241.81 | 240.86 | -0.41 | near the usual relationship |
| 2026-10-20 | 235.98 | 238.37 | -0.49 | near the usual relationship |
| 2026-10-19 | 236.20 | 245.24 | -0.65 | KLAC ahead |
| 2026-10-16 | 237.10 | 244.27 | -0.58 | KLAC ahead |
| 2026-10-15 | 255.12 | 257.12 | -0.43 | near the usual relationship |
| 2026-10-14 | 268.06 | 263.53 | -0.27 | near the usual relationship |
| 2026-10-13 | 295.21 | 271.18 | +0.15 | near the usual relationship |
| 2026-10-12 | 293.21 | 280.20 | -0.08 | near the usual relationship |
| 2026-10-09 | 318.25 | 288.23 | +0.25 | near the usual relationship |
| 2026-10-08 | 307.80 | 289.93 | +0.02 | near the usual relationship |
| 2026-10-07 | 340.59 | 290.09 | +0.63 | COHR ahead |
| 2026-10-06 | 344.46 | 291.02 | +0.68 | COHR ahead |
| 2026-10-05 | 339.65 | 304.85 | +0.34 | near the usual relationship |
| 2026-10-02 | 343.11 | 304.91 | +0.40 | near the usual relationship |
| 2026-10-01 | 324.94 | 295.25 | +0.28 | near the usual relationship |
| 2026-09-30 | 293.00 | 287.29 | -0.14 | near the usual relationship |
| 2026-09-29 | 297.48 | 289.65 | -0.09 | near the usual relationship |
| 2026-09-28 | 287.54 | 278.80 | -0.06 | near the usual relationship |
| 2026-09-25 | 301.16 | 276.96 | +0.24 | near the usual relationship |
| 2026-09-24 | 295.85 | 275.76 | +0.17 | near the usual relationship |
| 2026-09-23 | 306.02 | 276.87 | +0.34 | near the usual relationship |
| 2026-09-22 | 315.98 | 277.55 | +0.51 | COHR ahead |
| 2026-09-21 | 327.31 | 271.13 | +0.82 | COHR ahead |
| 2026-09-18 | 323.08 | 260.85 | +0.96 | COHR ahead |
| 2026-09-17 | 301.31 | 249.04 | +0.85 | COHR ahead |
| 2026-09-16 | 295.15 | 246.65 | +0.80 | COHR ahead |
| 2026-09-15 | 276.06 | 247.63 | +0.43 | near the usual relationship |
| 2026-09-14 | 271.30 | 249.20 | +0.32 | near the usual relationship |
| 2026-09-11 | 310.87 | 266.23 | +0.68 | COHR ahead |
| 2026-09-10 | 298.45 | 261.13 | +0.58 | COHR ahead |
| 2026-09-09 | 308.95 | 269.57 | +0.60 | COHR ahead |
| 2026-09-08 | 307.32 | 278.52 | +0.41 | near the usual relationship |
| 2026-09-04 | 286.94 | 273.54 | +0.16 | near the usual relationship |
| 2026-09-03 | 269.17 | 254.88 | +0.20 | near the usual relationship |
| 2026-09-02 | 273.48 | 253.88 | +0.31 | near the usual relationship |
| 2026-09-01 | 276.93 | 251.86 | +0.42 | near the usual relationship |
| 2026-08-31 | 282.84 | 258.58 | +0.40 | near the usual relationship |
| 2026-08-28 | 284.23 | 258.71 | +0.43 | near the usual relationship |
| 2026-08-27 | 300.71 | 270.84 | +0.48 | near the usual relationship |
| 2026-08-26 | 299.67 | 270.93 | +0.47 | near the usual relationship |
| 2026-08-25 | 293.33 | 270.21 | +0.39 | near the usual relationship |
| 2026-08-24 | 280.45 | 267.60 | +0.22 | near the usual relationship |
| 2026-08-21 | 294.74 | 271.16 | +0.40 | near the usual relationship |
| 2026-08-20 | 295.26 | 273.92 | +0.37 | near the usual relationship |
| 2026-08-19 | 292.65 | 276.00 | +0.30 | near the usual relationship |
| 2026-08-18 | 311.95 | 287.08 | +0.42 | near the usual relationship |
| 2026-08-17 | 357.55 | 303.25 | +0.81 | COHR ahead |
| 2026-08-14 | 331.70 | 300.24 | +0.51 | COHR ahead |
| 2026-08-13 | 333.13 | 308.57 | +0.41 | near the usual relationship |
| 2026-08-12 | 362.05 | 306.92 | +0.83 | COHR ahead |
| 2026-08-11 | 334.49 | 295.45 | +0.64 | COHR ahead |
| 2026-08-10 | 331.01 | 284.06 | +0.78 | COHR ahead |
| 2026-08-07 | 385.96 | 291.97 | +1.38 | COHR ahead |
| 2026-08-06 | 340.24 | 284.77 | +0.92 | COHR ahead |
| 2026-08-05 | 334.13 | 284.15 | +0.85 | COHR ahead |
| 2026-08-04 | 329.56 | 288.05 | +0.73 | COHR ahead |
| 2026-08-03 | 293.33 | 269.34 | +0.50 | COHR ahead |
| 2026-07-31 | 267.63 | 269.44 | +0.07 | near the usual relationship |
| 2026-07-30 | 253.55 | 265.77 | -0.11 | near the usual relationship |
| 2026-07-29 | 226.05 | 250.83 | -0.37 | near the usual relationship |
| 2026-07-28 | 247.71 | 281.20 | -0.48 | near the usual relationship |
| 2026-07-27 | 276.20 | 299.71 | -0.26 | near the usual relationship |
| 2026-07-24 | 287.48 | 310.26 | -0.23 | near the usual relationship |
| 2026-07-23 | 318.86 | 322.36 | +0.07 | near the usual relationship |
| 2026-07-22 | 317.82 | 316.41 | +0.15 | near the usual relationship |
| 2026-07-21 | 322.94 | 320.64 | +0.17 | near the usual relationship |
| 2026-07-20 | 290.54 | 305.96 | -0.10 | near the usual relationship |
| 2026-07-17 | 282.60 | 313.55 | -0.33 | near the usual relationship |
| 2026-07-16 | 281.95 | 323.31 | -0.48 | near the usual relationship |
| 2026-07-15 | 304.77 | 330.87 | -0.22 | near the usual relationship |
| 2026-07-14 | 316.37 | 339.52 | -0.16 | near the usual relationship |
| 2026-07-13 | 312.93 | 327.55 | -0.05 | near the usual relationship |
| 2026-07-10 | 330.35 | 341.21 | +0.02 | near the usual relationship |
| 2026-07-09 | 333.14 | 338.27 | +0.10 | near the usual relationship |
| 2026-07-08 | 322.76 | 325.97 | +0.13 | near the usual relationship |
| 2026-07-07 | 319.79 | 319.03 | +0.19 | near the usual relationship |
| 2026-07-06 | 341.75 | 343.85 | +0.16 | near the usual relationship |
| 2026-07-02 | 339.37 | 347.15 | +0.09 | near the usual relationship |
| 2026-07-01 | 375.29 | 392.31 | +0.01 | near the usual relationship |
| 2026-06-30 | 401.58 | 444.66 | -0.24 | near the usual relationship |
| 2026-06-29 | 398.27 | 410.29 | +0.08 | near the usual relationship |
| 2026-06-26 | 387.42 | 366.44 | +0.45 | near the usual relationship |
| 2026-06-25 | 414.59 | 381.42 | +0.58 | COHR ahead |
| 2026-06-24 | 399.57 | 354.42 | +0.74 | COHR ahead |
| 2026-06-23 | 388.09 | 360.33 | +0.55 | COHR ahead |
| 2026-06-22 | 433.15 | 396.69 | +0.61 | COHR ahead |
| 2026-06-18 | 396.59 | 382.54 | +0.40 | near the usual relationship |
| 2026-06-17 | 385.68 | 351.84 | +0.64 | COHR ahead |
| 2026-06-16 | 389.71 | 349.78 | +0.72 | COHR ahead |
| 2026-06-15 | 421.30 | 377.91 | +0.72 | COHR ahead |
| 2026-06-12 | 391.97 | 375.14 | +0.46 | near the usual relationship |
| 2026-06-11 | 370.13 | 355.43 | +0.46 | near the usual relationship |
| 2026-06-10 | 361.16 | 314.75 | +0.86 | COHR ahead |
| 2026-06-09 | 362.35 | 315.30 | +0.87 | COHR ahead |
| 2026-06-08 | 409.17 | 310.69 | +1.44 | COHR ahead |
| 2026-06-05 | 383.78 | 284.32 | +1.55 | COHR ahead |
| 2026-06-04 | 429.50 | 314.08 | +1.62 | COHR ahead |
| 2026-06-03 | 424.95 | 313.20 | +1.60 | COHR ahead |
| 2026-06-02 | 434.58 | 301.42 | +1.87 | COHR ahead |
| 2026-06-01 | 369.44 | 285.92 | +1.43 | COHR ahead |
| 2026-05-29 | 367.98 | 283.22 | +1.47 | COHR ahead |
| 2026-05-28 | 383.74 | 284.09 | +1.65 | COHR ahead |
| 2026-05-27 | 387.03 | 288.45 | +1.64 | COHR ahead |
| 2026-05-26 | 388.22 | 296.44 | +1.55 | COHR ahead |
| 2026-05-22 | 384.37 | 278.31 | +1.79 | COHR ahead |
| 2026-05-21 | 384.81 | 271.50 | +1.92 | COHR ahead |
| 2026-05-20 | 364.96 | 269.63 | +1.74 | COHR ahead |
| 2026-05-19 | 360.00 | 256.53 | +1.92 | COHR ahead |
| 2026-05-18 | 369.37 | 258.86 | +2.01 | COHR ahead |
| 2026-05-15 | 389.34 | 265.92 | +2.15 | COHR ahead |
| 2026-05-14 | 412.24 | 278.98 | +2.22 | COHR ahead |
| 2026-05-13 | 410.98 | 272.61 | +2.34 | COHR ahead |
| 2026-05-12 | 380.75 | 266.96 | +2.12 | COHR ahead |
| 2026-05-11 | 386.53 | 271.94 | +2.13 | COHR ahead |
| 2026-05-08 | 341.30 | 275.48 | +1.54 | COHR ahead |
| 2026-05-07 | 324.94 | 259.87 | +1.59 | COHR ahead |
| 2026-05-06 | 350.88 | 267.68 | +1.82 | COHR ahead |
| 2026-05-05 | 341.78 | 255.39 | +1.94 | COHR ahead |
| 2026-05-04 | 335.83 | 252.51 | +1.93 | COHR ahead |
| 2026-05-01 | 335.44 | 254.42 | +1.91 | COHR ahead |
| 2026-04-30 | 325.47 | 257.97 | +1.73 | COHR ahead |
| 2026-04-29 | 310.42 | 267.67 | +1.36 | COHR ahead |
| 2026-04-28 | 309.45 | 266.61 | +1.37 | COHR ahead |
| 2026-04-27 | 327.32 | 280.02 | +1.41 | COHR ahead |
| 2026-04-24 | 342.15 | 285.18 | +1.55 | COHR ahead |
| 2026-04-23 | 343.76 | 267.56 | +1.87 | COHR ahead |
| 2026-04-22 | 356.79 | 267.06 | +2.07 | COHR ahead |
| 2026-04-21 | 349.98 | 263.13 | +2.07 | COHR ahead |
| 2026-04-20 | 353.77 | 266.07 | +2.09 | COHR ahead |
| 2026-04-17 | 351.24 | 264.02 | +2.12 | COHR ahead |
| 2026-04-16 | 333.91 | 255.68 | +2.05 | COHR ahead |
| 2026-04-15 | 313.75 | 257.64 | +1.74 | COHR ahead |
| 2026-04-14 | 319.07 | 264.68 | +1.71 | COHR ahead |
| 2026-04-13 | 313.48 | 260.68 | +1.71 | COHR ahead |
| 2026-04-10 | 313.04 | 256.04 | +1.81 | COHR ahead |
| 2026-04-09 | 289.29 | 254.56 | +1.48 | COHR ahead |
| 2026-04-08 | 286.87 | 246.47 | +1.60 | COHR ahead |
| 2026-04-07 | 259.70 | 228.27 | +1.51 | COHR ahead |
| 2026-04-06 | 257.78 | 226.97 | +1.51 | COHR ahead |
| 2026-04-02 | 262.81 | 223.55 | +1.69 | COHR ahead |
| 2026-04-01 | 252.27 | 223.99 | +1.50 | COHR ahead |
| 2026-03-31 | 242.50 | 217.00 | +1.48 | COHR ahead |
| 2026-03-30 | 223.61 | 203.76 | +1.41 | COHR ahead |
| 2026-03-27 | 247.87 | 212.70 | +1.71 | COHR ahead |
| 2026-03-26 | 247.67 | 213.87 | +1.70 | COHR ahead |
| 2026-03-25 | 276.94 | 227.53 | +1.96 | COHR ahead |
| 2026-03-24 | 277.24 | 230.82 | +1.92 | COHR ahead |
| 2026-03-23 | 259.65 | 222.75 | +1.79 | COHR ahead |
| 2026-03-20 | 258.20 | 220.87 | +1.82 | COHR ahead |
| 2026-03-19 | 280.54 | 222.77 | +2.22 | COHR ahead |
| 2026-03-18 | 261.84 | 218.47 | +2.00 | COHR ahead |
| 2026-03-17 | 250.23 | 218.32 | +1.79 | COHR ahead |
| 2026-03-16 | 251.83 | 211.97 | +1.99 | COHR ahead |
| 2026-03-13 | 247.13 | 209.08 | +1.99 | COHR ahead |
| 2026-03-12 | 245.62 | 207.74 | +2.02 | COHR ahead |
| 2026-03-11 | 255.94 | 215.91 | +2.06 | COHR ahead |
| 2026-03-10 | 265.34 | 214.13 | +2.31 | COHR ahead |
| 2026-03-09 | 256.87 | 210.62 | +2.26 | COHR ahead |
| 2026-03-06 | 239.97 | 198.16 | +2.26 | COHR ahead |
| 2026-03-05 | 258.44 | 210.66 | +2.36 | COHR ahead |
| 2026-03-04 | 279.81 | 217.52 | +2.66 | COHR ahead |
| 2026-03-03 | 285.87 | 212.43 | +2.96 | COHR ahead |
| 2026-03-02 | 304.30 | 226.22 | +3.02 | COHR ahead |
| 2026-02-27 | 263.60 | 224.69 | +2.30 | COHR ahead |
| 2026-02-26 | 254.65 | 224.65 | +2.14 | COHR ahead |
| 2026-02-25 | 272.73 | 227.95 | +2.48 | COHR ahead |
| 2026-02-24 | 259.45 | 222.05 | +2.39 | COHR ahead |
| 2026-02-23 | 253.37 | 219.25 | +2.36 | COHR ahead |
| 2026-02-20 | 252.65 | 220.48 | +2.34 | COHR ahead |
| 2026-02-19 | 236.67 | 216.63 | +2.09 | COHR ahead |
| 2026-02-18 | 227.92 | 218.17 | +1.84 | COHR ahead |
| 2026-02-17 | 223.92 | 216.68 | +1.79 | COHR ahead |
| 2026-02-13 | 221.14 | 215.78 | +1.76 | COHR ahead |
| 2026-02-12 | 219.99 | 213.83 | +1.80 | COHR ahead |
| 2026-02-11 | 227.72 | 218.05 | +1.91 | COHR ahead |
| 2026-02-10 | 232.48 | 210.88 | +2.26 | COHR ahead |
| 2026-02-09 | 246.83 | 212.25 | +2.63 | COHR ahead |
| 2026-02-06 | 231.78 | 212.66 | +2.25 | COHR ahead |
| 2026-02-05 | 213.01 | 196.17 | +2.26 | COHR ahead |
| 2026-02-04 | 214.80 | 192.66 | +2.46 | COHR ahead |
| 2026-02-03 | 233.31 | 199.78 | +2.81 | COHR ahead |
| 2026-02-02 | 226.45 | 207.87 | +2.39 | COHR ahead |
| 2026-01-30 | 216.00 | 210.45 | +2.01 | COHR ahead |
| 2026-01-29 | 219.75 | 248.29 | +1.03 | COHR ahead |
| 2026-01-28 | 225.12 | 239.82 | +1.43 | COHR ahead |
| 2026-01-27 | 217.86 | 238.21 | +1.26 | COHR ahead |
| 2026-01-26 | 201.32 | 227.41 | +1.04 | COHR ahead |
| 2026-01-23 | 200.49 | 222.95 | +1.14 | COHR ahead |
| 2026-01-22 | 206.37 | 221.07 | +1.38 | COHR ahead |
| 2026-01-21 | 205.09 | 224.02 | +1.26 | COHR ahead |
| 2026-01-20 | 196.95 | 219.03 | +1.14 | COHR ahead |
| 2026-01-16 | 194.48 | 231.06 | +0.69 | COHR ahead |
| 2026-01-15 | 199.49 | 227.70 | +0.96 | COHR ahead |
| 2026-01-14 | 187.43 | 211.42 | +1.03 | COHR ahead |
| 2026-01-13 | 193.45 | 212.49 | +1.21 | COHR ahead |
| 2026-01-12 | 188.52 | 210.48 | +1.10 | COHR ahead |
| 2026-01-09 | 181.27 | 206.33 | +0.96 | COHR ahead |
| 2026-01-08 | 176.27 | 195.22 | +1.14 | COHR ahead |
| 2026-01-07 | 195.07 | 200.39 | +1.61 | COHR ahead |
| 2026-01-06 | 197.61 | 205.59 | +1.52 | COHR ahead |
| 2026-01-05 | 189.72 | 199.32 | +1.45 | COHR ahead |
| 2026-01-02 | 197.83 | 187.83 | +2.10 | COHR ahead |
| 2025-12-31 | 187.90 | 179.08 | +2.08 | COHR ahead |
| 2025-12-30 | 190.18 | 183.29 | +2.00 | COHR ahead |
| 2025-12-29 | 192.43 | 185.76 | +1.99 | COHR ahead |
| 2025-12-26 | 195.17 | 188.59 | +1.98 | COHR ahead |
| 2025-12-24 | 194.82 | 188.20 | +1.98 | COHR ahead |
| 2025-12-23 | 195.33 | 186.99 | +2.03 | COHR ahead |
| 2025-12-22 | 194.42 | 186.53 | +2.02 | COHR ahead |
| 2025-12-19 | 189.18 | 183.59 | +1.93 | COHR ahead |
| 2025-12-18 | 178.88 | 180.16 | +1.68 | COHR ahead |
| 2025-12-17 | 173.51 | 172.73 | +1.74 | COHR ahead |
| 2025-12-16 | 178.36 | 180.30 | +1.63 | COHR ahead |
| 2025-12-15 | 181.67 | 180.56 | +1.73 | COHR ahead |
| 2025-12-12 | 181.55 | 175.96 | +1.88 | COHR ahead |
| 2025-12-11 | 202.08 | 183.66 | +2.28 | COHR ahead |
| 2025-12-10 | 201.01 | 182.59 | +2.27 | COHR ahead |
| 2025-12-09 | 196.20 | 180.63 | +2.18 | COHR ahead |
| 2025-12-08 | 189.21 | 180.48 | +1.94 | COHR ahead |
| 2025-12-05 | 185.07 | 178.99 | +1.85 | COHR ahead |
| 2025-12-04 | 180.55 | 178.05 | +1.73 | COHR ahead |
| 2025-12-03 | 174.04 | 178.59 | +1.48 | COHR ahead |
| 2025-12-02 | 167.86 | 175.36 | +1.36 | COHR ahead |
| 2025-12-01 | 166.45 | 170.54 | +1.47 | COHR ahead |
| 2025-11-28 | 167.22 | 173.24 | +1.39 | COHR ahead |
| 2025-11-26 | 156.77 | 170.82 | +1.08 | COHR ahead |
| 2025-11-25 | 151.53 | 168.88 | +0.93 | COHR ahead |
| 2025-11-24 | 154.55 | 167.53 | +1.07 | COHR ahead |
| 2025-11-21 | 142.02 | 161.69 | +0.77 | COHR ahead |
| 2025-11-20 | 138.05 | 162.48 | +0.58 | COHR ahead |
| 2025-11-19 | 145.52 | 172.06 | +0.54 | COHR ahead |
| 2025-11-18 | 140.64 | 165.52 | +0.56 | COHR ahead |
| 2025-11-17 | 141.58 | 167.08 | +0.53 | COHR ahead |
| 2025-11-14 | 141.84 | 167.18 | +0.53 | COHR ahead |
| 2025-11-13 | 142.49 | 171.21 | +0.41 | near the usual relationship |
| 2025-11-12 | 159.49 | 176.70 | +0.85 | COHR ahead |
| 2025-11-11 | 160.86 | 175.51 | +0.93 | COHR ahead |
| 2025-11-10 | 169.72 | 179.50 | +1.09 | COHR ahead |
| 2025-11-07 | 157.29 | 175.88 | +0.79 | COHR ahead |
| 2025-11-06 | 162.17 | 177.80 | +0.89 | COHR ahead |
| 2025-11-05 | 137.06 | 180.85 | -0.12 | near the usual relationship |
| 2025-11-04 | 131.02 | 175.90 | -0.22 | near the usual relationship |
| 2025-11-03 | 134.38 | 179.68 | -0.20 | near the usual relationship |
| 2025-10-31 | 134.34 | 178.14 | -0.16 | near the usual relationship |
| 2025-10-30 | 135.10 | 178.98 | -0.16 | near the usual relationship |
| 2025-10-29 | 140.55 | 182.06 | -0.04 | near the usual relationship |
| 2025-10-28 | 136.66 | 177.75 | -0.07 | near the usual relationship |
| 2025-10-27 | 137.42 | 179.09 | -0.09 | near the usual relationship |
| 2025-10-24 | 131.67 | 174.32 | -0.18 | near the usual relationship |
| 2025-10-23 | 123.71 | 170.81 | -0.40 | near the usual relationship |
| 2025-10-22 | 117.45 | 164.23 | -0.48 | near the usual relationship |
| 2025-10-21 | 122.97 | 169.11 | -0.40 | near the usual relationship |
| 2025-10-20 | 122.37 | 169.91 | -0.45 | near the usual relationship |
| 2025-10-17 | 118.45 | 163.10 | -0.41 | near the usual relationship |
| 2025-10-16 | 118.05 | 161.94 | -0.40 | near the usual relationship |
| 2025-10-15 | 112.40 | 160.20 | -0.60 | KLAC ahead |
| 2025-10-14 | 111.34 | 151.17 | -0.35 | near the usual relationship |
| 2025-10-13 | 117.20 | 151.06 | -0.08 | near the usual relationship |
| 2025-10-10 | 113.10 | 144.84 | -0.05 | near the usual relationship |
| 2025-10-09 | 124.55 | 155.26 | +0.09 | near the usual relationship |
| 2025-10-08 | 118.77 | 156.60 | -0.21 | near the usual relationship |
| 2025-10-07 | 115.61 | 159.87 | -0.46 | near the usual relationship |
| 2025-10-06 | 116.84 | 167.97 | -0.66 | KLAC ahead |
| 2025-10-03 | 115.63 | 162.35 | -0.54 | KLAC ahead |
| 2025-10-02 | 114.82 | 167.90 | -0.76 | KLAC ahead |
| 2025-10-01 | 116.72 | 166.37 | -0.63 | KLAC ahead |
| 2025-09-30 | 109.66 | 158.96 | -0.72 | KLAC ahead |
| 2025-09-29 | 109.92 | 156.83 | -0.64 | KLAC ahead |
| 2025-09-26 | 108.92 | 156.85 | -0.69 | KLAC ahead |
| 2025-09-25 | 108.49 | 156.09 | -0.69 | KLAC ahead |
| 2025-09-24 | 108.44 | 157.50 | -0.74 | KLAC ahead |
| 2025-09-23 | 111.26 | 157.87 | -0.62 | KLAC ahead |
| 2025-09-22 | 116.66 | 157.88 | -0.38 | near the usual relationship |
| 2025-09-19 | 111.08 | 153.98 | -0.50 | KLAC ahead |
| 2025-09-18 | 110.00 | 154.26 | -0.56 | KLAC ahead |
| 2025-09-17 | 105.27 | 145.89 | -0.50 | KLAC ahead |
| 2025-09-16 | 106.35 | 145.99 | -0.45 | near the usual relationship |
| 2025-09-15 | 108.26 | 145.75 | -0.35 | near the usual relationship |
| 2025-09-12 | 104.85 | 142.08 | -0.38 | near the usual relationship |
| 2025-09-11 | 105.38 | 141.38 | -0.32 | near the usual relationship |
| 2025-09-10 | 105.35 | 137.45 | -0.18 | near the usual relationship |
| 2025-09-09 | 101.01 | 135.25 | -0.31 | near the usual relationship |
| 2025-09-08 | 100.45 | 133.97 | -0.29 | near the usual relationship |
| 2025-09-05 | 99.60 | 133.39 | -0.31 | near the usual relationship |
| 2025-09-04 | 97.34 | 128.71 | -0.24 | near the usual relationship |
| 2025-09-03 | 90.06 | 124.37 | -0.46 | near the usual relationship |
| 2025-09-02 | 89.38 | 124.73 | -0.51 | KLAC ahead |
| 2025-08-29 | 92.10 | 128.52 | -0.51 | KLAC ahead |
| 2025-08-28 | 96.92 | 131.76 | -0.37 | near the usual relationship |
| 2025-08-27 | 92.34 | 131.00 | -0.59 | KLAC ahead |
| 2025-08-26 | 93.23 | 130.89 | -0.54 | KLAC ahead |
| 2025-08-25 | 92.13 | 129.63 | -0.55 | KLAC ahead |
| 2025-08-22 | 91.52 | 128.26 | -0.52 | KLAC ahead |
| 2025-08-21 | 88.16 | 128.57 | -0.73 | KLAC ahead |
| 2025-08-20 | 88.11 | 129.46 | -0.77 | KLAC ahead |
| 2025-08-19 | 89.34 | 129.12 | -0.67 | KLAC ahead |
| 2025-08-18 | 92.12 | 130.19 | -0.55 | KLAC ahead |
| 2025-08-15 | 95.08 | 128.95 | -0.34 | near the usual relationship |
| 2025-08-14 | 93.30 | 140.81 | -0.88 | KLAC ahead |
| 2025-08-13 | 116.06 | 139.93 | +0.27 | near the usual relationship |
| 2025-08-12 | 118.66 | 137.88 | +0.46 | near the usual relationship |
| 2025-08-11 | 115.65 | 134.14 | +0.48 | near the usual relationship |
| 2025-08-08 | 117.52 | 134.82 | +0.54 | COHR ahead |
| 2025-08-07 | 115.87 | 134.42 | +0.49 | near the usual relationship |
| 2025-08-06 | 109.08 | 130.91 | +0.33 | near the usual relationship |
| 2025-08-05 | 107.50 | 130.20 | +0.29 | near the usual relationship |
| 2025-08-04 | 108.66 | 134.94 | +0.17 | near the usual relationship |
| 2025-08-01 | 104.64 | 130.67 | +0.15 | near the usual relationship |
| 2025-07-31 | 109.54 | 129.55 | +0.42 | near the usual relationship |
| 2025-07-30 | 109.16 | 136.32 | +0.16 | near the usual relationship |
| 2025-07-29 | 108.91 | 135.01 | +0.20 | near the usual relationship |
| 2025-07-28 | 106.18 | 136.05 | +0.04 | near the usual relationship |
| 2025-07-25 | 101.94 | 132.95 | -0.04 | near the usual relationship |
| 2025-07-24 | 100.50 | 133.26 | -0.12 | near the usual relationship |
| 2025-07-23 | 100.20 | 132.21 | -0.09 | near the usual relationship |
| 2025-07-22 | 98.77 | 131.50 | -0.13 | near the usual relationship |
| 2025-07-21 | 101.68 | 138.21 | -0.23 | near the usual relationship |
| 2025-07-18 | 101.39 | 137.23 | -0.20 | near the usual relationship |
| 2025-07-17 | 102.09 | 138.11 | -0.20 | near the usual relationship |
| 2025-07-16 | 99.58 | 137.58 | -0.30 | near the usual relationship |
| 2025-07-15 | 97.80 | 138.03 | -0.40 | near the usual relationship |
| 2025-07-14 | 96.22 | 135.86 | -0.39 | near the usual relationship |
| 2025-07-11 | 94.98 | 136.26 | -0.46 | near the usual relationship |
| 2025-07-10 | 95.41 | 136.86 | -0.46 | near the usual relationship |
| 2025-07-09 | 92.89 | 136.06 | -0.56 | KLAC ahead |
| 2025-07-08 | 92.03 | 135.47 | -0.58 | KLAC ahead |
| 2025-07-07 | 89.64 | 134.50 | -0.66 | KLAC ahead |
| 2025-07-03 | 92.54 | 136.26 | -0.57 | KLAC ahead |
| 2025-07-02 | 89.95 | 135.75 | -0.68 | KLAC ahead |
| 2025-07-01 | 88.20 | 132.47 | -0.66 | KLAC ahead |
| 2025-06-30 | 90.82 | 132.01 | -0.50 | KLAC ahead |
| 2025-06-27 | 88.80 | 131.15 | -0.57 | KLAC ahead |
| 2025-06-26 | 91.50 | 133.07 | -0.50 | KLAC ahead |
| 2025-06-25 | 87.17 | 131.68 | -0.67 | KLAC ahead |
| 2025-06-24 | 82.42 | 131.02 | -0.91 | KLAC ahead |
| 2025-06-23 | 82.09 | 126.20 | -0.75 | KLAC ahead |
| 2025-06-20 | 82.66 | 125.27 | -0.68 | KLAC ahead |
| 2025-06-18 | 83.77 | 128.39 | -0.73 | KLAC ahead |
| 2025-06-17 | 81.21 | 131.61 | -0.99 | KLAC ahead |
| 2025-06-16 | 82.22 | 131.52 | -0.92 | KLAC ahead |
| 2025-06-13 | 78.76 | 127.88 | -0.99 | KLAC ahead |
| 2025-06-12 | 82.41 | 128.96 | -0.82 | KLAC ahead |
| 2025-06-11 | 82.98 | 128.52 | -0.77 | KLAC ahead |
| 2025-06-10 | 83.50 | 126.24 | -0.65 | KLAC ahead |
| 2025-06-09 | 82.65 | 122.22 | -0.55 | KLAC ahead |
| 2025-06-06 | 81.18 | 119.08 | -0.51 | KLAC ahead |
| 2025-06-05 | 81.09 | 116.71 | -0.42 | near the usual relationship |
| 2025-06-04 | 83.10 | 115.26 | -0.24 | near the usual relationship |
| 2025-06-03 | 81.95 | 114.34 | -0.26 | near the usual relationship |
| 2025-06-02 | 78.16 | 112.37 | -0.39 | near the usual relationship |
| 2025-05-30 | 76.99 | 111.55 | -0.42 | near the usual relationship |
| 2025-05-29 | 80.95 | 114.07 | -0.29 | near the usual relationship |
| 2025-05-28 | 79.66 | 114.59 | -0.37 | near the usual relationship |
| 2025-05-27 | 82.65 | 116.29 | -0.27 | near the usual relationship |
| 2025-05-23 | 79.87 | 111.59 | -0.23 | near the usual relationship |
| 2025-05-22 | 80.30 | 113.12 | -0.26 | near the usual relationship |
