Anheuser-Busch Inbev SA vs The Coca-Cola Company
Why these are rivals: #1 and #3 by market value ($402B vs $163B) in Nasdaq's "Beverages (Production/Distribution)" industry; SEC SIC 2080 / 2082 (same major group).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.48 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.10 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | BUD | KO | Larger |
|---|---|---|---|
| 2025 | - | $47.9B | - |
| 2024 | - | $47.1B | - |
| 2023 | - | $45.8B | - |
| 2022 | - | $43.0B | - |
| 2021 | - | $38.7B | - |
| 2020 | - | $33.0B | - |
Market value: BUD $163.4B, KO $401.9B.
KO is ahead now
Measured against the pair's own last 252 trading days.
KO leads BUD by 0.80 standard deviations: +4.5% over its usual price ratio. 4 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| BUD | +4.7% | +18.4% | +38.2% |
| KO | +15.9% | +25.0% | +33.9% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.48 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.10 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 20.49 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | BUD index | KO index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 129.45 | 135.35 | -0.80 | KO ahead |
| 2026-10-21 | 124.61 | 131.57 | -0.98 | KO ahead |
| 2026-10-20 | 126.18 | 132.72 | -0.91 | KO ahead |
| 2026-10-19 | 125.42 | 132.62 | -1.01 | KO ahead |
| 2026-10-16 | 125.06 | 133.30 | -1.16 | KO ahead |
| 2026-10-15 | 123.08 | 130.61 | -1.08 | KO ahead |
| 2026-10-14 | 120.38 | 130.30 | -1.44 | KO ahead |
| 2026-10-13 | 119.05 | 127.92 | -1.31 | KO ahead |
| 2026-10-12 | 118.55 | 127.47 | -1.33 | KO ahead |
| 2026-10-09 | 117.10 | 125.00 | -1.20 | KO ahead |
| 2026-10-08 | 117.22 | 124.60 | -1.12 | KO ahead |
| 2026-10-07 | 112.99 | 121.83 | -1.39 | KO ahead |
| 2026-10-06 | 114.51 | 122.33 | -1.22 | KO ahead |
| 2026-10-05 | 113.29 | 122.81 | -1.50 | KO ahead |
| 2026-10-02 | 111.19 | 121.59 | -1.67 | KO ahead |
| 2026-10-01 | 110.57 | 122.23 | -1.88 | KO ahead |
| 2026-09-30 | 111.25 | 122.20 | -1.78 | KO ahead |
| 2026-09-29 | 112.49 | 123.28 | -1.75 | KO ahead |
| 2026-09-28 | 116.75 | 123.76 | -1.13 | KO ahead |
| 2026-09-25 | 118.11 | 124.66 | -1.05 | KO ahead |
| 2026-09-24 | 117.23 | 125.07 | -1.25 | KO ahead |
| 2026-09-23 | 116.69 | 125.06 | -1.34 | KO ahead |
| 2026-09-22 | 118.41 | 125.80 | -1.18 | KO ahead |
| 2026-09-21 | 118.03 | 123.68 | -0.91 | KO ahead |
| 2026-09-18 | 117.70 | 125.28 | -1.21 | KO ahead |
| 2026-09-17 | 119.28 | 125.01 | -0.92 | KO ahead |
| 2026-09-16 | 120.99 | 124.74 | -0.60 | KO ahead |
| 2026-09-15 | 120.32 | 125.94 | -0.88 | KO ahead |
| 2026-09-14 | 120.87 | 126.85 | -0.93 | KO ahead |
| 2026-09-11 | 118.46 | 125.34 | -1.08 | KO ahead |
| 2026-09-10 | 117.58 | 124.69 | -1.12 | KO ahead |
| 2026-09-09 | 118.08 | 124.29 | -0.98 | KO ahead |
| 2026-09-08 | 120.73 | 125.44 | -0.73 | KO ahead |
| 2026-09-04 | 121.67 | 125.03 | -0.52 | KO ahead |
| 2026-09-03 | 121.47 | 126.08 | -0.70 | KO ahead |
| 2026-09-02 | 119.65 | 125.27 | -0.86 | KO ahead |
| 2026-09-01 | 119.82 | 124.93 | -0.79 | KO ahead |
| 2026-08-31 | 119.78 | 125.88 | -0.94 | KO ahead |
| 2026-08-28 | 121.34 | 127.29 | -0.90 | KO ahead |
| 2026-08-27 | 119.78 | 126.43 | -1.02 | KO ahead |
| 2026-08-26 | 118.76 | 127.88 | -1.40 | KO ahead |
| 2026-08-25 | 119.25 | 130.10 | -1.65 | KO ahead |
| 2026-08-24 | 120.08 | 130.59 | -1.60 | KO ahead |
| 2026-08-21 | 119.50 | 129.33 | -1.52 | KO ahead |
| 2026-08-20 | 117.99 | 128.48 | -1.64 | KO ahead |
| 2026-08-19 | 118.31 | 128.27 | -1.56 | KO ahead |
| 2026-08-18 | 117.25 | 126.09 | -1.41 | KO ahead |
| 2026-08-17 | 116.90 | 123.48 | -1.07 | KO ahead |
| 2026-08-14 | 120.73 | 124.52 | -0.62 | KO ahead |
| 2026-08-13 | 121.49 | 124.11 | -0.43 | near the usual relationship |
| 2026-08-12 | 119.91 | 123.10 | -0.52 | KO ahead |
| 2026-08-11 | 122.06 | 122.77 | -0.13 | near the usual relationship |
| 2026-08-10 | 125.82 | 123.32 | +0.35 | near the usual relationship |
| 2026-08-07 | 126.83 | 123.58 | +0.47 | near the usual relationship |
| 2026-08-06 | 127.15 | 123.30 | +0.57 | BUD ahead |
| 2026-08-05 | 128.98 | 123.27 | +0.84 | BUD ahead |
| 2026-08-04 | 128.09 | 122.88 | +0.77 | BUD ahead |
| 2026-08-03 | 127.27 | 123.31 | +0.60 | BUD ahead |
| 2026-07-31 | 130.95 | 124.35 | +0.97 | BUD ahead |
| 2026-07-30 | 130.44 | 125.62 | +0.71 | BUD ahead |
| 2026-07-29 | 128.51 | 126.46 | +0.32 | near the usual relationship |
| 2026-07-28 | 125.98 | 125.31 | +0.12 | near the usual relationship |
| 2026-07-27 | 122.46 | 119.35 | +0.48 | near the usual relationship |
| 2026-07-24 | 123.65 | 116.77 | +1.04 | BUD ahead |
| 2026-07-23 | 121.87 | 115.23 | +1.02 | BUD ahead |
| 2026-07-22 | 125.80 | 116.70 | +1.37 | BUD ahead |
| 2026-07-21 | 123.49 | 116.37 | +1.09 | BUD ahead |
| 2026-07-20 | 122.40 | 116.58 | +0.90 | BUD ahead |
| 2026-07-17 | 122.00 | 115.79 | +0.97 | BUD ahead |
| 2026-07-16 | 123.35 | 120.56 | +0.44 | near the usual relationship |
| 2026-07-15 | 121.00 | 117.05 | +0.62 | BUD ahead |
| 2026-07-14 | 120.18 | 117.94 | +0.36 | near the usual relationship |
| 2026-07-13 | 120.12 | 119.61 | +0.10 | near the usual relationship |
| 2026-07-10 | 120.55 | 118.53 | +0.33 | near the usual relationship |
| 2026-07-09 | 120.14 | 117.31 | +0.45 | near the usual relationship |
| 2026-07-08 | 119.82 | 118.40 | +0.23 | near the usual relationship |
| 2026-07-07 | 120.75 | 119.32 | +0.23 | near the usual relationship |
| 2026-07-06 | 120.20 | 117.77 | +0.38 | near the usual relationship |
| 2026-07-02 | 123.15 | 119.45 | +0.56 | BUD ahead |
| 2026-07-01 | 121.52 | 115.40 | +0.94 | BUD ahead |
| 2026-06-30 | 124.77 | 115.37 | +1.43 | BUD ahead |
| 2026-06-29 | 126.95 | 117.33 | +1.44 | BUD ahead |
| 2026-06-26 | 128.85 | 117.31 | +1.72 | BUD ahead |
| 2026-06-25 | 127.32 | 114.17 | +2.01 | BUD ahead |
| 2026-06-24 | 127.85 | 114.42 | +2.05 | BUD ahead |
| 2026-06-23 | 125.67 | 114.01 | +1.80 | BUD ahead |
| 2026-06-22 | 122.40 | 112.90 | +1.50 | BUD ahead |
| 2026-06-18 | 122.26 | 112.71 | +1.51 | BUD ahead |
| 2026-06-17 | 122.17 | 113.47 | +1.37 | BUD ahead |
| 2026-06-16 | 124.70 | 113.97 | +1.67 | BUD ahead |
| 2026-06-15 | 123.38 | 114.86 | +1.34 | BUD ahead |
| 2026-06-12 | 125.55 | 117.29 | +1.28 | BUD ahead |
| 2026-06-11 | 124.58 | 117.16 | +1.16 | BUD ahead |
| 2026-06-10 | 123.05 | 118.67 | +0.70 | BUD ahead |
| 2026-06-09 | 122.68 | 115.47 | +1.14 | BUD ahead |
| 2026-06-08 | 119.11 | 112.92 | +1.01 | BUD ahead |
| 2026-06-05 | 118.87 | 112.83 | +0.98 | BUD ahead |
| 2026-06-04 | 117.99 | 109.06 | +1.47 | BUD ahead |
| 2026-06-03 | 119.69 | 111.81 | +1.28 | BUD ahead |
| 2026-06-02 | 122.02 | 111.31 | +1.73 | BUD ahead |
| 2026-06-01 | 121.17 | 111.64 | +1.55 | BUD ahead |
| 2026-05-29 | 121.12 | 112.17 | +1.47 | BUD ahead |
| 2026-05-28 | 124.14 | 114.15 | +1.60 | BUD ahead |
| 2026-05-27 | 127.14 | 115.87 | +1.79 | BUD ahead |
| 2026-05-26 | 124.86 | 114.22 | +1.73 | BUD ahead |
| 2026-05-22 | 126.36 | 115.67 | +1.73 | BUD ahead |
| 2026-05-21 | 126.23 | 115.23 | +1.80 | BUD ahead |
| 2026-05-20 | 124.94 | 115.77 | +1.53 | BUD ahead |
| 2026-05-19 | 124.03 | 116.30 | +1.31 | BUD ahead |
| 2026-05-18 | 123.14 | 115.28 | +1.35 | BUD ahead |
| 2026-05-15 | 122.53 | 114.74 | +1.35 | BUD ahead |
| 2026-05-14 | 122.26 | 114.21 | +1.41 | BUD ahead |
| 2026-05-13 | 121.37 | 113.94 | +1.32 | BUD ahead |
| 2026-05-12 | 120.85 | 113.61 | +1.30 | BUD ahead |
| 2026-05-11 | 120.93 | 111.67 | +1.66 | BUD ahead |
| 2026-05-08 | 120.97 | 111.33 | +1.75 | BUD ahead |
| 2026-05-07 | 121.52 | 111.34 | +1.86 | BUD ahead |
| 2026-05-06 | 124.30 | 112.48 | +2.13 | BUD ahead |
| 2026-05-05 | 121.70 | 111.41 | +1.92 | BUD ahead |
| 2026-05-04 | 111.92 | 111.00 | +0.31 | near the usual relationship |
| 2026-05-01 | 114.42 | 111.56 | +0.66 | BUD ahead |
| 2026-04-30 | 114.40 | 111.81 | +0.62 | BUD ahead |
| 2026-04-29 | 110.25 | 111.97 | -0.15 | near the usual relationship |
| 2026-04-28 | 112.69 | 111.23 | +0.43 | near the usual relationship |
| 2026-04-27 | 111.01 | 107.10 | +0.89 | BUD ahead |
| 2026-04-24 | 109.89 | 108.79 | +0.38 | near the usual relationship |
| 2026-04-23 | 109.36 | 108.29 | +0.37 | near the usual relationship |
| 2026-04-22 | 109.27 | 105.95 | +0.80 | BUD ahead |
| 2026-04-21 | 110.21 | 106.05 | +0.96 | BUD ahead |
| 2026-04-20 | 113.64 | 107.16 | +1.38 | BUD ahead |
| 2026-04-17 | 114.72 | 107.52 | +1.52 | BUD ahead |
| 2026-04-16 | 114.19 | 106.73 | +1.59 | BUD ahead |
| 2026-04-15 | 113.98 | 106.91 | +1.53 | BUD ahead |
| 2026-04-14 | 114.46 | 107.75 | +1.47 | BUD ahead |
| 2026-04-13 | 114.55 | 108.48 | +1.36 | BUD ahead |
| 2026-04-10 | 114.67 | 109.98 | +1.11 | BUD ahead |
| 2026-04-09 | 113.86 | 110.99 | +0.79 | BUD ahead |
| 2026-04-08 | 112.64 | 109.72 | +0.81 | BUD ahead |
| 2026-04-07 | 108.34 | 107.77 | +0.39 | near the usual relationship |
| 2026-04-06 | 109.83 | 109.63 | +0.33 | near the usual relationship |
| 2026-04-02 | 107.96 | 108.92 | +0.12 | near the usual relationship |
| 2026-04-01 | 107.16 | 108.01 | +0.14 | near the usual relationship |
| 2026-03-31 | 105.04 | 107.96 | -0.24 | near the usual relationship |
| 2026-03-30 | 103.32 | 108.28 | -0.63 | KO ahead |
| 2026-03-27 | 102.32 | 107.48 | -0.67 | KO ahead |
| 2026-03-26 | 102.88 | 106.03 | -0.29 | near the usual relationship |
| 2026-03-25 | 104.78 | 106.83 | -0.08 | near the usual relationship |
| 2026-03-24 | 103.06 | 106.01 | -0.25 | near the usual relationship |
| 2026-03-23 | 103.80 | 106.63 | -0.23 | near the usual relationship |
| 2026-03-20 | 102.18 | 106.12 | -0.44 | near the usual relationship |
| 2026-03-19 | 104.89 | 107.25 | -0.13 | near the usual relationship |
| 2026-03-18 | 105.89 | 107.85 | -0.06 | near the usual relationship |
| 2026-03-17 | 109.83 | 110.14 | +0.26 | near the usual relationship |
| 2026-03-16 | 110.43 | 110.48 | +0.31 | near the usual relationship |
| 2026-03-13 | 109.62 | 109.80 | +0.29 | near the usual relationship |
| 2026-03-12 | 108.93 | 110.18 | +0.10 | near the usual relationship |
| 2026-03-11 | 110.02 | 110.21 | +0.29 | near the usual relationship |
| 2026-03-10 | 110.77 | 110.56 | +0.37 | near the usual relationship |
| 2026-03-09 | 110.78 | 110.45 | +0.39 | near the usual relationship |
| 2026-03-06 | 111.52 | 109.37 | +0.72 | BUD ahead |
| 2026-03-05 | 111.61 | 109.36 | +0.75 | BUD ahead |
| 2026-03-04 | 114.46 | 110.87 | +0.98 | BUD ahead |
| 2026-03-03 | 115.93 | 112.63 | +0.93 | BUD ahead |
| 2026-03-02 | 119.19 | 113.88 | +1.26 | BUD ahead |
| 2026-02-27 | 122.58 | 115.79 | +1.49 | BUD ahead |
| 2026-02-26 | 120.35 | 114.28 | +1.38 | BUD ahead |
| 2026-02-25 | 119.00 | 114.24 | +1.17 | BUD ahead |
| 2026-02-24 | 122.14 | 114.59 | +1.58 | BUD ahead |
| 2026-02-23 | 121.14 | 114.37 | +1.46 | BUD ahead |
| 2026-02-20 | 118.90 | 113.34 | +1.28 | BUD ahead |
| 2026-02-19 | 119.28 | 112.02 | +1.54 | BUD ahead |
| 2026-02-18 | 119.46 | 112.85 | +1.44 | BUD ahead |
| 2026-02-17 | 120.06 | 112.95 | +1.51 | BUD ahead |
| 2026-02-13 | 121.73 | 111.70 | +1.93 | BUD ahead |
| 2026-02-12 | 121.44 | 112.15 | +1.82 | BUD ahead |
| 2026-02-11 | 116.99 | 111.58 | +1.29 | BUD ahead |
| 2026-02-10 | 114.66 | 109.04 | +1.34 | BUD ahead |
| 2026-02-09 | 115.14 | 110.69 | +1.17 | BUD ahead |
| 2026-02-06 | 114.79 | 112.19 | +0.91 | BUD ahead |
| 2026-02-05 | 113.55 | 111.46 | +0.85 | BUD ahead |
| 2026-02-04 | 112.78 | 109.81 | +0.98 | BUD ahead |
| 2026-02-03 | 111.34 | 109.16 | +0.87 | BUD ahead |
| 2026-02-02 | 109.71 | 106.94 | +0.97 | BUD ahead |
| 2026-01-30 | 108.54 | 106.20 | +0.91 | BUD ahead |
| 2026-01-29 | 107.93 | 104.24 | +1.12 | BUD ahead |
| 2026-01-28 | 105.72 | 103.72 | +0.89 | BUD ahead |
| 2026-01-27 | 106.37 | 104.42 | +0.89 | BUD ahead |
| 2026-01-26 | 105.09 | 103.01 | +0.91 | BUD ahead |
| 2026-01-23 | 105.81 | 103.46 | +0.95 | BUD ahead |
| 2026-01-22 | 105.48 | 102.03 | +1.12 | BUD ahead |
| 2026-01-21 | 104.88 | 102.23 | +1.01 | BUD ahead |
| 2026-01-20 | 104.32 | 101.86 | +0.99 | BUD ahead |
| 2026-01-16 | 103.83 | 100.00 | +1.19 | BUD ahead |
| 2026-01-15 | 104.06 | 100.06 | +1.21 | BUD ahead |
| 2026-01-14 | 104.16 | 101.42 | +1.04 | BUD ahead |
| 2026-01-13 | 102.80 | 101.14 | +0.90 | BUD ahead |
| 2026-01-12 | 101.06 | 100.09 | +0.82 | BUD ahead |
| 2026-01-09 | 99.76 | 100.10 | +0.64 | BUD ahead |
| 2026-01-08 | 97.91 | 98.48 | +0.62 | BUD ahead |
| 2026-01-07 | 95.61 | 95.88 | +0.66 | BUD ahead |
| 2026-01-06 | 96.53 | 96.31 | +0.74 | BUD ahead |
| 2026-01-05 | 95.81 | 96.45 | +0.62 | BUD ahead |
| 2026-01-02 | 96.47 | 98.13 | +0.49 | near the usual relationship |
| 2025-12-31 | 96.97 | 99.25 | +0.41 | near the usual relationship |
| 2025-12-30 | 97.83 | 99.47 | +0.51 | BUD ahead |
| 2025-12-29 | 97.38 | 99.60 | +0.43 | near the usual relationship |
| 2025-12-26 | 97.27 | 99.19 | +0.48 | near the usual relationship |
| 2025-12-24 | 96.65 | 99.53 | +0.35 | near the usual relationship |
| 2025-12-23 | 96.84 | 99.19 | +0.43 | near the usual relationship |
| 2025-12-22 | 95.99 | 99.67 | +0.25 | near the usual relationship |
| 2025-12-19 | 97.65 | 99.46 | +0.52 | BUD ahead |
| 2025-12-18 | 97.74 | 99.89 | +0.48 | near the usual relationship |
| 2025-12-17 | 98.85 | 100.33 | +0.57 | BUD ahead |
| 2025-12-16 | 97.74 | 99.90 | +0.48 | near the usual relationship |
| 2025-12-15 | 98.39 | 100.75 | +0.46 | near the usual relationship |
| 2025-12-12 | 96.52 | 100.11 | +0.30 | near the usual relationship |
| 2025-12-11 | 95.97 | 98.11 | +0.49 | near the usual relationship |
| 2025-12-10 | 94.26 | 99.67 | +0.05 | near the usual relationship |
| 2025-12-09 | 91.52 | 99.50 | -0.31 | near the usual relationship |
| 2025-12-08 | 91.63 | 99.73 | -0.33 | near the usual relationship |
| 2025-12-05 | 92.61 | 99.38 | -0.14 | near the usual relationship |
| 2025-12-04 | 92.32 | 100.01 | -0.26 | near the usual relationship |
| 2025-12-03 | 93.26 | 100.53 | -0.19 | near the usual relationship |
| 2025-12-02 | 93.34 | 100.33 | -0.16 | near the usual relationship |
| 2025-12-01 | 93.97 | 102.14 | -0.30 | near the usual relationship |
| 2025-11-28 | 93.17 | 103.80 | -0.62 | KO ahead |
| 2025-11-26 | 93.66 | 103.46 | -0.51 | KO ahead |
| 2025-11-25 | 94.72 | 103.08 | -0.32 | near the usual relationship |
| 2025-11-24 | 94.49 | 103.05 | -0.35 | near the usual relationship |
| 2025-11-21 | 94.59 | 103.56 | -0.40 | near the usual relationship |
| 2025-11-20 | 92.00 | 101.09 | -0.45 | near the usual relationship |
| 2025-11-19 | 91.90 | 100.95 | -0.45 | near the usual relationship |
| 2025-11-18 | 92.61 | 101.11 | -0.37 | near the usual relationship |
| 2025-11-17 | 94.06 | 100.34 | -0.07 | near the usual relationship |
| 2025-11-14 | 96.65 | 101.02 | +0.20 | near the usual relationship |
| 2025-11-13 | 97.79 | 100.89 | +0.37 | near the usual relationship |
| 2025-11-12 | 97.74 | 101.52 | +0.28 | near the usual relationship |
| 2025-11-11 | 98.06 | 101.66 | +0.31 | near the usual relationship |
| 2025-11-10 | 95.93 | 100.11 | +0.22 | near the usual relationship |
| 2025-11-07 | 95.82 | 100.16 | +0.20 | near the usual relationship |
| 2025-11-06 | 95.22 | 98.04 | +0.40 | near the usual relationship |
| 2025-11-05 | 95.18 | 97.26 | +0.50 | BUD ahead |
| 2025-11-04 | 93.73 | 97.47 | +0.27 | near the usual relationship |
| 2025-11-03 | 92.60 | 96.49 | +0.23 | near the usual relationship |
| 2025-10-31 | 92.22 | 97.81 | +0.00 | near the usual relationship |
| 2025-10-30 | 90.87 | 97.93 | -0.21 | near the usual relationship |
| 2025-10-29 | 93.03 | 97.03 | +0.21 | near the usual relationship |
| 2025-10-28 | 93.59 | 99.60 | -0.06 | near the usual relationship |
| 2025-10-27 | 93.32 | 99.46 | -0.08 | near the usual relationship |
| 2025-10-24 | 92.81 | 98.96 | -0.09 | near the usual relationship |
| 2025-10-23 | 93.26 | 99.29 | -0.07 | near the usual relationship |
| 2025-10-22 | 93.58 | 100.53 | -0.19 | near the usual relationship |
| 2025-10-21 | 93.64 | 101.11 | -0.26 | near the usual relationship |
| 2025-10-20 | 93.94 | 97.16 | +0.29 | near the usual relationship |
| 2025-10-17 | 94.09 | 97.16 | +0.31 | near the usual relationship |
| 2025-10-16 | 93.19 | 95.95 | +0.35 | near the usual relationship |
| 2025-10-15 | 91.25 | 95.23 | +0.17 | near the usual relationship |
| 2025-10-14 | 91.19 | 95.84 | +0.08 | near the usual relationship |
| 2025-10-13 | 89.88 | 94.83 | +0.03 | near the usual relationship |
| 2025-10-10 | 90.22 | 95.17 | +0.03 | near the usual relationship |
| 2025-10-09 | 89.61 | 94.22 | +0.07 | near the usual relationship |
| 2025-10-08 | 90.14 | 93.87 | +0.19 | near the usual relationship |
| 2025-10-07 | 90.37 | 94.82 | +0.09 | near the usual relationship |
| 2025-10-06 | 88.60 | 93.84 | -0.03 | near the usual relationship |
| 2025-10-03 | 90.19 | 94.62 | +0.08 | near the usual relationship |
| 2025-10-02 | 90.94 | 93.84 | +0.30 | near the usual relationship |
| 2025-10-01 | 90.16 | 94.80 | +0.05 | near the usual relationship |
| 2025-09-30 | 90.26 | 94.15 | +0.15 | near the usual relationship |
| 2025-09-29 | 90.63 | 93.75 | +0.26 | near the usual relationship |
| 2025-09-26 | 89.55 | 93.23 | +0.18 | near the usual relationship |
| 2025-09-25 | 90.43 | 93.67 | +0.25 | near the usual relationship |
| 2025-09-24 | 90.08 | 94.34 | +0.11 | near the usual relationship |
| 2025-09-23 | 89.49 | 94.70 | -0.03 | near the usual relationship |
| 2025-09-22 | 88.72 | 93.99 | -0.04 | near the usual relationship |
| 2025-09-19 | 89.88 | 94.31 | +0.08 | near the usual relationship |
| 2025-09-18 | 88.70 | 94.35 | -0.09 | near the usual relationship |
| 2025-09-17 | 89.07 | 95.17 | -0.15 | near the usual relationship |
| 2025-09-16 | 87.72 | 94.04 | -0.20 | near the usual relationship |
| 2025-09-15 | 88.66 | 93.99 | -0.06 | near the usual relationship |
| 2025-09-12 | 88.37 | 95.13 | -0.25 | near the usual relationship |
| 2025-09-11 | 89.35 | 96.00 | -0.23 | near the usual relationship |
| 2025-09-10 | 89.29 | 96.28 | -0.27 | near the usual relationship |
| 2025-09-09 | 89.81 | 96.34 | -0.21 | near the usual relationship |
| 2025-09-08 | 89.99 | 95.73 | -0.10 | near the usual relationship |
| 2025-09-05 | 91.20 | 96.48 | -0.03 | near the usual relationship |
| 2025-09-04 | 89.60 | 96.89 | -0.31 | near the usual relationship |
| 2025-09-03 | 90.19 | 97.94 | -0.36 | near the usual relationship |
| 2025-09-02 | 92.93 | 98.04 | +0.01 | near the usual relationship |
| 2025-08-29 | 94.90 | 97.94 | +0.29 | near the usual relationship |
| 2025-08-28 | 94.85 | 97.05 | +0.40 | near the usual relationship |
| 2025-08-27 | 95.08 | 97.71 | +0.35 | near the usual relationship |
| 2025-08-26 | 94.99 | 97.57 | +0.36 | near the usual relationship |
| 2025-08-25 | 95.46 | 97.86 | +0.39 | near the usual relationship |
| 2025-08-22 | 96.70 | 99.56 | +0.33 | near the usual relationship |
| 2025-08-21 | 95.49 | 100.31 | +0.08 | near the usual relationship |
| 2025-08-20 | 95.53 | 100.37 | +0.08 | near the usual relationship |
| 2025-08-19 | 94.25 | 99.56 | +0.01 | near the usual relationship |
| 2025-08-18 | 93.20 | 98.14 | +0.05 | near the usual relationship |
| 2025-08-15 | 92.94 | 99.26 | -0.13 | near the usual relationship |
| 2025-08-14 | 91.88 | 98.74 | -0.21 | near the usual relationship |
| 2025-08-13 | 92.58 | 100.03 | -0.28 | near the usual relationship |
| 2025-08-12 | 92.96 | 100.38 | -0.27 | near the usual relationship |
| 2025-08-11 | 92.93 | 100.44 | -0.29 | near the usual relationship |
| 2025-08-08 | 93.87 | 99.86 | -0.08 | near the usual relationship |
| 2025-08-07 | 92.90 | 99.99 | -0.23 | near the usual relationship |
| 2025-08-06 | 91.34 | 98.68 | -0.29 | near the usual relationship |
| 2025-08-05 | 90.34 | 98.03 | -0.34 | near the usual relationship |
| 2025-08-04 | 88.11 | 97.90 | -0.65 | KO ahead |
| 2025-08-01 | 86.46 | 97.76 | -0.87 | KO ahead |
| 2025-07-31 | 87.33 | 96.38 | -0.57 | KO ahead |
| 2025-07-30 | 100.76 | 97.60 | +1.10 | BUD ahead |
| 2025-07-29 | 101.27 | 98.50 | +1.05 | BUD ahead |
| 2025-07-28 | 100.47 | 96.66 | +1.20 | BUD ahead |
| 2025-07-25 | 106.30 | 98.20 | +1.73 | BUD ahead |
| 2025-07-24 | 106.13 | 98.10 | +1.74 | BUD ahead |
| 2025-07-23 | 106.78 | 98.18 | +1.82 | BUD ahead |
| 2025-07-22 | 105.00 | 98.89 | +1.52 | BUD ahead |
| 2025-07-21 | 103.21 | 99.47 | +1.22 | BUD ahead |
| 2025-07-18 | 102.83 | 99.16 | +1.22 | BUD ahead |
| 2025-07-17 | 102.74 | 100.21 | +1.07 | BUD ahead |
| 2025-07-16 | 102.54 | 98.34 | +1.29 | BUD ahead |
| 2025-07-15 | 101.38 | 98.47 | +1.12 | BUD ahead |
| 2025-07-14 | 102.67 | 98.62 | +1.27 | BUD ahead |
| 2025-07-11 | 102.21 | 99.19 | +1.14 | BUD ahead |
| 2025-07-10 | 102.41 | 99.05 | +1.19 | BUD ahead |
| 2025-07-09 | 102.23 | 98.64 | +1.22 | BUD ahead |
| 2025-07-08 | 102.30 | 99.72 | +1.09 | BUD ahead |
| 2025-07-07 | 103.83 | 100.81 | +1.15 | BUD ahead |
| 2025-07-03 | 104.35 | 101.29 | +1.15 | BUD ahead |
| 2025-07-02 | 105.00 | 100.67 | +1.33 | BUD ahead |
| 2025-07-01 | 104.86 | 101.75 | +1.17 | BUD ahead |
| 2025-06-30 | 104.06 | 100.44 | +1.25 | BUD ahead |
| 2025-06-27 | 103.73 | 99.84 | +1.29 | BUD ahead |
| 2025-06-26 | 104.68 | 98.62 | +1.58 | BUD ahead |
| 2025-06-25 | 103.83 | 98.85 | +1.45 | BUD ahead |
| 2025-06-24 | 106.31 | 99.67 | +1.67 | BUD ahead |
| 2025-06-23 | 108.24 | 99.01 | +2.02 | BUD ahead |
| 2025-06-20 | 107.80 | 97.73 | +2.16 | BUD ahead |
| 2025-06-18 | 107.43 | 98.25 | +2.06 | BUD ahead |
| 2025-06-17 | 106.74 | 98.84 | +1.90 | BUD ahead |
| 2025-06-16 | 107.87 | 100.11 | +1.87 | BUD ahead |
| 2025-06-13 | 107.84 | 100.82 | +1.78 | BUD ahead |
| 2025-06-12 | 108.57 | 102.56 | +1.64 | BUD ahead |
| 2025-06-11 | 107.75 | 102.31 | +1.57 | BUD ahead |
| 2025-06-10 | 106.48 | 102.71 | +1.34 | BUD ahead |
| 2025-06-09 | 107.53 | 101.89 | +1.60 | BUD ahead |
| 2025-06-06 | 107.53 | 101.29 | +1.68 | BUD ahead |
| 2025-06-05 | 107.42 | 100.67 | +1.76 | BUD ahead |
| 2025-06-04 | 108.31 | 101.32 | +1.78 | BUD ahead |
| 2025-06-03 | 107.00 | 101.02 | +1.65 | BUD ahead |
| 2025-06-02 | 107.92 | 102.21 | +1.60 | BUD ahead |
| 2025-05-30 | 106.74 | 102.36 | +1.42 | BUD ahead |
| 2025-05-29 | 106.80 | 101.49 | +1.53 | BUD ahead |
| 2025-05-28 | 105.65 | 101.01 | +1.44 | BUD ahead |
| 2025-05-27 | 106.25 | 101.90 | +1.38 | BUD ahead |
| 2025-05-23 | 104.91 | 101.89 | +1.19 | BUD ahead |
| 2025-05-22 | 103.50 | 100.99 | +1.12 | BUD ahead |
| 2025-05-21 | 104.18 | 102.00 | +1.05 | BUD ahead |
| 2025-05-20 | 103.82 | 101.77 | +1.02 | BUD ahead |
| 2025-05-19 | 103.95 | 102.12 | +0.98 | BUD ahead |
| 2025-05-16 | 102.36 | 102.21 | +0.76 | BUD ahead |
