AST SpaceMobile Inc. vs Globalstar Inc.
Why these are rivals: #2 and #3 by market value ($16B vs $11B) with SEC SIC 4899 (Communications Services, NEC).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.34 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -0.92 (needs <= -2.873 (5% critical value))
GSAT is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | ASTS | GSAT | Larger |
|---|---|---|---|
| 2025 | $71M | $273M | GSAT |
| 2024 | $4M | $250M | GSAT |
| 2023 | $0M | $224M | GSAT |
| 2022 | $14M | $149M | GSAT |
| 2021 | $12M | $124M | GSAT |
| 2020 | $6M | $128M | GSAT |
GSAT led in every year with figures for both. Market value: ASTS $16.3B, GSAT $10.8B.
GSAT is ahead now
Measured against the pair's own last 252 trading days.
GSAT leads ASTS by 2.55 standard deviations: +126.0% over its usual price ratio. 5 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| ASTS | -31.0% | -50.8% | -50.7% |
| GSAT | +4.4% | +1.3% | +83.2% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 1752 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.34 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -0.92 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 48.64 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | ASTS index | GSAT index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 137.78 | 457.69 | -2.55 | GSAT ahead |
| 2026-10-21 | 145.34 | 463.47 | -2.45 | GSAT ahead |
| 2026-10-20 | 146.16 | 463.36 | -2.47 | GSAT ahead |
| 2026-10-19 | 148.79 | 462.58 | -2.43 | GSAT ahead |
| 2026-10-16 | 144.49 | 457.69 | -2.52 | GSAT ahead |
| 2026-10-15 | 158.00 | 460.97 | -2.27 | GSAT ahead |
| 2026-10-14 | 149.75 | 457.80 | -2.45 | GSAT ahead |
| 2026-10-13 | 167.25 | 459.36 | -2.13 | GSAT ahead |
| 2026-10-12 | 182.87 | 461.36 | -1.87 | GSAT ahead |
| 2026-10-09 | 181.11 | 465.69 | -1.95 | GSAT ahead |
| 2026-10-08 | 202.31 | 462.36 | -1.59 | GSAT ahead |
| 2026-10-07 | 215.53 | 464.86 | -1.41 | GSAT ahead |
| 2026-10-06 | 224.31 | 464.63 | -1.29 | GSAT ahead |
| 2026-10-05 | 207.68 | 464.13 | -1.55 | GSAT ahead |
| 2026-10-02 | 207.71 | 462.36 | -1.55 | GSAT ahead |
| 2026-10-01 | 202.70 | 460.47 | -1.63 | GSAT ahead |
| 2026-09-30 | 209.17 | 460.52 | -1.55 | GSAT ahead |
| 2026-09-29 | 211.09 | 458.86 | -1.52 | GSAT ahead |
| 2026-09-28 | 216.77 | 457.47 | -1.43 | GSAT ahead |
| 2026-09-25 | 219.65 | 460.47 | -1.42 | GSAT ahead |
| 2026-09-24 | 216.99 | 458.13 | -1.46 | GSAT ahead |
| 2026-09-23 | 213.15 | 458.36 | -1.54 | GSAT ahead |
| 2026-09-22 | 226.33 | 458.47 | -1.35 | GSAT ahead |
| 2026-09-21 | 219.94 | 461.36 | -1.48 | GSAT ahead |
| 2026-09-18 | 207.96 | 460.25 | -1.67 | GSAT ahead |
| 2026-09-17 | 222.85 | 458.47 | -1.44 | GSAT ahead |
| 2026-09-16 | 210.63 | 455.02 | -1.62 | GSAT ahead |
| 2026-09-15 | 208.85 | 454.63 | -1.66 | GSAT ahead |
| 2026-09-14 | 213.22 | 455.52 | -1.62 | GSAT ahead |
| 2026-09-11 | 212.72 | 458.25 | -1.66 | GSAT ahead |
| 2026-09-10 | 212.90 | 455.41 | -1.65 | GSAT ahead |
| 2026-09-09 | 221.82 | 453.80 | -1.50 | GSAT ahead |
| 2026-09-08 | 234.97 | 456.80 | -1.34 | GSAT ahead |
| 2026-09-04 | 221.43 | 457.47 | -1.57 | GSAT ahead |
| 2026-09-03 | 220.79 | 455.47 | -1.58 | GSAT ahead |
| 2026-09-02 | 221.75 | 452.58 | -1.55 | GSAT ahead |
| 2026-09-01 | 198.29 | 452.08 | -1.97 | GSAT ahead |
| 2026-08-31 | 210.02 | 453.08 | -1.79 | GSAT ahead |
| 2026-08-28 | 206.29 | 454.24 | -1.88 | GSAT ahead |
| 2026-08-27 | 218.34 | 455.86 | -1.70 | GSAT ahead |
| 2026-08-26 | 212.79 | 454.58 | -1.80 | GSAT ahead |
| 2026-08-25 | 220.36 | 455.75 | -1.70 | GSAT ahead |
| 2026-08-24 | 221.57 | 456.19 | -1.70 | GSAT ahead |
| 2026-08-21 | 243.96 | 457.58 | -1.38 | GSAT ahead |
| 2026-08-20 | 231.20 | 455.58 | -1.57 | GSAT ahead |
| 2026-08-19 | 236.07 | 458.13 | -1.52 | GSAT ahead |
| 2026-08-18 | 238.34 | 460.52 | -1.52 | GSAT ahead |
| 2026-08-17 | 252.81 | 461.30 | -1.32 | GSAT ahead |
| 2026-08-14 | 252.24 | 457.75 | -1.32 | GSAT ahead |
| 2026-08-13 | 254.16 | 458.97 | -1.31 | GSAT ahead |
| 2026-08-12 | 264.07 | 462.36 | -1.21 | GSAT ahead |
| 2026-08-11 | 254.55 | 464.25 | -1.37 | GSAT ahead |
| 2026-08-10 | 244.35 | 465.66 | -1.54 | GSAT ahead |
| 2026-08-07 | 255.65 | 463.36 | -1.36 | GSAT ahead |
| 2026-08-06 | 239.37 | 462.47 | -1.61 | GSAT ahead |
| 2026-08-05 | 243.00 | 463.63 | -1.57 | GSAT ahead |
| 2026-08-04 | 249.86 | 464.97 | -1.49 | GSAT ahead |
| 2026-08-03 | 225.73 | 467.69 | -1.89 | GSAT ahead |
| 2026-07-31 | 209.59 | 463.25 | -2.14 | GSAT ahead |
| 2026-07-30 | 207.68 | 444.97 | -2.04 | GSAT ahead |
| 2026-07-29 | 188.45 | 436.52 | -2.35 | GSAT ahead |
| 2026-07-28 | 200.96 | 439.13 | -2.16 | GSAT ahead |
| 2026-07-27 | 207.14 | 439.08 | -2.06 | GSAT ahead |
| 2026-07-24 | 199.72 | 438.52 | -2.21 | GSAT ahead |
| 2026-07-23 | 210.31 | 439.97 | -2.05 | GSAT ahead |
| 2026-07-22 | 220.15 | 444.13 | -1.94 | GSAT ahead |
| 2026-07-21 | 225.09 | 443.74 | -1.87 | GSAT ahead |
| 2026-07-20 | 204.05 | 440.74 | -2.23 | GSAT ahead |
| 2026-07-17 | 205.40 | 439.91 | -2.23 | GSAT ahead |
| 2026-07-16 | 195.49 | 441.86 | -2.46 | GSAT ahead |
| 2026-07-15 | 235.64 | 447.41 | -1.84 | GSAT ahead |
| 2026-07-14 | 244.56 | 445.30 | -1.70 | GSAT ahead |
| 2026-07-13 | 240.16 | 443.52 | -1.77 | GSAT ahead |
| 2026-07-10 | 260.55 | 444.97 | -1.49 | GSAT ahead |
| 2026-07-09 | 262.54 | 444.58 | -1.47 | GSAT ahead |
| 2026-07-08 | 266.35 | 443.61 | -1.42 | GSAT ahead |
| 2026-07-07 | 263.72 | 445.08 | -1.49 | GSAT ahead |
| 2026-07-06 | 286.57 | 445.58 | -1.18 | GSAT ahead |
| 2026-07-02 | 302.52 | 446.63 | -0.99 | GSAT ahead |
| 2026-07-01 | 305.97 | 449.80 | -0.99 | GSAT ahead |
| 2026-06-30 | 315.78 | 451.63 | -0.89 | GSAT ahead |
| 2026-06-29 | 308.35 | 450.74 | -0.98 | GSAT ahead |
| 2026-06-26 | 253.91 | 445.86 | -1.68 | GSAT ahead |
| 2026-06-25 | 233.19 | 444.19 | -2.00 | GSAT ahead |
| 2026-06-24 | 241.68 | 445.24 | -1.90 | GSAT ahead |
| 2026-06-23 | 258.96 | 443.97 | -1.64 | GSAT ahead |
| 2026-06-22 | 260.09 | 443.41 | -1.63 | GSAT ahead |
| 2026-06-18 | 286.64 | 446.74 | -1.31 | GSAT ahead |
| 2026-06-17 | 303.59 | 444.52 | -1.08 | GSAT ahead |
| 2026-06-16 | 292.29 | 443.08 | -1.22 | GSAT ahead |
| 2026-06-15 | 311.19 | 454.30 | -1.08 | GSAT ahead |
| 2026-06-12 | 292.86 | 450.91 | -1.30 | GSAT ahead |
| 2026-06-11 | 346.70 | 450.63 | -0.66 | GSAT ahead |
| 2026-06-10 | 310.31 | 446.19 | -1.05 | GSAT ahead |
| 2026-06-09 | 315.25 | 450.08 | -1.03 | GSAT ahead |
| 2026-06-08 | 327.15 | 451.08 | -0.90 | GSAT ahead |
| 2026-06-05 | 332.62 | 452.74 | -0.86 | GSAT ahead |
| 2026-06-04 | 381.27 | 459.19 | -0.39 | near the usual relationship |
| 2026-06-03 | 382.84 | 453.36 | -0.32 | near the usual relationship |
| 2026-06-02 | 419.94 | 459.13 | -0.01 | near the usual relationship |
| 2026-06-01 | 375.44 | 458.30 | -0.44 | near the usual relationship |
| 2026-05-29 | 403.02 | 467.86 | -0.24 | near the usual relationship |
| 2026-05-28 | 472.96 | 469.08 | +0.37 | near the usual relationship |
| 2026-05-27 | 460.55 | 468.36 | +0.27 | near the usual relationship |
| 2026-05-26 | 425.37 | 464.41 | +0.00 | near the usual relationship |
| 2026-05-22 | 376.19 | 461.13 | -0.44 | near the usual relationship |
| 2026-05-21 | 341.97 | 459.52 | -0.80 | GSAT ahead |
| 2026-05-20 | 318.34 | 458.08 | -1.07 | GSAT ahead |
| 2026-05-19 | 313.08 | 454.36 | -1.11 | GSAT ahead |
| 2026-05-18 | 308.56 | 453.97 | -1.17 | GSAT ahead |
| 2026-05-15 | 297.33 | 455.47 | -1.34 | GSAT ahead |
| 2026-05-14 | 294.99 | 456.02 | -1.38 | GSAT ahead |
| 2026-05-13 | 265.85 | 457.41 | -1.82 | GSAT ahead |
| 2026-05-12 | 259.28 | 459.30 | -1.96 | GSAT ahead |
| 2026-05-11 | 293.35 | 456.97 | -1.45 | GSAT ahead |
| 2026-05-08 | 266.70 | 456.08 | -1.84 | GSAT ahead |
| 2026-05-07 | 232.23 | 452.69 | -2.40 | GSAT ahead |
| 2026-05-06 | 251.17 | 455.41 | -2.13 | GSAT ahead |
| 2026-05-05 | 226.97 | 454.86 | -2.58 | GSAT ahead |
| 2026-05-04 | 243.18 | 452.58 | -2.30 | GSAT ahead |
| 2026-05-01 | 251.92 | 453.91 | -2.19 | GSAT ahead |
| 2026-04-30 | 262.62 | 457.25 | -2.06 | GSAT ahead |
| 2026-04-29 | 248.22 | 453.52 | -2.29 | GSAT ahead |
| 2026-04-28 | 255.44 | 451.58 | -2.17 | GSAT ahead |
| 2026-04-27 | 274.34 | 455.02 | -1.92 | GSAT ahead |
| 2026-04-24 | 271.50 | 454.52 | -1.97 | GSAT ahead |
| 2026-04-23 | 279.85 | 451.63 | -1.82 | GSAT ahead |
| 2026-04-22 | 300.85 | 451.91 | -1.51 | GSAT ahead |
| 2026-04-21 | 284.33 | 446.41 | -1.71 | GSAT ahead |
| 2026-04-20 | 287.85 | 446.47 | -1.67 | GSAT ahead |
| 2026-04-17 | 303.94 | 444.58 | -1.41 | GSAT ahead |
| 2026-04-16 | 323.17 | 444.63 | -1.15 | GSAT ahead |
| 2026-04-15 | 308.85 | 448.02 | -1.38 | GSAT ahead |
| 2026-04-14 | 314.75 | 443.97 | -1.26 | GSAT ahead |
| 2026-04-13 | 351.71 | 404.96 | -0.36 | near the usual relationship |
| 2026-04-10 | 337.24 | 406.46 | -0.56 | GSAT ahead |
| 2026-04-09 | 325.55 | 406.30 | -0.71 | GSAT ahead |
| 2026-04-08 | 342.79 | 416.19 | -0.58 | GSAT ahead |
| 2026-04-07 | 328.96 | 410.30 | -0.70 | GSAT ahead |
| 2026-04-06 | 336.92 | 403.69 | -0.52 | GSAT ahead |
| 2026-04-02 | 329.14 | 431.85 | -0.91 | GSAT ahead |
| 2026-04-01 | 298.47 | 380.74 | -0.78 | GSAT ahead |
| 2026-03-31 | 294.49 | 369.02 | -0.70 | GSAT ahead |
| 2026-03-30 | 262.33 | 343.46 | -0.89 | GSAT ahead |
| 2026-03-27 | 279.57 | 356.46 | -0.78 | GSAT ahead |
| 2026-03-26 | 312.22 | 334.88 | -0.02 | near the usual relationship |
| 2026-03-25 | 341.36 | 374.35 | -0.12 | near the usual relationship |
| 2026-03-24 | 309.10 | 339.41 | -0.12 | near the usual relationship |
| 2026-03-23 | 314.21 | 336.68 | -0.01 | near the usual relationship |
| 2026-03-20 | 319.58 | 326.29 | +0.20 | near the usual relationship |
| 2026-03-19 | 334.36 | 341.85 | +0.20 | near the usual relationship |
| 2026-03-18 | 322.46 | 326.02 | +0.25 | near the usual relationship |
| 2026-03-17 | 340.09 | 337.68 | +0.33 | near the usual relationship |
| 2026-03-16 | 316.67 | 326.85 | +0.17 | near the usual relationship |
| 2026-03-13 | 306.82 | 326.02 | +0.05 | near the usual relationship |
| 2026-03-12 | 309.49 | 317.29 | +0.20 | near the usual relationship |
| 2026-03-11 | 313.47 | 319.96 | +0.22 | near the usual relationship |
| 2026-03-10 | 311.05 | 326.52 | +0.10 | near the usual relationship |
| 2026-03-09 | 318.98 | 314.79 | +0.37 | near the usual relationship |
| 2026-03-06 | 317.96 | 313.57 | +0.38 | near the usual relationship |
| 2026-03-05 | 333.55 | 330.07 | +0.36 | near the usual relationship |
| 2026-03-04 | 372.74 | 340.57 | +0.71 | ASTS ahead |
| 2026-03-03 | 329.35 | 335.74 | +0.25 | near the usual relationship |
| 2026-03-02 | 308.88 | 344.46 | -0.14 | near the usual relationship |
| 2026-02-27 | 281.41 | 345.96 | -0.55 | GSAT ahead |
| 2026-02-26 | 304.76 | 321.57 | +0.10 | near the usual relationship |
| 2026-02-25 | 292.68 | 352.46 | -0.47 | near the usual relationship |
| 2026-02-24 | 304.98 | 349.02 | -0.25 | near the usual relationship |
| 2026-02-23 | 298.15 | 337.74 | -0.20 | near the usual relationship |
| 2026-02-20 | 285.00 | 333.91 | -0.35 | near the usual relationship |
| 2026-02-19 | 307.04 | 328.07 | +0.05 | near the usual relationship |
| 2026-02-18 | 300.04 | 327.85 | -0.05 | near the usual relationship |
| 2026-02-17 | 295.06 | 328.13 | -0.12 | near the usual relationship |
| 2026-02-13 | 293.21 | 333.68 | -0.22 | near the usual relationship |
| 2026-02-12 | 292.18 | 327.79 | -0.16 | near the usual relationship |
| 2026-02-11 | 344.42 | 325.74 | +0.58 | ASTS ahead |
| 2026-02-10 | 342.11 | 326.57 | +0.54 | ASTS ahead |
| 2026-02-09 | 362.90 | 327.13 | +0.79 | ASTS ahead |
| 2026-02-06 | 361.73 | 320.29 | +0.88 | ASTS ahead |
| 2026-02-05 | 331.45 | 300.74 | +0.78 | ASTS ahead |
| 2026-02-04 | 367.80 | 324.46 | +0.90 | ASTS ahead |
| 2026-02-03 | 411.37 | 344.35 | +1.13 | ASTS ahead |
| 2026-02-02 | 371.54 | 337.68 | +0.79 | ASTS ahead |
| 2026-01-30 | 395.20 | 342.35 | +0.99 | ASTS ahead |
| 2026-01-29 | 433.87 | 359.18 | +1.18 | ASTS ahead |
| 2026-01-28 | 430.81 | 375.30 | +0.98 | ASTS ahead |
| 2026-01-27 | 395.66 | 352.46 | +0.89 | ASTS ahead |
| 2026-01-26 | 372.35 | 335.57 | +0.85 | ASTS ahead |
| 2026-01-23 | 403.59 | 360.96 | +0.88 | ASTS ahead |
| 2026-01-22 | 413.54 | 364.85 | +0.94 | ASTS ahead |
| 2026-01-21 | 367.80 | 337.85 | +0.79 | ASTS ahead |
| 2026-01-20 | 399.57 | 332.52 | +1.17 | ASTS ahead |
| 2026-01-16 | 411.41 | 334.24 | +1.26 | ASTS ahead |
| 2026-01-15 | 359.81 | 348.85 | +0.61 | ASTS ahead |
| 2026-01-14 | 338.38 | 352.96 | +0.34 | near the usual relationship |
| 2026-01-13 | 329.50 | 357.24 | +0.21 | near the usual relationship |
| 2026-01-12 | 349.64 | 354.46 | +0.46 | near the usual relationship |
| 2026-01-09 | 347.09 | 333.35 | +0.66 | ASTS ahead |
| 2026-01-08 | 321.82 | 332.02 | +0.41 | near the usual relationship |
| 2026-01-07 | 304.66 | 338.07 | +0.16 | near the usual relationship |
| 2026-01-06 | 346.45 | 373.91 | +0.27 | near the usual relationship |
| 2026-01-05 | 323.10 | 356.02 | +0.20 | near the usual relationship |
| 2026-01-02 | 296.62 | 355.52 | -0.08 | near the usual relationship |
| 2025-12-31 | 258.10 | 339.13 | -0.38 | near the usual relationship |
| 2025-12-30 | 265.39 | 342.88 | -0.31 | near the usual relationship |
| 2025-12-29 | 253.98 | 333.29 | -0.36 | near the usual relationship |
| 2025-12-26 | 255.69 | 349.41 | -0.49 | near the usual relationship |
| 2025-12-24 | 277.36 | 351.41 | -0.23 | near the usual relationship |
| 2025-12-23 | 304.44 | 354.18 | +0.06 | near the usual relationship |
| 2025-12-22 | 307.32 | 370.19 | -0.05 | near the usual relationship |
| 2025-12-19 | 269.51 | 345.85 | -0.25 | near the usual relationship |
| 2025-12-18 | 234.29 | 325.79 | -0.51 | GSAT ahead |
| 2025-12-17 | 219.83 | 316.18 | -0.61 | GSAT ahead |
| 2025-12-16 | 242.96 | 353.91 | -0.64 | GSAT ahead |
| 2025-12-15 | 240.97 | 383.63 | -0.92 | GSAT ahead |
| 2025-12-12 | 272.57 | 405.63 | -0.69 | GSAT ahead |
| 2025-12-11 | 301.17 | 409.35 | -0.40 | near the usual relationship |
| 2025-12-10 | 280.92 | 390.46 | -0.46 | near the usual relationship |
| 2025-12-09 | 258.85 | 379.13 | -0.62 | GSAT ahead |
| 2025-12-08 | 262.97 | 376.69 | -0.54 | GSAT ahead |
| 2025-12-05 | 262.69 | 380.46 | -0.57 | GSAT ahead |
| 2025-12-04 | 258.17 | 379.41 | -0.61 | GSAT ahead |
| 2025-12-03 | 218.34 | 362.02 | -0.97 | GSAT ahead |
| 2025-12-02 | 202.17 | 339.85 | -1.01 | GSAT ahead |
| 2025-12-01 | 186.96 | 334.02 | -1.20 | GSAT ahead |
| 2025-11-28 | 199.72 | 337.52 | -1.03 | GSAT ahead |
| 2025-11-26 | 197.30 | 339.13 | -1.08 | GSAT ahead |
| 2025-11-25 | 197.26 | 338.29 | -1.07 | GSAT ahead |
| 2025-11-24 | 195.45 | 332.74 | -1.05 | GSAT ahead |
| 2025-11-21 | 182.55 | 315.57 | -1.10 | GSAT ahead |
| 2025-11-20 | 180.17 | 314.77 | -1.13 | GSAT ahead |
| 2025-11-19 | 206.15 | 330.41 | -0.87 | GSAT ahead |
| 2025-11-18 | 206.89 | 335.79 | -0.90 | GSAT ahead |
| 2025-11-17 | 201.14 | 328.85 | -0.93 | GSAT ahead |
| 2025-11-14 | 218.19 | 349.74 | -0.87 | GSAT ahead |
| 2025-11-13 | 218.34 | 351.02 | -0.87 | GSAT ahead |
| 2025-11-12 | 229.18 | 357.68 | -0.77 | GSAT ahead |
| 2025-11-11 | 241.26 | 332.91 | -0.39 | near the usual relationship |
| 2025-11-10 | 244.14 | 319.90 | -0.23 | near the usual relationship |
| 2025-11-07 | 245.88 | 280.46 | +0.19 | near the usual relationship |
| 2025-11-06 | 231.98 | 268.07 | +0.16 | near the usual relationship |
| 2025-11-05 | 250.11 | 284.07 | +0.21 | near the usual relationship |
| 2025-11-04 | 248.93 | 260.68 | +0.45 | near the usual relationship |
| 2025-11-03 | 252.83 | 279.90 | +0.29 | near the usual relationship |
| 2025-10-31 | 285.18 | 302.29 | +0.41 | near the usual relationship |
| 2025-10-30 | 272.49 | 282.13 | +0.48 | near the usual relationship |
| 2025-10-29 | 284.51 | 230.79 | +1.22 | ASTS ahead |
| 2025-10-28 | 276.37 | 232.18 | +1.12 | ASTS ahead |
| 2025-10-27 | 282.34 | 236.85 | +1.12 | ASTS ahead |
| 2025-10-24 | 261.90 | 251.51 | +0.72 | ASTS ahead |
| 2025-10-23 | 254.87 | 244.79 | +0.72 | ASTS ahead |
| 2025-10-22 | 253.55 | 233.68 | +0.84 | ASTS ahead |
| 2025-10-21 | 279.35 | 249.79 | +0.93 | ASTS ahead |
| 2025-10-20 | 294.28 | 247.18 | +1.13 | ASTS ahead |
| 2025-10-17 | 296.70 | 242.01 | +1.22 | ASTS ahead |
| 2025-10-16 | 318.05 | 246.01 | +1.39 | ASTS ahead |
| 2025-10-15 | 340.05 | 247.62 | +1.59 | ASTS ahead |
| 2025-10-14 | 335.82 | 240.62 | +1.65 | ASTS ahead |
| 2025-10-13 | 321.61 | 246.12 | +1.46 | ASTS ahead |
| 2025-10-10 | 291.51 | 241.07 | +1.23 | ASTS ahead |
| 2025-10-09 | 308.42 | 261.46 | +1.16 | ASTS ahead |
| 2025-10-08 | 288.56 | 252.96 | +1.06 | ASTS ahead |
| 2025-10-07 | 265.64 | 242.96 | +0.94 | ASTS ahead |
| 2025-10-06 | 259.06 | 248.57 | +0.79 | ASTS ahead |
| 2025-10-03 | 240.80 | 234.07 | +0.75 | ASTS ahead |
| 2025-10-02 | 235.11 | 223.73 | +0.82 | ASTS ahead |
| 2025-10-01 | 202.35 | 217.57 | +0.44 | near the usual relationship |
| 2025-09-30 | 174.41 | 202.18 | +0.21 | near the usual relationship |
| 2025-09-29 | 173.56 | 196.51 | +0.28 | near the usual relationship |
| 2025-09-26 | 174.45 | 189.95 | +0.40 | near the usual relationship |
| 2025-09-25 | 175.52 | 192.51 | +0.38 | near the usual relationship |
| 2025-09-24 | 193.67 | 198.45 | +0.59 | ASTS ahead |
| 2025-09-23 | 194.74 | 203.34 | +0.53 | ASTS ahead |
| 2025-09-22 | 173.60 | 200.34 | +0.22 | near the usual relationship |
| 2025-09-19 | 160.27 | 195.01 | +0.05 | near the usual relationship |
| 2025-09-18 | 147.26 | 192.01 | -0.17 | near the usual relationship |
| 2025-09-17 | 146.38 | 190.45 | -0.16 | near the usual relationship |
| 2025-09-16 | 143.67 | 178.29 | -0.02 | near the usual relationship |
| 2025-09-15 | 145.59 | 173.18 | +0.11 | near the usual relationship |
| 2025-09-12 | 137.60 | 166.34 | +0.06 | near the usual relationship |
| 2025-09-11 | 136.35 | 168.29 | -0.01 | near the usual relationship |
| 2025-09-10 | 133.55 | 172.90 | -0.16 | near the usual relationship |
| 2025-09-09 | 131.17 | 205.07 | -0.75 | GSAT ahead |
| 2025-09-08 | 144.88 | 210.79 | -0.53 | GSAT ahead |
| 2025-09-05 | 150.71 | 173.51 | +0.20 | near the usual relationship |
| 2025-09-04 | 148.76 | 170.51 | +0.21 | near the usual relationship |
| 2025-09-03 | 160.70 | 168.06 | +0.49 | near the usual relationship |
| 2025-09-02 | 173.28 | 168.62 | +0.71 | ASTS ahead |
| 2025-08-29 | 173.92 | 166.29 | +0.77 | ASTS ahead |
| 2025-08-28 | 173.95 | 159.67 | +0.90 | ASTS ahead |
| 2025-08-27 | 171.46 | 156.67 | +0.92 | ASTS ahead |
| 2025-08-26 | 179.21 | 155.45 | +1.08 | ASTS ahead |
| 2025-08-25 | 177.72 | 148.56 | +1.20 | ASTS ahead |
| 2025-08-22 | 167.27 | 148.34 | +1.01 | ASTS ahead |
| 2025-08-21 | 159.84 | 142.84 | +0.99 | ASTS ahead |
| 2025-08-20 | 160.20 | 138.45 | +1.09 | ASTS ahead |
| 2025-08-19 | 159.74 | 139.90 | +1.05 | ASTS ahead |
| 2025-08-18 | 171.14 | 146.40 | +1.13 | ASTS ahead |
| 2025-08-15 | 170.86 | 148.40 | +1.09 | ASTS ahead |
| 2025-08-14 | 172.35 | 149.67 | +1.10 | ASTS ahead |
| 2025-08-13 | 177.86 | 152.67 | +1.15 | ASTS ahead |
| 2025-08-12 | 176.83 | 156.17 | +1.07 | ASTS ahead |
| 2025-08-11 | 163.18 | 157.06 | +0.80 | ASTS ahead |
| 2025-08-08 | 165.71 | 158.17 | +0.83 | ASTS ahead |
| 2025-08-07 | 169.55 | 139.90 | +1.30 | ASTS ahead |
| 2025-08-06 | 184.04 | 145.29 | +1.45 | ASTS ahead |
| 2025-08-05 | 186.82 | 138.73 | +1.66 | ASTS ahead |
| 2025-08-04 | 182.59 | 134.73 | +1.70 | ASTS ahead |
| 2025-08-01 | 186.43 | 128.62 | +1.94 | ASTS ahead |
| 2025-07-31 | 188.95 | 130.51 | +1.96 | ASTS ahead |
| 2025-07-30 | 192.93 | 131.23 | +2.03 | ASTS ahead |
| 2025-07-29 | 188.66 | 132.45 | +1.95 | ASTS ahead |
| 2025-07-28 | 192.68 | 137.78 | +1.91 | ASTS ahead |
| 2025-07-25 | 193.09 | 136.51 | +1.97 | ASTS ahead |
| 2025-07-24 | 213.43 | 138.51 | +2.27 | ASTS ahead |
| 2025-07-23 | 209.38 | 145.01 | +2.08 | ASTS ahead |
| 2025-07-22 | 202.88 | 143.78 | +2.02 | ASTS ahead |
| 2025-07-21 | 201.39 | 144.34 | +2.00 | ASTS ahead |
| 2025-07-18 | 206.04 | 155.40 | +1.84 | ASTS ahead |
| 2025-07-17 | 204.16 | 157.12 | +1.79 | ASTS ahead |
| 2025-07-16 | 187.03 | 152.56 | +1.61 | ASTS ahead |
| 2025-07-15 | 181.66 | 153.51 | +1.50 | ASTS ahead |
| 2025-07-14 | 170.08 | 153.51 | +1.28 | ASTS ahead |
| 2025-07-11 | 161.98 | 150.84 | +1.19 | ASTS ahead |
| 2025-07-10 | 156.25 | 151.73 | +1.06 | ASTS ahead |
| 2025-07-09 | 151.03 | 150.17 | +0.99 | ASTS ahead |
| 2025-07-08 | 161.55 | 149.73 | +1.22 | ASTS ahead |
| 2025-07-07 | 162.37 | 147.34 | +1.30 | ASTS ahead |
| 2025-07-03 | 162.05 | 138.45 | +1.50 | ASTS ahead |
| 2025-07-02 | 162.44 | 132.17 | +1.67 | ASTS ahead |
| 2025-07-01 | 160.31 | 128.56 | +1.73 | ASTS ahead |
| 2025-06-30 | 166.06 | 130.84 | +1.81 | ASTS ahead |
| 2025-06-27 | 175.41 | 130.78 | +2.01 | ASTS ahead |
| 2025-06-26 | 179.89 | 130.06 | +2.13 | ASTS ahead |
| 2025-06-25 | 177.58 | 128.95 | +2.13 | ASTS ahead |
| 2025-06-24 | 189.13 | 132.12 | +2.29 | ASTS ahead |
| 2025-06-23 | 178.39 | 132.17 | +2.12 | ASTS ahead |
| 2025-06-20 | 163.26 | 130.45 | +1.89 | ASTS ahead |
| 2025-06-18 | 157.60 | 132.45 | +1.74 | ASTS ahead |
| 2025-06-17 | 142.50 | 129.62 | +1.49 | ASTS ahead |
| 2025-06-16 | 148.93 | 129.90 | +1.63 | ASTS ahead |
| 2025-06-13 | 136.35 | 121.95 | +1.56 | ASTS ahead |
| 2025-06-12 | 131.20 | 123.28 | +1.40 | ASTS ahead |
| 2025-06-11 | 129.60 | 121.84 | +1.41 | ASTS ahead |
| 2025-06-10 | 126.90 | 121.12 | +1.37 | ASTS ahead |
| 2025-06-09 | 123.74 | 117.73 | +1.38 | ASTS ahead |
| 2025-06-06 | 110.84 | 110.56 | +1.24 | ASTS ahead |
| 2025-06-05 | 109.63 | 109.62 | +1.23 | ASTS ahead |
| 2025-06-04 | 101.95 | 109.01 | +1.03 | ASTS ahead |
| 2025-06-03 | 89.48 | 105.28 | +0.73 | ASTS ahead |
| 2025-06-02 | 85.82 | 103.17 | +0.67 | ASTS ahead |
