APi Group Corporation vs Rollins Inc.
Why these are rivals: #2 and #3 by market value ($17B vs $16B) with SEC SIC 7340 (Services-To Dwellings & Other Buildings).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.11 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -0.75 (needs <= -2.873 (5% critical value))
- Speed: half-life of the spread, sessions: 158.97 (needs <= 63)
APG is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | APG | ROL | Larger |
|---|---|---|---|
| 2025 | $7.9B | $3.8B | APG |
| 2024 | $7.0B | $3.4B | APG |
| 2023 | $6.9B | $3.1B | APG |
| 2022 | $6.6B | $2.7B | APG |
| 2021 | $3.9B | $2.4B | APG |
| 2020 | $3.6B | $2.2B | APG |
Revenue lead switched: 2020 to APG. Market value: APG $17.3B, ROL $15.7B.
APG is ahead now
Measured against the pair's own last 252 trading days.
APG leads ROL by 1.19 standard deviations: +31.2% over its usual price ratio. 0 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| APG | -1.9% | -20.7% | +11.0% |
| ROL | -8.4% | -38.0% | -37.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 1767 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.11 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -0.75 (needs <= -2.873 (5% critical value))
- Fail
- Speed: half-life of the spread, sessions: 158.97 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | APG index | ROL index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 171.23 | 70.42 | +1.19 | APG ahead |
| 2026-10-21 | 177.45 | 66.71 | +1.60 | APG ahead |
| 2026-10-20 | 176.48 | 66.49 | +1.60 | APG ahead |
| 2026-10-19 | 176.83 | 65.14 | +1.72 | APG ahead |
| 2026-10-16 | 177.18 | 66.71 | +1.64 | APG ahead |
| 2026-10-15 | 177.98 | 67.59 | +1.61 | APG ahead |
| 2026-10-14 | 176.61 | 65.08 | +1.76 | APG ahead |
| 2026-10-13 | 179.26 | 64.12 | +1.91 | APG ahead |
| 2026-10-12 | 178.24 | 63.96 | +1.92 | APG ahead |
| 2026-10-09 | 177.93 | 63.78 | +1.94 | APG ahead |
| 2026-10-08 | 176.43 | 64.34 | +1.89 | APG ahead |
| 2026-10-07 | 177.45 | 61.57 | +2.13 | APG ahead |
| 2026-10-06 | 182.70 | 60.53 | +2.37 | APG ahead |
| 2026-10-05 | 179.44 | 59.21 | +2.43 | APG ahead |
| 2026-10-02 | 178.64 | 60.15 | +2.37 | APG ahead |
| 2026-10-01 | 176.57 | 60.97 | +2.28 | APG ahead |
| 2026-09-30 | 170.34 | 60.07 | +2.21 | APG ahead |
| 2026-09-29 | 171.01 | 60.83 | +2.19 | APG ahead |
| 2026-09-28 | 169.24 | 61.01 | +2.15 | APG ahead |
| 2026-09-25 | 169.73 | 59.89 | +2.29 | APG ahead |
| 2026-09-24 | 166.95 | 60.63 | +2.18 | APG ahead |
| 2026-09-23 | 166.90 | 64.80 | +1.88 | APG ahead |
| 2026-09-22 | 166.64 | 65.54 | +1.83 | APG ahead |
| 2026-09-21 | 165.31 | 64.52 | +1.89 | APG ahead |
| 2026-09-18 | 165.00 | 64.68 | +1.89 | APG ahead |
| 2026-09-17 | 163.33 | 65.82 | +1.78 | APG ahead |
| 2026-09-16 | 162.22 | 66.87 | +1.68 | APG ahead |
| 2026-09-15 | 163.15 | 67.35 | +1.69 | APG ahead |
| 2026-09-14 | 163.81 | 70.42 | +1.50 | APG ahead |
| 2026-09-11 | 167.08 | 69.27 | +1.70 | APG ahead |
| 2026-09-10 | 164.96 | 68.93 | +1.68 | APG ahead |
| 2026-09-09 | 167.74 | 68.89 | +1.78 | APG ahead |
| 2026-09-08 | 177.41 | 69.70 | +2.02 | APG ahead |
| 2026-09-04 | 176.70 | 71.52 | +1.90 | APG ahead |
| 2026-09-03 | 176.65 | 71.22 | +1.94 | APG ahead |
| 2026-09-02 | 173.70 | 71.22 | +1.87 | APG ahead |
| 2026-09-01 | 172.64 | 72.18 | +1.79 | APG ahead |
| 2026-08-31 | 173.21 | 71.94 | +1.85 | APG ahead |
| 2026-08-28 | 175.15 | 72.56 | +1.88 | APG ahead |
| 2026-08-27 | 182.04 | 71.68 | +2.17 | APG ahead |
| 2026-08-26 | 181.91 | 73.20 | +2.08 | APG ahead |
| 2026-08-25 | 178.20 | 72.52 | +2.05 | APG ahead |
| 2026-08-24 | 179.70 | 74.31 | +1.99 | APG ahead |
| 2026-08-21 | 181.64 | 73.61 | +2.12 | APG ahead |
| 2026-08-20 | 185.04 | 72.56 | +2.33 | APG ahead |
| 2026-08-19 | 187.60 | 72.32 | +2.46 | APG ahead |
| 2026-08-18 | 188.79 | 72.44 | +2.52 | APG ahead |
| 2026-08-17 | 197.35 | 71.84 | +2.87 | APG ahead |
| 2026-08-14 | 193.95 | 72.20 | +2.80 | APG ahead |
| 2026-08-13 | 191.88 | 72.24 | +2.78 | APG ahead |
| 2026-08-12 | 192.19 | 72.84 | +2.80 | APG ahead |
| 2026-08-11 | 189.28 | 73.81 | +2.67 | APG ahead |
| 2026-08-10 | 186.76 | 74.25 | +2.60 | APG ahead |
| 2026-08-07 | 184.11 | 75.27 | +2.47 | APG ahead |
| 2026-08-06 | 182.04 | 73.45 | +2.59 | APG ahead |
| 2026-08-05 | 184.38 | 74.93 | +2.59 | APG ahead |
| 2026-08-04 | 183.32 | 75.41 | +2.56 | APG ahead |
| 2026-08-03 | 175.82 | 76.17 | +2.28 | APG ahead |
| 2026-07-31 | 175.11 | 75.73 | +2.32 | APG ahead |
| 2026-07-30 | 172.99 | 76.49 | +2.21 | APG ahead |
| 2026-07-29 | 169.68 | 77.28 | +2.05 | APG ahead |
| 2026-07-28 | 173.57 | 77.80 | +2.17 | APG ahead |
| 2026-07-27 | 176.21 | 77.92 | +2.29 | APG ahead |
| 2026-07-24 | 174.62 | 76.90 | +2.35 | APG ahead |
| 2026-07-23 | 174.58 | 78.66 | +2.24 | APG ahead |
| 2026-07-22 | 171.89 | 86.70 | +1.51 | APG ahead |
| 2026-07-21 | 172.51 | 87.48 | +1.49 | APG ahead |
| 2026-07-20 | 173.79 | 89.23 | +1.42 | APG ahead |
| 2026-07-17 | 177.05 | 89.97 | +1.50 | APG ahead |
| 2026-07-16 | 180.19 | 90.67 | +1.58 | APG ahead |
| 2026-07-15 | 181.82 | 87.28 | +1.92 | APG ahead |
| 2026-07-14 | 183.19 | 88.33 | +1.91 | APG ahead |
| 2026-07-13 | 182.70 | 89.59 | +1.82 | APG ahead |
| 2026-07-10 | 182.52 | 88.69 | +1.90 | APG ahead |
| 2026-07-09 | 183.72 | 89.29 | +1.92 | APG ahead |
| 2026-07-08 | 183.01 | 89.65 | +1.89 | APG ahead |
| 2026-07-07 | 182.26 | 87.00 | +2.09 | APG ahead |
| 2026-07-06 | 189.01 | 85.22 | +2.53 | APG ahead |
| 2026-07-02 | 185.26 | 86.52 | +2.31 | APG ahead |
| 2026-07-01 | 184.38 | 84.04 | +2.52 | APG ahead |
| 2026-06-30 | 186.89 | 83.25 | +2.74 | APG ahead |
| 2026-06-29 | 180.98 | 84.32 | +2.45 | APG ahead |
| 2026-06-26 | 181.60 | 86.30 | +2.34 | APG ahead |
| 2026-06-25 | 183.94 | 85.36 | +2.55 | APG ahead |
| 2026-06-24 | 185.13 | 88.83 | +2.34 | APG ahead |
| 2026-06-23 | 183.50 | 89.03 | +2.29 | APG ahead |
| 2026-06-22 | 188.79 | 88.57 | +2.58 | APG ahead |
| 2026-06-18 | 187.73 | 89.67 | +2.48 | APG ahead |
| 2026-06-17 | 184.51 | 90.01 | +2.35 | APG ahead |
| 2026-06-16 | 187.56 | 93.32 | +2.22 | APG ahead |
| 2026-06-15 | 183.85 | 93.54 | +2.07 | APG ahead |
| 2026-06-12 | 186.85 | 94.12 | +2.18 | APG ahead |
| 2026-06-11 | 188.26 | 93.84 | +2.29 | APG ahead |
| 2026-06-10 | 182.52 | 95.27 | +1.94 | APG ahead |
| 2026-06-09 | 192.76 | 94.79 | +2.45 | APG ahead |
| 2026-06-08 | 186.23 | 92.90 | +2.36 | APG ahead |
| 2026-06-05 | 185.26 | 93.94 | +2.26 | APG ahead |
| 2026-06-04 | 187.11 | 92.74 | +2.47 | APG ahead |
| 2026-06-03 | 186.50 | 91.32 | +2.60 | APG ahead |
| 2026-06-02 | 184.33 | 89.83 | +2.68 | APG ahead |
| 2026-06-01 | 179.13 | 92.38 | +2.24 | APG ahead |
| 2026-05-29 | 180.94 | 94.93 | +2.12 | APG ahead |
| 2026-05-28 | 183.50 | 98.56 | +1.95 | APG ahead |
| 2026-05-27 | 183.50 | 100.48 | +1.80 | APG ahead |
| 2026-05-26 | 186.72 | 106.02 | +1.51 | APG ahead |
| 2026-05-22 | 183.72 | 106.62 | +1.34 | APG ahead |
| 2026-05-21 | 183.14 | 105.74 | +1.39 | APG ahead |
| 2026-05-20 | 185.53 | 106.24 | +1.47 | APG ahead |
| 2026-05-19 | 181.55 | 107.18 | +1.23 | APG ahead |
| 2026-05-18 | 186.36 | 108.92 | +1.32 | APG ahead |
| 2026-05-15 | 190.86 | 106.54 | +1.71 | APG ahead |
| 2026-05-14 | 194.79 | 106.54 | +1.90 | APG ahead |
| 2026-05-13 | 190.91 | 105.35 | +1.84 | APG ahead |
| 2026-05-12 | 190.47 | 105.66 | +1.81 | APG ahead |
| 2026-05-11 | 194.70 | 105.46 | +2.02 | APG ahead |
| 2026-05-08 | 194.35 | 107.36 | +1.87 | APG ahead |
| 2026-05-07 | 196.95 | 108.48 | +1.91 | APG ahead |
| 2026-05-06 | 204.41 | 108.08 | +2.27 | APG ahead |
| 2026-05-05 | 201.19 | 107.92 | +2.17 | APG ahead |
| 2026-05-04 | 197.13 | 108.00 | +2.00 | APG ahead |
| 2026-05-01 | 202.74 | 109.25 | +2.14 | APG ahead |
| 2026-04-30 | 201.77 | 111.15 | +1.96 | APG ahead |
| 2026-04-29 | 214.74 | 110.35 | +2.52 | APG ahead |
| 2026-04-28 | 214.92 | 111.17 | +2.48 | APG ahead |
| 2026-04-27 | 218.01 | 111.63 | +2.58 | APG ahead |
| 2026-04-24 | 214.47 | 112.88 | +2.37 | APG ahead |
| 2026-04-23 | 215.98 | 113.66 | +2.37 | APG ahead |
| 2026-04-22 | 214.08 | 110.33 | +2.53 | APG ahead |
| 2026-04-21 | 214.03 | 109.11 | +2.62 | APG ahead |
| 2026-04-20 | 215.00 | 109.49 | +2.63 | APG ahead |
| 2026-04-17 | 206.31 | 109.69 | +2.31 | APG ahead |
| 2026-04-16 | 195.90 | 108.68 | +1.99 | APG ahead |
| 2026-04-15 | 198.06 | 108.46 | +2.09 | APG ahead |
| 2026-04-14 | 200.62 | 109.29 | +2.13 | APG ahead |
| 2026-04-13 | 197.79 | 109.01 | +2.05 | APG ahead |
| 2026-04-10 | 195.98 | 108.16 | +2.05 | APG ahead |
| 2026-04-09 | 194.79 | 111.27 | +1.80 | APG ahead |
| 2026-04-08 | 193.34 | 109.09 | +1.89 | APG ahead |
| 2026-04-07 | 185.08 | 107.10 | +1.71 | APG ahead |
| 2026-04-06 | 186.28 | 107.96 | +1.70 | APG ahead |
| 2026-04-02 | 185.48 | 107.56 | +1.71 | APG ahead |
| 2026-04-01 | 183.27 | 106.68 | +1.69 | APG ahead |
| 2026-03-31 | 178.82 | 106.52 | +1.54 | APG ahead |
| 2026-03-30 | 172.59 | 105.78 | +1.34 | APG ahead |
| 2026-03-27 | 176.13 | 104.63 | +1.57 | APG ahead |
| 2026-03-26 | 179.92 | 105.33 | +1.69 | APG ahead |
| 2026-03-25 | 186.05 | 106.66 | +1.85 | APG ahead |
| 2026-03-24 | 185.66 | 106.28 | +1.88 | APG ahead |
| 2026-03-23 | 182.97 | 106.12 | +1.80 | APG ahead |
| 2026-03-20 | 174.32 | 106.22 | +1.47 | APG ahead |
| 2026-03-19 | 181.77 | 107.88 | +1.67 | APG ahead |
| 2026-03-18 | 181.24 | 107.52 | +1.68 | APG ahead |
| 2026-03-17 | 185.70 | 111.37 | +1.62 | APG ahead |
| 2026-03-16 | 181.99 | 109.69 | +1.60 | APG ahead |
| 2026-03-13 | 176.17 | 109.95 | +1.37 | APG ahead |
| 2026-03-12 | 179.96 | 110.87 | +1.47 | APG ahead |
| 2026-03-11 | 183.54 | 111.85 | +1.55 | APG ahead |
| 2026-03-10 | 183.58 | 112.25 | +1.54 | APG ahead |
| 2026-03-09 | 187.33 | 114.82 | +1.54 | APG ahead |
| 2026-03-06 | 184.77 | 116.23 | +1.37 | APG ahead |
| 2026-03-05 | 185.75 | 116.02 | +1.43 | APG ahead |
| 2026-03-04 | 190.34 | 115.68 | +1.63 | APG ahead |
| 2026-03-03 | 191.04 | 120.00 | +1.41 | APG ahead |
| 2026-03-02 | 196.73 | 121.42 | +1.55 | APG ahead |
| 2026-02-27 | 196.20 | 121.44 | +1.54 | APG ahead |
| 2026-02-26 | 199.16 | 119.19 | +1.80 | APG ahead |
| 2026-02-25 | 197.53 | 117.93 | +1.83 | APG ahead |
| 2026-02-24 | 198.54 | 120.68 | +1.72 | APG ahead |
| 2026-02-23 | 194.66 | 120.42 | +1.62 | APG ahead |
| 2026-02-20 | 197.00 | 122.36 | +1.60 | APG ahead |
| 2026-02-19 | 195.98 | 121.50 | +1.63 | APG ahead |
| 2026-02-18 | 194.88 | 120.16 | +1.69 | APG ahead |
| 2026-02-17 | 196.07 | 119.82 | +1.77 | APG ahead |
| 2026-02-13 | 195.98 | 115.80 | +2.04 | APG ahead |
| 2026-02-12 | 193.73 | 117.05 | +1.89 | APG ahead |
| 2026-02-11 | 198.54 | 130.83 | +1.27 | APG ahead |
| 2026-02-10 | 199.87 | 129.58 | +1.41 | APG ahead |
| 2026-02-09 | 197.75 | 128.26 | +1.41 | APG ahead |
| 2026-02-06 | 196.16 | 129.32 | +1.31 | APG ahead |
| 2026-02-05 | 189.67 | 128.58 | +1.11 | APG ahead |
| 2026-02-04 | 186.14 | 126.67 | +1.09 | APG ahead |
| 2026-02-03 | 186.80 | 125.61 | +1.19 | APG ahead |
| 2026-02-02 | 186.28 | 126.67 | +1.11 | APG ahead |
| 2026-01-30 | 183.45 | 126.33 | +1.03 | APG ahead |
| 2026-01-29 | 186.32 | 125.71 | +1.19 | APG ahead |
| 2026-01-28 | 185.00 | 125.31 | +1.17 | APG ahead |
| 2026-01-27 | 184.73 | 126.63 | +1.09 | APG ahead |
| 2026-01-26 | 186.94 | 126.17 | +1.22 | APG ahead |
| 2026-01-23 | 184.60 | 125.47 | +1.17 | APG ahead |
| 2026-01-22 | 187.16 | 126.29 | +1.24 | APG ahead |
| 2026-01-21 | 187.11 | 126.25 | +1.25 | APG ahead |
| 2026-01-20 | 185.48 | 125.87 | +1.21 | APG ahead |
| 2026-01-16 | 188.97 | 125.11 | +1.41 | APG ahead |
| 2026-01-15 | 187.73 | 123.99 | +1.44 | APG ahead |
| 2026-01-14 | 185.48 | 123.97 | +1.36 | APG ahead |
| 2026-01-13 | 188.83 | 122.94 | +1.58 | APG ahead |
| 2026-01-12 | 187.73 | 121.68 | +1.63 | APG ahead |
| 2026-01-09 | 184.77 | 121.02 | +1.56 | APG ahead |
| 2026-01-08 | 178.68 | 120.08 | +1.38 | APG ahead |
| 2026-01-07 | 180.89 | 118.57 | +1.59 | APG ahead |
| 2026-01-06 | 181.73 | 118.69 | +1.63 | APG ahead |
| 2026-01-05 | 178.11 | 117.53 | +1.56 | APG ahead |
| 2026-01-02 | 171.98 | 117.69 | +1.29 | APG ahead |
| 2025-12-31 | 168.84 | 119.70 | +1.02 | APG ahead |
| 2025-12-30 | 171.49 | 120.52 | +1.10 | APG ahead |
| 2025-12-29 | 172.99 | 121.20 | +1.13 | APG ahead |
| 2025-12-26 | 174.62 | 120.86 | +1.24 | APG ahead |
| 2025-12-24 | 173.87 | 120.98 | +1.21 | APG ahead |
| 2025-12-23 | 173.87 | 121.14 | +1.21 | APG ahead |
| 2025-12-22 | 174.14 | 121.94 | +1.18 | APG ahead |
| 2025-12-19 | 171.58 | 119.78 | +1.21 | APG ahead |
| 2025-12-18 | 169.68 | 120.04 | +1.11 | APG ahead |
| 2025-12-17 | 168.58 | 120.14 | +1.06 | APG ahead |
| 2025-12-16 | 172.95 | 118.59 | +1.38 | APG ahead |
| 2025-12-15 | 173.48 | 119.70 | +1.34 | APG ahead |
| 2025-12-12 | 175.02 | 119.76 | +1.42 | APG ahead |
| 2025-12-11 | 178.29 | 118.65 | +1.66 | APG ahead |
| 2025-12-10 | 176.21 | 117.21 | +1.68 | APG ahead |
| 2025-12-09 | 166.37 | 115.70 | +1.33 | APG ahead |
| 2025-12-08 | 171.67 | 120.74 | +1.25 | APG ahead |
| 2025-12-05 | 172.37 | 122.46 | +1.18 | APG ahead |
| 2025-12-04 | 172.11 | 120.34 | +1.32 | APG ahead |
| 2025-12-03 | 170.96 | 120.90 | +1.24 | APG ahead |
| 2025-12-02 | 171.40 | 121.46 | +1.23 | APG ahead |
| 2025-12-01 | 172.02 | 122.02 | +1.23 | APG ahead |
| 2025-11-28 | 174.58 | 122.62 | +1.32 | APG ahead |
| 2025-11-26 | 173.12 | 122.66 | +1.26 | APG ahead |
| 2025-11-25 | 171.98 | 122.10 | +1.26 | APG ahead |
| 2025-11-24 | 166.42 | 119.90 | +1.14 | APG ahead |
| 2025-11-21 | 162.67 | 120.28 | +0.93 | APG ahead |
| 2025-11-20 | 162.27 | 118.93 | +1.02 | APG ahead |
| 2025-11-19 | 165.14 | 118.37 | +1.21 | APG ahead |
| 2025-11-18 | 163.28 | 116.89 | +1.23 | APG ahead |
| 2025-11-17 | 165.05 | 115.60 | +1.42 | APG ahead |
| 2025-11-14 | 164.83 | 116.11 | +1.39 | APG ahead |
| 2025-11-13 | 165.62 | 114.90 | +1.53 | APG ahead |
| 2025-11-12 | 169.29 | 116.63 | +1.60 | APG ahead |
| 2025-11-11 | 165.62 | 116.73 | +1.43 | APG ahead |
| 2025-11-10 | 166.06 | 116.79 | +1.46 | APG ahead |
| 2025-11-07 | 159.97 | 116.89 | +1.14 | APG ahead |
| 2025-11-06 | 159.18 | 116.97 | +1.10 | APG ahead |
| 2025-11-05 | 160.55 | 119.01 | +1.04 | APG ahead |
| 2025-11-04 | 156.35 | 118.91 | +0.83 | APG ahead |
| 2025-11-03 | 157.90 | 116.67 | +1.08 | APG ahead |
| 2025-10-31 | 162.49 | 114.90 | +1.47 | APG ahead |
| 2025-10-30 | 154.77 | 115.26 | +1.03 | APG ahead |
| 2025-10-29 | 152.07 | 107.44 | +1.49 | APG ahead |
| 2025-10-28 | 151.41 | 111.79 | +1.13 | APG ahead |
| 2025-10-27 | 153.00 | 112.15 | +1.20 | APG ahead |
| 2025-10-24 | 153.44 | 112.88 | +1.18 | APG ahead |
| 2025-10-23 | 152.34 | 113.26 | +1.10 | APG ahead |
| 2025-10-22 | 148.46 | 113.08 | +0.90 | APG ahead |
| 2025-10-21 | 154.28 | 112.35 | +1.29 | APG ahead |
| 2025-10-20 | 153.66 | 111.83 | +1.30 | APG ahead |
| 2025-10-17 | 151.10 | 111.33 | +1.21 | APG ahead |
| 2025-10-16 | 151.94 | 110.17 | +1.35 | APG ahead |
| 2025-10-15 | 152.43 | 111.73 | +1.27 | APG ahead |
| 2025-10-14 | 152.91 | 113.46 | +1.18 | APG ahead |
| 2025-10-13 | 152.52 | 111.87 | +1.28 | APG ahead |
| 2025-10-10 | 150.26 | 113.68 | +1.03 | APG ahead |
| 2025-10-09 | 154.50 | 112.86 | +1.33 | APG ahead |
| 2025-10-08 | 156.05 | 115.92 | +1.20 | APG ahead |
| 2025-10-07 | 152.34 | 115.64 | +1.03 | APG ahead |
| 2025-10-06 | 154.28 | 116.31 | +1.09 | APG ahead |
| 2025-10-03 | 152.69 | 117.09 | +0.96 | APG ahead |
| 2025-10-02 | 151.99 | 116.29 | +0.98 | APG ahead |
| 2025-10-01 | 151.77 | 115.94 | +1.01 | APG ahead |
| 2025-09-30 | 151.68 | 117.15 | +0.92 | APG ahead |
| 2025-09-29 | 151.32 | 116.71 | +0.94 | APG ahead |
| 2025-09-26 | 150.97 | 116.53 | +0.94 | APG ahead |
| 2025-09-25 | 149.47 | 112.56 | +1.15 | APG ahead |
| 2025-09-24 | 149.82 | 111.91 | +1.23 | APG ahead |
| 2025-09-23 | 151.85 | 110.49 | +1.46 | APG ahead |
| 2025-09-22 | 155.74 | 110.81 | +1.66 | APG ahead |
| 2025-09-19 | 154.24 | 110.71 | +1.60 | APG ahead |
| 2025-09-18 | 156.58 | 111.15 | +1.71 | APG ahead |
| 2025-09-17 | 153.09 | 111.97 | +1.47 | APG ahead |
| 2025-09-16 | 154.68 | 110.15 | +1.71 | APG ahead |
| 2025-09-15 | 155.60 | 112.54 | +1.60 | APG ahead |
| 2025-09-12 | 153.93 | 114.42 | +1.38 | APG ahead |
| 2025-09-11 | 157.15 | 116.11 | +1.44 | APG ahead |
| 2025-09-10 | 155.03 | 112.43 | +1.61 | APG ahead |
| 2025-09-09 | 153.53 | 114.32 | +1.40 | APG ahead |
| 2025-09-08 | 155.30 | 113.94 | +1.54 | APG ahead |
| 2025-09-05 | 154.28 | 112.72 | +1.59 | APG ahead |
| 2025-09-04 | 154.55 | 113.40 | +1.57 | APG ahead |
| 2025-09-03 | 152.65 | 112.29 | +1.56 | APG ahead |
| 2025-09-02 | 153.71 | 113.02 | +1.58 | APG ahead |
| 2025-08-29 | 157.46 | 112.76 | +1.82 | APG ahead |
| 2025-08-28 | 158.47 | 112.17 | +1.95 | APG ahead |
| 2025-08-27 | 160.37 | 113.02 | +2.01 | APG ahead |
| 2025-08-26 | 159.89 | 112.62 | +2.04 | APG ahead |
| 2025-08-25 | 158.69 | 112.96 | +1.97 | APG ahead |
| 2025-08-22 | 157.81 | 115.66 | +1.73 | APG ahead |
| 2025-08-21 | 156.40 | 115.68 | +1.67 | APG ahead |
| 2025-08-20 | 156.31 | 116.55 | +1.61 | APG ahead |
| 2025-08-19 | 156.09 | 115.56 | +1.69 | APG ahead |
| 2025-08-18 | 156.84 | 113.86 | +1.89 | APG ahead |
| 2025-08-15 | 155.69 | 114.34 | +1.81 | APG ahead |
| 2025-08-14 | 154.72 | 114.52 | +1.75 | APG ahead |
| 2025-08-13 | 158.16 | 115.92 | +1.86 | APG ahead |
| 2025-08-12 | 156.53 | 115.44 | +1.83 | APG ahead |
| 2025-08-11 | 154.28 | 116.49 | +1.63 | APG ahead |
| 2025-08-08 | 152.07 | 116.95 | +1.47 | APG ahead |
| 2025-08-07 | 153.31 | 116.69 | +1.58 | APG ahead |
| 2025-08-06 | 153.18 | 116.33 | +1.62 | APG ahead |
| 2025-08-05 | 152.78 | 115.92 | +1.64 | APG ahead |
| 2025-08-04 | 157.06 | 116.59 | +1.86 | APG ahead |
| 2025-08-01 | 154.77 | 115.16 | +1.86 | APG ahead |
| 2025-07-31 | 159.18 | 114.22 | +2.23 | APG ahead |
| 2025-07-30 | 151.90 | 114.96 | +1.73 | APG ahead |
| 2025-07-29 | 152.65 | 114.32 | +1.85 | APG ahead |
| 2025-07-28 | 152.91 | 114.20 | +1.90 | APG ahead |
| 2025-07-25 | 155.12 | 115.86 | +1.92 | APG ahead |
| 2025-07-24 | 153.09 | 115.74 | +1.82 | APG ahead |
| 2025-07-23 | 152.69 | 110.01 | +2.33 | APG ahead |
| 2025-07-22 | 151.72 | 110.71 | +2.23 | APG ahead |
| 2025-07-21 | 153.05 | 110.49 | +2.38 | APG ahead |
| 2025-07-18 | 153.44 | 111.29 | +2.36 | APG ahead |
| 2025-07-17 | 153.05 | 111.23 | +2.37 | APG ahead |
| 2025-07-16 | 152.82 | 111.01 | +2.41 | APG ahead |
| 2025-07-15 | 152.91 | 109.79 | +2.58 | APG ahead |
| 2025-07-14 | 152.25 | 111.17 | +2.44 | APG ahead |
| 2025-07-11 | 151.85 | 110.21 | +2.54 | APG ahead |
| 2025-07-10 | 152.69 | 110.93 | +2.58 | APG ahead |
| 2025-07-09 | 152.21 | 111.31 | +2.55 | APG ahead |
| 2025-07-08 | 151.46 | 110.67 | +2.60 | APG ahead |
| 2025-07-07 | 151.32 | 112.15 | +2.48 | APG ahead |
| 2025-07-03 | 151.50 | 112.56 | +2.49 | APG ahead |
| 2025-07-02 | 148.15 | 110.97 | +2.43 | APG ahead |
| 2025-07-01 | 146.03 | 112.96 | +2.07 | APG ahead |
| 2025-06-30 | 150.19 | 112.52 | +2.48 | APG ahead |
| 2025-06-27 | 149.66 | 112.03 | +2.53 | APG ahead |
| 2025-06-26 | 148.01 | 111.05 | +2.54 | APG ahead |
| 2025-06-25 | 147.78 | 111.97 | +2.46 | APG ahead |
| 2025-06-24 | 149.25 | 114.72 | +2.31 | APG ahead |
| 2025-06-23 | 149.57 | 113.94 | +2.45 | APG ahead |
| 2025-06-20 | 150.72 | 112.64 | +2.74 | APG ahead |
| 2025-06-18 | 144.01 | 111.85 | +2.27 | APG ahead |
| 2025-06-17 | 143.84 | 112.50 | +2.20 | APG ahead |
| 2025-06-16 | 143.13 | 113.12 | +2.07 | APG ahead |
| 2025-06-13 | 140.78 | 113.44 | +1.83 | APG ahead |
| 2025-06-12 | 141.84 | 114.26 | +1.84 | APG ahead |
| 2025-06-11 | 141.57 | 113.66 | +1.90 | APG ahead |
| 2025-06-10 | 140.22 | 113.42 | +1.81 | APG ahead |
| 2025-06-09 | 140.31 | 113.80 | +1.79 | APG ahead |
| 2025-06-06 | 143.39 | 115.22 | +1.92 | APG ahead |
| 2025-06-05 | 140.89 | 115.34 | +1.68 | APG ahead |
| 2025-06-04 | 139.75 | 115.76 | +1.53 | APG ahead |
| 2025-06-03 | 139.95 | 116.35 | +1.49 | APG ahead |
| 2025-06-02 | 137.75 | 116.83 | +1.22 | APG ahead |
| 2025-05-30 | 137.30 | 114.18 | +1.50 | APG ahead |
| 2025-05-29 | 137.57 | 113.52 | +1.61 | APG ahead |
| 2025-05-28 | 136.83 | 113.16 | +1.59 | APG ahead |
| 2025-05-27 | 137.83 | 114.38 | +1.54 | APG ahead |
| 2025-05-23 | 134.19 | 113.42 | +1.29 | APG ahead |
| 2025-05-22 | 134.51 | 113.18 | +1.36 | APG ahead |
| 2025-05-21 | 135.63 | 113.68 | +1.42 | APG ahead |
| 2025-05-20 | 135.10 | 114.30 | +1.30 | APG ahead |
| 2025-05-19 | 135.33 | 114.54 | +1.29 | APG ahead |
| 2025-05-16 | 135.04 | 113.60 | +1.38 | APG ahead |
| 2025-05-15 | 134.69 | 112.43 | +1.49 | APG ahead |
| 2025-05-14 | 134.66 | 109.61 | +1.85 | APG ahead |
| 2025-05-13 | 134.77 | 109.39 | +1.90 | APG ahead |
| 2025-05-12 | 133.48 | 111.15 | +1.55 | APG ahead |
| 2025-05-09 | 129.92 | 113.12 | +0.91 | APG ahead |
| 2025-05-08 | 129.21 | 113.06 | +0.84 | APG ahead |
| 2025-05-07 | 127.66 | 113.50 | +0.61 | APG ahead |
| 2025-05-06 | 125.01 | 113.30 | +0.33 | near the usual relationship |
| 2025-05-05 | 126.07 | 113.64 | +0.40 | near the usual relationship |
| 2025-05-02 | 124.51 | 113.02 | +0.29 | near the usual relationship |
| 2025-05-01 | 118.68 | 111.83 | -0.23 | near the usual relationship |
| 2025-04-30 | 111.30 | 113.94 | -1.36 | ROL ahead |
| 2025-04-29 | 110.30 | 112.37 | -1.30 | ROL ahead |
