AT&T Inc. vs Telefonica Brasil S.A.
Why these are rivals: #2 and #3 by market value ($159B vs $20B) with SEC SIC 4813 (Telephone Communications (No Radiotelephone)).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.15 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.02 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | T | VIV | Larger |
|---|---|---|---|
| 2025 | $125.6B | - | - |
| 2024 | $122.3B | - | - |
| 2023 | $122.4B | - | - |
| 2022 | $120.7B | - | - |
| 2021 | $134.0B | - | - |
| 2020 | $143.1B | - | - |
Market value: T $159.0B, VIV $20.1B.
VIV is ahead now
Measured against the pair's own last 252 trading days.
VIV leads T by 0.66 standard deviations: +7.0% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| T | -5.8% | -14.5% | -12.7% |
| VIV | -6.9% | -18.1% | +7.4% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.15 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.02 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 21.83 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | T index | VIV index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 104.07 | 136.68 | -0.66 | VIV ahead |
| 2026-10-21 | 100.27 | 135.01 | -0.91 | VIV ahead |
| 2026-10-20 | 107.19 | 133.96 | -0.19 | near the usual relationship |
| 2026-10-19 | 106.18 | 131.77 | -0.13 | near the usual relationship |
| 2026-10-16 | 107.28 | 130.72 | +0.04 | near the usual relationship |
| 2026-10-15 | 107.55 | 128.11 | +0.25 | near the usual relationship |
| 2026-10-14 | 105.49 | 128.74 | +0.01 | near the usual relationship |
| 2026-10-13 | 104.58 | 128.21 | -0.04 | near the usual relationship |
| 2026-10-12 | 102.93 | 127.06 | -0.11 | near the usual relationship |
| 2026-10-09 | 101.51 | 127.48 | -0.27 | near the usual relationship |
| 2026-10-08 | 113.82 | 132.18 | +0.45 | near the usual relationship |
| 2026-10-07 | 111.99 | 132.81 | +0.25 | near the usual relationship |
| 2026-10-06 | 111.81 | 132.08 | +0.28 | near the usual relationship |
| 2026-10-05 | 110.94 | 131.87 | +0.22 | near the usual relationship |
| 2026-10-02 | 111.21 | 120.59 | +1.06 | T ahead |
| 2026-10-01 | 111.21 | 118.70 | +1.21 | T ahead |
| 2026-09-30 | 111.67 | 119.64 | +1.17 | T ahead |
| 2026-09-29 | 112.04 | 118.91 | +1.24 | T ahead |
| 2026-09-28 | 113.96 | 117.97 | +1.47 | T ahead |
| 2026-09-25 | 116.16 | 121.21 | +1.39 | T ahead |
| 2026-09-24 | 116.48 | 122.15 | +1.34 | T ahead |
| 2026-09-23 | 115.79 | 121.73 | +1.31 | T ahead |
| 2026-09-22 | 114.87 | 124.76 | +1.01 | T ahead |
| 2026-09-21 | 116.48 | 125.60 | +1.07 | T ahead |
| 2026-09-18 | 116.25 | 124.87 | +1.09 | T ahead |
| 2026-09-17 | 116.20 | 125.39 | +1.04 | T ahead |
| 2026-09-16 | 118.35 | 123.93 | +1.30 | T ahead |
| 2026-09-15 | 122.29 | 124.24 | +1.56 | T ahead |
| 2026-09-14 | 121.33 | 124.24 | +1.49 | T ahead |
| 2026-09-11 | 119.27 | 123.82 | +1.36 | T ahead |
| 2026-09-10 | 116.93 | 124.56 | +1.12 | T ahead |
| 2026-09-09 | 115.10 | 123.20 | +1.07 | T ahead |
| 2026-09-08 | 117.16 | 123.30 | +1.21 | T ahead |
| 2026-09-04 | 117.53 | 121.84 | +1.33 | T ahead |
| 2026-09-03 | 119.86 | 124.24 | +1.32 | T ahead |
| 2026-09-02 | 118.76 | 123.51 | +1.28 | T ahead |
| 2026-09-01 | 118.99 | 121.11 | +1.46 | T ahead |
| 2026-08-31 | 118.49 | 120.59 | +1.46 | T ahead |
| 2026-08-28 | 119.04 | 119.02 | +1.61 | T ahead |
| 2026-08-27 | 116.38 | 118.39 | +1.46 | T ahead |
| 2026-08-26 | 118.40 | 121.32 | +1.40 | T ahead |
| 2026-08-25 | 117.94 | 121.73 | +1.34 | T ahead |
| 2026-08-24 | 117.57 | 119.64 | +1.45 | T ahead |
| 2026-08-21 | 115.74 | 119.44 | +1.32 | T ahead |
| 2026-08-20 | 115.10 | 117.35 | +1.42 | T ahead |
| 2026-08-19 | 114.97 | 120.06 | +1.21 | T ahead |
| 2026-08-18 | 113.96 | 117.97 | +1.28 | T ahead |
| 2026-08-17 | 112.95 | 119.12 | +1.12 | T ahead |
| 2026-08-14 | 113.91 | 119.23 | +1.18 | T ahead |
| 2026-08-13 | 112.49 | 118.50 | +1.12 | T ahead |
| 2026-08-12 | 110.98 | 121.00 | +0.83 | T ahead |
| 2026-08-11 | 112.13 | 121.63 | +0.87 | T ahead |
| 2026-08-10 | 110.07 | 124.66 | +0.51 | T ahead |
| 2026-08-07 | 108.88 | 125.50 | +0.36 | near the usual relationship |
| 2026-08-06 | 108.51 | 126.23 | +0.28 | near the usual relationship |
| 2026-08-05 | 105.54 | 127.48 | -0.03 | near the usual relationship |
| 2026-08-04 | 107.00 | 128.74 | -0.01 | near the usual relationship |
| 2026-08-03 | 107.96 | 132.92 | -0.20 | near the usual relationship |
| 2026-07-31 | 106.41 | 135.01 | -0.44 | near the usual relationship |
| 2026-07-30 | 106.22 | 134.59 | -0.44 | near the usual relationship |
| 2026-07-29 | 109.57 | 133.33 | -0.13 | near the usual relationship |
| 2026-07-28 | 112.86 | 137.41 | -0.15 | near the usual relationship |
| 2026-07-27 | 111.76 | 147.44 | -0.76 | VIV ahead |
| 2026-07-24 | 110.43 | 146.81 | -0.82 | VIV ahead |
| 2026-07-23 | 105.08 | 143.16 | -1.01 | VIV ahead |
| 2026-07-22 | 105.45 | 146.71 | -1.17 | VIV ahead |
| 2026-07-21 | 101.88 | 147.54 | -1.48 | VIV ahead |
| 2026-07-20 | 100.46 | 146.60 | -1.55 | VIV ahead |
| 2026-07-17 | 99.82 | 145.77 | -1.57 | VIV ahead |
| 2026-07-16 | 100.59 | 145.25 | -1.49 | VIV ahead |
| 2026-07-15 | 98.08 | 145.56 | -1.71 | VIV ahead |
| 2026-07-14 | 97.39 | 146.60 | -1.83 | VIV ahead |
| 2026-07-13 | 98.63 | 141.59 | -1.49 | VIV ahead |
| 2026-07-10 | 96.70 | 145.66 | -1.86 | VIV ahead |
| 2026-07-09 | 96.29 | 140.54 | -1.64 | VIV ahead |
| 2026-07-08 | 96.66 | 138.87 | -1.54 | VIV ahead |
| 2026-07-07 | 96.52 | 138.77 | -1.56 | VIV ahead |
| 2026-07-06 | 94.19 | 140.75 | -1.86 | VIV ahead |
| 2026-07-02 | 94.19 | 138.45 | -1.75 | VIV ahead |
| 2026-07-01 | 93.73 | 135.74 | -1.65 | VIV ahead |
| 2026-06-30 | 94.74 | 137.51 | -1.68 | VIV ahead |
| 2026-06-29 | 99.86 | 138.66 | -1.36 | VIV ahead |
| 2026-06-26 | 103.98 | 140.54 | -1.17 | VIV ahead |
| 2026-06-25 | 102.61 | 139.71 | -1.23 | VIV ahead |
| 2026-06-24 | 102.38 | 137.41 | -1.13 | VIV ahead |
| 2026-06-23 | 104.39 | 138.14 | -1.04 | VIV ahead |
| 2026-06-22 | 101.14 | 135.84 | -1.15 | VIV ahead |
| 2026-06-18 | 100.73 | 131.56 | -0.96 | VIV ahead |
| 2026-06-17 | 102.70 | 135.42 | -1.03 | VIV ahead |
| 2026-06-16 | 106.00 | 137.83 | -0.94 | VIV ahead |
| 2026-06-15 | 106.59 | 138.04 | -0.92 | VIV ahead |
| 2026-06-12 | 107.92 | 139.60 | -0.91 | VIV ahead |
| 2026-06-11 | 105.26 | 137.62 | -0.99 | VIV ahead |
| 2026-06-10 | 106.22 | 133.96 | -0.75 | VIV ahead |
| 2026-06-09 | 103.94 | 133.86 | -0.90 | VIV ahead |
| 2026-06-08 | 102.97 | 133.86 | -0.97 | VIV ahead |
| 2026-06-05 | 104.12 | 133.86 | -0.90 | VIV ahead |
| 2026-06-04 | 104.21 | 137.51 | -1.08 | VIV ahead |
| 2026-06-03 | 107.78 | 138.04 | -0.89 | VIV ahead |
| 2026-06-02 | 112.77 | 140.96 | -0.73 | VIV ahead |
| 2026-06-01 | 112.36 | 137.83 | -0.61 | VIV ahead |
| 2026-05-29 | 113.50 | 137.30 | -0.52 | VIV ahead |
| 2026-05-28 | 113.87 | 139.29 | -0.60 | VIV ahead |
| 2026-05-27 | 113.91 | 140.02 | -0.64 | VIV ahead |
| 2026-05-26 | 114.51 | 141.07 | -0.66 | VIV ahead |
| 2026-05-22 | 115.61 | 139.81 | -0.55 | VIV ahead |
| 2026-05-21 | 115.97 | 147.23 | -0.86 | VIV ahead |
| 2026-05-20 | 114.10 | 147.65 | -0.99 | VIV ahead |
| 2026-05-19 | 114.32 | 143.47 | -0.80 | VIV ahead |
| 2026-05-18 | 111.81 | 147.23 | -1.11 | VIV ahead |
| 2026-05-15 | 109.98 | 146.50 | -1.19 | VIV ahead |
| 2026-05-14 | 112.81 | 149.22 | -1.16 | VIV ahead |
| 2026-05-13 | 113.23 | 148.80 | -1.12 | VIV ahead |
| 2026-05-12 | 115.47 | 154.44 | -1.24 | VIV ahead |
| 2026-05-11 | 113.82 | 154.02 | -1.32 | VIV ahead |
| 2026-05-08 | 115.15 | 163.01 | -1.61 | VIV ahead |
| 2026-05-07 | 115.61 | 160.71 | -1.50 | VIV ahead |
| 2026-05-06 | 117.03 | 166.46 | -1.66 | VIV ahead |
| 2026-05-05 | 118.54 | 169.28 | -1.69 | VIV ahead |
| 2026-05-04 | 119.45 | 164.68 | -1.49 | VIV ahead |
| 2026-05-01 | 119.54 | 164.79 | -1.50 | VIV ahead |
| 2026-04-30 | 119.59 | 165.83 | -1.54 | VIV ahead |
| 2026-04-29 | 117.85 | 158.93 | -1.38 | VIV ahead |
| 2026-04-28 | 119.27 | 163.85 | -1.51 | VIV ahead |
| 2026-04-27 | 116.80 | 166.98 | -1.76 | VIV ahead |
| 2026-04-24 | 119.91 | 167.71 | -1.64 | VIV ahead |
| 2026-04-23 | 121.78 | 166.98 | -1.53 | VIV ahead |
| 2026-04-22 | 118.90 | 165.83 | -1.64 | VIV ahead |
| 2026-04-21 | 118.44 | 169.07 | -1.80 | VIV ahead |
| 2026-04-20 | 119.82 | 172.52 | -1.86 | VIV ahead |
| 2026-04-17 | 121.33 | 171.26 | -1.75 | VIV ahead |
| 2026-04-16 | 120.82 | 172.00 | -1.81 | VIV ahead |
| 2026-04-15 | 116.52 | 173.98 | -2.11 | VIV ahead |
| 2026-04-14 | 117.25 | 172.94 | -2.05 | VIV ahead |
| 2026-04-13 | 117.21 | 175.13 | -2.15 | VIV ahead |
| 2026-04-10 | 121.10 | 179.10 | -2.10 | VIV ahead |
| 2026-04-09 | 122.84 | 176.80 | -1.95 | VIV ahead |
| 2026-04-08 | 125.17 | 173.15 | -1.73 | VIV ahead |
| 2026-04-07 | 128.33 | 166.04 | -1.34 | VIV ahead |
| 2026-04-06 | 129.61 | 165.73 | -1.28 | VIV ahead |
| 2026-04-02 | 129.66 | 167.50 | -1.35 | VIV ahead |
| 2026-04-01 | 129.57 | 169.07 | -1.41 | VIV ahead |
| 2026-03-31 | 132.68 | 166.25 | -1.18 | VIV ahead |
| 2026-03-30 | 131.72 | 159.14 | -0.98 | VIV ahead |
| 2026-03-27 | 133.18 | 159.35 | -0.93 | VIV ahead |
| 2026-03-26 | 132.36 | 160.40 | -1.01 | VIV ahead |
| 2026-03-25 | 131.85 | 165.62 | -1.22 | VIV ahead |
| 2026-03-24 | 132.13 | 163.53 | -1.14 | VIV ahead |
| 2026-03-23 | 131.62 | 161.76 | -1.11 | VIV ahead |
| 2026-03-20 | 129.57 | 158.73 | -1.10 | VIV ahead |
| 2026-03-19 | 126.96 | 163.11 | -1.38 | VIV ahead |
| 2026-03-18 | 125.45 | 162.49 | -1.43 | VIV ahead |
| 2026-03-17 | 127.46 | 164.26 | -1.42 | VIV ahead |
| 2026-03-16 | 126.91 | 163.22 | -1.41 | VIV ahead |
| 2026-03-13 | 126.86 | 160.40 | -1.33 | VIV ahead |
| 2026-03-12 | 125.35 | 160.92 | -1.42 | VIV ahead |
| 2026-03-11 | 124.30 | 167.08 | -1.69 | VIV ahead |
| 2026-03-10 | 126.82 | 170.01 | -1.69 | VIV ahead |
| 2026-03-09 | 126.00 | 168.13 | -1.68 | VIV ahead |
| 2026-03-06 | 131.08 | 164.89 | -1.36 | VIV ahead |
| 2026-03-05 | 132.59 | 166.04 | -1.34 | VIV ahead |
| 2026-03-04 | 132.63 | 171.37 | -1.52 | VIV ahead |
| 2026-03-03 | 131.21 | 164.16 | -1.35 | VIV ahead |
| 2026-03-02 | 128.19 | 170.64 | -1.71 | VIV ahead |
| 2026-02-27 | 128.19 | 176.70 | -1.92 | VIV ahead |
| 2026-02-26 | 125.68 | 173.15 | -1.94 | VIV ahead |
| 2026-02-25 | 127.55 | 171.79 | -1.83 | VIV ahead |
| 2026-02-24 | 129.75 | 173.25 | -1.80 | VIV ahead |
| 2026-02-23 | 130.53 | 169.70 | -1.67 | VIV ahead |
| 2026-02-20 | 128.05 | 164.47 | -1.62 | VIV ahead |
| 2026-02-19 | 127.60 | 163.95 | -1.63 | VIV ahead |
| 2026-02-18 | 127.60 | 161.86 | -1.58 | VIV ahead |
| 2026-02-17 | 131.26 | 164.37 | -1.52 | VIV ahead |
| 2026-02-13 | 131.30 | 164.26 | -1.53 | VIV ahead |
| 2026-02-12 | 131.81 | 166.35 | -1.59 | VIV ahead |
| 2026-02-11 | 130.30 | 165.10 | -1.63 | VIV ahead |
| 2026-02-10 | 125.45 | 162.59 | -1.78 | VIV ahead |
| 2026-02-09 | 124.07 | 159.77 | -1.76 | VIV ahead |
| 2026-02-06 | 124.16 | 155.90 | -1.63 | VIV ahead |
| 2026-02-05 | 124.99 | 153.71 | -1.52 | VIV ahead |
| 2026-02-04 | 124.58 | 150.78 | -1.45 | VIV ahead |
| 2026-02-03 | 122.79 | 153.19 | -1.64 | VIV ahead |
| 2026-02-02 | 120.37 | 149.22 | -1.62 | VIV ahead |
| 2026-01-30 | 119.95 | 148.17 | -1.61 | VIV ahead |
| 2026-01-29 | 115.01 | 150.99 | -1.99 | VIV ahead |
| 2026-01-28 | 110.16 | 151.83 | -2.32 | VIV ahead |
| 2026-01-27 | 105.26 | 149.32 | -2.53 | VIV ahead |
| 2026-01-26 | 107.32 | 146.19 | -2.32 | VIV ahead |
| 2026-01-23 | 107.96 | 145.77 | -2.30 | VIV ahead |
| 2026-01-22 | 107.92 | 142.22 | -2.18 | VIV ahead |
| 2026-01-21 | 107.55 | 135.84 | -1.94 | VIV ahead |
| 2026-01-20 | 107.32 | 132.50 | -1.81 | VIV ahead |
| 2026-01-16 | 107.51 | 126.02 | -1.50 | VIV ahead |
| 2026-01-15 | 108.60 | 127.06 | -1.50 | VIV ahead |
| 2026-01-14 | 108.05 | 127.38 | -1.57 | VIV ahead |
| 2026-01-13 | 106.64 | 126.02 | -1.60 | VIV ahead |
| 2026-01-12 | 108.65 | 129.78 | -1.68 | VIV ahead |
| 2026-01-09 | 109.79 | 129.89 | -1.64 | VIV ahead |
| 2026-01-08 | 110.62 | 128.94 | -1.56 | VIV ahead |
| 2026-01-07 | 109.70 | 126.85 | -1.52 | VIV ahead |
| 2026-01-06 | 111.40 | 128.11 | -1.49 | VIV ahead |
| 2026-01-05 | 113.09 | 127.48 | -1.38 | VIV ahead |
| 2026-01-02 | 112.40 | 126.12 | -1.36 | VIV ahead |
| 2025-12-31 | 113.68 | 123.93 | -1.18 | VIV ahead |
| 2025-12-30 | 113.55 | 125.08 | -1.26 | VIV ahead |
| 2025-12-29 | 113.36 | 123.62 | -1.20 | VIV ahead |
| 2025-12-26 | 112.81 | 124.24 | -1.28 | VIV ahead |
| 2025-12-24 | 112.86 | 122.57 | -1.19 | VIV ahead |
| 2025-12-23 | 111.95 | 122.26 | -1.24 | VIV ahead |
| 2025-12-22 | 111.21 | 121.21 | -1.24 | VIV ahead |
| 2025-12-19 | 110.53 | 123.30 | -1.40 | VIV ahead |
| 2025-12-18 | 111.03 | 125.18 | -1.49 | VIV ahead |
| 2025-12-17 | 111.49 | 124.14 | -1.42 | VIV ahead |
| 2025-12-16 | 110.16 | 125.08 | -1.56 | VIV ahead |
| 2025-12-15 | 111.26 | 130.72 | -1.81 | VIV ahead |
| 2025-12-12 | 112.49 | 128.74 | -1.65 | VIV ahead |
| 2025-12-11 | 111.21 | 127.90 | -1.70 | VIV ahead |
| 2025-12-10 | 111.62 | 130.20 | -1.81 | VIV ahead |
| 2025-12-09 | 112.17 | 128.00 | -1.68 | VIV ahead |
| 2025-12-08 | 113.68 | 129.05 | -1.66 | VIV ahead |
| 2025-12-05 | 115.70 | 127.06 | -1.45 | VIV ahead |
| 2025-12-04 | 116.20 | 136.68 | -1.94 | VIV ahead |
| 2025-12-03 | 115.88 | 134.38 | -1.87 | VIV ahead |
| 2025-12-02 | 116.80 | 137.41 | -1.99 | VIV ahead |
| 2025-12-01 | 118.03 | 135.01 | -1.81 | VIV ahead |
| 2025-11-28 | 119.08 | 138.14 | -1.93 | VIV ahead |
| 2025-11-26 | 118.17 | 136.57 | -1.93 | VIV ahead |
| 2025-11-25 | 118.35 | 134.80 | -1.85 | VIV ahead |
| 2025-11-24 | 117.25 | 133.54 | -1.86 | VIV ahead |
| 2025-11-21 | 118.67 | 133.12 | -1.77 | VIV ahead |
| 2025-11-20 | 116.80 | 132.50 | -1.87 | VIV ahead |
| 2025-11-19 | 115.65 | 134.48 | -2.08 | VIV ahead |
| 2025-11-18 | 117.16 | 136.36 | -2.11 | VIV ahead |
| 2025-11-17 | 116.57 | 134.59 | -2.07 | VIV ahead |
| 2025-11-14 | 117.12 | 136.99 | -2.20 | VIV ahead |
| 2025-11-13 | 117.85 | 137.93 | -2.23 | VIV ahead |
| 2025-11-12 | 117.39 | 138.04 | -2.30 | VIV ahead |
| 2025-11-11 | 115.24 | 137.51 | -2.44 | VIV ahead |
| 2025-11-10 | 113.64 | 131.56 | -2.23 | VIV ahead |
| 2025-11-07 | 113.64 | 131.14 | -2.23 | VIV ahead |
| 2025-11-06 | 113.23 | 131.03 | -2.28 | VIV ahead |
| 2025-11-05 | 112.40 | 131.56 | -2.41 | VIV ahead |
| 2025-11-04 | 111.85 | 127.48 | -2.22 | VIV ahead |
| 2025-11-03 | 112.27 | 125.60 | -2.09 | VIV ahead |
| 2025-10-31 | 113.27 | 124.66 | -1.97 | VIV ahead |
| 2025-10-30 | 112.95 | 132.08 | -2.51 | VIV ahead |
| 2025-10-29 | 115.06 | 133.44 | -2.47 | VIV ahead |
| 2025-10-28 | 117.62 | 134.06 | -2.35 | VIV ahead |
| 2025-10-27 | 116.84 | 134.59 | -2.47 | VIV ahead |
| 2025-10-24 | 115.06 | 132.60 | -2.50 | VIV ahead |
| 2025-10-23 | 112.68 | 129.99 | -2.54 | VIV ahead |
| 2025-10-22 | 116.93 | 128.11 | -2.10 | VIV ahead |
| 2025-10-21 | 119.22 | 127.27 | -1.88 | VIV ahead |
| 2025-10-20 | 119.45 | 127.69 | -1.90 | VIV ahead |
| 2025-10-17 | 120.55 | 127.38 | -1.80 | VIV ahead |
| 2025-10-16 | 119.91 | 124.76 | -1.66 | VIV ahead |
| 2025-10-15 | 119.31 | 124.35 | -1.68 | VIV ahead |
| 2025-10-14 | 119.59 | 122.68 | -1.54 | VIV ahead |
| 2025-10-13 | 117.12 | 124.24 | -1.85 | VIV ahead |
| 2025-10-10 | 118.40 | 123.09 | -1.67 | VIV ahead |
| 2025-10-09 | 119.45 | 125.29 | -1.75 | VIV ahead |
| 2025-10-08 | 120.14 | 126.44 | -1.78 | VIV ahead |
| 2025-10-07 | 119.73 | 125.50 | -1.75 | VIV ahead |
| 2025-10-06 | 118.40 | 129.78 | -2.16 | VIV ahead |
| 2025-10-03 | 123.84 | 129.68 | -1.75 | VIV ahead |
| 2025-10-02 | 123.62 | 130.41 | -1.81 | VIV ahead |
| 2025-10-01 | 126.09 | 132.18 | -1.75 | VIV ahead |
| 2025-09-30 | 129.24 | 133.23 | -1.60 | VIV ahead |
| 2025-09-29 | 128.47 | 131.24 | -1.51 | VIV ahead |
| 2025-09-26 | 129.57 | 128.42 | -1.23 | VIV ahead |
| 2025-09-25 | 129.52 | 128.63 | -1.24 | VIV ahead |
| 2025-09-24 | 129.61 | 130.72 | -1.37 | VIV ahead |
| 2025-09-23 | 131.76 | 132.29 | -1.32 | VIV ahead |
| 2025-09-22 | 132.36 | 131.14 | -1.20 | VIV ahead |
| 2025-09-19 | 132.77 | 131.77 | -1.21 | VIV ahead |
| 2025-09-18 | 133.64 | 132.39 | -1.19 | VIV ahead |
| 2025-09-17 | 135.19 | 133.33 | -1.14 | VIV ahead |
| 2025-09-16 | 134.23 | 131.87 | -1.10 | VIV ahead |
| 2025-09-15 | 135.56 | 132.39 | -1.05 | VIV ahead |
| 2025-09-12 | 135.33 | 130.30 | -0.92 | VIV ahead |
| 2025-09-11 | 134.97 | 129.89 | -0.91 | VIV ahead |
| 2025-09-10 | 133.64 | 127.90 | -0.86 | VIV ahead |
| 2025-09-09 | 134.65 | 128.84 | -0.84 | VIV ahead |
| 2025-09-08 | 132.27 | 129.15 | -1.01 | VIV ahead |
| 2025-09-05 | 135.42 | 130.30 | -0.88 | VIV ahead |
| 2025-09-04 | 135.38 | 128.84 | -0.78 | VIV ahead |
| 2025-09-03 | 132.91 | 127.80 | -0.86 | VIV ahead |
| 2025-09-02 | 133.09 | 127.17 | -0.80 | VIV ahead |
| 2025-08-29 | 134.05 | 130.30 | -0.93 | VIV ahead |
| 2025-08-28 | 132.45 | 131.77 | -1.12 | VIV ahead |
| 2025-08-27 | 133.00 | 131.77 | -1.07 | VIV ahead |
| 2025-08-26 | 130.71 | 132.60 | -1.26 | VIV ahead |
| 2025-08-25 | 131.53 | 133.75 | -1.27 | VIV ahead |
| 2025-08-22 | 131.67 | 131.97 | -1.14 | VIV ahead |
| 2025-08-21 | 134.74 | 129.99 | -0.82 | VIV ahead |
| 2025-08-20 | 134.00 | 129.47 | -0.82 | VIV ahead |
| 2025-08-19 | 132.63 | 128.42 | -0.83 | VIV ahead |
| 2025-08-18 | 132.36 | 130.51 | -0.96 | VIV ahead |
| 2025-08-15 | 132.13 | 129.57 | -0.91 | VIV ahead |
| 2025-08-14 | 131.58 | 128.53 | -0.88 | VIV ahead |
| 2025-08-13 | 129.98 | 127.17 | -0.88 | VIV ahead |
| 2025-08-12 | 130.34 | 127.90 | -0.90 | VIV ahead |
| 2025-08-11 | 128.79 | 127.69 | -0.98 | VIV ahead |
| 2025-08-08 | 128.51 | 126.54 | -0.92 | VIV ahead |
| 2025-08-07 | 128.42 | 126.85 | -0.94 | VIV ahead |
| 2025-08-06 | 125.81 | 125.18 | -1.00 | VIV ahead |
| 2025-08-05 | 127.09 | 121.42 | -0.68 | VIV ahead |
| 2025-08-04 | 126.68 | 120.69 | -0.65 | VIV ahead |
| 2025-08-01 | 127.00 | 118.29 | -0.47 | near the usual relationship |
| 2025-07-31 | 125.45 | 117.24 | -0.50 | VIV ahead |
| 2025-07-30 | 125.86 | 117.14 | -0.46 | near the usual relationship |
| 2025-07-29 | 125.45 | 114.63 | -0.31 | near the usual relationship |
| 2025-07-28 | 126.32 | 114.21 | -0.23 | near the usual relationship |
| 2025-07-25 | 128.15 | 115.46 | -0.19 | near the usual relationship |
| 2025-07-24 | 127.78 | 115.67 | -0.22 | near the usual relationship |
| 2025-07-23 | 127.00 | 115.99 | -0.28 | near the usual relationship |
| 2025-07-22 | 125.49 | 112.75 | -0.16 | near the usual relationship |
| 2025-07-21 | 125.31 | 116.20 | -0.39 | near the usual relationship |
| 2025-07-18 | 123.30 | 115.46 | -0.45 | near the usual relationship |
| 2025-07-17 | 123.52 | 117.45 | -0.56 | VIV ahead |
| 2025-07-16 | 123.34 | 117.24 | -0.55 | VIV ahead |
| 2025-07-15 | 123.66 | 116.72 | -0.49 | near the usual relationship |
| 2025-07-14 | 124.30 | 116.09 | -0.41 | near the usual relationship |
| 2025-07-11 | 123.43 | 120.38 | -0.72 | VIV ahead |
| 2025-07-10 | 126.41 | 119.96 | -0.52 | VIV ahead |
| 2025-07-09 | 128.60 | 120.69 | -0.44 | near the usual relationship |
| 2025-07-08 | 129.47 | 120.48 | -0.37 | near the usual relationship |
| 2025-07-07 | 130.02 | 122.88 | -0.48 | near the usual relationship |
| 2025-07-03 | 129.79 | 122.88 | -0.49 | near the usual relationship |
| 2025-07-02 | 129.57 | 121.32 | -0.41 | near the usual relationship |
| 2025-07-01 | 132.17 | 119.44 | -0.15 | near the usual relationship |
| 2025-06-30 | 132.45 | 119.12 | -0.11 | near the usual relationship |
| 2025-06-27 | 128.51 | 116.09 | -0.14 | near the usual relationship |
| 2025-06-26 | 128.15 | 114.94 | -0.09 | near the usual relationship |
| 2025-06-25 | 127.78 | 112.33 | +0.06 | near the usual relationship |
| 2025-06-24 | 129.43 | 115.46 | -0.04 | near the usual relationship |
| 2025-06-23 | 129.06 | 115.15 | -0.04 | near the usual relationship |
| 2025-06-20 | 127.09 | 113.48 | -0.04 | near the usual relationship |
| 2025-06-18 | 126.59 | 112.54 | +0.00 | near the usual relationship |
| 2025-06-17 | 126.54 | 113.79 | -0.08 | near the usual relationship |
| 2025-06-16 | 128.01 | 114.94 | -0.06 | near the usual relationship |
| 2025-06-13 | 129.02 | 112.23 | +0.17 | near the usual relationship |
| 2025-06-12 | 129.38 | 111.18 | +0.26 | near the usual relationship |
| 2025-06-11 | 129.70 | 111.39 | +0.27 | near the usual relationship |
| 2025-06-10 | 130.07 | 108.46 | +0.48 | near the usual relationship |
| 2025-06-09 | 127.51 | 108.15 | +0.37 | near the usual relationship |
| 2025-06-06 | 128.51 | 107.21 | +0.49 | near the usual relationship |
| 2025-06-05 | 127.05 | 107.63 | +0.39 | near the usual relationship |
| 2025-06-04 | 125.22 | 108.57 | +0.23 | near the usual relationship |
| 2025-06-03 | 127.96 | 107.52 | +0.45 | near the usual relationship |
| 2025-06-02 | 127.83 | 105.96 | +0.55 | T ahead |
| 2025-05-30 | 127.23 | 103.76 | +0.67 | T ahead |
| 2025-05-29 | 125.31 | 103.34 | +0.60 | T ahead |
| 2025-05-28 | 125.86 | 103.55 | +0.62 | T ahead |
| 2025-05-27 | 125.35 | 103.55 | +0.60 | T ahead |
| 2025-05-23 | 125.49 | 102.19 | +0.70 | T ahead |
| 2025-05-22 | 124.62 | 102.30 | +0.66 | T ahead |
| 2025-05-21 | 125.72 | 101.67 | +0.76 | T ahead |
| 2025-05-20 | 127.14 | 102.19 | +0.81 | T ahead |
| 2025-05-19 | 128.24 | 102.09 | +0.88 | T ahead |
| 2025-05-16 | 126.86 | 102.51 | +0.79 | T ahead |
| 2025-05-15 | 125.08 | 103.55 | +0.63 | T ahead |
| 2025-05-14 | 121.01 | 104.60 | +0.36 | near the usual relationship |
| 2025-05-13 | 121.05 | 105.54 | +0.31 | near the usual relationship |
| 2025-05-12 | 123.62 | 99.69 | +0.82 | T ahead |
| 2025-05-09 | 127.41 | 103.45 | +0.78 | T ahead |
