Snap-On Incorporated vs Stanley Black & Decker Inc.
Why these are rivals: #1 and #2 by market value ($19B vs $14B) with SEC SIC 3420 (Cutlery, Handtools & General Hardware).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Mean reversion: ADF t-statistic of the spread: -1.19 (needs <= -2.873 (5% critical value))
SWK is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | SNA | SWK | Larger |
|---|---|---|---|
| 2025 | $5.2B | $15.1B | SWK |
| 2024 | $5.1B | $15.4B | SWK |
| 2023 | $5.1B | $15.8B | SWK |
| 2022 | $4.8B | $16.9B | SWK |
| 2021 | $4.6B | $15.3B | SWK |
| 2020 | $3.9B | $12.8B | SWK |
SWK led in every year with figures for both. Market value: SNA $18.9B, SWK $13.8B.
SWK is ahead now
Measured against the pair's own last 252 trading days.
SWK leads SNA by 2.71 standard deviations: +27.0% over its usual price ratio. 3 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| SNA | -11.8% | -8.8% | +3.1% |
| SWK | +8.4% | +30.2% | +39.7% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Pass
- Co-movement: daily return correlation, 252 sessions: 0.64 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.19 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 47.42 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | SNA index | SWK index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 109.31 | 93.02 | -2.71 | SWK ahead |
| 2026-10-21 | 113.13 | 89.70 | -1.93 | SWK ahead |
| 2026-10-20 | 112.37 | 88.43 | -1.87 | SWK ahead |
| 2026-10-19 | 111.89 | 85.70 | -1.57 | SWK ahead |
| 2026-10-16 | 112.62 | 86.92 | -1.68 | SWK ahead |
| 2026-10-15 | 112.21 | 87.17 | -1.77 | SWK ahead |
| 2026-10-14 | 111.48 | 84.86 | -1.55 | SWK ahead |
| 2026-10-13 | 111.52 | 85.25 | -1.61 | SWK ahead |
| 2026-10-12 | 111.01 | 83.32 | -1.41 | SWK ahead |
| 2026-10-09 | 110.51 | 83.24 | -1.46 | SWK ahead |
| 2026-10-08 | 110.06 | 83.81 | -1.61 | SWK ahead |
| 2026-10-07 | 110.37 | 83.00 | -1.47 | SWK ahead |
| 2026-10-06 | 113.04 | 84.58 | -1.42 | SWK ahead |
| 2026-10-05 | 112.67 | 84.29 | -1.43 | SWK ahead |
| 2026-10-02 | 113.13 | 85.85 | -1.62 | SWK ahead |
| 2026-10-01 | 112.77 | 84.20 | -1.44 | SWK ahead |
| 2026-09-30 | 111.43 | 83.26 | -1.46 | SWK ahead |
| 2026-09-29 | 112.57 | 83.45 | -1.37 | SWK ahead |
| 2026-09-28 | 113.22 | 83.39 | -1.30 | SWK ahead |
| 2026-09-25 | 113.22 | 85.90 | -1.68 | SWK ahead |
| 2026-09-24 | 112.76 | 84.75 | -1.57 | SWK ahead |
| 2026-09-23 | 113.54 | 86.24 | -1.72 | SWK ahead |
| 2026-09-22 | 114.02 | 86.59 | -1.73 | SWK ahead |
| 2026-09-21 | 113.39 | 83.35 | -1.33 | SWK ahead |
| 2026-09-18 | 114.12 | 84.19 | -1.38 | SWK ahead |
| 2026-09-17 | 113.96 | 83.76 | -1.33 | SWK ahead |
| 2026-09-16 | 114.38 | 83.69 | -1.28 | SWK ahead |
| 2026-09-15 | 114.94 | 83.25 | -1.16 | SWK ahead |
| 2026-09-14 | 115.85 | 83.54 | -1.10 | SWK ahead |
| 2026-09-11 | 115.13 | 83.87 | -1.23 | SWK ahead |
| 2026-09-10 | 114.95 | 83.86 | -1.24 | SWK ahead |
| 2026-09-09 | 115.74 | 86.17 | -1.50 | SWK ahead |
| 2026-09-08 | 116.50 | 88.17 | -1.71 | SWK ahead |
| 2026-09-04 | 117.45 | 91.50 | -2.10 | SWK ahead |
| 2026-09-03 | 117.82 | 90.70 | -1.96 | SWK ahead |
| 2026-09-02 | 116.71 | 91.06 | -2.16 | SWK ahead |
| 2026-09-01 | 116.90 | 88.83 | -1.84 | SWK ahead |
| 2026-08-31 | 118.47 | 90.57 | -1.93 | SWK ahead |
| 2026-08-28 | 120.17 | 91.92 | -1.95 | SWK ahead |
| 2026-08-27 | 121.39 | 93.27 | -2.03 | SWK ahead |
| 2026-08-26 | 121.89 | 93.76 | -2.06 | SWK ahead |
| 2026-08-25 | 121.00 | 92.54 | -2.00 | SWK ahead |
| 2026-08-24 | 120.98 | 92.58 | -2.03 | SWK ahead |
| 2026-08-21 | 120.64 | 94.00 | -2.30 | SWK ahead |
| 2026-08-20 | 119.99 | 92.90 | -2.23 | SWK ahead |
| 2026-08-19 | 120.80 | 93.80 | -2.29 | SWK ahead |
| 2026-08-18 | 121.35 | 92.48 | -2.05 | SWK ahead |
| 2026-08-17 | 123.04 | 93.60 | -2.05 | SWK ahead |
| 2026-08-14 | 123.76 | 95.93 | -2.34 | SWK ahead |
| 2026-08-13 | 124.09 | 96.06 | -2.35 | SWK ahead |
| 2026-08-12 | 125.25 | 96.71 | -2.35 | SWK ahead |
| 2026-08-11 | 126.28 | 97.74 | -2.42 | SWK ahead |
| 2026-08-10 | 126.07 | 96.47 | -2.29 | SWK ahead |
| 2026-08-07 | 127.68 | 97.64 | -2.31 | SWK ahead |
| 2026-08-06 | 127.17 | 94.96 | -1.98 | SWK ahead |
| 2026-08-05 | 128.45 | 97.06 | -2.19 | SWK ahead |
| 2026-08-04 | 128.29 | 96.24 | -2.10 | SWK ahead |
| 2026-08-03 | 125.55 | 92.21 | -1.80 | SWK ahead |
| 2026-07-31 | 125.86 | 88.89 | -1.21 | SWK ahead |
| 2026-07-30 | 125.44 | 89.80 | -1.43 | SWK ahead |
| 2026-07-29 | 127.21 | 87.45 | -0.80 | SWK ahead |
| 2026-07-28 | 128.59 | 88.52 | -0.83 | SWK ahead |
| 2026-07-27 | 124.94 | 88.51 | -1.27 | SWK ahead |
| 2026-07-24 | 123.93 | 85.77 | -0.91 | SWK ahead |
| 2026-07-23 | 121.26 | 82.15 | -0.58 | SWK ahead |
| 2026-07-22 | 124.56 | 83.88 | -0.49 | near the usual relationship |
| 2026-07-21 | 123.89 | 82.89 | -0.39 | near the usual relationship |
| 2026-07-20 | 124.67 | 82.24 | -0.18 | near the usual relationship |
| 2026-07-17 | 126.04 | 84.75 | -0.47 | near the usual relationship |
| 2026-07-16 | 127.26 | 85.82 | -0.52 | SWK ahead |
| 2026-07-15 | 123.80 | 82.67 | -0.36 | near the usual relationship |
| 2026-07-14 | 124.08 | 82.11 | -0.22 | near the usual relationship |
| 2026-07-13 | 123.01 | 81.33 | -0.20 | near the usual relationship |
| 2026-07-10 | 123.26 | 82.91 | -0.46 | near the usual relationship |
| 2026-07-09 | 122.67 | 81.60 | -0.29 | near the usual relationship |
| 2026-07-08 | 123.01 | 80.97 | -0.13 | near the usual relationship |
| 2026-07-07 | 125.35 | 83.99 | -0.40 | near the usual relationship |
| 2026-07-06 | 126.84 | 86.99 | -0.75 | SWK ahead |
| 2026-07-02 | 126.37 | 86.37 | -0.70 | SWK ahead |
| 2026-07-01 | 123.67 | 85.85 | -0.94 | SWK ahead |
| 2026-06-30 | 123.40 | 88.46 | -1.45 | SWK ahead |
| 2026-06-29 | 122.16 | 88.02 | -1.54 | SWK ahead |
| 2026-06-26 | 121.78 | 86.45 | -1.32 | SWK ahead |
| 2026-06-25 | 122.96 | 86.76 | -1.23 | SWK ahead |
| 2026-06-24 | 120.26 | 84.27 | -1.13 | SWK ahead |
| 2026-06-23 | 118.33 | 78.77 | -0.33 | near the usual relationship |
| 2026-06-22 | 119.81 | 81.12 | -0.60 | SWK ahead |
| 2026-06-18 | 118.76 | 81.53 | -0.82 | SWK ahead |
| 2026-06-17 | 116.92 | 77.51 | -0.28 | near the usual relationship |
| 2026-06-16 | 119.41 | 79.53 | -0.35 | near the usual relationship |
| 2026-06-15 | 118.57 | 79.70 | -0.50 | SWK ahead |
| 2026-06-12 | 118.83 | 78.59 | -0.24 | near the usual relationship |
| 2026-06-11 | 117.96 | 78.13 | -0.27 | near the usual relationship |
| 2026-06-10 | 116.06 | 72.81 | +0.58 | SNA ahead |
| 2026-06-09 | 118.76 | 75.30 | +0.42 | near the usual relationship |
| 2026-06-08 | 116.73 | 73.81 | +0.46 | near the usual relationship |
| 2026-06-05 | 116.46 | 73.76 | +0.43 | near the usual relationship |
| 2026-06-04 | 116.19 | 74.54 | +0.23 | near the usual relationship |
| 2026-06-03 | 115.73 | 73.86 | +0.31 | near the usual relationship |
| 2026-06-02 | 114.22 | 74.38 | -0.01 | near the usual relationship |
| 2026-06-01 | 112.38 | 73.47 | -0.07 | near the usual relationship |
| 2026-05-29 | 113.84 | 74.64 | -0.12 | near the usual relationship |
| 2026-05-28 | 114.83 | 74.50 | +0.04 | near the usual relationship |
| 2026-05-27 | 114.12 | 74.68 | -0.09 | near the usual relationship |
| 2026-05-26 | 114.11 | 74.18 | +0.01 | near the usual relationship |
| 2026-05-22 | 112.44 | 71.86 | +0.27 | near the usual relationship |
| 2026-05-21 | 111.11 | 71.00 | +0.28 | near the usual relationship |
| 2026-05-20 | 111.41 | 70.47 | +0.44 | near the usual relationship |
| 2026-05-19 | 110.38 | 69.44 | +0.53 | SNA ahead |
| 2026-05-18 | 111.49 | 70.91 | +0.36 | near the usual relationship |
| 2026-05-15 | 110.29 | 70.62 | +0.26 | near the usual relationship |
| 2026-05-14 | 112.35 | 72.73 | +0.09 | near the usual relationship |
| 2026-05-13 | 112.42 | 72.99 | +0.05 | near the usual relationship |
| 2026-05-12 | 113.23 | 74.14 | -0.09 | near the usual relationship |
| 2026-05-11 | 113.61 | 74.31 | -0.08 | near the usual relationship |
| 2026-05-08 | 114.69 | 76.19 | -0.32 | near the usual relationship |
| 2026-05-07 | 113.67 | 75.38 | -0.30 | near the usual relationship |
| 2026-05-06 | 118.47 | 76.16 | +0.16 | near the usual relationship |
| 2026-05-05 | 116.16 | 72.80 | +0.54 | SNA ahead |
| 2026-05-04 | 114.12 | 70.37 | +0.78 | SNA ahead |
| 2026-05-01 | 116.65 | 73.81 | +0.39 | near the usual relationship |
| 2026-04-30 | 117.57 | 73.46 | +0.57 | SNA ahead |
| 2026-04-29 | 116.06 | 71.33 | +0.82 | SNA ahead |
| 2026-04-28 | 115.77 | 73.62 | +0.31 | near the usual relationship |
| 2026-04-27 | 117.90 | 75.06 | +0.29 | near the usual relationship |
| 2026-04-24 | 116.05 | 72.03 | +0.66 | SNA ahead |
| 2026-04-23 | 119.83 | 71.44 | +1.26 | SNA ahead |
| 2026-04-22 | 117.26 | 71.15 | +1.00 | SNA ahead |
| 2026-04-21 | 117.63 | 71.66 | +0.93 | SNA ahead |
| 2026-04-20 | 118.64 | 70.60 | +1.24 | SNA ahead |
| 2026-04-17 | 116.62 | 67.05 | +1.72 | SNA ahead |
| 2026-04-16 | 112.50 | 64.35 | +1.79 | SNA ahead |
| 2026-04-15 | 112.86 | 63.14 | +2.09 | SNA ahead |
| 2026-04-14 | 115.88 | 67.85 | +1.43 | SNA ahead |
| 2026-04-13 | 117.06 | 68.00 | +1.55 | SNA ahead |
| 2026-04-10 | 116.45 | 67.85 | +1.50 | SNA ahead |
| 2026-04-09 | 117.69 | 69.01 | +1.40 | SNA ahead |
| 2026-04-08 | 116.72 | 67.19 | +1.68 | SNA ahead |
| 2026-04-07 | 112.45 | 63.56 | +1.95 | SNA ahead |
| 2026-04-06 | 112.32 | 63.89 | +1.88 | SNA ahead |
| 2026-04-02 | 112.11 | 64.51 | +1.73 | SNA ahead |
| 2026-04-01 | 112.55 | 66.89 | +1.28 | SNA ahead |
| 2026-03-31 | 111.39 | 66.79 | +1.16 | SNA ahead |
| 2026-03-30 | 109.36 | 63.36 | +1.67 | SNA ahead |
| 2026-03-27 | 110.10 | 64.68 | +1.48 | SNA ahead |
| 2026-03-26 | 111.01 | 66.55 | +1.20 | SNA ahead |
| 2026-03-25 | 112.74 | 67.53 | +1.22 | SNA ahead |
| 2026-03-24 | 111.34 | 67.27 | +1.10 | SNA ahead |
| 2026-03-23 | 111.18 | 65.70 | +1.42 | SNA ahead |
| 2026-03-20 | 109.45 | 63.23 | +1.76 | SNA ahead |
| 2026-03-19 | 110.64 | 64.90 | +1.55 | SNA ahead |
| 2026-03-18 | 111.01 | 65.43 | +1.49 | SNA ahead |
| 2026-03-17 | 112.67 | 66.76 | +1.42 | SNA ahead |
| 2026-03-16 | 113.34 | 66.80 | +1.51 | SNA ahead |
| 2026-03-13 | 112.70 | 65.93 | +1.62 | SNA ahead |
| 2026-03-12 | 111.69 | 66.81 | +1.32 | SNA ahead |
| 2026-03-11 | 113.40 | 69.30 | +1.02 | SNA ahead |
| 2026-03-10 | 113.47 | 69.67 | +0.96 | SNA ahead |
| 2026-03-09 | 114.56 | 71.07 | +0.83 | SNA ahead |
| 2026-03-06 | 114.12 | 71.50 | +0.70 | SNA ahead |
| 2026-03-05 | 117.23 | 73.24 | +0.74 | SNA ahead |
| 2026-03-04 | 117.61 | 74.98 | +0.48 | near the usual relationship |
| 2026-03-03 | 117.71 | 76.72 | +0.20 | near the usual relationship |
| 2026-03-02 | 119.47 | 78.98 | +0.02 | near the usual relationship |
| 2026-02-27 | 118.13 | 81.29 | -0.49 | near the usual relationship |
| 2026-02-26 | 118.58 | 82.38 | -0.60 | SWK ahead |
| 2026-02-25 | 118.51 | 80.13 | -0.24 | near the usual relationship |
| 2026-02-24 | 118.69 | 83.88 | -0.79 | SWK ahead |
| 2026-02-23 | 118.18 | 82.04 | -0.55 | SWK ahead |
| 2026-02-20 | 118.34 | 86.43 | -1.16 | SWK ahead |
| 2026-02-19 | 117.72 | 84.22 | -0.90 | SWK ahead |
| 2026-02-18 | 117.87 | 84.43 | -0.90 | SWK ahead |
| 2026-02-17 | 117.05 | 85.43 | -1.12 | SWK ahead |
| 2026-02-13 | 117.95 | 85.58 | -1.04 | SWK ahead |
| 2026-02-12 | 116.09 | 84.28 | -1.04 | SWK ahead |
| 2026-02-11 | 117.35 | 85.08 | -1.02 | SWK ahead |
| 2026-02-10 | 115.74 | 86.24 | -1.33 | SWK ahead |
| 2026-02-09 | 112.89 | 84.45 | -1.37 | SWK ahead |
| 2026-02-06 | 113.26 | 84.01 | -1.27 | SWK ahead |
| 2026-02-05 | 113.71 | 80.42 | -0.71 | SWK ahead |
| 2026-02-04 | 117.42 | 79.54 | -0.20 | near the usual relationship |
| 2026-02-03 | 116.04 | 76.09 | +0.19 | near the usual relationship |
| 2026-02-02 | 113.93 | 74.39 | +0.24 | near the usual relationship |
| 2026-01-30 | 112.27 | 73.93 | +0.15 | near the usual relationship |
| 2026-01-29 | 112.43 | 74.34 | +0.11 | near the usual relationship |
| 2026-01-28 | 113.49 | 74.55 | +0.19 | near the usual relationship |
| 2026-01-27 | 112.80 | 76.18 | -0.12 | near the usual relationship |
| 2026-01-26 | 113.51 | 76.88 | -0.14 | near the usual relationship |
| 2026-01-23 | 113.19 | 77.52 | -0.26 | near the usual relationship |
| 2026-01-22 | 114.16 | 78.69 | -0.33 | near the usual relationship |
| 2026-01-21 | 113.97 | 78.52 | -0.32 | near the usual relationship |
| 2026-01-20 | 111.80 | 75.88 | -0.15 | near the usual relationship |
| 2026-01-16 | 110.82 | 79.52 | -0.77 | SWK ahead |
| 2026-01-15 | 111.46 | 79.32 | -0.67 | SWK ahead |
| 2026-01-14 | 111.14 | 78.75 | -0.62 | SWK ahead |
| 2026-01-13 | 110.57 | 77.91 | -0.56 | SWK ahead |
| 2026-01-12 | 109.83 | 77.45 | -0.56 | SWK ahead |
| 2026-01-09 | 111.06 | 77.40 | -0.43 | near the usual relationship |
| 2026-01-08 | 110.80 | 76.59 | -0.33 | near the usual relationship |
| 2026-01-07 | 108.12 | 73.96 | -0.21 | near the usual relationship |
| 2026-01-06 | 109.70 | 75.90 | -0.34 | near the usual relationship |
| 2026-01-05 | 108.62 | 72.57 | +0.05 | near the usual relationship |
| 2026-01-02 | 107.62 | 71.87 | +0.06 | near the usual relationship |
| 2025-12-31 | 105.68 | 69.81 | +0.18 | near the usual relationship |
| 2025-12-30 | 107.23 | 70.67 | +0.21 | near the usual relationship |
| 2025-12-29 | 107.64 | 70.62 | +0.26 | near the usual relationship |
| 2025-12-26 | 108.56 | 70.85 | +0.32 | near the usual relationship |
| 2025-12-24 | 108.29 | 70.37 | +0.38 | near the usual relationship |
| 2025-12-23 | 107.95 | 70.16 | +0.38 | near the usual relationship |
| 2025-12-22 | 107.34 | 70.71 | +0.23 | near the usual relationship |
| 2025-12-19 | 106.20 | 68.37 | +0.49 | near the usual relationship |
| 2025-12-18 | 106.09 | 68.55 | +0.45 | near the usual relationship |
| 2025-12-17 | 106.12 | 67.59 | +0.61 | SNA ahead |
| 2025-12-16 | 106.85 | 68.42 | +0.56 | SNA ahead |
| 2025-12-15 | 107.93 | 69.69 | +0.48 | near the usual relationship |
| 2025-12-12 | 107.59 | 71.13 | +0.22 | near the usual relationship |
| 2025-12-11 | 107.79 | 71.94 | +0.13 | near the usual relationship |
| 2025-12-10 | 106.86 | 71.30 | +0.13 | near the usual relationship |
| 2025-12-09 | 105.15 | 67.56 | +0.54 | SNA ahead |
| 2025-12-08 | 106.55 | 68.01 | +0.62 | SNA ahead |
| 2025-12-05 | 106.48 | 68.11 | +0.60 | SNA ahead |
| 2025-12-04 | 106.15 | 67.87 | +0.61 | SNA ahead |
| 2025-12-03 | 105.60 | 68.17 | +0.51 | SNA ahead |
| 2025-12-02 | 104.44 | 66.95 | +0.59 | SNA ahead |
| 2025-12-01 | 103.80 | 66.32 | +0.64 | SNA ahead |
| 2025-11-28 | 104.28 | 67.22 | +0.55 | SNA ahead |
| 2025-11-26 | 104.44 | 67.51 | +0.52 | SNA ahead |
| 2025-11-25 | 104.35 | 66.48 | +0.68 | SNA ahead |
| 2025-11-24 | 102.13 | 63.15 | +1.01 | SNA ahead |
| 2025-11-21 | 103.01 | 62.17 | +1.28 | SNA ahead |
| 2025-11-20 | 101.57 | 58.68 | +1.76 | SNA ahead |
| 2025-11-19 | 101.25 | 58.38 | +1.80 | SNA ahead |
| 2025-11-18 | 101.17 | 59.05 | +1.69 | SNA ahead |
| 2025-11-17 | 100.80 | 59.84 | +1.52 | SNA ahead |
| 2025-11-14 | 101.19 | 61.70 | +1.24 | SNA ahead |
| 2025-11-13 | 103.09 | 63.35 | +1.17 | SNA ahead |
| 2025-11-12 | 104.79 | 64.14 | +1.22 | SNA ahead |
| 2025-11-11 | 105.21 | 63.55 | +1.37 | SNA ahead |
| 2025-11-10 | 105.24 | 63.85 | +1.33 | SNA ahead |
| 2025-11-07 | 105.40 | 64.16 | +1.30 | SNA ahead |
| 2025-11-06 | 104.68 | 63.41 | +1.35 | SNA ahead |
| 2025-11-05 | 105.11 | 65.43 | +1.07 | SNA ahead |
| 2025-11-04 | 103.88 | 62.62 | +1.41 | SNA ahead |
| 2025-11-03 | 103.58 | 62.37 | +1.43 | SNA ahead |
| 2025-10-31 | 102.90 | 63.65 | +1.15 | SNA ahead |
| 2025-10-30 | 103.84 | 64.45 | +1.11 | SNA ahead |
| 2025-10-29 | 103.39 | 65.75 | +0.87 | SNA ahead |
| 2025-10-28 | 105.09 | 67.56 | +0.76 | SNA ahead |
| 2025-10-27 | 106.18 | 67.74 | +0.84 | SNA ahead |
| 2025-10-24 | 105.47 | 65.99 | +1.02 | SNA ahead |
| 2025-10-23 | 106.31 | 66.17 | +1.06 | SNA ahead |
| 2025-10-22 | 105.19 | 65.07 | +1.12 | SNA ahead |
| 2025-10-21 | 106.02 | 66.60 | +0.98 | SNA ahead |
| 2025-10-20 | 104.53 | 64.93 | +1.07 | SNA ahead |
| 2025-10-17 | 104.19 | 63.77 | +1.18 | SNA ahead |
| 2025-10-16 | 105.54 | 63.83 | +1.27 | SNA ahead |
| 2025-10-15 | 101.99 | 63.65 | +1.01 | SNA ahead |
| 2025-10-14 | 103.35 | 62.99 | +1.18 | SNA ahead |
| 2025-10-13 | 101.81 | 60.61 | +1.36 | SNA ahead |
| 2025-10-10 | 100.38 | 60.55 | +1.25 | SNA ahead |
| 2025-10-09 | 101.75 | 65.53 | +0.76 | SNA ahead |
| 2025-10-08 | 104.04 | 68.36 | +0.62 | SNA ahead |
| 2025-10-07 | 103.30 | 68.79 | +0.53 | SNA ahead |
| 2025-10-06 | 104.44 | 69.88 | +0.50 | SNA ahead |
| 2025-10-03 | 106.54 | 70.88 | +0.54 | SNA ahead |
| 2025-10-02 | 107.07 | 69.59 | +0.70 | SNA ahead |
| 2025-10-01 | 105.87 | 69.19 | +0.67 | SNA ahead |
| 2025-09-30 | 106.27 | 69.86 | +0.63 | SNA ahead |
| 2025-09-29 | 105.66 | 69.45 | +0.64 | SNA ahead |
| 2025-09-26 | 104.85 | 69.41 | +0.60 | SNA ahead |
| 2025-09-25 | 103.34 | 69.03 | +0.55 | SNA ahead |
| 2025-09-24 | 104.10 | 70.57 | +0.46 | near the usual relationship |
| 2025-09-23 | 104.31 | 70.74 | +0.47 | near the usual relationship |
| 2025-09-22 | 103.51 | 70.51 | +0.45 | near the usual relationship |
| 2025-09-19 | 103.42 | 72.06 | +0.32 | near the usual relationship |
| 2025-09-18 | 104.11 | 74.60 | +0.17 | near the usual relationship |
| 2025-09-17 | 101.62 | 73.48 | +0.13 | near the usual relationship |
| 2025-09-16 | 102.43 | 73.13 | +0.21 | near the usual relationship |
| 2025-09-15 | 104.18 | 73.83 | +0.26 | near the usual relationship |
| 2025-09-12 | 102.30 | 72.90 | +0.23 | near the usual relationship |
| 2025-09-11 | 101.81 | 74.74 | +0.08 | near the usual relationship |
| 2025-09-10 | 99.41 | 72.34 | +0.13 | near the usual relationship |
| 2025-09-09 | 98.94 | 72.12 | +0.13 | near the usual relationship |
| 2025-09-08 | 100.27 | 73.70 | +0.09 | near the usual relationship |
| 2025-09-05 | 100.80 | 73.70 | +0.13 | near the usual relationship |
| 2025-09-04 | 100.82 | 70.24 | +0.39 | near the usual relationship |
| 2025-09-03 | 98.70 | 68.47 | +0.42 | near the usual relationship |
| 2025-09-02 | 99.19 | 67.41 | +0.53 | SNA ahead |
| 2025-08-29 | 99.74 | 69.82 | +0.39 | near the usual relationship |
| 2025-08-28 | 100.32 | 70.77 | +0.35 | near the usual relationship |
| 2025-08-27 | 101.26 | 71.18 | +0.38 | near the usual relationship |
| 2025-08-26 | 101.13 | 70.67 | +0.41 | near the usual relationship |
| 2025-08-25 | 100.88 | 71.87 | +0.32 | near the usual relationship |
| 2025-08-22 | 102.13 | 72.87 | +0.32 | near the usual relationship |
| 2025-08-21 | 98.56 | 68.73 | +0.44 | near the usual relationship |
| 2025-08-20 | 99.10 | 69.47 | +0.42 | near the usual relationship |
| 2025-08-19 | 99.59 | 71.63 | +0.30 | near the usual relationship |
| 2025-08-18 | 99.11 | 70.06 | +0.39 | near the usual relationship |
| 2025-08-15 | 99.98 | 69.61 | +0.47 | near the usual relationship |
| 2025-08-14 | 99.58 | 69.94 | +0.44 | near the usual relationship |
| 2025-08-13 | 102.37 | 71.41 | +0.47 | near the usual relationship |
| 2025-08-12 | 99.84 | 67.13 | +0.66 | SNA ahead |
| 2025-08-11 | 98.49 | 64.70 | +0.77 | SNA ahead |
| 2025-08-08 | 98.68 | 65.15 | +0.76 | SNA ahead |
| 2025-08-07 | 98.43 | 64.61 | +0.79 | SNA ahead |
| 2025-08-06 | 99.11 | 64.16 | +0.86 | SNA ahead |
| 2025-08-05 | 98.77 | 65.19 | +0.78 | SNA ahead |
| 2025-08-04 | 97.80 | 63.84 | +0.84 | SNA ahead |
| 2025-08-01 | 97.45 | 62.95 | +0.89 | SNA ahead |
| 2025-07-31 | 98.50 | 63.58 | +0.90 | SNA ahead |
| 2025-07-30 | 98.83 | 63.69 | +0.92 | SNA ahead |
| 2025-07-29 | 99.78 | 64.48 | +0.91 | SNA ahead |
| 2025-07-28 | 100.13 | 69.48 | +0.59 | SNA ahead |
| 2025-07-25 | 101.28 | 69.45 | +0.65 | SNA ahead |
| 2025-07-24 | 101.30 | 68.32 | +0.73 | SNA ahead |
| 2025-07-23 | 101.25 | 69.63 | +0.65 | SNA ahead |
| 2025-07-22 | 101.97 | 68.42 | +0.77 | SNA ahead |
| 2025-07-21 | 100.71 | 65.39 | +0.92 | SNA ahead |
| 2025-07-18 | 103.26 | 65.89 | +1.01 | SNA ahead |
| 2025-07-17 | 103.59 | 66.56 | +0.99 | SNA ahead |
| 2025-07-16 | 95.99 | 65.33 | +0.73 | SNA ahead |
| 2025-07-15 | 96.01 | 65.60 | +0.72 | SNA ahead |
| 2025-07-14 | 97.88 | 67.27 | +0.70 | SNA ahead |
| 2025-07-11 | 97.39 | 68.49 | +0.60 | SNA ahead |
| 2025-07-10 | 98.35 | 69.41 | +0.59 | SNA ahead |
| 2025-07-09 | 97.56 | 68.52 | +0.61 | SNA ahead |
| 2025-07-08 | 97.24 | 67.38 | +0.68 | SNA ahead |
| 2025-07-07 | 97.26 | 65.13 | +0.84 | SNA ahead |
| 2025-07-03 | 98.63 | 66.82 | +0.80 | SNA ahead |
| 2025-07-02 | 98.16 | 67.26 | +0.75 | SNA ahead |
| 2025-07-01 | 97.48 | 66.17 | +0.80 | SNA ahead |
| 2025-06-30 | 95.43 | 63.67 | +0.89 | SNA ahead |
| 2025-06-27 | 95.38 | 63.58 | +0.90 | SNA ahead |
| 2025-06-26 | 94.93 | 63.52 | +0.89 | SNA ahead |
| 2025-06-25 | 94.19 | 62.27 | +0.95 | SNA ahead |
| 2025-06-24 | 94.59 | 62.37 | +0.97 | SNA ahead |
| 2025-06-23 | 94.55 | 61.71 | +1.02 | SNA ahead |
| 2025-06-20 | 93.77 | 60.67 | +1.07 | SNA ahead |
| 2025-06-18 | 94.09 | 60.70 | +1.09 | SNA ahead |
| 2025-06-17 | 94.23 | 60.28 | +1.14 | SNA ahead |
| 2025-06-16 | 95.78 | 61.80 | +1.11 | SNA ahead |
| 2025-06-13 | 95.07 | 61.33 | +1.12 | SNA ahead |
| 2025-06-12 | 97.88 | 63.36 | +1.11 | SNA ahead |
| 2025-06-11 | 98.35 | 64.03 | +1.10 | SNA ahead |
| 2025-06-10 | 98.77 | 65.01 | +1.05 | SNA ahead |
| 2025-06-09 | 98.37 | 63.17 | +1.18 | SNA ahead |
| 2025-06-06 | 98.64 | 62.16 | +1.27 | SNA ahead |
| 2025-06-05 | 97.83 | 61.51 | +1.30 | SNA ahead |
| 2025-06-04 | 98.16 | 61.67 | +1.31 | SNA ahead |
| 2025-06-03 | 98.46 | 60.44 | +1.43 | SNA ahead |
| 2025-06-02 | 97.06 | 60.10 | +1.40 | SNA ahead |
| 2025-05-30 | 98.36 | 61.49 | +1.37 | SNA ahead |
| 2025-05-29 | 98.86 | 62.53 | +1.33 | SNA ahead |
| 2025-05-28 | 98.23 | 62.16 | +1.34 | SNA ahead |
