Ryanair Holdings plc vs United Airlines Holdings Inc.
Why these are rivals: #2 and #3 by market value ($31B vs $28B) with SEC SIC 4512 (Air Transportation, Scheduled).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.59 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.50 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | RYAAY | UAL | Larger |
|---|---|---|---|
| 2025 | - | $59.1B | - |
| 2024 | - | $57.1B | - |
| 2023 | - | $53.7B | - |
| 2022 | - | $45.0B | - |
| 2021 | - | $24.6B | - |
| 2020 | - | $15.4B | - |
Market value: RYAAY $27.6B, UAL $31.0B.
UAL is ahead now
Measured against the pair's own last 252 trading days.
UAL leads RYAAY by 0.71 standard deviations: +9.3% over its usual price ratio. 3 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| RYAAY | -5.6% | -5.6% | -12.5% |
| UAL | -13.8% | +11.8% | +1.9% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.59 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.50 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 35.55 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | RYAAY index | UAL index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 118.14 | 137.56 | -0.71 | UAL ahead |
| 2026-10-21 | 119.08 | 137.11 | -0.63 | UAL ahead |
| 2026-10-20 | 118.86 | 131.85 | -0.33 | near the usual relationship |
| 2026-10-19 | 115.58 | 128.93 | -0.38 | near the usual relationship |
| 2026-10-16 | 115.65 | 129.60 | -0.42 | near the usual relationship |
| 2026-10-15 | 114.66 | 136.63 | -0.92 | UAL ahead |
| 2026-10-14 | 112.99 | 133.46 | -0.85 | UAL ahead |
| 2026-10-13 | 116.31 | 139.22 | -0.97 | UAL ahead |
| 2026-10-12 | 116.66 | 140.85 | -1.04 | UAL ahead |
| 2026-10-09 | 119.39 | 144.92 | -1.09 | UAL ahead |
| 2026-10-08 | 118.95 | 144.90 | -1.13 | UAL ahead |
| 2026-10-07 | 123.27 | 148.58 | -1.05 | UAL ahead |
| 2026-10-06 | 122.97 | 150.87 | -1.21 | UAL ahead |
| 2026-10-05 | 120.41 | 148.35 | -1.25 | UAL ahead |
| 2026-10-02 | 121.18 | 151.73 | -1.40 | UAL ahead |
| 2026-10-01 | 119.26 | 150.75 | -1.49 | UAL ahead |
| 2026-09-30 | 121.09 | 149.63 | -1.31 | UAL ahead |
| 2026-09-29 | 122.14 | 151.92 | -1.38 | UAL ahead |
| 2026-09-28 | 121.35 | 150.38 | -1.35 | UAL ahead |
| 2026-09-25 | 121.73 | 153.73 | -1.52 | UAL ahead |
| 2026-09-24 | 118.95 | 149.95 | -1.52 | UAL ahead |
| 2026-09-23 | 120.38 | 149.32 | -1.39 | UAL ahead |
| 2026-09-22 | 122.94 | 155.37 | -1.55 | UAL ahead |
| 2026-09-21 | 119.52 | 154.27 | -1.74 | UAL ahead |
| 2026-09-18 | 117.79 | 146.61 | -1.44 | UAL ahead |
| 2026-09-17 | 117.76 | 145.17 | -1.37 | UAL ahead |
| 2026-09-16 | 115.85 | 143.36 | -1.41 | UAL ahead |
| 2026-09-15 | 114.35 | 144.19 | -1.58 | UAL ahead |
| 2026-09-14 | 117.02 | 146.95 | -1.56 | UAL ahead |
| 2026-09-11 | 118.42 | 148.11 | -1.53 | UAL ahead |
| 2026-09-10 | 116.66 | 143.61 | -1.41 | UAL ahead |
| 2026-09-09 | 119.41 | 144.46 | -1.26 | UAL ahead |
| 2026-09-08 | 119.68 | 145.97 | -1.34 | UAL ahead |
| 2026-09-04 | 121.86 | 150.21 | -1.44 | UAL ahead |
| 2026-09-03 | 120.41 | 146.54 | -1.34 | UAL ahead |
| 2026-09-02 | 119.79 | 146.12 | -1.37 | UAL ahead |
| 2026-09-01 | 118.47 | 141.11 | -1.17 | UAL ahead |
| 2026-08-31 | 121.88 | 145.64 | -1.21 | UAL ahead |
| 2026-08-28 | 123.55 | 149.16 | -1.31 | UAL ahead |
| 2026-08-27 | 122.06 | 151.57 | -1.58 | UAL ahead |
| 2026-08-26 | 124.79 | 154.86 | -1.59 | UAL ahead |
| 2026-08-25 | 126.08 | 158.34 | -1.71 | UAL ahead |
| 2026-08-24 | 124.57 | 153.16 | -1.53 | UAL ahead |
| 2026-08-21 | 122.83 | 152.62 | -1.64 | UAL ahead |
| 2026-08-20 | 119.99 | 150.65 | -1.76 | UAL ahead |
| 2026-08-19 | 120.60 | 156.14 | -2.06 | UAL ahead |
| 2026-08-18 | 121.97 | 160.11 | -2.22 | UAL ahead |
| 2026-08-17 | 126.22 | 164.88 | -2.20 | UAL ahead |
| 2026-08-14 | 129.45 | 169.04 | -2.23 | UAL ahead |
| 2026-08-13 | 130.24 | 170.40 | -2.28 | UAL ahead |
| 2026-08-12 | 130.66 | 168.74 | -2.18 | UAL ahead |
| 2026-08-11 | 130.68 | 170.34 | -2.29 | UAL ahead |
| 2026-08-10 | 130.99 | 166.90 | -2.09 | UAL ahead |
| 2026-08-07 | 132.49 | 174.73 | -2.45 | UAL ahead |
| 2026-08-06 | 133.28 | 174.13 | -2.39 | UAL ahead |
| 2026-08-05 | 134.69 | 179.04 | -2.59 | UAL ahead |
| 2026-08-04 | 132.49 | 178.85 | -2.78 | UAL ahead |
| 2026-08-03 | 131.98 | 173.15 | -2.53 | UAL ahead |
| 2026-07-31 | 128.79 | 163.63 | -2.25 | UAL ahead |
| 2026-07-30 | 132.45 | 166.64 | -2.18 | UAL ahead |
| 2026-07-29 | 127.36 | 161.05 | -2.26 | UAL ahead |
| 2026-07-28 | 131.61 | 166.92 | -2.32 | UAL ahead |
| 2026-07-27 | 126.50 | 162.60 | -2.49 | UAL ahead |
| 2026-07-24 | 125.14 | 159.50 | -2.44 | UAL ahead |
| 2026-07-23 | 124.04 | 155.56 | -2.31 | UAL ahead |
| 2026-07-22 | 128.57 | 158.14 | -2.13 | UAL ahead |
| 2026-07-21 | 129.43 | 158.73 | -2.13 | UAL ahead |
| 2026-07-20 | 129.67 | 158.49 | -2.12 | UAL ahead |
| 2026-07-17 | 137.73 | 155.64 | -1.30 | UAL ahead |
| 2026-07-16 | 146.07 | 160.23 | -0.99 | UAL ahead |
| 2026-07-15 | 146.67 | 163.14 | -1.15 | UAL ahead |
| 2026-07-14 | 141.51 | 162.31 | -1.49 | UAL ahead |
| 2026-07-13 | 140.68 | 163.40 | -1.64 | UAL ahead |
| 2026-07-10 | 142.26 | 169.93 | -1.96 | UAL ahead |
| 2026-07-09 | 141.21 | 174.04 | -2.32 | UAL ahead |
| 2026-07-08 | 144.20 | 170.22 | -1.87 | UAL ahead |
| 2026-07-07 | 146.05 | 173.04 | -1.93 | UAL ahead |
| 2026-07-06 | 147.61 | 178.69 | -2.19 | UAL ahead |
| 2026-07-02 | 144.16 | 179.80 | -2.55 | UAL ahead |
| 2026-07-01 | 139.73 | 182.24 | -3.10 | UAL ahead |
| 2026-06-30 | 142.53 | 183.40 | -3.01 | UAL ahead |
| 2026-06-29 | 141.58 | 182.32 | -3.07 | UAL ahead |
| 2026-06-26 | 141.95 | 183.56 | -3.17 | UAL ahead |
| 2026-06-25 | 141.25 | 181.53 | -3.17 | UAL ahead |
| 2026-06-24 | 140.28 | 176.05 | -2.94 | UAL ahead |
| 2026-06-23 | 137.27 | 163.92 | -2.38 | UAL ahead |
| 2026-06-22 | 138.10 | 160.05 | -2.04 | UAL ahead |
| 2026-06-18 | 134.80 | 159.57 | -2.31 | UAL ahead |
| 2026-06-17 | 133.48 | 156.21 | -2.20 | UAL ahead |
| 2026-06-16 | 136.80 | 159.82 | -2.20 | UAL ahead |
| 2026-06-15 | 136.19 | 161.79 | -2.43 | UAL ahead |
| 2026-06-12 | 132.80 | 155.79 | -2.31 | UAL ahead |
| 2026-06-11 | 130.73 | 151.87 | -2.22 | UAL ahead |
| 2026-06-10 | 122.72 | 138.61 | -1.89 | UAL ahead |
| 2026-06-09 | 127.67 | 147.85 | -2.23 | UAL ahead |
| 2026-06-08 | 123.99 | 142.04 | -2.12 | UAL ahead |
| 2026-06-05 | 125.42 | 142.59 | -2.05 | UAL ahead |
| 2026-06-04 | 125.40 | 141.52 | -1.99 | UAL ahead |
| 2026-06-03 | 125.80 | 141.79 | -1.99 | UAL ahead |
| 2026-06-02 | 129.25 | 146.76 | -2.11 | UAL ahead |
| 2026-06-01 | 130.66 | 150.72 | -2.34 | UAL ahead |
| 2026-05-29 | 133.79 | 154.82 | -2.41 | UAL ahead |
| 2026-05-28 | 134.80 | 155.17 | -2.37 | UAL ahead |
| 2026-05-27 | 134.49 | 151.88 | -2.14 | UAL ahead |
| 2026-05-26 | 132.71 | 142.85 | -1.53 | UAL ahead |
| 2026-05-22 | 131.23 | 134.81 | -0.93 | UAL ahead |
| 2026-05-21 | 126.39 | 134.38 | -1.39 | UAL ahead |
| 2026-05-20 | 125.23 | 132.19 | -1.31 | UAL ahead |
| 2026-05-19 | 119.22 | 120.19 | -0.72 | UAL ahead |
| 2026-05-18 | 123.46 | 124.81 | -0.76 | UAL ahead |
| 2026-05-15 | 117.46 | 125.22 | -1.46 | UAL ahead |
| 2026-05-14 | 121.53 | 129.49 | -1.46 | UAL ahead |
| 2026-05-13 | 120.93 | 129.06 | -1.49 | UAL ahead |
| 2026-05-12 | 123.88 | 129.25 | -1.20 | UAL ahead |
| 2026-05-11 | 124.59 | 130.30 | -1.24 | UAL ahead |
| 2026-05-08 | 127.82 | 134.30 | -1.31 | UAL ahead |
| 2026-05-07 | 130.57 | 134.46 | -1.05 | UAL ahead |
| 2026-05-06 | 128.84 | 134.92 | -1.29 | UAL ahead |
| 2026-05-05 | 119.81 | 126.33 | -1.39 | UAL ahead |
| 2026-05-04 | 117.19 | 121.47 | -1.17 | UAL ahead |
| 2026-05-01 | 119.90 | 124.77 | -1.24 | UAL ahead |
| 2026-04-30 | 120.29 | 121.38 | -0.83 | UAL ahead |
| 2026-04-29 | 118.67 | 119.51 | -0.81 | UAL ahead |
| 2026-04-28 | 119.79 | 121.93 | -0.96 | UAL ahead |
| 2026-04-27 | 122.23 | 123.94 | -0.92 | UAL ahead |
| 2026-04-24 | 124.74 | 125.42 | -0.81 | UAL ahead |
| 2026-04-23 | 125.20 | 123.06 | -0.51 | UAL ahead |
| 2026-04-22 | 129.12 | 123.68 | -0.17 | near the usual relationship |
| 2026-04-21 | 130.20 | 130.99 | -0.83 | UAL ahead |
| 2026-04-20 | 133.15 | 133.39 | -0.78 | UAL ahead |
| 2026-04-17 | 136.54 | 137.29 | -0.84 | UAL ahead |
| 2026-04-16 | 126.30 | 128.16 | -0.96 | UAL ahead |
| 2026-04-15 | 136.41 | 127.13 | +0.17 | near the usual relationship |
| 2026-04-14 | 137.68 | 131.09 | -0.12 | near the usual relationship |
| 2026-04-13 | 136.78 | 128.39 | +0.08 | near the usual relationship |
| 2026-04-10 | 137.27 | 130.01 | -0.05 | near the usual relationship |
| 2026-04-09 | 139.86 | 131.72 | +0.02 | near the usual relationship |
| 2026-04-08 | 141.32 | 129.87 | +0.35 | near the usual relationship |
| 2026-04-07 | 128.31 | 120.42 | +0.06 | near the usual relationship |
| 2026-04-06 | 129.14 | 122.68 | -0.09 | near the usual relationship |
| 2026-04-02 | 129.30 | 124.36 | -0.25 | near the usual relationship |
| 2026-04-01 | 132.12 | 128.23 | -0.37 | near the usual relationship |
| 2026-03-31 | 127.23 | 124.17 | -0.45 | near the usual relationship |
| 2026-03-30 | 123.02 | 114.92 | +0.14 | near the usual relationship |
| 2026-03-27 | 128.73 | 119.27 | +0.25 | near the usual relationship |
| 2026-03-26 | 133.59 | 125.00 | +0.13 | near the usual relationship |
| 2026-03-25 | 135.09 | 125.35 | +0.24 | near the usual relationship |
| 2026-03-24 | 132.42 | 126.18 | -0.10 | near the usual relationship |
| 2026-03-23 | 130.53 | 126.72 | -0.34 | near the usual relationship |
| 2026-03-20 | 126.85 | 121.31 | -0.15 | near the usual relationship |
| 2026-03-19 | 130.97 | 126.97 | -0.33 | near the usual relationship |
| 2026-03-18 | 131.63 | 124.76 | -0.03 | near the usual relationship |
| 2026-03-17 | 135.48 | 125.68 | +0.25 | near the usual relationship |
| 2026-03-16 | 136.78 | 121.75 | +0.79 | RYAAY ahead |
| 2026-03-13 | 134.91 | 116.79 | +1.16 | RYAAY ahead |
| 2026-03-12 | 135.31 | 116.70 | +1.22 | RYAAY ahead |
| 2026-03-11 | 140.74 | 122.29 | +1.13 | RYAAY ahead |
| 2026-03-10 | 140.63 | 122.86 | +1.07 | RYAAY ahead |
| 2026-03-09 | 138.78 | 127.47 | +0.42 | near the usual relationship |
| 2026-03-06 | 139.95 | 124.17 | +0.87 | RYAAY ahead |
| 2026-03-05 | 136.14 | 128.70 | +0.06 | near the usual relationship |
| 2026-03-04 | 143.34 | 135.51 | +0.07 | near the usual relationship |
| 2026-03-03 | 140.85 | 138.29 | -0.39 | near the usual relationship |
| 2026-03-02 | 143.74 | 139.19 | -0.21 | near the usual relationship |
| 2026-02-27 | 148.56 | 143.36 | -0.15 | near the usual relationship |
| 2026-02-26 | 153.26 | 157.02 | -0.83 | UAL ahead |
| 2026-02-25 | 147.90 | 152.22 | -0.85 | UAL ahead |
| 2026-02-24 | 144.35 | 151.84 | -1.06 | UAL ahead |
| 2026-02-23 | 142.22 | 144.53 | -0.65 | UAL ahead |
| 2026-02-20 | 141.91 | 152.43 | -1.19 | UAL ahead |
| 2026-02-19 | 141.21 | 148.42 | -0.92 | UAL ahead |
| 2026-02-18 | 145.28 | 157.69 | -1.21 | UAL ahead |
| 2026-02-17 | 146.78 | 153.77 | -0.83 | UAL ahead |
| 2026-02-13 | 144.16 | 147.39 | -0.57 | UAL ahead |
| 2026-02-12 | 143.28 | 147.40 | -0.60 | UAL ahead |
| 2026-02-11 | 143.21 | 153.66 | -0.95 | UAL ahead |
| 2026-02-10 | 147.66 | 156.93 | -0.84 | UAL ahead |
| 2026-02-09 | 153.03 | 156.71 | -0.49 | near the usual relationship |
| 2026-02-06 | 151.02 | 156.32 | -0.56 | UAL ahead |
| 2026-02-05 | 148.69 | 143.07 | +0.07 | near the usual relationship |
| 2026-02-04 | 156.57 | 147.65 | +0.24 | near the usual relationship |
| 2026-02-03 | 155.78 | 149.51 | +0.11 | near the usual relationship |
| 2026-02-02 | 158.64 | 144.77 | +0.51 | RYAAY ahead |
| 2026-01-30 | 155.40 | 137.99 | +0.73 | RYAAY ahead |
| 2026-01-29 | 155.16 | 140.18 | +0.60 | RYAAY ahead |
| 2026-01-28 | 151.22 | 141.48 | +0.34 | near the usual relationship |
| 2026-01-27 | 149.68 | 140.31 | +0.34 | near the usual relationship |
| 2026-01-26 | 151.88 | 145.33 | +0.19 | near the usual relationship |
| 2026-01-23 | 156.22 | 145.30 | +0.41 | near the usual relationship |
| 2026-01-22 | 156.11 | 148.89 | +0.24 | near the usual relationship |
| 2026-01-21 | 155.07 | 149.64 | +0.16 | near the usual relationship |
| 2026-01-20 | 152.98 | 146.42 | +0.23 | near the usual relationship |
| 2026-01-16 | 150.30 | 153.05 | -0.18 | near the usual relationship |
| 2026-01-15 | 151.88 | 156.47 | -0.24 | near the usual relationship |
| 2026-01-14 | 149.68 | 149.36 | -0.02 | near the usual relationship |
| 2026-01-13 | 149.70 | 154.30 | -0.21 | near the usual relationship |
| 2026-01-12 | 152.15 | 155.48 | -0.15 | near the usual relationship |
| 2026-01-09 | 153.55 | 158.22 | -0.19 | near the usual relationship |
| 2026-01-08 | 155.29 | 155.72 | -0.02 | near the usual relationship |
| 2026-01-07 | 157.36 | 157.25 | +0.01 | near the usual relationship |
| 2026-01-06 | 157.54 | 158.50 | -0.02 | near the usual relationship |
| 2026-01-05 | 162.49 | 154.94 | +0.31 | near the usual relationship |
| 2026-01-02 | 159.59 | 152.41 | +0.31 | near the usual relationship |
| 2025-12-31 | 158.90 | 150.80 | +0.35 | near the usual relationship |
| 2025-12-30 | 160.73 | 150.40 | +0.44 | near the usual relationship |
| 2025-12-29 | 160.09 | 150.30 | +0.43 | near the usual relationship |
| 2025-12-26 | 162.27 | 153.80 | +0.38 | near the usual relationship |
| 2025-12-24 | 161.79 | 154.83 | +0.33 | near the usual relationship |
| 2025-12-23 | 160.22 | 153.11 | +0.35 | near the usual relationship |
| 2025-12-22 | 160.93 | 156.47 | +0.25 | near the usual relationship |
| 2025-12-19 | 159.59 | 153.73 | +0.31 | near the usual relationship |
| 2025-12-18 | 157.94 | 152.19 | +0.31 | near the usual relationship |
| 2025-12-17 | 155.23 | 148.71 | +0.35 | near the usual relationship |
| 2025-12-16 | 155.27 | 151.69 | +0.25 | near the usual relationship |
| 2025-12-15 | 156.75 | 145.25 | +0.55 | RYAAY ahead |
| 2025-12-12 | 156.75 | 144.09 | +0.60 | RYAAY ahead |
| 2025-12-11 | 154.68 | 146.18 | +0.45 | near the usual relationship |
| 2025-12-10 | 148.14 | 145.30 | +0.25 | near the usual relationship |
| 2025-12-09 | 145.70 | 142.55 | +0.27 | near the usual relationship |
| 2025-12-08 | 145.52 | 140.93 | +0.33 | near the usual relationship |
| 2025-12-05 | 145.50 | 141.54 | +0.31 | near the usual relationship |
| 2025-12-04 | 143.01 | 141.24 | +0.24 | near the usual relationship |
| 2025-12-03 | 144.60 | 146.30 | +0.11 | near the usual relationship |
| 2025-12-02 | 145.61 | 140.77 | +0.36 | near the usual relationship |
| 2025-12-01 | 148.07 | 136.37 | +0.64 | RYAAY ahead |
| 2025-11-28 | 150.03 | 137.51 | +0.67 | RYAAY ahead |
| 2025-11-26 | 150.56 | 137.01 | +0.71 | RYAAY ahead |
| 2025-11-25 | 148.21 | 133.39 | +0.78 | RYAAY ahead |
| 2025-11-24 | 142.86 | 128.95 | +0.77 | RYAAY ahead |
| 2025-11-21 | 136.76 | 124.34 | +0.74 | RYAAY ahead |
| 2025-11-20 | 133.77 | 121.44 | +0.75 | RYAAY ahead |
| 2025-11-19 | 136.21 | 123.17 | +0.78 | RYAAY ahead |
| 2025-11-18 | 135.44 | 123.96 | +0.72 | RYAAY ahead |
| 2025-11-17 | 135.02 | 121.31 | +0.83 | RYAAY ahead |
| 2025-11-14 | 138.63 | 128.16 | +0.68 | RYAAY ahead |
| 2025-11-13 | 142.22 | 131.05 | +0.70 | RYAAY ahead |
| 2025-11-12 | 142.92 | 134.82 | +0.58 | RYAAY ahead |
| 2025-11-11 | 142.33 | 128.05 | +0.84 | RYAAY ahead |
| 2025-11-10 | 141.87 | 129.66 | +0.76 | RYAAY ahead |
| 2025-11-07 | 140.46 | 131.40 | +0.64 | RYAAY ahead |
| 2025-11-06 | 139.03 | 129.09 | +0.68 | RYAAY ahead |
| 2025-11-05 | 141.29 | 130.34 | +0.72 | RYAAY ahead |
| 2025-11-04 | 142.20 | 122.41 | +1.10 | RYAAY ahead |
| 2025-11-03 | 143.08 | 129.62 | +0.83 | RYAAY ahead |
| 2025-10-31 | 137.53 | 126.82 | +0.74 | RYAAY ahead |
| 2025-10-30 | 135.48 | 125.93 | +0.70 | RYAAY ahead |
| 2025-10-29 | 134.12 | 129.37 | +0.50 | RYAAY ahead |
| 2025-10-28 | 135.00 | 128.04 | +0.59 | RYAAY ahead |
| 2025-10-27 | 135.64 | 133.24 | +0.40 | near the usual relationship |
| 2025-10-24 | 135.51 | 133.93 | +0.37 | near the usual relationship |
| 2025-10-23 | 133.28 | 129.04 | +0.48 | near the usual relationship |
| 2025-10-22 | 135.00 | 129.83 | +0.52 | RYAAY ahead |
| 2025-10-21 | 135.00 | 135.01 | +0.31 | near the usual relationship |
| 2025-10-20 | 136.03 | 136.60 | +0.29 | near the usual relationship |
| 2025-10-17 | 136.43 | 133.70 | +0.41 | near the usual relationship |
| 2025-10-16 | 135.64 | 132.42 | +0.43 | near the usual relationship |
| 2025-10-15 | 133.79 | 140.32 | +0.04 | near the usual relationship |
| 2025-10-14 | 135.24 | 139.11 | +0.14 | near the usual relationship |
| 2025-10-13 | 134.32 | 133.85 | +0.31 | near the usual relationship |
| 2025-10-10 | 132.84 | 130.37 | +0.38 | near the usual relationship |
| 2025-10-09 | 132.58 | 136.67 | +0.12 | near the usual relationship |
| 2025-10-08 | 136.39 | 132.29 | +0.44 | near the usual relationship |
| 2025-10-07 | 133.46 | 130.34 | +0.40 | near the usual relationship |
| 2025-10-06 | 131.81 | 130.91 | +0.30 | near the usual relationship |
| 2025-10-03 | 130.97 | 128.56 | +0.36 | near the usual relationship |
| 2025-10-02 | 132.01 | 127.89 | +0.42 | near the usual relationship |
| 2025-10-01 | 130.00 | 125.62 | +0.43 | near the usual relationship |
| 2025-09-30 | 132.56 | 130.14 | +0.34 | near the usual relationship |
| 2025-09-29 | 127.38 | 133.03 | +0.01 | near the usual relationship |
| 2025-09-26 | 127.21 | 132.04 | +0.03 | near the usual relationship |
| 2025-09-25 | 124.98 | 133.72 | -0.13 | near the usual relationship |
| 2025-09-24 | 124.79 | 136.74 | -0.26 | near the usual relationship |
| 2025-09-23 | 125.31 | 140.43 | -0.38 | near the usual relationship |
| 2025-09-22 | 121.48 | 140.50 | -0.54 | UAL ahead |
| 2025-09-19 | 122.80 | 143.37 | -0.59 | UAL ahead |
| 2025-09-18 | 124.92 | 142.12 | -0.47 | near the usual relationship |
| 2025-09-17 | 126.79 | 142.29 | -0.41 | near the usual relationship |
| 2025-09-16 | 127.25 | 140.53 | -0.34 | near the usual relationship |
| 2025-09-15 | 127.93 | 141.00 | -0.34 | near the usual relationship |
| 2025-09-12 | 129.17 | 143.74 | -0.39 | near the usual relationship |
| 2025-09-11 | 131.68 | 147.48 | -0.43 | near the usual relationship |
| 2025-09-10 | 129.36 | 144.99 | -0.44 | near the usual relationship |
| 2025-09-09 | 131.45 | 142.48 | -0.29 | near the usual relationship |
| 2025-09-08 | 131.65 | 145.34 | -0.38 | near the usual relationship |
| 2025-09-05 | 133.19 | 143.75 | -0.28 | near the usual relationship |
| 2025-09-04 | 132.71 | 143.02 | -0.28 | near the usual relationship |
| 2025-09-03 | 136.67 | 143.17 | -0.16 | near the usual relationship |
| 2025-09-02 | 134.27 | 141.17 | -0.19 | near the usual relationship |
| 2025-08-29 | 139.71 | 141.60 | -0.04 | near the usual relationship |
| 2025-08-28 | 139.29 | 141.71 | -0.06 | near the usual relationship |
| 2025-08-27 | 137.97 | 140.54 | -0.07 | near the usual relationship |
| 2025-08-26 | 145.17 | 140.43 | +0.14 | near the usual relationship |
| 2025-08-25 | 144.20 | 138.02 | +0.17 | near the usual relationship |
| 2025-08-22 | 146.86 | 138.88 | +0.22 | near the usual relationship |
| 2025-08-21 | 143.36 | 131.07 | +0.35 | near the usual relationship |
| 2025-08-20 | 143.89 | 134.65 | +0.24 | near the usual relationship |
| 2025-08-19 | 145.45 | 137.82 | +0.19 | near the usual relationship |
| 2025-08-18 | 144.57 | 138.06 | +0.14 | near the usual relationship |
| 2025-08-15 | 146.67 | 136.12 | +0.25 | near the usual relationship |
| 2025-08-14 | 144.93 | 133.70 | +0.27 | near the usual relationship |
| 2025-08-13 | 144.77 | 134.58 | +0.23 | near the usual relationship |
| 2025-08-12 | 144.16 | 132.80 | +0.26 | near the usual relationship |
| 2025-08-11 | 140.15 | 120.47 | +0.52 | RYAAY ahead |
| 2025-08-08 | 141.78 | 120.42 | +0.56 | RYAAY ahead |
| 2025-08-07 | 142.64 | 118.65 | +0.63 | RYAAY ahead |
| 2025-08-06 | 142.22 | 119.85 | +0.57 | RYAAY ahead |
| 2025-08-05 | 140.00 | 118.22 | +0.56 | RYAAY ahead |
| 2025-08-04 | 140.37 | 117.34 | +0.59 | RYAAY ahead |
| 2025-08-01 | 136.74 | 114.05 | +0.60 | RYAAY ahead |
| 2025-07-31 | 137.07 | 119.10 | +0.44 | near the usual relationship |
| 2025-07-30 | 136.47 | 121.70 | +0.33 | near the usual relationship |
| 2025-07-29 | 138.41 | 122.25 | +0.37 | near the usual relationship |
| 2025-07-28 | 138.01 | 124.65 | +0.28 | near the usual relationship |
| 2025-07-25 | 140.41 | 122.87 | +0.40 | near the usual relationship |
| 2025-07-24 | 137.84 | 121.01 | +0.38 | near the usual relationship |
| 2025-07-23 | 137.57 | 121.96 | +0.34 | near the usual relationship |
| 2025-07-22 | 135.84 | 122.43 | +0.27 | near the usual relationship |
| 2025-07-21 | 131.76 | 124.54 | +0.08 | near the usual relationship |
| 2025-07-18 | 123.60 | 124.41 | -0.16 | near the usual relationship |
| 2025-07-17 | 127.76 | 123.02 | +0.00 | near the usual relationship |
| 2025-07-16 | 128.95 | 119.31 | +0.14 | near the usual relationship |
| 2025-07-15 | 126.63 | 116.49 | +0.15 | near the usual relationship |
| 2025-07-14 | 126.44 | 119.95 | +0.03 | near the usual relationship |
| 2025-07-11 | 126.50 | 118.26 | +0.08 | near the usual relationship |
| 2025-07-10 | 128.31 | 123.63 | -0.03 | near the usual relationship |
| 2025-07-09 | 127.36 | 108.13 | +0.41 | near the usual relationship |
| 2025-07-08 | 129.52 | 109.52 | +0.42 | near the usual relationship |
| 2025-07-07 | 128.31 | 109.39 | +0.38 | near the usual relationship |
| 2025-07-03 | 127.23 | 111.07 | +0.29 | near the usual relationship |
| 2025-07-02 | 128.26 | 109.25 | +0.37 | near the usual relationship |
| 2025-07-01 | 126.96 | 107.96 | +0.38 | near the usual relationship |
| 2025-06-30 | 126.94 | 107.39 | +0.39 | near the usual relationship |
| 2025-06-27 | 125.45 | 106.78 | +0.36 | near the usual relationship |
| 2025-06-26 | 126.15 | 104.59 | +0.45 | near the usual relationship |
| 2025-06-25 | 123.75 | 103.48 | +0.41 | near the usual relationship |
| 2025-06-24 | 125.73 | 106.57 | +0.36 | near the usual relationship |
| 2025-06-23 | 121.02 | 103.80 | +0.32 | near the usual relationship |
| 2025-06-20 | 121.00 | 100.16 | +0.43 | near the usual relationship |
| 2025-06-18 | 121.66 | 100.20 | +0.45 | near the usual relationship |
| 2025-06-17 | 121.18 | 99.35 | +0.46 | near the usual relationship |
| 2025-06-16 | 123.79 | 105.89 | +0.31 | near the usual relationship |
| 2025-06-13 | 121.55 | 99.80 | +0.45 | near the usual relationship |
| 2025-06-12 | 124.01 | 104.42 | +0.36 | near the usual relationship |
| 2025-06-11 | 126.37 | 106.04 | +0.36 | near the usual relationship |
| 2025-06-10 | 127.32 | 112.20 | +0.20 | near the usual relationship |
| 2025-06-09 | 126.79 | 112.57 | +0.17 | near the usual relationship |
| 2025-06-06 | 125.86 | 113.59 | +0.11 | near the usual relationship |
| 2025-06-05 | 122.98 | 108.36 | +0.18 | near the usual relationship |
| 2025-06-04 | 122.17 | 110.07 | +0.10 | near the usual relationship |
| 2025-06-03 | 121.75 | 109.35 | +0.11 | near the usual relationship |
| 2025-06-02 | 124.92 | 109.55 | +0.18 | near the usual relationship |
| 2025-05-30 | 122.39 | 107.14 | +0.19 | near the usual relationship |
| 2025-05-29 | 123.20 | 105.96 | +0.24 | near the usual relationship |
| 2025-05-28 | 124.63 | 104.52 | +0.32 | near the usual relationship |
