Rogers Communication Inc. vs Roku Inc.
Why these are rivals: #2 and #3 by market value ($23B vs $17B) in Nasdaq's "Cable & Other Pay Television Services" industry; SEC SIC 4841 / 4841 (same major group); #2 and #3 by market value ($23B vs $17B) with SEC SIC 4841 (Cable & Other Pay Television Services).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.15 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -0.57 (needs <= -2.873 (5% critical value))
- Speed: half-life of the spread, sessions: 245.89 (needs <= 63)
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | RCI | ROKU | Larger |
|---|---|---|---|
| 2025 | - | $4.7B | - |
| 2024 | - | $4.1B | - |
| 2023 | - | $3.5B | - |
| 2022 | - | $3.1B | - |
| 2021 | - | $2.8B | - |
| 2020 | - | $1.8B | - |
Market value: RCI $17.1B, ROKU $23.1B.
ROKU is ahead now
Measured against the pair's own last 252 trading days.
ROKU leads RCI by 1.56 standard deviations: +46.5% over its usual price ratio. 4 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| RCI | +1.4% | -11.1% | -10.2% |
| ROKU | +12.7% | +39.2% | +64.2% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2279 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.15 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -0.56 (needs <= -2.873 (5% critical value))
- Fail
- Speed: half-life of the spread, sessions: 245.89 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | RCI index | ROKU index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 84.98 | 199.90 | -1.56 | ROKU ahead |
| 2026-10-21 | 81.26 | 197.05 | -1.70 | ROKU ahead |
| 2026-10-20 | 82.60 | 196.79 | -1.65 | ROKU ahead |
| 2026-10-19 | 80.98 | 194.26 | -1.69 | ROKU ahead |
| 2026-10-16 | 81.85 | 193.01 | -1.64 | ROKU ahead |
| 2026-10-15 | 81.73 | 193.17 | -1.66 | ROKU ahead |
| 2026-10-14 | 79.47 | 190.55 | -1.74 | ROKU ahead |
| 2026-10-13 | 78.83 | 190.66 | -1.80 | ROKU ahead |
| 2026-10-12 | 76.53 | 190.85 | -1.95 | ROKU ahead |
| 2026-10-09 | 76.22 | 190.90 | -1.99 | ROKU ahead |
| 2026-10-08 | 79.45 | 192.09 | -1.86 | ROKU ahead |
| 2026-10-07 | 78.53 | 190.74 | -1.90 | ROKU ahead |
| 2026-10-06 | 78.19 | 189.91 | -1.93 | ROKU ahead |
| 2026-10-05 | 77.76 | 191.59 | -2.01 | ROKU ahead |
| 2026-10-02 | 78.91 | 190.32 | -1.94 | ROKU ahead |
| 2026-10-01 | 78.63 | 188.91 | -1.95 | ROKU ahead |
| 2026-09-30 | 78.83 | 190.18 | -1.99 | ROKU ahead |
| 2026-09-29 | 79.01 | 190.01 | -2.00 | ROKU ahead |
| 2026-09-28 | 80.45 | 190.67 | -1.96 | ROKU ahead |
| 2026-09-25 | 81.67 | 190.68 | -1.91 | ROKU ahead |
| 2026-09-24 | 82.57 | 191.49 | -1.90 | ROKU ahead |
| 2026-09-23 | 85.18 | 191.69 | -1.79 | ROKU ahead |
| 2026-09-22 | 85.15 | 192.64 | -1.83 | ROKU ahead |
| 2026-09-21 | 88.07 | 192.74 | -1.69 | ROKU ahead |
| 2026-09-18 | 89.79 | 191.88 | -1.60 | ROKU ahead |
| 2026-09-17 | 89.89 | 192.43 | -1.62 | ROKU ahead |
| 2026-09-16 | 91.89 | 193.73 | -1.56 | ROKU ahead |
| 2026-09-15 | 91.73 | 195.60 | -1.63 | ROKU ahead |
| 2026-09-14 | 93.81 | 196.64 | -1.57 | ROKU ahead |
| 2026-09-11 | 92.68 | 193.49 | -1.56 | ROKU ahead |
| 2026-09-10 | 92.37 | 192.48 | -1.57 | ROKU ahead |
| 2026-09-09 | 93.27 | 190.96 | -1.50 | ROKU ahead |
| 2026-09-08 | 94.37 | 194.01 | -1.53 | ROKU ahead |
| 2026-09-04 | 96.03 | 194.32 | -1.47 | ROKU ahead |
| 2026-09-03 | 97.26 | 197.71 | -1.50 | ROKU ahead |
| 2026-09-02 | 93.81 | 196.95 | -1.68 | ROKU ahead |
| 2026-09-01 | 93.19 | 194.24 | -1.66 | ROKU ahead |
| 2026-08-31 | 94.42 | 195.99 | -1.66 | ROKU ahead |
| 2026-08-28 | 93.65 | 196.92 | -1.74 | ROKU ahead |
| 2026-08-27 | 93.27 | 195.14 | -1.73 | ROKU ahead |
| 2026-08-26 | 94.52 | 198.08 | -1.76 | ROKU ahead |
| 2026-08-25 | 93.65 | 199.53 | -1.86 | ROKU ahead |
| 2026-08-24 | 93.14 | 197.55 | -1.86 | ROKU ahead |
| 2026-08-21 | 92.83 | 196.69 | -1.88 | ROKU ahead |
| 2026-08-20 | 93.04 | 196.23 | -1.87 | ROKU ahead |
| 2026-08-19 | 93.50 | 195.83 | -1.86 | ROKU ahead |
| 2026-08-18 | 91.91 | 197.05 | -2.00 | ROKU ahead |
| 2026-08-17 | 92.37 | 197.71 | -2.02 | ROKU ahead |
| 2026-08-14 | 93.27 | 196.93 | -1.97 | ROKU ahead |
| 2026-08-13 | 93.17 | 192.43 | -1.88 | ROKU ahead |
| 2026-08-12 | 91.73 | 189.57 | -1.90 | ROKU ahead |
| 2026-08-11 | 90.38 | 188.47 | -1.97 | ROKU ahead |
| 2026-08-10 | 88.61 | 189.63 | -2.14 | ROKU ahead |
| 2026-08-07 | 88.23 | 191.22 | -2.24 | ROKU ahead |
| 2026-08-06 | 88.41 | 187.42 | -2.14 | ROKU ahead |
| 2026-08-05 | 86.84 | 183.54 | -2.16 | ROKU ahead |
| 2026-08-04 | 86.64 | 184.00 | -2.21 | ROKU ahead |
| 2026-08-03 | 87.15 | 182.14 | -2.15 | ROKU ahead |
| 2026-07-31 | 86.64 | 181.10 | -2.18 | ROKU ahead |
| 2026-07-30 | 87.23 | 181.20 | -2.18 | ROKU ahead |
| 2026-07-29 | 89.12 | 181.50 | -2.09 | ROKU ahead |
| 2026-07-28 | 88.94 | 179.73 | -2.07 | ROKU ahead |
| 2026-07-27 | 83.98 | 178.49 | -2.40 | ROKU ahead |
| 2026-07-24 | 83.77 | 177.31 | -2.41 | ROKU ahead |
| 2026-07-23 | 83.62 | 176.93 | -2.45 | ROKU ahead |
| 2026-07-22 | 84.34 | 178.69 | -2.50 | ROKU ahead |
| 2026-07-21 | 87.97 | 180.18 | -2.33 | ROKU ahead |
| 2026-07-20 | 89.20 | 180.00 | -2.27 | ROKU ahead |
| 2026-07-17 | 88.71 | 180.38 | -2.35 | ROKU ahead |
| 2026-07-16 | 89.07 | 179.62 | -2.33 | ROKU ahead |
| 2026-07-15 | 86.66 | 178.99 | -2.53 | ROKU ahead |
| 2026-07-14 | 84.26 | 177.05 | -2.69 | ROKU ahead |
| 2026-07-13 | 85.44 | 177.77 | -2.67 | ROKU ahead |
| 2026-07-10 | 84.28 | 175.71 | -2.74 | ROKU ahead |
| 2026-07-09 | 84.08 | 175.17 | -2.78 | ROKU ahead |
| 2026-07-08 | 83.88 | 173.91 | -2.81 | ROKU ahead |
| 2026-07-07 | 83.13 | 176.36 | -3.03 | ROKU ahead |
| 2026-07-06 | 80.50 | 177.67 | -3.40 | ROKU ahead |
| 2026-07-02 | 80.93 | 177.88 | -3.46 | ROKU ahead |
| 2026-07-01 | 82.21 | 175.48 | -3.33 | ROKU ahead |
| 2026-06-30 | 83.18 | 172.52 | -3.18 | ROKU ahead |
| 2026-06-29 | 87.15 | 170.51 | -2.79 | ROKU ahead |
| 2026-06-26 | 89.17 | 169.10 | -2.59 | ROKU ahead |
| 2026-06-25 | 89.07 | 168.27 | -2.60 | ROKU ahead |
| 2026-06-24 | 90.81 | 169.76 | -2.56 | ROKU ahead |
| 2026-06-23 | 93.60 | 168.67 | -2.29 | ROKU ahead |
| 2026-06-22 | 92.78 | 168.85 | -2.41 | ROKU ahead |
| 2026-06-18 | 96.16 | 172.44 | -2.31 | ROKU ahead |
| 2026-06-17 | 95.11 | 171.46 | -2.39 | ROKU ahead |
| 2026-06-16 | 97.54 | 172.29 | -2.25 | ROKU ahead |
| 2026-06-15 | 99.46 | 175.97 | -2.30 | ROKU ahead |
| 2026-06-12 | 98.69 | 179.42 | -2.57 | ROKU ahead |
| 2026-06-11 | 99.23 | 149.42 | -0.94 | ROKU ahead |
| 2026-06-10 | 98.80 | 146.05 | -0.78 | ROKU ahead |
| 2026-06-09 | 96.14 | 151.01 | -1.31 | ROKU ahead |
| 2026-06-08 | 96.57 | 154.33 | -1.47 | ROKU ahead |
| 2026-06-05 | 96.31 | 152.69 | -1.41 | ROKU ahead |
| 2026-06-04 | 97.36 | 156.85 | -1.57 | ROKU ahead |
| 2026-06-03 | 96.78 | 152.62 | -1.39 | ROKU ahead |
| 2026-06-02 | 97.82 | 158.76 | -1.66 | ROKU ahead |
| 2026-06-01 | 100.67 | 161.15 | -1.56 | ROKU ahead |
| 2026-05-29 | 98.67 | 162.58 | -1.83 | ROKU ahead |
| 2026-05-28 | 97.90 | 163.72 | -1.99 | ROKU ahead |
| 2026-05-27 | 95.96 | 164.74 | -2.26 | ROKU ahead |
| 2026-05-26 | 94.24 | 159.37 | -2.15 | ROKU ahead |
| 2026-05-22 | 93.68 | 156.80 | -2.08 | ROKU ahead |
| 2026-05-21 | 93.81 | 156.21 | -2.06 | ROKU ahead |
| 2026-05-20 | 92.48 | 155.06 | -2.15 | ROKU ahead |
| 2026-05-19 | 91.30 | 150.59 | -2.02 | ROKU ahead |
| 2026-05-18 | 90.94 | 155.05 | -2.37 | ROKU ahead |
| 2026-05-15 | 90.45 | 154.89 | -2.45 | ROKU ahead |
| 2026-05-14 | 91.40 | 157.17 | -2.53 | ROKU ahead |
| 2026-05-13 | 92.40 | 156.96 | -2.45 | ROKU ahead |
| 2026-05-12 | 92.91 | 159.40 | -2.59 | ROKU ahead |
| 2026-05-11 | 93.50 | 159.95 | -2.60 | ROKU ahead |
| 2026-05-08 | 94.45 | 161.77 | -2.65 | ROKU ahead |
| 2026-05-07 | 93.60 | 158.20 | -2.55 | ROKU ahead |
| 2026-05-06 | 93.27 | 159.84 | -2.74 | ROKU ahead |
| 2026-05-05 | 93.63 | 155.38 | -2.44 | ROKU ahead |
| 2026-05-04 | 91.89 | 157.39 | -2.83 | ROKU ahead |
| 2026-05-01 | 93.27 | 154.34 | -2.50 | ROKU ahead |
| 2026-04-30 | 93.24 | 145.57 | -1.89 | ROKU ahead |
| 2026-04-29 | 92.81 | 140.65 | -1.57 | ROKU ahead |
| 2026-04-28 | 92.30 | 140.23 | -1.62 | ROKU ahead |
| 2026-04-27 | 93.50 | 142.85 | -1.70 | ROKU ahead |
| 2026-04-24 | 92.30 | 143.90 | -1.95 | ROKU ahead |
| 2026-04-23 | 95.60 | 143.57 | -1.54 | ROKU ahead |
| 2026-04-22 | 95.93 | 147.80 | -1.84 | ROKU ahead |
| 2026-04-21 | 84.44 | 142.51 | -2.91 | ROKU ahead |
| 2026-04-20 | 85.39 | 148.28 | -3.31 | ROKU ahead |
| 2026-04-17 | 85.28 | 145.11 | -3.14 | ROKU ahead |
| 2026-04-16 | 85.36 | 139.72 | -2.73 | ROKU ahead |
| 2026-04-15 | 85.15 | 136.54 | -2.52 | ROKU ahead |
| 2026-04-14 | 85.18 | 133.06 | -2.24 | ROKU ahead |
| 2026-04-13 | 83.85 | 129.04 | -2.09 | ROKU ahead |
| 2026-04-10 | 83.03 | 127.98 | -2.13 | ROKU ahead |
| 2026-04-09 | 83.95 | 124.94 | -1.71 | ROKU ahead |
| 2026-04-08 | 85.10 | 126.13 | -1.67 | ROKU ahead |
| 2026-04-07 | 85.15 | 123.05 | -1.37 | ROKU ahead |
| 2026-04-06 | 88.07 | 122.64 | -0.92 | ROKU ahead |
| 2026-04-02 | 89.66 | 121.97 | -0.64 | ROKU ahead |
| 2026-04-01 | 97.62 | 118.52 | +0.74 | RCI ahead |
| 2026-03-31 | 98.41 | 118.17 | +0.88 | RCI ahead |
| 2026-03-30 | 97.18 | 110.19 | +1.59 | RCI ahead |
| 2026-03-27 | 98.52 | 108.84 | +1.93 | RCI ahead |
| 2026-03-26 | 99.64 | 111.19 | +1.83 | RCI ahead |
| 2026-03-25 | 100.00 | 118.72 | +1.07 | RCI ahead |
| 2026-03-24 | 99.18 | 119.38 | +0.91 | RCI ahead |
| 2026-03-23 | 99.92 | 122.16 | +0.72 | RCI ahead |
| 2026-03-20 | 97.72 | 116.49 | +1.04 | RCI ahead |
| 2026-03-19 | 98.93 | 119.72 | +0.85 | RCI ahead |
| 2026-03-18 | 99.87 | 119.47 | +0.99 | RCI ahead |
| 2026-03-17 | 100.97 | 120.27 | +1.04 | RCI ahead |
| 2026-03-16 | 99.49 | 118.87 | +1.00 | RCI ahead |
| 2026-03-13 | 99.10 | 114.46 | +1.43 | RCI ahead |
| 2026-03-12 | 99.00 | 118.40 | +1.00 | RCI ahead |
| 2026-03-11 | 101.02 | 125.81 | +0.50 | RCI ahead |
| 2026-03-10 | 101.87 | 125.58 | +0.63 | RCI ahead |
| 2026-03-09 | 103.99 | 125.10 | +0.94 | RCI ahead |
| 2026-03-06 | 102.97 | 125.60 | +0.77 | RCI ahead |
| 2026-03-05 | 103.92 | 122.53 | +1.20 | RCI ahead |
| 2026-03-04 | 103.63 | 121.78 | +1.25 | RCI ahead |
| 2026-03-03 | 103.28 | 117.48 | +1.66 | RCI ahead |
| 2026-03-02 | 104.86 | 122.51 | +1.35 | RCI ahead |
| 2026-02-27 | 102.20 | 122.90 | +1.00 | RCI ahead |
| 2026-02-26 | 100.87 | 116.74 | +1.48 | RCI ahead |
| 2026-02-25 | 101.56 | 115.25 | +1.73 | RCI ahead |
| 2026-02-24 | 99.74 | 109.50 | +2.16 | RCI ahead |
| 2026-02-23 | 98.77 | 105.43 | +2.52 | RCI ahead |
| 2026-02-20 | 98.31 | 111.23 | +1.81 | RCI ahead |
| 2026-02-19 | 97.82 | 111.91 | +1.68 | RCI ahead |
| 2026-02-18 | 98.08 | 112.66 | +1.62 | RCI ahead |
| 2026-02-17 | 98.46 | 110.63 | +1.90 | RCI ahead |
| 2026-02-13 | 99.31 | 112.48 | +1.82 | RCI ahead |
| 2026-02-12 | 98.77 | 103.57 | +2.79 | RCI ahead |
| 2026-02-11 | 97.01 | 109.77 | +1.89 | RCI ahead |
| 2026-02-10 | 96.31 | 113.54 | +1.40 | RCI ahead |
| 2026-02-09 | 94.96 | 110.55 | +1.57 | RCI ahead |
| 2026-02-06 | 92.32 | 107.22 | +1.61 | RCI ahead |
| 2026-02-05 | 94.04 | 107.47 | +1.83 | RCI ahead |
| 2026-02-04 | 95.32 | 115.06 | +1.17 | RCI ahead |
| 2026-02-03 | 95.60 | 117.25 | +0.99 | RCI ahead |
| 2026-02-02 | 94.37 | 120.12 | +0.54 | RCI ahead |
| 2026-01-30 | 96.78 | 118.90 | +0.98 | RCI ahead |
| 2026-01-29 | 98.72 | 125.47 | +0.57 | RCI ahead |
| 2026-01-28 | 92.88 | 125.94 | -0.22 | near the usual relationship |
| 2026-01-27 | 93.83 | 130.61 | -0.54 | ROKU ahead |
| 2026-01-26 | 93.40 | 133.63 | -0.87 | ROKU ahead |
| 2026-01-23 | 94.45 | 132.67 | -0.65 | ROKU ahead |
| 2026-01-22 | 94.93 | 133.92 | -0.70 | ROKU ahead |
| 2026-01-21 | 94.06 | 130.21 | -0.48 | near the usual relationship |
| 2026-01-20 | 93.50 | 128.33 | -0.37 | near the usual relationship |
| 2026-01-16 | 91.55 | 129.46 | -0.74 | ROKU ahead |
| 2026-01-15 | 91.07 | 131.10 | -0.97 | ROKU ahead |
| 2026-01-14 | 92.37 | 134.32 | -1.10 | ROKU ahead |
| 2026-01-13 | 91.27 | 138.02 | -1.59 | ROKU ahead |
| 2026-01-12 | 92.99 | 138.28 | -1.40 | ROKU ahead |
| 2026-01-09 | 93.09 | 138.84 | -1.45 | ROKU ahead |
| 2026-01-08 | 93.50 | 135.96 | -1.14 | ROKU ahead |
| 2026-01-07 | 93.60 | 137.75 | -1.30 | ROKU ahead |
| 2026-01-06 | 94.91 | 141.48 | -1.47 | ROKU ahead |
| 2026-01-05 | 96.70 | 143.22 | -1.40 | ROKU ahead |
| 2026-01-02 | 97.08 | 135.78 | -0.70 | ROKU ahead |
| 2025-12-31 | 96.57 | 135.49 | -0.74 | ROKU ahead |
| 2025-12-30 | 96.85 | 138.40 | -0.98 | ROKU ahead |
| 2025-12-29 | 95.98 | 138.93 | -1.15 | ROKU ahead |
| 2025-12-26 | 95.75 | 139.98 | -1.28 | ROKU ahead |
| 2025-12-24 | 95.39 | 138.23 | -1.18 | ROKU ahead |
| 2025-12-23 | 94.68 | 137.82 | -1.25 | ROKU ahead |
| 2025-12-22 | 94.09 | 137.13 | -1.27 | ROKU ahead |
| 2025-12-19 | 93.73 | 135.91 | -1.22 | ROKU ahead |
| 2025-12-18 | 93.81 | 138.47 | -1.45 | ROKU ahead |
| 2025-12-17 | 95.26 | 134.49 | -0.90 | ROKU ahead |
| 2025-12-16 | 94.19 | 138.74 | -1.45 | ROKU ahead |
| 2025-12-15 | 93.86 | 136.16 | -1.26 | ROKU ahead |
| 2025-12-12 | 92.71 | 134.22 | -1.25 | ROKU ahead |
| 2025-12-11 | 92.58 | 132.76 | -1.13 | ROKU ahead |
| 2025-12-10 | 91.84 | 131.58 | -1.13 | ROKU ahead |
| 2025-12-09 | 93.63 | 131.83 | -0.92 | ROKU ahead |
| 2025-12-08 | 93.55 | 127.01 | -0.47 | near the usual relationship |
| 2025-12-05 | 95.98 | 125.00 | +0.03 | near the usual relationship |
| 2025-12-04 | 96.11 | 118.07 | +0.73 | RCI ahead |
| 2025-12-03 | 96.83 | 116.12 | +0.98 | RCI ahead |
| 2025-12-02 | 99.03 | 122.72 | +0.57 | RCI ahead |
| 2025-12-01 | 99.67 | 120.54 | +0.81 | RCI ahead |
| 2025-11-28 | 100.13 | 120.88 | +0.79 | RCI ahead |
| 2025-11-26 | 100.20 | 119.43 | +0.90 | RCI ahead |
| 2025-11-25 | 98.41 | 118.50 | +0.77 | RCI ahead |
| 2025-11-24 | 97.72 | 116.87 | +0.82 | RCI ahead |
| 2025-11-21 | 98.13 | 116.55 | +0.87 | RCI ahead |
| 2025-11-20 | 96.70 | 113.64 | +0.96 | RCI ahead |
| 2025-11-19 | 98.08 | 116.27 | +0.85 | RCI ahead |
| 2025-11-18 | 98.59 | 118.98 | +0.66 | RCI ahead |
| 2025-11-17 | 98.62 | 121.01 | +0.49 | near the usual relationship |
| 2025-11-14 | 98.21 | 124.60 | +0.16 | near the usual relationship |
| 2025-11-13 | 98.23 | 124.90 | +0.13 | near the usual relationship |
| 2025-11-12 | 98.34 | 132.28 | -0.40 | near the usual relationship |
| 2025-11-11 | 97.67 | 133.37 | -0.55 | ROKU ahead |
| 2025-11-10 | 96.57 | 131.14 | -0.50 | ROKU ahead |
| 2025-11-07 | 95.80 | 127.76 | -0.35 | near the usual relationship |
| 2025-11-06 | 94.22 | 130.91 | -0.71 | ROKU ahead |
| 2025-11-05 | 95.32 | 131.97 | -0.69 | ROKU ahead |
| 2025-11-04 | 97.41 | 132.51 | -0.54 | ROKU ahead |
| 2025-11-03 | 98.49 | 135.67 | -0.65 | ROKU ahead |
| 2025-10-31 | 100.18 | 132.55 | -0.32 | near the usual relationship |
| 2025-10-30 | 100.90 | 124.93 | +0.22 | near the usual relationship |
| 2025-10-29 | 101.82 | 123.15 | +0.40 | near the usual relationship |
| 2025-10-28 | 102.35 | 123.65 | +0.40 | near the usual relationship |
| 2025-10-27 | 101.71 | 123.40 | +0.35 | near the usual relationship |
| 2025-10-24 | 100.69 | 120.26 | +0.46 | near the usual relationship |
| 2025-10-23 | 98.85 | 122.74 | +0.15 | near the usual relationship |
| 2025-10-22 | 95.60 | 119.93 | +0.06 | near the usual relationship |
| 2025-10-21 | 94.60 | 121.76 | -0.14 | near the usual relationship |
| 2025-10-20 | 93.68 | 120.24 | -0.13 | near the usual relationship |
| 2025-10-17 | 95.34 | 117.66 | +0.16 | near the usual relationship |
| 2025-10-16 | 95.19 | 119.06 | +0.05 | near the usual relationship |
| 2025-10-15 | 94.34 | 123.12 | -0.27 | near the usual relationship |
| 2025-10-14 | 94.11 | 117.90 | +0.03 | near the usual relationship |
| 2025-10-13 | 94.11 | 117.18 | +0.06 | near the usual relationship |
| 2025-10-10 | 94.16 | 114.92 | +0.20 | near the usual relationship |
| 2025-10-09 | 92.65 | 121.32 | -0.32 | near the usual relationship |
| 2025-10-08 | 90.96 | 124.80 | -0.67 | ROKU ahead |
| 2025-10-07 | 91.68 | 127.18 | -0.75 | ROKU ahead |
| 2025-10-06 | 89.51 | 130.94 | -1.14 | ROKU ahead |
| 2025-10-03 | 88.94 | 129.70 | -1.12 | ROKU ahead |
| 2025-10-02 | 89.97 | 129.69 | -1.04 | ROKU ahead |
| 2025-10-01 | 89.17 | 129.35 | -1.09 | ROKU ahead |
| 2025-09-30 | 88.23 | 125.05 | -0.94 | ROKU ahead |
| 2025-09-29 | 91.14 | 124.99 | -0.71 | ROKU ahead |
| 2025-09-26 | 91.27 | 124.39 | -0.68 | ROKU ahead |
| 2025-09-25 | 89.79 | 122.41 | -0.68 | ROKU ahead |
| 2025-09-24 | 88.66 | 122.66 | -0.79 | ROKU ahead |
| 2025-09-23 | 90.40 | 123.64 | -0.72 | ROKU ahead |
| 2025-09-22 | 89.71 | 123.70 | -0.78 | ROKU ahead |
| 2025-09-19 | 90.56 | 127.11 | -0.90 | ROKU ahead |
| 2025-09-18 | 89.99 | 123.84 | -0.78 | ROKU ahead |
| 2025-09-17 | 91.50 | 122.82 | -0.62 | ROKU ahead |
| 2025-09-16 | 91.63 | 122.28 | -0.59 | ROKU ahead |
| 2025-09-15 | 91.53 | 117.30 | -0.33 | near the usual relationship |
| 2025-09-12 | 91.60 | 118.05 | -0.38 | near the usual relationship |
| 2025-09-11 | 92.09 | 120.38 | -0.47 | near the usual relationship |
| 2025-09-10 | 90.68 | 118.57 | -0.48 | near the usual relationship |
| 2025-09-09 | 90.89 | 121.13 | -0.60 | ROKU ahead |
| 2025-09-08 | 91.43 | 124.13 | -0.72 | ROKU ahead |
| 2025-09-05 | 91.86 | 118.95 | -0.44 | near the usual relationship |
| 2025-09-04 | 91.09 | 121.33 | -0.61 | ROKU ahead |
| 2025-09-03 | 91.35 | 122.98 | -0.68 | ROKU ahead |
| 2025-09-02 | 90.99 | 119.72 | -0.55 | ROKU ahead |
| 2025-08-29 | 91.71 | 120.59 | -0.56 | ROKU ahead |
| 2025-08-28 | 91.37 | 121.82 | -0.64 | ROKU ahead |
| 2025-08-27 | 91.58 | 120.12 | -0.56 | ROKU ahead |
| 2025-08-26 | 90.22 | 119.35 | -0.61 | ROKU ahead |
| 2025-08-25 | 90.86 | 117.38 | -0.48 | near the usual relationship |
| 2025-08-22 | 91.22 | 117.67 | -0.48 | near the usual relationship |
| 2025-08-21 | 91.12 | 113.16 | -0.28 | near the usual relationship |
| 2025-08-20 | 90.45 | 110.49 | -0.20 | near the usual relationship |
| 2025-08-19 | 90.17 | 110.90 | -0.25 | near the usual relationship |
| 2025-08-18 | 90.02 | 115.31 | -0.47 | near the usual relationship |
| 2025-08-15 | 90.40 | 112.76 | -0.34 | near the usual relationship |
| 2025-08-14 | 89.74 | 109.29 | -0.22 | near the usual relationship |
| 2025-08-13 | 89.12 | 110.02 | -0.30 | near the usual relationship |
| 2025-08-12 | 87.38 | 105.31 | -0.19 | near the usual relationship |
| 2025-08-11 | 86.74 | 102.40 | -0.10 | near the usual relationship |
| 2025-08-08 | 86.95 | 103.92 | -0.17 | near the usual relationship |
| 2025-08-07 | 86.23 | 103.80 | -0.21 | near the usual relationship |
| 2025-08-06 | 84.54 | 106.07 | -0.41 | near the usual relationship |
| 2025-08-05 | 86.18 | 104.46 | -0.26 | near the usual relationship |
| 2025-08-04 | 87.13 | 107.19 | -0.33 | near the usual relationship |
| 2025-08-01 | 86.23 | 99.89 | -0.07 | near the usual relationship |
| 2025-07-31 | 85.49 | 117.60 | -0.84 | ROKU ahead |
| 2025-07-30 | 85.36 | 114.90 | -0.75 | ROKU ahead |
| 2025-07-29 | 86.20 | 112.88 | -0.64 | ROKU ahead |
| 2025-07-28 | 86.82 | 116.96 | -0.77 | ROKU ahead |
| 2025-07-25 | 87.84 | 112.55 | -0.55 | ROKU ahead |
| 2025-07-24 | 88.20 | 112.46 | -0.54 | ROKU ahead |
| 2025-07-23 | 88.51 | 112.71 | -0.54 | ROKU ahead |
| 2025-07-22 | 87.38 | 111.84 | -0.57 | ROKU ahead |
| 2025-07-21 | 85.28 | 114.51 | -0.78 | ROKU ahead |
| 2025-07-18 | 84.28 | 116.51 | -0.91 | ROKU ahead |
| 2025-07-17 | 84.75 | 113.78 | -0.79 | ROKU ahead |
| 2025-07-16 | 86.15 | 113.53 | -0.72 | ROKU ahead |
| 2025-07-15 | 85.56 | 111.50 | -0.68 | ROKU ahead |
| 2025-07-14 | 85.10 | 112.18 | -0.73 | ROKU ahead |
| 2025-07-11 | 85.64 | 111.14 | -0.67 | ROKU ahead |
| 2025-07-10 | 84.13 | 112.71 | -0.82 | ROKU ahead |
| 2025-07-09 | 82.29 | 110.69 | -0.84 | ROKU ahead |
| 2025-07-08 | 82.54 | 110.08 | -0.81 | ROKU ahead |
| 2025-07-07 | 81.52 | 109.98 | -0.87 | ROKU ahead |
| 2025-07-03 | 82.08 | 110.24 | -0.85 | ROKU ahead |
| 2025-07-02 | 81.55 | 107.91 | -0.80 | ROKU ahead |
| 2025-07-01 | 77.60 | 107.66 | -1.00 | ROKU ahead |
| 2025-06-30 | 75.92 | 109.77 | -1.19 | ROKU ahead |
| 2025-06-27 | 74.43 | 108.58 | -1.23 | ROKU ahead |
| 2025-06-26 | 75.07 | 108.03 | -1.18 | ROKU ahead |
| 2025-06-25 | 74.48 | 104.45 | -1.08 | ROKU ahead |
| 2025-06-24 | 74.58 | 104.52 | -1.08 | ROKU ahead |
| 2025-06-23 | 72.08 | 101.04 | -1.09 | ROKU ahead |
| 2025-06-20 | 71.03 | 101.15 | -1.16 | ROKU ahead |
| 2025-06-18 | 70.59 | 101.70 | -1.22 | ROKU ahead |
| 2025-06-17 | 70.16 | 100.70 | -1.21 | ROKU ahead |
| 2025-06-16 | 71.46 | 102.62 | -1.22 | ROKU ahead |
| 2025-06-13 | 70.77 | 92.93 | -0.87 | ROKU ahead |
| 2025-06-12 | 70.80 | 95.85 | -1.00 | ROKU ahead |
| 2025-06-11 | 69.26 | 100.51 | -1.29 | ROKU ahead |
| 2025-06-10 | 69.77 | 99.80 | -1.24 | ROKU ahead |
| 2025-06-09 | 68.21 | 99.40 | -1.32 | ROKU ahead |
| 2025-06-06 | 68.08 | 98.04 | -1.28 | ROKU ahead |
| 2025-06-05 | 68.34 | 93.17 | -1.07 | ROKU ahead |
| 2025-06-04 | 68.62 | 92.03 | -1.01 | ROKU ahead |
| 2025-06-03 | 68.49 | 91.13 | -0.99 | ROKU ahead |
| 2025-06-02 | 68.67 | 91.18 | -0.99 | ROKU ahead |
