Prologis Inc. vs Welltower Inc.
Why these are rivals: #1 and #2 by market value ($168B vs $118B) in Nasdaq's "Real Estate Investment Trusts" industry; SEC SIC 6798 / 6798 (same major group); #1 and #2 by market value ($168B vs $118B) with SEC SIC 6798 (Real Estate Investment Trusts).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.45 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.32 (needs <= -2.873 (5% critical value))
WELL is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | PLD | WELL | Larger |
|---|---|---|---|
| 2025 | $8.8B | $10.8B | WELL |
| 2024 | $8.2B | $8.0B | PLD |
| 2023 | $8.0B | $6.6B | PLD |
| 2022 | $6.0B | $5.9B | PLD |
| 2021 | $4.8B | $4.7B | PLD |
| 2020 | $4.4B | $4.6B | WELL |
Revenue lead switched: 2021 to PLD, 2025 to WELL. Market value: PLD $117.6B, WELL $168.3B.
WELL is ahead now
Measured against the pair's own last 252 trading days.
WELL leads PLD by 2.56 standard deviations: +20.6% over its usual price ratio. 6 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| PLD | -14.2% | -11.0% | +0.5% |
| WELL | -5.8% | +14.0% | +35.6% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2520 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.45 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.32 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 49.30 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | PLD index | WELL index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 103.40 | 179.52 | -2.56 | WELL ahead |
| 2026-10-21 | 104.16 | 177.09 | -2.30 | WELL ahead |
| 2026-10-20 | 104.06 | 180.04 | -2.58 | WELL ahead |
| 2026-10-19 | 101.30 | 176.58 | -2.74 | WELL ahead |
| 2026-10-16 | 102.65 | 177.59 | -2.67 | WELL ahead |
| 2026-10-15 | 103.62 | 177.43 | -2.57 | WELL ahead |
| 2026-10-14 | 106.50 | 175.57 | -2.05 | WELL ahead |
| 2026-10-13 | 109.02 | 174.03 | -1.60 | WELL ahead |
| 2026-10-12 | 108.14 | 174.15 | -1.74 | WELL ahead |
| 2026-10-09 | 105.71 | 170.50 | -1.79 | WELL ahead |
| 2026-10-08 | 105.54 | 168.66 | -1.67 | WELL ahead |
| 2026-10-07 | 103.92 | 167.21 | -1.79 | WELL ahead |
| 2026-10-06 | 105.04 | 170.74 | -1.96 | WELL ahead |
| 2026-10-05 | 104.56 | 169.51 | -1.94 | WELL ahead |
| 2026-10-02 | 105.23 | 172.19 | -2.11 | WELL ahead |
| 2026-10-01 | 104.64 | 171.61 | -2.17 | WELL ahead |
| 2026-09-30 | 105.99 | 174.11 | -2.23 | WELL ahead |
| 2026-09-29 | 108.25 | 176.12 | -2.10 | WELL ahead |
| 2026-09-28 | 108.11 | 176.16 | -2.16 | WELL ahead |
| 2026-09-25 | 108.61 | 174.96 | -2.00 | WELL ahead |
| 2026-09-24 | 109.24 | 176.66 | -2.09 | WELL ahead |
| 2026-09-23 | 109.36 | 173.83 | -1.83 | WELL ahead |
| 2026-09-22 | 110.92 | 174.22 | -1.66 | WELL ahead |
| 2026-09-21 | 110.87 | 176.01 | -1.85 | WELL ahead |
| 2026-09-18 | 110.07 | 173.07 | -1.71 | WELL ahead |
| 2026-09-17 | 110.35 | 175.64 | -1.93 | WELL ahead |
| 2026-09-16 | 109.18 | 177.33 | -2.30 | WELL ahead |
| 2026-09-15 | 110.89 | 176.01 | -1.94 | WELL ahead |
| 2026-09-14 | 110.36 | 177.11 | -2.15 | WELL ahead |
| 2026-09-11 | 110.82 | 178.18 | -2.22 | WELL ahead |
| 2026-09-10 | 109.72 | 178.24 | -2.43 | WELL ahead |
| 2026-09-09 | 110.74 | 178.39 | -2.32 | WELL ahead |
| 2026-09-08 | 113.04 | 179.41 | -2.09 | WELL ahead |
| 2026-09-04 | 112.11 | 178.59 | -2.18 | WELL ahead |
| 2026-09-03 | 112.94 | 182.34 | -2.46 | WELL ahead |
| 2026-09-02 | 111.50 | 180.42 | -2.54 | WELL ahead |
| 2026-09-01 | 114.02 | 181.81 | -2.31 | WELL ahead |
| 2026-08-31 | 114.22 | 178.64 | -1.98 | WELL ahead |
| 2026-08-28 | 114.86 | 180.03 | -2.04 | WELL ahead |
| 2026-08-27 | 115.80 | 181.19 | -2.04 | WELL ahead |
| 2026-08-26 | 116.40 | 182.67 | -2.12 | WELL ahead |
| 2026-08-25 | 117.00 | 182.36 | -2.01 | WELL ahead |
| 2026-08-24 | 117.03 | 181.50 | -1.94 | WELL ahead |
| 2026-08-21 | 115.76 | 180.90 | -2.11 | WELL ahead |
| 2026-08-20 | 114.84 | 179.52 | -2.15 | WELL ahead |
| 2026-08-19 | 115.35 | 178.26 | -1.95 | WELL ahead |
| 2026-08-18 | 114.30 | 178.04 | -2.13 | WELL ahead |
| 2026-08-17 | 114.79 | 177.93 | -2.05 | WELL ahead |
| 2026-08-14 | 115.13 | 178.10 | -2.04 | WELL ahead |
| 2026-08-13 | 115.27 | 177.28 | -1.93 | WELL ahead |
| 2026-08-12 | 114.88 | 174.13 | -1.64 | WELL ahead |
| 2026-08-11 | 113.88 | 170.91 | -1.45 | WELL ahead |
| 2026-08-10 | 113.27 | 177.74 | -2.38 | WELL ahead |
| 2026-08-07 | 114.42 | 179.16 | -2.36 | WELL ahead |
| 2026-08-06 | 113.58 | 178.46 | -2.46 | WELL ahead |
| 2026-08-05 | 114.91 | 179.41 | -2.35 | WELL ahead |
| 2026-08-04 | 113.51 | 175.11 | -2.11 | WELL ahead |
| 2026-08-03 | 117.67 | 176.27 | -1.50 | WELL ahead |
| 2026-07-31 | 118.05 | 177.28 | -1.56 | WELL ahead |
| 2026-07-30 | 119.34 | 178.18 | -1.45 | WELL ahead |
| 2026-07-29 | 118.75 | 182.30 | -2.08 | WELL ahead |
| 2026-07-28 | 120.10 | 184.19 | -2.08 | WELL ahead |
| 2026-07-27 | 120.21 | 187.79 | -2.52 | WELL ahead |
| 2026-07-24 | 120.51 | 190.62 | -2.86 | WELL ahead |
| 2026-07-23 | 118.47 | 186.82 | -2.85 | WELL ahead |
| 2026-07-22 | 118.12 | 185.30 | -2.78 | WELL ahead |
| 2026-07-21 | 122.40 | 186.31 | -2.11 | WELL ahead |
| 2026-07-20 | 120.39 | 185.15 | -2.39 | WELL ahead |
| 2026-07-17 | 122.28 | 183.95 | -1.89 | WELL ahead |
| 2026-07-16 | 122.50 | 182.61 | -1.69 | WELL ahead |
| 2026-07-15 | 117.08 | 176.41 | -1.97 | WELL ahead |
| 2026-07-14 | 116.32 | 178.46 | -2.43 | WELL ahead |
| 2026-07-13 | 116.05 | 177.37 | -2.37 | WELL ahead |
| 2026-07-10 | 115.00 | 175.13 | -2.32 | WELL ahead |
| 2026-07-09 | 115.40 | 175.53 | -2.32 | WELL ahead |
| 2026-07-08 | 115.10 | 176.88 | -2.62 | WELL ahead |
| 2026-07-07 | 117.23 | 179.67 | -2.59 | WELL ahead |
| 2026-07-06 | 114.45 | 175.96 | -2.71 | WELL ahead |
| 2026-07-02 | 113.82 | 178.51 | -3.29 | WELL ahead |
| 2026-07-01 | 111.67 | 174.07 | -3.21 | WELL ahead |
| 2026-06-30 | 110.59 | 171.63 | -3.17 | WELL ahead |
| 2026-06-29 | 113.38 | 172.21 | -2.63 | WELL ahead |
| 2026-06-26 | 114.26 | 171.91 | -2.41 | WELL ahead |
| 2026-06-25 | 114.72 | 169.18 | -1.88 | WELL ahead |
| 2026-06-24 | 115.00 | 167.45 | -1.54 | WELL ahead |
| 2026-06-23 | 118.57 | 164.60 | -0.22 | near the usual relationship |
| 2026-06-22 | 117.41 | 159.90 | +0.30 | near the usual relationship |
| 2026-06-18 | 114.73 | 156.27 | +0.30 | near the usual relationship |
| 2026-06-17 | 115.05 | 156.19 | +0.38 | near the usual relationship |
| 2026-06-16 | 119.28 | 161.45 | +0.46 | near the usual relationship |
| 2026-06-15 | 121.22 | 160.93 | +0.99 | PLD ahead |
| 2026-06-12 | 121.42 | 162.00 | +0.84 | PLD ahead |
| 2026-06-11 | 120.16 | 159.31 | +1.00 | PLD ahead |
| 2026-06-10 | 119.00 | 159.83 | +0.64 | PLD ahead |
| 2026-06-09 | 120.42 | 156.36 | +1.56 | PLD ahead |
| 2026-06-08 | 116.56 | 151.24 | +1.58 | PLD ahead |
| 2026-06-05 | 117.99 | 156.48 | +0.98 | PLD ahead |
| 2026-06-04 | 117.38 | 151.88 | +1.65 | PLD ahead |
| 2026-06-03 | 115.77 | 150.93 | +1.45 | PLD ahead |
| 2026-06-02 | 114.62 | 147.72 | +1.77 | PLD ahead |
| 2026-06-01 | 113.49 | 149.24 | +1.22 | PLD ahead |
| 2026-05-29 | 117.12 | 155.27 | +0.99 | PLD ahead |
| 2026-05-28 | 118.89 | 159.02 | +0.75 | PLD ahead |
| 2026-05-27 | 119.61 | 161.96 | +0.42 | near the usual relationship |
| 2026-05-26 | 119.95 | 164.95 | +0.00 | near the usual relationship |
| 2026-05-22 | 119.10 | 163.47 | +0.05 | near the usual relationship |
| 2026-05-21 | 118.07 | 163.35 | -0.17 | near the usual relationship |
| 2026-05-20 | 118.11 | 165.31 | -0.48 | near the usual relationship |
| 2026-05-19 | 116.28 | 164.85 | -0.82 | WELL ahead |
| 2026-05-18 | 116.17 | 160.78 | -0.21 | near the usual relationship |
| 2026-05-15 | 114.72 | 161.63 | -0.67 | WELL ahead |
| 2026-05-14 | 116.46 | 164.66 | -0.76 | WELL ahead |
| 2026-05-13 | 115.92 | 166.47 | -1.15 | WELL ahead |
| 2026-05-12 | 117.36 | 164.47 | -0.56 | WELL ahead |
| 2026-05-11 | 117.61 | 162.46 | -0.21 | near the usual relationship |
| 2026-05-08 | 117.62 | 162.30 | -0.18 | near the usual relationship |
| 2026-05-07 | 116.16 | 161.03 | -0.30 | near the usual relationship |
| 2026-05-06 | 116.65 | 163.69 | -0.60 | WELL ahead |
| 2026-05-05 | 114.51 | 162.05 | -0.82 | WELL ahead |
| 2026-05-04 | 113.27 | 164.20 | -1.41 | WELL ahead |
| 2026-05-01 | 115.44 | 164.03 | -0.93 | WELL ahead |
| 2026-04-30 | 115.93 | 164.35 | -0.88 | WELL ahead |
| 2026-04-29 | 113.32 | 160.38 | -0.84 | WELL ahead |
| 2026-04-28 | 115.53 | 162.00 | -0.62 | WELL ahead |
| 2026-04-27 | 114.30 | 158.80 | -0.40 | near the usual relationship |
| 2026-04-24 | 116.00 | 157.86 | +0.11 | near the usual relationship |
| 2026-04-23 | 116.20 | 157.47 | +0.21 | near the usual relationship |
| 2026-04-22 | 115.44 | 151.01 | +1.08 | PLD ahead |
| 2026-04-21 | 115.85 | 156.07 | +0.36 | near the usual relationship |
| 2026-04-20 | 118.39 | 158.39 | +0.53 | PLD ahead |
| 2026-04-17 | 118.45 | 159.20 | +0.42 | near the usual relationship |
| 2026-04-16 | 116.06 | 162.21 | -0.54 | WELL ahead |
| 2026-04-15 | 114.10 | 159.81 | -0.60 | WELL ahead |
| 2026-04-14 | 112.95 | 159.55 | -0.81 | WELL ahead |
| 2026-04-13 | 111.96 | 156.51 | -0.56 | WELL ahead |
| 2026-04-10 | 111.99 | 156.98 | -0.62 | WELL ahead |
| 2026-04-09 | 112.67 | 156.03 | -0.33 | near the usual relationship |
| 2026-04-08 | 112.17 | 154.79 | -0.24 | near the usual relationship |
| 2026-04-07 | 108.75 | 152.43 | -0.63 | WELL ahead |
| 2026-04-06 | 108.04 | 151.93 | -0.71 | WELL ahead |
| 2026-04-02 | 109.20 | 153.00 | -0.63 | WELL ahead |
| 2026-04-01 | 108.84 | 150.38 | -0.29 | near the usual relationship |
| 2026-03-31 | 107.90 | 149.51 | -0.37 | near the usual relationship |
| 2026-03-30 | 105.13 | 147.69 | -0.71 | WELL ahead |
| 2026-03-27 | 105.22 | 148.04 | -0.75 | WELL ahead |
| 2026-03-26 | 105.91 | 147.86 | -0.57 | WELL ahead |
| 2026-03-25 | 106.42 | 148.77 | -0.61 | WELL ahead |
| 2026-03-24 | 106.41 | 148.68 | -0.60 | WELL ahead |
| 2026-03-23 | 106.38 | 147.46 | -0.43 | near the usual relationship |
| 2026-03-20 | 104.50 | 148.17 | -0.95 | WELL ahead |
| 2026-03-19 | 107.01 | 155.85 | -1.57 | WELL ahead |
| 2026-03-18 | 107.10 | 158.20 | -1.90 | WELL ahead |
| 2026-03-17 | 108.74 | 161.19 | -1.99 | WELL ahead |
| 2026-03-16 | 109.44 | 158.94 | -1.53 | WELL ahead |
| 2026-03-13 | 107.55 | 157.15 | -1.67 | WELL ahead |
| 2026-03-12 | 107.67 | 155.93 | -1.46 | WELL ahead |
| 2026-03-11 | 109.71 | 155.27 | -0.96 | WELL ahead |
| 2026-03-10 | 111.15 | 157.08 | -0.92 | WELL ahead |
| 2026-03-09 | 110.33 | 157.05 | -1.07 | WELL ahead |
| 2026-03-06 | 109.83 | 154.48 | -0.83 | WELL ahead |
| 2026-03-05 | 112.53 | 155.06 | -0.42 | near the usual relationship |
| 2026-03-04 | 113.81 | 156.42 | -0.38 | near the usual relationship |
| 2026-03-03 | 115.10 | 157.29 | -0.28 | near the usual relationship |
| 2026-03-02 | 116.51 | 158.92 | -0.25 | near the usual relationship |
| 2026-02-27 | 116.38 | 156.62 | -0.01 | near the usual relationship |
| 2026-02-26 | 116.46 | 157.63 | -0.13 | near the usual relationship |
| 2026-02-25 | 114.31 | 157.48 | -0.45 | near the usual relationship |
| 2026-02-24 | 114.53 | 158.27 | -0.51 | WELL ahead |
| 2026-02-23 | 114.89 | 158.45 | -0.48 | near the usual relationship |
| 2026-02-20 | 115.52 | 157.43 | -0.28 | near the usual relationship |
| 2026-02-19 | 113.50 | 157.30 | -0.57 | WELL ahead |
| 2026-02-18 | 113.98 | 157.74 | -0.56 | WELL ahead |
| 2026-02-17 | 115.73 | 162.95 | -0.85 | WELL ahead |
| 2026-02-13 | 113.44 | 159.35 | -0.81 | WELL ahead |
| 2026-02-12 | 111.33 | 157.40 | -0.91 | WELL ahead |
| 2026-02-11 | 114.19 | 157.20 | -0.50 | WELL ahead |
| 2026-02-10 | 114.68 | 151.88 | +0.10 | near the usual relationship |
| 2026-02-09 | 112.07 | 149.16 | +0.01 | near the usual relationship |
| 2026-02-06 | 111.80 | 148.15 | +0.06 | near the usual relationship |
| 2026-02-05 | 111.13 | 144.48 | +0.33 | near the usual relationship |
| 2026-02-04 | 110.07 | 140.26 | +0.61 | PLD ahead |
| 2026-02-03 | 107.66 | 141.79 | +0.12 | near the usual relationship |
| 2026-02-02 | 105.86 | 141.73 | -0.13 | near the usual relationship |
| 2026-01-30 | 106.58 | 142.44 | -0.11 | near the usual relationship |
| 2026-01-29 | 106.46 | 140.42 | +0.05 | near the usual relationship |
| 2026-01-28 | 103.78 | 139.10 | -0.17 | near the usual relationship |
| 2026-01-27 | 105.06 | 138.76 | +0.01 | near the usual relationship |
| 2026-01-26 | 103.21 | 138.86 | -0.24 | near the usual relationship |
| 2026-01-23 | 103.80 | 138.90 | -0.18 | near the usual relationship |
| 2026-01-22 | 103.40 | 137.60 | -0.12 | near the usual relationship |
| 2026-01-21 | 107.05 | 140.65 | +0.03 | near the usual relationship |
| 2026-01-20 | 106.78 | 142.17 | -0.14 | near the usual relationship |
| 2026-01-16 | 108.74 | 144.72 | -0.14 | near the usual relationship |
| 2026-01-15 | 108.37 | 142.30 | +0.01 | near the usual relationship |
| 2026-01-14 | 107.93 | 142.70 | -0.08 | near the usual relationship |
| 2026-01-13 | 106.30 | 142.35 | -0.24 | near the usual relationship |
| 2026-01-12 | 105.36 | 141.17 | -0.25 | near the usual relationship |
| 2026-01-09 | 105.63 | 140.71 | -0.19 | near the usual relationship |
| 2026-01-08 | 104.81 | 140.89 | -0.30 | near the usual relationship |
| 2026-01-07 | 103.59 | 140.39 | -0.40 | near the usual relationship |
| 2026-01-06 | 104.05 | 140.40 | -0.36 | near the usual relationship |
| 2026-01-05 | 105.87 | 139.69 | -0.12 | near the usual relationship |
| 2026-01-02 | 105.35 | 141.36 | -0.31 | near the usual relationship |
| 2025-12-31 | 104.21 | 140.36 | -0.36 | near the usual relationship |
| 2025-12-30 | 105.31 | 142.17 | -0.39 | near the usual relationship |
| 2025-12-29 | 104.88 | 143.41 | -0.53 | WELL ahead |
| 2025-12-26 | 105.07 | 142.06 | -0.42 | near the usual relationship |
| 2025-12-24 | 105.43 | 141.94 | -0.38 | near the usual relationship |
| 2025-12-23 | 104.30 | 141.30 | -0.45 | near the usual relationship |
| 2025-12-22 | 104.16 | 140.98 | -0.45 | near the usual relationship |
| 2025-12-19 | 103.86 | 140.66 | -0.46 | near the usual relationship |
| 2025-12-18 | 104.21 | 141.78 | -0.51 | WELL ahead |
| 2025-12-17 | 104.55 | 143.04 | -0.58 | WELL ahead |
| 2025-12-16 | 104.17 | 143.98 | -0.69 | WELL ahead |
| 2025-12-15 | 106.66 | 144.03 | -0.46 | near the usual relationship |
| 2025-12-12 | 106.27 | 141.21 | -0.30 | near the usual relationship |
| 2025-12-11 | 106.58 | 139.87 | -0.18 | near the usual relationship |
| 2025-12-10 | 105.89 | 144.49 | -0.58 | WELL ahead |
| 2025-12-09 | 104.04 | 148.06 | -1.01 | WELL ahead |
| 2025-12-08 | 103.40 | 151.91 | -1.33 | WELL ahead |
| 2025-12-05 | 104.47 | 154.50 | -1.41 | WELL ahead |
| 2025-12-04 | 104.64 | 154.17 | -1.38 | WELL ahead |
| 2025-12-03 | 105.46 | 152.69 | -1.21 | WELL ahead |
| 2025-12-02 | 105.25 | 153.66 | -1.31 | WELL ahead |
| 2025-12-01 | 105.25 | 154.19 | -1.35 | WELL ahead |
| 2025-11-28 | 104.92 | 157.46 | -1.60 | WELL ahead |
| 2025-11-26 | 104.62 | 155.97 | -1.55 | WELL ahead |
| 2025-11-25 | 103.99 | 154.71 | -1.54 | WELL ahead |
| 2025-11-24 | 103.22 | 152.98 | -1.51 | WELL ahead |
| 2025-11-21 | 102.69 | 151.19 | -1.46 | WELL ahead |
| 2025-11-20 | 100.51 | 149.41 | -1.57 | WELL ahead |
| 2025-11-19 | 99.92 | 148.90 | -1.61 | WELL ahead |
| 2025-11-18 | 101.06 | 149.95 | -1.58 | WELL ahead |
| 2025-11-17 | 100.83 | 149.18 | -1.56 | WELL ahead |
| 2025-11-14 | 100.27 | 146.57 | -1.45 | WELL ahead |
| 2025-11-13 | 101.22 | 144.49 | -1.23 | WELL ahead |
| 2025-11-12 | 101.91 | 144.92 | -1.20 | WELL ahead |
| 2025-11-11 | 103.07 | 145.42 | -1.13 | WELL ahead |
| 2025-11-10 | 101.96 | 144.48 | -1.18 | WELL ahead |
| 2025-11-07 | 102.53 | 143.87 | -1.09 | WELL ahead |
| 2025-11-06 | 101.22 | 141.98 | -1.10 | WELL ahead |
| 2025-11-05 | 101.08 | 140.92 | -1.05 | WELL ahead |
| 2025-11-04 | 101.22 | 139.41 | -0.93 | WELL ahead |
| 2025-11-03 | 101.40 | 137.87 | -0.81 | WELL ahead |
| 2025-10-31 | 101.30 | 136.90 | -0.76 | WELL ahead |
| 2025-10-30 | 101.41 | 136.78 | -0.75 | WELL ahead |
| 2025-10-29 | 100.79 | 133.82 | -0.60 | WELL ahead |
| 2025-10-28 | 102.63 | 135.89 | -0.58 | WELL ahead |
| 2025-10-27 | 103.74 | 138.09 | -0.64 | WELL ahead |
| 2025-10-24 | 103.21 | 134.56 | -0.44 | near the usual relationship |
| 2025-10-23 | 102.67 | 133.14 | -0.40 | near the usual relationship |
| 2025-10-22 | 102.82 | 133.05 | -0.39 | near the usual relationship |
| 2025-10-21 | 102.85 | 132.43 | -0.35 | near the usual relationship |
| 2025-10-20 | 103.82 | 134.38 | -0.40 | near the usual relationship |
| 2025-10-17 | 101.29 | 132.40 | -0.50 | WELL ahead |
| 2025-10-16 | 98.91 | 130.13 | -0.56 | WELL ahead |
| 2025-10-15 | 100.21 | 130.32 | -0.46 | near the usual relationship |
| 2025-10-14 | 94.24 | 128.06 | -0.86 | WELL ahead |
| 2025-10-13 | 92.02 | 126.17 | -0.95 | WELL ahead |
| 2025-10-10 | 90.80 | 125.48 | -1.02 | WELL ahead |
| 2025-10-09 | 93.43 | 126.49 | -0.85 | WELL ahead |
| 2025-10-08 | 94.69 | 127.90 | -0.83 | WELL ahead |
| 2025-10-07 | 94.67 | 130.82 | -1.03 | WELL ahead |
| 2025-10-06 | 95.62 | 131.68 | -1.01 | WELL ahead |
| 2025-10-03 | 95.56 | 132.37 | -1.06 | WELL ahead |
| 2025-10-02 | 94.79 | 132.71 | -1.16 | WELL ahead |
| 2025-10-01 | 95.09 | 135.65 | -1.32 | WELL ahead |
| 2025-09-30 | 93.49 | 134.71 | -1.41 | WELL ahead |
| 2025-09-29 | 93.26 | 133.24 | -1.35 | WELL ahead |
| 2025-09-26 | 93.22 | 132.26 | -1.30 | WELL ahead |
| 2025-09-25 | 92.42 | 129.84 | -1.22 | WELL ahead |
| 2025-09-24 | 92.13 | 129.29 | -1.22 | WELL ahead |
| 2025-09-23 | 93.42 | 130.48 | -1.19 | WELL ahead |
| 2025-09-22 | 93.00 | 126.60 | -0.99 | WELL ahead |
| 2025-09-19 | 92.66 | 124.92 | -0.91 | WELL ahead |
| 2025-09-18 | 94.01 | 125.93 | -0.87 | WELL ahead |
| 2025-09-17 | 92.97 | 125.46 | -0.93 | WELL ahead |
| 2025-09-16 | 93.09 | 124.93 | -0.90 | WELL ahead |
| 2025-09-15 | 93.28 | 127.74 | -1.06 | WELL ahead |
| 2025-09-12 | 94.16 | 127.90 | -1.00 | WELL ahead |
| 2025-09-11 | 93.73 | 127.40 | -1.01 | WELL ahead |
| 2025-09-10 | 90.60 | 127.11 | -1.26 | WELL ahead |
| 2025-09-09 | 91.40 | 127.68 | -1.23 | WELL ahead |
| 2025-09-08 | 92.70 | 128.07 | -1.15 | WELL ahead |
| 2025-09-05 | 92.78 | 126.91 | -1.08 | WELL ahead |
| 2025-09-04 | 91.93 | 126.80 | -1.15 | WELL ahead |
| 2025-09-03 | 90.57 | 126.61 | -1.26 | WELL ahead |
| 2025-09-02 | 90.86 | 126.85 | -1.25 | WELL ahead |
| 2025-08-29 | 92.88 | 127.25 | -1.12 | WELL ahead |
| 2025-08-28 | 91.95 | 126.59 | -1.16 | WELL ahead |
| 2025-08-27 | 91.98 | 126.85 | -1.18 | WELL ahead |
| 2025-08-26 | 90.90 | 125.41 | -1.19 | WELL ahead |
| 2025-08-25 | 91.12 | 124.70 | -1.14 | WELL ahead |
| 2025-08-22 | 91.66 | 124.34 | -1.08 | WELL ahead |
| 2025-08-21 | 88.48 | 126.24 | -1.44 | WELL ahead |
| 2025-08-20 | 89.94 | 125.52 | -1.29 | WELL ahead |
| 2025-08-19 | 90.42 | 123.69 | -1.16 | WELL ahead |
| 2025-08-18 | 86.07 | 122.81 | -1.46 | WELL ahead |
| 2025-08-15 | 87.01 | 123.19 | -1.42 | WELL ahead |
| 2025-08-14 | 86.41 | 122.41 | -1.43 | WELL ahead |
| 2025-08-13 | 86.69 | 123.29 | -1.47 | WELL ahead |
| 2025-08-12 | 85.56 | 124.61 | -1.64 | WELL ahead |
| 2025-08-11 | 84.96 | 127.06 | -1.84 | WELL ahead |
| 2025-08-08 | 86.27 | 127.06 | -1.75 | WELL ahead |
| 2025-08-07 | 86.77 | 128.31 | -1.79 | WELL ahead |
| 2025-08-06 | 86.31 | 127.77 | -1.81 | WELL ahead |
| 2025-08-05 | 87.38 | 128.32 | -1.76 | WELL ahead |
| 2025-08-04 | 85.89 | 127.63 | -1.85 | WELL ahead |
| 2025-08-01 | 85.64 | 125.71 | -1.78 | WELL ahead |
| 2025-07-31 | 87.17 | 124.83 | -1.62 | WELL ahead |
| 2025-07-30 | 88.56 | 125.82 | -1.58 | WELL ahead |
| 2025-07-29 | 89.57 | 125.50 | -1.50 | WELL ahead |
| 2025-07-28 | 87.44 | 119.70 | -1.35 | WELL ahead |
| 2025-07-25 | 90.03 | 122.17 | -1.29 | WELL ahead |
| 2025-07-24 | 89.57 | 122.05 | -1.33 | WELL ahead |
| 2025-07-23 | 89.80 | 122.22 | -1.33 | WELL ahead |
| 2025-07-22 | 89.13 | 121.82 | -1.36 | WELL ahead |
| 2025-07-21 | 88.05 | 121.23 | -1.42 | WELL ahead |
| 2025-07-18 | 87.17 | 120.27 | -1.44 | WELL ahead |
| 2025-07-17 | 86.88 | 119.20 | -1.41 | WELL ahead |
| 2025-07-16 | 89.93 | 119.14 | -1.19 | WELL ahead |
| 2025-07-15 | 88.67 | 118.50 | -1.25 | WELL ahead |
| 2025-07-14 | 89.27 | 119.53 | -1.27 | WELL ahead |
| 2025-07-11 | 89.12 | 117.33 | -1.17 | WELL ahead |
| 2025-07-10 | 88.50 | 115.49 | -1.13 | WELL ahead |
| 2025-07-09 | 86.85 | 115.13 | -1.23 | WELL ahead |
| 2025-07-08 | 87.22 | 114.76 | -1.20 | WELL ahead |
| 2025-07-07 | 86.80 | 116.63 | -1.34 | WELL ahead |
| 2025-07-03 | 88.18 | 115.52 | -1.19 | WELL ahead |
| 2025-07-02 | 88.42 | 113.97 | -1.09 | WELL ahead |
| 2025-07-01 | 87.00 | 114.64 | -1.24 | WELL ahead |
| 2025-06-30 | 85.81 | 116.25 | -1.43 | WELL ahead |
| 2025-06-27 | 86.22 | 115.04 | -1.34 | WELL ahead |
| 2025-06-26 | 85.22 | 116.06 | -1.48 | WELL ahead |
| 2025-06-25 | 85.53 | 116.02 | -1.47 | WELL ahead |
| 2025-06-24 | 88.27 | 116.64 | -1.32 | WELL ahead |
| 2025-06-23 | 87.45 | 116.55 | -1.38 | WELL ahead |
| 2025-06-20 | 86.28 | 114.37 | -1.36 | WELL ahead |
| 2025-06-18 | 85.78 | 115.83 | -1.49 | WELL ahead |
| 2025-06-17 | 85.79 | 114.84 | -1.44 | WELL ahead |
| 2025-06-16 | 87.20 | 113.87 | -1.30 | WELL ahead |
| 2025-06-13 | 87.58 | 115.25 | -1.36 | WELL ahead |
| 2025-06-12 | 88.52 | 114.87 | -1.28 | WELL ahead |
| 2025-06-11 | 88.57 | 113.61 | -1.22 | WELL ahead |
| 2025-06-10 | 89.38 | 114.11 | -1.20 | WELL ahead |
| 2025-06-09 | 88.92 | 113.66 | -1.21 | WELL ahead |
| 2025-06-06 | 88.81 | 116.80 | -1.40 | WELL ahead |
| 2025-06-05 | 88.02 | 115.72 | -1.41 | WELL ahead |
| 2025-06-04 | 88.51 | 114.98 | -1.35 | WELL ahead |
| 2025-06-03 | 89.00 | 115.09 | -1.33 | WELL ahead |
| 2025-06-02 | 88.78 | 117.38 | -1.48 | WELL ahead |
| 2025-05-30 | 88.65 | 116.67 | -1.47 | WELL ahead |
| 2025-05-29 | 89.17 | 115.75 | -1.39 | WELL ahead |
| 2025-05-28 | 88.10 | 114.72 | -1.43 | WELL ahead |
