National Grid Transco PLC National Grid PLC (NEW) vs The Williams Companies Inc.
Why these are rivals: #2 and #3 by market value ($86B vs $83B) in Nasdaq's "Natural Gas Distribution" industry; SEC SIC 4922 / 4922 (same major group); #1 and #2 by market value ($86B vs $83B) with SEC SIC 4922 (Natural Gas Transmission).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.20 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.77 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | NGG | WMB | Larger |
|---|---|---|---|
| 2025 | - | $11.9B | - |
| 2024 | - | $10.5B | - |
| 2023 | - | $10.9B | - |
| 2022 | - | $11.0B | - |
| 2021 | - | $10.6B | - |
| 2020 | - | $7.7B | - |
Market value: NGG $83.0B, WMB $86.1B.
Neither is clearly ahead
Measured against the pair's own last 252 trading days.
The gap is 0.12 standard deviations, close to the usual relationship. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| NGG | +0.4% | -5.0% | +8.2% |
| WMB | -4.6% | -1.4% | +13.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.20 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.77 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 21.19 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | NGG index | WMB index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 121.53 | 134.89 | -0.12 | near the usual relationship |
| 2026-10-21 | 118.79 | 139.04 | -0.84 | WMB ahead |
| 2026-10-20 | 119.21 | 134.32 | -0.33 | near the usual relationship |
| 2026-10-19 | 116.25 | 134.42 | -0.69 | WMB ahead |
| 2026-10-16 | 119.44 | 136.13 | -0.49 | near the usual relationship |
| 2026-10-15 | 116.28 | 132.20 | -0.46 | near the usual relationship |
| 2026-10-14 | 115.46 | 139.04 | -1.25 | WMB ahead |
| 2026-10-13 | 115.04 | 142.42 | -1.64 | WMB ahead |
| 2026-10-12 | 113.41 | 141.65 | -1.78 | WMB ahead |
| 2026-10-09 | 112.47 | 138.79 | -1.63 | WMB ahead |
| 2026-10-08 | 113.40 | 138.16 | -1.46 | WMB ahead |
| 2026-10-07 | 111.93 | 136.48 | -1.48 | WMB ahead |
| 2026-10-06 | 113.01 | 138.25 | -1.54 | WMB ahead |
| 2026-10-05 | 111.79 | 135.24 | -1.39 | WMB ahead |
| 2026-10-02 | 111.94 | 134.72 | -1.33 | WMB ahead |
| 2026-10-01 | 110.78 | 132.20 | -1.21 | WMB ahead |
| 2026-09-30 | 111.50 | 129.81 | -0.86 | WMB ahead |
| 2026-09-29 | 110.21 | 131.07 | -1.17 | WMB ahead |
| 2026-09-28 | 110.65 | 131.74 | -1.19 | WMB ahead |
| 2026-09-25 | 111.01 | 132.28 | -1.20 | WMB ahead |
| 2026-09-24 | 110.63 | 134.80 | -1.53 | WMB ahead |
| 2026-09-23 | 110.66 | 135.81 | -1.65 | WMB ahead |
| 2026-09-22 | 113.03 | 135.56 | -1.33 | WMB ahead |
| 2026-09-21 | 112.76 | 136.84 | -1.51 | WMB ahead |
| 2026-09-18 | 112.94 | 137.61 | -1.58 | WMB ahead |
| 2026-09-17 | 114.12 | 137.15 | -1.39 | WMB ahead |
| 2026-09-16 | 111.81 | 135.41 | -1.52 | WMB ahead |
| 2026-09-15 | 110.19 | 136.80 | -1.90 | WMB ahead |
| 2026-09-14 | 110.24 | 137.41 | -1.99 | WMB ahead |
| 2026-09-11 | 113.03 | 139.13 | -1.82 | WMB ahead |
| 2026-09-10 | 112.32 | 139.08 | -1.93 | WMB ahead |
| 2026-09-09 | 113.65 | 143.53 | -2.26 | WMB ahead |
| 2026-09-08 | 114.79 | 144.82 | -2.28 | WMB ahead |
| 2026-09-04 | 114.88 | 141.62 | -1.94 | WMB ahead |
| 2026-09-03 | 114.96 | 141.42 | -1.93 | WMB ahead |
| 2026-09-02 | 114.78 | 143.54 | -2.22 | WMB ahead |
| 2026-09-01 | 116.40 | 143.68 | -2.04 | WMB ahead |
| 2026-08-31 | 116.41 | 143.33 | -2.02 | WMB ahead |
| 2026-08-28 | 116.69 | 140.81 | -1.72 | WMB ahead |
| 2026-08-27 | 116.81 | 141.69 | -1.82 | WMB ahead |
| 2026-08-26 | 118.43 | 142.11 | -1.67 | WMB ahead |
| 2026-08-25 | 119.37 | 135.75 | -0.80 | WMB ahead |
| 2026-08-24 | 118.26 | 135.54 | -0.93 | WMB ahead |
| 2026-08-21 | 117.29 | 134.63 | -0.96 | WMB ahead |
| 2026-08-20 | 118.56 | 136.90 | -1.07 | WMB ahead |
| 2026-08-19 | 118.62 | 139.88 | -1.43 | WMB ahead |
| 2026-08-18 | 120.81 | 143.49 | -1.56 | WMB ahead |
| 2026-08-17 | 119.54 | 140.28 | -1.37 | WMB ahead |
| 2026-08-14 | 119.19 | 143.62 | -1.83 | WMB ahead |
| 2026-08-13 | 119.41 | 139.50 | -1.32 | WMB ahead |
| 2026-08-12 | 118.65 | 140.76 | -1.60 | WMB ahead |
| 2026-08-11 | 118.04 | 138.10 | -1.37 | WMB ahead |
| 2026-08-10 | 116.88 | 137.22 | -1.45 | WMB ahead |
| 2026-08-07 | 118.94 | 134.45 | -0.81 | WMB ahead |
| 2026-08-06 | 118.25 | 137.05 | -1.24 | WMB ahead |
| 2026-08-05 | 118.03 | 137.15 | -1.30 | WMB ahead |
| 2026-08-04 | 118.26 | 136.57 | -1.20 | WMB ahead |
| 2026-08-03 | 117.44 | 134.51 | -1.06 | WMB ahead |
| 2026-07-31 | 117.60 | 136.63 | -1.31 | WMB ahead |
| 2026-07-30 | 118.22 | 135.43 | -1.08 | WMB ahead |
| 2026-07-29 | 116.00 | 133.94 | -1.23 | WMB ahead |
| 2026-07-28 | 118.91 | 134.00 | -0.81 | WMB ahead |
| 2026-07-27 | 119.43 | 135.20 | -0.90 | WMB ahead |
| 2026-07-24 | 121.03 | 141.33 | -1.44 | WMB ahead |
| 2026-07-23 | 121.13 | 143.72 | -1.74 | WMB ahead |
| 2026-07-22 | 123.34 | 142.27 | -1.26 | WMB ahead |
| 2026-07-21 | 120.66 | 140.11 | -1.38 | WMB ahead |
| 2026-07-20 | 121.24 | 141.63 | -1.50 | WMB ahead |
| 2026-07-17 | 123.51 | 140.15 | -1.00 | WMB ahead |
| 2026-07-16 | 121.34 | 142.72 | -1.65 | WMB ahead |
| 2026-07-15 | 121.93 | 142.06 | -1.49 | WMB ahead |
| 2026-07-14 | 122.66 | 145.11 | -1.78 | WMB ahead |
| 2026-07-13 | 122.47 | 142.21 | -1.46 | WMB ahead |
| 2026-07-10 | 121.46 | 143.28 | -1.76 | WMB ahead |
| 2026-07-09 | 121.06 | 144.10 | -1.94 | WMB ahead |
| 2026-07-08 | 122.84 | 143.75 | -1.65 | WMB ahead |
| 2026-07-07 | 122.22 | 143.39 | -1.71 | WMB ahead |
| 2026-07-06 | 121.46 | 139.08 | -1.28 | WMB ahead |
| 2026-07-02 | 121.84 | 139.69 | -1.31 | WMB ahead |
| 2026-07-01 | 117.91 | 138.98 | -1.84 | WMB ahead |
| 2026-06-30 | 121.87 | 141.98 | -1.63 | WMB ahead |
| 2026-06-29 | 123.18 | 143.35 | -1.62 | WMB ahead |
| 2026-06-26 | 122.07 | 148.82 | -2.53 | WMB ahead |
| 2026-06-25 | 122.68 | 148.07 | -2.38 | WMB ahead |
| 2026-06-24 | 121.81 | 144.90 | -2.13 | WMB ahead |
| 2026-06-23 | 119.96 | 144.75 | -2.43 | WMB ahead |
| 2026-06-22 | 119.07 | 143.14 | -2.39 | WMB ahead |
| 2026-06-18 | 116.82 | 139.65 | -2.32 | WMB ahead |
| 2026-06-17 | 118.65 | 136.08 | -1.50 | WMB ahead |
| 2026-06-16 | 121.00 | 136.52 | -1.18 | WMB ahead |
| 2026-06-15 | 119.96 | 136.54 | -1.37 | WMB ahead |
| 2026-06-12 | 120.35 | 137.66 | -1.48 | WMB ahead |
| 2026-06-11 | 119.88 | 136.78 | -1.44 | WMB ahead |
| 2026-06-10 | 118.21 | 138.01 | -1.92 | WMB ahead |
| 2026-06-09 | 119.24 | 136.73 | -1.56 | WMB ahead |
| 2026-06-08 | 117.90 | 136.73 | -1.81 | WMB ahead |
| 2026-06-05 | 120.38 | 137.43 | -1.49 | WMB ahead |
| 2026-06-04 | 119.68 | 138.33 | -1.76 | WMB ahead |
| 2026-06-03 | 117.99 | 136.86 | -1.85 | WMB ahead |
| 2026-06-02 | 118.59 | 136.19 | -1.65 | WMB ahead |
| 2026-06-01 | 117.65 | 133.77 | -1.45 | WMB ahead |
| 2026-05-29 | 119.90 | 136.34 | -1.46 | WMB ahead |
| 2026-05-28 | 124.79 | 139.67 | -1.13 | WMB ahead |
| 2026-05-27 | 126.16 | 142.04 | -1.27 | WMB ahead |
| 2026-05-26 | 128.94 | 145.80 | -1.37 | WMB ahead |
| 2026-05-22 | 127.37 | 149.87 | -2.25 | WMB ahead |
| 2026-05-21 | 127.09 | 148.05 | -2.06 | WMB ahead |
| 2026-05-20 | 124.59 | 148.74 | -2.64 | WMB ahead |
| 2026-05-19 | 123.75 | 151.64 | -3.29 | WMB ahead |
| 2026-05-18 | 123.29 | 148.38 | -2.94 | WMB ahead |
| 2026-05-15 | 118.59 | 148.43 | -3.95 | WMB ahead |
| 2026-05-14 | 128.57 | 148.38 | -2.06 | WMB ahead |
| 2026-05-13 | 127.91 | 144.60 | -1.59 | WMB ahead |
| 2026-05-12 | 128.29 | 142.72 | -1.22 | WMB ahead |
| 2026-05-11 | 128.18 | 141.67 | -1.07 | WMB ahead |
| 2026-05-08 | 127.78 | 137.43 | -0.43 | near the usual relationship |
| 2026-05-07 | 126.34 | 139.32 | -1.03 | WMB ahead |
| 2026-05-06 | 129.19 | 140.87 | -0.76 | WMB ahead |
| 2026-05-05 | 128.88 | 145.38 | -1.57 | WMB ahead |
| 2026-05-04 | 128.68 | 144.02 | -1.40 | WMB ahead |
| 2026-05-01 | 130.12 | 144.27 | -1.18 | WMB ahead |
| 2026-04-30 | 131.68 | 145.74 | -1.14 | WMB ahead |
| 2026-04-29 | 126.44 | 140.03 | -1.17 | WMB ahead |
| 2026-04-28 | 128.60 | 139.50 | -0.67 | WMB ahead |
| 2026-04-27 | 128.28 | 136.76 | -0.25 | near the usual relationship |
| 2026-04-24 | 128.56 | 137.85 | -0.39 | near the usual relationship |
| 2026-04-23 | 127.88 | 136.84 | -0.34 | near the usual relationship |
| 2026-04-22 | 125.88 | 135.79 | -0.54 | WMB ahead |
| 2026-04-21 | 123.93 | 134.51 | -0.70 | WMB ahead |
| 2026-04-20 | 126.50 | 135.43 | -0.37 | near the usual relationship |
| 2026-04-17 | 127.82 | 135.89 | -0.19 | near the usual relationship |
| 2026-04-16 | 128.71 | 135.33 | +0.07 | near the usual relationship |
| 2026-04-15 | 129.21 | 135.14 | +0.20 | near the usual relationship |
| 2026-04-14 | 130.81 | 136.44 | +0.27 | near the usual relationship |
| 2026-04-13 | 130.81 | 136.63 | +0.24 | near the usual relationship |
| 2026-04-10 | 132.78 | 138.92 | +0.21 | near the usual relationship |
| 2026-04-09 | 132.82 | 139.08 | +0.20 | near the usual relationship |
| 2026-04-08 | 132.29 | 139.44 | +0.04 | near the usual relationship |
| 2026-04-07 | 128.71 | 141.41 | -0.94 | WMB ahead |
| 2026-04-06 | 128.03 | 138.64 | -0.57 | WMB ahead |
| 2026-04-02 | 129.40 | 137.51 | -0.12 | near the usual relationship |
| 2026-04-01 | 127.71 | 137.18 | -0.36 | near the usual relationship |
| 2026-03-31 | 124.41 | 139.00 | -1.23 | WMB ahead |
| 2026-03-30 | 123.07 | 138.41 | -1.35 | WMB ahead |
| 2026-03-27 | 120.47 | 140.53 | -2.13 | WMB ahead |
| 2026-03-26 | 121.18 | 141.44 | -2.10 | WMB ahead |
| 2026-03-25 | 123.96 | 140.97 | -1.50 | WMB ahead |
| 2026-03-24 | 121.07 | 142.21 | -2.16 | WMB ahead |
| 2026-03-23 | 120.68 | 140.57 | -1.97 | WMB ahead |
| 2026-03-20 | 120.57 | 138.29 | -1.63 | WMB ahead |
| 2026-03-19 | 125.78 | 141.44 | -1.21 | WMB ahead |
| 2026-03-18 | 128.53 | 139.04 | -0.41 | near the usual relationship |
| 2026-03-17 | 132.97 | 140.74 | +0.04 | near the usual relationship |
| 2026-03-16 | 133.66 | 141.12 | +0.09 | near the usual relationship |
| 2026-03-13 | 133.68 | 140.07 | +0.25 | near the usual relationship |
| 2026-03-12 | 133.54 | 140.41 | +0.19 | near the usual relationship |
| 2026-03-11 | 131.90 | 142.09 | -0.28 | near the usual relationship |
| 2026-03-10 | 132.13 | 141.02 | -0.09 | near the usual relationship |
| 2026-03-09 | 132.96 | 139.76 | +0.21 | near the usual relationship |
| 2026-03-06 | 132.15 | 141.79 | -0.18 | near the usual relationship |
| 2026-03-05 | 131.97 | 142.80 | -0.33 | near the usual relationship |
| 2026-03-04 | 132.99 | 144.71 | -0.42 | near the usual relationship |
| 2026-03-03 | 133.44 | 144.92 | -0.37 | near the usual relationship |
| 2026-03-02 | 138.06 | 145.65 | +0.17 | near the usual relationship |
| 2026-02-27 | 137.90 | 142.70 | +0.53 | NGG ahead |
| 2026-02-26 | 137.82 | 142.80 | +0.51 | NGG ahead |
| 2026-02-25 | 138.13 | 141.27 | +0.76 | NGG ahead |
| 2026-02-24 | 135.85 | 140.37 | +0.58 | NGG ahead |
| 2026-02-23 | 134.47 | 139.38 | +0.53 | NGG ahead |
| 2026-02-20 | 132.76 | 139.38 | +0.31 | near the usual relationship |
| 2026-02-19 | 132.75 | 137.83 | +0.51 | NGG ahead |
| 2026-02-18 | 133.54 | 137.78 | +0.62 | NGG ahead |
| 2026-02-17 | 135.91 | 137.43 | +0.97 | NGG ahead |
| 2026-02-13 | 135.88 | 138.04 | +0.90 | NGG ahead |
| 2026-02-12 | 134.15 | 135.85 | +0.96 | NGG ahead |
| 2026-02-11 | 133.29 | 135.83 | +0.86 | NGG ahead |
| 2026-02-10 | 130.53 | 131.47 | +1.06 | NGG ahead |
| 2026-02-09 | 129.99 | 129.58 | +1.24 | NGG ahead |
| 2026-02-06 | 129.50 | 127.81 | +1.42 | NGG ahead |
| 2026-02-05 | 127.78 | 128.76 | +1.08 | NGG ahead |
| 2026-02-04 | 129.10 | 126.93 | +1.50 | NGG ahead |
| 2026-02-03 | 126.81 | 130.83 | +0.71 | NGG ahead |
| 2026-02-02 | 124.43 | 126.70 | +0.93 | NGG ahead |
| 2026-01-30 | 125.40 | 128.46 | +0.84 | NGG ahead |
| 2026-01-29 | 125.10 | 128.42 | +0.81 | NGG ahead |
| 2026-01-28 | 124.53 | 127.81 | +0.82 | NGG ahead |
| 2026-01-27 | 123.99 | 125.06 | +1.11 | NGG ahead |
| 2026-01-26 | 121.44 | 122.78 | +1.07 | NGG ahead |
| 2026-01-23 | 119.85 | 124.06 | +0.70 | NGG ahead |
| 2026-01-22 | 117.91 | 121.70 | +0.75 | NGG ahead |
| 2026-01-21 | 118.90 | 120.66 | +1.01 | NGG ahead |
| 2026-01-20 | 117.65 | 117.48 | +1.26 | NGG ahead |
| 2026-01-16 | 118.96 | 117.55 | +1.42 | NGG ahead |
| 2026-01-15 | 116.71 | 115.15 | +1.44 | NGG ahead |
| 2026-01-14 | 116.00 | 115.95 | +1.25 | NGG ahead |
| 2026-01-13 | 114.82 | 115.53 | +1.16 | NGG ahead |
| 2026-01-12 | 117.29 | 113.75 | +1.70 | NGG ahead |
| 2026-01-09 | 117.82 | 115.20 | +1.60 | NGG ahead |
| 2026-01-08 | 116.88 | 116.79 | +1.29 | NGG ahead |
| 2026-01-07 | 116.75 | 115.34 | +1.47 | NGG ahead |
| 2026-01-06 | 117.04 | 113.64 | +1.73 | NGG ahead |
| 2026-01-05 | 115.09 | 116.81 | +1.10 | NGG ahead |
| 2026-01-02 | 115.74 | 116.21 | +1.27 | NGG ahead |
| 2025-12-31 | 113.75 | 114.80 | +1.20 | NGG ahead |
| 2025-12-30 | 114.37 | 114.90 | +1.28 | NGG ahead |
| 2025-12-29 | 113.90 | 114.21 | +1.32 | NGG ahead |
| 2025-12-26 | 114.18 | 113.67 | +1.43 | NGG ahead |
| 2025-12-24 | 113.96 | 113.56 | +1.43 | NGG ahead |
| 2025-12-23 | 113.59 | 114.11 | +1.32 | NGG ahead |
| 2025-12-22 | 112.37 | 112.53 | +1.38 | NGG ahead |
| 2025-12-19 | 111.93 | 111.27 | +1.50 | NGG ahead |
| 2025-12-18 | 112.34 | 112.03 | +1.47 | NGG ahead |
| 2025-12-17 | 113.47 | 112.38 | +1.59 | NGG ahead |
| 2025-12-16 | 111.43 | 111.55 | +1.44 | NGG ahead |
| 2025-12-15 | 111.81 | 113.60 | +1.23 | NGG ahead |
| 2025-12-12 | 110.19 | 114.09 | +0.96 | NGG ahead |
| 2025-12-11 | 109.84 | 116.35 | +0.64 | NGG ahead |
| 2025-12-10 | 109.76 | 115.55 | +0.73 | NGG ahead |
| 2025-12-09 | 110.13 | 117.55 | +0.54 | NGG ahead |
| 2025-12-08 | 110.78 | 118.32 | +0.53 | NGG ahead |
| 2025-12-05 | 110.90 | 119.96 | +0.35 | near the usual relationship |
| 2025-12-04 | 111.63 | 121.58 | +0.26 | near the usual relationship |
| 2025-12-03 | 112.49 | 117.55 | +0.86 | NGG ahead |
| 2025-12-02 | 111.24 | 114.99 | +1.03 | NGG ahead |
| 2025-12-01 | 111.25 | 117.34 | +0.74 | NGG ahead |
| 2025-11-28 | 111.93 | 116.37 | +0.96 | NGG ahead |
| 2025-11-26 | 111.04 | 115.01 | +1.02 | NGG ahead |
| 2025-11-25 | 108.93 | 113.39 | +0.96 | NGG ahead |
| 2025-11-24 | 108.15 | 113.50 | +0.85 | NGG ahead |
| 2025-11-21 | 110.57 | 113.85 | +1.13 | NGG ahead |
| 2025-11-20 | 111.51 | 112.51 | +1.44 | NGG ahead |
| 2025-11-19 | 111.90 | 112.47 | +1.50 | NGG ahead |
| 2025-11-18 | 114.01 | 113.01 | +1.73 | NGG ahead |
| 2025-11-17 | 114.62 | 114.42 | +1.64 | NGG ahead |
| 2025-11-14 | 113.79 | 116.48 | +1.28 | NGG ahead |
| 2025-11-13 | 114.84 | 113.81 | +1.77 | NGG ahead |
| 2025-11-12 | 114.75 | 115.41 | +1.57 | NGG ahead |
| 2025-11-11 | 113.69 | 115.74 | +1.40 | NGG ahead |
| 2025-11-10 | 113.72 | 115.74 | +1.42 | NGG ahead |
| 2025-11-07 | 114.34 | 113.79 | +1.76 | NGG ahead |
| 2025-11-06 | 112.19 | 110.66 | +1.91 | NGG ahead |
| 2025-11-05 | 110.84 | 109.89 | +1.85 | NGG ahead |
| 2025-11-04 | 110.50 | 107.93 | +2.09 | NGG ahead |
| 2025-11-03 | 109.91 | 112.74 | +1.35 | NGG ahead |
| 2025-10-31 | 110.66 | 110.52 | +1.77 | NGG ahead |
| 2025-10-30 | 111.84 | 110.05 | +2.01 | NGG ahead |
| 2025-10-29 | 111.10 | 108.82 | +2.09 | NGG ahead |
| 2025-10-28 | 112.72 | 109.99 | +2.17 | NGG ahead |
| 2025-10-27 | 113.49 | 110.14 | +2.27 | NGG ahead |
| 2025-10-24 | 113.16 | 109.78 | +2.29 | NGG ahead |
| 2025-10-23 | 112.79 | 112.55 | +1.85 | NGG ahead |
| 2025-10-22 | 113.09 | 118.72 | +1.04 | NGG ahead |
| 2025-10-21 | 112.34 | 119.06 | +0.88 | NGG ahead |
| 2025-10-20 | 112.66 | 120.44 | +0.74 | NGG ahead |
| 2025-10-17 | 113.16 | 119.29 | +0.94 | NGG ahead |
| 2025-10-16 | 111.62 | 119.42 | +0.70 | NGG ahead |
| 2025-10-15 | 110.34 | 121.81 | +0.22 | near the usual relationship |
| 2025-10-14 | 109.19 | 119.10 | +0.39 | near the usual relationship |
| 2025-10-13 | 107.79 | 119.71 | +0.11 | near the usual relationship |
| 2025-10-10 | 109.59 | 119.58 | +0.36 | near the usual relationship |
| 2025-10-09 | 107.84 | 120.51 | +0.00 | near the usual relationship |
| 2025-10-08 | 108.25 | 121.28 | -0.04 | near the usual relationship |
| 2025-10-07 | 108.65 | 122.17 | -0.11 | near the usual relationship |
| 2025-10-06 | 108.68 | 121.43 | -0.03 | near the usual relationship |
| 2025-10-03 | 107.99 | 123.15 | -0.32 | near the usual relationship |
| 2025-10-02 | 106.66 | 122.35 | -0.41 | near the usual relationship |
| 2025-10-01 | 107.15 | 121.64 | -0.28 | near the usual relationship |
| 2025-09-30 | 106.87 | 120.99 | -0.25 | near the usual relationship |
| 2025-09-29 | 105.59 | 122.17 | -0.53 | WMB ahead |
| 2025-09-26 | 105.22 | 122.25 | -0.59 | WMB ahead |
| 2025-09-25 | 103.71 | 120.91 | -0.63 | WMB ahead |
| 2025-09-24 | 104.63 | 120.05 | -0.45 | near the usual relationship |
| 2025-09-23 | 104.94 | 117.25 | -0.15 | near the usual relationship |
| 2025-09-22 | 104.35 | 114.90 | +0.01 | near the usual relationship |
| 2025-09-19 | 103.07 | 114.80 | -0.13 | near the usual relationship |
| 2025-09-18 | 102.93 | 115.32 | -0.20 | near the usual relationship |
| 2025-09-17 | 104.63 | 112.72 | +0.21 | near the usual relationship |
| 2025-09-16 | 104.24 | 110.68 | +0.35 | near the usual relationship |
| 2025-09-15 | 105.32 | 111.54 | +0.36 | near the usual relationship |
| 2025-09-12 | 105.29 | 112.32 | +0.27 | near the usual relationship |
| 2025-09-11 | 104.51 | 113.31 | +0.09 | near the usual relationship |
| 2025-09-10 | 103.94 | 112.22 | +0.12 | near the usual relationship |
| 2025-09-09 | 103.47 | 109.95 | +0.27 | near the usual relationship |
| 2025-09-08 | 103.56 | 108.58 | +0.39 | near the usual relationship |
| 2025-09-05 | 103.09 | 109.24 | +0.28 | near the usual relationship |
| 2025-09-04 | 101.35 | 109.97 | +0.04 | near the usual relationship |
| 2025-09-03 | 100.84 | 110.26 | -0.04 | near the usual relationship |
| 2025-09-02 | 99.97 | 109.59 | -0.07 | near the usual relationship |
| 2025-08-29 | 103.78 | 110.54 | +0.19 | near the usual relationship |
| 2025-08-28 | 104.19 | 110.77 | +0.20 | near the usual relationship |
| 2025-08-27 | 105.49 | 109.80 | +0.39 | near the usual relationship |
| 2025-08-26 | 104.47 | 109.11 | +0.35 | near the usual relationship |
| 2025-08-25 | 103.66 | 108.54 | +0.32 | near the usual relationship |
| 2025-08-22 | 105.01 | 109.00 | +0.39 | near the usual relationship |
| 2025-08-21 | 105.04 | 110.39 | +0.27 | near the usual relationship |
| 2025-08-20 | 106.00 | 109.28 | +0.44 | near the usual relationship |
| 2025-08-19 | 104.38 | 108.04 | +0.39 | near the usual relationship |
| 2025-08-18 | 103.97 | 107.94 | +0.36 | near the usual relationship |
| 2025-08-15 | 105.04 | 109.74 | +0.29 | near the usual relationship |
| 2025-08-14 | 105.24 | 109.51 | +0.32 | near the usual relationship |
| 2025-08-13 | 103.72 | 110.50 | +0.11 | near the usual relationship |
| 2025-08-12 | 103.35 | 110.31 | +0.09 | near the usual relationship |
| 2025-08-11 | 104.75 | 110.89 | +0.15 | near the usual relationship |
| 2025-08-08 | 104.43 | 110.56 | +0.14 | near the usual relationship |
| 2025-08-07 | 106.00 | 110.56 | +0.26 | near the usual relationship |
| 2025-08-06 | 106.32 | 111.99 | +0.17 | near the usual relationship |
| 2025-08-05 | 106.29 | 112.68 | +0.11 | near the usual relationship |
| 2025-08-04 | 106.84 | 115.09 | -0.03 | near the usual relationship |
| 2025-08-01 | 105.62 | 115.11 | -0.14 | near the usual relationship |
| 2025-07-31 | 103.51 | 114.50 | -0.27 | near the usual relationship |
| 2025-07-30 | 103.22 | 113.14 | -0.20 | near the usual relationship |
| 2025-07-29 | 103.71 | 112.47 | -0.12 | near the usual relationship |
| 2025-07-28 | 103.41 | 109.84 | +0.05 | near the usual relationship |
| 2025-07-25 | 106.10 | 110.43 | +0.21 | near the usual relationship |
| 2025-07-24 | 106.22 | 112.20 | +0.08 | near the usual relationship |
| 2025-07-23 | 106.84 | 110.22 | +0.27 | near the usual relationship |
| 2025-07-22 | 109.24 | 109.55 | +0.49 | near the usual relationship |
| 2025-07-21 | 106.66 | 110.16 | +0.25 | near the usual relationship |
| 2025-07-18 | 105.25 | 113.35 | -0.09 | near the usual relationship |
| 2025-07-17 | 104.66 | 110.94 | +0.03 | near the usual relationship |
| 2025-07-16 | 104.24 | 111.69 | -0.06 | near the usual relationship |
| 2025-07-15 | 104.41 | 111.48 | -0.04 | near the usual relationship |
| 2025-07-14 | 104.59 | 112.76 | -0.12 | near the usual relationship |
| 2025-07-11 | 103.22 | 111.19 | -0.12 | near the usual relationship |
| 2025-07-10 | 103.90 | 110.35 | -0.01 | near the usual relationship |
| 2025-07-09 | 104.19 | 110.49 | +0.00 | near the usual relationship |
| 2025-07-08 | 103.75 | 110.18 | -0.02 | near the usual relationship |
| 2025-07-07 | 104.32 | 111.69 | -0.08 | near the usual relationship |
| 2025-07-03 | 105.43 | 111.99 | -0.03 | near the usual relationship |
| 2025-07-02 | 103.84 | 112.95 | -0.21 | near the usual relationship |
| 2025-07-01 | 109.38 | 112.15 | +0.24 | near the usual relationship |
| 2025-06-30 | 109.43 | 119.96 | -0.28 | near the usual relationship |
| 2025-06-27 | 108.12 | 119.69 | -0.36 | near the usual relationship |
| 2025-06-26 | 109.31 | 120.07 | -0.30 | near the usual relationship |
| 2025-06-25 | 107.69 | 115.91 | -0.15 | near the usual relationship |
| 2025-06-24 | 107.72 | 116.73 | -0.20 | near the usual relationship |
| 2025-06-23 | 107.84 | 115.51 | -0.12 | near the usual relationship |
| 2025-06-20 | 104.21 | 115.53 | -0.39 | near the usual relationship |
| 2025-06-18 | 104.44 | 112.91 | -0.20 | near the usual relationship |
| 2025-06-17 | 105.37 | 111.73 | -0.05 | near the usual relationship |
| 2025-06-16 | 105.00 | 112.97 | -0.17 | near the usual relationship |
| 2025-06-13 | 106.93 | 114.17 | -0.11 | near the usual relationship |
| 2025-06-12 | 107.09 | 114.74 | -0.14 | near the usual relationship |
| 2025-06-11 | 105.10 | 113.48 | -0.20 | near the usual relationship |
| 2025-06-10 | 104.72 | 112.61 | -0.18 | near the usual relationship |
| 2025-06-09 | 104.59 | 113.94 | -0.28 | near the usual relationship |
| 2025-06-06 | 103.97 | 115.66 | -0.44 | near the usual relationship |
| 2025-06-05 | 104.46 | 115.66 | -0.41 | near the usual relationship |
| 2025-06-04 | 104.49 | 114.82 | -0.36 | near the usual relationship |
| 2025-06-03 | 104.90 | 116.71 | -0.46 | near the usual relationship |
| 2025-06-02 | 105.74 | 117.02 | -0.43 | near the usual relationship |
| 2025-05-30 | 104.99 | 115.57 | -0.39 | near the usual relationship |
| 2025-05-29 | 106.72 | 115.11 | -0.24 | near the usual relationship |
| 2025-05-28 | 106.87 | 115.78 | -0.28 | near the usual relationship |
