Nordson Corporation vs Symbotic Inc.
Why these are rivals: #1 and #2 by market value ($24B vs $18B) with SEC SIC 3569 (General Industrial Machinery & Equipment, NEC).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.33 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.26 (needs <= -2.873 (5% critical value))
NDSN is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | NDSN | SYM | Larger |
|---|---|---|---|
| 2025 | $2.8B | $2.2B | NDSN |
| 2024 | $2.7B | $1.8B | NDSN |
| 2023 | $2.6B | $1.2B | NDSN |
| 2022 | $2.6B | $593M | NDSN |
| 2021 | $2.4B | $252M | NDSN |
| 2020 | $2.1B | $92M | NDSN |
NDSN led in every year with figures for both. Market value: NDSN $18.0B, SYM $23.6B.
NDSN is ahead now
Measured against the pair's own last 252 trading days.
NDSN leads SYM by 1.30 standard deviations: +45.6% over its usual price ratio. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| NDSN | +7.8% | +12.3% | +34.1% |
| SYM | +0.5% | -35.4% | -42.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 1414 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.33 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.26 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 45.44 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | NDSN index | SYM index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 123.93 | 134.31 | +1.30 | NDSN ahead |
| 2026-10-21 | 128.92 | 138.87 | +1.33 | NDSN ahead |
| 2026-10-20 | 127.16 | 132.08 | +1.47 | NDSN ahead |
| 2026-10-19 | 125.94 | 129.82 | +1.51 | NDSN ahead |
| 2026-10-16 | 125.33 | 129.02 | +1.52 | NDSN ahead |
| 2026-10-15 | 127.85 | 132.31 | +1.51 | NDSN ahead |
| 2026-10-14 | 127.83 | 126.12 | +1.69 | NDSN ahead |
| 2026-10-13 | 128.55 | 136.07 | +1.46 | NDSN ahead |
| 2026-10-12 | 128.49 | 135.71 | +1.48 | NDSN ahead |
| 2026-10-09 | 127.61 | 141.86 | +1.32 | NDSN ahead |
| 2026-10-08 | 127.10 | 139.97 | +1.36 | NDSN ahead |
| 2026-10-07 | 127.42 | 144.13 | +1.28 | NDSN ahead |
| 2026-10-06 | 129.96 | 146.92 | +1.29 | NDSN ahead |
| 2026-10-05 | 130.04 | 142.66 | +1.40 | NDSN ahead |
| 2026-10-02 | 129.70 | 144.03 | +1.37 | NDSN ahead |
| 2026-10-01 | 127.94 | 143.66 | +1.35 | NDSN ahead |
| 2026-09-30 | 127.48 | 140.00 | +1.44 | NDSN ahead |
| 2026-09-29 | 128.14 | 138.14 | +1.51 | NDSN ahead |
| 2026-09-28 | 128.83 | 139.77 | +1.51 | NDSN ahead |
| 2026-09-25 | 126.67 | 144.66 | +1.34 | NDSN ahead |
| 2026-09-24 | 125.70 | 146.56 | +1.28 | NDSN ahead |
| 2026-09-23 | 124.98 | 145.39 | +1.30 | NDSN ahead |
| 2026-09-22 | 124.30 | 149.98 | +1.18 | NDSN ahead |
| 2026-09-21 | 122.23 | 146.29 | +1.21 | NDSN ahead |
| 2026-09-18 | 121.15 | 139.40 | +1.36 | NDSN ahead |
| 2026-09-17 | 121.22 | 148.45 | +1.15 | NDSN ahead |
| 2026-09-16 | 120.16 | 143.46 | +1.25 | NDSN ahead |
| 2026-09-15 | 120.25 | 142.33 | +1.29 | NDSN ahead |
| 2026-09-14 | 119.89 | 138.44 | +1.39 | NDSN ahead |
| 2026-09-11 | 122.28 | 140.20 | +1.43 | NDSN ahead |
| 2026-09-10 | 119.55 | 136.77 | +1.45 | NDSN ahead |
| 2026-09-09 | 122.07 | 141.83 | +1.41 | NDSN ahead |
| 2026-09-08 | 123.19 | 144.09 | +1.40 | NDSN ahead |
| 2026-09-04 | 123.79 | 142.90 | +1.46 | NDSN ahead |
| 2026-09-03 | 123.46 | 138.44 | +1.58 | NDSN ahead |
| 2026-09-02 | 123.12 | 132.68 | +1.74 | NDSN ahead |
| 2026-09-01 | 122.25 | 127.19 | +1.89 | NDSN ahead |
| 2026-08-31 | 125.10 | 132.01 | +1.86 | NDSN ahead |
| 2026-08-28 | 126.22 | 132.70 | +1.89 | NDSN ahead |
| 2026-08-27 | 128.65 | 136.91 | +1.87 | NDSN ahead |
| 2026-08-26 | 130.10 | 135.14 | +1.98 | NDSN ahead |
| 2026-08-25 | 129.71 | 134.48 | +2.01 | NDSN ahead |
| 2026-08-24 | 129.85 | 133.21 | +2.08 | NDSN ahead |
| 2026-08-21 | 129.19 | 139.20 | +1.91 | NDSN ahead |
| 2026-08-20 | 130.15 | 137.97 | +2.00 | NDSN ahead |
| 2026-08-19 | 120.51 | 139.83 | +1.66 | NDSN ahead |
| 2026-08-18 | 118.29 | 134.64 | +1.75 | NDSN ahead |
| 2026-08-17 | 120.48 | 140.93 | +1.66 | NDSN ahead |
| 2026-08-14 | 120.05 | 142.10 | +1.63 | NDSN ahead |
| 2026-08-13 | 120.54 | 139.10 | +1.75 | NDSN ahead |
| 2026-08-12 | 121.03 | 137.07 | +1.85 | NDSN ahead |
| 2026-08-11 | 121.07 | 138.74 | +1.82 | NDSN ahead |
| 2026-08-10 | 120.03 | 133.48 | +1.97 | NDSN ahead |
| 2026-08-07 | 120.59 | 133.71 | +2.00 | NDSN ahead |
| 2026-08-06 | 120.15 | 131.78 | +2.07 | NDSN ahead |
| 2026-08-05 | 120.80 | 154.81 | +1.43 | NDSN ahead |
| 2026-08-04 | 120.41 | 157.94 | +1.35 | NDSN ahead |
| 2026-08-03 | 117.67 | 152.58 | +1.41 | NDSN ahead |
| 2026-07-31 | 115.79 | 143.26 | +1.62 | NDSN ahead |
| 2026-07-30 | 114.80 | 142.90 | +1.61 | NDSN ahead |
| 2026-07-29 | 114.70 | 134.24 | +1.89 | NDSN ahead |
| 2026-07-28 | 117.68 | 140.90 | +1.82 | NDSN ahead |
| 2026-07-27 | 115.64 | 138.07 | +1.85 | NDSN ahead |
| 2026-07-24 | 115.01 | 133.61 | +1.99 | NDSN ahead |
| 2026-07-23 | 113.58 | 135.01 | +1.91 | NDSN ahead |
| 2026-07-22 | 113.38 | 141.30 | +1.73 | NDSN ahead |
| 2026-07-21 | 112.79 | 142.63 | +1.68 | NDSN ahead |
| 2026-07-20 | 110.91 | 135.87 | +1.84 | NDSN ahead |
| 2026-07-17 | 112.37 | 137.27 | +1.87 | NDSN ahead |
| 2026-07-16 | 114.07 | 139.70 | +1.88 | NDSN ahead |
| 2026-07-15 | 111.90 | 141.90 | +1.74 | NDSN ahead |
| 2026-07-14 | 111.53 | 145.29 | +1.64 | NDSN ahead |
| 2026-07-13 | 111.44 | 141.20 | +1.78 | NDSN ahead |
| 2026-07-10 | 111.44 | 145.22 | +1.67 | NDSN ahead |
| 2026-07-09 | 111.35 | 143.59 | +1.73 | NDSN ahead |
| 2026-07-08 | 110.39 | 138.74 | +1.87 | NDSN ahead |
| 2026-07-07 | 111.22 | 137.50 | +1.97 | NDSN ahead |
| 2026-07-06 | 114.19 | 147.95 | +1.76 | NDSN ahead |
| 2026-07-02 | 112.91 | 142.23 | +1.91 | NDSN ahead |
| 2026-07-01 | 114.96 | 149.62 | +1.77 | NDSN ahead |
| 2026-06-30 | 117.31 | 149.58 | +1.87 | NDSN ahead |
| 2026-06-29 | 117.49 | 140.23 | +2.21 | NDSN ahead |
| 2026-06-26 | 117.23 | 137.24 | +2.32 | NDSN ahead |
| 2026-06-25 | 118.46 | 135.67 | +2.44 | NDSN ahead |
| 2026-06-24 | 115.14 | 131.21 | +2.48 | NDSN ahead |
| 2026-06-23 | 113.18 | 128.35 | +2.53 | NDSN ahead |
| 2026-06-22 | 114.73 | 133.78 | +2.42 | NDSN ahead |
| 2026-06-18 | 115.07 | 138.70 | +2.26 | NDSN ahead |
| 2026-06-17 | 112.85 | 133.68 | +2.35 | NDSN ahead |
| 2026-06-16 | 113.89 | 135.81 | +2.31 | NDSN ahead |
| 2026-06-15 | 113.64 | 138.84 | +2.17 | NDSN ahead |
| 2026-06-12 | 112.07 | 138.54 | +2.11 | NDSN ahead |
| 2026-06-11 | 111.07 | 142.53 | +1.90 | NDSN ahead |
| 2026-06-10 | 108.32 | 137.24 | +1.96 | NDSN ahead |
| 2026-06-09 | 112.82 | 141.50 | +2.00 | NDSN ahead |
| 2026-06-08 | 109.74 | 147.52 | +1.65 | NDSN ahead |
| 2026-06-05 | 109.94 | 146.49 | +1.69 | NDSN ahead |
| 2026-06-04 | 111.40 | 157.77 | +1.38 | NDSN ahead |
| 2026-06-03 | 112.55 | 157.10 | +1.44 | NDSN ahead |
| 2026-06-02 | 111.88 | 163.36 | +1.21 | NDSN ahead |
| 2026-06-01 | 109.39 | 161.06 | +1.16 | NDSN ahead |
| 2026-05-29 | 111.73 | 154.49 | +1.45 | NDSN ahead |
| 2026-05-28 | 112.03 | 162.43 | +1.22 | NDSN ahead |
| 2026-05-27 | 112.28 | 178.47 | +0.78 | NDSN ahead |
| 2026-05-26 | 111.92 | 175.94 | +0.83 | NDSN ahead |
| 2026-05-22 | 112.73 | 179.80 | +0.75 | NDSN ahead |
| 2026-05-21 | 111.51 | 169.55 | +0.96 | NDSN ahead |
| 2026-05-20 | 107.40 | 166.26 | +0.87 | NDSN ahead |
| 2026-05-19 | 105.63 | 155.11 | +1.09 | NDSN ahead |
| 2026-05-18 | 107.62 | 156.57 | +1.12 | NDSN ahead |
| 2026-05-15 | 106.89 | 157.47 | +1.06 | NDSN ahead |
| 2026-05-14 | 108.99 | 166.89 | +0.87 | NDSN ahead |
| 2026-05-13 | 108.46 | 165.49 | +0.87 | NDSN ahead |
| 2026-05-12 | 109.33 | 170.78 | +0.76 | NDSN ahead |
| 2026-05-11 | 109.60 | 172.08 | +0.72 | NDSN ahead |
| 2026-05-08 | 110.25 | 174.01 | +0.68 | NDSN ahead |
| 2026-05-07 | 110.48 | 187.79 | +0.36 | near the usual relationship |
| 2026-05-06 | 111.58 | 203.53 | +0.05 | near the usual relationship |
| 2026-05-05 | 109.92 | 193.28 | +0.19 | near the usual relationship |
| 2026-05-04 | 109.04 | 189.68 | +0.22 | near the usual relationship |
| 2026-05-01 | 110.12 | 195.97 | +0.12 | near the usual relationship |
| 2026-04-30 | 112.16 | 196.67 | +0.17 | near the usual relationship |
| 2026-04-29 | 109.01 | 190.85 | +0.17 | near the usual relationship |
| 2026-04-28 | 109.57 | 189.95 | +0.19 | near the usual relationship |
| 2026-04-27 | 110.21 | 198.07 | +0.05 | near the usual relationship |
| 2026-04-24 | 109.80 | 197.64 | +0.03 | near the usual relationship |
| 2026-04-23 | 110.37 | 208.02 | -0.15 | near the usual relationship |
| 2026-04-22 | 108.66 | 210.38 | -0.26 | near the usual relationship |
| 2026-04-21 | 109.94 | 209.52 | -0.21 | near the usual relationship |
| 2026-04-20 | 110.08 | 216.74 | -0.33 | near the usual relationship |
| 2026-04-17 | 109.61 | 210.22 | -0.25 | near the usual relationship |
| 2026-04-16 | 107.59 | 201.53 | -0.17 | near the usual relationship |
| 2026-04-15 | 106.93 | 195.47 | -0.09 | near the usual relationship |
| 2026-04-14 | 108.49 | 188.22 | +0.08 | near the usual relationship |
| 2026-04-13 | 108.13 | 181.73 | +0.18 | near the usual relationship |
| 2026-04-10 | 107.04 | 179.13 | +0.19 | near the usual relationship |
| 2026-04-09 | 107.42 | 178.34 | +0.20 | near the usual relationship |
| 2026-04-08 | 106.77 | 181.53 | +0.11 | near the usual relationship |
| 2026-04-07 | 103.23 | 171.65 | +0.18 | near the usual relationship |
| 2026-04-06 | 102.36 | 177.37 | +0.03 | near the usual relationship |
| 2026-04-02 | 102.31 | 177.60 | +0.02 | near the usual relationship |
| 2026-04-01 | 103.92 | 182.43 | -0.03 | near the usual relationship |
| 2026-03-31 | 103.46 | 177.04 | +0.04 | near the usual relationship |
| 2026-03-30 | 99.61 | 157.77 | +0.28 | near the usual relationship |
| 2026-03-27 | 101.18 | 167.79 | +0.13 | near the usual relationship |
| 2026-03-26 | 103.03 | 169.05 | +0.15 | near the usual relationship |
| 2026-03-25 | 105.32 | 177.57 | +0.06 | near the usual relationship |
| 2026-03-24 | 104.67 | 176.41 | +0.05 | near the usual relationship |
| 2026-03-23 | 104.40 | 175.04 | +0.06 | near the usual relationship |
| 2026-03-20 | 102.16 | 166.79 | +0.13 | near the usual relationship |
| 2026-03-19 | 103.90 | 170.65 | +0.11 | near the usual relationship |
| 2026-03-18 | 104.04 | 166.59 | +0.18 | near the usual relationship |
| 2026-03-17 | 105.38 | 174.74 | +0.06 | near the usual relationship |
| 2026-03-16 | 104.49 | 169.62 | +0.12 | near the usual relationship |
| 2026-03-13 | 104.04 | 164.49 | +0.19 | near the usual relationship |
| 2026-03-12 | 104.09 | 168.32 | +0.12 | near the usual relationship |
| 2026-03-11 | 106.42 | 169.75 | +0.15 | near the usual relationship |
| 2026-03-10 | 105.95 | 165.99 | +0.19 | near the usual relationship |
| 2026-03-09 | 105.57 | 167.19 | +0.15 | near the usual relationship |
| 2026-03-06 | 106.09 | 161.76 | +0.25 | near the usual relationship |
| 2026-03-05 | 109.27 | 177.04 | +0.08 | near the usual relationship |
| 2026-03-04 | 112.15 | 179.83 | +0.10 | near the usual relationship |
| 2026-03-03 | 111.90 | 175.27 | +0.15 | near the usual relationship |
| 2026-03-02 | 113.61 | 180.40 | +0.11 | near the usual relationship |
| 2026-02-27 | 114.10 | 182.30 | +0.09 | near the usual relationship |
| 2026-02-26 | 113.78 | 191.08 | -0.05 | near the usual relationship |
| 2026-02-25 | 113.09 | 186.82 | -0.02 | near the usual relationship |
| 2026-02-24 | 114.64 | 187.35 | +0.01 | near the usual relationship |
| 2026-02-23 | 112.31 | 180.87 | +0.04 | near the usual relationship |
| 2026-02-20 | 112.83 | 179.02 | +0.08 | near the usual relationship |
| 2026-02-19 | 114.29 | 183.28 | +0.05 | near the usual relationship |
| 2026-02-18 | 116.38 | 179.73 | +0.14 | near the usual relationship |
| 2026-02-17 | 115.46 | 184.09 | +0.05 | near the usual relationship |
| 2026-02-13 | 115.95 | 182.86 | +0.08 | near the usual relationship |
| 2026-02-12 | 114.58 | 182.06 | +0.06 | near the usual relationship |
| 2026-02-11 | 114.50 | 194.34 | -0.12 | near the usual relationship |
| 2026-02-10 | 115.02 | 208.69 | -0.31 | near the usual relationship |
| 2026-02-09 | 113.26 | 208.12 | -0.34 | near the usual relationship |
| 2026-02-06 | 112.84 | 198.80 | -0.24 | near the usual relationship |
| 2026-02-05 | 109.88 | 178.97 | -0.03 | near the usual relationship |
| 2026-02-04 | 111.19 | 177.97 | +0.01 | near the usual relationship |
| 2026-02-03 | 108.17 | 186.76 | -0.19 | near the usual relationship |
| 2026-02-02 | 107.68 | 180.13 | -0.12 | near the usual relationship |
| 2026-01-30 | 106.75 | 180.93 | -0.15 | near the usual relationship |
| 2026-01-29 | 106.93 | 187.02 | -0.24 | near the usual relationship |
| 2026-01-28 | 105.74 | 183.36 | -0.22 | near the usual relationship |
| 2026-01-27 | 106.26 | 196.31 | -0.39 | near the usual relationship |
| 2026-01-26 | 105.50 | 197.84 | -0.43 | near the usual relationship |
| 2026-01-23 | 105.48 | 206.59 | -0.55 | SYM ahead |
| 2026-01-22 | 106.52 | 211.35 | -0.59 | SYM ahead |
| 2026-01-21 | 106.19 | 205.16 | -0.52 | SYM ahead |
| 2026-01-20 | 103.46 | 210.05 | -0.66 | SYM ahead |
| 2026-01-16 | 105.74 | 224.33 | -0.78 | SYM ahead |
| 2026-01-15 | 105.73 | 223.16 | -0.77 | SYM ahead |
| 2026-01-14 | 103.64 | 226.32 | -0.87 | SYM ahead |
| 2026-01-13 | 102.97 | 231.85 | -0.96 | SYM ahead |
| 2026-01-12 | 102.03 | 243.69 | -1.12 | SYM ahead |
| 2026-01-09 | 101.57 | 235.67 | -1.05 | SYM ahead |
| 2026-01-08 | 99.26 | 234.98 | -1.11 | SYM ahead |
| 2026-01-07 | 98.32 | 231.68 | -1.11 | SYM ahead |
| 2026-01-06 | 97.99 | 234.44 | -1.16 | SYM ahead |
| 2026-01-05 | 95.61 | 228.35 | -1.16 | SYM ahead |
| 2026-01-02 | 93.72 | 215.87 | -1.08 | SYM ahead |
| 2025-12-31 | 93.49 | 198.00 | -0.86 | SYM ahead |
| 2025-12-30 | 94.86 | 200.57 | -0.87 | SYM ahead |
| 2025-12-29 | 94.54 | 199.07 | -0.86 | SYM ahead |
| 2025-12-26 | 94.87 | 192.98 | -0.78 | SYM ahead |
| 2025-12-24 | 94.67 | 193.99 | -0.81 | SYM ahead |
| 2025-12-23 | 94.09 | 195.81 | -0.85 | SYM ahead |
| 2025-12-22 | 94.63 | 197.37 | -0.87 | SYM ahead |
| 2025-12-19 | 93.47 | 196.34 | -0.89 | SYM ahead |
| 2025-12-18 | 92.68 | 193.64 | -0.88 | SYM ahead |
| 2025-12-17 | 92.57 | 186.32 | -0.79 | SYM ahead |
| 2025-12-16 | 91.91 | 208.62 | -1.11 | SYM ahead |
| 2025-12-15 | 92.46 | 198.77 | -0.98 | SYM ahead |
| 2025-12-12 | 91.55 | 204.43 | -1.09 | SYM ahead |
| 2025-12-11 | 91.16 | 211.71 | -1.20 | SYM ahead |
| 2025-12-10 | 91.89 | 200.50 | -1.05 | SYM ahead |
| 2025-12-09 | 90.77 | 206.89 | -1.17 | SYM ahead |
| 2025-12-08 | 91.17 | 201.26 | -1.09 | SYM ahead |
| 2025-12-05 | 92.91 | 198.67 | -1.02 | SYM ahead |
| 2025-12-04 | 92.71 | 201.26 | -1.07 | SYM ahead |
| 2025-12-03 | 92.78 | 243.66 | -1.57 | SYM ahead |
| 2025-12-02 | 91.97 | 222.80 | -1.37 | SYM ahead |
| 2025-12-01 | 91.39 | 283.86 | -2.04 | SYM ahead |
| 2025-11-28 | 92.41 | 278.77 | -1.98 | SYM ahead |
| 2025-11-26 | 92.55 | 290.52 | -2.12 | SYM ahead |
| 2025-11-25 | 92.67 | 257.20 | -1.81 | SYM ahead |
| 2025-11-24 | 90.62 | 184.56 | -1.00 | SYM ahead |
| 2025-11-21 | 90.79 | 178.50 | -0.91 | SYM ahead |
| 2025-11-20 | 88.69 | 182.10 | -1.03 | SYM ahead |
| 2025-11-19 | 88.49 | 179.57 | -1.01 | SYM ahead |
| 2025-11-18 | 88.15 | 176.17 | -0.98 | SYM ahead |
| 2025-11-17 | 88.58 | 189.32 | -1.17 | SYM ahead |
| 2025-11-14 | 89.54 | 193.61 | -1.21 | SYM ahead |
| 2025-11-13 | 90.66 | 198.07 | -1.24 | SYM ahead |
| 2025-11-12 | 91.86 | 210.02 | -1.38 | SYM ahead |
| 2025-11-11 | 91.93 | 220.23 | -1.52 | SYM ahead |
| 2025-11-10 | 91.29 | 235.34 | -1.73 | SYM ahead |
| 2025-11-07 | 90.45 | 232.28 | -1.74 | SYM ahead |
| 2025-11-06 | 89.66 | 233.54 | -1.80 | SYM ahead |
| 2025-11-05 | 90.72 | 259.80 | -2.08 | SYM ahead |
| 2025-11-04 | 89.56 | 251.58 | -2.06 | SYM ahead |
| 2025-11-03 | 89.30 | 272.31 | -2.32 | SYM ahead |
| 2025-10-31 | 90.19 | 269.38 | -2.29 | SYM ahead |
| 2025-10-30 | 90.13 | 257.10 | -2.19 | SYM ahead |
| 2025-10-29 | 90.67 | 258.70 | -2.22 | SYM ahead |
| 2025-10-28 | 91.50 | 228.29 | -1.86 | SYM ahead |
| 2025-10-27 | 92.68 | 235.24 | -1.93 | SYM ahead |
| 2025-10-24 | 91.73 | 216.64 | -1.74 | SYM ahead |
| 2025-10-23 | 91.75 | 225.82 | -1.88 | SYM ahead |
| 2025-10-22 | 91.05 | 214.44 | -1.77 | SYM ahead |
| 2025-10-21 | 92.44 | 232.58 | -1.99 | SYM ahead |
| 2025-10-20 | 91.64 | 234.54 | -2.07 | SYM ahead |
| 2025-10-17 | 90.73 | 228.02 | -2.04 | SYM ahead |
| 2025-10-16 | 90.21 | 240.23 | -2.24 | SYM ahead |
| 2025-10-15 | 90.15 | 250.78 | -2.41 | SYM ahead |
| 2025-10-14 | 90.75 | 245.06 | -2.35 | SYM ahead |
| 2025-10-13 | 89.64 | 234.64 | -2.29 | SYM ahead |
| 2025-10-10 | 88.72 | 212.18 | -2.03 | SYM ahead |
| 2025-10-09 | 90.90 | 223.43 | -2.14 | SYM ahead |
| 2025-10-08 | 91.11 | 229.05 | -2.24 | SYM ahead |
| 2025-10-07 | 89.77 | 227.69 | -2.29 | SYM ahead |
| 2025-10-06 | 91.04 | 225.76 | -2.25 | SYM ahead |
| 2025-10-03 | 90.78 | 209.98 | -2.05 | SYM ahead |
| 2025-10-02 | 90.31 | 211.71 | -2.12 | SYM ahead |
| 2025-10-01 | 88.87 | 193.34 | -1.89 | SYM ahead |
| 2025-09-30 | 88.25 | 179.37 | -1.69 | SYM ahead |
| 2025-09-29 | 88.40 | 178.80 | -1.69 | SYM ahead |
| 2025-09-26 | 88.27 | 173.51 | -1.61 | SYM ahead |
| 2025-09-25 | 86.14 | 171.55 | -1.67 | SYM ahead |
| 2025-09-24 | 86.76 | 176.44 | -1.75 | SYM ahead |
| 2025-09-23 | 87.43 | 180.43 | -1.82 | SYM ahead |
| 2025-09-22 | 87.62 | 202.10 | -2.21 | SYM ahead |
| 2025-09-19 | 87.52 | 189.85 | -2.03 | SYM ahead |
| 2025-09-18 | 88.51 | 170.58 | -1.66 | SYM ahead |
| 2025-09-17 | 86.96 | 163.66 | -1.59 | SYM ahead |
| 2025-09-16 | 87.93 | 171.75 | -1.73 | SYM ahead |
| 2025-09-15 | 87.85 | 171.01 | -1.73 | SYM ahead |
| 2025-09-12 | 86.78 | 158.90 | -1.53 | SYM ahead |
| 2025-09-11 | 88.65 | 162.76 | -1.55 | SYM ahead |
| 2025-09-10 | 86.99 | 162.70 | -1.62 | SYM ahead |
| 2025-09-09 | 86.37 | 161.33 | -1.63 | SYM ahead |
| 2025-09-08 | 87.93 | 158.39 | -1.52 | SYM ahead |
| 2025-09-05 | 87.50 | 160.57 | -1.59 | SYM ahead |
| 2025-09-04 | 87.88 | 150.48 | -1.37 | SYM ahead |
| 2025-09-03 | 86.31 | 151.28 | -1.45 | SYM ahead |
| 2025-09-02 | 86.60 | 151.71 | -1.46 | SYM ahead |
| 2025-08-29 | 87.53 | 157.84 | -1.57 | SYM ahead |
| 2025-08-28 | 87.36 | 164.19 | -1.72 | SYM ahead |
| 2025-08-27 | 87.75 | 158.84 | -1.61 | SYM ahead |
| 2025-08-26 | 88.02 | 159.70 | -1.64 | SYM ahead |
| 2025-08-25 | 87.80 | 152.21 | -1.50 | SYM ahead |
| 2025-08-22 | 88.33 | 153.84 | -1.53 | SYM ahead |
| 2025-08-21 | 85.52 | 146.09 | -1.48 | SYM ahead |
| 2025-08-20 | 83.03 | 148.09 | -1.64 | SYM ahead |
| 2025-08-19 | 84.57 | 155.74 | -1.76 | SYM ahead |
| 2025-08-18 | 83.25 | 170.05 | -2.13 | SYM ahead |
| 2025-08-15 | 83.00 | 174.94 | -2.27 | SYM ahead |
| 2025-08-14 | 84.47 | 175.47 | -2.25 | SYM ahead |
| 2025-08-13 | 86.16 | 178.64 | -2.28 | SYM ahead |
| 2025-08-12 | 83.91 | 172.15 | -2.27 | SYM ahead |
| 2025-08-11 | 81.90 | 170.52 | -2.36 | SYM ahead |
| 2025-08-08 | 82.06 | 185.06 | -2.68 | SYM ahead |
| 2025-08-07 | 82.46 | 180.40 | -2.62 | SYM ahead |
| 2025-08-06 | 82.10 | 209.32 | -3.25 | SYM ahead |
| 2025-08-05 | 83.21 | 210.35 | -3.30 | SYM ahead |
| 2025-08-04 | 82.61 | 188.25 | -2.97 | SYM ahead |
| 2025-08-01 | 81.37 | 169.22 | -2.68 | SYM ahead |
| 2025-07-31 | 83.30 | 179.53 | -2.86 | SYM ahead |
| 2025-07-30 | 83.90 | 175.54 | -2.79 | SYM ahead |
| 2025-07-29 | 85.63 | 168.75 | -2.59 | SYM ahead |
| 2025-07-28 | 85.31 | 176.64 | -2.83 | SYM ahead |
| 2025-07-25 | 85.87 | 176.34 | -2.84 | SYM ahead |
| 2025-07-24 | 85.22 | 177.77 | -2.95 | SYM ahead |
| 2025-07-23 | 85.56 | 179.97 | -3.04 | SYM ahead |
| 2025-07-22 | 84.89 | 164.39 | -2.72 | SYM ahead |
| 2025-07-21 | 83.33 | 165.32 | -2.87 | SYM ahead |
| 2025-07-18 | 84.41 | 181.50 | -3.28 | SYM ahead |
| 2025-07-17 | 84.56 | 180.30 | -3.30 | SYM ahead |
| 2025-07-16 | 82.83 | 175.57 | -3.34 | SYM ahead |
| 2025-07-15 | 83.56 | 161.56 | -2.97 | SYM ahead |
| 2025-07-14 | 84.94 | 158.20 | -2.84 | SYM ahead |
| 2025-07-11 | 85.87 | 156.61 | -2.77 | SYM ahead |
| 2025-07-10 | 86.78 | 159.10 | -2.83 | SYM ahead |
| 2025-07-09 | 86.34 | 156.94 | -2.83 | SYM ahead |
| 2025-07-08 | 86.13 | 152.05 | -2.72 | SYM ahead |
| 2025-07-07 | 85.08 | 157.34 | -3.00 | SYM ahead |
| 2025-07-03 | 86.63 | 159.43 | -3.02 | SYM ahead |
| 2025-07-02 | 86.62 | 140.43 | -2.41 | SYM ahead |
| 2025-07-01 | 85.73 | 132.05 | -2.17 | SYM ahead |
| 2025-06-30 | 83.36 | 129.28 | -2.23 | SYM ahead |
| 2025-06-27 | 83.65 | 123.96 | -2.01 | SYM ahead |
| 2025-06-26 | 83.57 | 123.66 | -2.02 | SYM ahead |
| 2025-06-25 | 82.72 | 116.17 | -1.76 | SYM ahead |
| 2025-06-24 | 82.96 | 107.15 | -1.33 | SYM ahead |
| 2025-06-23 | 82.83 | 109.45 | -1.45 | SYM ahead |
| 2025-06-20 | 81.48 | 113.14 | -1.71 | SYM ahead |
| 2025-06-18 | 83.03 | 118.80 | -1.88 | SYM ahead |
| 2025-06-17 | 83.26 | 103.69 | -1.14 | SYM ahead |
| 2025-06-16 | 84.92 | 107.99 | -1.25 | SYM ahead |
| 2025-06-13 | 83.35 | 93.08 | -0.56 | SYM ahead |
| 2025-06-12 | 84.78 | 93.21 | -0.47 | near the usual relationship |
| 2025-06-11 | 85.27 | 95.84 | -0.58 | SYM ahead |
| 2025-06-10 | 86.91 | 93.94 | -0.37 | near the usual relationship |
| 2025-06-09 | 85.27 | 100.63 | -0.81 | SYM ahead |
| 2025-06-06 | 83.51 | 99.20 | -0.83 | SYM ahead |
| 2025-06-05 | 83.04 | 97.37 | -0.76 | SYM ahead |
| 2025-06-04 | 82.91 | 98.90 | -0.84 | SYM ahead |
| 2025-06-03 | 82.56 | 98.10 | -0.81 | SYM ahead |
| 2025-06-02 | 82.51 | 97.64 | -0.78 | SYM ahead |
| 2025-05-30 | 82.43 | 95.41 | -0.66 | SYM ahead |
| 2025-05-29 | 81.26 | 96.31 | -0.76 | SYM ahead |
| 2025-05-28 | 76.11 | 98.97 | -1.21 | SYM ahead |
