Manulife Financial Corporation vs Sun Life Financial Inc.
Why these are rivals: #1 and #3 by market value ($74B vs $44B) in Nasdaq's "Life Insurance" industry; SEC SIC 6311 / 6311 (same major group); #1 and #3 by market value ($74B vs $44B) with SEC SIC 6311 (Life Insurance).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.46 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -2.59 (needs <= -2.873 (5% critical value))
Business size
Annual revenue reported to the SEC. Scale, not market share.
No SEC revenue figures for both companies.
Market value: MFC $73.5B, SLF $43.8B.
MFC is ahead now
Measured against the pair's own last 252 trading days.
MFC leads SLF by 0.52 standard deviations: +2.3% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| MFC | +4.5% | +18.0% | +43.5% |
| SLF | -1.8% | +14.2% | +32.4% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.46 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -2.59 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 15.86 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | MFC index | SLF index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 149.62 | 141.45 | +0.52 | MFC ahead |
| 2026-10-21 | 148.44 | 141.27 | +0.37 | near the usual relationship |
| 2026-10-20 | 145.88 | 139.44 | +0.28 | near the usual relationship |
| 2026-10-19 | 144.51 | 137.70 | +0.35 | near the usual relationship |
| 2026-10-16 | 145.42 | 138.89 | +0.31 | near the usual relationship |
| 2026-10-15 | 143.85 | 137.51 | +0.30 | near the usual relationship |
| 2026-10-14 | 141.36 | 136.60 | +0.06 | near the usual relationship |
| 2026-10-13 | 141.95 | 136.30 | +0.21 | near the usual relationship |
| 2026-10-12 | 140.57 | 135.38 | +0.15 | near the usual relationship |
| 2026-10-09 | 139.16 | 134.76 | +0.03 | near the usual relationship |
| 2026-10-08 | 138.14 | 134.17 | -0.03 | near the usual relationship |
| 2026-10-07 | 136.67 | 132.71 | -0.02 | near the usual relationship |
| 2026-10-06 | 140.80 | 136.06 | +0.09 | near the usual relationship |
| 2026-10-05 | 140.83 | 137.60 | -0.15 | near the usual relationship |
| 2026-10-02 | 140.80 | 137.53 | -0.14 | near the usual relationship |
| 2026-10-01 | 139.55 | 135.95 | -0.08 | near the usual relationship |
| 2026-09-30 | 139.69 | 136.48 | -0.14 | near the usual relationship |
| 2026-09-29 | 142.41 | 138.39 | -0.01 | near the usual relationship |
| 2026-09-28 | 142.67 | 139.12 | -0.08 | near the usual relationship |
| 2026-09-25 | 143.85 | 139.87 | -0.02 | near the usual relationship |
| 2026-09-24 | 142.64 | 139.07 | -0.07 | near the usual relationship |
| 2026-09-23 | 143.00 | 139.96 | -0.15 | near the usual relationship |
| 2026-09-22 | 144.87 | 141.27 | -0.07 | near the usual relationship |
| 2026-09-21 | 146.21 | 142.55 | -0.06 | near the usual relationship |
| 2026-09-18 | 145.56 | 142.25 | -0.11 | near the usual relationship |
| 2026-09-17 | 144.47 | 141.61 | -0.17 | near the usual relationship |
| 2026-09-16 | 143.33 | 140.50 | -0.17 | near the usual relationship |
| 2026-09-15 | 143.88 | 140.96 | -0.16 | near the usual relationship |
| 2026-09-14 | 142.83 | 140.43 | -0.23 | near the usual relationship |
| 2026-09-11 | 142.64 | 139.45 | -0.11 | near the usual relationship |
| 2026-09-10 | 142.60 | 139.26 | -0.08 | near the usual relationship |
| 2026-09-09 | 140.83 | 137.37 | -0.06 | near the usual relationship |
| 2026-09-08 | 142.28 | 139.24 | -0.12 | near the usual relationship |
| 2026-09-04 | 145.42 | 141.73 | -0.03 | near the usual relationship |
| 2026-09-03 | 146.24 | 141.41 | +0.14 | near the usual relationship |
| 2026-09-02 | 141.98 | 139.09 | -0.13 | near the usual relationship |
| 2026-09-01 | 138.21 | 136.51 | -0.30 | near the usual relationship |
| 2026-08-31 | 139.09 | 137.20 | -0.27 | near the usual relationship |
| 2026-08-28 | 140.24 | 137.86 | -0.20 | near the usual relationship |
| 2026-08-27 | 141.52 | 137.60 | +0.04 | near the usual relationship |
| 2026-08-26 | 141.78 | 138.37 | -0.04 | near the usual relationship |
| 2026-08-25 | 141.59 | 140.00 | -0.31 | near the usual relationship |
| 2026-08-24 | 140.44 | 138.37 | -0.23 | near the usual relationship |
| 2026-08-21 | 139.42 | 138.25 | -0.35 | near the usual relationship |
| 2026-08-20 | 139.29 | 136.99 | -0.18 | near the usual relationship |
| 2026-08-19 | 142.41 | 139.14 | -0.04 | near the usual relationship |
| 2026-08-18 | 144.41 | 140.75 | +0.01 | near the usual relationship |
| 2026-08-17 | 145.06 | 141.27 | +0.03 | near the usual relationship |
| 2026-08-14 | 145.82 | 142.43 | -0.03 | near the usual relationship |
| 2026-08-13 | 144.05 | 141.59 | -0.15 | near the usual relationship |
| 2026-08-12 | 143.59 | 140.45 | -0.05 | near the usual relationship |
| 2026-08-11 | 143.72 | 141.08 | -0.12 | near the usual relationship |
| 2026-08-10 | 144.80 | 144.64 | -0.46 | near the usual relationship |
| 2026-08-07 | 145.36 | 143.37 | -0.20 | near the usual relationship |
| 2026-08-06 | 146.21 | 144.09 | -0.18 | near the usual relationship |
| 2026-08-05 | 145.79 | 143.30 | -0.12 | near the usual relationship |
| 2026-08-04 | 146.84 | 144.00 | -0.07 | near the usual relationship |
| 2026-08-03 | 145.98 | 144.34 | -0.22 | near the usual relationship |
| 2026-07-31 | 145.98 | 145.20 | -0.33 | near the usual relationship |
| 2026-07-30 | 146.11 | 144.88 | -0.27 | near the usual relationship |
| 2026-07-29 | 144.05 | 144.00 | -0.42 | near the usual relationship |
| 2026-07-28 | 146.41 | 147.16 | -0.52 | SLF ahead |
| 2026-07-27 | 144.51 | 145.16 | -0.50 | SLF ahead |
| 2026-07-24 | 143.23 | 143.97 | -0.51 | SLF ahead |
| 2026-07-23 | 141.23 | 142.50 | -0.57 | SLF ahead |
| 2026-07-22 | 141.16 | 142.39 | -0.56 | SLF ahead |
| 2026-07-21 | 140.47 | 141.73 | -0.55 | SLF ahead |
| 2026-07-20 | 139.39 | 141.17 | -0.62 | SLF ahead |
| 2026-07-17 | 142.31 | 143.15 | -0.48 | near the usual relationship |
| 2026-07-16 | 142.24 | 142.87 | -0.44 | near the usual relationship |
| 2026-07-15 | 141.26 | 142.22 | -0.48 | near the usual relationship |
| 2026-07-14 | 136.73 | 139.21 | -0.67 | SLF ahead |
| 2026-07-13 | 135.42 | 137.35 | -0.60 | SLF ahead |
| 2026-07-10 | 135.42 | 139.87 | -0.92 | SLF ahead |
| 2026-07-09 | 136.08 | 140.54 | -0.91 | SLF ahead |
| 2026-07-08 | 134.77 | 138.96 | -0.87 | SLF ahead |
| 2026-07-07 | 135.78 | 139.86 | -0.84 | SLF ahead |
| 2026-07-06 | 135.65 | 138.26 | -0.65 | SLF ahead |
| 2026-07-02 | 135.06 | 139.42 | -0.86 | SLF ahead |
| 2026-07-01 | 133.55 | 138.02 | -0.87 | SLF ahead |
| 2026-06-30 | 132.86 | 137.27 | -0.85 | SLF ahead |
| 2026-06-29 | 133.42 | 136.69 | -0.70 | SLF ahead |
| 2026-06-26 | 132.14 | 136.34 | -0.81 | SLF ahead |
| 2026-06-25 | 131.78 | 135.66 | -0.76 | SLF ahead |
| 2026-06-24 | 130.21 | 135.24 | -0.90 | SLF ahead |
| 2026-06-23 | 131.81 | 135.94 | -0.77 | SLF ahead |
| 2026-06-22 | 132.31 | 135.74 | -0.68 | SLF ahead |
| 2026-06-18 | 133.19 | 138.19 | -0.85 | SLF ahead |
| 2026-06-17 | 132.47 | 136.43 | -0.72 | SLF ahead |
| 2026-06-16 | 134.86 | 135.94 | -0.36 | near the usual relationship |
| 2026-06-15 | 133.62 | 134.08 | -0.28 | near the usual relationship |
| 2026-06-12 | 132.21 | 134.15 | -0.46 | near the usual relationship |
| 2026-06-11 | 130.50 | 132.75 | -0.49 | near the usual relationship |
| 2026-06-10 | 128.73 | 131.14 | -0.51 | SLF ahead |
| 2026-06-09 | 127.45 | 129.48 | -0.46 | near the usual relationship |
| 2026-06-08 | 127.55 | 128.69 | -0.34 | near the usual relationship |
| 2026-06-05 | 126.96 | 129.04 | -0.46 | near the usual relationship |
| 2026-06-04 | 126.27 | 127.71 | -0.37 | near the usual relationship |
| 2026-06-03 | 125.19 | 126.22 | -0.32 | near the usual relationship |
| 2026-06-02 | 126.07 | 127.32 | -0.34 | near the usual relationship |
| 2026-06-01 | 123.58 | 124.28 | -0.27 | near the usual relationship |
| 2026-05-29 | 125.25 | 125.68 | -0.23 | near the usual relationship |
| 2026-05-28 | 125.58 | 125.84 | -0.20 | near the usual relationship |
| 2026-05-27 | 126.96 | 127.06 | -0.17 | near the usual relationship |
| 2026-05-26 | 126.53 | 127.80 | -0.31 | near the usual relationship |
| 2026-05-22 | 126.37 | 127.92 | -0.34 | near the usual relationship |
| 2026-05-21 | 128.04 | 128.20 | -0.17 | near the usual relationship |
| 2026-05-20 | 126.93 | 127.81 | -0.25 | near the usual relationship |
| 2026-05-19 | 124.04 | 125.31 | -0.30 | near the usual relationship |
| 2026-05-18 | 125.39 | 127.41 | -0.38 | near the usual relationship |
| 2026-05-15 | 123.22 | 127.41 | -0.64 | SLF ahead |
| 2026-05-14 | 123.12 | 125.38 | -0.41 | near the usual relationship |
| 2026-05-13 | 130.70 | 123.95 | +0.67 | MFC ahead |
| 2026-05-12 | 131.29 | 123.61 | +0.79 | MFC ahead |
| 2026-05-11 | 131.09 | 123.46 | +0.79 | MFC ahead |
| 2026-05-08 | 131.26 | 122.63 | +0.92 | MFC ahead |
| 2026-05-07 | 129.75 | 121.67 | +0.87 | MFC ahead |
| 2026-05-06 | 131.09 | 127.95 | +0.26 | near the usual relationship |
| 2026-05-05 | 128.96 | 128.15 | +0.00 | near the usual relationship |
| 2026-05-04 | 126.34 | 126.27 | -0.09 | near the usual relationship |
| 2026-05-01 | 128.24 | 126.59 | +0.10 | near the usual relationship |
| 2026-04-30 | 128.86 | 126.17 | +0.23 | near the usual relationship |
| 2026-04-29 | 125.19 | 123.42 | +0.12 | near the usual relationship |
| 2026-04-28 | 126.57 | 124.61 | +0.15 | near the usual relationship |
| 2026-04-27 | 126.53 | 123.75 | +0.25 | near the usual relationship |
| 2026-04-24 | 127.06 | 125.21 | +0.14 | near the usual relationship |
| 2026-04-23 | 126.76 | 123.82 | +0.28 | near the usual relationship |
| 2026-04-22 | 125.65 | 123.37 | +0.20 | near the usual relationship |
| 2026-04-21 | 125.39 | 123.09 | +0.21 | near the usual relationship |
| 2026-04-20 | 126.47 | 123.25 | +0.32 | near the usual relationship |
| 2026-04-17 | 127.29 | 123.02 | +0.45 | near the usual relationship |
| 2026-04-16 | 126.70 | 120.09 | +0.75 | MFC ahead |
| 2026-04-15 | 127.25 | 119.59 | +0.89 | MFC ahead |
| 2026-04-14 | 124.14 | 117.50 | +0.78 | MFC ahead |
| 2026-04-13 | 122.27 | 116.02 | +0.75 | MFC ahead |
| 2026-04-10 | 119.78 | 114.25 | +0.68 | MFC ahead |
| 2026-04-09 | 120.01 | 115.58 | +0.54 | MFC ahead |
| 2026-04-08 | 119.74 | 115.42 | +0.53 | MFC ahead |
| 2026-04-07 | 115.51 | 111.83 | +0.47 | near the usual relationship |
| 2026-04-06 | 115.38 | 111.15 | +0.54 | MFC ahead |
| 2026-04-02 | 114.46 | 111.36 | +0.40 | near the usual relationship |
| 2026-04-01 | 114.07 | 110.19 | +0.50 | MFC ahead |
| 2026-03-31 | 112.96 | 109.50 | +0.45 | near the usual relationship |
| 2026-03-30 | 110.36 | 108.38 | +0.26 | near the usual relationship |
| 2026-03-27 | 110.30 | 107.42 | +0.38 | near the usual relationship |
| 2026-03-26 | 112.99 | 109.45 | +0.46 | near the usual relationship |
| 2026-03-25 | 113.45 | 109.87 | +0.47 | near the usual relationship |
| 2026-03-24 | 112.92 | 110.29 | +0.34 | near the usual relationship |
| 2026-03-23 | 112.69 | 110.54 | +0.28 | near the usual relationship |
| 2026-03-20 | 110.89 | 108.65 | +0.30 | near the usual relationship |
| 2026-03-19 | 111.22 | 109.52 | +0.22 | near the usual relationship |
| 2026-03-18 | 112.50 | 110.89 | +0.21 | near the usual relationship |
| 2026-03-17 | 113.28 | 111.97 | +0.17 | near the usual relationship |
| 2026-03-16 | 111.87 | 111.75 | +0.01 | near the usual relationship |
| 2026-03-13 | 109.58 | 109.82 | -0.04 | near the usual relationship |
| 2026-03-12 | 109.87 | 110.03 | -0.03 | near the usual relationship |
| 2026-03-11 | 110.66 | 111.27 | -0.09 | near the usual relationship |
| 2026-03-10 | 110.72 | 111.26 | -0.08 | near the usual relationship |
| 2026-03-09 | 109.54 | 111.20 | -0.23 | near the usual relationship |
| 2026-03-06 | 110.46 | 113.55 | -0.42 | near the usual relationship |
| 2026-03-05 | 112.82 | 114.67 | -0.25 | near the usual relationship |
| 2026-03-04 | 114.20 | 114.65 | -0.07 | near the usual relationship |
| 2026-03-03 | 112.56 | 113.08 | -0.08 | near the usual relationship |
| 2026-03-02 | 114.63 | 114.14 | +0.05 | near the usual relationship |
| 2026-02-27 | 116.56 | 114.74 | +0.22 | near the usual relationship |
| 2026-02-26 | 117.48 | 114.44 | +0.37 | near the usual relationship |
| 2026-02-25 | 116.10 | 114.72 | +0.16 | near the usual relationship |
| 2026-02-24 | 117.38 | 113.62 | +0.47 | near the usual relationship |
| 2026-02-23 | 117.81 | 113.01 | +0.60 | MFC ahead |
| 2026-02-20 | 120.30 | 116.10 | +0.51 | MFC ahead |
| 2026-02-19 | 118.63 | 114.34 | +0.53 | MFC ahead |
| 2026-02-18 | 121.29 | 116.12 | +0.63 | MFC ahead |
| 2026-02-17 | 121.91 | 118.73 | +0.38 | near the usual relationship |
| 2026-02-13 | 120.60 | 120.69 | -0.02 | near the usual relationship |
| 2026-02-12 | 117.45 | 120.36 | -0.37 | near the usual relationship |
| 2026-02-11 | 124.27 | 113.62 | +1.34 | MFC ahead |
| 2026-02-10 | 125.48 | 114.65 | +1.36 | MFC ahead |
| 2026-02-09 | 124.63 | 112.87 | +1.51 | MFC ahead |
| 2026-02-06 | 124.76 | 114.14 | +1.36 | MFC ahead |
| 2026-02-05 | 122.56 | 113.51 | +1.19 | MFC ahead |
| 2026-02-04 | 122.93 | 114.32 | +1.14 | MFC ahead |
| 2026-02-03 | 124.83 | 112.66 | +1.60 | MFC ahead |
| 2026-02-02 | 125.88 | 111.54 | +1.91 | MFC ahead |
| 2026-01-30 | 124.99 | 110.34 | +1.99 | MFC ahead |
| 2026-01-29 | 126.43 | 111.66 | +2.00 | MFC ahead |
| 2026-01-28 | 123.71 | 110.36 | +1.87 | MFC ahead |
| 2026-01-27 | 122.56 | 109.98 | +1.80 | MFC ahead |
| 2026-01-26 | 121.74 | 110.66 | +1.61 | MFC ahead |
| 2026-01-23 | 121.19 | 111.48 | +1.43 | MFC ahead |
| 2026-01-22 | 120.53 | 109.50 | +1.65 | MFC ahead |
| 2026-01-21 | 121.48 | 109.28 | +1.82 | MFC ahead |
| 2026-01-20 | 119.97 | 109.28 | +1.64 | MFC ahead |
| 2026-01-16 | 122.56 | 109.94 | +1.91 | MFC ahead |
| 2026-01-15 | 123.32 | 109.75 | +2.06 | MFC ahead |
| 2026-01-14 | 122.43 | 108.45 | +2.17 | MFC ahead |
| 2026-01-13 | 120.66 | 107.53 | +2.10 | MFC ahead |
| 2026-01-12 | 121.78 | 109.45 | +1.98 | MFC ahead |
| 2026-01-09 | 122.53 | 109.94 | +2.03 | MFC ahead |
| 2026-01-08 | 121.84 | 109.77 | +1.99 | MFC ahead |
| 2026-01-07 | 119.97 | 109.85 | +1.73 | MFC ahead |
| 2026-01-06 | 122.66 | 111.43 | +1.88 | MFC ahead |
| 2026-01-05 | 120.30 | 111.12 | +1.61 | MFC ahead |
| 2026-01-02 | 118.86 | 109.99 | +1.59 | MFC ahead |
| 2025-12-31 | 118.99 | 109.22 | +1.76 | MFC ahead |
| 2025-12-30 | 119.81 | 109.75 | +1.81 | MFC ahead |
| 2025-12-29 | 120.24 | 109.91 | +1.87 | MFC ahead |
| 2025-12-26 | 119.97 | 109.63 | +1.90 | MFC ahead |
| 2025-12-24 | 120.24 | 109.35 | +2.01 | MFC ahead |
| 2025-12-23 | 120.53 | 109.43 | +2.06 | MFC ahead |
| 2025-12-22 | 119.81 | 108.79 | +2.09 | MFC ahead |
| 2025-12-19 | 118.60 | 107.72 | +2.11 | MFC ahead |
| 2025-12-18 | 118.63 | 107.49 | +2.18 | MFC ahead |
| 2025-12-17 | 116.86 | 107.14 | +1.99 | MFC ahead |
| 2025-12-16 | 117.81 | 107.25 | +2.15 | MFC ahead |
| 2025-12-15 | 117.28 | 106.49 | +2.23 | MFC ahead |
| 2025-12-12 | 116.37 | 105.74 | +2.25 | MFC ahead |
| 2025-12-11 | 116.92 | 104.52 | +2.61 | MFC ahead |
| 2025-12-10 | 116.40 | 102.96 | +2.88 | MFC ahead |
| 2025-12-09 | 115.51 | 103.41 | +2.68 | MFC ahead |
| 2025-12-08 | 114.59 | 102.35 | +2.79 | MFC ahead |
| 2025-12-05 | 115.74 | 102.54 | +3.02 | MFC ahead |
| 2025-12-04 | 115.64 | 101.05 | +3.39 | MFC ahead |
| 2025-12-03 | 115.12 | 101.21 | +3.35 | MFC ahead |
| 2025-12-02 | 114.59 | 100.82 | +3.42 | MFC ahead |
| 2025-12-01 | 115.25 | 101.02 | +3.61 | MFC ahead |
| 2025-11-28 | 115.48 | 103.48 | +3.17 | MFC ahead |
| 2025-11-26 | 113.94 | 102.68 | +3.11 | MFC ahead |
| 2025-11-25 | 115.81 | 104.67 | +3.10 | MFC ahead |
| 2025-11-24 | 114.37 | 103.45 | +3.16 | MFC ahead |
| 2025-11-21 | 113.28 | 104.29 | +2.76 | MFC ahead |
| 2025-11-20 | 111.05 | 102.73 | +2.69 | MFC ahead |
| 2025-11-19 | 111.02 | 102.63 | +2.74 | MFC ahead |
| 2025-11-18 | 110.07 | 103.71 | +2.28 | MFC ahead |
| 2025-11-17 | 110.82 | 103.34 | +2.58 | MFC ahead |
| 2025-11-14 | 112.69 | 103.64 | +2.99 | MFC ahead |
| 2025-11-13 | 112.92 | 103.15 | +3.24 | MFC ahead |
| 2025-11-12 | 112.92 | 103.52 | +3.21 | MFC ahead |
| 2025-11-11 | 110.00 | 101.47 | +3.09 | MFC ahead |
| 2025-11-10 | 109.58 | 101.68 | +2.98 | MFC ahead |
| 2025-11-07 | 109.58 | 102.47 | +2.82 | MFC ahead |
| 2025-11-06 | 108.82 | 103.43 | +2.38 | MFC ahead |
| 2025-11-05 | 109.22 | 107.95 | +1.24 | MFC ahead |
| 2025-11-04 | 107.74 | 107.44 | +0.98 | MFC ahead |
| 2025-11-03 | 108.30 | 106.81 | +1.31 | MFC ahead |
| 2025-10-31 | 106.17 | 106.53 | +0.81 | MFC ahead |
| 2025-10-30 | 105.44 | 106.93 | +0.50 | MFC ahead |
| 2025-10-29 | 106.72 | 108.05 | +0.54 | MFC ahead |
| 2025-10-28 | 107.71 | 109.19 | +0.51 | MFC ahead |
| 2025-10-27 | 107.87 | 109.01 | +0.60 | MFC ahead |
| 2025-10-24 | 106.89 | 107.46 | +0.75 | MFC ahead |
| 2025-10-23 | 105.61 | 107.40 | +0.41 | near the usual relationship |
| 2025-10-22 | 104.62 | 107.67 | +0.06 | near the usual relationship |
| 2025-10-21 | 104.30 | 106.86 | +0.19 | near the usual relationship |
| 2025-10-20 | 104.46 | 107.04 | +0.18 | near the usual relationship |
| 2025-10-17 | 103.77 | 106.00 | +0.27 | near the usual relationship |
| 2025-10-16 | 103.80 | 106.70 | +0.08 | near the usual relationship |
| 2025-10-15 | 105.38 | 108.82 | -0.05 | near the usual relationship |
| 2025-10-14 | 106.03 | 109.19 | +0.03 | near the usual relationship |
| 2025-10-13 | 105.31 | 108.56 | +0.00 | near the usual relationship |
| 2025-10-10 | 103.97 | 107.79 | -0.17 | near the usual relationship |
| 2025-10-09 | 104.76 | 106.48 | +0.40 | near the usual relationship |
| 2025-10-08 | 106.85 | 108.45 | +0.45 | near the usual relationship |
| 2025-10-07 | 105.44 | 106.48 | +0.60 | MFC ahead |
| 2025-10-06 | 105.94 | 107.00 | +0.60 | MFC ahead |
| 2025-10-03 | 104.82 | 105.62 | +0.67 | MFC ahead |
| 2025-10-02 | 103.02 | 105.27 | +0.27 | near the usual relationship |
| 2025-10-01 | 103.15 | 105.34 | +0.29 | near the usual relationship |
| 2025-09-30 | 102.16 | 105.08 | +0.08 | near the usual relationship |
| 2025-09-29 | 101.67 | 103.94 | +0.26 | near the usual relationship |
| 2025-09-26 | 100.95 | 103.17 | +0.27 | near the usual relationship |
| 2025-09-25 | 100.59 | 103.29 | +0.14 | near the usual relationship |
| 2025-09-24 | 101.57 | 103.27 | +0.43 | near the usual relationship |
| 2025-09-23 | 101.97 | 104.50 | +0.20 | near the usual relationship |
| 2025-09-22 | 104.07 | 104.88 | +0.69 | MFC ahead |
| 2025-09-19 | 103.57 | 105.36 | +0.43 | near the usual relationship |
| 2025-09-18 | 102.95 | 104.08 | +0.61 | MFC ahead |
| 2025-09-17 | 101.77 | 103.40 | +0.48 | near the usual relationship |
| 2025-09-16 | 103.28 | 102.92 | +1.04 | MFC ahead |
| 2025-09-15 | 106.07 | 104.48 | +1.39 | MFC ahead |
| 2025-09-12 | 104.59 | 103.68 | +1.22 | MFC ahead |
| 2025-09-11 | 104.26 | 104.34 | +0.95 | MFC ahead |
| 2025-09-10 | 101.25 | 102.71 | +0.56 | MFC ahead |
| 2025-09-09 | 101.21 | 102.31 | +0.67 | MFC ahead |
| 2025-09-08 | 100.82 | 102.31 | +0.56 | MFC ahead |
| 2025-09-05 | 100.56 | 101.00 | +0.87 | MFC ahead |
| 2025-09-04 | 101.38 | 101.19 | +1.05 | MFC ahead |
| 2025-09-03 | 99.90 | 101.58 | +0.52 | MFC ahead |
| 2025-09-02 | 99.97 | 100.96 | +0.72 | MFC ahead |
| 2025-08-29 | 100.85 | 102.28 | +0.61 | MFC ahead |
| 2025-08-28 | 100.59 | 101.93 | +0.64 | MFC ahead |
| 2025-08-27 | 99.44 | 101.16 | +0.53 | MFC ahead |
| 2025-08-26 | 98.72 | 102.52 | -0.06 | near the usual relationship |
| 2025-08-25 | 98.59 | 101.65 | +0.15 | near the usual relationship |
| 2025-08-22 | 100.82 | 103.12 | +0.39 | near the usual relationship |
| 2025-08-21 | 98.59 | 102.78 | -0.16 | near the usual relationship |
| 2025-08-20 | 98.66 | 102.50 | -0.06 | near the usual relationship |
| 2025-08-19 | 99.74 | 102.15 | +0.36 | near the usual relationship |
| 2025-08-18 | 100.49 | 102.17 | +0.57 | MFC ahead |
| 2025-08-15 | 99.64 | 101.66 | +0.47 | near the usual relationship |
| 2025-08-14 | 100.33 | 101.63 | +0.68 | MFC ahead |
| 2025-08-13 | 99.97 | 101.45 | +0.63 | MFC ahead |
| 2025-08-12 | 98.88 | 100.82 | +0.50 | MFC ahead |
| 2025-08-11 | 98.06 | 99.56 | +0.62 | MFC ahead |
| 2025-08-08 | 98.69 | 98.97 | +0.98 | MFC ahead |
| 2025-08-07 | 98.62 | 107.63 | -1.45 | SLF ahead |
| 2025-08-06 | 102.53 | 108.14 | -0.47 | near the usual relationship |
| 2025-08-05 | 101.08 | 106.28 | -0.39 | near the usual relationship |
| 2025-08-04 | 101.25 | 107.00 | -0.54 | SLF ahead |
| 2025-08-01 | 99.87 | 105.67 | -0.58 | SLF ahead |
| 2025-07-31 | 101.54 | 106.77 | -0.40 | near the usual relationship |
| 2025-07-30 | 100.69 | 107.11 | -0.74 | SLF ahead |
| 2025-07-29 | 103.25 | 108.59 | -0.42 | near the usual relationship |
| 2025-07-28 | 103.18 | 108.24 | -0.35 | near the usual relationship |
| 2025-07-25 | 102.72 | 109.33 | -0.77 | SLF ahead |
| 2025-07-24 | 102.13 | 108.98 | -0.85 | SLF ahead |
| 2025-07-23 | 102.79 | 109.52 | -0.81 | SLF ahead |
| 2025-07-22 | 101.02 | 109.49 | -1.31 | SLF ahead |
| 2025-07-21 | 100.07 | 107.09 | -0.95 | SLF ahead |
| 2025-07-18 | 101.08 | 108.87 | -1.15 | SLF ahead |
| 2025-07-17 | 101.38 | 108.98 | -1.10 | SLF ahead |
| 2025-07-16 | 99.90 | 109.31 | -1.62 | SLF ahead |
| 2025-07-15 | 99.21 | 108.52 | -1.63 | SLF ahead |
| 2025-07-14 | 99.97 | 109.87 | -1.78 | SLF ahead |
| 2025-07-11 | 99.97 | 108.70 | -1.48 | SLF ahead |
| 2025-07-10 | 100.75 | 108.52 | -1.22 | SLF ahead |
| 2025-07-09 | 99.93 | 107.77 | -1.26 | SLF ahead |
| 2025-07-08 | 100.03 | 108.82 | -1.52 | SLF ahead |
| 2025-07-07 | 100.49 | 109.87 | -1.69 | SLF ahead |
| 2025-07-03 | 104.56 | 114.48 | -1.74 | SLF ahead |
| 2025-07-02 | 103.15 | 113.11 | -1.81 | SLF ahead |
| 2025-07-01 | 104.95 | 116.24 | -2.12 | SLF ahead |
| 2025-06-30 | 104.82 | 116.31 | -2.20 | SLF ahead |
| 2025-06-27 | 104.92 | 115.40 | -1.97 | SLF ahead |
| 2025-06-26 | 105.21 | 114.53 | -1.68 | SLF ahead |
| 2025-06-25 | 102.59 | 113.60 | -2.22 | SLF ahead |
| 2025-06-24 | 103.38 | 113.95 | -2.11 | SLF ahead |
| 2025-06-23 | 102.69 | 113.46 | -2.21 | SLF ahead |
| 2025-06-20 | 100.59 | 112.20 | -2.54 | SLF ahead |
| 2025-06-18 | 100.46 | 112.15 | -2.61 | SLF ahead |
| 2025-06-17 | 101.28 | 112.46 | -2.48 | SLF ahead |
| 2025-06-16 | 102.43 | 113.25 | -2.38 | SLF ahead |
| 2025-06-13 | 102.26 | 112.57 | -2.27 | SLF ahead |
| 2025-06-12 | 105.41 | 113.74 | -1.65 | SLF ahead |
| 2025-06-11 | 104.99 | 113.25 | -1.66 | SLF ahead |
| 2025-06-10 | 105.12 | 113.29 | -1.64 | SLF ahead |
| 2025-06-09 | 106.03 | 113.88 | -1.54 | SLF ahead |
| 2025-06-06 | 106.40 | 114.28 | -1.56 | SLF ahead |
| 2025-06-05 | 105.12 | 114.18 | -1.95 | SLF ahead |
| 2025-06-04 | 104.76 | 113.44 | -1.87 | SLF ahead |
| 2025-06-03 | 104.76 | 113.62 | -1.94 | SLF ahead |
| 2025-06-02 | 104.85 | 114.07 | -2.07 | SLF ahead |
| 2025-05-30 | 104.43 | 113.16 | -1.96 | SLF ahead |
| 2025-05-29 | 104.10 | 112.22 | -1.80 | SLF ahead |
| 2025-05-28 | 103.35 | 111.61 | -1.88 | SLF ahead |
| 2025-05-27 | 104.17 | 112.53 | -1.91 | SLF ahead |
