Cheniere Energy Inc. vs Venture Global Inc.
Why these are rivals: #1 and #2 by market value ($59B vs $32B) in Nasdaq's "Oil/Gas Transmission" industry; SEC SIC 4924 / 4924 (same major group); #1 and #2 by market value ($59B vs $32B) with SEC SIC 4924 (Natural Gas Distribution).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.59 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -1.66 (needs <= -2.873 (5% critical value))
LNG is the larger business
Annual revenue reported to the SEC. Scale, not market share.
| Year | LNG | VG | Larger |
|---|---|---|---|
| 2025 | $20.0B | $13.8B | LNG |
| 2024 | $15.7B | $5.0B | LNG |
| 2023 | $20.4B | $7.9B | LNG |
| 2022 | $33.4B | - | - |
| 2021 | $15.9B | - | - |
| 2020 | $9.4B | - | - |
LNG led in every year with figures for both. Market value: LNG $59.2B, VG $32.0B.
Neither is clearly ahead
Measured against the pair's own last 252 trading days.
The gap is 0.18 standard deviations, close to the usual relationship. 1 lead switch in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| LNG | +6.4% | +11.6% | +29.2% |
| VG | -10.5% | -1.1% | +33.3% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 439 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.59 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -1.67 (needs <= -2.873 (5% critical value))
- Pass
- Speed: half-life of the spread, sessions: 22.40 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (439 sessions)
| Date | LNG index | VG index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 123.79 | 53.38 | +0.18 | near the usual relationship |
| 2026-10-21 | 122.58 | 53.54 | +0.10 | near the usual relationship |
| 2026-10-20 | 122.21 | 52.54 | +0.20 | near the usual relationship |
| 2026-10-19 | 123.61 | 53.38 | +0.17 | near the usual relationship |
| 2026-10-16 | 124.83 | 53.00 | +0.27 | near the usual relationship |
| 2026-10-15 | 120.40 | 52.08 | +0.15 | near the usual relationship |
| 2026-10-14 | 120.63 | 55.29 | -0.22 | near the usual relationship |
| 2026-10-13 | 123.75 | 57.67 | -0.33 | near the usual relationship |
| 2026-10-12 | 121.84 | 54.71 | -0.09 | near the usual relationship |
| 2026-10-09 | 119.98 | 54.83 | -0.20 | near the usual relationship |
| 2026-10-08 | 119.85 | 55.38 | -0.26 | near the usual relationship |
| 2026-10-07 | 117.40 | 54.38 | -0.27 | near the usual relationship |
| 2026-10-06 | 118.72 | 56.29 | -0.41 | near the usual relationship |
| 2026-10-05 | 118.58 | 56.04 | -0.39 | near the usual relationship |
| 2026-10-02 | 116.43 | 54.71 | -0.34 | near the usual relationship |
| 2026-10-01 | 117.48 | 53.21 | -0.11 | near the usual relationship |
| 2026-09-30 | 116.03 | 52.67 | -0.11 | near the usual relationship |
| 2026-09-29 | 115.28 | 52.25 | -0.10 | near the usual relationship |
| 2026-09-28 | 116.30 | 53.71 | -0.20 | near the usual relationship |
| 2026-09-25 | 115.82 | 52.58 | -0.09 | near the usual relationship |
| 2026-09-24 | 119.16 | 55.13 | -0.20 | near the usual relationship |
| 2026-09-23 | 118.01 | 55.29 | -0.27 | near the usual relationship |
| 2026-09-22 | 117.73 | 53.79 | -0.11 | near the usual relationship |
| 2026-09-21 | 118.60 | 56.92 | -0.40 | near the usual relationship |
| 2026-09-18 | 115.73 | 58.42 | -0.69 | VG ahead |
| 2026-09-17 | 116.38 | 60.08 | -0.82 | VG ahead |
| 2026-09-16 | 115.48 | 61.04 | -0.95 | VG ahead |
| 2026-09-15 | 116.87 | 63.71 | -1.13 | VG ahead |
| 2026-09-14 | 118.30 | 63.63 | -1.05 | VG ahead |
| 2026-09-11 | 120.05 | 65.83 | -1.16 | VG ahead |
| 2026-09-10 | 119.83 | 64.58 | -1.06 | VG ahead |
| 2026-09-09 | 119.01 | 63.71 | -1.01 | VG ahead |
| 2026-09-08 | 119.05 | 61.38 | -0.80 | VG ahead |
| 2026-09-04 | 125.94 | 60.08 | -0.34 | near the usual relationship |
| 2026-09-03 | 125.44 | 60.33 | -0.39 | near the usual relationship |
| 2026-09-02 | 127.60 | 61.38 | -0.39 | near the usual relationship |
| 2026-09-01 | 126.86 | 62.96 | -0.57 | VG ahead |
| 2026-08-31 | 125.80 | 61.00 | -0.43 | near the usual relationship |
| 2026-08-28 | 121.77 | 59.08 | -0.43 | near the usual relationship |
| 2026-08-27 | 121.11 | 60.33 | -0.58 | VG ahead |
| 2026-08-26 | 122.52 | 59.58 | -0.44 | near the usual relationship |
| 2026-08-25 | 120.24 | 58.63 | -0.45 | near the usual relationship |
| 2026-08-24 | 121.10 | 59.96 | -0.54 | VG ahead |
| 2026-08-21 | 119.69 | 59.21 | -0.54 | VG ahead |
| 2026-08-20 | 120.40 | 59.54 | -0.53 | VG ahead |
| 2026-08-19 | 118.30 | 57.46 | -0.43 | near the usual relationship |
| 2026-08-18 | 118.08 | 59.17 | -0.60 | VG ahead |
| 2026-08-17 | 115.13 | 57.29 | -0.56 | VG ahead |
| 2026-08-14 | 117.16 | 58.29 | -0.55 | VG ahead |
| 2026-08-13 | 114.93 | 56.42 | -0.48 | near the usual relationship |
| 2026-08-12 | 115.63 | 57.17 | -0.52 | VG ahead |
| 2026-08-11 | 114.48 | 55.08 | -0.36 | near the usual relationship |
| 2026-08-10 | 114.59 | 59.42 | -0.78 | VG ahead |
| 2026-08-07 | 110.47 | 55.25 | -0.57 | VG ahead |
| 2026-08-06 | 114.63 | 56.58 | -0.49 | near the usual relationship |
| 2026-08-05 | 109.88 | 51.79 | -0.23 | near the usual relationship |
| 2026-08-04 | 110.97 | 53.50 | -0.34 | near the usual relationship |
| 2026-08-03 | 111.31 | 54.50 | -0.42 | near the usual relationship |
| 2026-07-31 | 113.68 | 55.75 | -0.42 | near the usual relationship |
| 2026-07-30 | 111.30 | 55.17 | -0.47 | near the usual relationship |
| 2026-07-29 | 111.54 | 54.38 | -0.37 | near the usual relationship |
| 2026-07-28 | 108.76 | 50.71 | -0.12 | near the usual relationship |
| 2026-07-27 | 110.36 | 53.42 | -0.32 | near the usual relationship |
| 2026-07-24 | 116.33 | 59.63 | -0.62 | VG ahead |
| 2026-07-23 | 117.31 | 63.17 | -0.87 | VG ahead |
| 2026-07-22 | 115.33 | 61.75 | -0.83 | VG ahead |
| 2026-07-21 | 113.25 | 58.58 | -0.64 | VG ahead |
| 2026-07-20 | 114.27 | 59.54 | -0.67 | VG ahead |
| 2026-07-17 | 113.26 | 57.50 | -0.53 | VG ahead |
| 2026-07-16 | 111.71 | 52.79 | -0.15 | near the usual relationship |
| 2026-07-15 | 110.34 | 53.79 | -0.30 | near the usual relationship |
| 2026-07-14 | 114.31 | 55.13 | -0.23 | near the usual relationship |
| 2026-07-13 | 113.56 | 55.67 | -0.31 | near the usual relationship |
| 2026-07-10 | 111.55 | 51.00 | +0.05 | near the usual relationship |
| 2026-07-09 | 112.69 | 52.21 | -0.01 | near the usual relationship |
| 2026-07-08 | 112.54 | 51.58 | +0.05 | near the usual relationship |
| 2026-07-07 | 109.98 | 48.29 | +0.27 | near the usual relationship |
| 2026-07-06 | 106.14 | 45.21 | +0.42 | near the usual relationship |
| 2026-07-02 | 106.09 | 46.38 | +0.30 | near the usual relationship |
| 2026-07-01 | 105.20 | 45.96 | +0.31 | near the usual relationship |
| 2026-06-30 | 103.08 | 46.38 | +0.17 | near the usual relationship |
| 2026-06-29 | 105.22 | 46.46 | +0.27 | near the usual relationship |
| 2026-06-26 | 104.22 | 45.63 | +0.32 | near the usual relationship |
| 2026-06-25 | 101.40 | 45.13 | +0.24 | near the usual relationship |
| 2026-06-24 | 99.57 | 43.79 | +0.31 | near the usual relationship |
| 2026-06-23 | 101.02 | 46.71 | +0.08 | near the usual relationship |
| 2026-06-22 | 99.56 | 46.92 | +0.00 | near the usual relationship |
| 2026-06-18 | 97.92 | 45.92 | +0.03 | near the usual relationship |
| 2026-06-17 | 99.81 | 46.04 | +0.11 | near the usual relationship |
| 2026-06-16 | 99.57 | 46.21 | +0.09 | near the usual relationship |
| 2026-06-15 | 101.46 | 48.75 | -0.06 | near the usual relationship |
| 2026-06-12 | 104.06 | 54.50 | -0.44 | near the usual relationship |
| 2026-06-11 | 103.57 | 53.13 | -0.34 | near the usual relationship |
| 2026-06-10 | 104.29 | 55.38 | -0.48 | near the usual relationship |
| 2026-06-09 | 103.25 | 51.96 | -0.24 | near the usual relationship |
| 2026-06-08 | 102.05 | 53.50 | -0.42 | near the usual relationship |
| 2026-06-05 | 103.00 | 53.33 | -0.36 | near the usual relationship |
| 2026-06-04 | 103.97 | 54.83 | -0.44 | near the usual relationship |
| 2026-06-03 | 101.51 | 52.17 | -0.33 | near the usual relationship |
| 2026-06-02 | 101.79 | 51.54 | -0.27 | near the usual relationship |
| 2026-06-01 | 98.28 | 52.83 | -0.53 | VG ahead |
| 2026-05-29 | 96.98 | 50.17 | -0.36 | near the usual relationship |
| 2026-05-28 | 99.01 | 52.25 | -0.45 | near the usual relationship |
| 2026-05-27 | 99.62 | 51.54 | -0.37 | near the usual relationship |
| 2026-05-26 | 100.94 | 53.71 | -0.49 | near the usual relationship |
| 2026-05-22 | 103.88 | 57.63 | -0.68 | VG ahead |
| 2026-05-21 | 103.70 | 56.50 | -0.61 | VG ahead |
| 2026-05-20 | 105.09 | 58.46 | -0.70 | VG ahead |
| 2026-05-19 | 106.43 | 61.58 | -0.88 | VG ahead |
| 2026-05-18 | 106.85 | 59.04 | -0.69 | VG ahead |
| 2026-05-15 | 104.30 | 59.29 | -0.82 | VG ahead |
| 2026-05-14 | 103.98 | 54.21 | -0.44 | near the usual relationship |
| 2026-05-13 | 103.24 | 54.17 | -0.47 | near the usual relationship |
| 2026-05-12 | 105.37 | 55.29 | -0.47 | near the usual relationship |
| 2026-05-11 | 103.81 | 48.42 | +0.04 | near the usual relationship |
| 2026-05-08 | 103.56 | 47.71 | +0.09 | near the usual relationship |
| 2026-05-07 | 106.43 | 48.71 | +0.12 | near the usual relationship |
| 2026-05-06 | 112.75 | 50.00 | +0.25 | near the usual relationship |
| 2026-05-05 | 116.24 | 54.25 | +0.02 | near the usual relationship |
| 2026-05-04 | 117.68 | 57.38 | -0.17 | near the usual relationship |
| 2026-05-01 | 116.48 | 53.04 | +0.12 | near the usual relationship |
| 2026-04-30 | 118.58 | 55.29 | +0.01 | near the usual relationship |
| 2026-04-29 | 117.41 | 54.83 | +0.00 | near the usual relationship |
| 2026-04-28 | 114.28 | 50.67 | +0.22 | near the usual relationship |
| 2026-04-27 | 111.88 | 50.79 | +0.11 | near the usual relationship |
| 2026-04-24 | 110.88 | 49.58 | +0.17 | near the usual relationship |
| 2026-04-23 | 110.92 | 53.96 | -0.19 | near the usual relationship |
| 2026-04-22 | 111.05 | 51.42 | +0.02 | near the usual relationship |
| 2026-04-21 | 111.18 | 50.38 | +0.10 | near the usual relationship |
| 2026-04-20 | 108.84 | 47.71 | +0.24 | near the usual relationship |
| 2026-04-17 | 108.29 | 47.75 | +0.21 | near the usual relationship |
| 2026-04-16 | 113.32 | 52.83 | -0.03 | near the usual relationship |
| 2026-04-15 | 110.73 | 50.75 | +0.04 | near the usual relationship |
| 2026-04-14 | 112.00 | 52.13 | -0.03 | near the usual relationship |
| 2026-04-13 | 112.83 | 53.13 | -0.08 | near the usual relationship |
| 2026-04-10 | 114.53 | 54.04 | -0.09 | near the usual relationship |
| 2026-04-09 | 114.63 | 54.13 | -0.10 | near the usual relationship |
| 2026-04-08 | 118.70 | 60.17 | -0.40 | near the usual relationship |
| 2026-04-07 | 122.60 | 66.63 | -0.70 | VG ahead |
| 2026-04-06 | 122.51 | 66.42 | -0.69 | VG ahead |
| 2026-04-02 | 121.26 | 61.00 | -0.38 | near the usual relationship |
| 2026-04-01 | 118.97 | 61.17 | -0.48 | near the usual relationship |
| 2026-03-31 | 122.38 | 65.67 | -0.66 | VG ahead |
| 2026-03-30 | 126.65 | 70.38 | -0.81 | VG ahead |
| 2026-03-27 | 128.06 | 73.04 | -0.93 | VG ahead |
| 2026-03-26 | 125.68 | 70.08 | -0.83 | VG ahead |
| 2026-03-25 | 122.66 | 69.63 | -0.91 | VG ahead |
| 2026-03-24 | 127.05 | 69.17 | -0.74 | VG ahead |
| 2026-03-23 | 123.87 | 65.83 | -0.64 | VG ahead |
| 2026-03-20 | 121.15 | 65.88 | -0.74 | VG ahead |
| 2026-03-19 | 121.57 | 59.54 | -0.30 | near the usual relationship |
| 2026-03-18 | 114.82 | 61.88 | -0.70 | VG ahead |
| 2026-03-17 | 108.47 | 54.04 | -0.37 | near the usual relationship |
| 2026-03-16 | 108.38 | 51.17 | -0.15 | near the usual relationship |
| 2026-03-13 | 108.80 | 54.58 | -0.41 | near the usual relationship |
| 2026-03-12 | 109.48 | 53.21 | -0.27 | near the usual relationship |
| 2026-03-11 | 107.96 | 51.92 | -0.23 | near the usual relationship |
| 2026-03-10 | 105.99 | 47.50 | +0.06 | near the usual relationship |
| 2026-03-09 | 108.17 | 47.96 | +0.11 | near the usual relationship |
| 2026-03-06 | 110.04 | 52.00 | -0.16 | near the usual relationship |
| 2026-03-05 | 107.63 | 51.17 | -0.18 | near the usual relationship |
| 2026-03-04 | 107.38 | 46.50 | +0.22 | near the usual relationship |
| 2026-03-03 | 106.13 | 47.75 | +0.07 | near the usual relationship |
| 2026-03-02 | 107.36 | 47.42 | +0.15 | near the usual relationship |
| 2026-02-27 | 101.67 | 40.38 | +0.59 | LNG ahead |
| 2026-02-26 | 100.28 | 39.46 | +0.64 | LNG ahead |
| 2026-02-25 | 95.18 | 38.79 | +0.50 | LNG ahead |
| 2026-02-24 | 95.30 | 38.96 | +0.49 | near the usual relationship |
| 2026-02-23 | 96.33 | 39.29 | +0.51 | LNG ahead |
| 2026-02-20 | 97.68 | 40.38 | +0.46 | near the usual relationship |
| 2026-02-19 | 97.55 | 41.21 | +0.38 | near the usual relationship |
| 2026-02-18 | 96.49 | 39.79 | +0.48 | near the usual relationship |
| 2026-02-17 | 94.46 | 36.54 | +0.74 | LNG ahead |
| 2026-02-13 | 95.23 | 39.00 | +0.52 | LNG ahead |
| 2026-02-12 | 93.89 | 38.67 | +0.51 | LNG ahead |
| 2026-02-11 | 94.63 | 40.75 | +0.34 | near the usual relationship |
| 2026-02-10 | 94.18 | 42.25 | +0.18 | near the usual relationship |
| 2026-02-09 | 93.01 | 42.38 | +0.13 | near the usual relationship |
| 2026-02-06 | 91.91 | 41.25 | +0.20 | near the usual relationship |
| 2026-02-05 | 90.80 | 38.83 | +0.39 | near the usual relationship |
| 2026-02-04 | 92.24 | 40.04 | +0.34 | near the usual relationship |
| 2026-02-03 | 90.99 | 39.50 | +0.35 | near the usual relationship |
| 2026-02-02 | 89.61 | 37.58 | +0.48 | near the usual relationship |
| 2026-01-30 | 91.23 | 40.83 | +0.25 | near the usual relationship |
| 2026-01-29 | 91.86 | 40.29 | +0.33 | near the usual relationship |
| 2026-01-28 | 89.73 | 39.63 | +0.31 | near the usual relationship |
| 2026-01-27 | 88.73 | 37.13 | n/a | |
| 2026-01-26 | 89.07 | 39.08 | n/a | |
| 2026-01-23 | 89.43 | 41.17 | n/a | |
| 2026-01-22 | 89.19 | 39.71 | n/a | |
| 2026-01-21 | 89.41 | 37.71 | n/a | |
| 2026-01-20 | 87.57 | 35.33 | n/a | |
| 2026-01-16 | 89.15 | 36.67 | n/a | |
| 2026-01-15 | 87.44 | 33.17 | n/a | |
| 2026-01-14 | 86.14 | 33.00 | n/a | |
| 2026-01-13 | 83.54 | 32.83 | n/a | |
| 2026-01-12 | 83.43 | 30.75 | n/a | |
| 2026-01-09 | 83.75 | 30.13 | n/a | |
| 2026-01-08 | 84.75 | 31.33 | n/a | |
| 2026-01-07 | 84.56 | 28.42 | n/a | |
| 2026-01-06 | 83.93 | 29.00 | n/a | |
| 2026-01-05 | 85.71 | 28.46 | n/a | |
| 2026-01-02 | 85.31 | 29.33 | n/a | |
| 2025-12-31 | 83.84 | 28.42 | n/a | |
| 2025-12-30 | 83.43 | 29.21 | n/a | |
| 2025-12-29 | 83.07 | 29.25 | n/a | |
| 2025-12-26 | 81.65 | 28.96 | n/a | |
| 2025-12-24 | 82.09 | 30.13 | n/a | |
| 2025-12-23 | 82.68 | 29.29 | n/a | |
| 2025-12-22 | 81.67 | 27.54 | n/a | |
| 2025-12-19 | 81.84 | 26.46 | n/a | |
| 2025-12-18 | 81.88 | 25.25 | n/a | |
| 2025-12-17 | 82.10 | 24.75 | n/a | |
| 2025-12-16 | 81.64 | 24.67 | n/a | |
| 2025-12-15 | 81.44 | 24.71 | n/a | |
| 2025-12-12 | 81.67 | 25.63 | n/a | |
| 2025-12-11 | 82.64 | 26.00 | n/a | |
| 2025-12-10 | 83.20 | 25.29 | n/a | |
| 2025-12-09 | 85.71 | 27.63 | n/a | |
| 2025-12-08 | 86.60 | 27.50 | n/a | |
| 2025-12-05 | 88.71 | 28.42 | n/a | |
| 2025-12-04 | 89.67 | 29.25 | n/a | |
| 2025-12-03 | 89.91 | 28.71 | n/a | |
| 2025-12-02 | 90.26 | 27.63 | n/a | |
| 2025-12-01 | 90.87 | 28.67 | n/a | |
| 2025-11-28 | 89.91 | 31.08 | n/a | |
| 2025-11-26 | 88.76 | 29.71 | n/a | |
| 2025-11-25 | 88.38 | 28.71 | n/a | |
| 2025-11-24 | 88.23 | 29.33 | n/a | |
| 2025-11-21 | 88.63 | 30.21 | n/a | |
| 2025-11-20 | 89.78 | 29.79 | n/a | |
| 2025-11-19 | 90.41 | 32.38 | n/a | |
| 2025-11-18 | 91.63 | 32.92 | n/a | |
| 2025-11-17 | 92.82 | 33.79 | n/a | |
| 2025-11-14 | 92.81 | 33.25 | n/a | |
| 2025-11-13 | 92.00 | 32.75 | n/a | |
| 2025-11-12 | 92.10 | 33.88 | n/a | |
| 2025-11-11 | 91.43 | 31.38 | n/a | |
| 2025-11-10 | 91.24 | 35.38 | n/a | |
| 2025-11-07 | 89.67 | 33.29 | n/a | |
| 2025-11-06 | 89.72 | 32.29 | n/a | |
| 2025-11-05 | 88.69 | 32.29 | n/a | |
| 2025-11-04 | 89.17 | 33.21 | n/a | |
| 2025-11-03 | 90.40 | 34.83 | n/a | |
| 2025-10-31 | 91.43 | 35.71 | n/a | |
| 2025-10-30 | 91.23 | 35.75 | n/a | |
| 2025-10-29 | 91.06 | 36.67 | n/a | |
| 2025-10-28 | 93.16 | 39.13 | n/a | |
| 2025-10-27 | 94.80 | 39.00 | n/a | |
| 2025-10-24 | 94.71 | 39.54 | n/a | |
| 2025-10-23 | 95.55 | 40.17 | n/a | |
| 2025-10-22 | 96.81 | 39.75 | n/a | |
| 2025-10-21 | 95.84 | 40.04 | n/a | |
| 2025-10-20 | 95.45 | 38.71 | n/a | |
| 2025-10-17 | 94.44 | 37.00 | n/a | |
| 2025-10-16 | 94.92 | 38.04 | n/a | |
| 2025-10-15 | 97.14 | 38.08 | n/a | |
| 2025-10-14 | 97.57 | 37.50 | n/a | |
| 2025-10-13 | 97.90 | 37.67 | n/a | |
| 2025-10-10 | 98.06 | 39.38 | n/a | |
| 2025-10-09 | 99.79 | 52.42 | n/a | |
| 2025-10-08 | 101.67 | 54.29 | n/a | |
| 2025-10-07 | 101.50 | 53.75 | n/a | |
| 2025-10-06 | 100.60 | 58.12 | n/a | |
| 2025-10-03 | 100.18 | 58.12 | n/a | |
| 2025-10-02 | 99.97 | 57.42 | n/a | |
| 2025-10-01 | 100.11 | 61.33 | n/a | |
| 2025-09-30 | 101.35 | 59.12 | n/a | |
| 2025-09-29 | 101.55 | 59.25 | n/a | |
| 2025-09-26 | 102.83 | 61.79 | n/a | |
| 2025-09-25 | 102.48 | 61.46 | n/a | |
| 2025-09-24 | 102.05 | 60.54 | n/a | |
| 2025-09-23 | 101.32 | 60.71 | n/a | |
| 2025-09-22 | 99.54 | 59.25 | n/a | |
| 2025-09-19 | 99.84 | 55.21 | n/a | |
| 2025-09-18 | 101.07 | 57.67 | n/a | |
| 2025-09-17 | 101.49 | 58.12 | n/a | |
| 2025-09-16 | 101.31 | 58.75 | n/a | |
| 2025-09-15 | 100.41 | 56.88 | n/a | |
| 2025-09-12 | 101.82 | 56.67 | n/a | |
| 2025-09-11 | 102.25 | 57.29 | n/a | |
| 2025-09-10 | 102.23 | 58.21 | n/a | |
| 2025-09-09 | 101.10 | 55.38 | n/a | |
| 2025-09-08 | 100.66 | 56.50 | n/a | |
| 2025-09-05 | 101.69 | 53.50 | n/a | |
| 2025-09-04 | 102.20 | 53.63 | n/a | |
| 2025-09-03 | 103.25 | 53.00 | n/a | |
| 2025-09-02 | 103.88 | 54.17 | n/a | |
| 2025-08-29 | 104.30 | 54.17 | n/a | |
| 2025-08-28 | 104.43 | 53.42 | n/a | |
| 2025-08-27 | 104.20 | 54.17 | n/a | |
| 2025-08-26 | 104.19 | 53.67 | n/a | |
| 2025-08-25 | 103.23 | 55.63 | n/a | |
| 2025-08-22 | 102.46 | 53.58 | n/a | |
| 2025-08-21 | 103.77 | 53.21 | n/a | |
| 2025-08-20 | 101.79 | 52.33 | n/a | |
| 2025-08-19 | 99.37 | 51.04 | n/a | |
| 2025-08-18 | 99.17 | 51.58 | n/a | |
| 2025-08-15 | 99.26 | 52.04 | n/a | |
| 2025-08-14 | 100.33 | 57.13 | n/a | |
| 2025-08-13 | 99.75 | 56.83 | n/a | |
| 2025-08-12 | 99.10 | 50.75 | n/a | |
| 2025-08-11 | 99.22 | 50.29 | n/a | |
| 2025-08-08 | 99.56 | 51.46 | n/a | |
| 2025-08-07 | 101.47 | 56.96 | n/a | |
| 2025-08-06 | 101.75 | 59.71 | n/a | |
| 2025-08-05 | 103.35 | 61.54 | n/a | |
| 2025-08-04 | 104.38 | 62.21 | n/a | |
| 2025-08-01 | 102.78 | 62.17 | n/a | |
| 2025-07-31 | 101.73 | 63.88 | n/a | |
| 2025-07-30 | 100.62 | 64.00 | n/a | |
| 2025-07-29 | 101.35 | 65.29 | n/a | |
| 2025-07-28 | 98.54 | 63.21 | n/a | |
| 2025-07-25 | 97.20 | 60.67 | n/a | |
| 2025-07-24 | 97.39 | 60.25 | n/a | |
| 2025-07-23 | 96.30 | 61.50 | n/a | |
| 2025-07-22 | 96.04 | 62.75 | n/a | |
| 2025-07-21 | 97.66 | 63.21 | n/a | |
| 2025-07-18 | 105.36 | 66.25 | n/a | |
| 2025-07-17 | 99.92 | 67.83 | n/a | |
| 2025-07-16 | 99.85 | 67.92 | n/a | |
| 2025-07-15 | 101.50 | 69.00 | n/a | |
| 2025-07-14 | 104.17 | 69.92 | n/a | |
| 2025-07-11 | 101.45 | 74.50 | n/a | |
| 2025-07-10 | 101.02 | 70.25 | n/a | |
| 2025-07-09 | 101.77 | 68.42 | n/a | |
| 2025-07-08 | 102.12 | 65.67 | n/a | |
| 2025-07-07 | 102.89 | 63.17 | n/a | |
| 2025-07-03 | 103.35 | 64.83 | n/a | |
| 2025-07-02 | 103.63 | 64.42 | n/a | |
| 2025-07-01 | 101.80 | 62.17 | n/a | |
| 2025-06-30 | 105.03 | 64.92 | n/a | |
| 2025-06-27 | 103.51 | 65.38 | n/a | |
| 2025-06-26 | 104.41 | 69.88 | n/a | |
| 2025-06-25 | 101.92 | 67.33 | n/a | |
| 2025-06-24 | 103.49 | 69.67 | n/a | |
| 2025-06-23 | 100.29 | 68.92 | n/a | |
| 2025-06-20 | 101.33 | 79.21 | n/a | |
| 2025-06-18 | 101.38 | 76.17 | n/a | |
| 2025-06-17 | 101.78 | 73.79 | n/a | |
| 2025-06-16 | 100.75 | 72.50 | n/a | |
| 2025-06-13 | 102.79 | 73.50 | n/a | |
| 2025-06-12 | 101.37 | 69.63 | n/a | |
| 2025-06-11 | 101.35 | 69.83 | n/a | |
| 2025-06-10 | 99.26 | 71.00 | n/a | |
| 2025-06-09 | 98.67 | 65.58 | n/a | |
| 2025-06-06 | 104.84 | 63.42 | n/a | |
| 2025-06-05 | 105.19 | 58.79 | n/a | |
| 2025-06-04 | 103.89 | 62.13 | n/a | |
| 2025-06-03 | 105.38 | 59.50 | n/a | |
| 2025-06-02 | 104.90 | 49.13 | n/a | |
| 2025-05-30 | 102.21 | 48.21 | n/a | |
| 2025-05-29 | 99.98 | 49.38 | n/a | |
| 2025-05-28 | 100.76 | 49.92 | n/a | |
| 2025-05-27 | 99.91 | 51.58 | n/a | |
| 2025-05-23 | 98.82 | 47.46 | n/a | |
| 2025-05-22 | 98.56 | 45.75 | n/a | |
| 2025-05-21 | 98.90 | 43.33 | n/a | |
| 2025-05-20 | 100.47 | 43.33 | n/a | |
| 2025-05-19 | 100.58 | 42.12 | n/a | |
| 2025-05-16 | 101.38 | 40.79 | n/a | |
| 2025-05-15 | 101.66 | 41.00 | n/a | |
| 2025-05-14 | 100.60 | 42.33 | n/a | |
| 2025-05-13 | 100.37 | 44.67 | n/a | |
| 2025-05-12 | 99.40 | 41.29 | n/a | |
| 2025-05-09 | 100.84 | 38.96 | n/a | |
| 2025-05-08 | 102.35 | 38.17 | n/a | |
| 2025-05-07 | 102.98 | 37.50 | n/a | |
| 2025-05-06 | 101.12 | 36.25 | n/a | |
| 2025-05-05 | 101.57 | 35.63 | n/a | |
| 2025-05-02 | 101.69 | 36.75 | n/a | |
| 2025-05-01 | 99.41 | 36.25 | n/a | |
| 2025-04-30 | 99.68 | 34.96 | n/a | |
| 2025-04-29 | 102.57 | 35.83 | n/a | |
| 2025-04-28 | 102.48 | 35.96 | n/a | |
| 2025-04-25 | 100.57 | 35.96 | n/a | |
| 2025-04-24 | 100.18 | 36.29 | n/a | |
| 2025-04-23 | 98.37 | 37.38 | n/a | |
| 2025-04-22 | 99.11 | 35.83 | n/a | |
| 2025-04-21 | 96.33 | 35.63 | n/a | |
| 2025-04-17 | 99.82 | 35.92 | n/a | |
| 2025-04-16 | 98.10 | 37.00 | n/a | |
| 2025-04-15 | 97.88 | 34.54 | n/a | |
| 2025-04-14 | 95.60 | 35.08 | n/a | |
| 2025-04-11 | 95.02 | 34.50 | n/a | |
| 2025-04-10 | 91.80 | 32.54 | n/a | |
| 2025-04-09 | 93.95 | 36.38 | n/a | |
| 2025-04-08 | 88.48 | 32.58 | n/a | |
| 2025-04-07 | 87.21 | 29.17 | n/a | |
| 2025-04-04 | 85.07 | 31.17 | n/a | |
| 2025-04-03 | 94.92 | 37.42 | n/a | |
| 2025-04-02 | 101.19 | 41.50 | n/a | |
| 2025-04-01 | 99.61 | 41.67 | n/a | |
| 2025-03-31 | 99.80 | 42.92 | n/a | |
| 2025-03-28 | 97.57 | 41.46 | n/a | |
| 2025-03-27 | 97.81 | 44.38 | n/a | |
| 2025-03-26 | 100.25 | 46.83 | n/a | |
| 2025-03-25 | 100.06 | 47.79 | n/a | |
| 2025-03-24 | 100.75 | 48.21 | n/a | |
| 2025-03-21 | 97.83 | 48.37 | n/a | |
| 2025-03-20 | 99.30 | 49.08 | n/a | |
| 2025-03-19 | 98.02 | 46.67 | n/a | |
| 2025-03-18 | 96.62 | 45.38 | n/a | |
| 2025-03-17 | 95.97 | 47.04 | n/a | |
| 2025-03-14 | 94.25 | 44.63 | n/a | |
| 2025-03-13 | 91.24 | 40.33 | n/a | |
| 2025-03-12 | 92.80 | 42.71 | n/a | |
