Infosys Limited vs Workday Inc.
Why these are rivals: #2 and #3 by market value ($49B vs $47B) in Nasdaq's "EDP Services" industry; SEC SIC 7371 / 7374 (same major group).
Rivals, but right now the price gap does not have a measured habit of closing, so there is no paper idea, whatever the gap.
- Co-movement: daily return correlation, 252 sessions: 0.47 (needs >= 0.60)
- Mean reversion: ADF t-statistic of the spread: -0.74 (needs <= -2.873 (5% critical value))
- Speed: half-life of the spread, sessions: 79.10 (needs <= 63)
Business size
Annual revenue reported to the SEC. Scale, not market share.
| Year | INFY | WDAY | Larger |
|---|---|---|---|
| 2025 | - | $9.6B | - |
| 2024 | - | $8.4B | - |
| 2023 | - | $7.3B | - |
| 2022 | - | $6.2B | - |
| 2021 | - | $5.1B | - |
| 2020 | - | $4.3B | - |
Market value: INFY $49.5B, WDAY $47.0B.
WDAY is ahead now
Measured against the pair's own last 252 trading days.
WDAY leads INFY by 1.31 standard deviations: +31.6% over its usual price ratio. 2 lead switches in the last year.
| Price change | 3 mo | 6 mo | 12 mo |
|---|---|---|---|
| INFY | +19.0% | +2.2% | -24.1% |
| WDAY | +55.2% | +83.1% | -14.5% |
Not a measured twin today
Only these tests can make a pair tradable on paper.
- Pass
- Aligned sessions: 2521 (needs >= 254)
- Fail
- Co-movement: daily return correlation, 252 sessions: 0.47 (needs >= 0.60)
- Fail
- Mean reversion: ADF t-statistic of the spread: -0.74 (needs <= -2.873 (5% critical value))
- Fail
- Speed: half-life of the spread, sessions: 79.10 (needs <= 63)
- Data
- Both stocks current
Prices side by side, and the gap between them
Data table (504 sessions)
| Date | INFY index | WDAY index | z | Ahead |
|---|---|---|---|---|
| 2026-10-22 | 58.73 | 85.89 | -1.31 | WDAY ahead |
| 2026-10-21 | 56.64 | 83.02 | -1.32 | WDAY ahead |
| 2026-10-20 | 56.24 | 83.43 | -1.38 | WDAY ahead |
| 2026-10-19 | 54.20 | 79.84 | -1.36 | WDAY ahead |
| 2026-10-16 | 54.38 | 78.05 | -1.24 | WDAY ahead |
| 2026-10-15 | 53.89 | 80.43 | -1.43 | WDAY ahead |
| 2026-10-14 | 51.00 | 77.21 | -1.51 | WDAY ahead |
| 2026-10-13 | 50.64 | 76.09 | -1.48 | WDAY ahead |
| 2026-10-12 | 48.11 | 77.00 | -1.79 | WDAY ahead |
| 2026-10-09 | 47.67 | 76.32 | -1.81 | WDAY ahead |
| 2026-10-08 | 47.53 | 76.82 | -1.87 | WDAY ahead |
| 2026-10-07 | 46.87 | 75.37 | -1.86 | WDAY ahead |
| 2026-10-06 | 46.87 | 76.30 | -1.93 | WDAY ahead |
| 2026-10-05 | 47.80 | 77.29 | -1.92 | WDAY ahead |
| 2026-10-02 | 49.04 | 76.14 | -1.72 | WDAY ahead |
| 2026-10-01 | 50.42 | 76.39 | -1.61 | WDAY ahead |
| 2026-09-30 | 47.80 | 77.90 | -1.99 | WDAY ahead |
| 2026-09-29 | 47.27 | 77.38 | -2.02 | WDAY ahead |
| 2026-09-28 | 46.73 | 77.14 | -2.08 | WDAY ahead |
| 2026-09-25 | 46.65 | 77.49 | -2.14 | WDAY ahead |
| 2026-09-24 | 46.65 | 78.12 | -2.20 | WDAY ahead |
| 2026-09-23 | 47.76 | 78.69 | -2.14 | WDAY ahead |
| 2026-09-22 | 47.80 | 76.99 | -2.04 | WDAY ahead |
| 2026-09-21 | 48.38 | 78.50 | -2.10 | WDAY ahead |
| 2026-09-18 | 48.07 | 79.30 | -2.21 | WDAY ahead |
| 2026-09-17 | 49.18 | 81.51 | -2.27 | WDAY ahead |
| 2026-09-16 | 49.22 | 76.80 | -1.96 | WDAY ahead |
| 2026-09-15 | 50.29 | 77.99 | -1.94 | WDAY ahead |
| 2026-09-14 | 51.53 | 79.44 | -1.93 | WDAY ahead |
| 2026-09-11 | 49.18 | 75.96 | -1.96 | WDAY ahead |
| 2026-09-10 | 48.47 | 75.71 | -2.04 | WDAY ahead |
| 2026-09-09 | 48.56 | 76.10 | -2.08 | WDAY ahead |
| 2026-09-08 | 49.44 | 76.19 | -2.00 | WDAY ahead |
| 2026-09-04 | 51.98 | 80.08 | -2.01 | WDAY ahead |
| 2026-09-03 | 53.71 | 84.64 | -2.16 | WDAY ahead |
| 2026-09-02 | 53.18 | 82.16 | -2.07 | WDAY ahead |
| 2026-09-01 | 53.31 | 81.14 | -2.00 | WDAY ahead |
| 2026-08-31 | 53.58 | 80.76 | -1.96 | WDAY ahead |
| 2026-08-28 | 53.53 | 83.74 | -2.20 | WDAY ahead |
| 2026-08-27 | 52.87 | 79.18 | -1.96 | WDAY ahead |
| 2026-08-26 | 51.93 | 78.02 | -2.00 | WDAY ahead |
| 2026-08-25 | 53.44 | 79.52 | -1.96 | WDAY ahead |
| 2026-08-24 | 52.51 | 81.46 | -2.24 | WDAY ahead |
| 2026-08-21 | 53.04 | 81.81 | -2.23 | WDAY ahead |
| 2026-08-20 | 52.55 | 80.71 | -2.22 | WDAY ahead |
| 2026-08-19 | 53.44 | 81.16 | -2.17 | WDAY ahead |
| 2026-08-18 | 52.55 | 77.98 | -2.04 | WDAY ahead |
| 2026-08-17 | 51.62 | 78.20 | -2.19 | WDAY ahead |
| 2026-08-14 | 53.71 | 81.27 | -2.21 | WDAY ahead |
| 2026-08-13 | 55.13 | 84.44 | -2.31 | WDAY ahead |
| 2026-08-12 | 54.55 | 71.70 | -1.33 | WDAY ahead |
| 2026-08-11 | 55.98 | 74.15 | -1.39 | WDAY ahead |
| 2026-08-10 | 55.80 | 75.34 | -1.51 | WDAY ahead |
| 2026-08-07 | 55.66 | 73.48 | -1.37 | WDAY ahead |
| 2026-08-06 | 54.91 | 69.63 | -1.11 | WDAY ahead |
| 2026-08-05 | 55.44 | 69.80 | -1.06 | WDAY ahead |
| 2026-08-04 | 55.98 | 70.06 | -1.02 | WDAY ahead |
| 2026-08-03 | 54.42 | 67.51 | -0.97 | WDAY ahead |
| 2026-07-31 | 53.44 | 65.58 | -0.89 | WDAY ahead |
| 2026-07-30 | 53.09 | 64.67 | -0.84 | WDAY ahead |
| 2026-07-29 | 55.98 | 68.72 | -0.89 | WDAY ahead |
| 2026-07-28 | 54.86 | 65.32 | -0.69 | WDAY ahead |
| 2026-07-27 | 51.98 | 60.35 | -0.53 | WDAY ahead |
| 2026-07-24 | 49.36 | 55.36 | -0.31 | near the usual relationship |
| 2026-07-23 | 47.40 | 52.30 | -0.20 | near the usual relationship |
| 2026-07-22 | 48.56 | 54.16 | -0.27 | near the usual relationship |
| 2026-07-21 | 49.58 | 57.74 | -0.54 | WDAY ahead |
| 2026-07-20 | 50.24 | 60.22 | -0.73 | WDAY ahead |
| 2026-07-17 | 51.04 | 59.22 | -0.52 | WDAY ahead |
| 2026-07-16 | 51.22 | 59.49 | -0.53 | WDAY ahead |
| 2026-07-15 | 49.04 | 58.01 | -0.64 | WDAY ahead |
| 2026-07-14 | 49.09 | 57.19 | -0.55 | WDAY ahead |
| 2026-07-13 | 51.09 | 59.26 | -0.52 | WDAY ahead |
| 2026-07-10 | 48.60 | 56.83 | -0.57 | WDAY ahead |
| 2026-07-09 | 49.44 | 56.59 | -0.43 | near the usual relationship |
| 2026-07-08 | 48.56 | 56.40 | -0.53 | WDAY ahead |
| 2026-07-07 | 50.07 | 58.76 | -0.59 | WDAY ahead |
| 2026-07-06 | 48.33 | 56.44 | -0.56 | WDAY ahead |
| 2026-07-02 | 49.58 | 55.38 | -0.28 | near the usual relationship |
| 2026-07-01 | 47.31 | 53.28 | -0.33 | near the usual relationship |
| 2026-06-30 | 46.60 | 50.07 | -0.03 | near the usual relationship |
| 2026-06-29 | 47.53 | 50.55 | +0.04 | near the usual relationship |
| 2026-06-26 | 47.89 | 50.81 | +0.06 | near the usual relationship |
| 2026-06-25 | 46.96 | 46.54 | +0.50 | INFY ahead |
| 2026-06-24 | 48.56 | 48.30 | +0.48 | near the usual relationship |
| 2026-06-23 | 47.93 | 47.09 | +0.56 | INFY ahead |
| 2026-06-22 | 47.85 | 46.24 | +0.67 | INFY ahead |
| 2026-06-18 | 46.96 | 47.83 | +0.34 | near the usual relationship |
| 2026-06-17 | 51.98 | 49.83 | +0.73 | INFY ahead |
| 2026-06-16 | 53.18 | 51.85 | +0.63 | INFY ahead |
| 2026-06-15 | 51.53 | 53.01 | +0.30 | near the usual relationship |
| 2026-06-12 | 52.15 | 53.50 | +0.32 | near the usual relationship |
| 2026-06-11 | 51.53 | 53.39 | +0.26 | near the usual relationship |
| 2026-06-10 | 52.24 | 56.23 | +0.02 | near the usual relationship |
| 2026-06-09 | 54.38 | 57.36 | +0.16 | near the usual relationship |
| 2026-06-08 | 54.55 | 58.80 | +0.02 | near the usual relationship |
| 2026-06-05 | 55.09 | 59.02 | +0.07 | near the usual relationship |
| 2026-06-04 | 55.84 | 60.50 | +0.00 | near the usual relationship |
| 2026-06-03 | 55.35 | 60.09 | -0.01 | near the usual relationship |
| 2026-06-02 | 58.11 | 60.90 | +0.22 | near the usual relationship |
| 2026-06-01 | 59.57 | 64.31 | +0.03 | near the usual relationship |
| 2026-05-29 | 56.20 | 59.80 | +0.13 | near the usual relationship |
| 2026-05-28 | 56.42 | 53.18 | +0.89 | INFY ahead |
| 2026-05-27 | 55.04 | 50.92 | +1.01 | INFY ahead |
| 2026-05-26 | 53.67 | 50.73 | +0.88 | INFY ahead |
| 2026-05-22 | 56.29 | 52.41 | +0.98 | INFY ahead |
| 2026-05-21 | 56.15 | 49.84 | +1.29 | INFY ahead |
| 2026-05-20 | 56.73 | 51.79 | +1.13 | INFY ahead |
| 2026-05-19 | 56.51 | 52.90 | +0.98 | INFY ahead |
| 2026-05-18 | 55.93 | 52.72 | +0.94 | INFY ahead |
| 2026-05-15 | 53.62 | 51.13 | +0.88 | INFY ahead |
| 2026-05-14 | 51.80 | 48.57 | +0.99 | INFY ahead |
| 2026-05-13 | 52.69 | 47.65 | +1.22 | INFY ahead |
| 2026-05-12 | 53.53 | 48.52 | +1.22 | INFY ahead |
| 2026-05-11 | 54.64 | 49.66 | +1.21 | INFY ahead |
| 2026-05-08 | 57.00 | 52.29 | +1.16 | INFY ahead |
| 2026-05-07 | 55.84 | 53.53 | +0.90 | INFY ahead |
| 2026-05-06 | 56.15 | 50.16 | +1.34 | INFY ahead |
| 2026-05-05 | 55.35 | 52.71 | +0.96 | INFY ahead |
| 2026-05-04 | 54.38 | 52.31 | +0.90 | INFY ahead |
| 2026-05-01 | 55.44 | 51.93 | +1.08 | INFY ahead |
| 2026-04-30 | 55.35 | 50.07 | +1.30 | INFY ahead |
| 2026-04-29 | 54.82 | 50.08 | +1.25 | INFY ahead |
| 2026-04-28 | 54.42 | 49.57 | +1.28 | INFY ahead |
| 2026-04-27 | 54.55 | 48.20 | +1.48 | INFY ahead |
| 2026-04-24 | 57.13 | 48.99 | +1.69 | INFY ahead |
| 2026-04-23 | 57.49 | 46.90 | +2.02 | INFY ahead |
| 2026-04-22 | 59.88 | 51.78 | +1.67 | INFY ahead |
| 2026-04-21 | 62.51 | 52.83 | +1.84 | INFY ahead |
| 2026-04-20 | 63.13 | 52.33 | +1.99 | INFY ahead |
| 2026-04-17 | 64.24 | 50.65 | +2.34 | INFY ahead |
| 2026-04-16 | 63.88 | 51.08 | +2.28 | INFY ahead |
| 2026-04-15 | 63.57 | 50.77 | +2.33 | INFY ahead |
| 2026-04-14 | 61.93 | 48.21 | +2.54 | INFY ahead |
| 2026-04-13 | 62.06 | 49.05 | +2.48 | INFY ahead |
| 2026-04-10 | 59.04 | 46.02 | +2.62 | INFY ahead |
| 2026-04-09 | 61.13 | 46.25 | +2.88 | INFY ahead |
| 2026-04-08 | 62.19 | 48.74 | +2.68 | INFY ahead |
| 2026-04-07 | 62.02 | 52.16 | +2.21 | INFY ahead |
| 2026-04-06 | 60.86 | 53.06 | +1.98 | INFY ahead |
| 2026-04-02 | 61.04 | 54.10 | +1.88 | INFY ahead |
| 2026-04-01 | 59.08 | 52.79 | +1.85 | INFY ahead |
| 2026-03-31 | 60.02 | 53.14 | +1.93 | INFY ahead |
| 2026-03-30 | 58.86 | 52.67 | +1.88 | INFY ahead |
| 2026-03-27 | 57.00 | 50.79 | +1.93 | INFY ahead |
| 2026-03-26 | 58.46 | 52.34 | +1.92 | INFY ahead |
| 2026-03-25 | 58.51 | 51.98 | +2.00 | INFY ahead |
| 2026-03-24 | 58.11 | 52.88 | +1.84 | INFY ahead |
| 2026-03-23 | 59.08 | 56.06 | +1.54 | INFY ahead |
| 2026-03-20 | 58.29 | 55.61 | +1.51 | INFY ahead |
| 2026-03-19 | 57.97 | 54.56 | +1.63 | INFY ahead |
| 2026-03-18 | 57.40 | 54.11 | +1.63 | INFY ahead |
| 2026-03-17 | 58.64 | 55.29 | +1.65 | INFY ahead |
| 2026-03-16 | 58.91 | 54.66 | +1.79 | INFY ahead |
| 2026-03-13 | 58.95 | 54.44 | +1.85 | INFY ahead |
| 2026-03-12 | 59.71 | 54.87 | +1.91 | INFY ahead |
| 2026-03-11 | 61.62 | 56.38 | +1.96 | INFY ahead |
| 2026-03-10 | 62.37 | 58.28 | +1.82 | INFY ahead |
| 2026-03-09 | 64.06 | 60.59 | +1.74 | INFY ahead |
| 2026-03-06 | 64.15 | 61.78 | +1.61 | INFY ahead |
| 2026-03-05 | 63.97 | 60.20 | +1.81 | INFY ahead |
| 2026-03-04 | 63.66 | 58.51 | +2.03 | INFY ahead |
| 2026-03-03 | 63.17 | 58.74 | +1.96 | INFY ahead |
| 2026-03-02 | 63.04 | 54.81 | +2.56 | INFY ahead |
| 2026-02-27 | 64.15 | 54.71 | +2.77 | INFY ahead |
| 2026-02-26 | 65.30 | 56.90 | +2.63 | INFY ahead |
| 2026-02-25 | 63.26 | 54.46 | +2.79 | INFY ahead |
| 2026-02-24 | 61.48 | 53.27 | +2.78 | INFY ahead |
| 2026-02-23 | 61.79 | 52.85 | +2.95 | INFY ahead |
| 2026-02-20 | 65.08 | 56.37 | +2.90 | INFY ahead |
| 2026-02-19 | 64.64 | 57.27 | +2.73 | INFY ahead |
| 2026-02-18 | 66.86 | 58.34 | +2.93 | INFY ahead |
| 2026-02-17 | 65.53 | 58.54 | +2.75 | INFY ahead |
| 2026-02-13 | 65.39 | 59.07 | +2.69 | INFY ahead |
| 2026-02-12 | 63.13 | 58.92 | +2.40 | INFY ahead |
| 2026-02-11 | 70.01 | 59.13 | +3.48 | INFY ahead |
| 2026-02-10 | 73.79 | 62.68 | +3.51 | INFY ahead |
| 2026-02-09 | 72.46 | 63.22 | +3.32 | INFY ahead |
| 2026-02-06 | 74.81 | 66.64 | +3.17 | INFY ahead |
| 2026-02-05 | 74.63 | 64.94 | +3.50 | INFY ahead |
| 2026-02-04 | 74.37 | 69.60 | +2.74 | INFY ahead |
| 2026-02-03 | 76.94 | 65.92 | +3.83 | INFY ahead |
| 2026-02-02 | 81.47 | 70.92 | +3.76 | INFY ahead |
| 2026-01-30 | 78.10 | 71.84 | +3.18 | INFY ahead |
| 2026-01-29 | 78.85 | 71.44 | +3.45 | INFY ahead |
| 2026-01-28 | 79.65 | 77.36 | +2.65 | INFY ahead |
| 2026-01-27 | 81.08 | 77.14 | +2.95 | INFY ahead |
| 2026-01-26 | 82.41 | 78.06 | +3.05 | INFY ahead |
| 2026-01-23 | 81.03 | 77.41 | +2.99 | INFY ahead |
| 2026-01-22 | 81.25 | 76.97 | +3.16 | INFY ahead |
| 2026-01-21 | 81.34 | 75.02 | +3.59 | INFY ahead |
| 2026-01-20 | 80.90 | 74.85 | +3.63 | INFY ahead |
| 2026-01-16 | 82.76 | 76.43 | +3.71 | INFY ahead |
| 2026-01-15 | 83.61 | 78.83 | +3.46 | INFY ahead |
| 2026-01-14 | 85.96 | 79.35 | +3.82 | INFY ahead |
| 2026-01-13 | 77.83 | 81.62 | +2.00 | INFY ahead |
| 2026-01-12 | 79.08 | 85.04 | +1.64 | INFY ahead |
| 2026-01-09 | 79.21 | 84.75 | +1.70 | INFY ahead |
| 2026-01-08 | 80.14 | 85.81 | +1.67 | INFY ahead |
| 2026-01-07 | 80.99 | 86.36 | +1.72 | INFY ahead |
| 2026-01-06 | 80.41 | 86.02 | +1.67 | INFY ahead |
| 2026-01-05 | 78.54 | 85.45 | +1.44 | INFY ahead |
| 2026-01-02 | 80.63 | 84.17 | +2.01 | INFY ahead |
| 2025-12-31 | 79.16 | 87.85 | +1.17 | INFY ahead |
| 2025-12-30 | 80.14 | 88.73 | +1.20 | INFY ahead |
| 2025-12-29 | 81.87 | 89.57 | +1.36 | INFY ahead |
| 2025-12-26 | 83.47 | 90.27 | +1.52 | INFY ahead |
| 2025-12-24 | 82.94 | 88.70 | +1.68 | INFY ahead |
| 2025-12-23 | 82.50 | 88.12 | +1.69 | INFY ahead |
| 2025-12-22 | 85.12 | 89.16 | +1.97 | INFY ahead |
| 2025-12-19 | 89.83 | 89.43 | +2.71 | INFY ahead |
| 2025-12-18 | 85.21 | 89.20 | +2.02 | INFY ahead |
| 2025-12-17 | 80.94 | 88.35 | +1.43 | INFY ahead |
| 2025-12-16 | 78.94 | 88.40 | +1.07 | INFY ahead |
| 2025-12-15 | 78.99 | 87.90 | +1.15 | INFY ahead |
| 2025-12-12 | 78.99 | 91.82 | +0.53 | INFY ahead |
| 2025-12-11 | 79.08 | 91.64 | +0.57 | INFY ahead |
| 2025-12-10 | 80.28 | 91.11 | +0.86 | INFY ahead |
| 2025-12-09 | 78.85 | 90.91 | +0.63 | INFY ahead |
| 2025-12-08 | 78.72 | 90.40 | +0.68 | INFY ahead |
| 2025-12-05 | 80.28 | 89.97 | +1.01 | INFY ahead |
| 2025-12-04 | 81.25 | 88.60 | +1.38 | INFY ahead |
| 2025-12-03 | 78.45 | 87.88 | +1.00 | INFY ahead |
| 2025-12-02 | 77.34 | 87.15 | +0.91 | INFY ahead |
| 2025-12-01 | 77.52 | 87.27 | +0.92 | INFY ahead |
| 2025-11-28 | 77.65 | 88.20 | +0.79 | INFY ahead |
| 2025-11-26 | 77.39 | 88.08 | +0.76 | INFY ahead |
| 2025-11-25 | 76.77 | 95.59 | -0.44 | near the usual relationship |
| 2025-11-24 | 76.72 | 92.70 | -0.05 | near the usual relationship |
| 2025-11-21 | 78.63 | 92.09 | +0.36 | near the usual relationship |
| 2025-11-20 | 76.10 | 88.68 | +0.42 | near the usual relationship |
| 2025-11-19 | 76.90 | 91.57 | +0.13 | near the usual relationship |
| 2025-11-18 | 75.30 | 92.29 | -0.25 | near the usual relationship |
| 2025-11-17 | 74.50 | 92.01 | -0.35 | near the usual relationship |
| 2025-11-14 | 73.97 | 94.41 | -0.79 | WDAY ahead |
| 2025-11-13 | 75.34 | 91.41 | -0.13 | near the usual relationship |
| 2025-11-12 | 75.92 | 92.41 | -0.18 | near the usual relationship |
| 2025-11-11 | 75.57 | 92.84 | -0.30 | near the usual relationship |
| 2025-11-10 | 74.46 | 93.25 | -0.56 | WDAY ahead |
| 2025-11-07 | 73.30 | 92.10 | -0.61 | WDAY ahead |
| 2025-11-06 | 71.88 | 91.83 | -0.83 | WDAY ahead |
| 2025-11-05 | 72.95 | 94.94 | -1.08 | WDAY ahead |
| 2025-11-04 | 72.41 | 95.50 | -1.26 | WDAY ahead |
| 2025-11-03 | 72.90 | 97.22 | -1.41 | WDAY ahead |
| 2025-10-31 | 73.61 | 98.13 | -1.41 | WDAY ahead |
| 2025-10-30 | 73.92 | 95.25 | -0.98 | WDAY ahead |
| 2025-10-29 | 74.99 | 94.63 | -0.72 | WDAY ahead |
| 2025-10-28 | 75.03 | 96.91 | -1.02 | WDAY ahead |
| 2025-10-27 | 75.70 | 97.72 | -1.02 | WDAY ahead |
| 2025-10-24 | 77.65 | 99.29 | -0.91 | WDAY ahead |
| 2025-10-23 | 77.88 | 99.51 | -0.90 | WDAY ahead |
| 2025-10-22 | 77.61 | 99.33 | -0.93 | WDAY ahead |
| 2025-10-21 | 77.34 | 100.49 | -1.12 | WDAY ahead |
| 2025-10-20 | 75.12 | 98.66 | -1.25 | WDAY ahead |
| 2025-10-17 | 72.55 | 95.82 | -1.32 | WDAY ahead |
| 2025-10-16 | 71.39 | 93.10 | -1.17 | WDAY ahead |
| 2025-10-15 | 73.03 | 96.02 | -1.28 | WDAY ahead |
| 2025-10-14 | 73.21 | 97.01 | -1.37 | WDAY ahead |
| 2025-10-13 | 74.54 | 96.78 | -1.14 | WDAY ahead |
| 2025-10-10 | 73.66 | 95.38 | -1.11 | WDAY ahead |
| 2025-10-09 | 75.79 | 97.44 | -1.04 | WDAY ahead |
| 2025-10-08 | 74.37 | 97.45 | -1.26 | WDAY ahead |
| 2025-10-07 | 72.81 | 95.37 | -1.26 | WDAY ahead |
| 2025-10-06 | 74.14 | 97.50 | -1.31 | WDAY ahead |
| 2025-10-03 | 72.10 | 96.73 | -1.54 | WDAY ahead |
| 2025-10-02 | 71.75 | 94.94 | -1.40 | WDAY ahead |
| 2025-10-01 | 72.72 | 94.98 | -1.27 | WDAY ahead |
| 2025-09-30 | 72.28 | 98.47 | -1.75 | WDAY ahead |
| 2025-09-29 | 72.50 | 101.31 | -2.05 | WDAY ahead |
| 2025-09-26 | 73.39 | 100.90 | -1.88 | WDAY ahead |
| 2025-09-25 | 73.48 | 99.29 | -1.70 | WDAY ahead |
| 2025-09-24 | 75.66 | 98.79 | -1.33 | WDAY ahead |
| 2025-09-23 | 74.99 | 98.30 | -1.39 | WDAY ahead |
| 2025-09-22 | 76.19 | 99.26 | -1.33 | WDAY ahead |
| 2025-09-19 | 75.39 | 95.56 | -1.03 | WDAY ahead |
| 2025-09-18 | 78.05 | 95.51 | -0.65 | WDAY ahead |
| 2025-09-17 | 78.54 | 96.07 | -0.65 | WDAY ahead |
| 2025-09-16 | 75.79 | 89.58 | -0.29 | near the usual relationship |
| 2025-09-15 | 75.17 | 91.11 | -0.57 | WDAY ahead |
| 2025-09-12 | 75.34 | 91.37 | -0.58 | WDAY ahead |
| 2025-09-11 | 75.83 | 92.72 | -0.67 | WDAY ahead |
| 2025-09-10 | 75.43 | 92.64 | -0.72 | WDAY ahead |
| 2025-09-09 | 75.57 | 94.38 | -0.91 | WDAY ahead |
| 2025-09-08 | 74.59 | 94.82 | -1.11 | WDAY ahead |
| 2025-09-05 | 72.77 | 94.52 | -1.36 | WDAY ahead |
| 2025-09-04 | 73.70 | 94.54 | -1.23 | WDAY ahead |
| 2025-09-03 | 73.92 | 95.48 | -1.32 | WDAY ahead |
| 2025-09-02 | 75.03 | 93.62 | -0.95 | WDAY ahead |
| 2025-08-29 | 74.72 | 94.41 | -1.09 | WDAY ahead |
| 2025-08-28 | 75.52 | 93.46 | -0.88 | WDAY ahead |
| 2025-08-27 | 77.12 | 93.96 | -0.71 | WDAY ahead |
| 2025-08-26 | 76.50 | 91.16 | -0.48 | near the usual relationship |
| 2025-08-25 | 76.99 | 91.37 | -0.44 | near the usual relationship |
| 2025-08-22 | 77.03 | 90.51 | -0.34 | near the usual relationship |
| 2025-08-21 | 75.74 | 93.09 | -0.82 | WDAY ahead |
| 2025-08-20 | 75.57 | 93.05 | -0.85 | WDAY ahead |
| 2025-08-19 | 73.75 | 93.99 | -1.22 | WDAY ahead |
| 2025-08-18 | 72.90 | 94.83 | -1.45 | WDAY ahead |
| 2025-08-15 | 73.57 | 92.48 | -1.09 | WDAY ahead |
| 2025-08-14 | 72.68 | 90.77 | -1.03 | WDAY ahead |
| 2025-08-13 | 72.77 | 91.24 | -1.08 | WDAY ahead |
| 2025-08-12 | 71.39 | 87.78 | -0.88 | WDAY ahead |
| 2025-08-11 | 70.99 | 87.41 | -0.90 | WDAY ahead |
| 2025-08-08 | 71.04 | 90.83 | -1.29 | WDAY ahead |
| 2025-08-07 | 71.17 | 90.39 | -1.23 | WDAY ahead |
| 2025-08-06 | 71.39 | 93.70 | -1.57 | WDAY ahead |
| 2025-08-05 | 71.97 | 92.02 | -1.31 | WDAY ahead |
| 2025-08-04 | 73.21 | 92.08 | -1.16 | WDAY ahead |
| 2025-08-01 | 72.90 | 90.89 | -1.08 | WDAY ahead |
| 2025-07-31 | 74.28 | 93.82 | -1.21 | WDAY ahead |
| 2025-07-30 | 75.30 | 97.22 | -1.44 | WDAY ahead |
| 2025-07-29 | 76.45 | 98.02 | -1.38 | WDAY ahead |
| 2025-07-28 | 76.23 | 97.37 | -1.35 | WDAY ahead |
| 2025-07-25 | 77.17 | 98.88 | -1.39 | WDAY ahead |
| 2025-07-24 | 78.54 | 97.02 | -1.04 | WDAY ahead |
| 2025-07-23 | 81.96 | 98.59 | -0.79 | WDAY ahead |
| 2025-07-22 | 81.12 | 97.80 | -0.82 | WDAY ahead |
| 2025-07-21 | 80.81 | 95.59 | -0.64 | WDAY ahead |
| 2025-07-18 | 80.90 | 95.33 | -0.61 | WDAY ahead |
| 2025-07-17 | 82.05 | 94.44 | -0.39 | near the usual relationship |
| 2025-07-16 | 82.19 | 92.74 | -0.20 | near the usual relationship |
| 2025-07-15 | 80.94 | 92.00 | -0.27 | near the usual relationship |
| 2025-07-14 | 80.01 | 91.93 | -0.38 | near the usual relationship |
| 2025-07-11 | 80.81 | 91.37 | -0.22 | near the usual relationship |
| 2025-07-10 | 80.41 | 93.79 | -0.53 | WDAY ahead |
| 2025-07-09 | 83.61 | 98.24 | -0.60 | WDAY ahead |
| 2025-07-08 | 83.92 | 98.36 | -0.58 | WDAY ahead |
| 2025-07-07 | 83.61 | 98.66 | -0.65 | WDAY ahead |
| 2025-07-03 | 84.23 | 98.89 | -0.61 | WDAY ahead |
| 2025-07-02 | 83.87 | 97.24 | -0.49 | near the usual relationship |
| 2025-07-01 | 83.96 | 97.85 | -0.54 | WDAY ahead |
| 2025-06-30 | 82.32 | 98.17 | -0.77 | WDAY ahead |
| 2025-06-27 | 82.27 | 97.09 | -0.67 | WDAY ahead |
| 2025-06-26 | 82.63 | 97.03 | -0.62 | WDAY ahead |
| 2025-06-25 | 82.23 | 95.49 | -0.52 | WDAY ahead |
| 2025-06-24 | 81.30 | 97.84 | -0.87 | WDAY ahead |
| 2025-06-23 | 80.41 | 96.77 | -0.87 | WDAY ahead |
| 2025-06-20 | 78.54 | 97.43 | -1.18 | WDAY ahead |
| 2025-06-18 | 81.87 | 96.89 | -0.72 | WDAY ahead |
| 2025-06-17 | 82.94 | 99.27 | -0.84 | WDAY ahead |
| 2025-06-16 | 83.30 | 100.48 | -0.92 | WDAY ahead |
| 2025-06-13 | 81.83 | 100.02 | -1.06 | WDAY ahead |
| 2025-06-12 | 82.45 | 102.54 | -1.23 | WDAY ahead |
| 2025-06-11 | 82.67 | 102.81 | -1.24 | WDAY ahead |
| 2025-06-10 | 82.23 | 103.37 | -1.36 | WDAY ahead |
| 2025-06-09 | 81.25 | 103.44 | -1.49 | WDAY ahead |
| 2025-06-06 | 80.85 | 103.37 | -1.55 | WDAY ahead |
| 2025-06-05 | 79.65 | 102.30 | -1.60 | WDAY ahead |
| 2025-06-04 | 79.30 | 102.05 | -1.63 | WDAY ahead |
| 2025-06-03 | 80.14 | 102.72 | -1.61 | WDAY ahead |
| 2025-06-02 | 80.81 | 101.34 | -1.39 | WDAY ahead |
| 2025-05-30 | 80.81 | 101.32 | -1.40 | WDAY ahead |
| 2025-05-29 | 82.01 | 98.89 | -1.00 | WDAY ahead |
| 2025-05-28 | 81.56 | 98.13 | -0.97 | WDAY ahead |
| 2025-05-27 | 82.14 | 97.88 | -0.85 | WDAY ahead |
| 2025-05-23 | 80.45 | 97.35 | -0.99 | WDAY ahead |
| 2025-05-22 | 80.14 | 111.29 | -2.36 | WDAY ahead |
| 2025-05-21 | 80.68 | 109.84 | -2.16 | WDAY ahead |
| 2025-05-20 | 81.03 | 112.01 | -2.31 | WDAY ahead |
